Nov 30 - MORN
Nov 30 - Section LL - Thur-Sat Morn Side (Back to Top)
EVENT>Thur-Sat Morn Side Series|SESSION>2nd of Three |SECTION> LL N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2012 |SANCTION>NABC123 | 11/30/2012 20:31|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |RANK WITH>MM
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=31/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marvin Skaggs Cecile Skaggs B . . . | . 12 . 282.00 51.09 0.51Red
2 Bob Sommerhalder Sheila Kaye C . . . | . . . 248.00 44.93
3 Tony Glynne Dawn Black A . . . | 8 . . 306.50 55.53 0.77Red
4 George Parkins Doreen MacMillan C . . . | . . . 224.50 40.67
5 Mark Tang Kim Wang B . . . | . . . 263.00 47.64
6 Mary Pat Gentry Carolyn Lanier B . . . | 11 8 . 295.50 53.53 0.70Red
7 Elizabeth Hughes Mary Brown B . . . | 14 11 . 286.50 51.90 0.55Red
8 Roy Grice Larry Chase C . . . | . . . 218.50 39.58
9 Pedro Ieong Susan Craney A . . . | 9 . . 298.50 54.08 0.70Red
10 Michael Klemens Howard Siegel B 1 1 . | 1 1 . 355.50 64.40 6.98***
11 Neal Kleiner David Peim B 6 5 . | 4 3 . 332.00 60.14 1.97Red
12 David Blohm Lynn Odland C . . 2 | 6 5 1 321.00 58.15 2.62Red
13 Paul Nason Amr Elghamry B . . . | 5 4 . 322.00 58.33 1.34Red
14 Karin Phillips John Cox B . . . | . . . 281.00 50.91
15 Brian Mahony Florence Mahony B . . . | . . . 249.00 45.11
16 Ronald Mulcare R Rozen C . . 6 | . . 3 272.00 49.28 0.91Red
17 David Bort Olivia Brown B . . . | . . . 217.50 39.40
18 Ti Davis Shelley Burns C . . . | . . 4 267.00 48.37 0.63Red
Totals 5040.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 16 4 4 16 8- 16 21 16 4 4 16 16
50 ---- ---- ---- ---- ---- ---- -420 -420 50 -400 50 100 50 -420 -420 50 50
2> 5 5 14- 14- 21- 14- 5 5 5 5 5 14-
-460 ---- ---- ---- ---- ---- ---- -460 -430 -430 -400 -430 -460 -460 -460 -460 -460 -430
3> 11 0 17- 4- 21 4- 14- 4- 11 4- 4- 11
-170 -650 ---- ---- ---- ---- ---- ---- -140 -620 100 -620 -150 -620 -170 -620 -620 -170
4> 13 13 3- 22 13 20 13 13 3- 3- 8 3-
110 110 ---- ---- ---- ---- ---- ---- -100 400 110 150 110 110 -100 -100 100 -100
5> 18- 2 23 22 2 14 8- 21 16 5 8- 2
50 -420 600 ---- ---- ---- ---- ---- ---- 140 -420 -110 -170 110 -100 -200 -170 -420
6> 15- 8- 4 6 15- 15- 4 15- 15- 21- 1- 15-
100 -140 -600 ---- ---- ---- ---- ---- ---- -210 100 100 -600 100 100 200 -620 100
7> 1 18- 18- 3- 21 15- 10 10 10 10 15- 1
-200 110 110 -140 ---- ---- ---- ---- ---- ---- 140 -90 -100 -100 -100 -100 -90 -200
8> 15 15 15 15 4 15 22- 4 4 15 4 15
140 140 140 140 ---- ---- ---- ---- ---- ---- -50 140 170 -50 -50 140 -50 140
9> 12- 8 18 - 8 18 - 8 18 18 18 18
100 -50 140 -130 -50 ---- ---- ---- ---- ---- ---- 140 -130 -50 140 140 140 140
10> 4 17- 21 9 4 14- 11- 11- 11- 21 4 4
-210 -120 -110 -180 -210 ---- ---- ---- ---- ---- ---- -130 -150 -150 -150 -110 -210 -210
11> 11 1- 1- 6- 15- 6- 21- 15- 1- 6- 1- 21-
130 -100 -100 -50 400 -50 ---- ---- ---- ---- ---- ---- 430 400 -100 -50 -100 430
12> 17 8 17 12 8 3- 21- 8 17 17 17 8
140 50 140 100 50 -90 ---- ---- ---- ---- ---- ---- 170 50 140 140 140 50
13> 7 7 18- 22- 18- 7 7 7 7 14- 7 18-
110 110 140 300 140 110 110 ---- ---- ---- ---- ---- ---- 110 110 120 110 140
14> 14 14 20 20 8 14 5- 20 14 5- 8 10
50 50 100 100 -140 50 -300 ---- ---- ---- ---- ---- ---- 100 50 -300 -140 -110
15> 22- 18 18 9 22- 18 2 2 13- 2 9 5
100 50 50 -110 100 50 -300 -300 ---- ---- ---- ---- ---- ---- -100 -300 -110 -200
16> 13 2- 17 2- 8 21 13 8 6 21 21 2-
130 -50 180 -50 110 400 130 110 ---- ---- ---- ---- ---- ---- 100 400 400 -50
17> 7- 1 15- 19- 3 7- 19- 7- 4 19- 22 7-
-180 -430 -110 -90 -300 -180 -90 -180 -200 ---- ---- ---- ---- ---- ---- -90 50 -180
18> 9 9 9 1- 9 9 23 20- 9 17- 1- 20-
-420 -420 -420 -450 -420 -420 670 50 -420 ---- ---- ---- ---- ---- ---- -170 -450 50
19> 13- 18- 0 3- 21 11 15- 18- 23 22 3- 15-
-130 100 -620 -600 140 -150 -100 100 300 230 ---- ---- ---- ---- ---- ---- -600 -100
20> 0 11 3- 3- 11 11 7 3- 22- 16 19 11
140 200 170 170 200 200 180 170 680 620 ---- ---- ---- ---- ---- ---- 650 200
21> 15- 22 8 15- 15- - - 7 3 22 5 15-
620 650 150 620 620 -500 -500 130 -300 650 -100 ---- ---- ---- ---- ---- ---- 620
22> 10- 10- 17 14 17 17 6- 1 23 12 21 6-
110 110 420 300 420 420 -50 -200 500 140 450 ---- ---- ---- ---- ---- ---- -50
23> 10- - 15- 4 15- 8 15- 6 22 3 10- 19-
110 -300 140 -110 140 100 140 -100 300 -130 110 200 ---- ---- ---- ---- ---- ----
24> 19- 19- 9 9 9 15- 9 13 3 13 13 3
90 90 -110 -110 -110 -50 -110 -100 -150 -100 -100 -150 ---- ---- ---- ---- ---- ----
25> 11 9 18- 1 22 13- 18- 13- 18- 23 9 4-
---- -130 -150 -50 -600 100 -100 -50 -100 -50 110 -150 -300 ---- ---- ---- ---- ----
26> 11- 20 1 20 2 4 4 11- 20 16 4 11-
---- -200 -100 -1100 -100 -800 -500 -500 -200 -100 -110 -500 -200 ---- ---- ---- ---- ----
27> 6 2- 16 16 16 9- 6 16 16 16 16 16
---- ---- 450 420 480 480 480 460 450 480 480 480 480 480 ---- ---- ---- ----
28> 2- 2- 2- 13 20 20 13 13 23 2- 20 13
---- ---- -140 -140 -140 PASS 50 50 PASS PASS 100 -140 50 PASS ---- ---- ---- ----
29> 21- 1 14 7 4 14 1 21- 14 14 14 7
---- ---- ---- 100 -630 -140 -170 -620 -140 -630 100 -140 -140 -140 -170 ---- ---- ----
30> 7- 14- 7- 14- 22- 4 11- 22- 19 7- 19 14-
---- ---- ---- -140 50 -140 50 300 -150 -110 300 100 -140 100 50 ---- ---- ----
31> 2 22 9- 0 9- 18 9- 18 18 18 18 9-
---- ---- ---- ---- -100 1100 650 -200 650 680 650 680 680 680 680 650 ---- ----
32> 12- 21 12- 3- 12- 23 22 12- 12- 12- 3- 12-
---- ---- ---- ---- 520 940 520 480 520 990 980 520 520 520 480 520 ---- ----
33> 18 18 9- 22 18 12- 9- 4 0 18 6 14
---- ---- ---- ---- ---- 50 50 -110 100 50 -100 -110 -140 -420 50 -120 -50 ----
34> 10- 16 16 19- 19- 5 22 19- 1 1 10- 3
---- ---- ---- ---- ---- -980 -480 -480 -450 -450 -990 -420 -450 -1020 -1020 -980 -1010 ----
35> 20- 4 6 1 1 13- 20- 17- 7- 17- 4 22-
---- ---- ---- ---- ---- ---- 800 230 400 170 170 480 800 490 420 490 230 920
36> 11 11 18 23 4 11 20- 11 22 5 2 2
---- ---- ---- ---- ---- ---- 140 140 170 690 110 140 200 140 620 120 -100 -100
EVENT>Thur-Sat Morn Side Series|SESSION>2nd of Three |SECTION> LL E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2012 |SANCTION>NABC123 | 11/30/2012 20:31|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |RANK WITH>MM
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=30/C=13 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jane Basilico Wayne Gergen B . . . | . . . 238.50 43.21
2 Neil Jacobs Steve Bearg C . . . | . . . 244.50 44.29
3 Eddie Rose Ann Gillespie A . . . | 5 . . 320.00 57.97 1.12Red
4 J F Lowenstein Beth Todd C . . . | . . . 249.00 45.11
5 Nathan Glasser Evan Markowitz A . . . | 7/8 . . 308.00 55.80 0.81Red
6 Blair Hoffman Eric Ratner B . . . | . . . 263.50 47.74
7 Jan Hart Shirley Weissenfluh B . . . | . . . 221.50 40.13
8 Kathy Juarez Janice Hess C . . . | . . . 222.00 40.22
9 Ronald Kral Faye Parsons A . . . | 13 . . 289.00 52.36 0.53Red
10 Judy Brock Leland Reed B . . . | . . . 238.00 43.12
11 Fraser Glen Wayne Fahie B . . . | 4 4 . 324.00 58.70 1.47Red
12 Paula Alexander Jane Petering C . . 5 | . 11 3 278.00 50.36 1.10Red
13 Kathy Bye John Demeulemeester A . . . | 6 . . 312.50 56.61 0.96Red
14 Robert Hinkle Jo-Ann Vaughn B . . . | . 9/10 . 287.00 51.99 0.60Red
15 Don Sharp Atanas Todorov B . . . | 10 6 . 302.00 54.71 0.86Red
16 Alain Cardinal Jacques Simard C . 6 1 | 3 3 1 324.50 58.79 3.49Red
17 Gerald Levine Deborah Levine C . . . | . . . 238.00 43.12
18 David Sisson Anne Somervill C . . . | . . . 236.00 42.75
Totals 4896.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 7 14- 7 2 7 19 19 19 7 19 7 7
-50 400 ---- -50 ---- ---- -100 ---- -50 ---- 420 ---- 420 420 -50 420 -50 -50
2> 18 1- 8- 18 18 18 18 18 18 8- 8- 8-
460 400 ---- 430 ---- ---- 460 ---- 460 ---- 460 ---- 460 460 460 430 430 430
3> 2 23 18- 8- 18- 12 18- 18- 5- 12 18- 12
-100 650 620 ---- 150 ---- ---- 620 ---- 170 ---- 620 ---- 620 140 170 620 170
4> 10 10 3 10 10 19- 19- 15 19- 19- 1 10
-110 -110 -150 ---- -110 ---- ---- -110 ---- 100 ---- 100 ---- -100 100 100 -400 -110
5> 21 9 0 14- 2 7 18 14- 21 1 4- 21
420 110 -600 170 ---- -110 ---- ---- 100 ---- 200 ---- 170 ---- 420 -140 -50 420
6> 14- 7- 19 19 7- 7- 1- 21- 7- 17 7- 7-
140 -100 600 600 ---- -100 ---- ---- -100 ---- -200 ---- 620 ---- -100 210 -100 -100
7> 7- 4- 13 19- 13 13 13 7- 22 22 2 4-
90 -110 100 140 100 ---- 100 ---- ---- 100 ---- 90 ---- 200 ---- 200 -140 -110
8> 8 8 - 8 19 19 8 19 8 8 19 8
-140 -140 -170 -140 50 ---- 50 ---- ---- -140 ---- 50 ---- -140 ---- -140 50 -140
9> 5 22- 22- 15 15 5 5 5 5 10- 15 5
-140 130 130 50 50 -140 ---- -140 ---- ---- -140 ---- -140 ---- -100 ---- 50 -140
10> 2 11- 14 11- 19 11- 2 19 19 19 5- 8-
110 150 180 150 210 150 ---- 110 ---- ---- 210 ---- 210 ---- 210 ---- 120 130
11> 1- 16- 7- 7- 21- 16- 16- 21- 1- 12 21- 21-
-430 50 -400 -400 100 50 50 ---- 100 ---- ---- -430 ---- -130 ---- 100 ---- 100
12> 1- 11 15 15 6 19- 6 6 15 6 15 6
-170 -100 -50 -50 -140 90 -140 ---- -140 ---- ---- -50 ---- -140 ---- -50 ---- -140
13> - 16 4- 16 16 8- 16 16 4- 16 16 4-
-300 -110 -140 -110 -110 -120 -110 -110 ---- -140 ---- ---- -110 ---- -110 ---- -140 ----
14> 3 3 15 9 9 17- 17- 15 13 9 9 3
-100 -100 140 -50 -50 300 300 140 ---- 110 ---- ---- -50 ---- -50 ---- -100 ----
15> - 9- 5 21 21 14 21 18 - 5 5 14
---- -100 100 -50 300 300 110 300 200 ---- -100 ---- ---- -50 ---- -50 ---- 110
16> 15 17 2 2 10 2 15 20- 10 20- 6 20-
---- -110 -100 -400 -400 -130 -400 -110 50 ---- -130 ---- ---- 50 ---- -180 ---- 50
17> 20 15- 3- 3- 1 15- 15- 19 15- 22 7- 3-
300 ---- 180 90 90 -50 180 180 200 180 ---- 430 ---- ---- 110 ---- 90 ----
18> 14 14 5- 0 21- 2- 2- 14 14 14 14 21-
420 ---- 420 170 -670 450 -50 -50 420 420 ---- 420 ---- ---- 420 ---- 450 ----
19> 12 7- 19- 4- 7- 0 9- 1 4- 23 19- 2
---- 150 ---- 100 600 -100 100 -300 130 -230 -100 ---- 620 ---- ---- 600 ---- -140
20> 12 16 4 19- 12 - 23 7 12 19- 19- 12
---- -200 ---- -180 -650 -170 -200 -680 -140 -620 -200 ---- -170 ---- ---- -170 ---- -200
21> 22- 22- 16 7- 20 7- 1 1 18 15 7- 7-
500 ---- 500 ---- -130 -620 300 -620 -650 -650 100 -150 ---- -620 ---- ---- -620 ----
22> 6 16- 22 16- 0 12- 11 12- 2 6 9 6
-420 ---- 50 ---- 200 50 -500 -110 -140 -110 -450 -420 ---- -300 ---- ---- -420 ----
23> 7- 17 1 12- 20 22- 12- 7- 3- 19 7- 15
---- -140 ---- 100 ---- -300 -110 130 300 -110 -140 -200 110 ---- -140 ---- ---- -100
24> 14 10 20 3- 10 3- 10 14 20 14 14 7-
---- 110 ---- 100 ---- 150 -90 100 -90 100 110 150 110 ---- 110 ---- ---- 50
25> 9- 4- 9- 4- 12 0 14 14 4- 18- 22 1
100 ---- 50 ---- 100 ---- 50 130 -110 150 150 50 300 600 ---- -100 ---- ----
26> 19 19 11- 3 11- 7 3 19 22 11- 3 21
500 ---- 500 ---- 200 ---- 100 200 110 100 500 1100 200 100 ---- 800 ---- ----
27> 13- 17 7 7 17 7 20- 7 7 7 7 7
---- -460 ---- -450 ---- -480 ---- -480 -450 -480 -420 -480 -480 -480 -480 ---- -480 ----
28> 3 10 10 0 20- 20- 20- 3 20- 10 10 3
---- -50 ---- PASS ---- PASS ---- -100 140 140 140 -50 140 PASS PASS ---- -50 ----
29> 9 22 1- 9 1- 9 22 9 9 16 16 19
---- ---- 140 ---- 630 ---- -100 ---- 140 -100 140 630 140 140 170 170 ---- 620
30> 19 11- - 4 15- 15- 8- 4 15- 8- 8- -
---- ---- 150 ---- 110 ---- -300 ---- -100 140 140 -50 -100 140 -50 -50 ---- -300
31> 13- 5 13- 5 5 21 5 1 5 13- 13- 23
-650 ---- ---- -680 ---- -650 ---- -680 ---- -680 100 -680 -1100 -680 -650 -650 200 ----
32> 10- 0 1 10- 10- 10- 10- 2 19- 10- 10- 19-
-520 ---- ---- -990 ---- -980 ---- -520 ---- -520 -520 -520 -940 -480 -520 -520 -480 ----
33> 5 10- 13- 19 23 5 5 5 17 13- 9 1
---- -50 ---- ---- 100 ---- 110 ---- 140 ---- 420 -50 -50 -50 120 110 50 -100
34> 3- 18 1 3- 22 12- 22 7 12- 7 20 3-
---- 450 ---- ---- 990 ---- 420 ---- 450 ---- 1020 980 1020 480 980 480 1010 450
35> 22 22 9- 2- 5- 15- 2- 5- 19 19 17 -
-170 ---- -170 ---- ---- -480 ---- -800 ---- -490 ---- -420 -800 -490 -230 -230 -400 -920
36> 0 19 12 2- 12 1 12 18 12 21 5 21
-690 ---- -110 ---- ---- -140 ---- -200 ---- -140 ---- -620 -140 -120 -140 100 -170 100
Back to Top
Nov 30 - Section MM - Thur-Sat Morn Side (Back to Top)
EVENT>Thur-Sat Morn Side Series|SESSION>2nd of Three |SECTION> MM N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2012 |SANCTION>NABC123 | 11/30/2012 20:31|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |RANK WITH>LL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=31/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 April Delp George Delp B . . . | 12 9 . 291.50 52.81 0.64Red
2 Sylvia Thomas Jeanne Thomas C . . 3 | 10 7 2 297.50 53.89 1.96Red
3 Fay Teal Barry Harper A . . . | . . . 275.00 49.82
4 Larry Legault Lyn Legault C . . . | . . . 252.00 45.65
5 David Abelow Diana Marquardt A . . . | . . . 261.00 47.28
6 Peter Manzon Robert Bertoni B . . . | 13 10 . 291.00 52.72 0.59Red
7 John Aslin Maralynn Haney B . . . | 7 6 . 310.50 56.25 0.88Red
8 Betsy McCormick Margaret Evenson C . . . | . . . 216.50 39.22
9 Jeff Reynolds Genie Reynolds B . . . | . . . 238.00 43.12
10 Herbert Singer Marlene Singer B . . . | . . . 237.00 42.93
11 Maria Pendergast Maria Abbott B 4 3 . | 3 2 . 338.50 61.32 3.50Red
12 Cheryl Loggins Charlotte Brackmann C . . . | . . . 217.50 39.40
13 Richard Leres Dorothy Nissen C . . . | . . . 249.50 45.20
14 Elinor Hood Christy Kadin B . . . | . . . 278.00 50.36
15 Susan Denenholz Karen Pollack B . . . | . . . 279.00 50.54
16 Hazel Finato Carol Henry C . . . | . . 5 259.50 47.01 0.36Red
17 Mike Albert Kathleen Owen A 2 . . | 2 . . 350.00 63.41 5.24***
18 David Johnson Dorothy Mersereau B . . . | . . . 254.00 46.01
Totals 4896.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 22- 4 10 8- 16 4 0 4 11 16 16 22-
150 ---- ---- ---- ---- ---- ---- -420 -150 -400 50 -420 -450 -420 -140 50 50 150
2> 5 14- 14- 0 21- 14- 21- 14- 14- 14- 5 21-
-460 ---- ---- ---- ---- ---- ---- -430 -430 -490 -400 -430 -400 -430 -430 -430 -460 -400
3> 23 4- 21 4- 11 11 14- 4- 17- 17- 21 17-
200 -620 ---- ---- ---- ---- ---- ---- 100 -620 -170 -170 -150 -620 -140 -140 100 -140
4> 3- 8 3- 0 23 21 19 13 17- 8 17- 13
-100 100 ---- ---- ---- ---- ---- ---- -100 -500 600 200 130 110 120 100 120 110
5> 12- 20 2 12- 16 2 8- 16 8- 8- 18- 8-
-140 100 -420 ---- ---- ---- ---- ---- ---- -140 -100 -420 -170 -100 -170 -170 50 -170
6> 8- 15- 7 10 15- 15- 15- 23 0 4 21- 1-
-140 100 -180 ---- ---- ---- ---- ---- ---- -120 100 100 100 300 -660 -600 200 -620
7> 10 10 5 1 10 18- 10 10 18- 23 22 3-
-100 -100 -110 -200 ---- ---- ---- ---- ---- ---- -100 110 -100 -100 110 670 200 -140
8> 4 15 22- 4 15 0 15 15 8 15 4 15
-50 140 170 -50 ---- ---- ---- ---- ---- ---- 140 -110 140 140 50 140 -50 140
9> 23 18 3 3 8 8 12- 8 18 8 3 18
200 140 -100 -100 -50 ---- ---- ---- ---- ---- ---- -50 100 -50 140 -50 -100 140
10> 4 17- 8 17- 14- 23 4 17- 0 11- 21 4
-210 -120 -200 -120 -130 ---- ---- ---- ---- ---- ---- 200 -210 -120 -600 -150 -110 -210
11> 6- 10 15- 6- 21- 15- 15- 6- 15- 15- 21- 15-
-50 120 400 -50 430 400 ---- ---- ---- ---- ---- ---- 400 -50 400 400 430 400
12> 0 12 17 17 23 8 3- 12 1 3- 21- 3-
-200 100 140 140 200 50 ---- ---- ---- ---- ---- ---- -90 100 -120 -90 170 -90
13> 7 7 18- 18- 7 22- 14- 0 18- 7 7 7
110 110 140 140 110 300 120 ---- ---- ---- ---- ---- ---- -100 140 110 110 110
14> 3- 14 2 14 0 23 1 20 20 3- 14 8
-420 50 -500 50 -800 300 -590 ---- ---- ---- ---- ---- ---- 100 100 -420 50 -140
15> 18 18 9 2 9 2 13- 9 18 9 18 9
50 50 -110 -300 -110 -300 -100 -110 ---- ---- ---- ---- ---- ---- 50 -110 50 -110
16> 13 21 13 2- 16 5 0 8 13 10 21 18
130 400 130 -50 150 90 -100 110 ---- ---- ---- ---- ---- ---- 130 120 400 200
17> 23 17 7- 1 19- 12- 11 1 7- 15- 14 12-
160 -100 -180 -430 -90 -140 -150 -430 -180 ---- ---- ---- ---- ---- ---- -110 -130 -140
18> 16 9 0 9 17- 9 9 9 9 20- 9 20-
-200 -420 -500 -420 -170 -420 -420 -420 -420 ---- ---- ---- ---- ---- ---- 50 -420 50
19> 11 18- 8 3- 3- 11 18- 13- 8 3- 8 3-
-150 100 -300 -600 -600 -150 100 -130 -300 -600 ---- ---- ---- ---- ---- ---- -300 -600
20> 11 3- 19 11 19 15 11 3- 22- 19 19 3-
200 170 650 200 650 230 200 170 680 650 ---- ---- ---- ---- ---- ---- 650 170
21> 22 10 15- 15- 15- 5 15- 5 15- 15- 2 9
650 300 620 620 620 -100 620 -100 620 620 -470 ---- ---- ---- ---- ---- ---- 170
22> 3 9 21 17 3 6- 17 13 3 6- 21 0
-100 100 450 420 -100 -50 420 200 -100 -50 450 ---- ---- ---- ---- ---- ---- -730
23> 19- 2 15- 22 6 10- 15- 22 - 15- 10- 6
200 -200 140 300 -100 110 140 300 -300 140 110 -100 ---- ---- ---- ---- ---- ----
24> 22 9 15- 22 17- 17- 3 3 3 22 0 6
100 -110 -50 100 50 50 -150 -150 -150 100 -200 -130 ---- ---- ---- ---- ---- ----
25> 9 4- 18- 4- 18- 13- 0 7 4- 18- 2 13-
---- -150 -300 -50 -300 -50 -100 -620 -170 -300 -50 -500 -100 ---- ---- ---- ---- ----
26> 20 20 20 7 11- 20 6 0 11- 11- 11- 11-
---- -100 -100 -100 -300 -200 -100 -400 -1400 -200 -200 -200 -200 ---- ---- ---- ---- ----
27> 6 2- 16 6 22- 6 16 0 16 9- 1 22-
---- ---- 450 420 480 450 490 450 480 230 480 460 400 490 ---- ---- ---- ----
28> 20 20 7 13 13 13 13 2- 7 7 13 2-
---- ---- 50 50 -110 PASS PASS PASS PASS -140 -110 -110 PASS -140 ---- ---- ---- ----
29> 1 4 14 14 14 14 14 21- 7 14 21- 4
---- ---- ---- -630 -620 -140 -140 -140 -140 -140 100 -170 -140 100 -620 ---- ---- ----
30> 3 7- 11- 19 19 7- 7- 19 1 2 0 14-
---- ---- ---- -170 -140 -110 100 100 -140 -140 100 -420 -200 -800 50 ---- ---- ----
31> 2 18 9- 4 2 23 18 9- 9- 9- 9- 9-
---- ---- ---- ---- -100 680 650 620 -100 1430 680 650 650 650 650 650 ---- ----
32> 12- 12- 12- 3- 12- 3- 12- 0 1 20 12- 12-
---- ---- ---- ---- 520 520 520 480 520 480 520 260 420 920 520 520 ---- ----
33> 18 9- 1- 23 3 18 6 9- 18 6 1- 12-
---- ---- ---- ---- ---- 50 -110 -170 200 -150 50 -120 -110 50 -120 -170 -100 ----
34> 5 10- 23 5 16 10- 19- 10- 10- 10- 1 10-
---- ---- ---- ---- ---- -990 -980 -200 -990 -480 -980 -450 -980 -980 -980 -1020 -980 ----
35> 19 10 9 13- 13- 4 13- 7- 22- 13- 13- 1
---- ---- ---- ---- ---- ---- 500 450 430 480 480 230 480 420 920 480 480 170
36> 18 11 11 20- 11 11 11 2 0 11 11 18
---- ---- ---- ---- ---- ---- 170 140 140 200 140 140 140 -100 -300 140 140 170
EVENT>Thur-Sat Morn Side Series|SESSION>2nd of Three |SECTION> MM E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 30, 2012 |SANCTION>NABC123 | 11/30/2012 20:31|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |RANK WITH>LL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=36/B=30/C=13 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Charlotte Blum Jerry Nakamura B . . . | . . . 243.50 44.11
2 Virginia Grogan Clinton Gorsuch C . . 4 | 12 7 2 289.50 52.45 1.47Red
3 Kasmer Andreychuk Art D'Entremont A . . . | 9 . . 303.00 54.89 0.70Red
4 Bette Magee Evelyn James C . . . | . . . 243.00 44.02
5 Mike Rippey George Holland B . . . | . . . 268.00 48.55
6 Susan Marshall Richard Gardner B 3 2 . | 1 1 . 347.00 62.86 4.67***
7 Katherine Zimmerman Gail Slater B . . . | . 12 . 271.50 49.18 0.50Red
8 Linda Torres Georgiana Butler C . . . | . . . 265.00 48.01
9 Jim Mulbrandon Glenna Shannahan A . . . | 11 . . 299.50 54.26 0.60Red
10 Margot Hirsch Richard Hart B . . . | 7/8 5 . 308.00 55.80 0.99Red
11 Robert Farrell Avis Morse B . . . | 14 8 . 288.00 52.17 0.68Red
12 Richard Ihrie Bob Foo C . . . | . . 4/5 268.00 48.55 0.53Red
13 Bernie Fromm Felice Brody C . . . | . . . 224.50 40.67
14 Glen Benedict Rick Grieman B . . . | . . . 270.00 48.91
15 Nancy Klym Faiz Nadir B 5 4 . | 2 2 . 334.50 60.60 2.94***
16 Alan Carlton Gary Lasky C . . . | . . 4/5 268.00 48.55 0.53Red
17 Claude Le Feuvre Ping Hu B . . . | . 9/10 . 287.00 51.99 0.60Red
18 Sue Bailey Jack Waller B . . . | . . . 262.00 47.46
Totals 5040.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> - 7 19 23 19 12 7 19 7 13 - 14-
-150 -50 ---- 420 ---- ---- 450 ---- 420 ---- 140 ---- -50 420 -50 150 -150 400
2> 18 1- 8- 1- 8- 8- 8- 8- 18 8- 1- 23
460 400 ---- 430 ---- ---- 400 ---- 430 ---- 430 ---- 430 430 460 430 400 490
3> 12 18- 12 8- 18- 5- 5- 2 2 5- 18- 0
170 620 170 ---- 150 ---- ---- 620 ---- 140 ---- 140 ---- -100 -100 140 620 -200
