Nov 25 - MORN
Nov 25 - Section QQ - Fri-Sun Morn Side Series (Back to Top)
EVENT>Fri-Sun Morn Side Series |SESSION>Sun Am 3of3 |SECTION> QQ N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 25, 2012 |SANCTION>NABC123 | 11/25/2012 13:02|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beverly Weiss Martin Weiss B . . . | . . . 164.50 45.69
2 Bob Sommerhalder Sheila Kaye C . . . | . . . 125.27 34.80
3 John Russell Faye Parsons A . . . | 4 . . 189.27 52.58 0.65Red
4 Judy Karush Cyril Green B . 6 . | 2 1 . 204.00 56.67 1.68Red
5 Mark Marty Lee Stanhope C . . 3 | 3 2 1 195.17 54.21 1.37Red
6 Mary Ose Chester Youngblood B . . . | . . . 176.00 48.89
7 John Allen Mary Holman Allen B . . . | . . . 131.90 36.64
8 Tobey Roland Teresa Martin C . . . | . . . 130.50 36.25
9 Ron Lien Mark Tang A . . . | 1 . . 205.27 57.02 1.87***
10 David Strauss Paul Kushner B . . . | . 3 . 178.50 49.58 0.84Red
Totals 1700.38
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 5 2 6 9 9 13 7
-140 ---- ---- -110 -140 -100 -50 -50 90 -90
2> 11- 11- 11- 6 11- 0 2 6
650 ---- ---- 650 650 620 650 -200 200 620
3> 10 10 6 6 0 2- 8 2-
100 ---- ---- 100 -630 -630 -660 -650 -600 -650
4> 11 9 8 14 1 3 11 1
200 100 ---- ---- -100 500 -150 -130 200 -150
5> 5 5 13 5 5 5 5 1
-1020 -1020 ---- ---- -520 -1020 -1020 -1020 -1020 -1440
6> 12 - 4- 4- 8 - 9- 4-
120 -50 ---- ---- 90 90 100 -50 110 90
7> 2- 8 2- 13 13 13 2- 8
-620 -150 -620 ---- ---- 100 100 100 -620 -150
8> 13 8 14 3 1 8 15 8
480 450 500 ---- ---- 420 200 450 650 450
9> 2 2 15 10- 5- 8 13 10-
-100 -100 420 ---- ---- 170 -50 140 200 170
10> 0 6 9- 6 3 1- 1- 4
-800 -170 -140 -170 ---- ---- -300 -620 -620 -200
11> 1 7 7 1 4 14- 14- 13
-140 -50 -50 -140 ---- ---- -110 300 300 140
12> 13 6- 9- 6- 2 2 13 6-
620 -100 120 -100 ---- ---- -200 -200 620 -100
13> 6- 0 1 6- 6- 6- 14 11
-200 -800 -600 -200 -200 ---- ---- -200 110 -100
14> 2- 6 10- 10- 0 2- 6 8
-450 -420 -170 -170 -800 ---- ---- -450 -420 -200
15> 1 4- 6- 12 11 9- 8 13-
-980 -500 -480 -300 -420 ---- ---- -440 -450 -200
16> 6- 1 3 14 3 6- 11- 6-
-150 -600 -500 200 -500 -150 ---- ---- -100 -150
17> 11 3- 14 11 3- 7- 11 0
50 -140 100 50 -140 -50 ---- ---- 50 -300
18> 9 - 15 9 12- 11 4- 4-
-400 -460 50 -400 -180 -210 ---- ---- -430 -430
19> 6 3 9- 8 9- 12 12 12
-120 -150 -90 -110 -90 200 200 ---- ---- 200
20> 9 1- 4- 0 14- 9 12- 14-
140 -110 100 -170 200 140 170 ---- ---- 200
21> 9 9 1- 14- 9 1- 1- 9
-430 -430 -460 -420 -430 -460 -460 ---- ---- -430
22> 5- 1 9- 3- 9- 1 3- 15
140 -50 170 110 170 -50 110 450 ---- ----
23> 7 7 4 12 7 1 7 7
650 650 630 660 650 200 650 650 ---- ----
24> 8- 8- 1 15 8- 4 2 0
100 100 -100 400 100 50 -50 -420 ---- ----
25> 10- 10- 2 10- 10- 5 2 10-
---- 450 450 -50 450 450 260 -50 450 ----
26> 5- 8 15 - 12 3 3 5-
---- 140 170 790 -200 620 -100 -100 140 ----
27> 11.77 3.77 10.17 7- 13.90 7- 3.77
---- 150 -400 NP 100 -100 300 -100 -400 ----
28> 4- 8- 12- 14- - 2- 8- 8-
---- ---- -90 100 110 140 -300 -100 100 100
29> 10- 6- 14- 2- 6- - 12- 6-
---- ---- -600 -620 100 -630 -620 -660 -170 -620
30> 14- 7- 7- 7- 1- 7- 1- 12-
---- ---- -170 -420 -420 -420 -450 -420 -450 -200
EVENT>Fri-Sun Morn Side Series |SESSION>Sun Am 3of3 |SECTION> QQ E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 25, 2012 |SANCTION>NABC123 | 11/25/2012 13:02|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fred Hawa Roonie Kennedy B . . . | . . . 197.30 54.81
2 Alice Schill Judy Miller C . . . | . . . 143.50 39.86
3 Karen Lee Barrett Jacqueline Bergman A . . . | . . . 153.93 42.76
4 Amr Elghamry Paul Nason B 4 3 . | 2 2 . 220.23 61.18 2.22Red
5 Pat Krock Ally Whiteneck C . . . | . . 2 183.60 51.00 0.81Red
6 Louise Heil Louann Partridge B . . . | 4 3 . 200.20 55.61 0.84Red
7 Ronald Kral Mary Ann Kral B . . . | . . . 198.43 55.12
8 Suresh Manohar Chuck Chang C 3 2 1 | 1 1 1 221.22 61.45 2.96***
9 Thomas Walsh Art D'Entremont A 6 . . | 3 . . 213.70 59.36 1.04Red
10 Vera Howard Josephine Ventura C . . . | . . . 166.50 46.25
Totals 1898.61
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13 6 6 10 2 13 8 9
140 ---- 50 ---- 50 110 -90 140 90 100
2> 3- 3- 15 3- 13 3- 9 9
-650 ---- -650 ---- 200 -650 -200 -650 -620 -620
3> 5 15 12- 5 7 9 12- 9
-100 ---- 660 ---- 650 -100 600 630 650 630
4> 14 6 12 4 7 14 1 4
150 -100 ---- 130 ---- -200 100 150 -500 -200
5> 10 10 10 10 2 14 10 10
1020 1020 ---- 1020 ---- 1020 520 1440 1020 1020
6> 7 14- 14- 5- 10- 10- 10- 3
-100 50 ---- 50 ---- -110 -90 -90 -90 -120
7> 7 2 12- 12- 7 2 12- 2
150 -100 620 ---- 620 ---- 150 -100 620 -100
8> 7 7 1 0 7 12 2 14
-450 -450 -500 ---- -650 ---- -450 -420 -480 -200
9> 13 7 0 2 4- 4- 13 9-
100 -140 -420 ---- -200 ---- -170 -170 100 50
10> 13- 5- 13- 9 11 15 12 9
620 140 620 170 ---- 200 ---- 800 300 170
11> - 8 - 14 2 14 11 8
-300 50 -300 140 ---- -140 ---- 140 110 50
12> 13 5- 2 8- 8- 2 13 8-
200 -120 -620 100 ---- 100 ---- -620 200 100
13> 14 1 8- 4 8- 8- 15 8-
600 -110 200 100 200 ---- 200 ---- 800 200
14> 4- 9 4- 7 15 12- 9 12-
170 420 170 200 800 ---- 450 ---- 420 450
15> 8- 7 3 1- 4 14 10- 5-
480 450 300 200 420 ---- 980 ---- 500 440
16> 3- 1 8- 12 8- 8- 14 12
100 -200 150 500 150 150 ---- 600 ---- 500
17> 4 4 15 11- 4 7- 11- 1
-50 -50 300 140 -50 50 ---- 140 ---- -100
18> 10- 6 10- 2- 6 4 14- 0
430 400 430 180 400 210 ---- 460 ---- -50
19> 7 3 5- 9 3 12 3 5-
110 -200 90 120 -200 150 -200 ---- 90 ----
20> 15 - - 6 6 13- 2- 10-
170 -200 -200 -140 -140 110 -170 ---- -100 ----
21> - 6 6 6 13- 6 13- 13-
420 430 430 430 460 430 460 ---- 460 ----
22> 5- 9- 14 14 11- 5- 0 11-
---- -170 -140 50 50 -110 -170 -450 ---- -110
23> 8 8 14 8 8 11 8 3
---- -650 -650 -200 -650 -650 -630 -650 ---- -660
24> 6- 6- 11 6- 13 14 15 0
---- -100 -100 -50 -100 50 100 420 ---- -400
25> 4- 4- 4- 10 4- 13 13 4-
-450 ---- -450 -450 -260 -450 50 50 -450 ----
26> 14- 3 9- 12 7 12 0 9-
200 ---- -620 -140 100 -170 100 -790 -140 ----
27> 4.30 6.43 3.23 1.10 10.70 6.43 10.70
-100 ---- 100 -150 -300 400 100 NP 400 ----
28> - 14- 10- 12- 6- 6- 2- 6-
---- -140 ---- 300 90 100 -100 -100 -110 -100
29> 12- 8- 4- 14- 8- 2- - 8-
---- 630 ---- 620 600 660 620 170 -100 620
30> 7- 13- - 7- 7- 13- 7- 2-
---- 420 ---- 450 170 420 420 450 420 200
Back to Top
Nov 25 - Section RR - Fri-Sun Morn Side Series (Back to Top)
EVENT>Fri-Sun Morn Side Series |SESSION>Sun Am 3of3 |SECTION> RR N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 25, 2012 |SANCTION>NABC123 | 11/25/2012 13:02|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Douglas Jansen Olivia Brown B . . . | . . . 167.50 46.53
2 Alain Fleurot Ralph Moskowitz C . 5 2 | 3 2 1 211.53 58.76 1.82Red
3 G S Jade Barrett Donna Wood A . . . | 4 . . 201.40 55.94 0.62Red
4 Michael Kammermayer Darlene Scott B . . . | . . . 164.40 45.67
5 Gary Waldron Carol Foster C . . . | . . . 149.67 41.58
6 Claude Le Feuvre Perry Poole B 5 4 . | 2 1 . 214.87 59.69 1.66Red
7 Dick Wilson Marilyn Goldman B . . . | . 3 . 192.17 53.38 0.80Red
8 Ti Davis Shelley Burns C . . 4 | . . . 186.60 51.83 1.03Red
9 Fay Teal Anthony Trebaol A 1 . . | 1 . . 232.50 64.58 4.40***
Totals 1720.64
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 14 2 9 15 11- 2 11-
-140 ---- 100 -140 -50 110 50 -140 50
2> 11- 6 1 11- 6 3 6 15
650 ---- 620 140 650 620 500 620 680
3> 13 10 13 2- 2- 13 15 6
200 ---- 100 200 -650 -650 200 400 -630
4> 6 15 6 1 13 4 6 11
-110 800 ---- -110 -150 300 -120 -110 200
5> 9- 13 11 5 13 0 9- 15
-990 -520 ---- -940 -1020 -520 -1520 -990 -490
6> 15 4- 12 4- 4- 12 14 9-
180 90 ---- 120 90 90 120 150 110
7> 2- 2- 10- 10- 8 2- 15 6
-620 -620 -130 ---- -130 -150 -620 200 -200
8> 8 8 2 8 8 8 0 8
450 450 300 ---- 450 450 450 150 450
9> 10- 10- 5- 5- 14 2 0 5-
170 170 -50 ---- -50 400 -100 -150 -50
10> 13- 9- 9- 6 12 13- 15 9-
100 -140 -140 -170 ---- -110 100 200 -140
11> 4 9 11 4 7 11 1 11
-110 90 110 -110 ---- -50 110 -140 110
12> 2 15 13 2 6- 2 9- 11
-200 650 620 -200 ---- -100 -200 120 170
13> 6- 13 3 11 6- 2 11 15
-200 100 -300 -100 -200 ---- -500 -100 300
14> 15 10- 14 2- 13 10- 6 2-
-90 -170 -100 -450 -140 ---- -170 -420 -450
15> 15 9- 0 2- 6- 13- 4- 2-
-100 -440 -1090 -800 -480 ---- -200 -500 -800
16> 3 11- 6- 0 11- 9 11- 15
-500 -100 -150 -620 -100 -130 ---- -100 300
17> 3- 15 11 3- 3- 7- 3- 11
-140 110 50 -140 -140 -50 ---- -140 50
18> 4- - 4- 9 4- 12- 4- 14
-430 -460 -430 -400 -430 -180 ---- -430 -150
19> 3 14 3 6 1 15 6 0
-150 300 -150 -120 -180 400 -120 ---- -600
20> 4- 9 4- 1- 4- 9 12- 9
100 140 100 -110 100 140 170 ---- 140
21> 1- 9 9 9 9 4 9 14-
-460 -430 -430 -430 -430 -450 -430 ---- -420
22> 9- 9- 13 9- 1 9- 5- 14
170 170 200 170 -50 170 140 420 ----
23> 0 12 15 12 12 2- 12 2-
170 660 680 660 660 620 660 620 ----
24> 4 8- 8- 8- 4 12- 14 12-
50 100 100 100 50 130 150 130 ----
25> 2 2 10- 2 10- 10- 10- 10-
---- -50 -50 450 -50 450 450 450 450
26> - 12 8 3 8 12 12 12
---- -200 620 170 -100 170 620 620 620
27> 0.03 13.90 13.90 10.17 5.37 2.17 1.10 7-
-----1100 300 300 100 -300 -420 -800 -100
EVENT>Fri-Sun Morn Side Series |SESSION>Sun Am 3of3 |SECTION> RR E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 25, 2012 |SANCTION>NABC123 | 11/25/2012 13:02|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bonnie Gellas Deborah Murphy B . . . | 2 2 . 193.20 53.67 1.24Red
2 Dee Alexander Gail Vick C . . . | 4 . 1 183.50 50.97 0.99Red
3 Terrence Ibbs Benjamin Klein B . . . | 3 3 . 191.57 53.21 0.89Red
4 Lily Andre Fan Zhang B 2 1 . | 1 1 . 229.97 63.88 3.94***
5 Angela Cozzarin Robert Martin C . . . | . . . 149.33 41.48
6 Kent White Sharon Neff B . . . | . . . 131.60 36.56
7 Gordon Tanner Shirley Eide B . . . | . . . 150.40 41.78
8 Lance Cooke Margaret Cooke B . . . | . . . 159.60 44.33
9 Jim Mulbrandon Dan McCaw A . . . | . . . 133.93 37.20
Totals 1523.10
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 13 0 3- 1 13 13 3- 6
140 -110 ---- -50 -100 140 140 -50 50
2> 3- 9 12 9 9 14 0 3-
-650 -620 ---- -500 -620 -620 -140 -680 -650
3> 2 12- 2 5 0 2 9 12-
-200 650 ---- -200 -100 -400 -200 630 650
4> 2 0 11 9 9 4 14 9
-300 -800 120 ---- 110 110 -200 150 110
5> 2 2 15 5- 4 0 10 5-
520 520 1520 ---- 990 940 490 1020 990
6> 10- 10- 3 1 3 5- 10- 0
-90 -90 -120 ---- -150 -120 -110 -90 -180
7> 12- 12- 4- 0 9 4- 12- 7
620 620 130 -200 ---- 200 130 620 150
8> 7 7 13 15 7 7 7 7
-450 -450 -300 -150 ---- -450 -450 -450 -450
9> 4- 13 9- 15 9- 9- 4- 1
-170 100 50 150 ---- 50 50 -170 -400
10> 1- 5- 0 9 5- 1- 3 5-
-100 140 -200 170 140 ---- -100 110 140
11> 4 4 14 11 4 11 8 6
-110 -110 140 110 -110 ---- 110 50 -90
12> 13 2 5- 13 4 13 8- 0
200 -620 -120 200 -170 ---- 200 100 -650
13> 12 4 4 0 8- 8- 2 13
300 100 100 -300 200 200 ---- -100 500
14> 1 9 12- 12- 2 0 4- 4-
100 420 450 450 140 90 ---- 170 170
15> 15 10- 12- 12- 8- 0 5- 1-
1090 500 800 800 480 100 ---- 440 200
16> 3- 15 0 3- 12 6 3- 8-
100 620 -300 100 500 130 100 ---- 150
17> 11- 11- 4 11- 11- 7- 0 4
140 140 -50 140 140 50 -110 ---- -50
18> 10- 6 1 10- 10- 2- 14- 10-
430 400 150 430 430 180 460 ---- 430
19> 9 15 14 12 0 1 9 12
120 600 180 150 -400 -300 120 150 ----
20> 13- 6 10- 10- 6 6 2- 10-
110 -140 -100 -100 -140 -140 -170 -100 ----
21> 6 - 6 13- 11 6 6 6
430 420 430 460 450 430 430 430 ----
22> 14 5- 5- 5- 9- 2 1 5-
---- 50 -170 -170 -170 -140 -200 -420 -170
23> 3 15 12- 3 3 0 12- 3
---- -660 -170 -620 -660 -660 -680 -620 -660
24> 11 11 2- 6- 1 6- 2- 6-
---- -50 -50 -130 -100 -150 -100 -130 -100
25> 13 4- 13 4- 13 4- 4- 4-
50 ---- -450 50 -450 50 -450 -450 -450
26> 12 7 14- 3 3 3 7 3
100 ---- -170 200 -620 -620 -620 -170 -620
27> 10.70 8.57 14.97 12.83 1.10 13.90 1.10 6.43
400 ---- 300 1100 420 -300 800 -300 100
Back to Top
Nov 25 - Section GGG - 1st Sun Fast Open (Back to Top)
EVENT>1st Sun Fast Open |SESSION>10:00 |SECTION> GGG N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 25, 2012 |SANCTION>NABC123 | 11/25/2012 21:02|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |RANK WITH>HHH III JJJ
------------,-------- ,-------------------------,--------- ---------------------
AVE> 472.5 |TOP> 35 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=45/B=38/C=18 ,---,-------------------------,------,--------,---------,--------------,
-------------------------------------------------| | Section | | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- --------------
1 Elinor Hood Ouida McCullough B . . . 401.50 42.49 HHH - 1 - E-W
2 Deanne Drake Jerry Drake C . . . 397.33 42.05 HHH - 2 - E-W
3 Allan Siebert Randy Pettit A 1 . . 625.90 66.23 5.95Gold HHH - 3 - E-W
4 Ann Longknife E Lawrence Kolton B 14 9 . 516.46 54.65 0.81Red GGG - 4 - N-S
5 Janet Meader Peyt Turner C . . . 385.90 40.84 GGG - 5 - N-S
6 John Watson-Williams Joan Simpson C . 15 4 485.15 51.34 -23.75 0.81Red GGG - 6 - N-S
7 Suzanne Cook Kit Humphrey B 8 4 . 534.83 56.60 1.69Gold GGG - 7 - N-S
8 James Felch William Anderson C . . . 413.90 43.80 HHH - 8 - E-W
9 George Parkins M. David Jackson C 9 5 1 533.40 56.44 2.31Red HHH - 9 - E-W
10 Connie White Barbara Linn B . . . 348.90 36.92 HHH -10 - E-W
11 Frederick Steele John Corey B . . . 458.00 48.47 HHH -11 - E-W
12 Betty Fleischer Norman Gleicher B 10 6 . 530.50 56.14 1.11Red GGG -12 - E-W
Totals 5631.77 -23.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 18 18 0 35 26- 29- 6 2- 18
100 ---- ---- ---- 100 -300 500 130 150 -50 -110 100
2> 11 11 26- 11 20 11 11 20 3-
-100 ---- ---- ---- -100 110 -100 50 -100 -100 50 -110
3> 14- 35 14- 28 33 28 2- 14- 14-
-140 ---- ---- ---- 200 -140 -110 100 -110 -170 -140 -140
4> 2- 7- 21 7- 29- 21 29- 2- 21
-100 120 ---- ---- ---- 600 120 630 600 630 -100 600
5> 24- 4- 24- 24- 19 4- 19 31 4-
50 -420 ---- ---- ---- 50 50 -100 -420 -100 130 -420
6> 22- - 11 4 - 30- 16 33- 4
-150 -630 ---- ---- ---- -180 -600 -630 -120 -170 100 -600
7> 15 1 26 15 3 15 0 33 15
-120 -200 -110 ---- ---- ---- -120 -150 -120 -400 100 -120
8> 9 9 28- 17- 9 9 9 9 32-
-110 -110 50 ---- ---- ---- -100 -110 -110 -110 -110 100
9> 4- 23- 30- 23- 23- 34 9 23- 19
-50 430 460 ---- ---- ---- 430 430 570 110 430 400
10> 30- 7- 24 2 27- 17- 7- 13- 33
630 130 500 -100 ---- ---- ---- 600 200 130 170 800
11> 29 33- 29 13 9 9 1 9 20-
100 140 100 -100 ---- ---- ---- -110 -110 -500 -110 50
12> 12 12 12 34 12 12 12 12 31
-420 -420 -420 100 ---- ---- ---- -420 -420 -420 -420 50
13> 12 29- 21- 21- 21- 35 4- 4- 29-
-620 100 -170 -170 -170 ---- ---- ---- 730 -650 -650 100
14> 14 1 24 24 14 24 24 14 32
50 -300 130 130 50 ---- ---- ---- 130 130 50 400
15> 23- 10- 14 23- 4- 23- 2 35 34
630 600 620 630 140 ---- ---- ---- 630 -100 1920 760
16> 17- 17- 29 17- 35 17- 17- 17- 17-
-170 -170 -150 -170 -100 -170 ---- ---- ---- -170 -170 -170
17> 27 27 13- 4 4 4 4 33 4
50 50 -100 -420 -420 -420 ---- ---- ---- -420 100 -420
18> 8- 33 13- 1- 13- 23- 23- 13- 29
-400 100 -200 -520 -200 -150 ---- ---- ---- -150 -200 -130
19> 24- 32 19- 32 5 32 9- 32 24-
130 140 120 140 -50 140 90 ---- ---- ---- 140 130
20> 12- 2- 18- 7- 7- 26 2- 7- 32
620 170 630 600 600 660 170 ---- ---- ---- 600 950
21> 8 18 29 29 8 8 29 18 8
620 650 680 680 620 620 680 ---- ---- ---- 650 620
22> 17 6- 33 12- - 17 3 23- 35
90 -110 200 -50 -150 90 -120 100 ---- ---- ---- 300
23> 18- 18- 0 18- 18- 34- 29 10- 18-
-90 -90 -200 -90 -90 200 100 -100 ---- ---- ---- -90
24> 12- 0 33 12- 12- 33 12- 23- 1-
PASS -240 120 PASS PASS 120 PASS 50 ---- ---- ---- -50
25> 4 17- 23 30 11- 11- 30 4 30
-100 100 200 420 -50 -50 420 -100 420 ---- ---- ----
26> 5- 9- 23 23 1 31- 23 15- 23
-200 -130 -110 -110 -630 100 -110 -120 -110 ---- ---- ----
27> 3- 11- 35 11- 11- 31 11- 11- 27
-100 -50 430 -50 -50 170 -50 -50 140 ---- ---- ----
28> 1- 17 30 4 30 35 5 8- 17
---- -100 140 170 50 170 200 90 110 140 ---- ----
29> 29.33 13.90 33.96 13.90 13.90 29.33 13.90 13.90 13.90
---- 100 -620 200 -620 -620 100 -620 -620 -620 ---- ----
30> 33 25- 33 33 5 25- 2 25- 22
---- 140 110 140 140 -140 110 -150 110 100 ---- ----
31> 35 32 1- 3 23 16 9 9 23
---- ---- 140 100 -140 -120 50 -90 -110 -110 50 ----
32> 35 23 33- 13- 30- 13- 13- 13- 4-
---- ---- 800 170 530 140 200 140 140 140 100 ----
33> 20 2- 11 20 11 20 29 7 11
---- ---- 180 110 150 180 150 180 210 130 150 ----
34> 7- 1- 27- 19- 7- 27- 33- 13- 19-
---- ---- ---- 50 -200 170 150 50 170 730 140 150
35> 15- 33- 15- 15- 27- 15- 1- 5- 27-
---- ---- ---- -50 200 -50 -50 110 -50 -110 -100 110
36> 21- 21- 13- 29- 7- 7- 33- 21- 1-
---- ---- ---- 650 650 500 680 200 200 850 650 -200
EVENT>1st Sun Fast Open |SESSION>10:00 |SECTION> GGG E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 25, 2012 |SANCTION>NABC123 | 11/25/2012 21:02|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Francisco |RATING>Regional |RANK WITH>HHH III JJJ
------------,-------- ,-------------------------,--------- ---------------------
AVE> 472.5 |TOP> 35 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=45/B=38/C=18 ,---,-------------------------,------,--------,---------,--------------,
-------------------------------------------------| | Section | | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- --------------
1 John Crouch William Drake B 13 11 . 519.00 54.92 0.75Red GGG - 1 - N-S
2 Dan Wong Prakash Karamchandani C 11 9 2 538.60 56.99 1.62Red GGG - 2 - N-S
3 David Vidaver Paul O'Brien A . . . 436.50 46.19 GGG - 3 - N-S
4 Anne Cohler Tim Cohler B 18 . . 477.67 50.55 0.58Red Resigned
5 Anna Wong Tina Heldman C . . . 459.67 48.64 HHH - 5 - E-W
6 Phillip Frankel Sandra Brown C . . . 450.60 47.68 HHH - 6 - E-W
7 Mark Stern Victor Greener B 6 5 . 557.60 59.01 1.37Red HHH - 7 - E-W
8 David Gendreau Sandra Parry C . . . 364.60 38.58 GGG - 8 - N-S
9 Michael Freda Jory Segal C . . . 406.54 43.02 GGG - 9 - N-S
10 Joseph Murray Ricki Rogers B . . . 465.60 49.27 GGG -10 - N-S
11 Ronald McEwan Charlene Light B 10 8 . 542.10 57.37 0.91Red GGG -11 - N-S
12 Sari Staver Jim Cohen C . . 5 466.00 49.31 0.46Red GGG -12 - N-S
Totals 5684.48 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 17 8- 5- 29 17 32- 35 17 0
-100 -130 ---- ---- -150 ---- 50 -100 110 300 -100 -500
2> 24 15 24 24 24 15 8- 31- 24
100 -50 ---- ---- 100 ---- 100 100 -50 -110 110 100
3> 20- 2 7 32- 0 20- 20- 20- 7
140 -100 ---- ---- 110 ---- 170 -200 140 140 140 110
4> 5- 27- 14 5- 32- 14 14 27- 32-
-630 -120 -600 ---- ---- -630 ---- 100 -600 -600 -120 100
5> 16 30- 30- 16 4 10- 30- 10- 10-
100 420 420 ---- ---- 100 ---- -130 -50 420 -50 -50
6> 34- 34- 4- 19 1- 24 31 31 12-
630 630 120 ---- ---- 170 ---- -100 180 600 600 150
7> 34 20 9 35 2 20 20 20 32
200 120 110 400 ---- ---- -100 ---- 120 120 120 150
8> 26 26 6- 26 26 2- 17- 26 26
110 110 -50 110 ---- ---- 110 ---- -100 100 110 110
9> 11- 1 4- 26 11- 16 11- 30- 11-
-430 -570 -460 -110 ---- ---- -430 ---- -400 -430 50 -430
10> 17- 11 27- 33 21- 2 4- 7- 27-
-200 -500 -130 100 -170 ---- ---- -800 ---- -630 -600 -130
11> 26 6 34 22 26 14- 6 26 1-
110 -100 500 100 110 ---- ---- -50 ---- -100 110 -140
12> 23 23 23 1 23 4 23 23 23
420 420 420 -100 420 ---- ---- -50 ---- 420 420 420
13> 13- 30- 13- 30- 13- 5- 23 5- 0
170 650 170 650 170 -100 ---- ---- 620 ---- -100 -730
14> 11 11 11 21 21 3 21 34 11
-130 -130 -130 -50 -50 -400 ---- ---- -50 ---- 300 -130
15> 21 33 11- 0 30- 1 11- 24- 11-
-620 100 -630 -1920 -140 -760 ---- ---- -630 ---- -600 -630
16> 17- 17- 17- 0 17- 17- 17- 17- 6
