Wednesday - Friday KO I 6 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
11.13 | 1 | Edward Ashworth - Frances Schenk - Todd Lusk - Dana Hastings, Baton Rouge LA | |||
5.90 | 2 | Oscar Johnson - Judith Johnson, Prattville AL; Luanne Russell - Lee Stimson, Alexander City AL |
Wednesday - Friday KO II 6 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
7.70 | 1 | A J Stephani - Robert Fisk, Cincinnati OH; Peter Whipple, Mason OH; Ryan Schultz, Dayton OH | |||
4.08 | 2 | Blake Sanders, Jonesboro AR; Brian Cummins, Arlington TN; Becky Bien, Maumelle AR; Byron Southern, Little Rock AR |
Wednesday - Friday KO III 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
7.33 | 1 | Nelson Daigle - Sharon Henry - E Hugh Lawson, Metairie LA; Henry Bodenheimer, New Orleans LA | |||
3.88 | 2 | John Manderscheid, Houston TX; Jimmy Parker, Monticello AR; Marilyn Maher, Washago ON; Dan Lustig, Germantown ON | |||
1.65 | 3/4 | Helene Siegfried - Judy Pass - Gretchen Smith, St Louis MO; Barbara Stewart, Chesterfield MO |
U179 Mon-Wed Mor Side Ser 20.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.55 | 1 | 1 | 1 | Dixie Martin, Sherwood AR; William Herman, Bellevue WA | 62.50% |
3.41 | 2 | Michael Strong - Johanna Strong, Winfield IL | 61.53% | ||
2.24 | 3/4 | Mary Conaway, Birmingham AL; Dennis Luft, Trussville AL | 60.28% | ||
2.73 | 3/4 | 2 | Jeremy Williams, Reynoldsburg OH; Jerome Williams, Westerville OH | 60.28% | |
2.24 | 5 | 3 | Robert Bertoni, Haverhill MA; Peter Manzon, Waltham MA | 59.39% | |
2.16 | 6 | 4 | 2 | Georgianna Scarborough, Union City TN; Dianna Nerren, Hickman KY | 58.74% |
1.62 | 5 | 3 | Mary Ellen Nickodemus, Windsor CO; Beth McGregor, Fort Collins CO | 56.75% | |
0.86 | 6 | Beth Keeney, Fayetteville NC; Norma Bienkowski, Kodak TN | 54.76% | ||
1.22 | 4 | Niki Coons, Toronto ON; Roger Hill, Myrtle Beach SC | 54.22% | ||
0.91 | 5 | Mary Collins - Karen Young, Tulsa OK | 52.97% |
Wed AM 299er Pairs 9.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.68 | 1 | 1 | 1 | Constance Jones - Joan Wentz, Brighton MI | 67.56% |
1.76 | 2/3 | 2/3 | Dee Johnston - Patricia Mason, Kansas City MO | 63.39% | |
1.76 | 2/3 | 2/3 | Kitty Byers - Imogene McDaniel, Jonesboro AR | 63.39% | |
1.34 | 4 | 4 | 2 | Lisa Harris - Sheryl Gorden, Memphis TN | 53.87% |
0.75 | 5/6 | 5/6 | Shirley Haydel, McComb MS; Raymond Laythe, Saint Louis MO | 52.38% | |
0.75 | 5/6 | 5/6 | Peggy Jalenak - Leo Jalenak Jr, Memphis TN | 52.38% | |
0.89 | 3/4 | Brenda Shavin, Atlanta GA; Susan Sbar, Tampa FL | 49.11% | ||
0.89 | 3/4 | John Morris - Sally Morris, Jonesboro AR | 49.11% |
Wed AM 49er Pairs 7.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.79 | 1 | Pam Shields - Jane McCoy, Saltillo MS | 67.50% | ||
1.34 | 2 | Carol Koch - Robert Koch, Hot Springs AR | 62.92% | ||
1.01 | 3 | Flo Seward - Josie Nuc Kolls, Germantown TN | 61.92% | ||
0.76 | 4 | Alice Morgan, Memphis TN; Margie Steinberg, Germantown TN | 59.08% | ||
0.62 | 5 | Charles Cox, Memphis TN; Ronald Williams, Piperton TN | 56.83% | ||
1.12 | 1 | Marc Oliff - Lori Oliff, Englewood Cliff NJ | 45.17% | ||
0.84 | 2 | Easter Kirby, Memphis TN; Praja De Silva, Southaven MS | 45.08% |
Wed AM Cardrook Pairs 8.0 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
1.24 | 1 | Sky Gardner, Germantown TN; Blake Kelly, Collierville TN | 77.08% | ||
0.93 | 2 | Phillip Dobbins - John Swaim, Germantown TN | 69.46% | ||
0.70 | 3 | Thomas Canter - Matthew Higdon, Germantown TN | 68.08% | ||
0.52 | 4 | London Jones - Mallie Bichor, Horn Lake MS | 63.46% | ||
0.39 | 5 | Tyler Scaramastro - Patrick Canter, Germantown TN | 58.33% |
Wed AM Cardrook Pairs 8.0 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
0.96 | 1/3 | Autumn Robbins - Nathan Taylor, Olive Branch MS | 75.00% | ||
0.96 | 1/3 | Omar Jamil - James Reid, Olive Branch MS | 75.00% | ||
0.96 | 1/3 | LaMon Portee, Horn Lake MS; Brooke Sanders, Nesbitt MS | 75.00% | ||
0.52 | 4 | Sam Sullivan - Kristian Esgasane, Olive Branch MS | 70.83% | ||
0.39 | 5 | Amonie Silas - Emma Reese Myers, Olive Branch MS | 66.67% |
U179 Mon-Wed Mor Side Ser 37.25 Tables / Based on 18 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
6.86 | 1/2 | Peter Manzon, Waltham MA | 123.15% | ||
6.86 | 1/2 | Robert Bertoni, Haverhill MA | 123.15% | ||
4.77 | 3/4 | Yaron Schweizer, Woodbury TN | 119.85% | ||
4.77 | 3/4 | Hannah Tidman, Liberty TN | 119.85% | ||
3.73 | 5/6 | Robert Korten, Frankfort MI | 116.70% | ||
3.73 | 5/6 | Michael Creager, Brecksville OH | 116.70% |
MA Lightman Tue-Thu Side 26.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.61 | 1 | Joshua Stark, Grayslake IL; Suzanne Dunn, Crystal Lake IL | 68.92% | ||
4.21 | 2 | Robert Morris - Kay Johnson, Houston TX | 67.04% | ||
3.94 | 3 | 1 | Marvin Skaggs - Cecile Skaggs, Memphis TN | 64.17% | |
2.96 | 4 | 2 | 1 | Amanda Jeger - Iolanda Fantoni, Frankfurt Germany | 60.40% |
2.42 | 5 | 3 | 2 | Valerie Greenberg - Alan Greenberg, Ojai CA | 58.89% |
1.73 | 6 | Kimberly Music, Lewis Center OH; Michael McNamara, White Plains NY | 58.45% | ||
1.66 | 4 | Alan Charters, Kitchener ON; S Berry, Bath MI | 56.67% | ||
1.25 | 5 | Martina Kelley - Michael Kelley, Lake Zurich IL | 54.97% | ||
1.63 | 6 | 3 | Jing Dong Chen, Rowland Heights CA; Gang Chen, Chad | 54.90% | |
1.15 | 4 | Donna Plumer - Daniel Copp, Memphis TN | 53.62% | ||
0.86 | 5 | Barbara Woodward, Collierville TN; Martha Shapiro, Germantown TN | 50.90% |
Wed Aft 299er Pairs 15.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.53 | 1 | 1 | Dee Johnston - Patricia Mason, Kansas City MO | 68.18% | |
2.65 | 2 | 2 | Richard Cantley, Birmingham MI; Dennis Waniolek, Shelby Township MI | 64.58% | |
2.26 | 3 | 3 | 1 | Constance Jones - Joan Wentz, Brighton MI | 60.04% |
1.49 | 4 | 4 | R Paul Urbanick, Chicago IL; Tinna Moy, Newton MA | 57.39% | |
1.24 | 5 | 5 | Ellen D'Amato, Kansas City MO; Carolyn Bond, Shawee Mission KS | 57.01% | |
1.70 | 6 | 6 | 2 | Robert Schreiber - Robert Williams, Jr, Memphis TN | 55.11% |
1.27 | 3 | Dick Johnson - Dale Johnson, Rncho Pls Vrd CA | 50.38% | ||
0.95 | 4 | John Licharson - Elna Licharson, Odessa ON | 49.81% | ||
0.75 | 5/6 | Gloria Zupanci - James Zupanci, Edwardsville IL | 49.43% | ||
0.63 | 5/6 | John Morris - Sally Morris, Jonesboro AR | 49.43% |
Wed Aft 49er Pairs 7.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.79 | 1 | Donna Oliver, Bossier City LA; Richard Doss, Hot Springs Vg AR | 63.04% | ||
1.34 | 2 | 1 | Beth Edmondson - Kay Moody, Memphis TN | 58.25% | |
1.01 | 3 | Flo Seward - Josie Nuckolls, Germantown TN | 57.92% | ||
0.76 | 4 | Robert Koch - Carol Koch, Hot Springs AR | 57.83% | ||
0.91 | 5 | 2 | Katherine Brents, Germantown TN; Barbara Layman, Memphis TN | 55.92% | |
0.68 | 3 | Marc Oliff - Lori Oliff, Englewood Cliff NJ | 49.92% |
Nate Silverstein Day Prs 46.0 Tables / Based on 44 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
18.90 | 1 | Jan Assini, Aurora OH; Jerry Helms, Charlotte NC | 61.77% | ||
14.18 | 2 | Chuck Said, Nashville TN; John Dockray, Villanova PA | 59.43% | ||
10.63 | 3 | 1 | Lee Stokes Hilton - Jim Hilton, Austin TX | 59.20% | |
7.97 | 4 | 2 | Dave Lang, Ottawa ON; William Sharp, Nepean ON | 59.13% | |
6.30 | 5 | Ann Olsson - Tom Olsson, Urbandale IA | 59.04% | ||
5.40 | 6 | Peter Wityk, Des Moines IA; John Gustafson, Clive IA | 58.93% | ||
4.73 | 7 | Don Pearsons - Douglas Fisher, Winnipeg MB | 57.41% | ||
4.71 | 8 | Carolyn Gibson, Annandale VA; Kenneth Davis, Alexandria VA | 57.32% | ||
3.78 | 9 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 56.54% | ||
4.20 | 10 | Brenda Keller, Palm Springs CA; Nancy Cord, Sun Valley ID | 56.38% | ||
5.48 | 11 | 3 | 1 | Charles Bilich, Hewlett NY; David Howorth, Oxford MS | 55.58% |
2.94 | 12 | Mark Shaw, Columbia MD; Martin Graf, Chevy Chase MD | 55.50% | ||
4.11 | 4 | Richard Wendricks - A Fetters, Hot Sprgs Vlg AR | 55.39% | ||
3.25 | 5 | 2 | Catherine Pretsch, Saint Charles MO; William Bunn, Brentwood MO | 54.74% | |
3.81 | 6 | Ralph Boles III, Huntsville AL; Rita Peterson, Athens AL | 54.03% | ||
3.06 | 7 | Bryan Delfs, Kenosha WI; Todd Fisher, Chicago IL | 53.87% | ||
3.35 | 3 | Xiaolun Yi, Fredericton NB; Peter Coates, Hanwell NB | 53.56% | ||
2.80 | 4 | April Uhlenburg, King of Prussia PA; Karen Shea, Collierville TN | 51.97% | ||
1.40 | 5 | Bernard Windham - Sue Evans, Tallahassee FL | 48.02% |
VT GALA COMPACT KO BKT 1 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
28.22 | 1 | Drew Casen, Las Vegas NV; James Krekorian, Pensacola FL; Thorlakur Jonsson, 200 Kopavogur Iceland; Jon Baldursson, Reykoavik 105 Iceland | |||
19.75 | 2 | Bruce Ferguson, Palm Springs CA; John Onstott, New Orleans LA; Colby Vernay, Lacon IL; Barry Schaffer, Frisco TX | |||
12.70 | 3 | Stephen Sturm - Charlotte Sturm, Fullerton CA; Gilbert Stinebaugh, Van Nuys CA; Birger Holmquist, Kaneohe HI | |||
9.88 | 4 | Hansa Narasimhan, Los Altos Hills CA; Amar Banerjee, Bhadreswar 91 India; Kaustabh Nandi - D Majumder, Kolkata West Be India |
VT GALA COMPACT KO BKT 2 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
19.48 | 1 | Ed Howard, Lawrence KS; Dennis Goldston, Colorado Spgs CO; James La Force, Stillwater OK; Robert Carstedt, Wichita KS | |||
13.64 | 2 | Pawel Niedzielski, Loda 90-013 Poland; Piotr Walczak, Ualisz Poland; Jan Zadroga, Ksiazenice Poland; Domink Jacek Filipowiez, Kalisz 62-800 Poland | |||
8.77 | 3 | Tom Breed, Kingwood TX; Ellis Feigenbaum, Laguna Woods CA; Janet Macchi, Statham GA; Jack Lacy, Lago Vista TX | |||
6.82 | 4 | Donna Rodwell, Clearwater Bch FL; Ronald Kral, Reston VA; Albert Shrive, Dalton PA; Ala Hamilton-Day, Rose Valley PA |
VT GALA COMPACT KO BKT 3 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
14.94 | 1 | Siraj Haji - Emmy Haji, Columbus OH; Toni Bales, Pickerington OH; Ernest Napier, Brooklyn NY | |||
10.46 | 2 | John McAllister, Charlottesville VA; Robert Brady - Stephen Drodge, McLean VA; Sean Gannon, Decatur GA | |||
6.72 | 3 | Paul Janicki - Richard Chan, Markham ON; Jianfeng Luo, North York ON; Shan Huang, Toronto ON | |||
5.23 | 4 | Claybourne Waldrop Jr - Melody Gann, Arlington TX; Virginia Sherman, Dallas TX; Mary Needham, San Luis Obispo CA |
VT GALA COMPACT KO BKT 4 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
10.91 | 1 | Wayne Mattern, Bismarck ND; Kasmer Andreychuk, Yorkton SK; Dave Kuschel, Minot ND; Charlotte Blum, La Jolla CA | |||
7.64 | 2 | Jill Thompson - Barbara Seagram - Alex Kornel - Josee Hammill, Toronto ON | |||
4.91 | 3 | Barry Margolin, Arlington MA; Nathan Glasser, Somerville MA; Benjamin Dickens, Fernandina Bch FL; William Granger, Bradenton FL | |||
3.82 | 4 | Jay Hitt, Goodlettsville TN; Anne Tanner, Nashville TN; John Cox, St Maries ID; Ursula Brzuska, Kelowna BC |
VT GALA COMPACT KO BKT 5 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
10.00 | 1 | Hans Strohmer - Nancy Strohmer, Houston TX; Henry Caspar, Southaven MS; Terry Richardson, Austin TX | |||
7.00 | 2 | Paul Dole, Antioch TN; Nancy Evins, Lebanon TN; Douglas Hirt - Melanie Hirt, Nashville TN | |||
4.50 | 3 | Jo Ann Hazel, Tampa FL; Raelene Kirkbride, Rock Hill SC; Kim Martin, Charlotte NC; Elizabeth Ghrist, Houston TX | |||
3.50 | 4 | Mark Robertson - Richard Jacobson, Phoenix AZ; Joy Rieckers - Marian Wilson, Tucson AZ |
VT GALA COMPACT KO BKT 6 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
9.52 | 1 | Michael Carter - Riley Cole - Elizabeth Mounger, Greenwood MS; James Middleton, Winona MS | |||
6.66 | 2 | Charles Sadowski - Jian-Ping Chen, Yorktown VA; Ping Hu, Naperville IL; Claude Le Feuvre, Van Nuys CA | |||
4.28 | 3 | Junko Amy Noguchi, Takamatsu-Shi, Japan; Joel Martineau, Vancouver BC; Dloye Swift, Slidell LA; Betsi Tunnell, Nashville TN | |||
3.33 | 4 | George Atherton - Susan Atherton - Carol Perrin - Mark Toney, Baton Rouge LA |
VT GALA COMPACT KO BKT 7 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
8.88 | 1 | Cory Perkers - Robert Lass - Zachary Madden - Jared Bass, Chicago IL | |||
6.22 | 2 | Claudia Haller - Katherine Schaefer - Paula Torstrick - Judy Huffman, Lexington KY | |||
4.00 | 3 | Edwin Glickman - Han Sarah Glickman, Snowmass CO; Charles Kelly, Anniston AL; David Kellogg, Jacksonville AL | |||
3.11 | 4 | Irby Jones, Gonzales LA; Elizabeth Arthur - Michael Arthur, Pearl River LA; Martha Jo Jones, Baton Rouge LA |
VT GALA COMPACT KO BKT 8 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
7.10 | 1 | Kenneth Geisler - Arlene Geisler, Clarkston MI; W Oates - P Oates, Brighton MI | |||
4.97 | 2 | David Sauder, Lewisville TX; Melanie Watson - Charles Brown, Denton TX; Kim Brinkman, Flower Mound TX | |||
3.20 | 3 | Edward Listengart, Boca Raton FL; Arleen B. Rosenthal, Boynton Beach FL; Larry Rotman, Ancaster ON; Cynthia Keaton, Coppell TX | |||
2.49 | 4 | Paul Cuneo - Carmen Keys, Houston TX; Nic Hristea, Chicago IL; Mark Wilder, Evanston IL |
VT GALA COMPACT KO BKT 9 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
5.38 | 1 | Dave Murdock, Wagoner OK; Ann Kent - Norma Kolmer, Muskogee OK; Linda Stearns, Tahlequah OK | |||
3.77 | 2 | Madeline Tonti, Mandeville LA; Bill Beaushaw, Pearl River LA; Raymond Prizler, Houston TX; Bobbi Le Feuvre, Van Nuys CA | |||
2.42 | 3 | Neil Brackley, Cordova TN; Robert Meisinger - Cary Rodgers, Memphis TN; Lora Adkins, Germantown TN | |||
1.88 | 4 | Janice Fite, Atoka TN; Jan Gaston, Drummonds TN; Sue Kay Reeder - Earl Mast, Arlington TX |
Rose M Pace Side BCD Swis 36 Tables |
|||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
6.11 | 1/2 | Jack Whetstone, Apex NC; James Cunningham, Durham NC; Bruce Byrne, Marietta GA; Sambasiva Rao, Morrisville NC | 98.00 | ||
6.11 | 1/2 | 1 | Paul Nelson, Petoskey MI; Mark Hess, Charlevoix MI; Marilyn Anstett - Jennifer Paulsrud, Fargo ND | 98.00 | |
3.93 | 3 | Mary Cravens, Hodgenville KY; Marge Handley, Elizabethtown KY; Betsy Blakeman - Patricia Humphress, Campbellsville KY | 87.00 | ||
4.10 | 4 | 2 | 1 | Normand Malette, Sudbury ON; Bonnie Bond, Hamilton ON; Charlene Richardson, Moorefield ON; Darlene Scott, Oakville ON | 84.00 |
1.94 | 5/6 | Carolyn Williams, Williston TN; Sarah Dotson, Fayetteville TN; Sara Callaway, Germantown TN; Louise Ruleman, Memphis TN | 81.00 | ||
3.07 | 5/6 | 3 | Robert Young - Shiaomay Young, Northfield IL; Cecilia Ip, Walnut Creek CA; Judy Brock, Auburn CA | 81.00 | |
2.30 | 4 | Beth McGregor, Fort Collins CO; Trudy Owen, Ft Collins CO; Judith Wolf, Des Moines IA; Mary Ellen Nickodemus, Windsor CO | 80.00 | ||
1.73 | 5 | Ann Lewis - Sheila Mehaffy - Diane Lord - Sherry Wortsmith, Little Rock AR | 77.00 | ||
1.14 | 6/7 | Joseph Daniel - Linda Daniel, Culpeper VA; Jody Couch, Southaven MS; Paul Hern, Dayton OH | 73.00 | ||
2.27 | 6/7 | 2 | Kathy Twomey, Bloomfield Vlg MI; Greg Johnson, League City TX; Sally Craig, Port Moody BC; Penny Sweeney, Traverse City MI | 73.00 | |
1.70 | 3 | James Lawler, Nolensville TN; Sarah Thompson, Columbia TN; Joan Dibaggio, Brentwood TN; Judith Gandee, Franklin TN | 64.00 | ||
1.28 | 4 | Robert Dolan - Linda Dolan, Etowah NC; John Mindock - Anne Mindock, Hot Springs Vlg AR | 62.00 |
Richard Swann AX Swiss 46 Tables / Based on 82 Tables |
|||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
11.94 | 1 | Joshua Parker - Jeff Aker, Briarcliff NY; Robert Heitzman Jr, Suffern NY; Allen Kahn, New York NY | 106.00 | ||
8.96 | 2 | Jim Mahaffey, Winter Park FL; Sam Lev, New York NY; Tony Forrester, Herefordshire England; Piotr Gawrys, Warsaw Poland; Jacek Pszczola, Chapel Hill NC | 95.00 | ||
6.72 | 3 | Piotr Tuszynski, Warsaw Poland; Michal Nowosadzki, Weyheriwi 84-20 Poland; Josef Blass, Chapel Hill NC; Anna Sarniak, 01494 Poland | 90.00 | ||
5.04 | 4 | Paul Gipson, Duns Td113pz United Kingdom; Alex Gipson, Orpington England; Samantha Punch, Stirling Fk United Kingdom; Tim Rees, Crowthorne Berk England | 88.00 | ||
3.78 | 5 | David Sokolow, Austin TX; Maris Zilant, North Miami FL; Stephanie Hamilton-Diesel, Saugus MA; Andrew Chesterton, Winchester MA | 85.00 | ||
2.83 | 6 | Shome Mukherjee, Randolph MA; Richard Weiss, Swampscott MA; Robert Lurie, Wayland MA; John Hrones Jr, Needham MA | 82.00 | ||
2.13 | 7 | Rose Meltzer, Los Gatos CA; John Mohan, Huixquilucan Mexico; Diego Brenner, L'Eixample Barc Spain; Carlos Pellegrini, Buenos Aires Argentina; Joao Paulo Campos, Sao Paulo 01229 Brazil; Miguel Villas-Boas, Sao Paulo Brazil | 80.00 | ||
1.46 | 8/9 | Craig Allen, Glen Ellyn IL; L James Phillips, Chicago IL; Michael Huston, Joplin MO; Richard Strauss, Northbrook IL | 77.00 | ||
1.46 | 8/9 | Kenneth Davis, Alexandria VA; Carolyn Gibson, Annandale VA; Herbert Fallin Jr - La Quitta Talbot, Keller TX | 77.00 | ||
8.11 | 1 | Ben Bomber, Vancouver WA; Aaron Mohrman - David Taylor, Seattle WA; Gregory Herman, Bellevue WA | 69.00 | ||
6.08 | 2 | River Dance, Lexington NC; Tiberiu Ungureanu, Columbus OH; Trevor Lumb, Atlanta GA; Elizabeth Ivey, Clarksville TN | 68.00 | ||
4.56 | 3 | Bill Ream, Burleson TX; Donna Wood, Vista CA; Jacqueline Yockey, Louisville KY; Gerard Laquerriere, Clovis CA | 66.00 | ||
3.42 | 4 | Richard Whitsitt - Lucille Jenkins - David Jenkins, Rockford IL; Gordon Walker, Naples FL | 60.00 | ||
2.57 | 5 | Kurt Brescoll - Janet Brescoll, Versailles KY; Terrell Holt - Sondra Holt, Lexington KY | 56.00 |
WedEve MicahParkhurst 299 8.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.54 | 1 | 1 | 1 | Charles Cox, Memphis TN; Donna Pace, Brighton TN | 60.71% |
1.91 | 2 | 2 | 2 | Laurie Caylen, Memphis TN; R Paul Urbanick, Chicago IL | 55.36% |
1.43 | 3 | 3 | Stacey Hutchinson, Columbus OH; Pamela Hughes, Bend OR | 54.46% | |
1.07 | 4 | 4 | Michelle Menz - Todd Barker, Cincinnati OH | 53.87% | |
0.80 | 5 | 5 | Peggy Jalenak - Leo Jalenak Jr, Memphis TN | 53.57% | |
1.01 | 3 | Constance Jones - Joan Wentz, Brighton MI | 52.08% | ||
0.76 | 4 | Stephen Schadt, Memphis TN; Sharon Ohsfeldt, Germantown TN | 50.30% |
Malco Theaters Gold Rush 53.0 Tables / Based on 63 Tables |
|||||
---|---|---|---|---|---|
MPs | 7 | 3 | Names | Score | |
17.76 | 1 | 1 | Bev Pope - Bill Pope, Burlington ON | 63.10% | |
13.32 | 2 | Tilghman Moore, Gretna LA; Geoff Chichester, Metairie LA | 59.97% | ||
9.99 | 3 | 2 | Joanne Dawson - Keith Dawson, Chatham ON | 58.78% | |
7.49 | 4 | 3 | Yichi Zhang, Pasadena CA; Mutian Zhang, Omaha NE | 58.04% | |
5.50 | 5/6 | Ted Peck, La Crosse WI; Thomas Olson, Madison WI | 57.14% | ||
5.50 | 5/6 | Rebecca Fewell - Susan Wrye, Nashville TN | 57.14% | ||
4.44 | 7 | Toni Kimmel - Chris Kimmel, Vincennes IN | 56.99% | ||
3.58 | 8/10 | 4/5 | Donald Keyes - Terry Henderson, Anchorage AK | 56.85% | |
3.58 | 8/10 | Diane Berkowitz, Hawley PA; Stanley Berkowitz, Delray Beach FL | 56.85% | ||
3.58 | 8/10 | 4/5 | Trella Bromley, Jacksonville FL; Jeff Jackson, White Bear Lake MN | 56.85% | |
2.96 | 11 | Elaine Hallum - Barbara in, Jonesboro AR | 56.55% | ||
2.73 | 12 | 6 | Tonya Jones - Debbie House, Nashville TN | 56.10% | |
2.54 | 13 | Janet Patterson, Metairie LA; Bonnie Nelson, New Orleans LA | 55.95% | ||
2.37 | 14 | 7 | Connie Hester, Baton Rouge LA; Jeffrey Perigoni, Slidell LA | 55.80% | |
2.22 | 15 | Madalyn Hindman - Patricia Meiners, Jackson MS | 55.65% | ||
2.03 | 16/17 | Larry McIntyre - Mary McIntyre, St Paul MN | 55.51% | ||
2.03 | 16/17 | Becky Hubert, St Louis MO; Jan Mackey, Saint Louis MO | 55.51% |
MA Lightman Tue-Thu Side 40.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.58 | 1 | Jacek Jerzy Kalita, Warsaw Poland; Jessica Piafsky, New York NY | 69.28% | ||
5.69 | 2 | 1 | Mary Petit, Hernando FL; Elizabeth Nagle, Wethersfield CT | 66.30% | |
4.39 | 3 | Pat Jackson - Marilyn Roney, Huntsville AL | 62.55% | ||
3.20 | 4 | Steve Shirey - Darlene Shirey, Fort Worth TX | 58.10% | ||
2.40 | 5 | John Gilbert, Kitchener ON; Nancy Wittwer, Falls City NE | 58.00% | ||
4.21 | 6 | 2 | James Bloom - Cheryl Bloom, Orchard Lake MI | 57.95% | |
3.16 | 3 | Hall Whitaker - Daryl Fisher, Rolla MO | 57.54% | ||
3.03 | 4 | 1 | Peter Shui - Penny Shui, Clarence NY | 57.14% | |
1.78 | 5 | Raymond Lynch - Pauline Longstaff, Bella Vista AR | 57.09% | ||
1.78 | 6 | Joe Dehmer Jr. - R Lee Davis, Jackson MS | 56.73% | ||
2.27 | 2 | Xiaolun Yi, Fredericton NB; Peter Coates, Hanwell NB | 55.31% | ||
1.70 | 3 | Bob Ritter - Sue Ritter, Cordova TN | 55.16% | ||
1.28 | 4 | Michael Smith - Susan Seitz, Des Moines IA | 51.97% | ||
0.96 | 5 | Larry Kaddatz, Hot Spgs Vlg AR; Linda Smith, Hot Springs Vlg AR | 51.62% | ||
0.79 | 6 | Katherine Hawker - Stephen Hawker, Baltimore MD | 51.57% |
Cam Cameron AX Pairs 62.0 Tables / Based on 116 Tables |
|||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
30.71 | 1 | Glenn Milgrim, Forest Hills NY; Barry Rigal, New York NY | 61.91% | ||
23.03 | 2 | Stephen Goldstein, Anaheim CA; Zane Gary Brown, San Francisco CA | 61.69% | ||
17.27 | 3 | Michael Courtney, Memphis TN; Paul Wyer, Qld 4212 Aust Australia | 61.04% | ||
12.96 | 4 | Randy Thompson, Albuquerque NM; Barry Spector, Springfield VA | 59.85% | ||
10.24 | 5 | B Horiguchi, Gardena CA; Bob Etter, Sacramento CA | 59.69% | ||
16.36 | 6 | 1 | Deborah Hart, E Falmouth MA; Rick Eissenstat, 97278 Jerusalem Israel | 57.88% | |
7.68 | 7 | Srikanth Kodayam, Fremont CA; Nick Bykov, Stockton CA | 57.74% | ||
6.82 | 8 | Mark Itabashi, Murrieta CA; Helen Corbin, Palo Alto CA | 57.61% | ||
6.14 | 9 | Jim Miller - Peggy Miller, Olive Branch MS | 57.50% | ||
5.58 | 10 | Melody Euler, Temple TX; James Thurtell, Dallas TX | 57.19% | ||
5.12 | 11 | Bill Irvine, Quincy MA; Haven Sharaf, Danvers MA | 57.01% | ||
4.72 | 12 | Jim Russell, Bradenton FL; Tom Kniest, University City MO | 56.92% | ||
4.39 | 13 | Andrew Hoskins, Burlingame CA; Thomas Carmichael, Kennesaw GA | 56.62% | ||
4.09 | 14 | Don Piafsky, Toronto ON; Fred Hoffer, Montreal QC | 56.50% | ||
5.26 | 15 | Jay Segarra, Ocean Springs MS; Susan Kusler, Moss Point MS | 56.50% | ||
12.27 | 16 | 2 | A J Stephani, Cincinnati OH; Peter Whipple, Mason OH | 55.44% | |
3.41 | 17 | Ed Word Jr, Monroe LA; Barbara Norris, West Monroe LA | 55.31% | ||
3.15 | 18/19 | Eileen Cripps, Madison WI; Steven Reuschlein, Middleton WI | 55.19% | ||
9.20 | 18/19 | 3 | Frank Wharton, London Nw3 1en England; Paul Walker, London W1U 1BT England | 55.19% | |
2.92 | 20 | Sadik Arf, Saratoga CA; Sharon Goldman, New York City NY | 55.03% | ||
6.90 | 4 | Leon McCarty - Chris Buck, Hurdland MO | 54.83% | ||
