Sitka Spruce Side Series 24.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.16 | 1 | 1 | Graham Shorrocks, St. John's NL; Bob Dale, Pensacola FL | 62.42% | |
3.87 | 2 | 2 | Nancy Ogreenc, Wautoma WI; Jim Jackson, Amasa MI | 61.90% | |
2.90 | 3 | 3 | Rey Pana - Ruth Pana, Englewood CO | 61.61% | |
2.18 | 4 | Alexander Smirnov, Lubeck Germany; Kornel Lazar, Gyor Hungary | 60.38% | ||
2.05 | 5 | 4 | Darrel Davis, Covington WA; Chuck Smith, Arlee MT | 59.31% | |
1.49 | 6 | 5 | Grant Robinson, Orinda CA; Teresa Boyd, Lafayette CA | 58.33% | |
2.05 | 6 | Kathleen Frangione, Southington CT; Elizabeth Nagle, Wethersfield CT | 57.44% | ||
2.43 | 1 | Cheng-Hung Yeh, Cerritos CA; Eric ChenTeh Tang, San Marino CA | 56.20% | ||
1.82 | 2 | Marvin Raines, Fort Washington MD; Dana Reinhart, Lakewood WA | 55.95% | ||
1.37 | 3 | John Benich - Susan Benich, Aptos CA | 53.27% | ||
1.07 | 4 | Jennifer Sheppard, Los Altos CA; Josephine Ventura, San Mateo CA | 52.98% |
Thursday Morn 299er Pairs 22.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.52 | 1 | 1 | 1 | Pat Couch - Cindy Stewart, Vernon BC | 64.88% |
2.97 | 2/3 | Cheri Zosel - Thomas Zosel, Sun Lakes AZ | 62.20% | ||
2.99 | 2/3 | 2 | Robert Verhoef, Glendora CA; Ruth Maier, Marina CA | 62.20% | |
1.91 | 4 | Marian Wolfe - Leo Wolfe, Seattle WA | 61.90% | ||
2.24 | 5 | 3 | Karen Kiechle - Inge Maria Kotschner, Vernon BC | 60.12% | |
1.07 | 6 | Barbara Shukov, Los Altos Hills CA; Kip Kado, Los Altos CA | 57.74% | ||
1.68 | 4 | Margaret Evenson - Betsy McCormick, Portland OR | 57.44% | ||
1.80 | 5/6 | 2/3 | Art Amos Jr - Doyle Cutler, Davis CA | 56.25% | |
1.80 | 5/6 | 2/3 | Eileen Pleticha, Moraga CA; Charles Butler, Chicago IL | 56.25% | |
1.16 | 4 | Marilyn Steele - Vern Crow, Richland WA | 55.95% | ||
0.95 | 5 | John Swanson, Reno NV; Mary Ellen Matthews, Mercer Island WA | 53.87% | ||
0.75 | 6 | Christine McKenna, Issaquah WA; Dina Wells, Seattle WA | 53.57% |
Thursday Morn 49er Pairs 14.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.63 | 1 | 1 | 1 | Patricia Wagner, Seattle WA; Margaret Stanley, Normandy Park WA | 63.45% |
1.97 | 2 | Lewjean Holmes - Nancy Miller, Seattle WA | 58.54% | ||
1.48 | 3 | Thomas Shannon - Peggy Brown, Clinton WA | 56.99% | ||
1.36 | 4 | 2 | Jane Millar, Woodinville WA; Elisabeth Best, Bellevue WA | 56.79% | |
0.92 | 5 | Linda Longmire, Yarrow Point WA; Lisa Brock, Redmond WA | 56.65% | ||
1.02 | 6 | 3 | 2 | Roger Mandery - Marjorie Mandery, Mt Vernon WA | 56.55% |
0.76 | 4 | Stanley Sherr - P E Caswell, Seattle WA | 55.22% | ||
0.57 | 5 | 3 | Rodger Gustafson - Victor Magruder, Federal Way WA | 54.99% | |
0.46 | 6 | Jon Kechejian - Sandy Schoolfield, Seattle WA | 54.89% | ||
0.42 | 4 | Deeann Burman - Brenda Bor, Seattle WA | 53.52% | ||
0.31 | 5 | Marilyn Dierickx - Sylvia Bailey, Mercer Island WA | 48.63% |
2nd Thur Day Cherry Pairs 67.0 Tables |
|||||
---|---|---|---|---|---|
MPs | 7 | 3 | Names | Score | |
18.16 | 1 | Winnie Henggeler, Fruitland ID; Lorinda Pearson, Ontario OR | 67.43% | ||
13.62 | 2 | Thomas Fagan - Katie Fagan, Kailua HI | 61.46% | ||
10.81 | 3 | 1 | Stephen Ottridge, Vancouver BC; Jim Garnier, Maple Ridge BC | 61.09% | |
8.11 | 4 | 2 | Lawrence Swanson, Walnut Creek CA; Irwin Lichtblau, Lafayette CA | 61.04% | |
6.08 | 5 | 3 | Katherine Moyer - Peter Moyer, San Diego CA | 59.58% | |
5.19 | 6 | 4 | M. David Jackson, Alexandria VA; Thomas Herzog, Reston VA | 59.51% | |
4.54 | 7 | Marianne Wieland, Anchorage AK; Maynard Smith Jr, Homer AK | 58.89% | ||
3.84 | 8/9 | Vilborg Wilson, Victoria BC; Diane Uyttersprot, Crofton BC | 58.40% | ||
3.84 | 8/9 | Joe Moore - Chris Moore, Delta BC | 58.40% | ||
3.60 | 10 | 5 | Mirjana Reams - Mary Hanson-Spofford, Seattle WA | 58.19% | |
2.91 | 11/12 | 6/7 | Art Hutton - Jackie Hutton, Stanwood WA | 58.06% | |
2.94 | 11/12 | 6/7 | Jan Parker, Reno NV; Jerry Lynn, Carson City NV | 58.06% | |
2.59 | 13 | 8 | Christine Myers, Redmond WA; W Stewart, Bellevue WA | 57.78% | |
2.42 | 14 | Carol Barkoff, Albuquerque NM; Mary Ella Smith, Alberquerque NM | 57.43% | ||
2.64 | 15 | 9 | Lawrence Max Frazier - Fred Brown, San Jose CA | 57.08% | |
2.14 | 16 | Steve Graves, Olney MD; Steven Nesseler, Silver Spring MD | 56.85% | ||
2.64 | 17 | 10 | James Dam - Blythe Bartlett, Vashon WA | 56.74% | |
1.80 | 11 | Brenda Huff, Phoenix AZ; Sallie Dillian, Scottsdale AZ | 56.32% |
2nd Thur Daylight AX Pair 36.0 Tables / Based on 103 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
29.63 | 1 | Patricia Tucker, Atlanta GA; Kevin Collins, Dunwoody GA | 61.87% | ||
22.22 | 2 | Charles Davis, Lilburn GA; Bob Autrey, Marietta GA | 60.66% | ||
19.07 | 3 | 1 | Michael Boreson - Alden Boreson, Kalispell MT | 59.09% | |
12.50 | 4 | Pierre Zimmermann - Fulvio Fantoni, Monaco | 58.86% | ||
9.88 | 5 | Eddie Rose, Laguna Niguel CA; Birger Holmquist, Kaneohe HI | 57.38% | ||
8.47 | 6 | Stephen Goldstein, Anaheim CA; Zane Gary Brown, San Francisco CA | 57.30% | ||
7.41 | 7 | Kay Afdahl - Darwin Afdahl, Oro Valley AZ | 57.06% | ||
6.58 | 8 | Himanshu Joshi, Chester NJ; William Esberg, Long Branch NJ | 56.79% | ||
5.93 | 9 | Michael Whitman, San Francisco CA; Steve Garner, Chicago IL | 56.72% | ||
14.30 | 10 | 2 | John Massman III, Bellevue WA; Galen Hesson, Shoreline WA | 56.66% | |
10.73 | 11 | 3 | Frank Knier, Fargo ND; Thomas Knier, Burnsville MN | 56.57% | |
4.73 | 12 | Pat Leary - Jim Leary, Livermore CA | 55.71% | ||
8.05 | 13 | 4 | Richard Prouser, Lake Oswego OR; Tom Joyce, East Hartford CT | 55.23% | |
3.95 | 14 | Thomas Weik, Reading PA; Sandra Gebhardt, The Villages FL | 54.81% | ||
6.36 | 15 | 5 | Larry Lang - Andrew Hesser, Richland WA | 54.73% | |
5.45 | 16 | 6 | Richard Hanna, Laguna Woods CA; Lawrence Hanna, Huntington Bh CA | 53.82% | |
3.29 | 17 | Terry Randles - Janice Randles, Issaquah WA | 53.38% | ||
5.78 | 18 | 7 | Craig Van Sickle, Woodinville WA; John Miller, Stillwater MN | 53.17% | |
2.89 | 19/20 | Chuck Wong, Danville CA; Kit Humphrey, Berkeley CA | 53.02% | ||
4.24 | 19/20 | 8 | R Barkley Calkins - Glenda Calkins, Allendale NJ | 53.02% | |
3.81 | 9 | Ronald Morris, Santa Barbara CA; Phil Kaiser, Goleta CA | 52.56% | ||
4.05 | 10 | Sally Ann Rhea - Clinton Heiple, Boulder CO | 52.37% | ||
3.18 | 11 | Joseph Titone - Shirley Titone, Vancouver WA | 52.29% | ||
2.93 | 12 | James Miller - Alan Salem, Scottsdale AZ | 52.13% | ||
2.72 | 13 | Nancy Lowry - Martha Dennis, Virginia Beach VA | 51.99% | ||
2.54 | 14 | David Vidaver, Sacramento CA; Paul O'Brien, Portland OR | 51.80% |
2Thu Aft 49er Pairs 9.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.00 | 1 | Thomas Shannon - Peggy Brown, Clinton WA | 59.82% | ||
1.50 | 2 | 1 | Sara Goerke - William Goerke, Truckee CA | 58.93% | |
1.13 | 3 | 2 | Peter Clement - Barbara Clement, Nanaimo BC | 56.55% | |
0.84 | 4 | Jane Wagner - Roy Wagner, Nanaimo BC | 56.25% | ||
0.73 | 5/6 | 3/4 | Alice Nelson - Gary Nelson, Auburn WA | 55.95% | |
0.76 | 5/6 | 3/4 | 1 | Rodney Waldbaum, Kirkland WA; Carl Berkenwald, Mercer Island WA | 55.95% |
0.47 | 5 | Jane Millar, Woodinville WA; Elisabeth Best, Bellevue WA | 53.87% | ||
0.57 | 2 | Jo Harris, Salome AZ; Aileen Brock, Bellingham WA | 52.38% |
2Thu Aft 299er Pairs 17.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.82 | 1 | Marian Wolfe - Leo Wolfe, Seattle WA | 62.69% | ||
3.59 | 2 | 1 | 1 | Art Amos Jr - Doyle Cutler, Davis CA | 61.55% |
2.69 | 3 | 2 | 2 | Jeanne Johnson, Kirkland WA; Tony Ames II, Minnetonka MN | 59.28% |
2.02 | 4 | 3 | 3 | Richard Buttermore - Wendy Buttermore, Royal Oak MI | 59.09% |
1.51 | 5 | 4 | Betsy McCormick - Margaret Evenson, Portland OR | 58.52% | |
1.34 | 6 | 5 | Miriam Ryan - Jane Nielsen, Vernon BC | 58.33% | |
0.96 | 6 | Stephen Banks - Carol Banks, Houston TX | 57.01% | ||
1.05 | 4 | Alice Ling, Great Falls VA; LaNita Wacker, Shoreline WA | 56.25% | ||
0.79 | 5 | Christine McKenna, Issaquah WA; Dina Wells, Seattle WA | 55.87% | ||
0.59 | 6 | Pat Fleck - Myron Fleck, Portland OR | 54.36% |
Willow Ptarmigan Side Srs 26.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.46 | 1 | 1 | Toby White, Des Moines IA; Patricia Lewis, Seattle WA | 64.21% | |
4.10 | 2 | 2 | Helen Pawlowski, Westfield MA; Sally Kirtley, North Granby CT | 62.42% | |
3.07 | 3 | 3 | Larry Chow, Abbotsford BC; James Sache, Rosedale BC | 60.69% | |
2.88 | 4 | 4 | 1 | Susan Campbell - Joan Duffy, Marietta GA | 59.02% |
1.73 | 5 | 5 | D Bruce Graff - Gwendolyn Graff, Newberg OR | 58.69% | |
2.16 | 6 | 6 | 2 | Marvin Raines, Fort Washington MD; Dana Reinhart, Lakewood WA | 58.07% |
1.62 | 3 | Tami Gillman - William Etnyre, Seattle WA | 58.03% | ||
1.22 | 4 | Charles Pierce, New York NY; Tor Johannessen, Honolulu HI | 56.08% | ||
0.91 | 5 | Louise Schellenberger, Middleborough MA; Ti Davis, Little Rock AR | 55.71% |
Thurs - Sat Morn KO I 6 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
13.69 | 1 | Ken Gee, Regina SK; Mario Lackner, Unterpremstaett Hungary; Gerald Lackner, Graz Austria; Hannah Moon, Prince Albert SK; Kenji Miyakuni, Tokyo 167-004 Japan; Yukiko Tokunaga, 1800002 Japan | |||
7.26 | 2 | Paul Lindauer, Varna IL; Marie Duval, Montreal QC; Hans Strohmer - Nancy Strohmer, Houston TX |
Thur-Sat Morn KOS II 7 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
9.24 | 1 | Catherine Miller - Hugh Miller, Spring TX; Kay Humphries - Hugh Humphries, Bellaire TX; Gabriel Perry - Bathsheba Perry, Houston TX | |||
4.90 | 2 | Keith Meyer - Marci Meyer, Long Beach IN; Ken Cornelius - Mary Cornelius, Portland OR |
Thur-Sat Morn KOS III 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
7.53 | 1 | Patricia Dixon - William Dixon, Honolulu HI; Sabrina O'Hearn - James O'Hearn, Surprise AZ | |||
3.99 | 2 | Sheila Magnano - Ellen Ward - Betsy Lorenz - Larry Lorenz, Seattle WA |
CAPITOL HILL COMPACT KO 1 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
29.06 | 1 | Stephen Landen, Ellicott City MD; Thorlakur Jonsson, 200 Kopavogur Iceland; Jon Baldursson, Reykoavik 105 Iceland; Venkatrao Koneru, San Antonio TX | |||
20.34 | 2 | Lou Ann O'Rourke, Scottsdale AZ; Marc Jacobus, Las Vegas NV; Sjoert Brink, Rotterdam 3 Netherlands; Bas Drijver, Capelle Aan Den Netherlands | |||
13.08 | 3 | Arnie Frankel, Laurel MD; Helene Bauman, Arlington VA; Elizabeth Commins, Wirral United Kingdom; David Stevenson, Wirral England | |||
10.17 | 4 | John Onstott, New Orleans LA; Drew Casen, Las Vegas NV; James Krekorian, Pensacola FL; Nicolas L'Ecuyer, Montreal QC |
CAPITOL HILL COMPACT KO 2 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
21.31 | 1 | Glenn Robbins - Michael Rosen - Jane Dillenberg, New York NY; Jerry Goldberg, Yonkers NY | |||
14.92 | 2 | Tom Breed, Kingwood TX; Janet Macchi, Stuart FL; Sally Clark, Carlsbad CA; Jack Lacy, Lago Vista TX | |||
9.59 | 3 | Geoff Hopcraft, Piedmont CA; Jannes van 't Oever, Berkeley CA; Andrew Hoskins, Burlingame CA; William Campbell, Pacific Grove CA | |||
7.46 | 4 | Jim O'Neil, Palo Alto CA; John Schoenbrun, Cupertino CA; Russell Quinnell - Sigrid Price, Napa CA |
CAPITOL HILL COMPACT KO 3 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
15.84 | 1 | Ellen Gabriel, Chicago IL; Hal Stern, Rolling Meadows IL; Janet Garthe, Suttons Bay MI; Carol Frank, Burbank CA | |||
11.09 | 2 | Ewa Zwicky - Karen Billett - Keith Dowdall - Brian Fraser, Victoria BC | |||
7.13 | 3 | Richard Ferrin, Washington DC; Barbara Doran, Silver Spring MD; Don Kern, Bay Minette AL; Toni Bales, Pickerington OH | |||
5.54 | 4 | Kasmer Andreychuk, Yorkton SK; Susan Craney, N Royalton OH; Merle Stetser, Honolulu HI; Charlotte Blum, La Jolla CA |
CAPITOL HILL COMPACT KO 4 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
13.05 | 1 | R Bruce Martin, Paia HI; George Boettger, Kihei HI; Alice Wegman, Bethesda MD; Harjinder Ajmani, Walnut Creek CA | |||
9.14 | 2 | Marion Robertson, San Francisco CA; Nancy Zakim, Kentfield CA; Michael Bodell, Santa Clara CA; Sanjeev Pathak, Roswell GA | |||
5.87 | 3 | Richard D'Litzenberger, Leavenworth WA; Yuan Chen, Toronto ON; Weidong Guo - Zhen Zhong Guo, Beijing People's Republic of China | |||
4.57 | 4 | Robert Todd, Tallahassee FL; Bonnie Wilke, Aspen CO; Ankur Rathi, Fort Worth TX; Theresa Andino, Niceville FL |
CAPITOL HILL COMPACT KO 5 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
10.77 | 1 | Vinay Sarin - Poonam Sarin, Thornhill ON; Veronica Peacock, Vancouver BC; Leslie Hajdo, The Woodlands TX | |||
7.54 | 2 | Eileen O'Neill, Fall River MA; Marcia White, Lakeville MA; Corrine Tapley, Vancouver BC; Marian Garrett, Bellevue WA | |||
4.85 | 3 | Michael Creager, Brecksville OH; Jim Jackson, Amasa MI; Nancy Ogreenc, Wautoma WI; Paulin Nault, Saint-Anicet QC | |||
3.77 | 4 | Claudette Roush, Houston TX; Sandra Stevens, Katy TX; Susan Kestenbaum, Huntingdon Vy PA; Carole Davis, Shaw Island WA |
CAPITOL HILL COMPACT KO 6 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
8.66 | 1 | Jon Neimand - Tom McKenna, Eugene OR; George Fillis - Karen Fillis, San Antonio TX | |||
6.06 | 2 | J Bradshaw - Carole Bradshaw, Courtenay BC; William Anderson - Elana Anderson, Seattle WA | |||
3.90 | 3 | Robert Hope, Provost AB; Bryant Town, Edmonton AB; Shelly Hershberger, Kailua Kona HI; Steven Bruns, Honolulu HI | |||
3.03 | 4 | Catherine Hess - Busaba Williams, Honolulu HI; Sabrina O'Hearn - James O'Hearn, Surprise AZ |
CAPITOL HILL COMPACT KO 7 15 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
6.66 | 1 | Edgar L'Heureux, White Rock BC; Jane Youngberg, Surrey BC; Eugene Chung, San Francisco CA; Jeffrey Tsang, Guelph ON | |||
4.66 | 2 | Emily Shen, Cambridge MA; Vincent Koon Kam King, Arlington MA; Christine Ding, Redmond WA; Michael Boothby, Wenatchee WA | |||
3.00 | 3 | James Turner, E Liverpool OH; Mary Lou Turner, Bradenton FL; Lloyd Hankinson - Gail Pirodsky, Sarasota FL | |||
2.33 | 4 | Keith Meyer - Marci Meyer, Long Beach IN; Ken Cornelius - Mary Cornelius, Portland OR |
CAPITOL HILL COMPACT KO 8 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
4.22 | 1 | Linda Monroe, Rancho Santa Fe CA; Drucilla Field, Encinitas CA; Linda Atkinson - Claire Steuernagel, Carlsbad CA | |||
2.95 | 2 | Gary Gelow, Kirkland WA; Sharon Peters, Bothell WA; Naomi Yoshida - Yoko Reilly, Redmond WA | |||
1.90 | 3 | Jeffrey Wiegel - Christy Wiegel, Wilsonville OR; Alexander Frey - Helen Frey, Oceanside CA | |||
1.48 | 4 | Mary Farrell, Honolulu HI; Gay Yamagiwa - Linda Golm - Louis Golm, San Francisco CA |
So. Lake Union Trolley 1 10 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
23.63 | 1 | Linda Harrison, Calgary AB; Jianfeng Luo, North York ON; Shan Huang, Toronto ON; Julie Zhu, Vero Beach FL; Hao Ge, Bay Village OH; Nongyu Li, Sunnyvale CA | |||
16.54 | 2 | Louise Kurzet - Chester Kurzet - Jay Kurzet - Hadi Allahverdian - Stu Swan, Portland OR | |||
9.45 | 3/4 | James Senter - Gale Senter, San Clemente CA; William Velick - Diane Velick, Laguna Beach CA | |||
9.45 | 3/4 | Rod Southworth - Perrie Kay Avery - Robley Mangney, Cheyenne WY; Billie Turner, Greeley CO |
So. Lake Union Trolley 2 13 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
18.71 | 1 | Hugh Hendrickson - Carl Brame, Tacoma WA; Richard Mallon, Ocean Shores WA; Carol Kilmer, Portland OR | |||
13.10 | 2 | Art Silvas - Lee Silvas, Renton WA; Robert Walters, New Westminster BC; Muhunthan Sivapragasam, Kirkland WA | |||
7.48 | 3/4 | Paul Lindauer, Varna IL; Ronald Mittleman - Nancy Mittleman, Pittsford NY; Marie Duval, Montreal QC | |||
7.48 | 3/4 | Rita Dodge, Vancouver BC; Mary Lou Kerr, Toronto ON; Tina Gokturk - Lamya Abougoush, Calgary AB |
So. Lake Union Trolley 3 13 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
15.64 | 1 | Tony Thickett - Vivian Thickett - Ben Sills, Powell River BC; Marianne Daem, Nanaimo BC | |||
10.95 | 2 | Edith Huffman, Woodinville WA; Anne S-W Kao - Ivor Philips, Bellevue WA; Roger Grimes, Fall City WA | |||
6.26 | 3/4 | Marc Franklin - Mary Lou Moriarty, Portland OR; Bob Bradley - Jocelyn Bradley, Honolulu HI | |||
6.26 | 3/4 | Marv Norden, Peachland BC; Peter Crawley, Penticton BC; Maureen Barnes - Diane Knowles, Kelowna BC |
So. Lake Union Trolley 4 13 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
11.99 | 1 | Shawn Ringwood - John Thomas, Seattle WA; Ann Stephens, Olympia WA; Huang Zeng, Bothell WA | |||
8.39 | 2 | Robert Kyle - Nancy Kyle, Richland WA; Bill Brueggemann - Kathryn Brueggemann, Kingston WA | |||
4.80 | 3/4 | John Underwood - Victoria Sheldon, Olympia WA; Fay Bronson, Tenino WA; Hugh Bergeson, Tacoma WA | |||
4.80 | 3/4 | Paulette Hauck, Edmonds WA; Susan Johnson, Bellevue WA; Rosemarie Jesse, Redmond WA; Ada Frenock, Sammamish WA |
So. Lake Union Trolley 5 13 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
8.38 | 1 | Brian Stone - Rob Fought, West Vancouver BC; Robin Hart - Geoffrey Trafford, North Vancouver BC | |||
5.87 | 2 | Perry Cowgill - Lynn Morgan - Gay Jungemann - Donna Gering, Vashon WA | |||
3.35 | 3/4 | Gary Wilson, Fircrest WA; Janice Nelsen, Puyallup WA; Maggie Burke - Steven Larson, Tacoma WA | |||
3.35 | 3/4 | Irwin Rosenfeld, Laguna Hills CA; Alan Cawi, Mission Viejo CA; Dae Leckie, Dana Point CA; Judy Alvord, Laguna Niguel CA |
Wed Midnite KOS 10 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
3.03 | 1 | Tor Johannessen - Lillian Johannessen - Nancy Baker, Honolulu HI; Nathan Glasser, Somerville MA | |||
2.12 | 2 | Ida Groenkvist, Orebro Sweden; Owen Lien, Hendersonville NC; Ludmila Antonova, New York NY; Louk Verhees, 2215 SH Voorhou Netherlands | |||
1.21 | 3/4 | Mike Develin - Eric Mayefsky, Mountain View CA; Belinda Gu, Sunnyvale CA; Jennifer Lin, San Francisco CA | |||
1.21 | 3/4 | Carol Schroeder, Redmond WA; Betsy Blakeman, Campbellsville KY; Jeffrey Michell, Newcastle WA; Alan Hendrickson, North Bend WA |
0-5000 Blue Ribbon 26.0 Tables / Based on 118 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
75.00 | 1 | Susan Fulton, Maplewood NJ; John Hogan Jr, Wayne NJ | 788.48 | ||
56.25 | 2 | William Grant, San Diego CA; Andrew Loh, Solana Beach CA | 773.88 | ||
42.19 | 3 | Allan Simon - Daniel Bertrand, Calgary AB | 766.99 | ||
34.62 | 4 | Ron Beall, Bellingham WA; Thomas Devine, Ferndale WA | 763.35 | ||
32.14 | 5 | Vic Quiros - Harvinder Sidhu, Scottsdale AZ | 757.01 | ||
30.00 | 6 | Saul Gross, Miami Beach FL; John Lewis, Fort Lauderdale FL | 749.57 | ||
29.96 | 7 | Dean Panagopoulos, Lynn MA; Yiji Starr, Wayland MA | 735.05 | ||
26.47 | 8 | David Johnson - Faiz Nadir, Calgary AB | 734.59 | ||
25.00 | 9 | William Lim, Vernon BC; David Lim, Parksville BC | 731.62 | ||
23.68 | 10 | Elaine Ware, Vernon BC; Robert Hartman, Memphis TN | 720.82 | ||
22.50 | 11 | Chad Fisher - Tim Hays, Kansas City MO | 711.34 | ||
21.43 | 12 | Justin Beck, Sherwood OR; Daniel Neill, Lexington KY | 710.93 | ||
20.45 | 13 | Jordan Chodorow, Los Angeles CA; Gary King, Hermosa Beach CA | 709.30 | ||
19.57 | 14 | Lance Shull - Audrey Ventura, Raleigh NC | 707.50 | ||
18.75 | 15 | Nick Wiebe, Oakland CA; Crispin Barrere, Berkeley CA | 705.40 | ||
18.00 | 16 | Jonathan Cohen, Prior Lake MN; Mark Krusemeyer, Northfield MN | 702.21 | ||
17.31 | 17 | John Lien - Liz Stoneman, Surrey BC | 700.96 | ||
16.67 | 18 | Douglas Dorland, Palmer AK; Marie Smerjac, Castle Rock CO | 696.80 | ||
16.07 | 19 | Barbara Kallaus, Kailua HI; Lillian Johannessen, Honolulu HI | 691.62 | ||
16.95 | 20 | Gary Robinson, Sebastopol CA; John Kozero, Santa Rosa CA | 690.73 | ||
17.74 | 21 | David Brough - Marielle Brentnall, Winnipeg MB | 684.96 | ||
14.52 | 22 | Maria Tsoukalas, New York NY; William Kraybill, Lewis Center OH | 680.65 | ||
14.06 | 23 | Don McCarthy, West Kelowna BC; Glenn Cossey, Innisfail AB | 674.28 | ||
18.07 | 24 | Paul Wright Jr, Mount Pleasant SC; George Krizel, Fstrvl Trvose PA | 672.97 | ||
15.81 | 25 | Steven Reuschlein, Middleton WI; Eileen Cripps, Madison WI | 672.60 | ||
12.86 | 26 | Nicolas Hammond, Marietta GA; Paul Wacks, Peabody MA | 666.49 | ||
12.50 | 27 | Sandy Denison - Maynard Denison, Bakersfield CA | 664.85 | ||
12.16 | 28 | Eric Mayefsky - Mike Develin, Mountain View CA | 659.64 | ||
11.84 | 29 | Winston Legge Jr - Jennie Legge, Pensacola FL | 656.54 | ||
11.54 | 30 | Steven Kipperman - Kimberly Fanady, San Francisco CA | 656.20 | ||
11.25 | 31 | Grant Vance, San Leandro CA; Jessica Lai, Oakland CA | 652.25 | ||
10.98 | 32 | Yasuko Shrenzel, Honolulu HI; Samantha Nystrom, Burnaby BC | 650.05 | ||
19.54 | 33 | Dong Yan, Sammamish WA; David Roselle, Kirkland WA | 648.85 | ||
10.47 | 34 | Yayoi French, Kirkland WA; Andrew Sherrill, Bellevue WA | 647.29 | ||
10.23 | 35 | Marcia Dean - Robert Dean, San Jose CA | 646.16 | ||
17.14 | 36 | Craig Zastera, Woodinville WA; John Stafford, Seattle WA | 645.84 | ||
10.50 | 37 | Charles Williams, La Quinta CA; Vern Nunnally, Sequim WA | 633.50 | ||
9.57 | 38 | Rollie Armacost, Green Valley AZ; Darlene Armacost, Wolf Creek MT | 632.99 | ||
9.38 | 39 | Michelle Rosenzweig, Santa Barbara CA; Jan Ratliff, Highland Park IL | 626.84 | ||
9.18 | 40 | David Huang - Diana Jing, Burnaby BC | 610.26 | ||
9.96 | 41 | Al Blinder, Torrance CA; Scott Hiller, Marshall MN | 606.71 | ||
8.82 | 42 | James Flesher, Bountiful UT; Alene Wrobel, Farr West UT | 604.78 | ||
8.65 | 43 | Buddhadeb Biswas, Lexington MA; Peter Morse, North Vancouver BC | 602.61 | ||
8.49 | 44 | Marvin Kolodzik, Cincinnati OH; Linda Gallaher, Morehead KY | 600.47 | ||
9.72 | 45 | Brad Kalweit - Gregory Trautman, Olympia WA | 592.93 | ||
8.92 | 46 | Jon Downing, Solihull England; Liam Johnstone, Birmingham England | 587.39 | ||
10.81 | 47 | Walter Rassbach - Nancy Rassbach, Westminster CO | 584.80 | ||
7.89 | 48 | David Robert, Seattle WA; James Counsell, Renton WA | 584.67 | ||
7.76 | 49 | Peter Manzon, Waltham MA; Robert Bertoni, Haverhill MA | 574.30 | ||
8.14 | 50 | Rosanne Schabinger, Mount Prospect IL; Susan Finkelman, Glenview IL | 564.19 | ||
8.96 | 51 | Marshall Baum, Highland Park IL; Nancy Frank, Glencoe IL | 563.15 | ||
7.38 | 52 | Sylvia Riewerts, Eureka CA; Yeong-Long Shiue, Manchester CT | 544.26 |
2Thurs Eve 299er Pairs 14.5 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.53 | 1 | 1 | 1 | Carrie Margolin, Olympia WA; Jeanine Graham, Tumwater WA | 64.05% |
2.65 | 2 | 2 | 2 | Susanne Sherburne, Woodinville WA; Ann Peironnet, Redmond WA | 62.69% |
1.99 | 3 | Marilyn Steele, Richland WA; John Benich, Aptos CA | 60.58% | ||
1.49 | 4 | 3 | 3 | Kenneth Diamond, Mercer Island WA; Lawrence Cook, Seattle WA | 56.97% |
1.24 | 5 | David Fredlund - Carol Fredlund, Minneapolis MN | 56.73% | ||
1.07 | 6 | 4 | 4 | William Herman - Michele Herman, Bellevue WA | 56.51% |
