Nov 26 - MORN
Nov 26 - Section YY - 1st Fri-Sun Mor Side Ser (Back to Top)
EVENT>1st Fri-Sun Mor Side Ser |SESSION>Sat Morn 2of3|SECTION> YY N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 26, 2011 |SANCTION>NABC113 | 11/27/2011 12:40|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Samuel Russell Samuel B . . . | . . . 165.00 45.83
2 R Kirk Sue Chen C . . . | . . 2 171.00 47.50 0.87Red
3 Chris Larsen Salle Martinis A . . . | . . . 188.00 52.22
4 Geraint Harker Katelin Yates B 6 6 . | 2 2 . 208.00 57.78 1.31Red
5 John Impert James Sherman C . . . | . . . 165.50 45.97
6 Barry Balof Peter Winkler C 3 3 2 | 1 1 1 224.00 62.22 2.48***
7 Jim Mulbrandon Cecil Leach C . . . | . . . 166.00 46.11
8 Bud Stein Margret Salazar B . . . | 4 4 . 196.00 54.44 0.65Red
9 Charles Burns Bryant Town B . . . | 3 3 . 198.50 55.14 0.94Red
10 Pamela Ziegel Katherine Grant C . . . | . . . 150.50 41.81
Totals 1832.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 8 8 8 8 8 1- 8
---- ---- 450 450 450 450 450 450 300 450
2> 2- 7- 7- 7- 11- 2- 2- 7-
---- ---- -480 -450 -450 -450 -420 -480 -480 -450
3> 6 13 6 15 1 6 6 6
---- ---- -90 100 -90 200 -100 -90 -90 -90
4> 2- 7 12- 15 6 12- 10 12-
-100 ---- ---- 130 620 650 120 620 180 620
5> 6- 13 6- 13 6- 6- 13 6-
660 ---- ---- 690 660 690 660 660 690 660
6> 0 14- 8 8 8 14- 11 4
-1400 ---- ---- 200 -630 -630 -630 200 -600 -660
7> 6- 8 - 12 3- 3- 6- 3-
-600 -180 ---- ---- -660 100 -630 -630 -600 -630
8> 9 13- 2- 13- 2- 9 9 2-
-420 50 ---- ---- -450 50 -450 -420 -420 -450
9> 11- 6- 3- 6- 1- 11- 1- 11-
100 -140 ---- ---- -620 -140 -650 100 -650 100
10> 0 2 14 4- 11- 11- 14 8
-200 -140 500 ---- ---- -100 200 200 500 100
11> 8- 11 13 11 5 11 15 5
-50 50 100 ---- ---- 50 -100 50 420 -100
12> 4 4 13 4 4 14- 10- -
-100 -100 140 ---- ---- -100 -100 150 110 -200
13> 9 14 9 9 9 9 2 2
630 660 630 630 ---- ---- 630 630 600 600
14> 3- 3- 9- - 12 14- 6 9-
-480 -480 -260 -510 ---- ---- -230 50 -450 -260
15> 11- 11- 4 15 4 4 11- 11-
630 630 600 660 ---- ---- 600 600 630 630
16> 13- 0 8- 2 8- 8- 8- 4-
-100 -800 -140 -170 -140 ---- ---- -140 -140 -150
17> 12 7- 7- 7- 7- 12 15 3-
100 50 50 50 50 ---- ---- 100 120 -400
18> 4- 9 4- 4- 4- 4- 13- 4-
-100 100 -100 -100 -100 ---- ---- -100 620 -100
19> 12 5- 5- 10 5- 12 5- 5-
-200 -650 -650 -620 -650 -200 ---- ---- -650 -650
20> 4- 0 8 7 4- 2 10 10
-140 -200 -100 -110 -140 -170 ---- ---- -90 -90
21> 8- 14- 1 11- 5 13 11- 5
-430 50 -490 -400 -460 -130 ---- ---- -400 -460
22> 6 6 11- 11- 1- 11- 15 1-
-650 -650 -620 -620 -680 -620 -100 ---- ---- -680
23> 3- 0 3- 3- 9- 9- 9- 3-
-620 -790 -620 -620 -200 -200 -200 ---- ---- -620
24> 8 8 8 8 8 14 4 14
-140 -140 -140 -140 -140 50 -150 ---- ---- 50
25> 1 9 9 9 9 9 9 3
90 140 140 140 140 140 140 110 ---- ----
26> 13- 3 7 11 15 7 - -
200 -120 -90 100 300 -90 -150 -150 ---- ----
27> 5- 15 5- 5- 12- 5- 5- 12-
420 480 420 420 450 420 420 450 ---- ----
28> 10- 13- 4- 4- 4- 13- 4- 4-
---- -420 -170 -450 -450 -450 -170 -450 -450 ----
29> - 2- 11- 4- 14- 11- 8- 6-
---- -690 -300 90 -200 100 90 -100 -120 ----
30> 8- 13- 13- 10- 3- 3- 3- 3-
---- 180 450 450 420 170 170 170 170 ----
EVENT>1st Fri-Sun Mor Side Ser |SESSION>Sat Morn 2of3|SECTION> YY E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 26, 2011 |SANCTION>NABC113 | 11/27/2011 12:40|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Vicki Sutton Kurt Fritz B 5 5 . | 1 1 . 209.00 58.06 1.87***
2 Gary Goersch Linda Goersch C . . . | . . . 121.00 33.61
3 Valentin Kovachev Diana Marquardt A . . . | . . . 184.00 51.11
4 Kent White David Ward B . . . | 2 2 . 205.00 56.94 1.31Red
5 George Varra Elizabeth Varra C . . . | . . . 134.50 37.36
6 Arleen Harvey Jonathan Harvey C . . 5 | . . 1 183.50 50.97 1.24Red
7 Carol Foster Gary Waldron C . . . | . . 2 181.00 50.28 0.87Red
8 Douglas West Gayl West B . . . | 3 3 . 196.50 54.58 0.94Red
9 Grant Robinson Teresa Boyd B . . . | 4 4 . 192.00 53.33 0.65Red
10 Daniel AlbertRozenberg Michael Albert C . . . | . . . 161.00 44.72
Totals 1767.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 7 7 7 7 13- 7 7
---- -450 ---- -450 -450 -450 -450 -300 -450 -450
2> 7- 3- 12- 12- 7- 12- 7- 7-
---- 450 ---- 420 480 480 450 480 450 450
3> 0 14 9 9 2 9 9 9
---- -200 ---- 100 90 90 -100 90 90 90
4> 12- 9 2- 8 5 2- 2- 0
100 ---- -120 ---- -620 -130 -180 -620 -620 -650
5> 8- 8- 8- 2 2 8- 8- 2
-660 ---- -660 ---- -660 -690 -690 -660 -660 -690
6> 15 7 - - 4 7 11 7
1400 ---- 630 ---- -200 -200 600 630 660 630
7> 11- 7 11- 8- 14- 11- 3 8-
630 180 ---- 630 ---- 600 660 630 -100 600
8> 12- 1- 6 6 12- 12- 1- 6
450 -50 ---- 420 ---- 420 450 450 -50 420
9> 13- 8- 3- 13- 11- 3- 8- 3-
650 140 ---- -100 ---- 650 620 -100 140 -100
10> 13 3- 1 1 7 10- 15 3-
140 -200 -500 ---- -500 ---- -100 100 200 -200
11> 4 4 2 0 10 4 6- 10
-50 -50 -100 ---- -420 ---- 100 -50 50 100
12> 11 - 2 4- 14- 11 11 11
100 -150 -140 ---- -110 ---- 200 100 100 100
13> 6 6 13 6 13 6 6 1
-630 -630 -600 -630 ---- -600 ---- -630 -630 -660
14> - 5- 9 14- 5- 11- 3 11-
-50 260 450 510 ---- 260 ---- 480 230 480
15> 11 11 3- 0 3- 3- 11 3-
-600 -600 -630 -660 ---- -630 ---- -630 -600 -630
16> 6- 6- 13 10- 6- 1- 15 6-
140 140 170 150 140 ---- 100 ---- 800 140
17> 7- 0 7- 11- 7- 3 7- 3
-50 -120 -50 400 -50 ---- -100 ---- -50 -100
18> 10- 1- 10- 10- 10- 10- 6 10-
100 -620 100 100 100 ---- 100 ---- -100 100
19> 9- 5 9- 9- 3 3 9- 9-
650 620 650 650 200 200 ---- 650 ---- 650
20> 5 8 5 10- 10- 13 15 7
90 110 90 140 140 170 ---- 200 ---- 100
21> 3- 3- 10 10 6- 2 - 14
400 400 460 460 430 130 ---- -50 ---- 490
22> 3- 13- 13- 9 3- 9 0 3-
620 680 680 650 620 650 100 ---- 620 ----
23> 11- 11- 5- 11- 5- 15 5- 11-
620 620 200 620 200 790 200 ---- 620 ----
24> 7 1 7 7 1 7 11 7
140 -50 140 140 -50 140 150 ---- 140 ----
25> 6 14 6 6 6 6 12 6
---- -140 -90 -140 -140 -140 -140 -110 ---- -140
26> 0 1- 8 12 14- 8 14- 4
---- -300 -200 90 120 150 90 150 ---- -100
27> 2- 9- 9- 0 9- 9- 2- 9-
---- -450 -420 -420 -480 -420 -420 -450 ---- -420
28> 10- 10- 4- 1- 1- 10- 10- 10-
450 ---- 450 420 170 170 450 450 450 ----
29> 10- - 14- 3- 12- 6- 3- 8-
200 ---- -100 690 -90 300 100 -90 120 ----
30> 4- 11- 6- 11- 1- 11- 1- 11-
-420 ---- -170 -180 -170 -450 -170 -450 -170 ----
Back to Top
Nov 26 - Section ZZ - 1st Fri-Sun Mor Side Ser (Back to Top)
EVENT>1st Fri-Sun Mor Side Ser |SESSION>Sat Morn 2of3|SECTION> ZZ N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 26, 2011 |SANCTION>NABC113 | 11/27/2011 12:40|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lamar Marutani Daniel McGuire B . . . | 4 3 . 182.50 50.69 0.80Red
2 Virginia Bright Kaye Hoffmaster C 1 1 1 | 1 1 1 229.00 63.61 4.40***
3 Nathan Glasser Buddhadeb Biswas A . . . | . . . 145.50 40.42
4 Tracey Bauer Carl Brame B . . . | . . . 158.00 43.89
5 Dana Reinhart Rosemay Vazeux C . . 3 | 3 2 2 200.00 55.56 1.62Red
6 Mark Ambrose Sue Bailey C . . . | . . . 152.50 42.36
7 Judith Ferguson Curt Peterson C . . . | . . . 150.00 41.67
8 Gerald Brown Cliff Allen III B . . . | . . . 163.50 45.42
9 Veronica McMurdie Loretta Bromberg A . . . | 2 . . 206.50 57.36 1.24Red
Totals 1587.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 14 1- 13 1- 8 1- 8 15
---- 690 300 480 300 450 300 450 980
2> 14 2- 15 11- 11- 11- 2- 2-
---- 50 -480 200 -420 -420 -420 -480 -480
3> 6 0 11 6 13 6 6 13
---- -90 -120 -50 -90 100 -90 -90 100
4> 0 9 8 4 1 2- 5 12-
-300 ---- 170 150 100 -200 -100 110 620
5> 6- 6- 1 6- 2 0 13 13
660 ---- 660 -100 660 630 -200 690 690
6> 1- 1- 12- 8 4 8 4 12-
-690 ---- -690 100 -630 -660 -630 -660 100
7> 15 12 12 12 - 9 3- 12
670 100 ---- 100 100 -660 -150 -630 100
8> 15 2- 9 12 6 9 2- 2-
250 -450 ---- -420 -170 -430 -420 -450 -450
9> 3- 11- 5 11- 11- 11- 11- 0
-620 100 ---- -170 100 100 100 100 -800
10> 8 8 8 2 4- 2 8 14
100 100 100 ---- -140 -100 -140 100 500
11> 14 5 0 2 5 8- 1 5
300 -100 -500 ---- -140 -100 -50 -420 -100
12> 14- - 4 7 10- 10- 8 10-
150 -200 -100 ---- -90 110 110 90 110
13> 2 15 9 9 2 9 2 9
600 1440 630 630 ---- 600 630 600 630
14> 14- 9- 3- - 9- 13 7 3-
50 -260 -480 -510 ---- -260 -200 -420 -480
15> 11- 4 4 4 4 4 11- 4
630 600 600 600 ---- 600 600 630 600
16> 12 8- 2 13- 15 2 4- 8-
-110 -140 -170 -100 100 ---- -170 -150 -140
17> 7- 14 - 12 3- - 7- 2
50 110 -430 100 -400 ---- -430 50 -420
18> 13- 10 11 4- 13- 4- 0 13-
620 140 250 -100 620 ---- -100 -200 620
19> 1- 14- 1- 0 9 5- 12 14-
-660 -170 -660 -800 -630 -650 ---- -200 -170
20> 6 13 13 2 13 2 10 15
-120 100 100 -170 100 -170 ---- -90 200
21> 1 5 8- 10 5 14- 1 5
-490 -460 -430 -420 -460 50 ---- -490 -460
22> 6 11- 6 1- 11- 11- 6 1-
-650 -620 -650 -680 -620 -620 -650 ---- -680
23> 9- 15 13 9- 14 3- 3- 9-
-200 200 -170 -200 -100 -620 -620 ---- -200
24> 2 14 12 2 0 8 2 8
-170 50 -90 -170 -400 -140 -170 ---- -140
25> 9 9 9 0 15 2 9 9
140 140 140 -50 420 100 140 140 ----
26> 3 7 7 3 11 7 11 13-
-120 -90 -90 -120 100 -90 100 200 ----
27> 5- 5- 12- 0 5- 5- 5- 12-
420 420 450 -50 420 420 420 450 ----
EVENT>1st Fri-Sun Mor Side Ser |SESSION>Sat Morn 2of3|SECTION> ZZ E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 26, 2011 |SANCTION>NABC113 | 11/27/2011 12:40|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Bronson Ankur Rathi B 4 4 . | 2 2 . 215.00 59.72 1.86Red
2 Margie Mastran Sheryl McEwan C . . . | . . 2 158.00 43.89 0.81Red
3 Marjorie Michelin Ellis Feigenbaum A . . . | 4 . . 202.00 56.11 0.62Red
4 Robert Neuhart Bernard Neuhart B . . . | 3 3 . 205.00 56.94 0.89Red
5 Sanford Jones Jason Jones C . . . | . . . 157.50 43.75
6 Bruce Yoder Randy Ross C . . 4 | . . 1 196.00 54.44 1.22Red
7 Frances Huber Glen Woodson C . . . | . . . 97.00 26.94
8 Andrew Lee Frances Corney B . . . | . . . 196.00 54.44
9 David Willis R Elwin Brown B 2 2 . | 1 1 . 226.00 62.78 3.30***
Totals 1652.50
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 1 13- 13- 7 2 0 13-
---- -450 -690 -300 -300 -450 -480 -980 -300
2> 3- 1 3- 12- 12- 0 12- 3-
---- 420 -50 420 480 480 -200 480 420
3> 2 9 9 15 9 4 2 9
---- -100 90 90 120 90 50 -100 90
4> 14 12- 6 10 7 2- 11 15
200 ---- 100 -170 -110 -150 -620 -100 300
5> 13 15 8- 2 14 2 8- 8-
-630 ---- 200 -660 -690 100 -690 -660 -660
6> 11 7 13- 11 2- 2- 7 13-
660 ---- 630 690 660 -100 -100 630 690
7> 3 6 11- 3 3 3 0 14-
-100 150 ---- 630 -100 -100 -100 -670 660
8> 12- 6 12- 6 12- 3 0 9
450 420 ---- 450 420 450 170 -250 430
9> 3- 3- 3- 10 15 3- 11- 3-
-100 -100 ---- -100 170 800 -100 620 -100
10> 13 7 7 1 13 7 10- 7
140 -100 -100 ---- -500 140 -100 100 -100
11> 6- 15 14 10 13 1 10 10
50 500 420 ---- 100 140 -300 100 100
12> 4- 11 7 4- 8 - 4- 14-
-110 100 -90 ---- -110 90 -150 -110 200
13> 6 13 6 6 13 13 0 6
-630 -600 -630 -630 ---- -600 -600 -1440 -630
14> 11- 8 14- 11- - 5- 5- 2
480 420 510 480 ---- -50 260 260 200
15> 11 3- 11 11 3- 11 11 11
-600 -630 -600 -600 ---- -630 -600 -600 -600
16> 10- 1- 6- 0 3 6- 13 13
150 100 140 -100 110 ---- 140 170 170
17> 7- 3 13 11- 7- 1 14- 14-
-50 -100 420 400 -50 ---- -110 430 430
18> 15 10- 1- 1- 1- 5 10- 4
200 100 -620 -620 -620 ---- -140 100 -250
19> 15 - 6 13- 9- - 13- 3
800 170 630 660 650 170 ---- 660 200
20> 13 0 2 9 13 2 2 5
170 -200 -100 120 170 -100 ---- -100 90
21> 5 10 10 14 - 10 6- 14
420 460 460 490 -50 460 ---- 430 490
22> 13- 3- 9 3- 3- 9 9 13-
680 620 650 620 620 650 650 ---- 680
23> 5- 1 5- 11- 0 11- 2 5-
200 100 200 620 -200 620 170 ---- 200
24> 7 15 13 7 1 13 3 13
140 400 170 140 -50 170 90 ---- 170
25> 0 6 13 6 6 6 6 15
-420 -140 -100 -140 -140 -140 -140 50 ----
26> 4 12 8 8 4 8 1- 12
-100 120 90 90 -100 90 -200 120 ----
27> 9- 9- 9- 9- 9- 2- 2- 15
-420 -420 -420 -420 -420 -450 -450 50 ----
Back to Top
Nov 26 - Section BBB - 1st Sat Morn 49er Pairs (Back to Top)
EVENT>1st Sat Morn 49er Pairs |SESSION>5/20/50 |SECTION> BBB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 26, 2011 |SANCTION>NABC03 | 11/26/2011 21:01|EVENT CODE>26I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carl Ostertag Bill Cochran B 3 2 . | 2 2 . 101.00 60.12 1.30Red
2 Leon Robison Ann Robison C . . . | . . . 61.00 36.31
3 Kelly Hayes Jim Carr B 1 1 . | 1 1 . 108.50 64.58 2.31Red
4 Jon Kechejian Sandy Schoolfield B . 5 . | . 4 . 86.50 51.49 0.49Red
5 Kenneth O'Bara Roger Morse A . . . | 4/5 . . 88.00 52.38 0.32Red
6 Brigid Boman Stanislas Jullien C . . 3/4 | . . 1/2 81.00 48.21 0.44Red
7 Lynne Rigby Liz Hubert C . . . | . . . 68.50 40.77
8 Judy Bengtson Larry Bengtson A . . . | 4/5 . . 88.00 52.38 0.32Red
9 Joseph Lieberman Christopher Welland B . . . | . . . 79.50 47.32
10 Dan Sheeran Kirsti Sheeran B 5 3 . | 3 3 . 93.00 55.36 0.88Red
11 Marvin Gray Mary Greeniaus C . . 3/4 | . . 1/2 81.00 48.21 0.44Red
12 Judd Halenza Susan Halenza A . . . | . . . 72.00 42.86
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 3- 5 1 3- 1 7 1
---- ---- ---- 120 50 100 -50 50 -50 400 -50 ----
2> 7 5 6 1 3- 0 2 3-
---- ---- ---- 500 100 300 -300 50 -800 -110 50 ----
3> 4 5 1- 1- 6- 1- 1- 6-
---- ---- ---- 80 110 PASS PASS 200 PASS PASS 200 ----
4> 4- 1 7 3 6 2 0 4-
---- ---- ---- ---- -120 -180 100 -150 -90 -170 -200 -120
5> 4 4 - 2 - 4 6- 6-
---- ---- ---- ---- 50 50 -170 -110 -170 50 100 100
6> 4 1 0 4 4 4 7 4
---- ---- ---- ---- -50 -150 -300 -50 -50 -50 500 -50
7> 5- 5- - 2- 4 - 7 2-
200 ---- ---- ---- ---- 200 -110 100 170 -110 300 100
8> 1- 7 5- 1- 0 3- 5- 3-
150 ---- ---- ---- ---- 460 430 150 110 400 430 400
9> 7 0 5 5 2 5 2 2
-620 ---- ---- ---- ---- -690 -650 -650 -680 -650 -680 -680
10> 7 1 0 3 4- 6 4- 2
990 -100 ---- ---- ---- ---- -110 170 200 650 200 100
11> 6- 3- - 6- - 5 3- 2
150 -50 ---- ---- ---- ---- -140 150 -140 50 -50 -100
12> 4- 0 6- 4- 6- 2 2 2
100 -100 ---- ---- ---- ---- 110 100 110 50 50 50
13> 7 1 4- 4- 3 0 6 2
660 -170 170 ---- ---- ---- ---- 170 150 -300 180 130
14> 4 6 - 6 2- 6 2- -
-90 50 -140 ---- ---- ---- ---- 50 -110 50 -110 -140
15> 6- - 3- 3- 6- 3- - 3-
600 -200 150 ---- ---- ---- ---- 150 600 150 -200 150
16> 3 6 0 2 6 6 1 4
-100 200 -140 -110 ---- ---- ---- ---- 200 200 -120 -50
17> 3- 1 3- 6- 3- 6- 0 3-
400 140 400 430 ---- ---- ---- ---- 400 430 -50 400
18> 1 3 7 5 5 5 0 2
-420 -100 90 50 ---- ---- ---- ---- 50 50 -450 -110
19> 6- 6- 3- 3- 3- 3- 1 0
480 480 450 450 450 ---- ---- ---- ---- 450 230 120
20> 6 - 5 - 2 3 7 4
-110 -600 -130 -600 -200 ---- ---- ---- ---- -180 100 -150
21> 2- 2- 7 1 6 4- 0 4-
-150 -150 50 -460 -100 ---- ---- ---- ---- -130 -490 -130
22> 1 1 6 3- 6 1 6 3-
-100 -100 90 -50 90 -100 ---- ---- ---- ---- 90 -50
23> 1- 4- 6 7 0 3 1- 4-
-100 120 600 630 -200 110 ---- ---- ---- ---- -100 120
24> 1 2- 4- 6- 4- 0 6- 2-
-100 -50 140 400 140 -150 ---- ---- ---- ---- 400 -50
25> 3- 2 6- 6- 3- 1 5 0
400 170 430 430 400 130 420 ---- ---- ---- ---- 90
26> 4 4 7 - - 4 4 4
680 680 1430 650 650 680 680 ---- ---- ---- ---- 680
27> 4- 1 1 3 1 7 6 4-
100 -140 -140 50 -140 400 150 ---- ---- ---- ---- 100
28> 3- 3- 3- 3- 7 6 0 1
100 100 100 100 300 150 -420 -400 ---- ---- ---- ----
29> 6 2- 7 0 2- 2- 2- 5
-230 -650 200 -810 -650 -650 -650 -620 ---- ---- ---- ----
30> 4 6 4 4 2 7 0 1
100 150 100 100 50 170 -90 -50 ---- ---- ---- ----
31> 0 1- 1- 4 4 6- 4 6-
---- -200 -110 -110 -100 -100 90 -100 90 ---- ---- ----
32> 0 7 5 5 5 1 2 3
---- -170 120 100 100 100 -110 -90 -50 ---- ---- ----
33> 2- 5- 1 5- 0 2- 5- 5-
---- -110 50 -140 50 -150 -110 50 50 ---- ---- ----
34> 5- 2 - 5- - 3 5- 5-
---- ---- 100 -90 -110 100 -110 50 100 100 ---- ----
35> 4 0 6- 2 6- 5 2 2
---- ---- -630 -690 100 -660 100 -600 -660 -660 ---- ----
36> 5 7 2 2 5 2 0 5
---- ---- -620 100 -650 -650 -620 -650 -680 -620 ---- ----
EVENT>1st Sat Morn 49er Pairs |SESSION>5/20/50 |SECTION> BBB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 26, 2011 |SANCTION>NABC03 | 11/26/2011 21:01|EVENT CODE>26I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ryan Littlefield Charles Mayes C . . . | . . . 70.50 41.96
2 Andrea Johnston Frank Houmiel C . . 2 | . 3 2 83.00 49.40 0.66Red
3 Lucille Chang Anne Farmer A 4 . . | 2 . . 94.00 55.95 0.97Red
4 Aileen Brock Elli Moos B . . . | . . . 81.50 48.51
5 Ann Pare Ronald Pare A . . . | 4 . . 90.00 53.57 0.41Red
6 Michael Miller Norma Rollins A 2 . . | 1 . . 105.00 62.50 1.73Red
7 Charles Butler Daniel Copp A 6 . . | 3 . . 91.00 54.17 0.58Red
8 Patricia Ducayet Edwin Ducayet Jr A . . . | . . . 86.00 51.19
9 Binnie Callender Debra Vanover C . . . | . . . 71.00 42.26
10 Ted Hazard Darwin Goetz C . 4 1 | 5 1 1 87.00 51.79 0.88Red
11 Hardyal Virk Om Goel B . . . | . 2 . 85.50 50.89 0.51Red
12 Ira Fleming Sovi Fleming C . . . | . . . 63.50 37.80
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 3- 6 1 0 3- 6 2
---- ---- 50 ---- -50 ---- 50 -120 -400 -50 50 -100
2> 6 3- 7 0 5 2 3- 1
---- ---- 300 ---- -50 ---- 800 -500 110 -100 -50 -300
3> 5- - 5- 3 5- 2 - 5-
---- ---- PASS ---- -200 ---- PASS -80 PASS -110 -200 PASS
4> 0 4 1 5 2- 7 6 2-
-100 ---- ---- 150 ---- 90 ---- 170 120 200 180 120
5> 6- 5 6- 3 3 - 3 -
170 ---- ---- 110 ---- 170 ---- -50 -50 -100 -50 -100
6> 7 3 3 3 3 0 6 3
300 ---- ---- 50 ---- 50 ---- 50 50 -500 150 50
7> 1- 4- 3 6- 0 1- 4- 6-
-200 -100 ---- ---- -170 ---- 110 ---- -300 -200 -100 110
8> 5- 5- 7 3- 1- 0 3- 1-
-150 -150 ---- ---- -110 ---- -400 ---- -430 -460 -400 -430
9> 0 2 5 2 5 7 5 2
620 650 ---- ---- 680 ---- 650 ---- 680 690 680 650
10> 4 6 2- 1 2- 5 7 0
-170 100 -200 ---- ---- -650 ---- -200 ---- -100 110 -990
11> - 3- 6- 2 3- 5 6- -
-150 50 140 ---- ---- -50 ---- 50 ---- 100 140 -150
12> 2- 7 - 5 5 5 - 2-
-100 100 -110 ---- ---- -50 ---- -50 ---- -50 -110 -100
13> 6 4 2- 7 1 5 0 2-
170 -150 -170 300 ---- ---- -180 ---- -130 ---- -660 -170
14> 1 4- 6- 1 4- 6- 3 1
-50 110 140 -50 ---- ---- 110 ---- 140 ---- 90 -50
15> 6- - 3- 3- 6- 3- - 3-
200 -600 -150 -150 ---- ---- 200 ---- -150 ---- -600 -150
16> 1 7 1 5 6 3 4 1
-200 140 -200 110 120 ---- ---- 50 ---- 100 ---- -200
17> 3- 3- - - 7 3- 3- 6
-400 -400 -430 -430 50 ---- ---- -400 ---- -400 ---- -140
18> 2 0 2 2 7 5 6 4
-50 -90 -50 -50 450 ---- ---- 110 ---- 420 ---- 100
