Dec 2 - MORN
Dec 2 - Section XX - Thur-Sat Morn Side (Back to Top)
EVENT>Thur-Sat Morn Side Series|SESSION>Friday 2ndof3|SECTION> XX N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2011 |SANCTION>NABC113 | 12/02/2011 16:08|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Teschke Marta Zahorecz B 5 5 . | 1 1 . 93.50 55.65 1.77***
2 Valerie Vaughan Martin Deneroff C 6 6 1 | 2 2 1 93.00 55.36 2.88Red
3 Amal Dasgupta Alfred Lee A . . . | . . . 77.50 46.13
4 Lawrence Campodonico Sandra Carton C . . . | . . . 60.50 36.01
5 Ruth Pana Rey Pana B . . . | . . . 84.00 50.00
6 Lorinda Pearson Winnie Henggeler C . . . | . . 2 84.00 50.00 0.81Red
7 Gene Ness Colleen Ness B . . . | 3 3 . 92.50 55.06 0.89Red
8 William Moore Jeffrey Wiegel C . . . | . . . 79.00 47.02
9 Veronica McMurdie Loretta Bromberg A . . . | 4 . . 92.00 54.76 0.62Red
Totals 756.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 1 1 7 5 5 1 3
---- -460 -520 -520 -440 -460 -460 -520 -510
2> 5- 0 1- 5- 3 5- 1- 5-
---- 650 170 200 650 600 650 200 650
3> 3- 3- - 3- - 6- 6- 3-
---- -600 -600 -620 -600 -620 -50 -50 -600
4> 5- 2 0 5- 5- 2 2 5-
100 -----1430 -1440 100 100 -1430 -1430 100
5> 5- - 5- 2- 5- 2- - 5-
600 ---- -200 600 -100 600 -100 -200 600
6> 6 3- 3- - 3- 3- - 7
420 ---- -50 -50 -100 -50 -50 -100 800
7> 7 3 0 3 3 3 6 3
990 650 ---- 500 650 650 650 680 650
8> 5 5 0 2 5 1 3 7
170 170 ---- -130 -110 170 -120 140 420
9> 4 4 4 4 0 4 4 4
430 430 ---- 430 430 420 430 430 430
10> 6 4 2- 5 0 7 2- 1
-100 -170 -200 ---- -140 -620 100 -200 -500
11> 1 5 5 5 1 5 5 1
-100 -50 -50 ---- -50 -100 -50 -50 -100
12> 5- 7 2- 4 2- 5- 1 0
300 800 100 ---- 140 100 300 -200 -510
13> 2 2 2 2 5- 2 7 5-
-620 -620 -620 -620 ---- -170 -620 300 -170
14> 2 4 1 0 3 6- 6- 5
-120 -100 -150 -180 ---- -110 50 50 -50
15> 3 3 3 3 7 3 3 3
-460 -460 -460 -460 ---- -430 -460 -460 -460
16> 4 - - 5 6- 6- 2 3
980 -50 -50 990 1010 ---- 1010 230 510
17> 7 5 2- 2- 0 2- 2- 6
470 -100 -420 -420 -500 ---- -420 -420 50
18> 2 2 5- 2 7 2 5- 2
-420 -420 50 -420 130 ---- -420 50 -420
19> 3 1 5 6- 0 6- 3 3
-650 -680 -630 100 -1430 100 ---- -650 -650
20> 0 3- 3- 3- 3- 3- 3- 7
230 680 680 680 680 680 ---- 680 1430
21> 7 2 6 5 2 2 2 2
120 -100 110 90 -100 -100 ---- -100 -100
22> 1- 4 6- 4 4 6- 1- 0
-110 100 200 100 100 200 -110 ---- -670
23> 3 7 4- 2 - - 4- 6
-110 200 -100 -140 -200 -200 -100 ---- 100
24> 3- 3- 3- 0 1 6- 6- 3-
50 50 50 -420 -170 100 100 ---- 50
25> 5- 2- 2- 5- 7 4 0 1
100 -50 -50 100 140 PASS -170 -140 ----
26> 0 6- 6- 2- 5 2- 2- 2-
-660 100 100 -600 -150 -600 -600 -600 ----
27> 4- 4- 4- 1 0 2 4- 7
460 460 460 150 -150 430 460 490 ----
EVENT>Thur-Sat Morn Side Series|SESSION>Friday 2ndof3|SECTION> XX E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2011 |SANCTION>NABC113 | 12/02/2011 16:08|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Chuck Smith Darrel Davis B . . . | . . . 71.50 42.56
2 Lawrence Swanson Irwin Lichtblau C . . 3/4 | 3 3 1 88.00 52.38 1.42Red
3 Graham Shorrocks Bob Dale B 4 4 . | 2 2 . 99.50 59.23 1.79Red
4 Karen Wong Nancy Miller C . . . | . . . 68.00 40.48
5 Eric Robinson J Robinson B 2 2 . | 1 1 . 108.00 64.29 3.19***
6 Gordon Sawyer Michael Lattyak C . . . | . . . 82.50 49.11
7 Nancy Ogreenc Jim Jackson B . . . | . . . 77.50 46.13
8 Allen Samuels Tony Wong C . . 5 | 4 4 2 84.50 50.30 0.91Red
9 Allen Custer John Hayner C . . . | . . . 76.50 45.54
Totals 756.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 2 2 6 6 6 4 0
---- 460 460 460 520 520 520 510 440
2> 4 1- 1- 7 5- 5- 1- 1-
---- -600 -650 -650 -170 -200 -200 -650 -650
3> 6- 3- - 3- - 6- 3- 3-
---- 620 600 50 600 50 620 600 600
4> 1- 5 5 5 7 1- 1- 1-
-100 ---- 1430 1430 1430 1440 -100 -100 -100
5> 1- 4- 6- 6- 1- 1- 4- 1-
-600 ---- 100 200 200 -600 -600 100 -600
6> 3- 3- 3- 6- 3- 0 6- 1
50 ---- 50 50 100 50 -800 100 -420
7> 4 4 1 7 4 4 0 4
-650 -650 ---- -680 -500 -650 -650 -990 -650
8> 2 6 4 7 0 5 2 2
-170 120 ---- -140 130 -420 110 -170 -170
9> 3 3 3 3 3 3 3 7
-430 -430 ---- -430 -430 -430 -430 -430 -420
10> 0 4- 4- 6 2 1 7 3
-100 200 200 ---- 500 140 100 620 170
11> 2 2 2 6 2 6 6 2
50 50 50 ---- 100 50 100 100 50
12> 1- 4- 6 7 3 1- 4- 0
-300 -100 200 ---- 510 -140 -300 -100 -800
13> 5 0 5 1- 5 1- 5 5
620 -300 620 170 ---- 620 170 620 620
14> 6 - 7 2 5 4 3 -
150 -50 180 50 ---- 120 110 100 -50
15> 4 4 4 4 4 0 4 4
460 460 460 460 ---- 460 430 460 460
16> 5 2 4 - 3 6- - 6-
-230 -990 -510 -1010 -980 ---- 50 -1010 50
17> 4- 4- 1 7 0 2 4- 4-
420 420 -50 500 -470 ---- 100 420 420
18> 1- 5 5 0 5 5 5 1-
-50 420 420 -130 420 ---- 420 420 -50
19> - 4 7 4 - 6 2 4
-100 650 1430 650 -100 680 ---- 630 650
20> 3- 0 3- 7 3- 3- 3- 3-
-680 -1430 -680 -230 -680 -680 ---- -680 -680
21> 2 5 5 0 5 5 1 5
-90 100 100 -120 100 100 ---- -110 100
22> 7 3 5- - 3 5- - 3
670 -100 110 -200 -100 110 -200 ---- -100
23> 1 6- 4 6- 0 2- 2- 5
-100 200 110 200 -200 100 100 ---- 140
24> 3- 6 3- - 3- - 3- 7
-50 170 -50 -100 -50 -100 -50 ---- 420
25> 0 1- 3 4- 7 4- 6 1-
-140 -100 PASS 50 170 50 140 -100 ----
26> 2 7 4- - 4- - 4- 4-
150 660 600 -100 600 -100 600 600 ----
27> 7 2- 5 2- 2- 2- 0 6
150 -460 -430 -460 -460 -460 -490 -150 ----
Back to Top
Dec 2 - Section YY - Thur-Sat Morn Side (Back to Top)
EVENT>Thur-Sat Morn Side Series|SESSION>Friday 2ndof3|SECTION> YY N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2011 |SANCTION>NABC113 | 12/02/2011 16:08|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Philip Kuhn Jennifer Kuhn B 1 1 . | 1 1 . 114.50 68.15 4.25***
2 Gary Waldron Carol Foster C . . . | . . . 71.00 42.26
3 Peter Morse Kathryn Shannon B . . . | 4 4 . 84.00 50.00 0.62Red
4 Sue Bailey Teddy Hanson C . . . | . . . 63.50 37.80
5 Kathleen Frangione Elizabeth Nagle B . . . | 3 3 . 87.00 51.79 0.89Red
6 John Benich Susan Benich C . . . | . . 2 71.50 42.56 0.81Red
7 Ronald Kral Sheryl McEwan B . . . | . . . 83.00 49.40
8 Eileen Ojakangas Leona Hanson B 3 3 . | 2 2 . 100.00 59.52 2.39Red
9 Randy Ross Maureen Greeley C . . . | . . 1 81.50 48.51 1.15Red
Totals 756.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 5 2- 4 - 6 7 2-
---- -520 -450 -510 -460 -520 -400 50 -510
2> 4- 2 - 7 4- 4- - 4-
---- 620 170 -100 650 620 620 -100 620
3> 5- 1 1 1 3- 5- 7 3-
---- 110 -620 -620 -620 -100 110 200 -100
4> 2- 5 2- 2- 0 2- 6- 6-
-1430 ---- -650 -1430 -1430 -1440 -1430 100 100
5> 1 1 4 1 6- 5 3 6-
-200 ---- -200 150 -200 600 500 -100 600
6> 6 6 4 2 2 2 6 0
400 ---- 400 120 -50 -50 -50 400 -100
7> 4 4 7 0 4 4 4 1
650 650 ---- 850 -200 650 650 650 -100
8> 5 2- 1 5 5 2- 7 0
140 100 ---- 80 140 140 100 420 -50
9> 6- 4 4 1 4 6- 1 1
460 430 ---- 430 400 430 460 400 400
10> 5 4 2- 7 6 - 2- -
-300 -600 -620 ---- -100 -200 -630 -620 -630
11> 6- 0 3- 3- 1 3- 3- 6-
140 -300 -50 ---- -50 -100 -50 -50 140
12> 5 0 2 7 6 1 3- 3-
140 -130 50 ---- 500 200 -100 100 100
13> 3- 3- 7 3- 3- 0 3- 3-
-620 -620 300 -620 ---- -620 -650 -620 -620
14> 7 4- 2- 0 1 2- 4- 6
50 -90 -110 -380 ---- -140 -110 -90 -50
15> 7 2 2 6 2 2 2 5
-110 -460 -460 -150 ---- -460 -460 -460 -210
16> 2 2 5- 0 5- 5- 5- 2
420 420 450 210 450 ---- 450 450 420
17> 7 3 1- 5 6 1- 0 4
420 -100 -420 140 170 ---- -420 -450 50
18> 3- 3- 3- 0 7 3- 3- 3-
-420 -420 -420 -450 -170 ---- -420 -420 -420
19> 7 2- 1 5 0 2- 5 5
200 -650 -680 100 -1430 -650 ---- 100 100
20> 6- - 3- 3- 3- - 6- 3-
710 230 680 680 680 230 ---- 710 680
21> 5- 1- 7 3 5- 1- 4 0
120 -100 150 50 120 -100 ---- 110 -300
22> 7 3 5 - 5 - 2 5
200 -90 100 -110 100 -110 -100 ---- 100
23> 6 4 2- 0 6 1 2- 6
100 -100 -110 -200 100 -140 -110 ---- 100
24> 0 4 3 7 1 5- 5- 2
-420 -100 -140 100 -200 50 50 ---- -150
25> 0 4 2- 1 6- 5 2- 6-
-50 140 110 100 200 170 110 200 ----
26> 7 2- 4 1 0 2- 5 6
200 -150 -130 -660 -690 -150 100 110 ----
27> 4 5- 5- 1- 0 3 7 1-
400 460 460 130 100 150 490 130 ----
EVENT>Thur-Sat Morn Side Series|SESSION>Friday 2ndof3|SECTION> YY E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2011 |SANCTION>NABC113 | 12/02/2011 16:08|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/3000/750 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elton Lipnick Ashok Shingavi B . . . | 1 1 . 92.50 55.06 1.77***
2 Margie Mastran Ann Atcheson C . . 2 | 2 2 1 92.00 54.76 2.16Red
3 R Bruce Martin Merle Stetser A . . . | . . . 87.00 51.79
4 Susan Mackintosh David Hersh C . . . | . . . 57.00 33.93
5 Alan Malloy Michael Bodell B . . . | . . . 79.50 47.32
6 W Arnold C Arnold C . . . | . . . 79.50 47.32
7 Linda Redman Bruce Yoder B . . . | 4 . . 89.00 52.98 0.62Red
8 Pete Cowles Ed Bladow C . . 3/4 | . . 2 88.00 52.38 1.42Red
9 Helma Strauss Susan Seckinger B . . . | 3 3 . 91.50 54.46 0.89Red
Totals 756.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 6- 1 2 0 4- 4- 3
---- 520 520 400 450 -50 510 510 460
2> 2- 2- 2- 5 6- 6- 2- 0
---- -620 -620 -620 -170 100 100 -620 -650
3> 3- 1- 1- 6 0 6 3- 6
---- 100 -110 -110 620 -200 620 100 620
4> 7 4- 2 - 4- - 4- 4-
1440 ---- 1430 650 -100 1430 -100 1430 1430
5> - 2 6 4 3 - 6 6
-600 ---- -500 200 100 -150 -600 200 200
6> 5 5 1 1 3 7 5 1
50 ---- 50 -400 -400 -120 100 50 -400
7> 3 3 3 0 6 7 3 3
-650 -650 ---- -650 -850 100 200 -650 -650
8> 4- 4- 0 6 7 2 2 2
-100 -100 ---- -420 -80 50 -140 -140 -140
9> 3 - 6 3 6 6 - 3
-430 -460 ---- -400 -430 -400 -400 -460 -430
10> 6- 4- 4- 6- 0 2 1 3
630 620 620 ---- 630 100 300 200 600
11> 3- 3- 3- - 3- - 6 7
50 50 50 ---- -140 50 -140 100 300
12> 6 5 3- 3- 0 2 1 7
100 -50 -100 ---- -100 -500 -140 -200 130
13> 0 3- 3- 3- 3- 3- 3- 7
-300 620 620 620 ---- 620 620 620 650
14> 4- 2- 7 1 0 6 2- 4-
110 90 380 50 ---- -50 140 90 110
15> 5 5 1 2 0 5 5 5
460 460 150 210 ---- 110 460 460 460
16> 1- 7 5 1- 5 5 1- 1-
-450 -210 -420 -450 -420 ---- -420 -450 -450
17> 7 2 3 1 0 4 5- 5-
450 -140 -50 -170 -420 ---- 100 420 420
18> 3- 7 3- 0 3- 3- 3- 3-
420 450 420 170 420 ---- 420 420 420
19> 2 2 7 0 4- 4- 6 2
-100 -100 1430 -200 650 650 ---- 680 -100
20> 3- 3- 3- - 6- 6- 3- -
-680 -680 -680 -710 -230 -230 ---- -680 -710
21> 4 7 1- 1- 5- 5- 0 3
-50 300 -120 -120 100 100 ---- -150 -110
22> 2 2 0 6- 4 5 2 6-
-100 -100 -200 110 90 100 -100 ---- 110
23> 1 1 1 6 3 4- 4- 7
-100 -100 -100 140 100 110 110 ---- 200
24> 5 6 7 1- 3 1- 4 0
150 200 420 -50 100 -50 140 ---- -100
25> - 7 2 3 4- 4- - 6
-200 50 -170 -140 -110 -110 -200 -100 ----
26> 7 0 4- 4- 2 3 1 6
690 -200 150 150 -100 130 -110 660 ----
27> 7 3 4 1- 0 1- 5- 5-
-100 -400 -150 -460 -490 -460 -130 -130 ----
Back to Top
Dec 2 - Section AAA - 2Fri Morn 49er Pairs (Back to Top)
EVENT>2Fri Morn 49er Pairs |SESSION>Only |SECTION> AAA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2011 |SANCTION>NABC113 | 12/02/2011 16:08|EVENT CODE>02I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>50/20/5 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beth Velling Molly Shutes C . . . | . . . 108.00 40.91
2 Anne Sommer Jane Crane C . . . | . . . 117.50 44.51
3 Jane Wagner Roy Wagner A . . . | 3 . . 144.50 54.73 0.61Red
4 Jeanne Salamonsen Otto Spoerl A . . . | . . . 113.00 42.80
5 Thomas Shannon Peggy Brown A 1 . . | 1 . . 170.50 64.58 2.42Red
6 Lorraine Almy Donald Almy B . 5 . | 4 1 . 141.00 53.41 0.73Red
7 Peter Clement Barbara Clement B . . . | 5 2 . 139.50 52.84 0.51Red
8 Edwin Ducayet Jr Patricia Ducayet A . . . | . . . 125.50 47.54
9 Lisa Brock Linda Longmire A . . . | . . . 124.00 46.97
10 Kim McDonald Terry Gray C . . . | . . . 104.50 39.58
11 Frank Houmiel Katey Houmiel C . . . | . . 2 125.50 47.54 0.31Red
12 Bruce Goldwater Karen Goldwater A 3 . . | 2 . . 165.50 62.69 1.36Red
13 Rodney Waldbaum Carl Berkenwald C . . 3 | . 3 1 137.00 51.89 0.52Red
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 7 7 10- 7 - 2- 7 7 2- 4 10-
---- -420 50 50 100 50 -420 -140 50 50 -140 -50 100
2> 0 1 8- 8- 6- 11 3 6- 3 3 10 5
---- -200 -100 110 110 100 200 50 100 50 50 140 90
3> 0 7- 1- 5 5 1- 11 7- 5 9- 9- 3
-200 ---- 450 170 420 420 170 490 450 420 460 460 210
4> 7- 1 4 3 9 2 7- 0 5- 5- 10 11
300 ---- -300 -100 -110 400 -200 300 -400 100 100 600 660
5> 4- 10 4- 4- 10 10 4- 4- 4- 4- 0 4-
-140 50 ---- -140 -140 50 50 -140 -140 -140 -140 -420 -140
6> 10 7 4 7 4 1- 0 7 1- 4 11 9
100 -630 ---- -660 -630 -660 -690 -1440 -630 -690 -660 200 -150
7> 10- 3 7- 10- 7- 7- 3 7- 0 3 3 3
200 -620 100 ---- 200 100 100 -620 100 -650 -620 -620 -620
8> 4 0 7 9- 1- 3 9- 5 1- 6 9- 9-
-200 -710 -100 ---- -50 -420 -400 -50 -170 -420 -150 -50 -50
9> 10 2- 2- 7- 2- 11 7- 2- 7- 7- 2- 2-
-50 -630 -630 -130 ---- -630 100 -130 -630 -130 -130 -630 -630
10> 11 2 2 5- 5- 8- 2 2 8- 8- 8- 2
-100 -650 -650 -620 ---- -620 -170 -650 -650 -170 -170 -170 -650
11> 1 2 6- 6- 9 6- 6- 3- 10 0 11 3-
-170 -100 50 50 420 ---- 50 50 -50 650 -400 800 -50
12> 8- 10 8- 5 11 0 1 2 5 5 5 5
100 140 100 50 250 ---- -420 -140 -110 50 50 50 50
13> 3- 9 3- 3- 11 3- 9 3- 3- 9 3- 3-
-650 -200 -650 -650 200 -650 ---- -200 -650 -650 -200 -650 -650
14> 4 10 11 4 7 - 2 4 - 7 9 7
-150 50 80 -150 -130 -400 ---- -170 -150 -400 -130 -50 -130
15> - 6 6 6 - 6 6 6 6 6 11 6
50 100 100 100 50 100 100 ---- 100 100 100 120 100
16> 11 7 3 7 9- 3 3 7 0 9- 1 5
200 110 90 110 130 90 90 ---- 110 -80 130 -50 100
17> 9 3 10 - 11 8 5 6- 3 3 6- -
400 90 500 -50 1400 130 110 120 ---- 90 90 120 -50
18> 0 8 10 4 9 4 1 4 4 7 11 4
-200 50 180 -110 150 -110 -170 -110 ---- -110 -100 250 -110
19> 5- 5- 10- 5- 5- 10- 5- 2 - 5- - 9
140 140 420 140 140 420 140 110 -50 ---- 140 -50 170
20> 4 10 6 - - 8 7 4 9 2 11 4
-200 200 -170 -650 -650 -130 -140 -200 100 ---- -600 300 -200
21> 2 0 6- 2 6- 6- 6- 6- 2 6- 10- 10-
660 650 680 660 680 680 680 680 660 680 ---- 1430 1430
22> - - 4 2 7 9- 4 9- 11 7 7 4
-690 -690 -630 -660 -600 100 -630 100 200 -600 ---- -600 -630
23> 0 3- 5 6 8- 2 11 8- 8- 1 3- 8-
-300 100 110 140 200 -100 400 200 200 -130 100 ---- 200
24> 1 10 6- 10 6- 6- 10 3- 0 2 3- 6-
-420 100 50 100 50 50 100 -140 -430 -400 -140 ---- 50
25> 0 4- 8- 4- 8- 8- 8- 3 8- 8- 1- 1-
140 450 480 450 480 480 480 420 480 480 230 230 ----
26> 0 3- 3- 3- 1 6 9 9 9 3- 9 9
-790 -100 -100 -100 -200 110 140 140 140 -100 140 140 ----
EVENT>2Fri Morn 49er Pairs |SESSION>Only |SECTION> AAA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 2, 2011 |SANCTION>NABC113 | 12/02/2011 16:08|EVENT CODE>02I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Seattle |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>50/20/5 |TOURN>Fall NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julie Beffa Marilyn Dierickx C . . . | . . . 93.50 35.42
2 Mary Ellen Matthews Hoda Greiss C . . . | . . . 107.50 40.72
3 Mary Jo Eldenburg Mary Geraghty C 5 2 1 | 3 2 1 158.00 59.85 1.23Red
4 Joyce Doland Dina Wells A . . . | . . . 139.00 52.65
5 Carolyn Wyman Hal Wyman A . . . | . . . 134.50 50.95
6 Sara Goerke William Goerke B 6 3 . | 4 3 . 153.50 58.14 0.92Red
7 Marni Seneker Karen Eriksen C . . . | . . . 119.00 45.08
8 Debbie Martignago Barbara Forfellow A 2 . . | 1 . . 170.00 64.39 1.82Red
9 Patricia Hart Charles Butler B . . . | . . . 89.50 33.90
10 Bridget Galvin Camden Galvin C . . . | . . . 111.00 42.05
11 Deanna Carpenter Jan Wasser C . . 4 | . . 3 134.00 50.76 0.39Red
12 Janice Weinberg Susan Kinnear C . 4 2 | 5 4 2 147.50 55.87 0.70Red
13 Jeanne Johnson Michael O Neal B 4 1 . | 2 1 . 159.00 60.23 1.64Red
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8- 10- 4 4 4 4 8- - 7 4 - 10-
---- 140 420 -50 -50 -50 -50 140 -100 50 -50 -100 420
2> 8 11 4- 10 8 2- 8 2- 1 4- 6 0
---- -50 200 -100 100 -50 -110 -50 -110 -140 -100 -90 -200
3> 0 3- 3- 6 9- 1- 6 1- 6 8 9- 11
-490 ---- -450 -450 -420 -170 -460 -420 -460 -420 -210 -170 200
4> 3- 11 10 5- 7 5- 8 1 2 0 9 3-
-300 ---- 400 300 -100 100 -100 110 -600 -400 -660 200 -300
5> 1 6- 6- 6- 6- 6- 11 1 6- 1 6- 6-
-50 140 ---- 140 140 140 140 420 -50 140 -50 140 140
6> 4 4 9- 7 7 4 0 7 2 9- 1 11
630 630 ---- 690 660 660 630 -200 660 150 690 -100 1440
7> 3- 3- 11 8 - 8 3- 8 3- - 8 8
-100 -100 650 ---- 620 -200 620 -100 620 -100 -200 620 620
8> 6 4 9- 5 1- 1- 9- 1- 8 7 1- 11
170 100 420 ---- 150 50 50 420 50 400 200 50 710
9> 8- 3- 3- 3- 8- 8- 8- 0 1 3- 8- 8-
630 130 130 130 ---- 630 630 630 -100 50 130 630 630
10> 9 2- 5- 2- 2- 5- 9 2- 0 9 9 9
650 170 620 170 ---- 170 620 650 170 100 650 650 650
11> 1 4- 11 2 0 7- 4- 10 4- 9 7- 4-
-650 -50 400 -420 -800 ---- 50 -50 170 -50 100 50 -50
12> 6 6 6 0 6 6 11 2- 10 1 9 2-
-50 -50 -50 -250 -50 ---- -50 420 -100 140 -140 110 -100
13> 7- 2 0 7- 7- 7- 7- 2 2 7- 7- 7-
650 200 -200 650 650 650 ---- 650 200 200 650 650 650
14> 7 4 4 2 10- 4 7 9 1 7 0 10-
150 130 130 50 400 130 ---- 150 170 -50 150 -80 400
15> 5 10- 0 5 5 5 10- 5 5 5 5 5
-100 -50 -120 -100 -100 -100 -50 ---- -100 -100 -100 -100 -100
16> 1- 1- 10 8 6 8 0 4 4 8 11 4
-130 -130 50 -90 -100 -90 -200 ---- -110 -110 -90 80 -110
17> 0 4- 3 10- 6 2 4- 8 1 8 10- 8
-1400 -120 -130 50 -110 -400 -120 -90 ---- -500 -90 50 -90
18> 2 0 7 7 10 11 7 3 1 7 7 4
-150 -250 110 110 170 200 110 -50 ---- -180 110 110 100
19> 10- - 2 5- 5- 9 5- 10- - 5- 5- 5-
50 -420 -170 -140 -140 -110 -140 50 -420 ---- -140 -140 -140
20> 0 3 7 4 7 7 1 2 5 10- 9 10-
-300 130 200 140 200 200 -200 -100 170 ---- 650 600 650
21> 4- - 4- 9 4- 11 9 4- 4- 9 4- -
-680 -1430 -680 -660 -680 -650 -660 -680 -680 -660 ---- -680 -1430
22> 1- 7 7 10- 1- 10- 0 7 4 9 4 4
-100 630 630 690 -100 690 -200 630 600 660 ---- 600 600
23> 2- 0 11 2- 7- 2- 6 10 5 7- 2- 9
-200 -400 300 -200 -100 -200 -110 130 -140 -100 -200 ---- 100
24> 4- 1 10 7- 1 11 4- 9 1 7- 4- 4-
-50 -100 420 140 -100 430 -50 400 -100 140 -50 ---- -50
25> 2- 11 8 6- 2- 2- 2- 6- 9- 2- 9- 2-
-480 -140 -420 -450 -480 -480 -480 -450 -230 -480 -230 -480 ----
26> 2 11 2 7- 2 7- 7- 7- 2 10 2 5
-140 790 -140 100 -140 100 100 100 -140 200 -140 -110 ----
Back to Top
Dec 2 - Section BBB - 2Fri Morn 299er Pairs (Back to Top)
EVENT>2Fri Morn 299er Pairs |SESSION>Only |SECTION> BBB N-S
------------------------,------ ------------,-------- --------,-----------------
