Jul 23 - MORN
Jul 23 - Section QQ - Saturday AM Side Series (Back to Top)
EVENT>Saturday AM Side Series |SESSION>2 Of 5 |SECTION> QQ N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 23, 2011 |SANCTION>NABC112 | 07/30/2011 22:11|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto, Canada |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/750 |TOURN>2011 NABC Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=14/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sami Naydani Carmen Gawish B . 5 . | 3 2 . 149.50 56.63 1.57Red
2 Scott Rappard Jeffery Jones C . . . | . . 4 128.00 48.48 0.55Red
3 Jane McLaughlin Gene Simpson A 5/6 . . | 2 . . 151.50 57.39 1.70Red
4 Marion Yonke John Pataki B . . . | . . . 117.50 44.51
5 Richard Meredith Gordon Bussell C . . . | . . . 127.50 48.30
6 Nathan Glasser Buddhadeb Biswas A . . . | . . . 133.00 50.38
7 Phil Horwich Lydia Walsh C . . . | . . . 113.50 42.99
8 Malcolm Fages Lynda Denberg C . . . | . . . 110.50 41.86
9 Naresh Kapila Larry Lewis C . . . | . . . 127.50 48.30
10 Laurence Grey Mehdi Marvasti C . . 4 | 4 3 2 144.50 54.73 1.15Red
11 Peggy Gibson Donald Buchanan B . . . | . 6 . 131.50 49.81 0.37Red
12 Jimmy Pelham John Berry B . . . | 5 4 . 144.00 54.55 0.78Red
13 Sangit Chatterjee Myrna Butler B . . . | . . . 128.00 48.48
14 Joan Ledrew Viki O'Dea C 3 2 2 | 1 1 1 158.00 59.85 2.84***
15 William Dorin Lorine Lorino C . . . | . . . 104.50 39.58
16 Paul Holmes Eric Gettleman C . . 5 | 6 5 3 143.00 54.17 0.86Red
Totals 2112.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6- 2 6- 6- 6- 0 2 6- 2 11 6- 10
---- ---- ---- -430 -460 -430 -430 -430 -490 -460 -430 -460 -100 -430 -150 ----
2> 11 0 4 7 7 1- 7 7 7 1- 3 10
---- ---- ---- 500 -110 50 100 100 -100 100 100 100 -100 -80 120 ----
3> 4- 9- 4- 2 7- 9- 4- - 7- 4- - 11
---- ---- ---- ---- -100 100 -100 -110 -50 100 -100 -170 -50 -100 -170 200
4> 6- 1- 6- 6- 6- 6- 6- 10 1- 1- 11 1-
---- ---- ---- ---- -600 -660 -600 -600 -600 -600 -600 -200 -660 -660 100 -660
5> 6 10- 2- 8 10- 2- 0 2- 5 8 2- 8
-110 ---- ---- ---- ---- 100 -400 50 100 -400 -420 -400 -140 50 -400 50
6> 5- 10- 5- 5- 5- 5- 10- 5- 5- - 5- -
420 ---- ---- ---- ---- 450 420 420 420 420 450 420 420 -50 420 -50
7> 8 2 4 2 0 8 8 8 2 11 5 8
620 170 ---- ---- ---- ---- 200 170 -200 620 620 620 170 650 500 620
8> 6- 6- 1 0 6- 6- 6- 6- 6- 11 2 6-
-50 -50 ---- ---- ---- ---- -150 -500 -50 -50 -50 -50 -50 110 -100 -50
9> 11 8- 2- 2- 8- 6 2- 2- 2- 8- 2- 8-
-600 -620 -1370 ---- ---- ---- -----1370 -620 -690 -1370 -1370 -1370 -620 -1370 -620
10> 1- 10 11 5- 0 8- 3- 3- 8- 5- 1- 7
-110 180 210 ---- ---- ---- ---- 100 -140 130 -100 -100 130 100 -110 110
11> 2- 0 8- 8- 5- 5- 2- 11 8- 2- 2- 8-
-420 -450 -170 -170 ---- ---- ---- ---- -200 -200 -420 -140 -170 -420 -420 -170
12> 6- - 4 6- 4 10 10 10 8 2 - 4
300 50 200 300 ---- ---- ---- ---- 200 650 650 650 500 170 50 200
13> 1- 1- 6- 1- 10 6- 6- 11 6- 6- 6- 1-
-630 -630 -600 -630 -110 ---- ---- ---- ---- -600 -600 100 -600 -600 -600 -630
14> 5- 5- 1- 1- 10 11 1- 5- 5- 8- 8- 1-
-170 -170 -420 -420 PASS ---- ---- ---- ---- 50 -420 -170 -170 -140 -140 -420
15> 7 3- 9 5 6 1 11 0 2 9 3- 9
110 50 140 90 100 -100 ---- ---- ---- ---- 630 -200 -90 140 50 140
16> 10 3 10 2 5- 5- 8 5- 0 10 5- 1
180 110 180 100 120 120 ---- ---- ---- ---- 130 120 -100 180 120 -50
17> 8 6 - 3- 8 5 2 10 8 3- - 11
150 130 -50 100 150 110 50 ---- ---- ---- ---- 500 150 100 -50 800
18> 10 5- 10 5- 1 5- 5- 0 5- 5- 2 10
100 50 100 50 -420 50 50 ---- ---- ---- ---- -500 50 50 -140 100
19> 7 4- 7 1 2 4- 9- 0 7 11 9- 3
420 300 420 -50 170 300 450 -300 ---- ---- ---- ---- 420 590 450 200
20> 9- 2 3 6 6 6 - 11 9- 6 6 -
200 -140 -110 100 100 100 -620 620 ---- ---- ---- ---- 200 100 100 -620
21> 10- 6 6 6 6 6 6 2 10- 6 1 0
50 -100 -100 -100 -100 -100 -100 -400 50 ---- ---- ---- ---- -100 -430 -530
22> - 8- 4- 2 8- - 4- 4- 8- 8- 4- 11
-600 450 200 -130 450 -600 200 200 450 ---- ---- ---- ---- 450 200 500
23> 1 8- 8- 11 8- 4- 4- 4- 1 4- 1 8-
-660 -600 -600 100 -600 -630 -630 -630 -660 -630 ---- ---- ---- ---- -660 -600
24> 9 11 6 9 5 2- 2- 9 7 0 2- 2-
-510 50 -940 -510 -990 -1020 -1020 -510 -920 -1520 ---- ---- ---- -----1020 -1020
25> 6 10 10 2- 6 0 2- 6 2- 8 2- 10
170 420 420 -50 170 -100 -50 170 -50 200 -50 ---- ---- ---- ---- 420
26> 1- 5- 8 5- 5- 10 1- 1- 5- 10 1- 10
-100 200 500 200 200 650 -100 -100 200 650 -100 ---- ---- ---- ---- 650
27> 5 5 5 5 5 5 5 5 5 5 11 5
420 420 420 420 420 420 420 420 420 420 450 420 ---- ---- ---- ----
28> 10 7 2 2 2 7 4- 9 4- 7 0 11
170 50 -140 -140 -140 50 -130 140 -130 50 -420 630 ---- ---- ---- ----
29> - 6- 3- 3- 9 3- 6- 11 3- 9 9 -
---- 100 200 170 170 620 170 200 650 170 620 620 100 ---- ---- ----
30> 7 10- 7 7 3- 10- 0 7 1 2 7 3-
---- 420 450 420 420 170 450 -140 420 50 100 420 170 ---- ---- ----
31> 7 1- 1- 5 9- 5 1- 1- 9- 5 11 8
---- ---- -110 -170 -170 -140 50 -140 -170 -170 50 -140 100 -100 ---- ----
32> 4 4 7- 10 4 1 7- 9 1 6 1 11
---- ---- -630 -630 -600 -300 -630 -650 -600 -500 -650 -620 -650 -150 ---- ----
EVENT>Saturday AM Side Series |SESSION>2 Of 5 |SECTION> QQ E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 23, 2011 |SANCTION>NABC112 | 07/30/2011 22:11|EVENT CODE>SS2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto, Canada |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/750 |TOURN>2011 NABC Summer
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=15/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jo Anne Kelley Charles Kelley B . . . | . . . 115.50 43.75
2 Richard Wedgewood Janine Burns C . 6 3 | 5 4 2 147.00 55.68 1.54Red
3 Mary Orock Jacqueline Montgomery A 1 . . | 1 . . 162.00 61.36 3.94***
4 Normand Malette Mario Rovinelli B . . . | . . . 128.50 48.67
5 Gordon Hodgins Ruth Hodgins C . . . | . . . 101.00 38.26
6 Xingping Kang Alfred Lee B . . . | 6 5 . 145.00 54.92 0.47Red
7 Greg Jones Barbara Jones C 2 1 1 | 2 1 1 159.50 60.42 3.79Red
8 Frank Morgan David Findley C . . . | . . . 117.00 44.32
9 Susan Moran Mary Dewar C . . . | . . . 108.00 40.91
10 Arne Garvander Nicholas Erpelding C . . . | . . 3 127.50 48.30 0.70Red
11 Dennis Kaye John Gropp B 5/6 4 . | 4 3 . 151.50 57.39 1.60Red
12 Brad Barry David Amsterdam B . . . | . 6 . 142.00 53.79 0.39Red
13 John Pruitt Cherrolyn Woolwine B 4 3 . | 3 2 . 153.50 58.14 2.13Red
14 Shirley Hooks Carolyn Lanier C . . . | . . . 108.00 40.91
15 Jean Monette M Katz B . . . | . . . 123.00 46.59
16 Ruth Kukulski Helene Katz B . . . | . . . 123.00 46.59
Totals 2112.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 11 9 4- 4- 9 9 0 4- 4- 4- 1 4-
---- ---- 490 ---- 460 ---- 430 430 460 460 100 430 430 430 150 430
2> 9- 4 4 0 4 11 9- 7 8 4 1 4
---- ---- 100 ---- -100 ---- -100 -500 -100 110 100 -50 80 -100 -120 -100
3> 3- 1- 6- 10- 6- 3- 1- 6- 6- 10- 9 0
50 ---- ---- -100 ---- 100 ---- 170 100 50 -100 100 100 170 110 -200
4> 4- 4- 4- 1 4- 9- 9- 9- 4- 0 4- 9-
600 ---- ---- 600 ---- 600 ---- 200 600 660 660 660 600 -100 600 660
5> 5 8- 11 8- 6 - 3 8- 8- 3 3 -
110 400 ---- ---- 420 ---- 400 ---- 140 -100 -50 400 400 -50 -50 -100
6> 5- 5- - 5- 5- - 10- 5- 5- 5- 10- 5-
-420 -420 ---- ---- -450 ---- -420 ---- -420 -450 50 -420 -420 -420 50 -420
7> 3 9 3 3 9 0 7 6 9 3 11 3
-620 -170 -620 ---- ---- -620 ---- -170 ---- -650 -200 -500 -170 -620 200 -620
8> 4- 4- 4- 4- 4- 0 10 9 11 4- 4- 4-
50 50 50 ---- ---- 50 ---- 50 ---- -110 150 100 500 50 50 50
9> 2- 8- 8- 8- 8- 2- 8- 8- 2- 2- 0 5
620 1370 1370 1370 ---- ---- 1370 ---- 620 ---- 1370 1370 620 620 600 690
10> 1 7- 0 7- 2- 5- 9- 5- 4 11 9- 2-
-180 100 -210 100 ---- ---- -130 ---- -100 ---- 110 -100 -110 140 110 -130
11> 8- 2- 0 2- 2- 8- 8- 2- 5- 8- 5- 11
420 170 140 170 170 ---- ---- 420 ---- 420 ---- 170 200 420 200 450
12> 1 7 1 4- 3 9 10- 7 7 4- 1 10-
-650 -200 -650 -300 -500 ---- ---- -170 ---- -50 ---- -200 -200 -300 -650 -50
13> 4- 0 9- 4- 1 4- 4- 9- 9- 4- 9- 4-
600 -100 630 600 110 600 ---- ---- 600 ---- 630 ---- 630 600 630 600
14> 9- 5- 9- 5- 1 2- 2- 9- 5- 0 5- 9-
420 170 420 170 PASS 140 ---- ---- 140 ---- 420 ---- 170 -50 170 420
15> 11 6 9 5 2 10 7- 2 4 7- 0 2
200 -90 90 -100 -140 100 -50 ---- ---- -140 ---- -110 ---- -50 -630 -140
16> 5- 9 11 5- 1 5- 5- 10 1 8 3 1
-120 -100 100 -120 -180 -120 -120 ---- ---- 50 ---- -180 ---- -110 -130 -180
17> 7- 3 3 7- 6 10- 9 0 3 5 10- 1
-100 -150 -150 -100 -110 50 -50 -800 ---- ---- -150 ---- -130 ---- 50 -500
18> 5- 5- 10 5- 5- 9 5- 1 1 5- 1 11
-50 -50 420 -50 -50 140 -50 -100 ---- ---- -100 ---- -50 ---- -100 500
19> 4 9 0 6- 1- 1- 8 11 4 6- 4 10
-420 -170 -590 -300 -450 -450 -200 300 -420 ---- ---- -300 ---- -420 ---- 50
20> 1- 5 5 5 5 10- 10- 0 1- 9 8 5
-200 -100 -100 -100 -100 620 620 -620 -200 ---- ---- 140 ---- 110 ---- -100
21> 5 5 5 10 5 11 9 - - 5 5 5
100 100 100 430 100 530 400 -50 -50 100 ---- ---- 100 ---- 100 ----
22> 2- 2- 10- 6- 6- 0 6- 10- 2- 2- 6- 9
-450 -450 600 -200 -200 -500 -200 600 -450 -450 ---- ---- -200 ---- 130 ----
23> 6- 10 6- 2- 6- 10 10 2- 6- 2- 0 2-
---- 630 660 630 600 630 660 660 600 630 600 ---- ---- -100 ---- 600
24> 8- 8- 8- 8- 2 2 4 0 11 5 2 6
---- 1020 1020 1020 1020 510 510 920 -50 1520 940 ---- ---- 510 ---- 990
25> 11 8- 1 5 5 8- 1 3 1 8- 8- 5
100 ---- 50 -420 -170 -170 50 -420 -200 -420 50 50 ---- ---- -170 ----
26> 1 9- 1 9- 9- 5- 5- 1 3 9- 5- 5-
-650 ---- 100 -650 100 100 -200 -200 -650 -500 100 -200 ---- ---- -200 ----
27> 6 6 6 6 6 6 6 0 6 6 6 6
---- -420 ---- -420 -420 -420 -420 -420 -420 -450 -420 -420 -420 ---- ---- -420
28> 6- 2 1 6- 4 4 9 11 9 0 9 4
---- 130 ---- -140 -170 130 -50 -50 140 420 140 -630 140 ---- ---- -50
29> 7- 4- 0 10- 7- 4- 2 7- 2 7- 10- 2
-170 ---- -200 ---- -650 -100 -170 -200 -620 -170 -620 -170 -100 -620 ---- ----
30> - 11 4 4 10 - 9 4 4 4 7- 7-
-450 ---- 140 ---- -420 -420 -50 -450 -100 -420 -420 -420 -170 -170 ---- ----
31> 6 9- 9- 4 1- 9- 6 9- 0 6 3 1-
---- 140 ---- 170 ---- 170 110 -50 170 140 170 -100 140 100 -50 ----
32> 10 3- 2 7 10 7 5 3- 10 1 0 7
---- 650 ---- 600 ---- 500 630 650 630 620 600 650 300 150 630 ----
Back to Top
Jul 23 - Section XXX - CHoF Doug Drew AX Day (Back to Top)
EVENT>CHoF Doug Drew AX Day Prs|SESSION>Sat Morn 1of2|SECTION> XXX N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 23, 2011 |SANCTION>NABC112 | 07/23/2011 22:00|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto |RATING>Regional |RANK WITH>YYY
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/5000 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/X=17 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Detlef Ladewig Robert Sewell X . 5/6 240.00 52.29 0.56Red XXX - 1 - N-S
2 Sandra Levine Bonnie Gellas X . 5/6 240.00 52.29 0.56Red XXX - 2 - N-S
3 Arnold Fisher Lawrence Lerner A 5 . 246.50 53.70 0.80Red YYY - 3 - E-W
4 Steve Surasky Betty Surasky X . . 191.50 41.72 YYY - 4 - E-W
5 Terry Doyle Shirley Tartick X . . 198.50 43.25 YYY - 5 - E-W
6 Joan Ann Waletzky Niel Waletzky X 3 2 267.50 58.28 2.14Gold XXX - 6 - N-S
7 J Howard Tate F Ruth Tate X . . 217.50 47.39 YYY - 7 - E-W
8 M. Xavier Combey Marius Moldovan X 2 1 274.50 59.80 3.06Gold YYY - 8 - E-W
9 Sergiu Calangiu Zoltan Lazar X 7 4 241.00 52.51 1.07Red YYY - 9 - E-W
10 John Arblaster Mary-Ellen Barlow X . . 216.00 47.06 XXX -10 - N-S
11 Carl Jones William Jenkins X . . 171.50 37.36 YYY - 2 - N-S
Totals 2504.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 14- 14- - - 14- 6- 6- 6- 14-
---- 110 110 -100 -100 110 -50 -50 -50 110 ----
2> 3 7 3 7 12 1 7 15 7
---- 50 100 50 100 300 -100 100 620 100 ----
3> 4 10 7 4 10 4 16 10 10
---- 110 140 120 110 140 110 470 140 140 ----
4> 3 8- 14 15- 3 3 3 3 13
---- ---- -150 -120 -90 100 -150 -150 -150 -150 -100
5> 9- 9- 1- 14- 5- 17 16 9- 9-
---- ---- 110 110 -100 140 100 300 150 110 110
6> 16- 1 3 6 10- 10- 6 6 10-
---- ---- 100 -200 -150 -130 -110 -110 -130 -130 -110
7> 1- 4 10- 10- 6 10- 1- 16- 4
-200 ---- ---- -150 -100 -100 -120 -100 -200 110 -150
8> 16- 1 12- 6 1 12- 9 6 6
420 ---- ---- -590 -50 -150 -590 -50 -100 -150 -150
9> 13- 2 15 2 13- 16- 4 11 11
-50 ---- ---- -790 100 -790 -50 200 -680 -100 -100
10> 17 8- 8- 8- 8- 15- 8- 1- 4
300 -110 ---- ---- -110 -110 -110 200 -110 -600 -130
11> 9- 3 3 9- 16- 0 14 3 16-
-420 -450 ---- ---- -450 -420 100 -1100 -400 -450 100
12> 10 2 0 14 4- 13 15 6 4-
170 -110 ---- ---- -200 500 50 200 600 100 50
13> 1- 15 5- 10 1- 15 17 3- 0
-300 100 -130 ---- ---- -110 -300 100 200 -140 -620
14> 1 6- 15 12 15 10 2- 0 4
-150 -120 -90 ---- ---- -100 -90 -110 -140 -170 -130
15> 16 2- 7 11 2- 8- 11 5 1
990 50 140 ---- ---- 620 50 230 620 100 -100
16> - 3 17 10- 3 10- 10- 10- -
-50 420 480 450 ---- ---- 420 450 450 450 -50
17> 14 17 5 1 8- 14 0 8- 8-
100 150 -50 -420 ---- ---- 50 100 -800 50 50
18> 4- 4- 4- 15 15 10- 4- 15 4-
-420 -420 -420 50 ---- ---- 50 -170 -420 50 -420
19> 4- 13 13 13 0 9- 7 4- 16-
-50 140 140 140 -150 ---- ---- 110 PASS -50 170
20> 17 13- 13- 6 6 6 16 15 6
100 -630 -630 -650 -650 ---- ---- -650 -170 -600 -650
21> 17 16 9 1- 9 9 9 0 9
670 110 -100 -200 -100 ---- ---- -100 -100 -500 -100
22> 7 14 2- 7 7 14 7 2- 11-
-150 -110 -300 -150 -150 -110 ---- ---- -150 -300 -120
23> 1- 1- 10 5- 16 10 5- 15 1-
-690 -690 -630 -660 -130 -630 ---- ---- -660 -150 -690
24> 1 14 7 11 16- 13 11 11 3-
-140 110 -100 -50 470 100 ---- ---- -50 -50 -110
25> 16- 16- 7- 7- 4 13- 13- 13- 1
200 200 -100 -100 -170 100 100 ---- ---- 100 -620
26> 6- 2 13- 17 9- 9- 13- 3- 6-
-100 -170 200 600 100 100 200 ---- ---- -140 -100
27> 16 3- 11- 11- 3- 1- 17 14- 8-
100 -110 50 50 -110 -120 470 ---- ---- 90 -50
28> 7 7 7 7 7 7 7 7 7
-450 -450 -450 -450 -450 -450 -450 -450 ---- ---- -450
29> 1 17 9- 5 5 9- 15 12- 1
-200 110 -130 -150 -150 -130 -100 -110 ---- ---- -200
30> 17 7 14- 7 2 7 7 11- 2
500 -50 300 -50 -100 -50 -50 100 ---- ---- -100
31> 5- 5- 5- 12- 16- - 10- 5- 14-
-100 -100 -100 650 1430 -200 620 -100 690 ---- ----
32> 10- 10- 1- 10- 10- 10- 1- 10- 10-
-650 -650 -800 -650 -650 -650 -800 -650 -650 ---- ----
33> 6- 15- 6- 6- 6- 15- 6- 6- 6-
-50 420 -50 -50 -50 420 -50 -50 -50 ---- ----
EVENT>CHoF Doug Drew AX Day Prs|SESSION>Sat Morn 1of2|SECTION> XXX E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 23, 2011 |SANCTION>NABC112 | 07/23/2011 22:00|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto |RATING>Regional |RANK WITH>YYY
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/5000 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/X=15 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Don Brock Sean Pryke X . . 174.50 38.02 YYY - 1 - E-W
2 Cecilla Borras Paul Harris X . . 227.50 49.56 YYY - 2 - E-W
3 Linda Wynston James Cummings A 1 . 266.50 58.06 3.98Gold XXX - 3 - N-S
4 Marilyn Godel Dorothy Marcus X . . 230.00 50.11 XXX - 4 - N-S
5 Milton Zlatic Rod Beery A . . 236.00 51.42 XXX - 5 - N-S
6 Judi Sonon Cecilia Powell X . . 209.50 45.64 YYY - 6 - E-W
7 Stanley Roth Alvin Galland X 2 1 264.50 57.63 2.83Gold XXX - 7 - N-S
8 Margaret Baykal Gur Baykal X 5 3 253.50 55.23 1.42Red XXX - 8 - N-S
9 Paul Leonard Selma Abramsohn X . . 223.00 48.58 XXX - 9 - N-S
10 Harold Baba Steve Gittins X . . 206.50 44.99 YYY -10 - E-W
11 Gen Geiger Bette Cohn A 6 . 253.00 55.12 0.66Red YYY -11 - E-W
Totals 2544.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 10- 2- 10- 2- 10- 16- 2- 16-
---- -110 ---- 50 -110 50 -110 50 100 -110 100
2> 5 16 14 10 10 2 14 10 10
---- -300 ---- 100 -50 -100 -100 -620 -50 -100 -100
3> 7 13 13 1 7 7 10 7 13
---- -140 ---- -110 -110 -470 -140 -140 -120 -140 -110
4> 1- 14 14 14 14 8- 14 3 4
-100 ---- 150 ---- 150 150 150 120 150 90 100
5> 2- 11- 0 7- 1 7- 7- 15- 7-
-140 ---- -100 ---- -300 -110 -150 -110 -110 100 -110
6> 11 6- 6- - 11 16 11 14 6-
130 ---- 110 ---- 110 -100 130 200 130 150 110
7> 15- 11 6- 15- 13 - 6- 13 6-
200 120 ---- 100 ---- 200 150 -110 100 150 100
8> - 16 4- 8 16 11 4- 11 11
-420 590 ---- 50 ---- 100 590 150 50 150 150
9> 3- 3- - 13 15 6 2 6 15
50 50 ---- -200 ---- 680 790 100 -100 100 790
10> 8- 8- 1- 8- 15- 8- 13 8- 0
110 110 -200 ---- 110 ---- 600 110 130 110 -300
11> - 14 17 3 14 14 - 7- 7-
-100 450 1100 ---- 400 ---- 450 450 -100 420 420
12> 12- 15 4 2 11 17 12- 3 7
-50 110 -200 ---- -600 ---- -100 200 -50 -500 -170
13> 2 2 11- 0 13- 17 7 15- 15-
-100 -100 130 -200 ---- 140 ---- 620 110 300 300
14> 10- 7 2 14- 17 13 5 16 2
120 110 90 140 ---- 170 ---- 130 100 150 90
15> 14- 8- 10 6 12 16 6 1 14-
-50 -230 -140 -620 ---- -100 ---- 100 -620 -990 -50
16> 6- 0 6- 6- 6- 16- 16- 14 14
-450 -480 -450 -450 -450 ---- 50 ---- 50 -420 -420
17> 3 12 17 16 8- 8- 3 8- 0
-100 50 800 420 -50 ---- -50 ---- -100 -50 -150
18> 6- 12- 12- 2 2 12- 12- 2 12-
170 420 420 -50 -50 ---- 420 ---- 420 -50 420
19> 4 10 4 12- 17 - 12- 4 7-
-140 PASS -140 50 150 -170 ---- 50 ---- -140 -110
20> 3- 1 11 2 11 11 0 3- 11
630 170 650 600 650 650 ---- -100 ---- 630 650
21> 8 8 15- 17 8 8 0 1 8
100 100 200 500 100 100 ---- -670 ---- -110 100
22> 10 10 14- 10 5- 3 10 3 14-
150 150 300 150 120 110 150 ---- 110 ---- 300
23> 11- 11- 2 1 15- 7 15- 15- 7
660 660 150 130 690 630 690 ---- 690 ---- 630
24> 6 6 6 - 13- 4 16 3 10
50 50 50 -470 110 -100 140 ---- -110 ---- 100
25> 9- 3- 13 16 3- - 3- - 9-
100 -100 170 620 -100 -200 -100 -200 ---- 100 ----
26> 0 13- 7- 10- 7- 10- 3- 15 3-
-600 140 -100 100 -100 100 -200 170 ---- -200 ----
27> 5- 2- 13- 8- 15- 1 0 13- 5-
-50 -90 110 50 120 -100 -470 110 ---- -50 ----
28> 10 10 10 10 10 10 10 10 10
---- 450 450 450 450 450 450 450 450 ---- 450
29> 12 16 7- 16 2 0 4- 7- 12
---- 150 200 130 200 100 -110 110 130 ---- 150
30> 15 15 10 0 10 10 5- 2- 10
---- 100 100 50 -500 50 50 -100 -300 ---- 50
31> - 16- 11- 6- 11- 11- 11- 2- 4-
-1430 ---- 200 100 -620 100 100 100 -690 -650 ----
32> 6- 6- 6- 15- 6- 6- 15- 6- 6-
650 ---- 650 650 800 650 650 800 650 650 ----
33> 10- 1- 10- 10- 1- 10- 10- 10- 10-
50 ---- -420 50 50 -420 50 50 50 50 ----
Back to Top
Jul 23 - Section YYY - CHoF Doug Drew AX Day (Back to Top)
EVENT>CHoF Doug Drew AX Day Prs|SESSION>Sat Morn 1of2|SECTION> YYY N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 23, 2011 |SANCTION>NABC112 | 07/23/2011 22:00|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Toronto |RATING>Regional |RANK WITH>XXX
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/5000 |TOURN>Summer NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=21/X=17 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Robert Lavin Michael Dworetsky X . . 225.00 49.02 XXX - 1 - E-W
2 Zelig Rubenstein Margaret Mitchell X . . 208.00 45.32 YYY -11 - N-S
3 Harold Feldheim Grace Lloyd A 6 . 241.50 52.61 0.66Red XXX - 3 - E-W
4 Russ Jones Jerry Fong X . 7 238.00 51.85 0.44Red YYY - 4 - N-S
5 Glenn Eisenstein Peggy Ellis A 8 . 240.50 52.40 0.50Red XXX - 5 - E-W
6 William Garrard Jr Donna Garrard X . . 221.00 48.15 YYY - 6 - N-S
7 Anne Kugler Renee Schlesinger X . . 195.50 42.59 XXX - 7 - E-W
8 Goldye Raphael Harold Raphael X 4 3 257.50 56.10 1.53Red YYY - 8 - N-S
9 Janice Seamon-Molson Peter Mosheim A 1 . 275.00 59.91 3.98Gold XXX - 9 - E-W
10 Virginia Smith John Avery X . . 213.00 46.41 YYY -10 - N-S
Totals 2315.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 6- 6- 14- 14- 6- 6- 6- 6-
---- -50 -50 -50 110 110 -50 -50 -50 -50
2> 0 15 15 7 3 10 11 15 15
---- -200 620 620 100 50 150 170 620 620
3> 17 10 4 1 4 0 15 13- 13-
