Mar 15 - MORN
Mar 15 - Section LL - Hospice Of The Bluegrass (Back to Top)
EVENT>Hospice Of The Bluegrass |SESSION>Tue Morn 2of3|SECTION> LL N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2011 |SANCTION>NABC111 | 03/15/2011 11:30|EVENT CODE>SS4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy La Master Frank La Master B . . . | . . . 109.00 41.29
2 Sue Berry John Berry C . . 3 | . 3/5 2 128.00 48.48 1.28Red
3 Merle Stetser Buddhadeb Biswas A . . . | . . . 124.50 47.16
4 Joseph Muenks Chris Schwartz B . . . | . 3/5 . 128.00 48.48 0.62Red
5 Jason Larrivee Joan Fedor C 3 3 2 | 1 1 1 157.50 59.66 2.24***
6 Fay Teal Carol Mahoney A 4 . . | 2 . . 156.00 59.09 1.57Red
7 David Taylor Jingsong Liu B . 4 . | 4 2 . 145.00 54.92 1.24Red
8 Joyce Newell Mini Pate C . . . | . . . 101.00 38.26
9 Donald Caplin Sondra Caplin A . . . | 6 . . 137.00 51.89 0.37Red
10 Muriel Stitt Oded Stitt B . . . | . 3/5 . 128.00 48.48 0.62Red
11 Dianne Kiehl Marlene Backus C . . . | . . . 122.50 46.40
12 Hao Ge Linda Harrison A . . . | 5 . . 143.00 54.17 0.45Red
13 Max Aeschbacher Martha Telfer C . . . | . . . 118.00 44.70
14 Ronald Kral Todd Fisher A 5 . . | 3 . . 150.50 57.01 1.15Red
Totals 1848.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 - 8 11 3- 5- - 2 3- 5- 8 10
---- ---- 50 -480 50 250 -420 -400 -480 -460 -420 -400 50 150
2> 9- 5 5 5 5 - 9- - 5 11 5 5
---- ---- 140 -100 -100 -100 -100 -200 140 -200 -100 600 -100 -100
3> 4- 9- 4- 4- 4- 0 4- 4- 4- 4- 11 9-
-50 ---- ---- 100 -50 -50 -50 -100 -50 -50 -50 -50 500 100
4> 6 8- 2 10- 6 4 0 2 6 10- 2 8-
680 ---- ---- 690 630 1430 680 660 230 630 680 1430 630 690
5> 10- 2 2 10- 6 8- 2 6 2 2 8- 6
100 -450 ---- ---- -450 100 -420 50 -450 -420 -450 -450 50 -420
6> 2 1 10 8 6 10 6 10 6 3- 0 3-
-200 -620 ---- ---- 200 -110 -140 200 -140 200 -140 -170 -800 -170
7> 1- 8 0 8 8 8 3- 8 8 1- 3- 8
-100 130 -200 ---- ---- 130 130 130 100 130 130 -100 100 130
8> 3- 3- 9- 7 6 2 9- 9- 9- 0 1 5
-170 -170 130 ---- ---- 100 50 -420 130 130 130 -590 -500 -100
9> 3 3 3 9 3 3 9 9 3 9 9 3
450 450 450 480 ---- ---- 450 450 480 480 450 480 480 450
10> 2 2 8 8 2 8 8 8 8 2 2 8
620 620 650 650 ---- ---- 620 650 650 650 650 620 620 650
11> 8- 8- 1- 3 11 0 4 5- 5- 8- 1- 8-
150 150 -50 110 180 ---- ---- -110 120 130 130 150 -50 150
12> 2- 2- 10 1 5 0 9 11 8 7 5 5
50 50 750 -420 100 ---- ---- -500 650 800 600 300 100 100
13> 10- 0 2 6 10- 6 6 6 1 6 6 6
650 -200 600 620 650 620 ---- ---- 620 620 170 620 620 620
14> 9- 8 5 6- 2 9- 4 0 6- 11 2 2
100 50 -100 -50 -150 100 ---- ---- -110 -500 -50 150 -150 -150
15> 5 8- 8- 0 1 7 11 2- 10 5 2- 5
170 600 600 -200 -100 210 660 ---- ---- 140 630 170 140 170
16> 1 11 7- 7- 7- 1 7- 7- 1 4 7- 3
-50 170 140 140 140 -50 140 ---- ---- 140 -50 110 140 100
17> - 4- 4- 10- 9 2 4- 7- - 10- 7- 4-
-50 150 150 460 200 100 150 170 ---- ---- -50 460 170 150
18> 3- 3- 6- 2 9 6- 10 0 6- 1 11 6-
-100 -100 -90 -120 90 -90 100 -300 ---- ---- -90 -200 120 -90
19> 0 5- 1 5- 5- 5- 5- 10- 5- 5- 5- 10-
-50 450 430 450 450 450 450 480 450 ---- ---- 450 450 480
20> 3 3 8- 0 3 6- 3 6- 3 10- 8- 10-
-650 -650 -230 -1370 -650 -620 -650 -620 -650 ---- ---- 100 -230 100
21> 8- 3 - 8- 8- 8- 8- - 8- 5 3 3
110 50 -140 110 110 110 110 -140 110 100 ---- ---- 50 50
22> 2 7- 0 11 2 7- 7- 7- 4 7- 2 7-
-50 110 -90 200 -50 110 110 110 100 110 ---- ---- -50 110
23> 1 7 7 5 3 3 3 0 11 9- 9- 7
-140 500 500 150 -100 -100 -100 -200 1100 650 650 ---- ---- 500
24> 7 2 2 9- 9- 7 4 0 7 2 11 5
50 -140 -140 100 100 50 -100 -800 50 -140 140 ---- ---- -50
25> 8- 8- 5 5 11 - 10 7 5 - 2- 2-
90 90 -50 -50 120 -110 100 70 -50 -110 -100 -100 ---- ----
26> 5 10- 8 2- 9 10- 2- 0 2- 6 2- 7
-170 620 300 -200 600 620 -200 -500 -200 -100 -200 180 ---- ----
27> 11 7 4 10 4 8- 4 8- - - 4 4
---- 150 100 -50 130 -50 110 -50 110 -100 -100 -50 -50 ----
28> 4 2 0 9- 6- 9- 8 6- 5 2 11 2
---- -100 -200 -500 870 140 870 730 140 50 -200 1070 -200 ----
EVENT>Hospice Of The Bluegrass |SESSION>Tue Morn 2of3|SECTION> LL E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2011 |SANCTION>NABC111 | 03/15/2011 11:30|EVENT CODE>SS4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Samuel John Schwartz B . . . | 5 4 . 137.50 52.08 0.62Red
2 Sybil Brown Monica Ansay C . . . | . . . 119.00 45.08
3 Scott Hiller Martin Morris A . . . | 6 . . 136.00 51.52 0.37Red
4 Jan Stewart Frank Morgan B . . . | . . . 107.50 40.72
5 Sarah Thompson James Lawler C . . 4 | . . 2 126.50 47.92 0.96Red
6 Ethan Kotkin Corey Krantz A 6 . . | 3 . . 150.00 56.82 1.12Red
7 Shmuel Greenberg Xiao (Joe) Zhao B . 5 . | 4 3 . 141.50 53.60 0.91Red
8 Kenneth Gibson Wendy Gibson C 1 1 1 | 1 1 1 161.50 61.17 3.64***
9 Peter Manzon Robert Bertoni B 2 2 . | 2 2 . 158.00 59.85 2.73Red
10 Bob Marett Peter Salmon-Cox B . . . | . . . 119.50 45.27
11 Barbara Newman Syed Zamir C . . . | . . . 93.50 35.42
12 Miguel Reygadas Diana Marquardt A . . . | . . . 134.50 50.95
13 Grant Robinson Teresa Boyd A . . . | . . . 133.00 50.38
14 Michael Lattyak Marvin Deneroff A . . . | . . . 130.00 49.24
Totals 1848.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5- 10- 3 9 10- 7- 3 5- 0 3 7- 1
---- 400 ---- 480 -50 460 480 420 -50 400 -250 -50 420 -150
2> 10- 1- 1- 10- 6 6 6 0 6 6 6 6
---- 200 ---- -140 -140 200 100 100 100 -600 100 100 100 100
3> 6- 6- 6- 1- 6- 6- 6- 6- 0 6- 1- 11
50 ---- 50 ---- 50 -100 50 50 50 50 -500 50 -100 100
4> 5 11 9 2- 5 9 - - 9 5 2- 7
-680 ---- -230 ---- -630 -690 -680 -630 -1430 -1430 -630 -680 -690 -660
5> 9 9 5 9 9 9 - 2- 5 5 2- -
450 450 ---- 420 ---- 450 450 450 -100 -50 420 420 -50 -100
6> 5 10 1 5 1 7- 3 11 5 7- 1 9
140 620 ---- -200 ---- 140 -200 170 110 800 140 170 -200 200
7> 3 3 11 3 9- 3 7- 3 3 3 9- 7-
-130 -130 200 ---- -130 ---- 100 -130 -100 -130 -130 -130 100 -100
8> 7- 1- 1- 1- 11 4 10 5 6 9 7- 1-
170 -130 -130 ---- -130 ---- 590 -100 500 -50 100 420 170 -130
9> 2 8 8 2 2 2 8 8 8 8 2 8
-480 -450 -450 -480 ---- -480 ---- -480 -450 -450 -450 -450 -480 -450
10> 3 3 3 3 9 9 9 3 3 9 3 9
-650 -650 -650 -650 ---- -620 ---- -620 -620 -650 -650 -620 -650 -620
11> 9- 5- 8 2- 0 9- 2- 11 2- 7 2- 5-
50 -130 -110 -150 -180 ---- 50 ---- -150 110 -150 -120 -150 -130
12> 1 3 10 4 6 6 6 11 8- 2 8- 0
-750 -600 420 -300 -100 ---- -100 ---- -100 500 -50 -650 -50 -800
13> 10 5 5 - 5 5 5 - 5 11 5 9
-170 -620 -620 -650 -620 -620 ---- -620 ---- -650 -620 200 -620 -600
14> 4- 4- 0 9 9 1- 9 1- 7 3 11 6
50 50 -150 150 150 -100 ---- 150 ---- -100 110 -50 500 100
15> 11 6 10 8- 4 6 0 6 2- 8- 2- 1
200 -170 100 -140 -210 -170 -660 ---- -170 ---- -600 -140 -600 -630
16> 3- 7 3- 3- 10 8 3- 10 0 3- 3- 10
-140 -110 -140 -140 50 -100 -140 ---- 50 ---- -170 -140 -140 50
17> - 2 3- 9 6- 6- 10- 3- 6- 6- 10- -
-460 -200 -170 -100 -150 -150 50 -170 ---- -150 ---- -150 50 -460
18> 10 2 0 4- 4- 1 7- 11 7- 4- 4- 9
200 -90 -120 90 90 -100 100 300 ---- 100 ---- 90 90 120
19> 5- 5- 5- - 5- 11 - 5- 5- 10 5- 5-
-450 -450 -450 -480 -450 50 -480 -450 -450 ---- -430 ---- -450 -450
20> 8 2- 4- - 8 8 4- 8 8 2- 11 -
650 230 620 -100 650 650 620 650 650 ---- 230 ---- 1370 -100
21> 8 2- 8 2- 2- 10- 8 2- 10- 6 2- 2-
-50 -110 -50 -110 -110 140 -50 -110 140 -100 ---- -110 ---- -110
22> 9 3- 3- 3- 9 3- 3- 7 11 3- 0 9
50 -110 -110 -110 50 -110 -110 -100 90 -110 ---- -200 ---- 50
23> 8 4 8 10 11 4 0 4 1- 6 1- 8
100 -500 100 140 200 -500 -1100 -500 -650 -150 -650 ---- 100 ----
24> 4 6 7 4 11 9 4 9 9 1- 0 1-
-50 50 100 -50 800 140 -50 140 140 -100 -140 ---- -100 ----
25> 1 2- 4 2- 6 6 10- 6 8- 0 8- 10-
---- -100 -90 -70 -90 50 50 110 50 100 -120 100 ---- 110
26> 8- 6 11 - 8- 3 5 8- 8- 2 4 -
---- 200 170 500 -620 200 -300 100 200 200 -600 -180 ---- -620
27> 2- 7 0 2- 4 10- 7 10- 1 7 7 7
-110 ---- 50 -150 -110 -100 100 50 100 -130 50 50 50 ----
28> 1- 3 7 4- 9 6 11 9 1- 0 4- 9
-870 ---- -730 100 -140 200 -50 500 200 -870 -1070 -140 200 ----
Back to Top
Mar 15 - Section XXX - Tue AM 299er Pairs (Back to Top)
EVENT>Tue AM 299er Pairs |SESSION>Only |SECTION> XXX N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2011 |SANCTION>NABC111 | 03/18/2011 21:35|EVENT CODE>15I1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bruce Wachsman Sharon Hammann B . . . | 5 3 . 140.04 53.05 0.67Red
2 Alma Ford Rebecca Bennett A . . . | . . . 134.76 51.05
3 Steven Schroeder Mary Schroeder B . 6 . | 4 2 . 140.11 53.07 0.93Red
4 Sue Blumenfeld Anita Perrier A . . . | 3 . . 144.39 54.69 0.85Red
5 Jeff Jackson Trella Bromley B . . . | . . . 118.77 44.99
6 Amy Gerowitz Beverly Shores C . . . | . . . 114.15 43.24
7 Leon Pauley Pat McDaniel C . . . | . . . 115.18 43.63
8 Janet Vowels Martha Miller C . . . | . . 1 123.71 46.86 0.77Red
9 Jacquelin Tepe Cathy Feldmann A 4 . . | 1 . . 149.64 56.68 1.70Red
10 Mary Heaton Elton Heaton B 5/6 2/3 . | 2 1 . 149.19 56.51 1.75Red
11 Sarah Schaaf Veronica Norman B . . . | . . . 121.93 46.19
12 William Allendoerfer William Riley B . . . | . . . 128.62 48.72
13 James McDonald Mary Parker B . . . | 6 4 . 135.49 51.32 0.47Red
14 Michael Hughes Sue Raymond A . . . | . . . 133.13 50.43
Totals 1849.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6.59 2.77 2.77 8.77 6.59 0.05 6.59 2.77 9.86 2.77 10.95
---- ---- 100 50 50 140 100 -90 100 50 150 50 200 ----
2> 3.32 10.41 8.23 10.41 0.05 4.95 4.95 6.59 1.14 8.23 2.23
---- ---- 50 130 120 130 -200 90 90 100 -120 120 -90 ----
3> 1.14 3.32 1.14 9.86 5- 1.14 7.68 4.41 6.59 9.86 9.86
-660 ---- ---- -620 -660 100 -130 ---- -660 -100 -170 -120 100 100
4> 0.05 10.41 3.86 1.68 8.23 6.05 8.23 10.41 3.86 1.68 6.05
-1270 ---- ---- 200 -620 -650 100 ---- -170 100 200 -620 -650 -170
5> 2.77 6.05 0.05 10.95 9.86 6.05 1.14 8.23 4.41 2.77 8.23
---- 620 ---- ---- 640 170 1370 1100 640 190 660 630 620 660
6> 8.77 8.77 4.41 3.32 5- 8.77 8.77 1.14 8.77 2.23 0.05
---- 100 ---- ---- 100 -110 -200 -80 100 100 -620 100 -600 -730
7> 6.59 3.32 4.95 4.95 0.05 8.77 1.68 1.68 10.41 7.68 10.41
300 140 170 ---- ---- 170 -130 500 ---- -100 -100 620 400 620
8> 2.23 9.86 6.59 6.59 3.86 3.86 0.59 10.95 0.59 6.59 8.77
300 920 420 ---- ---- 420 400 400 ---- 170 1090 170 420 800
9> 2.23 9.32 9.32 0.05 7.68 10.95 4.95 3.32 4.95 6.59 1.14
-130 ---- 100 100 ---- ---- -380 -50 200 -110 -120 -110 -100 -150
10> 7.68 7.68 4.95 2.23 7.68 2.23 10.95 4.95 0.05 2.23 9.86
1460 ---- 1460 720 ---- ---- 710 1460 710 2210 720 600 710 1860
11> 0.59 10.95 9.86 7.14 7.14 3.32 3.32 3.32 0.59 5- 8.77
-1020 -170 -420 -520 -520 ---- ---- -940 -940 ---- -940 -1020 -920 -430
12> 0.05 3.86 1.14 7.68 7.68 2.23 10.95 7.68 3.86 7.68 7.68
-300 630 -200 650 650 ---- ---- 150 660 ---- 650 630 650 650
13> 9.86 0.05 3.32 3.32 6.59 7.68 9.86 1.14 9.86 5- 3.32
600 -400 ---- -100 -100 140 ---- ---- 150 600 -300 600 110 -100
14> 4.41 4.41 10.95 4.41 0.05 9.86 4.41 8.77 4.41 4.41 4.41
-520 -520 ---- -190 -520 -920 ---- ---- -420 -520 -440 -520 -520 -520
15> 10.41 10.41 3.32 0.59 5- 8.77 2.23 5- 7.68 5- 0.59
680 680 230 -100 600 650 170 ---- ---- 600 ---- 620 600 -100
16> 9.32 6.05 2.77 9.32 1.14 9.32 4.41 6.05 0.05 9.32 2.77
300 200 100 300 -50 300 140 ---- ---- 200 ---- -100 300 100
17> 7.68 2.77 7.68 0.59 2.77 7.68 7.68 7.68 4.41 0.59 10.95
-480 -980 -480 -----1010 -980 -480 -480 ---- ---- -480 -510 -1010 -440
18> 6.05 3.86 10.41 0.05 7.68 3.86 2.23 8.77 10.41 6.05 1.14
180 170 620 ---- -100 200 170 150 ---- ---- 600 620 180 140
19> 10.95 3.86 3.86 3.86 3.86 0.05 9.32 9.32 3.86 7.68 3.86
450 -50 -50 -50 -50 -100 420 420 -50 ---- ---- ---- 170 -50
20> 2.77 8.77 6.59 6.59 9.86 4.41 2.77 6.59 1.14 0.05 10.95
-100 100 90 90 140 -90 -100 90 -110 ---- ---- ---- -200 300
21> 2.23 8.77 8.77 8.77 2.23 4.95 2.23 8.77 8.77 4.95 0.05
650 680 680 680 ---- 650 660 650 680 680 ---- ---- 660 620
22> 4.95 10.95 1.68 9.32 0.05 4.95 4.95 7.68 9.32 4.95 1.68
-110 300 -130 100 ---- -150 -110 -110 -50 100 ---- ---- -110 -130
23> 9- 9- 1 4- 9- 4- 4- 0 4- 4- 4- 9-
680 680 620 650 680 650 650 170 650 650 650 ---- ---- 680
24> 10- 7- 4 7- 1 4 0 7- 10- 4 7- 2
110 90 -50 90 -150 -50 -200 90 110 -50 90 ---- ---- -100
25> 8.23 0.05 10.95 4.41 4.41 4.41 1.68 8.23 8.23 1.68 8.23
-170 -660 200 -200 -200 ---- -200 -600 -170 -170 -600 -170 ---- ----
26> 10.95 0.05 4.95 2.23 6.59 8.77 3.32 4.95 8.77 1.14 8.77
400 -660 -140 -630 100 ---- 200 -180 -140 200 -650 200 ---- ----
27> 0 3- 5 3- 1- 7 9- 7 9- 1- 7 11
---- -300 -50 50 -50 -100 140 170 140 170 -100 140 300 ----
28> 7 9- 0 9- 6 9- 4- 2 4- 2 2 9-
---- 200 600 50 600 150 600 130 110 130 110 110 600 ----
EVENT>Tue AM 299er Pairs |SESSION>Only |SECTION> XXX E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2011 |SANCTION>NABC111 | 03/18/2011 21:35|EVENT CODE>15I1
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Sturgeon Marian Nyquist A . . . | . . . 124.65 47.22
2 Faye Baker Kathy Sinkin-Amor A 1 . . | 1 . . 159.86 60.55 3.39Red
3 Suzanne Batt Kathleen Smith B 3 1 . | 3 1 . 150.76 57.11 2.66Red
4 Russell Whitney Mary Pat Whitney C . . 3 | . . . 134.12 50.80 0.94Red
5 Thomas Krueger Richard Krueger B . . . | . . . 134.77 51.05
6 Elaine Jones Richard Jones C . 4 1 | 5 3 1 140.92 53.38 1.67Red
7 Mariannne Strange Sheila Price C . . . | . . . 96.10 36.40
8 Ronald Gutzwiller Deborah Gutzwiller C . 5 2 | 6 4 2 140.74 53.31 1.25Red
9 Margaret Adelman Joan Campbell A 2 . . | 2 . . 151.27 57.30 2.54Red
10 Sarah Roy Patsy Baker B 5/6 2/3 . | 4 2 . 149.19 56.51 1.75Red
11 Kathleen Gray Beverly Robinson B . . . | . . . 107.38 40.67
12 Bob Lehmann Rita Bizzell C . . . | . . . 115.31 43.68
13 Shirley Prikals Pete Prikals A . . . | . . . 111.02 42.05
Totals 1716.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10.95 4.41 4.41 8.23 8.23 1.14 8.23 8.23 2.23 0.05 4.41
---- 90 ---- -100 -100 -50 -50 -150 -50 -50 -140 -200 -100 ----
2> 6.05 6.05 7.68 4.41 0.59 9.86 2.77 2.77 0.59 8.77 10.95
---- -90 ---- -90 -50 -100 -130 120 -120 -120 -130 90 200 ----
3> 9.86 9.86 3.32 7.68 6.59 9.86 4.41 1.14 1.14 5- 1.14
660 ---- 660 ---- 100 620 170 660 120 -100 -100 130 -100 ----
4> 10.95 4.95 2.77 0.59 0.59 7.14 7.14 9.32 9.32 2.77 4.95
1270 ---- 170 ---- -100 -200 -200 620 620 650 650 -100 170 ----
5> 4.95 8.23 9.86 2.77 4.95 6.59 10.95 8.23 0.05 2.77 1.14
-640 -620 ---- -190 ---- -660 -640 -630 -170 -620 -1370 -660 -1100 ----
6> 2.23 2.23 2.23 9.86 2.23 2.23 6.59 8.77 7.68 10.95 5-
-100 -100 ---- -100 ---- 620 -100 -100 110 600 200 730 80 ----
7> 7.68 9.32 6.05 9.32 0.59 6.05 3.32 10.95 0.59 2.23 4.41
-140 100 -170 ---- 100 ---- -620 -170 -400 130 -620 -500 -300 ----
8> 1.14 10.41 4.41 0.05 10.41 4.41 4.41 7.14 2.23 7.14 8.77
-920 -170 -420 -----1090 ---- -170 -420 -420 -400 -800 -400 -300 ----
9> 6.05 1.68 7.68 1.68 6.05 4.41 10.95 9.86 3.32 8.77 0.05
110 -100 120 -100 ---- 110 ---- 100 380 150 50 130 -200 ----
10> 0.05 3.32 6.05 6.05 10.95 8.77 8.77 1.14 3.32 3.32 8.77
-2210 -1460 -720 -720 ---- -600 ---- -710 -710 -1860 -1460 -1460 -710 ----
11> 1.14 7.68 3.86 10.41 3.86 5- 2.23 7.68 10.41 7.68 0.05
420 940 520 1020 520 ---- 920 ---- 430 940 1020 940 170 ----
12> 9.86 3.32 3.32 7.14 3.32 3.32 3.32 8.77 10.95 0.05 7.14
200 -650 -650 -630 -650 ---- -650 ---- -650 -150 300 -660 -630 ----
13> 9.86 7.68 1.14 7.68 5- 4.41 7.68 1.14 3.32 10.95 1.14
300 100 -600 100 -110 -140 ---- 100 ---- -600 -150 400 -600 ----
14> 2.23 0.05 6.59 6.59 6.59 10.95 6.59 6.59 1.14 6.59 6.59
440 190 520 520 520 920 ---- 520 ---- 520 420 520 520 ----
15> 10.41 3.32 5- 5- 2.23 10.41 8.77 0.59 0.59 5- 7.68
100 -620 -600 -600 -650 100 -170 ---- -680 ---- -680 -600 -230 ----
16> 1.68 10.95 9.86 1.68 1.68 8.23 6.59 1.68 4.95 4.95 8.23
-300 100 50 -300 -300 -100 -140 ---- -300 ---- -200 -200 -100 ----
17> 6.59 10.41 10.41 8.23 0.05 3.32 3.32 3.32 8.23 3.32 3.32
510 1010 1010 980 440 480 480 480 ---- 980 ---- 480 480 ----
18> 0.59 10.95 4.95 3.32 9.86 7.14 4.95 8.77 7.14 0.59 2.23
-620 100 -180 -200 -140 -170 -180 -150 ---- -170 ---- -620 -600 ----
19> 7.14 3.32 10.95 7.14 1.68 0.05 1.68 7.14 7.14 7.14 7.14
50 -170 100 50 -420 -450 -420 50 50 ---- 50 ---- 50 ----
20> 1.14 10.95 6.59 0.05 8.23 8.23 4.41 2.23 9.86 4.41 4.41
-140 200 90 -300 100 100 -90 -100 110 ---- -90 ---- -90 ----
21> 6.05 8.77 10.95 6.05 8.77 8.77 2.23 2.23 2.23 2.23 2.23
-660 -650 -620 -660 -650 -650 -680 -680 -680 -680 ---- -680 ---- ----
22> 6.05 10.95 9.32 6.05 6.05 6.05 0.05 3.32 9.32 1.68 1.68
110 150 130 110 110 110 -300 50 130 -100 ---- -100 ---- ----
23> 6- 1- 6- 1- 11 1- 6- 10 6- 6- 6- 1-
-650 -680 -650 -680 -170 -680 -650 -620 -650 -650 -650 ---- -680 ----
24> 7 9 11 - 3- 3- - 7 7 3- 3- 10
50 100 200 -110 -90 -90 -110 50 50 -90 -90 ---- 150 ----
25> 6.59 2.77 9.32 10.95 2.77 0.05 2.77 6.59 9.32 6.59 2.77
---- 200 170 600 660 170 -200 170 200 600 200 170 ---- ----
26> 2.23 0.05 7.68 10.95 6.05 6.05 2.23 8.77 9.86 4.41 2.23
---- -200 -400 180 660 140 140 -200 630 650 -100 -200 ---- ----
27> 4 1- 11 4 7- 1- 6 9- 7- 4 9- 0
-140 ---- -170 300 -140 50 -170 -50 100 50 -140 100 -300 ----
28> 1- 6- 4 9 1- 6- 11 9 1- 9 5 1-
-600 ---- -130 -200 -110 -600 -130 -50 -110 -600 -110 -150 -600 ----
Back to Top
Mar 15 - Section VVV - Tue AM 49er Pairs (Back to Top)
EVENT>Tue AM 49er Pairs |SESSION>Only |SECTION> VVV N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 15, 2011 |SANCTION>NABC111 | 03/18/2011 21:35|EVENT CODE>15I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>50/20/10 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jo McKibben Barbara Rubsch A . . . | . . . 52.63 52.63
2 Janelle Werner Gee Barger C . . . | . . . 37.88 37.88
3 Michael Olson Alice Olson A 2 . . | 1 . . 64.88 64.88 1.19Red
4 Joyce Akridge Mike Akridge A 4 . . | 2 . . 55.63 55.63 0.67Red
5 Martha Wheeler William Dennison C . . . | . 1 1 38.54 38.54 0.52Red
Totals 249.56
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 1 4 2- 0
50 -140 100 50 -150
2> - 2 3 4 -
-110 PASS 110 150 -110
3> 3 0 2 4 1
100 -180 -120 110 -170
4> 3- - 2 3- -
-140 -650 -200 -140 -650
5> 4 - 2 3 -
690 170 620 640 170
6> 1 2 4 3 0
-140 -110 200 100 -170
7> 4 1 2 0 3
400 -100 140 -200 170
8> 3 4 2 1 0
400 420 170 150 -50
9> 2 1 3 4 0
100 -120 110 140 -150
10> 1- 3- 0 3- 1-
710 1460 680 1460 710
11> 3 4 1 0 2
-940 -420 -1020 -1440 -990
12> 3- 0 3- 1- 1-
650 -300 650 -200 -200
13> - - 2- 4 2-
-200 -200 90 120 90
14> 0 3 1- 1- 4
-920 -420 -520 -520 -270
15> 2.63 1.38 3.88 0.13
650 620 1430 -200 NP
16> 2 1 3- 3- 0
200 -50 300 300 -170
17> 0 2 3 1 4
-1020 -510 -490 -520 -460
18> 0 2 3- 3- 1
-100 170 630 630 140
19> - - 4 2 3
-50 -50 450 110 140
20> - 3 - 2 4
-200 -100 -200 -110 90
21> - - 4 3 2
650 650 690 680 660
22> 4 2 - - 3
200 -130 -150 -150 -50
