Mar 11 - AFT
Mar 11 - Section SSS - 1st Fri Aft 299er (Back to Top)
EVENT>1st Fri Aft 299er |SESSION>Only |SECTION> SSS N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 11, 2011 |SANCTION>NABC111 | 03/18/2011 21:30|EVENT CODE>11I4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nget Carter Barbara Parke B . . . | . . . 71.50 42.56
2 Lynn Frederick Louise Parker C . . 2 | 1 1 1 96.00 57.14 1.61Red
3 Ronald Straub Charles Fassler B . . . | . . . 84.00 50.00
4 Phyl Beamer Bob Lehmann C . . 5 | 4 3 2 88.00 52.38 0.68Red
5 Emiel Domis Sharon Amberg B . . . | 3 2 . 95.00 56.55 0.84Red
6 Richard Freiberg Adrianne Freiberg A . . . | 2 . . 95.50 56.85 0.94Red
7 Joyce Paulin Rita Bizzell C . . . | . . . 54.00 32.14
8 Earl Cutler Betty Cutler C . . . | . . . 87.50 52.08
9 Carolyn Espey Harriet Smith C . . . | . . . 84.50 50.30
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 2- 0 7 5 5 1 2-
---- 450 420 -50 980 450 450 170 420
2> - 3 7 5- - 4 5- 2
---- -400 100 850 650 -400 170 650 50
3> 7 5 5 0 2 2 5 2
---- 200 -90 -90 -150 -110 -110 -90 -110
4> 3 4- 4- 7 6 2 - -
-100 ---- 140 140 200 170 -170 -200 -200
5> 3 4- 4- 6- 6- 2 1 0
600 ---- 630 630 660 660 170 150 -200
6> 2- 7 2- 6 0 2- 2- 5
-120 ---- 200 -120 -50 -140 -120 -120 -100
7> 1 4 6 4 1 1 4 7
-200 -100 ---- 130 -100 -200 -200 -100 630
8> 3- 3- 1 3- 7 0 6 3-
50 50 ---- -50 50 450 -450 200 50
9> 6 5 7 3 1- 0 4 1-
200 120 ---- 300 -50 -130 -150 90 -130
10> 3 3 0 7 6 1 5 3
100 100 -140 ---- 800 500 PASS 300 100
11> 2 3 6 6 6 0 4 1
110 120 430 ---- 430 430 -50 400 90
12> 1 3 3 0 7 6 5 3
-300 -130 -130 ---- -430 50 -100 -120 -130
13> 4 2 2 6 6 0 6 2
-110 -650 -650 100 ---- 100 -680 100 -650
14> 3- 5 1- 7 6 0 3- 1-
-400 -140 -420 50 ---- -100 -450 -400 -420
15> 7 2- 6 0 1 5 2- 4
150 -140 110 -300 ---- -170 -100 -140 -110
16> 2 6 - 3 6 - 4 6
-600 100 -630 -300 100 ---- -630 -120 100
17> 3- 6- 3- - 3- - 3- 6-
-420 -200 -420 -450 -420 ---- -450 -420 -200
18> - 6 5 3 3 - 7 3
-490 -180 -400 -460 -460 ---- -490 -150 -460
19> 1- 7 4- 4- 1- 0 4- 4-
480 980 510 510 480 450 ---- 510 510
20> 2 5 7 2 2 2 2 6
-650 -620 500 -650 -650 -650 ---- -650 -600
21> 1 7 4 0 4 4 4 4
-300 100 -200 -800 -200 -200 ---- -200 -200
22> 3- 1- 0 3- 1- 5- 5- 7
-110 -120 -180 -110 -120 100 100 ---- 300
23> 5 3 3 6 0 1 7 3
180 110 110 400 -200 -100 500 ---- 110
24> 1 3- 0 3- 3- 7 3- 6
-100 -50 -110 -50 -50 140 -50 ---- 110
25> 4- 0 6- 6- 3 4- 1 2
100 -120 200 200 -50 100 -110 -100 ----
26> 4- 1 2 4- 4- 7 4- 0
680 230 500 680 680 1370 680 -100 ----
27> 3 6 3 - 7 3 - 5
-450 -200 -450 -480 -100 -450 -480 -230 ----
EVENT>1st Fri Aft 299er |SESSION>Only |SECTION> SSS E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 11, 2011 |SANCTION>NABC111 | 03/18/2011 21:30|EVENT CODE>11I4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Baas Anne Czuchna B . . . | . . . 75.00 44.64
2 Russell Whitney John Deatley C 6 6 1 | 2 2 1 100.50 59.82 2.14Red
3 Lois Louis Barbara Sutherland B . . . | . . . 75.00 44.64
4 Tom Johnson Bill Jackson C . . . | . . . 82.00 48.81
5 Linda White Dawn Kimberlin B 2 2 . | 1 1 . 106.50 63.39 3.08Red
6 Xi (Charlie) Zhu Helen Kolebaba A . . . | . . . 59.00 35.12
7 Janet Vowels Martha Miller C . . 3 | 3 . . 92.50 55.06 1.20Red
8 Mike Varble Bobbie Varble A . . . | . . . 74.50 44.35
9 Judy Spooner John Spooner A . . . | 4 . . 91.00 54.17 0.47Red
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 2 2 4- 6 7 4- 0
---- -450 -450 -450 -420 -170 50 -420 -980
2> 6- 6- 3 4 1- 0 5 1-
---- 400 400 -170 -100 -650 -850 -50 -650
3> 5 0 5 2 2 2 5 7
---- 110 -200 110 90 90 90 110 150
4> 1 5 2- 6- 2- 6- 0 4
-170 ---- 170 -140 200 -140 200 -200 100
5> - 5 2- 6 2- 7 - 4
-660 ---- -170 -630 -150 -630 200 -660 -600
6> 7 4- 0 4- 4- 2 1 4-
140 ---- 120 -200 120 120 100 50 120
7> 3 6 3 1 0 3 6 6
100 200 ---- 100 -130 -630 100 200 200
8> 3- 7 1 6 3- 3- 3- 0
-50 450 ---- -200 50 -50 -50 -50 -450
9> 2 7 3 0 5- 4 1 5-
-120 150 ---- -90 -300 130 50 -200 130
10> 6 7 2 4 0 4 1 4
PASS 140 -300 ---- -100 -800 -100 -500 -100
11> 7 1 3 6 1 5 1 4
50 -430 -400 ---- -90 -430 -110 -430 -120
12> 1 4 2 4 7 6 0 4
100 130 120 ---- 130 430 300 -50 130
13> 5 1 1 5 3 1 5 7
650 -100 -100 650 ---- 110 -100 650 680
14> 5- 3- 0 5- 3- 1 2 7
420 400 -50 420 ---- 400 100 140 450
15> 1 4- 7 3 0 6 4- 2
-110 140 300 110 ---- -150 170 140 100
16> 3 4 1 1 5 1 6- 6-
120 300 -100 -100 600 ---- -100 630 630
17> 3- 6- - 3- 3- - 6- 3-
420 450 200 420 420 ---- 200 450 420
18> 0 4 4 4 6- 1 6- 2
150 460 460 460 490 ---- 180 490 400
19> 2- 2- 5- 5- 7 0 2- 2-
-510 -510 -480 -480 -450 -980 ---- -510 -510
20> 5 1 5 5 5 2 0 5
650 600 650 650 650 620 ---- -500 650
21> 7 3 3 6 3 0 3 3
800 200 200 300 200 -100 ---- 200 200
22> 0 5- 3- 1- 5- 1- 7 3-
-300 120 110 -100 120 -100 180 ---- 110
23> 4 7 2 6 4 0 4 1
-110 200 -180 100 -110 -500 -110 ---- -400
24> 1 3- 6 0 3- 3- 7 3-
-110 50 100 -140 50 50 110 ---- 50
25> 4 2- 2- 7 6 - 5 -
50 -100 -100 120 110 -200 100 -200 ----
26> 2- 2- 0 6 2- 5 7 2-
-680 -680 -1370 -230 -680 -500 100 -680 ----
27> 0 4 4 1 6- 4 2 6-
100 450 450 200 480 450 230 480 ----
Back to Top
Mar 11 - Section TTT - 1st Fri Aft 299er (Back to Top)
EVENT>1st Fri Aft 299er |SESSION>Only |SECTION> TTT N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 11, 2011 |SANCTION>NABC111 | 03/18/2011 21:30|EVENT CODE>11I4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Carter Mary Parker B . . . | 2 2 . 91.00 54.17 0.99Red
2 Brenda McSpadden Peggy Hoy C . . . | . . . 67.00 39.88
3 Sandra Parker David Parker C . . . | . . 2 86.50 51.49 0.58Red
4 Ken Yeager Marilyn Hoback B 5 5 . | 1 1 . 103.50 61.61 1.41Red
5 William Beaushaw Jeffrey Perigoni B . . . | . . . 84.00 50.00
6 Mary Ott Brenda Stevenson A . . . | . . . 83.50 49.70
7 Donna Bissonnette Pat Landgraf C . . . | . . . 66.50 39.58
8 Todd Wille Laura Smith A . . . | 4 . . 90.00 53.57 0.49Red
9 Deanna Becker Sharon Roberts C . . 4 | 3 3 1 90.50 53.87 0.90Red
10 Margaret Taylor Jo Taylor B . . . | . . . 77.50 46.13
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2- 6 2- 2- 6 2- 6
---- ---- 170 450 480 450 450 480 450 480
2> 3- 5- 3- 7 2 1 5- 0
---- ---- 50 200 50 650 -100 -150 200 -400
3> 1 6 0 3 7 3 5 3
---- ---- -120 -50 -380 -110 200 -110 -90 -110
4> 6 3- 7 0 1- 5 3- 1-
140 ---- ---- -100 170 -620 -200 100 -100 -200
5> 6- 4- 2- 6- 2- - - 4-
50 ---- ---- -90 -150 50 -150 -180 -180 -90
6> 6- 2 6- - 4 4 4 -
460 ---- ---- 400 460 -50 430 430 430 -50
7> 0 5 2- 2- 2- 7 6 2-
-200 170 ---- ---- -100 -100 -100 660 630 -100
8> 1- 5 7 6 3- 1- 3- 0
-420 150 ---- ---- 590 450 50 -420 50 -450
9> 2- 5 5 2- 0 7 1 5
90 120 ---- ---- 120 90 -130 200 -50 120
10> 3- 5- 5- 1- 0 7 3- 1-
100 200 200 ---- ---- -110 -140 400 100 -110
11> 1- 5- 4 5- 0 3 1- 7
120 180 150 ---- ---- 180 -110 130 120 400
12> 0 4 3 5- 2 7 1 5-
-400 -120 -130 ---- ---- -100 -150 50 -180 -100
13> 5- - 5- 2- 5- 2- 5- -
-650 -1430 -650 -680 ---- ---- -650 -680 -650 -1430
14> 6- 1- 4- 4- 1- 3 6- 0
50 -450 -140 -140 ---- ---- -450 -420 50 -500
15> 0 1 5- 3 3 3 7 5-
-300 -170 50 -140 ---- ---- -140 -140 150 50
16> 2 2 2 7 2 2 5 6
-630 -630 -630 100 -630 ---- ---- -630 -210 -100
17> 4- 1 1 7 4- 1 4- 4-
-420 -450 -450 -170 -420 ---- ---- -450 -420 -420
18> 6 0 3- 7 3- 1 3- 3-
-400 -990 -430 -180 -430 ---- ---- -460 -430 -430
19> 3- 6 1- 3- 1- 6 6 0
980 1010 510 980 510 1010 ---- ---- 1010 450
20> 6 1- 7 5 1- 1- 4 1-
100 -650 200 -600 -650 -650 ---- ---- -620 -650
21> 6 0 1 2- 4 2- 6 6
-100 -800 -510 -300 -110 -300 ---- ---- -100 -100
22> 1 6 6 3 3 3 6 0
-130 100 100 -120 -120 -120 100 ---- ---- -600
23> 3 5 3 6 - - 3 7
110 120 110 300 -100 -100 110 ---- ---- 630
24> 4- 0 3 4- 7 2 1 6
110 -300 50 110 300 -50 -150 ---- ---- 150
25> 3 1 5- 7 1 1 4 5-
-100 -150 200 300 -150 -150 -80 200 ---- ----
26> 4- 1- 1- 4- 6- 6- 1- 1-
680 230 230 680 1430 1430 230 230 ---- ----
27> 7 2 5 0 2 2 5 5
-230 -480 -450 -510 -480 -480 -450 -450 ---- ----
28> 5 - 3 3 7 3 6 -
---- -90 -120 -100 -100 140 -100 110 -120 ----
29> 1 7 4- 1 4- 4- 1 4-
---- -710 -650 -680 -710 -680 -680 -710 -680 ----
30> 2 6- 5 3 4 1 6- 0
---- 130 200 170 140 150 -50 200 -100 ----
EVENT>1st Fri Aft 299er |SESSION>Only |SECTION> TTT E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 11, 2011 |SANCTION>NABC111 | 03/18/2011 21:30|EVENT CODE>11I4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/200/100 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patsy Baker Sarah Roy B . . . | . . . 76.50 45.54
2 Joan Keck Bud Farmer C . . . | . . . 61.50 36.61
3 Bob Youngblood Louise Edelen C . . . | . . . 59.50 35.42
4 Ann Abbott Betty Hardin B . . . | . . . 84.00 50.00
5 Mary Thorp Joanne Traver B 4 4 . | 3 3 . 104.00 61.90 1.73Red
6 Elizabeth Rosenberg Michael Davidson A . . . | 4 . . 86.00 51.19 0.49Red
7 Gerald Stein Regina Stein C . . . | . . 1 69.50 41.37 0.77Red
8 Rebecca Fewell Mary Turner A . . . | . . . 75.00 44.64
9 William Williams David Wille B 3 3 . | 2 2 . 106.00 63.10 2.31Red
10 Leon Pauley George Tomaich B 1 1 . | 1 1 . 118.00 70.24 4.10Red
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 7 1 4- 4- 1 1
---- -450 ---- -450 -170 -480 -450 -450 -480 -480
2> 0 5 3- 6 1- 1- 3- 7
---- -650 ---- 100 -50 150 -200 -200 -50 400
3> 4 0 6 4 1 2 7 4
---- 110 ---- -200 120 110 50 90 380 110
4> 1 5- 2 3- 3- 0 5- 7
-140 ---- 200 ---- -100 100 100 -170 200 620
5> - 4- 6- 2- 6- 4- 2- -
-50 ---- 150 ---- 180 90 180 150 90 -50
6> - 3 3 5 3 - 6- 6-
-460 ---- -430 ---- -430 -400 -430 -460 50 50
7> 4- 2 0 1 4- 4- 4- 7
100 -170 ---- -660 ---- -630 100 100 100 200
8> 3- 2 5- 3- 0 7 1 5-
-50 -150 ---- 420 ---- -50 -590 450 -450 420
9> 7 2 0 6 2 2 4- 4-
130 -120 ---- -200 ---- 50 -120 -120 -90 -90
10> 1- 0 1- 3- 5- 5- 3- 7
-200 -400 -200 ---- -100 ---- 110 110 -100 140
11> 1- 4 3 5- 0 1- 5- 7
-180 -130 -150 ---- -120 ---- -400 -180 -120 110
12> 3 0 4 6 1- 1- 7 5
120 -50 130 ---- 180 ---- 100 100 400 150
13> 4- 1- 1- 4- 6- 1- 1- 6-
680 650 650 680 ---- 1430 ---- 650 650 1430
14> 4 2- - 2- 7 - 5- 5-
420 140 -50 140 ---- 500 ---- -50 450 450
15> 4 1- 0 4 1- 7 4 6
140 -50 -150 140 ---- -50 ---- 300 140 170
16> 5 2 0 1 5 5 5 5
630 210 -100 100 630 ---- 630 ---- 630 630
17> 6 2- 0 2- 2- 2- 6 6
450 420 170 420 420 ---- 420 ---- 450 450
18> 3- 3- 0 3- 3- 1 7 6
430 430 180 430 430 ---- 400 ---- 990 460
19> 1 3- 7 5- 3- 1 1 5-
-1010 -980 -450 -510 -980 -1010 -----1010 ---- -510
20> 3 2 5- 5- 1 5- 5- 0
620 600 650 650 -100 650 ---- 650 ---- -200
21> 1 4- 1 3 1 4- 7 6
100 300 100 110 100 300 ---- 800 ---- 510
22> 4 7 4 6 4 1 1 1
120 600 120 130 120 -100 -100 ---- -100 ----
23> 1 0 6- 4 6- 2 4 4
-300 -630 100 -110 100 -120 -110 ---- -110 ----
24> 2- 1 0 2- 5 7 6 4
-110 -150 -300 -110 50 300 150 ---- -50 ----
25> 6 4 6 6 3 1- 1- 0
---- 150 100 150 150 80 -200 -200 ---- -300
26> - 2- - 5- 5- 5- 5- 2-
-----1430 -680 -1430 -230 -230 -230 -230 ---- -680
27> 5 0 5 5 2 2 2 7
---- 480 230 480 480 450 450 450 ---- 510
28> 4 0 2 4 6- 1 4 6-
100 ---- -140 90 100 120 -110 100 120 ----
29> 6 2- 6 2- 0 6 2- 2-
710 ---- 680 710 680 650 710 680 680 ----
30> 4 3 5 6 - - 2 7
-140 ---- -150 -130 50 -200 -200 -170 100 ----
Back to Top
Mar 11 - Section VVV - 1st Fri Aft 0-5 Pairs (Back to Top)
EVENT>1st Fri Aft 0-5 Pairs |SESSION>Only |SECTION> VVV N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 11, 2011 |SANCTION>NABC111 | 03/18/2011 21:30|EVENT CODE>11I6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>5 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Judith Pifer Roger Pifer 42.63 42.63
2 Libby Spinks Shirley Pearson 2 1 57.38 57.38 0.70Red
3 Richard Hoback Priscilla Yeager 2 52.75 52.75 0.33Red
4 Judy Geralds Brad Phillips 47.38 47.38
5 Mollie Schnettler Lori Saunier 52.60 52.60
6 Joe Gottbrath Sharon Doane 47.15 47.15
Totals 299.89
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 4 0 2 2 2
---- 110 50 100 100 100
2> 4 1 2 3 0
---- 50 -420 -140 -100 -450
3> 3- 2 1 3- 0
---- 100 -110 -150 100 -170
4> 0 2 2 2 4
---- -200 -140 -140 -140 -110
5> 0 1- 3 4 1-
---- -420 -400 -190 -150 -400
6> 3 3 - - 3
450 ---- 450 420 420 450
7> 2 3 0 4 1
-120 ---- -110 -600 100 -150
8> 2- 2- 4 0 1
50 ---- 50 110 -120 -50
9> 4 2 - - 3
450 ---- 400 -50 -50 420
10> 2- 4 0 1 2-
620 ---- 650 -100 200 620
11> 1 4 2- 2- 0
50 510 ---- 130 130 -200
12> 3 4 1 1 1
650 850 ---- 620 620 620
13> 0 1 4 3 2
-100 90 ---- 600 170 140
14> 1 0 2 3 4
-420 -450 ---- -200 -170 200
15> 3.25 0.13 3.25 1.38
150 -110 ---- 150 NP -100
16> 3 3 1 0 3
450 450 430 ---- 420 450
17> 1 2- 0 4 2-
-50 50 -450 ---- 130 50
18> 0 1- 1- 3- 3-
-170 -110 -110 ---- -100 -100
19> 1 2- 0 4 2-
-110 -50 -150 ---- 140 -50
20> 3- 3- 1 1 1
130 130 110 ---- 110 110
21> 2- 2- 4 - -
600 600 630 -100 ---- -100
22> 3 1- 4 1- 0
130 -50 600 -50 ---- -300
23> 2 2 0 2 4
150 150 130 150 ---- 600
24> 0.13 2 2 3.88
-400 -150 -150 -130 ---- NP
25> 0.75 3.25 3.25 0.75
-140 100 100 -140 ---- NP
26> 1 3- 2 0 3-
-200 -140 -170 -620 -140 ----
27> 1 3- 2 3- 0
110 430 130 430 -50 ----
28> 1 1 4 3 1
-140 -140 50 -110 -140 ----
29> 0 1- 3 4 1-
170 620 630 650 620 ----
30> - 3 4 - 2
-100 400 430 -100 -50 ----
EVENT>1st Fri Aft 0-5 Pairs |SESSION>Only |SECTION> VVV E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 11, 2011 |SANCTION>NABC111 | 03/18/2011 21:30|EVENT CODE>11I6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>5 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Marlene Schaffer Kay Lowe 36.36 36.36
2 Erin Kennedy Emily Kesselring 51.63 51.63
3 Rhonda James Ann Schell 1 1 59.63 59.63 0.93Red
4 Cathy Disney Steve Disney 41.51 41.51
5 Thomas Stringer Vicky Stringer 4 53.75 53.75 0.39Red
6 Diane Giffen Frances Downey 3 2 55.50 55.50 0.52Red
Totals 298.38
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 0 2 4 2
---- -100 -110 -100 -50 -100
2> 2 0 1 3 4
---- 140 -50 100 420 450
3> 3 - - 2 4
---- 150 -100 -100 110 170
4> 2 4 2 2 0
---- 140 200 140 140 110
5> 1 4 0 2- 2-
---- 190 420 150 400 400
6> 1 3- 1 1 3-
-450 ---- -420 -450 -450 -420
7> 2 0 1 3 4
120 ---- -100 110 150 600
8> 1- 4 1- 3 0
-50 ---- 120 -50 50 -110
9> 0 3- 2 1 3-
-450 ---- 50 -400 -420 50
10> 1- 3 0 1- 4
-620 ---- -200 -650 -620 100
11> 1- 0 4 1- 3
-130 -510 ---- 200 -130 -50
12> 3 0 3 3 1
-620 -850 ---- -620 -620 -650
13> 1 3 2 0 4
-170 -90 ---- -140 -600 100
14> 1 4 0 2 3
170 450 ---- -200 200 420
15> 3.88 2.63 0.75 0.75
NP 110 ---- 100 -150 -150
16> 1 1 3 1 4
-450 -450 -430 ---- -450 -420
17> 1- 1- 4 3 0
-50 -50 450 ---- 50 -130
18> 2- - 2- 4 -
110 100 110 ---- 170 100
19> 1- 1- 4 3 0
50 50 150 ---- 110 -140
20> - 3 3 - 3
-130 -110 -110 ---- -130 -110
21> 3- 0 1- 3- 1-
100 -630 -600 100 ---- -600
22> 4 0 1 2- 2-
300 -600 -130 50 ---- 50
23> 0 4 2 2 2
-600 -130 -150 -150 ---- -150
24> 2 3.88 0.13 2
NP 150 400 130 ---- 150
25> 0.75 3.25 3.25 0.75
NP -100 140 140 ---- -100
26> 2 3 4 - -
170 200 620 140 140 ----
27> 2 3 - - 4
-130 -110 -430 -430 50 ----
28> 0 3 1 3 3
-50 140 110 140 140 ----
29> 1 4 0 2- 2-
-630 -170 -650 -620 -620 ----
30> 0 3- 3- 1 2
-430 100 100 -400 50 ----
Back to Top
Mar 11 - Section WWW - 1st Fri 20/50 Pairs (Back to Top)
EVENT>1st Fri 20/50 Pairs |SESSION>Only |SECTION> WWW N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 11, 2011 |SANCTION>NABC111 | 03/18/2011 21:30|EVENT CODE>11I5
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Henry McGinnis Laurie Carrigan A 2 . | 1 . 76.00 63.33 1.42Red
2 Kitty Furlong Elinor Fitzgerald B 4 1 | 2 1 70.00 58.33 1.12Red
3 Doris Nelson Carlee Lehna A . . | . . 36.50 30.42
4 Ann Brown Joan Wright B 5 2 | 3 . 68.50 57.08 0.84Red
5 Julianne Boggiano Margaret Malenka A . . | . . 60.50 50.42
6 Linda Badgley Janet Little A . . | . . 66.50 55.42
7 Julia Bruner Norma Barr A . . | . . 53.50 44.58
8 Patricia Jones Eugenia Johnson A . . | . . 48.50 40.42
Totals 480.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 3 4- 4- 2 1
---- ---- -50 450 460 460 400 200
2> 2 2 2 4- 4- 0
---- ---- 170 170 170 620 620 -100
3> 1- 1- 3- 3- 5 0
---- ---- -110 -110 -90 -90 100 -150
4> 4 2- 0 2- 1 5
---- ---- 200 110 -620 110 -500 790
5> 3- 5 2 0 3- 1
630 ---- ---- 660 600 -300 630 150
6> 4 2 5 2 0 2
-50 ---- ---- -90 100 -90 -120 -90
7> 3 5 1 4 0 2
140 ---- ---- 630 -100 600 -200 110
8> 1 4 5 0 3 2
-590 ---- ---- -50 100 -650 -100 -450
9> 5 0 4 2- 2- 1
150 -110 ---- ---- 120 -50 -50 -90
10> 2- 2- 2- 5 0 2-
100 100 ---- ---- 100 110 -790 100
11> 3- 3- 2 0 5 1
150 150 ---- ---- 110 -100 430 90
12> 5 - 3 2 - 4
100 -130 ---- ---- -90 -110 -130 50
13> 5 4 0 2- 2- 1
650 100 -710 ---- ---- -650 -650 -680
14> 1 3- 1 1 3- 5
-420 -170 -420 ---- ---- -420 -170 -130
15> 1- 3- 1- 5 0 3-
-110 50 -110 ---- ---- 120 -200 50
16> 4 2- 1 2- 0 5
100 -150 -630 ---- ---- -150 -950 200
17> 2- 4- - 4- 2- -
-420 50 -450 50 ---- ---- -420 -450
18> 3 5 0 3 3 1
-430 -140 -490 -430 ---- ---- -430 -460
19> 4 5 0 2- 2- 1
1020 1210 420 1010 ---- ---- 1010 450
20> 4 1 5 2- 0 2-
200 -140 300 100 ---- ---- -620 100
21> 2- 5 2- - - 4
-200 -100 -200 -300 -300 ---- ---- -150
22> 0 4 2- 1 5 2-
-150 300 100 -120 400 ---- ---- 100
23> 2 5 1 3- 3- 0
150 500 110 300 300 ---- ---- -500
24> 5 3 1 1 4 1
300 50 -50 -50 140 ---- ---- -50
25> 5 4 3 - - 2
1100 200 100 -600 -600 -110 ---- ----
26> 4- 1- 0 3 1- 4-
680 230 100 620 230 680 ---- ----
27> 0 1 5 3- 3- 2
-480 -420 50 -200 -200 -300 ---- ----
28> 4- 1 2 4- 0 3
140 -90 100 140 -100 110 ---- ----
29> 5 0 2 2 4 2
---- 100 -710 -680 -680 -650 -680 ----
30> 0 1 4 2 5 3
---- 50 90 400 150 500 200 ----
31> 0 1 5 3- 2 3-
---- -100 170 650 620 200 620 ----
32> 5 1 2- 0 2- 4
---- 200 -600 -150 -620 -150 -100 ----
EVENT>1st Fri 20/50 Pairs |SESSION>Only |SECTION> WWW E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 11, 2011 |SANCTION>NABC111 | 03/18/2011 21:30|EVENT CODE>11I5
---------------------,-- ------------------- -------------,--- -----------------
CITY>Louisville |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>50/20 |TOURN>2011 Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
