Wed-Thur Mor Comp KO BI 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
19.28 | 1 | Ken Gee, Regina SK; Hannah Moon, Prince Albert SK; Rumen Trendafilov - Kalin Karaivanov, Varna Bulgaria | |||
13.50 | 2 | Burt O'Dell - Linda O'Dell, Jacksonville FL; Bob Trowbridge, Jacksonvillebch FL; Agnes Smith, Orange Park FL | |||
8.68 | 3 | Sandy DeMartino, Riverside CT; Sandy Kiesel, Bakersfield CA; Peter Attwood, Sarnia ON; Greta Pineles, Jackson NJ | |||
6.75 | 4 | Karen Lee Barrett, Elk Point SD; Anne Dawson, Delhi LA; Peter Boyd, Darnestown MD; Steve Robinson, Arlington VA |
Wed-Thur Mor Comp KO BII 12 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
8.91 | 1 | Bob Hope, Provost AB; Nazir Ahmad, Red Deer AB; Lynda Flanger, Gainesville VA; Bryant Town, Edmonton AB | |||
6.24 | 2 | Bob Benson - Bill Forde - Karen Countryman - Phillip Cummins, Iowa City IA | |||
4.01 | 3 | John Reeve, Neptune Beach FL; Janice Madsen, Atlantic Beach FL; Carl Wasserman, Jacksonville FL; Nancy Raley, Ponte Vedra Bch FL | |||
3.12 | 4 | Arnie Summers - Henry Poe - Robert Buccino - Bonnie Lamkin, Lakeland FL |
Wed-Thur Mor Comp KO BIII 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
7.44 | 1 | Donna Benoy - Clyde Benoy III, Daytona Beach FL; Marianne Claysmith, St Augustine FL; Nancy Detweiler, The Villages FL | |||
5.21 | 2 | Kathleen Mateyak, Apollo Beach FL; George Green, Sun City Ctr FL; Mary Doody, Bradenton FL; Winnie Wright, Sun City Center FL | |||
3.35 | 3 | David Begin, West Melborne FL; Greg Saunders, West Melbourne FL; Jim Toy, Fuquay Varina NC; Pete Adler, Raleigh NC | |||
2.60 | 4 | Suzie Moore, Greenwich CT; Simone Liebling, Palm Beach Gdns FL; Pat Bassett, Hobe Sound FL; Sande Constantine, West Palm Bch FL |
Wed-Thur Mor Comp KO BIV 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
6.08 | 1 | Ellie Schwartz, Palm Beach Gdns FL; Judy Lakind, Palm Bch Garden FL; Elaine Lazarus, Palm Bch Grdns FL; Judy Cohen, Toledo OH | |||
4.26 | 2 | Barbara Newman - Syed Zamir, Nashville TN; Don Turner, Mt Juliet TN; Tom Cox, Mount Juliet TN | |||
2.74 | 3 | Glenn Eddy, Whittier CA; Bette Magee - Evelyn James, Houston TX; Tracy Boys, Sherman Oaks CA | |||
2.13 | 4 | Phyllis Fountain - Nancy Raftery - Pat Lee, Vero Beach FL; Jackie Johnson, Indian Rvr Shrs FL |
Wed-Thur Mor Comp KO BV 16 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
4.14 | 1 | June Vignati - Frank Vignati, Flagler Beach FL; Donna Drake - David Drake, Gainesville FL | |||
2.90 | 2 | Marty Goodman - Bill Goodman, Troy MI; Barbara Meach - Jerry Meach, Waterford MI | |||
1.86 | 3 | Lily Euwer, Boca Grande FL; Nora Cushing, Newport RI; Harriet Sherwin - Susan Wallace, Boynton Beach FL | |||
1.45 | 4 | Liz Hopkins, Valrico FL; Nancy Heston, Brandon FL; Walter Joyce - Dolores Joyce, Parrish FL |
Eugene M Short Mid KOs 8 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | ||||
2.73 | 1 | Laura de Vesine, Westminster CO; Barry Margolin, Arlington MA; Michael Bodell, Santa Clara CA; Alan Malloy, San Francisco CA | |||
1.45 | 2 | Scott Rappard, Dartmouth NS; Virginia Giza, Timberlea NS; Nizar Esmail - Zainool Esmail, Burnaby BC |
Mon-Wed Morn Side 29.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.92 | 1 | Amanda Carter, Arlington VA; Mike Cappelletti Sr, Alexandria VA | 68.37% | ||
4.70 | 2 | 1 | Teresa Boyd, Lafayette CA; Grant Robinson, Orinda CA | 67.05% | |
3.53 | 3 | 2 | 1 | Joan Fitzgerald, St. John's NL; Ashok Shingavi, Houston TX | 61.36% |
2.50 | 4 | Lance Chamberlain - Greg Caucutt, Rochester MN | 60.61% | ||
2.24 | 5 | Lars Ritzman, Stockholm Sweden; Yatindra Sahae, Carmel Valley CA | 60.42% | ||
2.64 | 6 | 3 | Linda Bush, Evans GA; Joseph Glazar, Hernando FL | 59.09% | |
2.39 | 4 | 2 | Sandra Smee, St Catharines ON; Kathy Morrison, Welland ON | 58.90% | |
1.49 | 5 | Amy Howells, Lakeville MN; Edie Siemens, Prior Lake MN | 57.01% | ||
1.31 | 6 | Alain Blaise, Saintemarguerit QC; Michel Doyon, Rosemere QC | 56.06% | ||
1.79 | 3 | Ranjan Bhaduri, Chicago IL; Jeff Uyemura-Reyes, Kaneohe HI | 53.41% | ||
1.35 | 4 | Robert Weiner, Prt Washingtn NY; Andrew Jacobson, West Palm Bch FL | 51.89% | ||
1.24 | 5 | Sandi Folken, Sapphire NC; Lisa Hamilton, Arden NC | 50.57% | ||
0.92 | 6 | Michael Kavcak - Elizabeth Kavcak, Orlando FL | 50.38% |
Wed-AAM 299er Pairs 27.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.23 | 1 | Marilyn Graham - David Haskell, The Villages FL | 64.39% | ||
3.92 | 2 | 1 | Nathan Bodner, Miami FL; Angus MacIver, Surfside FL | 63.45% | |
2.94 | 3 | 2 | Victor Malozi, Pinellas Park FL; Lee Taylor, St Petersburg FL | 62.12% | |
2.21 | 4 | Ann Elisa Black - Dwight Black, Vero Beach FL | 61.36% | ||
2.10 | 5 | 3 | Sandra Palchanis - Roberta Sylvia, Nantucket MA | 60.98% | |
1.57 | 6 | 4 | Michael Konicek - Steven Gerstein, Tampa FL | 59.85% | |
1.33 | 5 | Arthur McGrade - Betty McGrade, Ft Myers FL | 58.90% | ||
0.93 | 6 | Allyn Clayman, University Park FL; Nancy Lacktman, Venice FL | 58.71% | ||
1.79 | 1 | Margie Spraggins - Betty Smeenge, Orlando FL | 55.49% | ||
1.34 | 2 | Suzanne Fleischman - Larry Randolph, Leesburg FL | 54.92% | ||
1.01 | 3 | Gerard Mueller - Debra Mueller, Stuart FL | 48.11% | ||
0.67 | 4/5 | Richard Madaus - Regina Madaus, Winter Haven FL | 46.59% | ||
0.67 | 4/5 | Mary McIntyre - Alina Wajsman, Gainesville FL | 46.59% |
Wed AAM 49er Pairs 5.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.58 | 1 | Lynn Long - Marsha Johnson, Orlando FL | 57.26% | ||
1.19 | 2 | 1 | David Parker - Sandra Parker, Douglasville GA | 56.76% | |
0.89 | 3 | Angela Sgro, W Long Branch NJ; Virginia Clifton, Crozet VA | 56.01% | ||
0.84 | 4 | 2 | Wade Kilbride - Janet Kilbride, Oviedo FL | 54.51% |
Mon-Wed Mor Side Series 63.25 Tables / Based on 28 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
9.31 | 1/2 | Grant Robinson, Orinda CA | 132.67% | ||
9.31 | 1/2 | Teresa Boyd, Lafayette CA | 132.67% | ||
7.04 | 3 | James Mullen, Oak Island NC | 123.47% | ||
6.99 | 4 | Amanda Carter, Arlington VA | 119.56% | ||
6.48 | 5 | Enrico Beretta, Martin GA | 118.65% | ||
4.56 | 6/7 | Edie Siemens, Prior Lake MN | 117.24% | ||
4.56 | 6/7 | Amy Howells, Lakeville MN | 117.24% | ||
2.25 | 8/9 | Patrick Thomas, St Petersburg FL | 114.58% | ||
2.25 | 8/9 | Amal Dasgupta, Wilmington DE | 114.58% |
Wed Fast Open Pairs 42.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
18.20 | 1 | Shannon Cappelletti - Rhoda Kratenstein, Delray Beach FL | 63.82% | ||
13.65 | 2 | Kathy Newman - Bert Newman, West Bloomfield MI | 62.07% | ||
8.96 | 3/4 | Wallace Macdonald, Albany PE; James Praught, Summerside PE | 60.27% | ||
8.96 | 3/4 | Marilyn Mac Donald - Bill Mac Donald, Corpus Christi TX | 60.27% | ||
6.07 | 5 | Judi Radin - Lynne Tarnopol, New York NY | 60.14% | ||
5.20 | 6 | Geoffrey Phipps - Dave McClintock, Bluffton SC | 58.24% | ||
4.55 | 7 | George Klemic, Bensenville IL; Jonathan Rivet, Wheaton IL | 58.16% | ||
10.10 | 8 | 1 | Richard Zalenski - Nancy Johnson, Santa Rosa CA | 57.99% | |
7.58 | 9 | 2 | 1 | James Poitras - Patricia Poitras, Narcoossee FL | 56.99% |
3.31 | 10 | Denis Taneri, Powder Springs GA; Ernie Eayrs, Kennesaw GA | 56.65% | ||
3.03 | 11 | Russell Delaney - Joan Delaney, Sarasota FL | 56.25% | ||
3.31 | 12 | Robert Colton, Brantford ON; Dave Woods, Sarnia ON | 55.88% | ||
5.68 | 3 | J Howard Tate - F Ruth Tate, Toronto ON | 55.19% | ||
4.26 | 4 | Arlene Conway, Woodstock GA; Eugene Barrack, Washington Twp NJ | 54.46% | ||
4.08 | 5 | Cathy Stewart - Wayne Stewart, Lac Du Bonnet MB | 53.88% | ||
3.89 | 6 | 2 | Saul Portner - J Hornak, West Palm Beach FL | 52.70% | |
2.53 | 7 | Diane Wharen, Largo FL; Barry Black, Clearwater FL | 52.68% | ||
2.92 | 3 | Keith Rodwell, Malden MA; Katherine Bybee, Oviedo FL | 52.59% | ||
2.19 | 4 | Robert Auvenshine - Kay Dierks, Wimberley TX | 51.91% | ||
2.44 | 5 | Sally Mancusi-Ungaro, Boynton Beach FL; John Moore, Bonyon Beach FL | 50.76% | ||
1.63 | 6 | W Oates - P Oates, Brighton MI | 48.34% |
99er Pairs 26.0 Tables |
|||||
---|---|---|---|---|---|
MPs | Names | Score | |||
10.33 | 1 | Pat Grams - C Grams, Dunnellon FL | 61.17% | ||
6.78 | 2/3 | Kathleen Smith - Suzanne Batt, Sun City Center FL | 57.67% | ||
6.78 | 2/3 | Will Sutherland - Ann Sutherland, North York ON | 57.67% | ||
3.82 | 4/5 | Mylene Encontro, Far Hills NJ; Angeles Quimson, New York NY | 57.58% | ||
3.82 | 4/5 | Virginia Jones - Milferd Jones, Clearwater FL | 57.58% | ||
2.64 | 6 | Mary McLeish, Ormond Beach FL; Ellen Schulman, Boca Raton FL | 56.91% |
Wed Aft 299er Pairs 36.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.50 | 1 | Marilyn Graham - David Haskell, The Villages FL | 68.03% | ||
4.88 | 2 | Jane Dulieu - Phyllis Hurst, The Villages FL | 65.48% | ||
4.66 | 3 | 1 | 1 | Jurgen Rinderspacher - Ann Traven, Germany | 64.46% |
2.74 | 4 | Chris Moreton, Alpharetta GA; Ross Conway, Woodstock GA | 61.90% | ||
2.06 | 5 | Barbara Williford, Raleigh NC; Richard Dixon, Frontenac KS | 61.18% | ||
3.50 | 6 | 2 | Joe McCain, Birmingham AL; Dottye McCain, Orlando FL | 61.01% | |
2.62 | 3 | Barbara Newman, Nashville TN; Don Turner, Mt Juliet TN | 60.08% | ||
1.97 | 4 | Jay Kaplan - Judith Kaplan, Stuart FL | 59.23% | ||
1.47 | 5 | Patrick Sweeney, Tampa FL; Cherry McLaughlin, Brooksville FL | 58.89% | ||
1.11 | 6 | Michael Konicek - Steven Gerstein, Tampa FL | 58.33% | ||
1.61 | 2 | Jane Christoferson - Lee Christoferson, Fargo ND | 54.17% | ||
1.20 | 3 | Richard Madaus - Regina Madaus, Winter Haven FL | 52.68% | ||
0.90 | 4 | Sandra Parker - David Parker, Douglasville GA | 51.96% | ||
0.83 | 5 | Debra Mueller - Gerard Mueller, Stuart FL | 51.61% |
Mon-Wed Aft/Eve Side 37.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.13 | 1 | 1 | 1 | Linda Hait - Linda Kitts, St Augustine FL | 62.82% |
5.35 | 2 | 2 | 2 | Ann Bottelli - Richard Bottelli, Vero Beach FL | 62.50% |
4.01 | 3 | 3 | Marlene Pontifex - June Hewitt, Winnipeg MB | 61.80% | |
2.32 | 4/6 | Zeke Jabbour, Boca Raton FL; Abbie Cole, New York NY | 59.26% | ||
2.32 | 4/6 | 4/5 | Dave Lang, Ottawa ON; Jim Trussler, North Gower ON | 59.26% | |
2.32 | 4/6 | 4/5 | Bonnie Lamkin - Henry Poe, Lakeland FL | 59.26% | |
2.24 | 6 | Suzanne Hagan - Jim Hagan, St Augustine FL | 58.49% | ||
1.96 | 3 | Lesley Green - Hollie Fox, Sun City Center FL | 58.33% | ||
1.47 | 4 | Brenda Thomas, Columbia MD; Steven Nesseler, Silver Spring MD | 54.65% | ||
1.24 | 5 | Mary Ose, Sacramento CA; Syed Zamir, Nashville TN | 54.63% | ||
1.15 | 6 | Marianne Claysmith, St Augustine FL; Nancy Detweiler, The Villages FL | 54.01% |
Wed Daylight AX Swiss 16 Tables / Based on 51 Tables |
|||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
21.35 | 1 | Ruth Stober, Great Neck NY; Mary Gorkin, Hallandale Bch FL; Merle Stetser, Honolulu HI; Joerg Schneider, Vancouver BC | 177.00 | ||
16.01 | 2 | 1 | Laura Lipman, Augusta ME; Teri McRae - Allen McRae, Portland ME; Roland Miller, Bowdoin ME | 131.00 | |
12.01 | 3 | 2 | Frani Ridder - Phillip Alder - H. Leland Getz, Hobe Sound FL; Jerry Pittman, N Palm Beach FL | 129.00 | |
9.01 | 4 | 3 | Bryan Morgan, Dallas TX; Robert Lynn, Salem VA; Barry Margolin, Arlington MA; Rolf Paul, Needham MA | 127.00 | |
7.12 | 5 | 4 | Eric Levy - Susan Levy, Stuart FL; Donald Williams - Ann Harris, Port St Lucie FL | 126.00 | |
4.82 | 5 | William Alexander - Deborah Alexander, Clermont FL; Harvey Mandel, Nanuet NY; Enid Steinmark, Hackensack NJ | 123.00 |
Wed Daylight BCD Swiss 35 Tables |
|||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
13.77 | 1 | Leon Arndt, Apollo Beach FL; Howard Schutzman - Ava Schutzman, Delray Beach FL; Forrest Wardwell Jr, Bucksport ME | 172.00 | ||
12.37 | 2 | 1 | 1 | Bruce Gantner - Larry Anderson, Farmington NM; Marci Weisgold, University Park FL; Zee Jay Greenspan, Palm Beach Gdns FL | 167.00 |
9.28 | 3 | 2 | Karma Zoss, Circleville OH; Nickie Leckrone, Lancaster OH; Mary Cordray - Steve Cordray, Sebring FL | 148.00 | |
6.96 | 4 | 3 | 2 | Pat Nelson - David Chittick - James Lambert - Jack Wetherson, Venice FL | 131.00 |
5.22 | 5 | 4 | 3 | Ivor Philips - Marilyn Philips, Bellevue WA; Alan Tesler, Mercer Island WA; Nancy Bass, Enumclaw WA | 130.00 |
4.12 | 6 | 5 | 4 | Richard Burgoon - Eric Errickson - John Atkinson, Ocala FL; Patrick Squire, Birmingham AL | 128.00 |
3.53 | 7 | 6 | 5 | Byron Southern, Little Rock AR; Becky Bien, Maumelle AR; Robert Ripley - Judy Ripley, lac des Loups QC | 127.00 |
3.09 | 8 | 7 | Calvin Fultz, Murfreesboro TN; Henry Arnold, Sewanee TN; Joan Stuckey, Sarasota FL; Stephen Becker, Venice FL | 125.00 | |
2.75 | 9 | 8 | John Pringle - Susan Pringle, Rio Verde AZ; Virginia Swift - Joseph Barbary, New York NY | 124.00 | |
2.54 | 10 | 9 | 6 | Lynn Leisy - Elizabeth Monroe - Victoria Lanier, Amelia Island FL; Ellen Flenniken, Fernandina Beac FL | 117.00 |
2.25 | 10 | 7 | Courtney Keller, Basalt CO; Susan Knox - Karen Kribs, Aspen CO; Dorothy Segel, Carbondale CO | 116.00 | |
1.98 | 8 | David Shafer, Kalamazoo MI; Joann Seagly, Venice FL; Connie Graff, Wyoming MI; Jane Holman, Delton MI | 114.00 |
Shirley Seals BCD Swiss 60 Tables |
|||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
21.43 | 1 | 1 | 1 | Jon Lusk - Sally Lusk, Ypsilanti MI; David Schwartz, Huntington NY; Steven Schwartz, Aventura FL | 186.00 |
16.07 | 2 | 2 | Thomas Knier, Burnsville MN; Daniel McIntyre, Saint Paul MN; John Miller, Stillwater MN; Frank Knier, Fargo ND | 178.00 | |
12.05 | 3 | 3 | John Dukellis, Colorado Spgs CO; Dirk Stronck II, Santa Fe NM; Susan Wong, Monument CO; David Taylor, Seattle WA | 169.00 | |
9.04 | 4 | 4 | 2 | Kathy Gilman, Shoreline WA; Jeffy Demeter, Topsfield MA; Ellen Alper, West Roxbury MA; Ann Johnston, Wellesley MA | 165.00 |
7.14 | 5 | John Tolson - Lynne Tolson, Bedford NS; Carol Thompson - Peter Ineson, Halifax NS | 159.00 | ||
6.54 | 6 | 5 | 3 | Mary Ann Bond, Fargo ND; Nancy Gaunt - Elizabeth Becker, Evansville IN; Susan Kett, Placida FL | 156.00 |
5.38 | 7/8 | 6 | Albert Kober - Bernice Kramer, Boca Raton FL; Carolyn Foster - James Caylor, Daytona Beach FL | 152.00 | |
5.06 | 7/8 | Dennis Bushman - Sharon Bushman, Lexington KY; Jadwiga Polujan, Port Coquitlam BC; Gray McMullin, Vancouver BC | 152.00 | ||
4.90 | 9 | 7 | 4 | Ann Hill, Daniels WV; Bruno Dellamea, Beckley WV; Irby Jones, Gonzales LA; Martha Jo Jones, Baton Rouge LA | 150.00 |
4.19 | 10 | 8 | Robert Hope, Provost AB; Nazir Ahmad, Red Deer AB; Michael Myers, Ottawa ON; Bryant Town, Edmonton AB | 146.00 | |
3.77 | 11 | 9 | Barry Segal - Casey Segal, Boynton Beach FL; Arnold Grushkin - Beverly Grushkin, Indio CA | 145.00 | |
3.43 | 12 | 10 | Linda Tuff, Lower Sackville NS; Janet Corkum - Susan Hubley, Halifax NS; Marsha Mitchell, Knoxville TN | 144.00 | |
3.14 | 13 | 11 | Eric Schulz - Mary Skavaril, Reynoldsburg OH; Judith Borus, Worthington OH; Lenore Smart, Columbus OH | 141.00 | |
2.90 | 14 | 12 | Sandy Sloan, Ipswich MA; Jo Rogan - Judith Harrington, Naples FL; Patricia Anderson, Melrose MA | 140.00 | |
3.87 | 15 | 13 | 5 | Scott Rappard, Dartmouth NS; Gundi Husain - J Darryl Pistone - Beverley McDonald, Halifax NS | 137.00 |
3.32 | 16/17 | 14/15 | 6 | David Dilkes - Patricia Chen - Jane Shimokura - Howard Shimokura, Vancouver BC | 136.00 |
2.45 | 16/17 | 14/15 | Malcolm Yurkowski - Marianne Johnson - Elaine Paul - Bobby Paul, Winnipeg MB | 136.00 | |
2.75 | 7/8 | Pat Thornell - Lois Detenbeck, Lake Wales FL; Vera Bagley, Winter Haven FL; Jean Pilon, Port Charlotte FL | 128.00 | ||
2.75 | 7/8 | Carol Weir, Bedford NS; Cynthia Burney - Ginny Saunders, Dartmouth NS; Cheryl Macintosh, Halifax NS | 128.00 | ||
2.22 | 9/10 | Beth Duncan, Melbourne FL; Hannah Davis, Louisville KY; Bruce Stewart, Stratford ON; Norine Kmett, Springfield OH | 127.00 | ||
2.22 | 9/10 | Margaret Bernstein - Sandra Tamaccio - Barbara Kalnitsky, Boca Raton FL; Carol Kohn, Atlantis FL | 127.00 |
Shirley Seals AX Swiss 42 Tables / Based on 102 Tables |
|||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
29.54 | 1 | Lowell Andrews, Huntington Bch CA; Jimmy Pelham, North Baldwin NY; Subba Ravipudi, Downey CA; Steve Mager, Hermosa Beach CA | 174.00 | ||
22.16 | 2 | Larry Mori, Clearwater FL; Susan Stark, Cleveland OH; Jan Assini, Aurora OH; Thomas Carmichael, Kennesaw GA | 173.00 | ||
22.50 | 3 | 1 | Annette Clark - Donald Florida, Indianapolis IN; Nancy Wilson - Fred Wilson, Carmel IN | 164.00 | |
12.46 | 4 | Apolinary Kowalski, Warsaw 0 Poland; Josef Blass, Chapel Hill NC; Michal Kwiecien, Lublin 20-732 Poland; Jerry Russyan, Warszawa Poland; Marcin Lesniewski, Zakopane Poland; Julian Klukowski, Warsaw Poland | 163.00 | ||
9.85 | 5 | Claude Vogel, Chicago IL; Peggy Kaplan, Minnetonka MN; Cookie Hoberman, Omaha NE; Michael Edwards, Rock Island IL | 156.00 | ||
8.44 | 6 | Kathy Baum, Germantown TN; Candace Griffey, Vero Beach FL; Sharon Anderson - Roger Anderson, Eagan MN | 154.00 | ||
7.39 | 7 | Mike Levine, Boca Raton FL; David Siebert, Little Rock AR; Dennis McGarry, Stuart FL; Chuck Said, Nashville TN; Dennis Clerkin - Jerry Clerkin, Bloomington IN | 152.00 | ||
16.88 | 8 | 2 | Edward Scolnick, Wayland MA; Saul Agranoff, Newton MA; Kimberly Gilman - Robin Hillyard, Carlisle MA | 150.00 | |
5.91 | 9 | Jim Russell, Bradenton FL; Ron Ashbacher, Lead Hill AR; Roger Lord - Jacqueline Sincoff, Saint Louis MO; Robert Teel Jr, Birmingham AL | 149.00 | ||
5.37 | 10 | Roger Clough - Rebecca Clough, Culver City CA; Polly Dunn - Patrick Dunn, Bellevue WA | 147.00 | ||
4.92 | 11 | Alexander Ornstein, Roslyn Heights NY; Susan Picus - Barry Rigal, New York NY; Jeff Aker, Briarcliff NY | 144.00 | ||
4.54 | 12 | Kenneth VanCleve, Grand Rapids MI; John Grantham, Amarillo TX; Rebecca Rogers - Patty Holmes, Las Vegas NV | 141.00 | ||
4.22 | 13 | Suzi Subeck, Glenview Nas IL; Stanton Subeck, Glenview IL; William Arlinghaus, Ann Arbor MI; Dave Swarthout, San Antonio TX; Warren Oberfield, Pittsburgh PA; Kathleen Sulgrove, Twinsburg OH | 140.00 | ||
12.66 | 14 | 3 | Paula Mann - Susan Cohen - Larry Mann, Boca Raton FL; John Hackett, Oxford ME | 137.00 | |
9.49 | 15 | 4 | Paul Eberman - Madi Drimmer, Sarasota FL; Richard Douglas, Distant PA; Sandrea Friedman, Flushing NY | 136.00 | |
7.50 | 5 | Virginia Giza, Timberlea NS; Ted Withers, Windsor NS; Peter Samson, Bathurst NB; Lorna Stock, Halifax NS | 135.00 | ||
6.43 | 6 | Marc Culberson - Andrea Culberson, Weston FL; Wendy Sameroff - Philip Sameroff, Las Vegas NV | 126.00 | ||
5.63 | 7 | Betty Berkman, Fernandina FL; Dottie King - R Wilson Day, Jacksonville FL; Joseph Shay, Lake Mary FL | 125.00 | ||
5.00 | 8 | Donald Kersey - Shona Donovan - Mark Donovan, Kingston ON; Terry Demers, Perth Road ON | 112.00 |
Wed Eve 100/200/300 Pairs 13.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.25 | 1 | 1 | Morris Mitchem Jr, Columbia SC; John Steffan, Marco Island FL | 69.89% | |
2.44 | 2 | 2 | 1 | Mylene Encontro, Far Hills NJ; Angeles Quimson, New York NY | 67.80% |
1.83 | 3 | 3 | Dorothy Warke - Anita Perrier, Sun City Center FL | 57.77% | |
1.20 | 4/5 | Richard Banks - Ella Banks, Tampa FL | 56.25% | ||
1.20 | 4/5 | 4 | 2 | Trella Bromley, Jacksonville FL; Jeff Jackson, White Bear Lake MN | 56.25% |
0.82 | 6 | Daniel Ellsworth, Oaxaca Oax Mexico; Peter Smith, Sault Ste Marie ON | 55.68% | ||
0.79 | 5 | Joy Grossmann - David Grossmann, Highland Park IL | 55.30% |
Wed Eve 299er Swiss 12 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
3.11 | 1 | Byron Southern, Little Rock AR; Becky Bien, Maumelle AR; Robert Ripley - Judy Ripley, lac des Loups QC | 89.00 | ||
2.33 | 2 | 1 | Bradley Keller, South Lyon MI; Naresh Kapila, Rochester Hills MI; Barb Marti, Livonia MI; Riet Haaksman, Kingston ON | 86.00 | |
1.75 | 3 | Kelly Pope - Michael Pope, Hamilton ON; Richard Voltz, Rock Island IL; Sharon Weintrob, Wayne PA | 82.00 | ||
1.31 | 4 | Steven Fox, Sun City Center FL; David Moore, Tampa FL; Carol Carlson, Land O Lakes FL; Linda Kneeburg, St Petersburg FL | 75.00 | ||
1.60 | 2 | Carol Weller - Joann Meeker, Hobe Sound FL; Elizabeth Gompels, Newton MA; J.Steven Hudson, Boynton Beach FL | 54.00 |
Mon-Wed Aft/Eve Side 52.0 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.40 | 1 | Sun-O Ho, Redmond WA; William McFall, New Berlin WI | 71.59% | ||
7.05 | 2 | Nancy Kalow, New York NY; Michael Carson, Philadelphia PA | 65.72% | ||
5.29 | 3 | Melvin Marcus, Waltham MA; Eric Schwartz, Arlington MA | 63.07% | ||
3.47 | 4/5 | Marshall Kerlin, Americus GA; Steve Brower, Summerfield FL | 62.88% | ||
6.83 | 4/5 | 1 | Thomas Racciatti, Minneapolis MN; Sam Dodson, Houston TX | 62.88% | |
2.23 | 6 | Hjordis Eythorsdottir, Huntsville AL; Estera Lisker, East Quogue NY | 62.69% | ||
5.12 | 2 | Angie Knechtges, Grafton OH; Les Gerig, Leawood KS | 58.33% | ||
3.49 | 3/4 | 1 | Roy Whalin - Dorothy Whalin, Miami FL | 57.58% | |
3.36 | 3/4 | Sue Becker, Canton OH; Dorothy Favre, Seal Beachon CA | 57.58% | ||
2.16 | 5 | Rod Halvorson, Saint Paul MN; Kathryn Callahan, Clive IA | 56.63% | ||
1.62 | 6 | Suzanne Hagan - Jim Hagan, St Augustine FL | 55.87% | ||
2.62 | 2 | J Finley Lee, Naples FL; Jo Ellen Blandford, Estero FL | 55.68% | ||
1.96 | 3 | Shelbie Bastiaans, Parker CO; Jerry Astrove, San Diego CA | 52.46% | ||
1.47 | 4 | John Chapman - Wendy Wheeler, Little Rock AR | 48.48% | ||
1.10 | 5 | Sue Shane, Palm Beach Gdns FL; Lynne Rudolph, Pepper Pike OH | 48.30% | ||
1.07 | 6 | Valerie Vaughan - Martin Deneroff, New York NY | 48.11% |
BS Of Lake Park Bam 83 Tables |
|||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
13.18 | 1 | Lorenzo Lauria - Alfredo Versace, Rome Italy; Patricia Cayne, New York NY; Dano De Falco, 35030 Rubano (P Italy | 20.50 | ||
9.89 | 2 | Martin Bloom, Sydney 2031 Australia; Peter David Gill, Sydney Australia; Jo Morse, Palm Bch Gdns FL; Sally Strul, Boca Raton FL | 20.00 | ||
7.41 | 3 | Raymond Raskin, King of Prussia PA; Sylvia Caley, Montreal QC; Paul Gallizzi, Tampa FL; Tom Kniest, University City MO | 18.50 | ||
5.56 | 4 | Jack Longman - Kathy Longman, Clearwater FL; Keith Harrison - Joan Webb, Trinity FL | 18.00 | ||
3.65 | 5/6 | Mary Ann Berg, Atherton CA; John Mohan, Huixquilucan Mexico; Simon De Wijs, Doorn 304G Netherlands; Bauke Muller, Hoorn Netherlands | 17.50 | ||
3.65 | 5/6 | Chris Compton, Dallas TX; Lynne Rosenbaum, Glencoe IL; Jacob Morgan, Madison WI; Marc Levine, Lubbock TX | 17.50 | ||
