Dec 4 - MORN
Dec 4 - Section UU - 2nd Thu-Sat Morn Side (Back to Top)
EVENT>2nd Thu-Sat Morn Side |SESSION>Sat Morn |SECTION> UU N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2010 |SANCTION>NABC103 | 12/04/2010 12:29|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/750 |TOURN>Fall NABCS
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Mulholland Charles Doolan B . . . | . . . 114.54 43.39
2 Robert Mainord Patricia Bell C . . . | . . . 116.28 44.05
3 Michael Flader Chester Johnson A 6 . . | 3 . . 155.50 58.90 1.26Red
4 Jerry Skellenger Judith Skellenger B . . . | . . . 121.12 45.88
5 Eric Brauner Kenn Thornton C . . . | . . . 120.87 45.78
6 Don Pearsons Adrienne Pearsons A . . . | . . . 134.37 50.90
7 Jim Mullen Deanna Lewis B . . . | 7 3 . 142.36 53.92 0.94Red
8 Mary Ann Bond Nancy Gaunt C . . 2 | . 4 1 140.59 53.25 1.71Red
9 Bert Newman Edward White A 4 . . | 2 . . 161.32 61.11 1.76Red
10 Paul Lindauer Jr Marsha Udow B . . . | . . . 108.11 40.95
11 Pietro Campanile Lynda Nitabach A 3 . . | 1 . . 163.26 61.84 2.52***
12 Lynda Flanger Nazir Ahmad B . 5 . | 4 1 . 146.58 55.52 1.87Red
13 Harold Phillips Bob Ezell A . . . | 6 . . 142.63 54.03 0.42Red
14 Sherry Freese Donald Freese B . . . | . . . 101.65 38.50
15 Dennis Wick Barbara Clark A . . . | . . . 100.10 37.92
16 J Goldsmith Judy Bloomfield B . 6 . | 5 2 . 142.71 54.06 1.31Red
Totals 2111.99
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2 2 10 11 8 8 6 8 4- 4- 2 0
---- ---- ---- ---- -420 -420 100 150 50 50 -140 50 -170 -170 -420 -590 ----
2> 7 2 7 5 2 2 11 9- 9- 2 2 7
---- ---- ---- ---- 150 120 150 140 120 120 600 180 180 120 120 150 ----
3> 6.05 10.95 6.05 9.32 6.05 6.05 1.68 9.32 1.68 1.68 1.68
---- ---- ---- ---- ---- -50 300 -50 110 -50 -50 -100 110 -100 -100 -100 ----
4> 1.68 1.68 1.68 7.68 10.95 4.41 7.68 7.68 7.68 1.68 7.68
---- ---- ---- ---- ---- 100 100 100 650 800 200 650 650 650 100 650 ----
5> 2.77 2.77 10.41 10.41 6.59 2.77 8.23 2.77 5- 0.05 8.23
-100 ---- ---- ---- ---- ---- -100 600 600 130 -100 300 -100 110 -200 300 ----
6> 4.41 4.41 4.41 4.41 0.05 10.41 8.77 10.41 7.68 1.14 4.41
-680 ---- ---- ---- ---- ---- -680 -680 -680 -800 -200 -230 -200 -600 -710 -680 ----
7> 1.14 1.14 1.14 3.32 6.59 6.59 9.86 10.95 6.59 6.59 6.59
-100 -100 ---- ---- ---- ---- ---- -100 120 140 140 170 200 140 140 140 ----
8> 7.68 1.68 5- 10.41 5- 0.05 5- 1.68 10.41 3.32 8.77
180 110 ---- ---- ---- ---- ---- 150 500 150 50 150 110 500 130 200 ----
9> 4.95 9.86 4.95 9.86 9.86 4.95 4.95 4.95 0.05 1.14 4.95
430 460 430 ---- ---- ---- ---- ---- 460 460 430 430 430 -150 -100 430 ----
10> 4.41 4.41 4.41 9.86 1.14 9.86 4.41 9.86 0.05 4.41 7.68
620 620 620 ---- ---- ---- ---- ---- 650 170 650 620 650 130 620 630 ----
11> 3.32 5- 3.32 9.86 0.05 9.86 7.14 3.32 7.14 9.86 1.14
-50 140 -50 450 ---- ---- ---- ---- ---- -570 450 420 -50 420 450 -450 ----
12> 4.41 10.41 10.41 4.41 4.41 4.41 4.41 4.41 4.41 4.41 4.41
-420 -170 -170 -420 ---- ---- ---- ---- ---- -420 -420 -420 -420 -420 -420 -420 ----
13> 2.77 6.59 2.77 2.77 8.77 2.77 10.95 5- 8.77 8.77 0.05
-620 -500 -620 -620 -170 ---- ---- ---- ---- ---- -620 -100 -600 -170 -170 -800 ----
14> 2.77 8.77 6.59 6.59 6.59 9.86 4.41 1.14 0.05 2.77 10.95
-50 140 100 100 100 ---- ---- ---- ---- ---- 170 50 -150 -470 -50 470 ----
15> 0.05 9.86 2.23 6.59 4.41 6.59 2.23 2.23 6.59 9.86 9.86
-140 200 50 150 100 150 ---- ---- ---- ---- ---- 50 50 150 200 200 ----
16> 4.95 1.14 10.95 7.68 8.77 4.95 9.86 4.95 2.23 0.05 4.95
-100 -300 550 -50 130 -100 ---- ---- ---- ---- ---- 150 -100 -140 -670 -100 ----
17> 4.41 1.68 7.68 10.95 4.41 9.32 4.41 0.05 6.59 1.68 9.32
-130 -150 -50 100 -130 50 -130 ---- ---- ---- ---- -----1100 -100 -150 50 ----
18> 8.77 4.41 7.68 0.59 4.41 10.41 4.41 10.41 4.41 4.41 0.59
200 50 100 -140 50 300 50 ---- ---- ---- ---- ---- 300 50 50 -140 ----
19> 2.77 9.32 9.32 2.77 9.32 2.77 2.77 9.32 2.77 6.59 2.77
-1430 100 100 -1430 100 -1430 -1430 100 ---- ---- ---- ---- -----1430 -650 -1430 ----
20> 4.41 4.41 9.32 4.41 4.41 4.41 4.41 10.95 0.05 4.41 9.32
-650 -650 -600 -650 -650 -650 -650 100 ---- ---- ---- ---- ---- -680 -650 -600 ----
21> 7.14 4.41 10.41 4.41 10.41 1.14 7.14 4.41 1.14 1.14 8.77
-170 -400 100 -400 100 -430 -170 -400 -430 ---- ---- ---- ---- ---- -430 50 ----
22> 1.68 7.14 7.14 7.14 3.32 1.68 4.41 9.86 0.05 7.14 10.95
-100 200 200 200 100 -100 140 300 -300 ---- ---- ---- ---- ---- 200 730 ----
23> 9.32 2.23 2.23 10.95 6.59 9.32 2.23 6.59 6.59 2.23 2.23
-620 -680 -680 -600 -650 -620 -680 -650 -650 -680 ---- ---- ---- ---- ---- -680 ----
24> 8.23 1.68 5- 5- 3.32 10.41 5- 1.68 8.23 0.05 10.41
-400 -460 -420 -420 -430 100 -420 -460 -400 -920 ---- ---- ---- ---- ---- 100 ----
25> 9.86 3.32 3.32 7.68 3.32 3.32 10.95 3.32 8.77 3.32 3.32
100 -650 -650 -170 -650 -650 200 -650 -150 -650 -650 ---- ---- ---- ---- ---- ----
26> 3.32 3.32 8.77 3.32 3.32 3.32 3.32 8.77 8.77 3.32 10.95
-630 -630 -600 -630 -630 -630 -630 -600 -600 -630 100 ---- ---- ---- ---- ---- ----
27> 6 2 2 2 4 9- 6 6 9- 9- 9- 0
50 -420 -420 -420 -400 100 50 50 100 100 100 -430 ---- ---- ---- ---- ----
28> 5 5 5 0 11 10 5 5 5 5 5 5
680 680 680 650 1430 1100 680 680 680 680 680 680 ---- ---- ---- ---- ----
29> - 9- 5 5 5 5 5 9- - 5 5 11
---- -100 140 110 110 110 110 110 140 -100 110 110 150 ---- ---- ---- ----
30> 7- 7- 7- 3- 3- 7- 3- 0 1 10 3- 11
---- -50 -50 -50 -100 -100 -50 -100 -150 -130 90 -100 110 ---- ---- ---- ----
31> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
---- ---- 140 140 140 140 140 140 140 140 140 140 140 140 ---- ---- ----
32> 9 2 0 9 9 5 9 4 9 2 6 2
---- ---- 940 440 420 940 940 650 940 460 940 440 920 440 ---- ---- ----
33> 2- - 6 9- 9- 9- 4 9- 7 2- - 5
---- ---- ---- -420 -450 50 100 100 100 -170 100 90 -420 -450 -150 ---- ----
34> 1 1 6- 8- 1 4- 8- 6- 11 3 4- 10
---- ---- ---- -500 -500 -430 -420 -500 -450 -420 -430 100 -490 -450 -140 ---- ----
EVENT>2nd Thu-Sat Morn Side |SESSION>Sat Morn |SECTION> UU E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2010 |SANCTION>NABC103 | 12/04/2010 12:29|EVENT CODE>SS6
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/750 |TOURN>Fall NABCS
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dick Wilson Marilyn Goldman B . . . | . . . 122.83 46.53
2 Stephen Massicotte Marc Seguin C . . . | . . . 120.95 45.81
3 Elton Lipnick Bob Reinman A . . . | 4 . . 151.68 57.45 0.88Red
4 Clay Dahl Rick Jenkins C . . 3 | 7 5 2 137.68 52.15 1.28Red
5 Hank Harman Pat Barnett C . . . | . . . 117.26 44.42
6 Betty Cox David Cox A . . . | . . . 117.35 44.45
7 Joan Norris Marilyn Lightner B . . . | . . . 128.00 48.48
8 Patricia Bayer Jane Jamison C . . . | . . . 114.00 43.18
9 Celia Phillips Georgeanne Bender B . . . | . . . 108.04 40.92
10 Bryant Town Robert Hope B . 3 . | 5 3 . 150.58 57.04 1.88Red
11 Robert Neuhart Bernard Neuhart A 1 . . | 1 . . 168.35 63.77 2.52***
1.58Red
12 Jack Waller Peter Cheung B 5 2 . | 3 2 . 159.96 60.59 2.51Red
13 John Dukellis Dirk Stronck II B 2 1 . | 2 1 . 164.88 62.45 3.34Red
14 Rosalie Corbett Marcia McCalden C . 4 1 | 6 4 1 149.90 56.78 2.28Red
15 Suzy Ryder Thomas Ryder B . . . | . . . 90.31 34.21
16 Asya Ladyzhensky Drew Cavalier C . . 4 | . 6 . 135.61 51.37 0.96Red
17 Donald Lacey Paulin Nault B . . . | . . . 107.51 40.72
Totals 2244.89
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 3 3 5 3 6- 9 6- 9 9 1 11 0
---- -50 ---- -50 ---- 140 ---- -50 ---- 170 420 170 420 420 -100 590 -150
2> 9 9 0 1- 1- 4 9 9 9 4 4 6
---- -120 ---- -120 ---- -600 ---- -180 ---- -180 -150 -120 -120 -120 -150 -150 -140
3> 1.68 4.95 4.95 9.32 1.68 9.32 4.95 9.32 0.05 9.32 4.95
-110 ---- 50 ---- 50 ---- 100 ---- -110 ---- 100 50 100 -300 100 50 ----
4> 3.32 0.05 6.59 3.32 3.32 3.32 9.32 9.32 9.32 3.32 9.32
-650 ---- -800 ---- -200 ---- -650 ---- -650 ---- -650 -100 -100 -100 -650 -100 ----
5> 8.23 4.41 8.23 2.77 8.23 5- 10.95 8.23 2.77 0.59 0.59
100 -130 ---- 100 ---- -300 ---- 100 ---- -110 ---- 200 100 -300 -600 ---- -600
6> 6.59 10.95 0.59 2.23 0.59 3.32 9.86 6.59 6.59 6.59 6.59
680 800 ---- 200 ---- 230 ---- 200 ---- 600 ---- 710 680 680 680 ---- 680
7> 4.41 9.86 4.41 1.14 0.05 4.41 4.41 4.41 9.86 7.68 9.86
-140 100 -140 ---- -170 ---- -200 ---- -140 ---- -140 ---- -140 100 ---- -120 100
8> 5- 9.32 10.95 5- 9.32 0.59 7.68 2.23 5- 0.59 3.32
-150 -110 -50 ---- -150 ---- -110 ---- -500 ---- -130 ---- -200 -150 ---- -500 -180
9> 1.14 6.05 6.05 6.05 6.05 10.95 9.86 6.05 1.14 6.05 1.14
-460 -430 -430 -430 ---- -430 ---- 150 ---- 100 ---- -430 ---- ---- -460 -430 -460
10> 6.59 1.14 6.59 6.59 1.14 10.95 6.59 3.32 1.14 6.59 9.86
-620 -650 -620 -620 ---- -650 ---- -130 ---- -620 ---- -630 ---- ---- -650 -620 -170
11> 1.14 7.68 3.86 1.14 7.68 3.86 1.14 9.86 7.68 10.95 5-
-450 50 -420 -450 50 ---- -420 ---- -450 ---- 450 ---- ---- ---- 50 570 -140
12> 6.59 0.59 6.59 6.59 6.59 6.59 6.59 6.59 6.59 6.59 0.59
420 170 420 420 420 ---- 420 ---- 420 ---- 420 ---- ---- ---- 420 420 170
13> 8.23 0.05 8.23 5- 2.23 2.23 2.23 10.95 8.23 4.41 8.23
620 100 620 600 170 170 ---- 170 ---- 800 ---- ---- ---- 620 ---- 500 620
14> 4.41 6.59 4.41 9.86 4.41 10.95 8.23 0.05 8.23 2.23 1.14
-100 -50 -100 150 -100 470 ---- 50 ---- -470 ---- ---- ---- 50 ---- -140 -170
15> 8.77 4.41 8.77 6.59 4.41 4.41 1.14 1.14 10.95 1.14 8.77
-50 -150 -50 -100 -150 -150 -200 ---- -200 ---- ---- ---- 140 ---- -200 ---- -50
16> 1.14 3.32 6.05 2.23 8.77 6.05 10.95 6.05 6.05 9.86 0.05
-150 50 100 -130 140 100 670 ---- 100 ---- ---- ---- 100 ---- 300 ---- -550
17> 0.05 10.95 6.59 4.41 1.68 9.32 6.59 1.68 6.59 9.32 3.32
-100 1100 130 100 -50 150 130 -50 ---- ---- ---- 130 ---- 150 ---- 50 ----
18> 10.41 0.59 6.59 6.59 0.59 6.59 6.59 10.41 2.23 6.59 3.32
140 -300 -50 -50 -300 -50 -50 140 ---- ---- ---- -200 ---- -50 ---- -100 ----
19> 1.68 8.23 8.23 4.41 8.23 8.23 1.68 8.23 1.68 1.68 8.23
---- -100 1430 1430 650 1430 1430 -100 ---- ---- 1430 ---- -100 ---- -100 ---- 1430
20> 6.59 10.95 6.59 6.59 6.59 1.68 0.05 6.59 6.59 1.68 6.59
---- 650 680 650 650 650 600 -100 ---- ---- 650 ---- 650 ---- 600 ---- 650
21> 0.59 9.86 9.86 3.86 2.23 6.59 9.86 3.86 6.59 0.59 6.59
-100 ---- 430 430 170 -50 400 ---- 430 170 ---- 400 ---- -100 ---- 400 ----
22> 7.68 9.32 3.86 6.59 0.05 1.14 10.95 9.32 3.86 3.86 3.86
-100 ---- 100 -200 -140 -730 -300 ---- 300 100 ---- -200 ---- -200 ---- -200 ----
23> 1.68 8.77 8.77 4.41 4.41 1.68 8.77 8.77 8.77 0.05 4.41
---- 620 ---- 680 680 650 ---- 650 620 680 680 ---- 680 ---- 600 ---- 650
24> 0.59 5- 0.59 9.32 2.77 2.77 10.95 9.32 5- 5- 7.68
---- -100 ---- 420 -100 460 ---- 400 400 920 460 ---- 420 ---- 420 ---- 430
25> 7.68 0.05 7.68 2.23 1.14 7.68 7.68 7.68 7.68 3.32 7.68
650 ---- -200 ---- 650 ---- 150 -100 650 650 650 650 ---- 170 ---- 650 ----
26> 7.68 7.68 2.23 2.23 7.68 7.68 7.68 0.05 2.23 7.68 7.68
630 ---- 630 ---- 600 ---- 600 630 630 630 -100 600 ---- 630 ---- 630 ----
27> 5 5 1- 5 1- 9 1- 9 11 9 7 1-
---- -50 ---- -50 ---- -100 -50 -100 420 -100 420 430 420 ---- 400 ---- -100
28> 6 6 6 6 6 6 6 6 6 11 0 1
---- -680 ---- -680 ---- -680 -680 -680 -680 -680 -680 -680 -650 -----1430 -----1100
29> 6 6 1- 10- 10- 6 1- 6 6 0 6 6
-110 ---- -110 ---- -140 ---- 100 100 -110 -140 -110 -110 -150 -110 ---- -110 ----
30> 3- 7- 11 10 3- 1 3- 7- 3- 0 7- 7-
50 ---- 100 ---- 150 ---- 130 50 -90 50 100 50 -110 100 ---- 100 ----
31> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
---- -140 ---- -140 ---- -140 ---- -140 -140 -140 -140 -140 -140 -140 -140 ---- -140
32> 6 2 7 2 2 9 9 5 11 9 2 2
---- -650 ---- -940 ---- -460 ---- -940 -940 -440 -440 -920 -420 -440 -940 ---- -940
33> 1- 1- 7 1- 4 8- 8- 10- 10- 5 6 1-
-100 ---- -100 ---- 170 ---- -100 ---- -90 420 420 450 450 -50 150 -100 ----
34> 10 6- 2- 4- 0 10 8 10 6- 4- 1 2-
500 ---- 450 ---- 420 ---- 430 ---- -100 500 490 500 450 430 140 420 ----
Back to Top
Dec 4 - Section PPP - 2nd Sat Daylight Open (Back to Top)
EVENT>2nd Sat Daylight Open |SESSION>1 Of 2 |SECTION> PPP N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2010 |SANCTION>NABC103 | 12/04/2010 20:42|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 468.0 |TOP> 36 |MP LIMITS>None/2500 |TOURN>Fall NABCS
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 McKenzie Myers Dale Rands A 4 . 514.55 54.97 1.08Red Q - 1 - E-W
2 William Atteberry Leelyn Main B . . 384.26 41.05 Q - 2 - E-W
3 Martin Robins Charlene Predmest A 5 . 505.93 54.05 0.62Red Q - 3 - E-W
4 William Thorp Dorothy Conway B . . 414.15 44.25 Q - 4 - E-W
5 Rolf Paul Thomas Cox A . . 392.09 41.89 Q - 5 - E-W
6 Robert Manz Dennis Lytton B 3 1 524.44 56.03 1.94Gold P - 6 - N-S
7 Russ Jones Michael McGuire A 1 . 692.10 73.94 3.08Gold Q - 7 - E-W
8 Sandy Sloan Patricia Anderson B . 3 473.71 50.61 0.97Red Q - 8 - E-W
9 Nathan Glasser Buddhadeb Biswas A 2 . 526.05 56.20 2.16Red Q - 9 - E-W
10 Lucille Davis Starr Hagenmeyer B . . 364.26 38.92 R -10 - E-W
11 Peter Manzon Robert Bertoni B 6 2 490.16 52.37 1.36Red Q -11 - E-W
12 Edith Moritz Hermi Hanlin B . 4 472.48 50.48 0.68Red Q -12 - E-W
13 Janice Woodbury Karolyn Smith B . . 453.35 48.43 Q -10 - E-W
14 Keith White Nadine Sabatier B . . 384.27 41.05 R - 8 - E-W
Totals 6591.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 29- 15 15 6- 24 15 29- 6- 35- 35- 6- -
---- -460 50 -400 -400 -430 -50 -400 50 -430 100 100 -430 -490
2> 12 4 23 23 23 23 23 23 4 23 4 23 4
---- 170 -100 620 620 620 620 620 620 -100 620 -100 620 -100
3> 24.87 24.87 3.20 14.30 32.27 24.87 14.30 24.87 14.30 6.37 32.27 14.30 0.03
480 ---- 480 -50 450 980 480 450 480 450 420 980 450 -100
4> 11.66 5.31 11.66 31.74 11.66 20.11 5.31 20.11 20.11 30.69 5.31 5.31 20.11
630 ---- 620 630 690 630 650 620 650 650 680 620 620 650
5> 27.51 2.67 23.29 2.67 14.30 27.51 5.84 17.47 20.64 27.51 32.27 10.60 5.84
150 -90 ---- 140 -90 100 150 50 110 120 150 200 90 50
6> 18.53 18.53 18.53 4.79 4.79 32.27 4.79 18.53 18.53 4.79 4.79 18.53 18.53
-600 -600 ---- -600 -630 -630 100 -630 -600 -600 -630 -630 -600 -600
7> 33.86 7.43 7.43 7.43 33.86 21.70 21.70 33.86 21.70 21.70 4.79 21.70 11.66
200 100 100 ---- 100 200 140 140 200 140 140 -110 140 120
8> 0.03 30.16 34.91 5.84 30.16 35.97 30.16 19.59 24.34 24.34 30.16 19.59 2.67
-570 130 140 ---- -100 130 400 130 100 110 110 130 100 -110
9> 34.39 34.39 0.03 13.77 6.90 29.63 22.76 35.97 6.90 22.76 6.90 31.74 13.77
300 300 -600 110 ---- -50 170 140 630 -50 140 -50 200 110
10> 21.17 4.26 28.04 32.27 28.04 11.66 21.17 32.27 11.66 11.66 0.03 4.26 28.04
-640 -1390 -620 -600 ---- -620 -1370 -640 -600 -1370 -1370 -1540 -1390 -620
11> 13.77 35.97 33.33 13.77 13.77 29.63 13.77 13.77 13.77 29.63 13.77 13.77 13.77
-450 140 -200 -450 -450 ---- -420 -450 -450 -450 -420 -450 -450 -450
12> 32.80 10.60 16.94 32.80 10.60 16.94 2.14 5.84 3.73 16.94 32.80 28.57 28.57
50 -400 -200 50 -400 ---- -200 -490 -430 -460 -200 50 -130 -130
13> 29.63 4.79 29.63 19.06 19.06 0.03 19.06 7.43 19.06 19.06 34.39 1.61 19.06
150 100 150 140 140 -200 ---- 140 110 140 140 300 -100 140
14> 26.46 14.30 14.30 14.30 0.56 31.74 31.74 14.30 14.30 14.30 14.30 31.74 31.74
800 480 480 480 100 980 ---- 980 480 480 480 480 980 980
15> 11.13 20.11 25.40 15.89 6.37 1.61 25.40 12.71 11.13 1.61 6.37 30.69 32.80
-100 100 110 50 -120 -140 110 ---- -90 -100 -140 -120 130 170
16> 12.19 2.14 22.23 12.19 12.19 12.19 29.63 29.63 2.14 29.63 29.63 12.19 2.14
-50 -100 120 -50 -50 -50 140 ---- 140 -100 140 140 -50 -100
17> 12.71 12.71 29.10 29.10 35.97 33.33 33.33 12.71 2.14 12.71 12.71 12.71 12.71
-450 -450 -200 -200 150 -150 -150 -450 ---- -480 -450 -450 -450 -450
18> 25.93 9.54 9.54 9.54 25.93 25.93 34.91 9.54 25.93 9.54 9.54 25.93 9.54
50 -400 -400 -400 50 50 100 -400 ---- 50 -400 -400 50 -400
19> 16.91 21.26 16.91 4.40 16.91 25.07 9.29 25.07 9.29 14.40 32.15 25.07 28.34
130 170 130 -140 130 200 -100 200 -100 ---- AVE- 420 200 400
20> 19.63 19.63 9.29 0.59 29.97 29.97 29.97 29.97 19.63 14.40 19.63 3.31 29.97
620 620 150 -200 650 650 650 650 620 ---- AVE- 620 -100 650
21> 11.13 11.13 11.13 34.91 25.93 25.93 35.97 30.69 32.80 11.13 25.93 11.13 11.13
-430 -430 -430 50 -400 -400 100 -150 -120 -430 ---- -400 -430 -430
22> 34.39 5.84 26.99 20.11 13.24 26.99 34.39 31.21 5.84 5.84 5.84 16.41 5.84
140 -650 -50 -150 -300 -50 140 110 -650 -650 ---- -650 -200 -650
23> 15.89 20.11 15.89 5.31 1.61 22.76 30.69 5.31 30.69 15.89 10.07 30.69 30.69
-170 -100 -170 -620 -650 100 130 -620 130 -170 -200 ---- 130 130
24> 32.27 10.60 26.99 2.14 10.60 26.99 32.27 10.60 32.27 10.60 16.94 16.94 3.20
400 -100 300 -500 -100 300 400 -100 400 -100 -50 ---- -50 -300
25> 1.09 21.70 34.39 26.46 11.66 11.66 31.74 26.46 11.66 35.97 11.66 11.66 11.66
-620 -150 -50 -140 -170 -170 -100 -140 -170 200 -170 -170 ---- -170
26> 23.81 23.81 7.96 23.81 7.96 23.81 33.33 7.96 7.96 23.81 23.81 23.81 7.96
-1430 -1430 -1440 -1430 -1440 -1430 -690 -1440 -1440 -1430 -1430 -1430 -----1440
27> 8.49 23.29 8.49 8.49 33.33 8.49 0.56 30.69 8.49 2.14 28.57 15.36 28.57
-420 -150 -420 -420 50 -420 -490 -110 -420 -460 -130 -200 -130 ----
28> 14.30 4.79 33.33 0.56 11.66 26.46 33.33 22.76 28.57 18 28.57 28.57 8.49
100 -100 600 -200 90 140 600 120 150 110 150 150 PASS ----
EVENT>2nd Sat Daylight Open |SESSION>1 Of 2 |SECTION> PPP E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 4, 2010 |SANCTION>NABC103 | 12/04/2010 20:42|EVENT CODE>0402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Orlando |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 468.0 |TOP> 36 |MP LIMITS>None/2500 |TOURN>Fall NABCS
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8 ,---,-------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ------- ------ --------- --------------
1 Carol Duren Lura McKinney A 5 . 495.68 52.96 0.62Red P - 1 - N-S
2 Eddie Bishop Russell Johnson B . . 421.81 45.07 P - 2 - N-S
3 Fred Wilson Nancy Wilson A . . 433.98 46.37 P - 3 - N-S
4 Marlene Hefter Doralee Levoff B . . 360.45 38.51 P - 4 - N-S
5 Allen McRae Laura Lipman A 4 . 503.20 53.76 1.08Red P - 5 - N-S
6 Natalie Mackler Marcella Werblow B 2 2 532.60 56.90 2.16Red Q - 6 - E-W
7 Judith Flack Vincent Golden A . . 450.12 48.09 P - 7 - N-S
8 Carol Pollock Lana Putter B . . 383.52 40.97 P - 8 - N-S
9 Sidney Golub Susan Jackowitz A . . 441.35 47.15 P - 9 - N-S
10 Gavin Nevins Kenneth McNary B . . 482.49 51.55 P -10 - N-S
11 Robert Benson Bill Forde B 1 1 533.47 56.99 3.08Gold P -11 - N-S
12 Jo Rogan Judith Harrington B 6 3 484.88 51.80 0.92Red P -12 - N-S
13 William Alexander Harvey Mandel A 3 . 520.26 55.58 1.54Red P -13 - N-S
14 Frank Knier John Miller B . . 468.39 50.04 R -13 - N-S
Totals 6512.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 21 33- 6- 6- 29- 21 - 21 - 29- 29- 12 35-
---- 400 460 -50 -50 430 400 -100 400 -100 430 430 50 490
2> 13 24 13 32 32 13 13 13 32 13 13 13 32
---- -620 -170 -620 100 100 -620 -620 -620 100 -620 -620 -620 100
3> 11.13 11.13 11.13 21.70 32.80 29.63 21.70 3.73 3.73 21.70 11.13 35.97 21.70
-480 ---- -480 -480 -450 50 -420 -450 -980 -980 -450 -480 100 -450
4> 24.34 15.89 30.69 15.89 24.34 5.31 4.26 30.69 24.34 30.69 15.89 15.89 30.69
-630 ---- -650 -620 -650 -630 -680 -690 -620 -630 -620 -650 -650 -620
5> 18.53 33.33 15.36 12.71 8.49 33.33 3.73 21.70 25.40 8.49 30.16 30.16 8.49
-110 90 ---- -120 -140 -150 90 -200 -100 -90 -150 -50 -50 -150
6> 17.47 17.47 17.47 17.47 31.21 31.21 31.21 31.21 17.47 3.73 17.47 31.21 17.47
600 600 ---- 600 600 630 630 630 630 600 -100 600 630 600
7> 28.57 14.30 28.57 14.30 28.57 31.21 2.14 14.30 14.30 24.34 14.30 2.14 2.14
-100 -140 -100 ---- -140 -100 110 -200 -140 -140 -120 -140 -200 -200
8> 5.84 11.66 1.09 11.66 30.16 5.84 5.84 16.41 0.03 33.33 5.84 35.97 16.41
-130 -110 -140 ---- -110 100 -130 -130 -100 -400 110 -130 570 -100
9> 29.10 35.97 13.24 22.23 29.10 29.10 4.26 6.37 22.23 13.24 1.61 0.03 1.61
