Mar 16 - MORN
Mar 16 - Section OO - Mon-Wed Side Game Series (Back to Top)
EVENT>Mon-Wed Side Game Series |SESSION>Tues AM 2of3 |SECTION> OO N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2010 |SANCTION>NABC101 | 03/16/2010 21:09|EVENT CODE>SS4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Steve Graves Nancy Frank B . . . | . 4 . 86.61 51.55 0.69Red
2 George Mc Clellan Rex Clothier C . . . | . . 1 85.00 50.60 1.24Red
3 Kemble Yates Steven Hibbs B 3 2 . | 1 1 . 99.17 59.03 2.15***
1.38Red
4 J Michael Slattery Robert Frohman B . . . | 4 3 . 91.17 54.27 0.98Red
5 Robert Lavin Ronald Antinori B . . . | . . . 73.33 43.65
6 Charles Kelley Jo Anne Kelley C . . . | . . . 74.67 44.45
7 Richard Gordon Richard Ziock C . . . | . . 2 84.00 50.00 0.87Red
8 Leona Hanson Eileen Ojakangas B . . . | . . . 79.50 47.32
9 Adrienne Green Angelika Hederer A . . . | 5 . . 87.50 52.08 0.43Red
10 Terry Dell Marilyn Avey C . . . | . . . 79.00 47.02
11 R Muggia Pat McDevitt A . . . | 2 . . 96.50 57.44 1.51Red
12 Martin Petersen Thomas Hodous C . . . | . . . 63.17 37.60
13 Fred Schenker Dian Petrov B . . . | 3 2 . 92.87 55.28 1.37Red
Totals 1092.49 0.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 2 5- 2 0 5- 5- 2
---- ---- ---- ---- 450 420 450 420 -50 450 450 420 ----
2> 1 1 3 6- 4 1 6- 5
---- ---- ---- ---- -450 -450 -420 100 -400 -450 100 -200 ----
3> 4 6- 5 0 1- 6- 3 1-
---- ---- ---- ---- -90 100 80 -150 -120 100 -100 -120 ----
4> 3 7 - 3 6 - 5 3
---- ---- ---- ---- ---- -630 200 -660 -630 100 -660 -600 -630
5> - - 2 7 4 4 6 4
---- ---- ---- ---- ---- -400 -400 -300 110 -130 -130 50 -130
6> 1 4- 6 0 2 7 3 4-
---- ---- ---- ---- ---- 100 150 180 90 110 800 130 150
7> 4 - - 4 4 7 4 4
620 ---- ---- ---- ---- ---- 170 170 620 620 680 620 620
8> 6 - 7 5 3 - 3 3
-100 ---- ---- ---- ---- ---- -450 50 -300 -420 -450 -420 -420
9> 6 0 4 4 1- 1- 7 4
-150 ---- ---- ---- ---- ---- -650 -170 -170 -620 -620 -110 -170
10> 6 - 7 4- 3 2 - 4-
-90 -200 ---- ---- ---- ---- ---- 100 -100 -110 -130 -200 -100
11> 4 6- 4 6- - 2 - 4
-50 50 ---- ---- ---- ---- ---- -50 50 -420 -100 -420 -50
12> 6 0 3- 1 6 2 3- 6
50 -200 ---- ---- ---- ---- ---- -110 -180 50 -150 -110 50
13> 7 5 4 2 0 6 2 2
100 -300 -400 ---- ---- ---- ---- ---- -620 -630 -170 -620 -620
14> 2 2 5 5 2 0 5 7
130 130 400 ---- ---- ---- ---- ---- 400 130 -100 400 430
15> 4- 2- 6- 6- 1 4- 0 2-
600 150 630 ---- ---- ---- ---- ---- 630 120 600 -100 150
16> 1 2 6 3 4 6 0 6
-630 -150 300 100 ---- ---- ---- ---- ---- 200 300 -660 300
17> 4 2- 5 1 6 7 2- 0
-110 -140 -100 -150 ---- ---- ---- ---- ---- 50 200 -140 -500
18> 3 3 3 3 3 7 0 6
650 650 650 650 ---- ---- ---- ---- ---- 650 1100 -110 800
19> - 3 - 3 3 5- 5- 7
940 990 940 990 990 ---- ---- ---- ---- ---- 1010 1010 1510
20> 2 6 7 2 2 5 2 2
-660 -620 100 -660 -660 ---- ---- ---- ---- ---- -630 -660 -660
21> 4- 4- 4- 4- 0 4- 4- 1
660 660 660 660 -100 ---- ---- ---- ---- ---- 660 660 630
22> - 6 3- 3- 3- 7 - 3-
-650 -150 -620 -620 -620 -130 ---- ---- ---- ---- ---- -650 -620
23> 6 6 3 3 1 3 0 6
100 100 -620 -620 -630 -620 ---- ---- ---- ---- ---- -650 100
24> 5- 2.17 2.17 6.83 4.17 0.17
NP 50 -300 -300 100 -110 ---- ---- ---- ---- ---- -470 NP
25> 1- 4 6- 5 1- 6- 1- 1-
-50 120 400 150 -50 400 -50 ---- ---- ---- ---- ---- -50
26> 0 2 6 3- 6 3- 6 1
-120 -70 200 100 200 100 200 ---- ---- ---- ---- ---- -90
27> 3 6- 3 3 0 1 5 6-
150 420 150 150 120 130 180 ---- ---- ---- ---- ---- 420
28> 4 1 5- 3 5- 2 0 7
-90 -140 50 -110 50 -120 -400 150 ---- ---- ---- ---- ----
29> 1- 1- 4- 6- 1- 1- 4- 6-
-620 -620 -170 100 -620 -620 -170 100 ---- ---- ---- ---- ----
30> 6 1 2- 6 6 2- 4 0
-150 -480 -420 -150 -150 -420 -170 -500 ---- ---- ---- ---- ----
31> 7 2 2 5- 2 2 5- 2
---- -190 -510 -510 -480 -510 -510 -480 -510 ---- ---- ---- ----
32> 3- 1 5 1 6 3- 1 7
---- 170 100 400 100 500 170 100 800 ---- ---- ---- ----
33> 3- 7 3- 6 3- 3- 1 0
---- -150 -50 -150 -130 -150 -150 -170 -400 ---- ---- ---- ----
34> 4- 6- 2- 6- 4- - 2- -
---- ---- -100 620 -200 620 -100 -300 -200 -300 ---- ---- ----
35> 3- - - 2 6 3- 6 6
---- ---- 100 -140 -140 -110 200 100 200 200 ---- ---- ----
36> 3 3 3 - 6 6 - 6
---- ---- 620 620 620 -100 680 680 -100 680 ---- ---- ----
37> 7 - 4 4 4 4 - 4
---- ---- ---- 170 110 140 140 140 140 110 140 ---- ----
38> 7 2- - 6 - 4- 2- 4-
---- ---- ---- 400 -100 -150 PASS -150 -50 -100 -50 ---- ----
39> 4- 4- 4- 1 1 7 4- 1
---- ---- ---- 170 170 170 140 140 200 170 140 ---- ----
EVENT>Mon-Wed Side Game Series |SESSION>Tues AM 2of3 |SECTION> OO E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2010 |SANCTION>NABC101 | 03/16/2010 21:09|EVENT CODE>SS4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Lillian Harris Rick Holcomb B . . . | . . . 71.00 42.26
2 Konny Murray Barbara Babcock C . . . | . . . 77.83 46.33
3 Merle Stetser Gregory Vernon A . . . | . . . 79.50 47.32
4 Caroline Pieper Florence Erickson B . . . | . 4 . 87.67 52.18 0.65Red
5 Donald Gladman Jonathan Cohn A 6 . . | 2 . . 97.33 57.93 1.51Red
6 William Seager Jean Seager C . . 5 | 4 2 1 89.83 53.47 1.31Red
7 Terrence Rawlings Robert Hope C . . . | . . 2 87.65 52.17 0.87Red
8 Dave Hellwig Richard Cottle B . . . | 5 3 . 88.00 52.38 0.94Red
9 Jimmy Pelham Samuel Asai A 2 . . | 1 . . 99.65 59.32 2.15***
1.83Red
10 Bev Skulmoski Robert Loewen C . . . | . . . 67.00 39.88
11 Gordon Binder Alyce Shoenhard B . . . | . . . 71.50 42.56
12 Elaine Moore Thomas Shudic C . . . | . . . 81.75 48.66 -1.75
13 Michael Schrage Larry Lowell Jr B . . . | 3 1 . 92.33 54.96 1.87Red
Totals 1091.04 -1.75
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 5 7 1- 1- 1- 5 5
---- -450 ---- -420 ---- 50 ---- -450 ---- -450 -450 -420 -420
2> 4 - 3 6 - 6 2 6
---- 420 ---- -100 ---- 400 ---- 450 ---- -100 450 200 450
3> 2 7 5- - 4 3 5- -
---- -80 ---- 150 ---- 120 ---- -100 ---- 100 90 120 -100
4> 0 6- 4 1 6- 2 4 4
-200 ---- 660 ---- 630 ---- -100 ---- 660 ---- 600 630 630
5> 6- 5 0 3 3 1 6- 3
400 ---- 300 ---- -110 ---- 130 ---- 130 ---- -50 400 130
6> 2- 1 7 5 0 4 6 2-
-150 ---- -180 ---- -90 ---- -110 ---- -800 ---- -130 -100 -150
7> 3 6- 3 3 0 3 3 6-
-620 -170 ---- -620 ---- -620 ---- -680 ---- -620 ---- -620 -170
8> 1 0 2 4 6- 4 4 6-
100 -50 ---- 300 ---- 420 ---- 450 ---- 420 ---- 420 450
9> 1 3 3 5- 5- 0 3 7
150 170 ---- 170 ---- 620 ---- 620 ---- 110 ---- 170 650
10> 0 6- 2- 4 5 6- 2- 1
-100 200 100 ---- 110 ---- 130 ---- 200 ---- 100 ---- 90
11> 3 - - 6- 5 6- 3 3
50 -50 -50 ---- 420 ---- 100 ---- 420 ---- 50 ---- 50
12> 3- 7 6 1 5 3- 1 1
110 200 180 ---- -50 ---- 150 ---- 110 ---- -50 ---- -50
13> 2 5 3 7 1 5 5 0
300 620 400 630 ---- 170 ---- 620 ---- 620 ---- -100 ----
14> 5 2 2 5 7 2 0 5
-130 -400 -400 -130 ---- 100 ---- -400 ---- -430 ---- -130 ----
15> 4- - - 6 2- 7 4- 2-
-150 -630 -630 -120 ---- -600 ---- 100 ---- -150 ---- -600 ----
16> 1 3 4 1 7 1 6 5
---- -300 -200 -100 -300 ---- 660 ---- -300 ---- 630 ---- 150
17> 2 1 6 0 4- 7 3 4-
---- 100 -50 150 -200 ---- 140 ---- 500 ---- 110 ---- 140
18> 4 4 4 0 7 1 4 4
---- -650 -650 -650 -1100 ---- 110 ---- -800 ---- -650 ---- -650
19> 6- 4 1- 4 1- 0 6- 4
-940 ---- -990 -1010 -990 -1010 -----1510 ---- -940 ---- -990 ----
20> 0 5 2 5 5 5 5 1
-100 ---- 660 630 660 660 ---- 660 ---- 660 ---- 620 ----
21> 2- 2- 2- 7 2- 6 2- 2-
-660 ---- -660 -660 100 -660 ---- -630 ---- -660 ---- -660 ----
22> 3- 3- 6- 0 3- 6- 1 3-
---- 620 ---- 620 650 130 620 ---- 650 ---- 150 ---- 620
23> 4 6 7 4 1 1 1 4
---- 620 ---- 630 650 620 -100 ---- -100 ---- -100 ---- 620
24> 4.83 0.17 6.83 2.83 1- 4.83
---- 300 ---- -100 470 110 NP ---- NP ---- -50 ---- 300
25> 2 5- - 5- 5- 5- 3 -
-150 ---- 50 ---- -400 50 50 50 ---- -120 ---- -400 ----
26> 3- 1 3- 6 1 7 5 1
-100 ---- -200 ---- -100 90 -200 120 ---- 70 ---- -200 ----
27> 4 7 6 - 2 4 - 4
-150 ---- -120 ---- -130 -420 -180 -150 ---- -420 ---- -150 ----
28> 1- 5 7 3 0 6 1- 4
---- -50 ---- 120 ---- 400 90 -150 140 ---- -50 ---- 110
29> 5- 5- 2- 5- - 5- 2- -
---- 620 ---- 620 ---- 170 620 -100 620 ---- 170 ---- -100
30> 1 4- 3 1 7 6 4- 1
---- 150 ---- 420 ---- 170 150 500 480 ---- 420 ---- 150
31> 1- 5 5 1- 0 5 5 5
480 ---- 510 ---- 510 ---- 480 190 510 510 ---- 510 ----
32> 6 1 3- 6 3- 0 6 2
-100 ---- -500 ---- -170 ---- -100 -170 -800 -100 ---- -400 ----
33> 1 3- 3- 6 3- 7 0 3-
130 ---- 150 ---- 150 ---- 170 150 400 50 ---- 150 ----
34> - 2- 6- 4- 2- 6- - 4-
---- -620 ---- 100 ---- 300 ---- 200 100 300 -620 ---- 200
35> 5 1 3- 1 3- 1 6- 6-
---- 110 ---- -200 ---- -100 ---- -200 -100 -200 140 ---- 140
36> 6- 1 1 6- 4 1 4 4
---- 100 ---- -680 ---- -680 ---- 100 -620 -680 -620 ---- -620
37> 3 3 3 3 6- 0 3 6-
-140 ---- -140 ---- -140 ---- -140 ---- -110 -170 -140 -110 ----
38> 6- 1 6- 2- 4- 0 2- 4-
150 ---- PASS ---- 150 ---- 50 ---- 100 -400 50 100 ----
39> 2- 6 6 0 2- 2- 6 2-
-170 ---- -140 ---- -140 ---- -200 ---- -170 -170 -140 -170 ----
Back to Top
Mar 16 - Section PP - Mon-Wed Side Game Series (Back to Top)
EVENT>Mon-Wed Side Game Series |SESSION>Tues AM 2of3 |SECTION> PP N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2010 |SANCTION>NABC101 | 03/16/2010 21:09|EVENT CODE>SS4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mara Tuttle Gloria McCain B . . . | . . . 84.00 50.00
2 Michael Hankin Sharon Fauss C . . 6 | 5 3 2 88.00 52.38 0.94Red
3 Kent White Pamela Edgley B . . . | . . . 85.00 50.60
4 Paul Sitz Bert Sheldon B . . . | . . . 76.00 45.24
5 Buddhadeb Biswas Peter Morse A . . . | 4 . . 90.00 53.57 0.72Red
6 Susan Haas Jan Joiner C . . . | . . . 59.50 35.42
7 Elizabeth Sachs John Medina C . . . | . . . 81.00 48.21
8 Dede Flieder Dawn Travis B . 6 . | 3 2 . 93.50 55.65 1.31Red
9 Kurt Fritz Rebecca Clough A 4 . . | 1 . . 98.00 58.33 2.05***
0.19Red
10 Massimo Gallotti Ronald Krueger C 5 3 1 | 2 1 1 97.50 58.04 3.19Red
11 Donna Carr Vivian Terkel C . . . | . . . 70.00 41.67
12 Karen Rice Douglas Hong C . . . | . 4 . 85.50 50.89 0.65Red
Totals 1008.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 3 0 2 7 5 1
---- ---- ---- 450 450 420 100 400 500 450 200 ----
2> 7 1 1 3- 3- 5 6 1
---- ---- ---- 100 -420 -420 -170 -170 -140 50 -420 ----
3> 0 2 5- 5- 1 5- 3 5-
---- ---- ---- -200 -110 100 100 -120 100 90 100 ----
4> 3 6 3 3 0 7 3 3
---- ---- ---- ---- -630 100 -630 -630 -660 200 -630 -630
5> 2 2 5- 5- 0 2 5- 5-
---- ---- ---- ---- -130 -130 50 50 -400 -130 50 50
6> 6 4 4 - 2 7 4 -
---- ---- ---- ---- 150 130 130 110 120 430 130 110
7> 4- 0 4- 4- 4- 4- 1 4-
620 ---- ---- ---- ---- -170 620 620 620 620 PASS 620
8> 7 1- 4 6 1- 5 1- 1-
170 ---- ---- ---- ---- -420 -300 50 -420 -100 -420 -420
9> 5 1- 1- 5 7 5 1- 1-
-170 ---- ---- ---- ---- -620 -620 -170 200 -170 -620 -620
10> 6 2- 0 6 4 2- 1 6
100 -110 ---- ---- ---- ---- -630 100 -90 -110 -120 100
11> 4 4 0 1- 6 1- 4 7
50 50 ---- ---- ---- ---- -100 -50 100 -50 50 110
12> 0 1 3 6- 6- 4- 4- 2
-480 -470 ---- ---- ---- ---- -110 50 50 -100 -100 -180
13> 0 6 7 3 3 3 3 3
-690 -620 -170 ---- ---- ---- ---- -630 -630 -630 -630 -630
14> 4 0 1 6 7 5 2- 2-
100 -140 -100 ---- ---- ---- ---- 430 500 400 -50 -50
15> 6- 2- 2- 6- 1 4- 0 4-
630 150 150 ---- ---- ---- ---- 630 -100 600 -200 600
16> - - 4 4 7 4 4 4
-1440 -1440 100 100 ---- ---- ---- ---- 200 100 100 100
17> 2 0 5 1 7 5 3 5
-140 -460 50 -180 ---- ---- ---- ---- 100 50 -130 50
18> 5- 7 3 1 4 5- 2 0
650 850 300 100 ---- ---- ---- ---- 620 650 200 -420
19> 3 3 3 6- 0 3 3 6-
1010 1010 1010 1020 990 ---- ---- ---- ---- 1010 1010 1020
20> 3- 3- 3- 3- 3- 3- 3- 3-
-660 -660 -660 -660 -660 ---- ---- ---- ---- -660 -660 -660
21> 4 4 0 4 4 4 4 4
660 660 630 660 660 ---- ---- ---- ---- 660 660 660
22> 5- 4 7 1 2- 0 2- 5-
-100 -200 100 -630 -620 -650 ---- ---- ---- ---- -620 -100
23> 3 3 3 7 3 3 6 0
-620 -620 -620 100 -620 -620 ---- ---- ---- ---- -170 -650
24> 1 6- 3 3 5 0 3 6-
-120 50 -110 -110 -50 -140 ---- ---- ---- ---- -110 50
25> 6 6 2 2 2 2 6 2
400 400 -50 -50 -50 -50 400 ---- ---- ---- ---- -50
26> 2 3 - 4 6 - 5 7
-130 -120 -150 -110 100 -150 -90 ---- ---- ---- ---- 200
27> 1- 7 4 4 6 1- 4 0
-100 400 -50 -50 120 -100 -50 ---- ---- ---- ---- -470
28> 5 5 2 2 2 0 5 7
50 50 -90 -90 -90 -110 50 100 ---- ---- ---- ----
29> 2- 2- 6- 2- 2- 0 6- 5
-620 -620 200 -620 -620 -650 200 -170 ---- ---- ---- ----
30> 2 6 5 2 7 2 2 2
-420 -150 -170 -420 -100 -420 -420 -420 ---- ---- ---- ----
31> 0 3- 3- 7 3- 3- 3- 3-
---- -800 -510 -510 -420 -510 -510 -510 -510 ---- ---- ----
32> 4 - 5- 2- 5- 7 - 2-
---- -50 -120 140 -110 140 200 -120 -110 ---- ---- ----
33> 7 5- 0 3 3 5- 3 1
---- 80 -130 -430 -150 -150 -130 -150 -180 ---- ---- ----
34> 6 0 7 3 1- 4 5 1-
---- ---- 620 -500 1370 100 -100 140 170 -100 ---- ----
35> 5- 7 2- 5- 0 2- 2- 2-
---- ---- 200 300 100 200 -170 100 100 100 ---- ----
36> 2 - 5- 5- - 5- 5- 3
---- ---- 620 -100 680 680 -100 680 680 650 ---- ----
EVENT>Mon-Wed Side Game Series |SESSION>Tues AM 2of3 |SECTION> PP E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2010 |SANCTION>NABC101 | 03/16/2010 21:09|EVENT CODE>SS4
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kaye Folsom Jerome Brown B . . . | . . . 69.50 41.37
2 Ronald Francey Stephen Pozez C . . . | . . . 75.00 44.64
3 Jack Triplett John Coone A . . . | . . . 66.00 39.29
4 Aaron Cavender Steven Towner B 1 1 . | 1 1 . 106.50 63.39 2.05***
3.26Red
5 Brian Hegarty Judy Bredall B . . . | 5/6 . . 90.50 53.87 0.38Red
6 John Rothschild Dawne Dickenson C . 5 3 | 3 3 2 94.50 56.25 1.79Red
7 Joyce Mirwald Harold Mirwald C . . . | . . . 72.00 42.86
8 Shirley Eide Lani Ray B . . . | . . . 69.00 41.07
9 Adam Kaplan Julie Zhu A . . . | 5/6 . . 90.50 53.87 0.38Red
10 Barry Roof Paul Vorndam C . . 4 | 4 4 . 92.00 54.76 1.35Red
11 Leah Mach Mary Hess C . 4 2 | 2 2 1 95.50 56.85 2.39Red
12 Diane Campbell Janet Sharpe B . . . | . . . 87.00 51.79
Totals 1008.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 5 0 2 2 2 6 4
---- ---- -100 ---- -400 ---- -500 -450 -450 -450 -200 -420
2> 3- 3- 2 0 1 6 6 6
---- ---- 170 ---- 170 ---- 140 -100 -50 420 420 420
3> 1- 6 1- 7 4 5 1- 1-
---- ---- -100 ---- 120 ---- -100 200 -90 110 -100 -100
4> 4 4 7 0 4 4 1 4
630 ---- ---- 630 ---- 660 ---- -200 630 630 -100 630
5> 1- 1- 7 5 5 1- 5 1-
-50 ---- ---- -50 ---- 400 ---- 130 130 -50 130 -50
6> 3 6- 5 0 1 3 3 6-
-130 ---- ---- -110 ---- -120 ---- -430 -150 -130 -130 -110
7> 2- 2- 2- 2- 6 7 2- 2-
-620 -620 ---- ---- -620 ---- -620 ---- PASS 170 -620 -620
8> 0 1 5- 2 5- 5- 5- 3
-170 -50 ---- ---- 420 ---- 100 ---- 420 420 420 300
9> 2 2 0 2 5- 5- 5- 5-
170 170 ---- ---- -200 ---- 170 ---- 620 620 620 620
10> 1 4- 3 4- 6 1 7 1
-100 110 90 ---- ---- 110 ---- 120 ---- -100 630 -100
11> 5- 3 1 5- 3 0 7 3
50 -50 -100 ---- ---- 50 ---- -50 ---- -110 100 -50
12> - 6 - 2- 2- 5 4 7
-50 470 -50 ---- ---- 100 ---- 100 ---- 180 110 480
13> 1 4 0 4 4 4 7 4
620 630 170 630 ---- ---- 630 ---- 630 ---- 690 630
14> 7 0 6 2 4- 4- 3 1
140 -500 100 -400 ---- ---- 50 ---- 50 ---- -100 -430
15> 4- 6 4- 2- 7 2- - -
-150 100 -150 -600 ---- ---- 200 ---- -600 ---- -630 -630
16> 0 3 3 3 3 3 6- 6-
-200 -100 -100 -100 -100 ---- ---- -100 ---- 1440 ---- 1440
17> 0 2 2 6 4 2 5 7
-100 -50 -50 180 130 ---- ---- -50 ---- 140 ---- 460
18> 3 4 1- 6 5 7 1- 0
-620 -300 -650 -100 -200 ---- ---- 420 ---- -650 ---- -850
19> 4 4 - 4 7 - 4 4
-1010 -1010 -1020 -1010 -990 -1020 ---- -----1010 -----1010 ----
20> 3- 3- 3- 3- 3- 3- 3- 3-
660 660 660 660 660 660 ---- ---- 660 ---- 660 ----
21> 7 3 3 3 3 3 3 3
-630 -660 -660 -660 -660 -660 ---- ---- -660 ---- -660 ----
22> 6 4- 4- 1- 7 1- 3 0
---- 630 620 620 100 650 100 ---- ---- 200 ---- -100
23> 0 1 4 7 4 4 4 4
---- -100 170 620 650 620 620 ---- ---- 620 ---- 620
24> 4 4 2 - 7 6 - 4
---- 110 110 50 -50 140 120 ---- ---- -50 ---- 110
25> 5 5 5 5 1 1 1 5
50 ---- 50 50 50 -400 -400 -400 ---- ---- 50 ----
26> 3 1 0 6- 5 2 4 6-
110 ---- -100 -200 150 130 90 120 ---- ---- 150 ----
27> 3 1 7 5- 5- 3 0 3
50 ---- -120 470 100 100 50 -400 ---- ---- 50 ----
28> 5 7 2 2 2 0 5 5
---- 90 ---- 110 -50 -50 -50 -100 90 ---- ---- 90
29> 4- 7 4- - 4- 2 - 4-
---- 620 ---- 650 620 -200 620 170 -200 ---- ---- 620
30> 0 5 5 5 1 5 2 5
---- 100 ---- 420 420 420 150 420 170 ---- ---- 420
31> 0 3- 3- 7 3- 3- 3- 3-
420 ---- 510 ---- 510 800 510 510 510 510 ---- ----
32> 4- 1- 0 3 6- 6- 4- 1-
110 ---- -140 ---- -200 50 120 120 110 -140 ---- ----
33> 4 4 1- 0 4 1- 6 7
150 ---- 150 ---- 130 -80 150 130 180 430 ---- ----
34> 4 5- 3 1 2 7 5- 0
---- -100 ---- 100 ---- -140 -620 -170 500 100 -1370 ----
35> 1- 7 4- 1- 4- 0 4- 4-
---- -200 ---- 170 ---- -100 -200 -100 -300 -100 -100 ----
36> 1- 6- 1- 5 1- 6- 4 1-
---- -680 ---- 100 ---- -680 -620 -680 100 -650 -680 ----
Back to Top
Mar 16 - Section X - Tue AM 5/20/50 Pairs (Back to Top)
EVENT>Tue AM 5/20/50 Pairs |SESSION>Only |SECTION> X N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 16, 2010 |SANCTION>NABC101 | 03/20/2010 19:16|EVENT CODE>16I2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Reno |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>50/20/5 |TOURN>Spring NABC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donald Dufour Bernie Dufour C . . 4 | . . 2 82.86 49.32 0.37Red
2 Carole La Caze Georgeann Dorn B . . . | 4 3 . 92.79 55.23 0.39Red
3 Carol Whitelaw Linda Struthers C 2 2 1 | 1 1 1 106.36 63.31 1.58Red
4 Christine Ellis John Ellis C . . . | . . . 67.83 40.38
5 Beverly Casler Jana Carlucci C . . . | . . . 64.57 38.43
6 Don Logerwell John Swanson C . . . | . . . 82.00 48.81
7 Peter Marsh Barbara Marsh A . . . | . . . 70.00 41.67
8 Marie Miller Paul Miller B 5 3 . | 3 2 . 98.86 58.85 0.83Red
9 William Parker Tosh Kuritsubo A 3 . . | 2 . . 103.29 61.48 1.18Red
10 Marilyn Bailey John Bailey B . . . | . . . 70.79 42.14
Totals 839.35
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 2- 6 2- 7 2- 2-
---- ---- -450 -450 -450 -420 -450 -170 -450 -450
2> 4 6- 0 6- 1 2 4 4
---- ---- 110 130 -100 130 80 90 110 110
3> 2 0 5- 7 3- 3- 1 5-
---- ---- 100 -130 170 200 110 110 -50 170
4> 7 1 6 3 5 1 4 1
600 ---- ---- -300 180 -100 130 -300 100 -300
5> 2 0 2 7 2 4- 4- 6
680 ---- ---- 650 680 2220 680 710 710 1470
6> 4 1 2- 7 2- 6 5 0
-90 ---- ---- -130 -110 500 -110 200 110 -600
7> 5 6 1 7 1 4 1 3
130 150 ---- ---- -100 200 -100 110 -100 100
8> 6 3 - 3 6 3 6 -
50 -130 ---- ---- -430 -130 50 -130 50 -430
9> 3 3 3 3 3 6 7 0
130 130 ---- ---- 130 130 130 400 800 -870
10> 3 3 5 - 3 7 6 -
-100 -100 120 ---- ---- -200 -100 500 200 -200
11> - 2- 6 - 4 5 2- 7
-430 -420 200 ---- ---- -430 -140 50 -420 500
12> 5 7 0 1 3- 6 2 3-
100 620 -200 ---- ---- -140 50 500 -100 50
13> - - 2 4 4 6 4 7
