Nov 26 - EVE
Nov 26 - Section C - EDUC FOUND SIDE SERIES 1 THUR EVE 2of4 Session (Back to Top)
EDUC FOUND SIDE SERIES 1 THUR EVE 2of4 Session November 26, 2009
Scores after 12 rounds Average: 132.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.51 117.50 B Oliver Yildiz - M Hanefi Erten
2 44.70 118.00 C 1 1.07Red Alene Friedman - Carol Bell
3 62.88 166.00 A 1 5 3.54*** George Pisk - Michael Huston
4 50.76 134.00 B 2 1.18Red Rosalee Hardin - Jeanette Greenhut
5 47.16 124.50 B 3 0.84Red Marshall Lewis - Stephannie Russo
6 42.05 111.00 C Allan Karro - Sally Craig
7 45.45 120.00 A Steven Johnson - Pat Thomas
8 51.52 136.00 B 6 1 1.68Red Letha Couch - Billie Greene
9 56.44 149.00 A 3 1.12Red Kitty Cooper - Steven Cooper
10 52.84 139.50 A 5 0.45Red Jack Ochs - Walter Pease
11 59.66 157.50 A 2 1.57Red Allan Siebert - Diana Schuld
12 42.80 113.00 B Lynne Tolson - John Tolson
13 56.06 148.00 A 4 0.78Red George Soules - Bob Hamman
14 43.18 114.00 C Courtney Keller - Zetta Feder
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 6- 2- 2- 6- 2- 9- 2- 2- 9- 8 11
---- ---- -450 -430 -450 -450 -430 -450 -200 -450 -450 -200 -420 -150
2> 10 10 6- 3- 6- 10 1- 3- 6- 1- 6- 0
---- ---- 50 50 -100 -110 -100 50 -300 -110 -100 -300 -100 -500
3> 4- 9- 9- 3 7 4- 1 6 8 1 11 1
120 ---- ---- 400 400 110 280 120 -50 150 300 -50 480 -50
4> 4- 8- 10 6- 2 11 2 0 8- 6- 2 4-
90 ---- ---- 140 170 110 -100 600 -100 -300 140 110 -100 90
5> 6 3 3 8 3 8 10- 3 10- 0 8 3
-130 -400 ---- ---- -400 -100 -400 -100 620 -400 620 -550 -100 -400
6> 7 7 0 2 2 4 10- 9 10- 5 2 7
400 400 ---- ---- -150 -50 -50 100 460 430 460 150 -50 400
7> 7- 2- 5 2- 7- 10 7- 2- 0 7- 2- 11
140 -100 110 ---- ---- -100 140 170 140 -100 -200 140 -100 500
8> 6- 9- 9- 2- 2- 0 2- 5 2- 9- 9- 6-
100 300 300 ---- ---- -100 -100 -140 -100 -50 -100 300 300 100
9> 0 5- 9 9 2- 9 5- 2- 9 9 2- 2-
-630 -500 100 100 ---- ---- -600 100 -500 -600 100 100 -600 -600
10> 8- 2- 8- 2- 2- 2- 8- 8- 8- 2- 8- 2-
620 -100 620 -100 ---- ---- -100 -100 620 620 620 -100 620 -100
11> 8- 1- 11 5 1- 5 8- 5 10 5 5 0
-100 -150 90 -140 -150 ---- ---- -140 -100 -140 -50 -140 -140 -170
12> 3 9 11 3 3 9 3 7 9 3 3 3
-460 -400 100 -460 -460 ---- ---- -400 -460 -430 -400 -460 -460 -460
13> 7 2- 2- 2- 7 2- 10- 10- 7 0 7 7
660 650 650 650 660 650 ---- ---- 690 690 660 -100 660 660
14> 11 7 3 1 7 1 7 7 7 7 7 1
1010 980 510 480 980 480 ---- ---- 980 980 980 980 980 480
15> - 4 10- 7- - 7- 3 5 7- 2 7- 10-
-400 -110 100 50 -400 50 -200 ---- ---- -100 50 -300 50 100
16> 1- 5 11 8 1- 8 0 8 4 8 3 8
-620 -150 100 -130 -620 -130 -660 ---- ---- -130 -170 -130 -600 -130
17> 6- 1 6- 0 6- 6- 6- 6- 6- 6- 6- 6-
450 170 450 150 450 450 450 450 ---- ---- 450 450 450 450
18> 1 7 11 7 7 7 10 7 2 3- 3- 0
-430 -120 50 -120 -120 -120 -90 -120 ---- ---- -200 -150 -150 -500
19> 3- 3- 9 3- 11 9 3- 3- 9 3- 3- 3-
-50 -50 140 -50 420 140 -50 -50 140 ---- ---- -50 -50 -50
20> 4- 4- 9 4- 4- 4- 10- 4- 4- 4- 10- 0
-660 -660 -630 -660 -660 -660 -600 -660 -660 ---- ---- -660 -600 -690
21> 4- 8- 7 4- 1 2 4- 8- 0 11 10 4-
-130 50 -110 -130 -200 -150 -130 50 -510 150 ---- ---- 100 -130
22> 2 8 8 8 6 4 - - 4 10 4 11
450 750 750 750 500 480 200 200 480 790 ---- ---- 480 1200
23> 9- 5 1 2 9- 5 0 9- 9- 5 5 5
140 110 -200 -100 140 110 -300 140 140 110 110 ---- ---- 110
24> 1 5 5 10 1 5 8 5 1 10 10 5
-50 140 140 420 -50 140 170 140 -50 420 420 ---- ---- 140
25> 3- 6- 3- 6- 3- 8- 11 0 8- 10 3- 1
150 400 150 400 150 430 500 -150 430 460 150 130 ---- ----
26> 5- 10 5- 5- 5- - 11 5- 5- 5- - 5-
-650 -500 -650 -650 -650 -850 -300 -650 -650 -650 -850 -650 ---- ----
27> 0 5- 5- 8- 5- 5- 1- 10- 1- 10- 3 8-
---- -150 -50 -50 110 -50 -50 -130 140 -130 140 -110 110 ----
28> 0 1- 4 8- 4 4 8- 8- 1- 8- 8- 8-
---- -100 150 170 620 170 170 620 620 150 620 620 620 ----
EDUC FOUND SIDE SERIES 1 THUR EVE 2of4 Session November 26, 2009
Scores after 12 rounds Average: 132.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.07 100.50 B Ralph Baty - Julianne Ricksecker
2 44.89 118.50 C Stephen Chiarello - Barbara Lotief
3 55.30 146.00 A 4 0.78Red Eric Rodwell - John Diamond
4 60.23 159.00 B 1 1 1 6.22*** James Woodman - Brenda Woodman
5 50.00 132.00 C 3/4 1 3 1.88Red Li-Hsiang Kuo - Kun Chieh Wang
6 45.83 121.00 C Michael Klemens - Nancy Klemens
7 55.11 145.50 A 5 0.45Red Donna Wood - Paul Foster
8 56.82 150.00 A 2 1.57Red Betty Jackson - Jackie Stewart
9 53.41 141.00 A 6 0.37Red Pedro Ieong - Samuel Ieong
10 47.16 124.50 A James Clifford Jr - Srinivas Kachibhatla
11 45.27 119.50 A Harvey Brody - Sara Rothmuller
12 50.00 132.00 B 3/4 0.68Red Martha Hawley - Michael Bodell
13 42.42 112.00 A Chris Champion - Toshiko Yingst
14 55.49 146.50 B 3 2 1.12Red Debra Cameron - Robert Hope
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8- 1- 8- 8- 4- 8- 8- 1- 8- 3 4- 0
---- 450 ---- 200 450 450 430 450 450 200 450 420 430 150
2> 1 9- 1 7- 1 4- 4- 9- 7- 4- 4- 11
---- -50 ---- 300 -50 110 -50 100 100 300 110 100 100 500
3> 6- 10 5 1- 3 1- 10 8 0 4 10 6-
-120 ---- 50 ---- -150 -400 -300 -400 50 -110 -480 -280 50 -120
4> 6- 9 11 2- 2- 1 4- 4- 9 9 6- 0
-90 ---- 100 ---- 300 -140 -140 -170 -110 -110 100 100 -90 -600
5> - 8 8 - 8 11 3 3 8 8 3 5
-620 400 ---- 400 ---- -620 400 550 100 100 400 400 100 130
6> - 4 2 - 11 6 9 9 9 4 7 4
-460 -400 ---- -430 ---- -460 150 -150 50 50 50 -400 -100 -400
7> 8- 8- 6 11 3- 8- 8- 3- 0 1 3- 3-
100 100 -110 ---- 200 ---- -140 100 100 -140 -500 -170 -140 -140
8> 1- 6 1- 8- 1- 8- 1- 8- 4- 11 4- 8-
-300 50 -300 ---- 100 ---- -300 100 -300 100 -100 140 -100 100
9> 8- 2 2 2 2 8- 8- 8- 2 11 5- 5-
600 -100 -100 -100 ---- -100 ---- 600 600 600 -100 630 500 500
10> 2- 2- 2- 8- 8- 2- 8- 8- 8- 2- 2- 8-
-620 -620 -620 100 ---- 100 ---- -620 100 100 100 -620 -620 100
11> 0 1 6 6 9- 6 11 6 2- 2- 9- 6
-90 50 140 140 150 ---- 140 ---- 170 140 100 100 150 140
12> 0 2 8 8 8 8 8 2 8 8 2 4
-100 400 460 460 460 ---- 460 ---- 460 400 460 460 400 430
13> 4 8- 11 4 4 8- 4 4 - 8- - 8-
-660 -650 100 -660 -660 -650 ---- -660 ---- -660 -690 -650 -690 -650
14> 4 10 4 4 4 10 10 0 4 4 4 8
-980 -480 -980 -980 -980 -480 ---- -480 -----1010 -980 -980 -980 -510
15> 3- 9 10- 3- 3- - 8 10- 7 6 - 3-
-50 300 400 -50 -50 -100 200 ---- 400 ---- 110 100 -100 -50
16> 3 3 9- 8 3 3 11 9- 6 3 0 7
130 130 620 600 130 130 660 ---- 620 ---- 150 130 -100 170
17> 4- 4- 4- 4- 4- 4- 4- 4- 10 4- 4- 11
-450 -450 -450 -450 -450 -450 -450 -450 ---- -170 ---- -450 -450 -150
18> 7- 4 7- 4 11 1 10 4 4 0 9 4
150 120 150 120 500 90 430 120 ---- 120 ---- -50 200 120
19> 0 7- 2 7- 7- 7- 7- 7- 2 2 7- 7-
-420 50 -140 50 50 50 50 50 -140 ---- -140 ---- 50 50
20> 6- - 6- 11 - 6- 6- 6- 6- 2 6- 6-
660 600 660 690 600 660 660 660 660 ---- 630 ---- 660 660
21> 1 9 6- 6- 6- 2- 2- 11 4 0 6- 10
-100 150 130 130 130 -50 -50 510 110 -150 ---- 130 ---- 200
22> 7 7 0 10- 9 10- 3 7 3 1 3 5
-480 -480 -1200 -200 -450 -200 -750 -480 -750 -790 ---- -750 ---- -500
23> 6 6 11 1- 1- 6 1- 10 6 9 6 1-
-110 -110 300 -140 -140 -110 -140 200 -110 100 -110 ---- -140 ----
24> 6 6 3 10 6 6 10 6 1 1 1 10
-140 -140 -170 50 -140 -140 50 -140 -420 -420 -420 ---- 50 ----
25> 0 7- 11 4- 2- 7- 1 4- 7- 7- 10 2-
---- -500 -150 150 -400 -430 -150 -460 -400 -150 -150 -130 ---- -430
26> 0 5- 5- 1 5- 5- 5- 5- 10- 5- 5- 10-
---- 300 650 650 500 650 650 650 650 850 650 650 ---- 850
27> 5- 9- 11 - 5- 9- 5- - 2- 8 5- 2-
50 ---- 130 150 -140 50 130 50 -140 -110 110 50 -110 ----
28> 7 2- 11 2- 9- 9- 7 2- 2- 2- 7 2-
-170 ---- -620 100 -620 -150 -150 -170 -620 -620 -620 -170 -620 ----
Back to Top
Nov 26 - Section D - EDUC FOUND SIDE SERIES 1 THUR EVE 2of4 Session (Back to Top)
EDUC FOUND SIDE SERIES 1 THUR EVE 2of4 Session November 26, 2009
Scores after 12 rounds Average: 132.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.51 117.50 B Michael Moffatt - Vicki Moffatt
2 46.97 124.00 C 1 0.99Red Arne Garvander - Kelly Moses
3 62.31 164.50 A 2 6 2.66Red Sally Chapleau - Kerri Sanborn
4 57.01 150.50 B 3 1 4 2.62Red Yoon Kim - Myung Kee Jang-Park
5 39.96 105.50 A Thomas Corlett - Ethel Corlett
6 44.70 118.00 C Adelina Wong-Chor - Wendy McCrea
7 49.43 130.50 A 6 0.37Red Leonard Helman - James Smock
8 64.39 170.00 A 1 2/3 7.35*** McKenzie Myers - Jenni Carmichael
9 46.59 123.00 A Marge Neate - Evelyn Hodge
10 38.07 100.50 A Edward Kunkel - Marian Zeldin
11 45.83 121.00 A Nadine Wood - Barbara Heller
12 54.17 143.00 B 5 2 1.04Red Matthew Hoskins - Elizabeth Hoskins
13 56.82 150.00 A 4 0.78Red Sandra DeMartino - Craig Robinson
14 49.24 130.00 B Nobuko Wakasa - Masaharu Wakasa
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4- 10 4- 4- 4- 11 0 4- 4- 4- 4- 9
---- ---- -450 -200 -450 -450 -450 -170 -2800 -450 -450 -450 -450 -210
2> 7 7 4 1 9- 4 9- 1 7 11 4 1
---- ---- -100 -100 -200 -400 100 -200 100 -400 -100 110 -200 -400
3> 11 6- 6- 2- 9 10 1 0 2- 6- 6- 4
200 ---- ---- 110 110 -50 140 180 -100 -150 -50 110 110 90
4> 1 5- 2 7 9 8 10 0 5- 3- 11 3-
-100 ---- ---- 140 110 150 200 170 670 -300 140 120 800 120
5> 11 8- 8- 10 2 2 2 6 6 2 6 2
250 -100 ---- ---- -100 50 -400 -400 -400 -150 -150 -400 -150 -400
6> 10 8 1 5- 2 5- 5- 3 0 5- 10 10
920 460 ---- ---- 100 430 150 430 430 400 -50 430 920 920
7> 0 1- 10- 3 5- 9 5- 8 5- 1- 10- 5-
-300 -200 120 ---- ---- -140 -100 110 -100 100 -100 -200 120 -100
8> 2 0 4- 4- 1 4- 11 10 8- 7 8- 4-
-100 -590 -50 ---- ---- -50 -140 -50 300 150 100 50 100 -50
9> 1- 5- 8 11 1- 1- 9- 5- 5- 5- 9- 1-
-600 -150 -130 200 ---- ---- -600 -600 100 -150 -150 -150 100 -600
10> 6- 1 6- 0 6- 11 6- 6- 6- 2 6- 6-
620 -100 620 -200 ---- ---- 620 1160 620 620 620 140 620 620
11> 4- 7 3 4- 0 9- 1- 7 7 9- 1- 11
-100 -50 -140 -100 -570 ---- ---- 90 -170 -50 -50 90 -170 110
12> 5 2 5 2 9 2 9 0 9 5 9 9
-430 -460 -430 -460 -400 ---- ---- -460 -400 -490 -400 -430 -400 -400
13> 3 3 10- 0 3 6- 9 1 6- 6- 6- 10-
650 650 690 -200 650 660 ---- ---- 680 -100 660 660 660 690
14> 10- 6- 10- 8- 2- 2- 2- 2- 8- 2- 2- 6-
1010 510 1010 980 480 480 ---- ---- 480 480 980 480 480 510
15> 0 4 6- 10- 1 8- 3 8- 5 10- 2 6-
-800 -300 50 150 -530 100 -400 ---- ---- 100 -200 150 -500 50
16> 7 3 11 9- 7 2 9- 7 - 5 4 -
-130 -170 200 100 -130 -500 100 ---- ---- -130 -620 -140 -150 -620
17> 5- 5- 11 5- 5- 5- 5- 5- 5- 5- 5- 0
450 450 480 450 450 450 450 450 ---- ---- 450 450 450 50
18> 5- 10 5- 5- 5- 9 1 5- 5- 11 1 1
-120 -100 -120 -120 -120 -110 -150 -120 ---- ---- -120 -90 -150 -150
19> 9- 6 9- 9- 6 2- 2- 6 0 9- 2- 2-
420 140 420 420 140 -50 -50 140 -100 ---- ---- 420 -50 -50
20> 3- 3- 3- 3- 8 3- 10 10 3- 3- 10 3-
-660 -660 -660 -660 -630 -660 -600 -600 -660 ---- ---- -660 -600 -660
21> 4 10 2 11 2 6- 6- 6- 0 2 9 6-
-150 100 -200 300 -200 -130 -130 -130 -500 -200 ---- ---- 50 -130
22> 0 4 8- 1 4 4 8- 8- 11 4 4 8-
100 480 750 450 480 480 750 750 790 480 ---- ---- 480 750
23> 6- 6- 3 6- - 6- 6- 11 2 6- - 10
110 110 100 110 -200 110 110 140 -90 110 -200 ---- ---- 120
24> 2 11 2 9 6- 2 9 9 5 2 2 6-
-50 500 -50 420 140 -50 420 420 100 -50 -50 ---- ---- 140
25> 3 6- 6- 9- 1- 4 11 6- 0 6- 9- 1-
200 400 400 430 130 210 460 400 110 400 430 130 ---- ----
26> 5 1 10 5 5 5 5 11 9 5 0 5
-650 -850 -100 -650 -650 -650 -650 100 -200 -650 -990 -650 ---- ----
27> 6- 6- - 3 11 2 6- 6- - 6- 10 6-
---- -50 -50 -130 -100 140 -110 -50 -50 -130 -50 110 -50 ----
28> 3- 9 9 9 1 0 6 3- 3- 3- 9 9
---- 170 620 620 620 -100 -200 300 170 170 170 620 620 ----
EDUC FOUND SIDE SERIES 1 THUR EVE 2of4 Session November 26, 2009
Scores after 12 rounds Average: 132.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.76 134.00 B Bill Harlan - Bruce Blakely
2 35.42 93.50 C Ann Hung - Jane Youngberg
3 52.65 139.00 A 5 0.45Red Amanda Carter - Mike Cappelletti Sr
4 51.89 137.00 B 2 1.04Red Danny Miles - Jessica Piafsky
5 58.71 155.00 A 1 2.24*** David Walker - Kevin Wilson
6 53.22 140.50 C 3/4 1 1 1 3.34Red Mitch Miladinovich - Terri Miladinovich
7 49.05 129.50 A Erez Hendelman - Shirley Matthews
8 52.46 138.50 A 6 0.37Red Michael McNamara - Marius Agica
9 48.86 129.00 A Gloria Levy - Louis Levy
10 47.35 125.00 A Helene Drake - George Drake
11 55.11 145.50 A 2 1.57Red Claire Jones - Alvin Levy
12 46.02 121.50 B Floyd Derkat - Anne Derkat
13 53.22 140.50 A 3/4 0.95Red Don Campbell - Cydney Hayes
14 45.27 119.50 B Rebecca Wernis - Matthew Dyer
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 11 6- 6- 1 6- 6- 6- 6- 6- 6- 2
---- 170 ---- 2800 450 450 200 450 450 450 450 450 450 210
2> 7 1- 4 10 4 4 7 0 10 7 1- 10
---- 200 ---- -100 100 400 100 100 200 -110 400 200 -100 400
3> 0 10 11 4- 8- 4- 4- 8- 4- 2 7 1
-200 ---- 100 ---- 150 -110 50 -110 -110 50 -110 -140 -90 -180
4> 10 1 11 5- 5- 9 7- 4 0 2 7- 3
100 ---- -670 ---- 300 -140 -140 -110 -120 -150 -800 -200 -120 -170
5> 9 2- 5 5 2- 9 1 5 9 9 9 0
400 100 ---- 150 ---- 150 100 400 -50 150 400 400 400 -250
6> 5- 3 8 11 10 5- 5- 1 9 1 5- 1
-430 -460 ---- -400 ---- 50 -100 -430 -430 -920 -150 -920 -430 -920
7> 9- 3 - 5- 9- 8 - 5- 5- 2 11 5-
200 -100 -120 ---- 100 ---- 200 140 -120 100 100 -110 300 100
8> 11 1 6- 2- 4 6- 2- 10 6- 6- 9 0
590 -150 50 ---- -100 ---- -50 50 -100 140 50 50 100 -300
9> 5- 3 5- 0 5- 1- 9- 9- 9- 9- 1- 5-
150 130 150 -200 ---- 150 ---- -100 600 600 600 600 -100 150
10> 4- 4- 4- 11 9 4- 4- 4- 0 4- 4- 10
-620 -620 -620 200 ---- -140 ---- -620 -620 -620 -1160 -620 -620 100
11> 8 4 6- 1- 11 9- 0 1- 6- 9- 4 4
140 50 100 -90 570 ---- 170 ---- -110 -90 100 170 50 50
12> 6 2 9 6 2 2 2 9 6 2 9 11
430 400 460 430 400 ---- 400 ---- 400 460 430 400 460 490
13> 4- 11 4- 8 4- 4- - 8 2 8 10 -
-660 200 -660 -650 -660 -660 ---- -690 ---- -650 -680 -650 100 -690
14> 2- 2- 8- 8- 8- 8- 4- - 8- 4- 8- -
-980 -980 -480 -480 -480 -480 ---- -510 -----1010 -480 -510 -480 -1010
15> - - 10 9 2- 4- 8 11 7 2- 4- 6
-150 -150 530 500 -100 -50 400 ---- 800 ---- 300 -100 -50 200
16> 1- 6 4 7 9 10- 1- 4 8 4 0 10-
-100 140 130 150 500 620 -100 ---- 130 ---- 170 130 -200 620
17> 5- 5- 5- 5- 11 5- 5- 5- 5- 0 5- 5-
-450 -450 -450 -450 -50 -450 -450 -450 ---- -450 ---- -480 -450 -450
18> 0 5- 10 2 10 10 5- 5- 1 5- 5- 5-
90 120 150 110 150 150 120 120 ---- 100 ---- 120 120 120
19> 5 8- 8- 8- 8- 1- 5 5 11 1- 1- 1-
-140 50 50 50 50 -420 -140 -140 100 ---- -420 ---- -420 -420
20> 3 1 7- 7- 1 7- 1 7- 7- 7- 7- 7-
630 600 660 660 600 660 600 660 660 ---- 660 ---- 660 660
21> 2 4- 4- 4- 7 4- 1 11 9 9 0 9
-50 130 130 130 150 130 -100 500 200 200 ---- -300 ---- 200
22> 7 7 2- 2- 11 2- 7 0 2- 7 10 7
-480 -480 -750 -750 -100 -750 -480 -790 -750 -480 ---- -450 ---- -480
23> 4- 1 4- 4- 0 4- 9 8 4- 4- 10- 10-
-110 -120 -110 -110 -140 -110 90 -100 -110 -110 200 ---- 200 ----
24> 9 4- 2 9 2 0 6 9 9 2 9 4-
50 -140 -420 50 -420 -500 -100 50 50 -420 50 ---- -140 ----
25> 0 8 4- 4- 11 4- 4- 1- 1- 9- 9- 7
---- -460 -200 -400 -400 -110 -400 -400 -430 -430 -130 -130 ---- -210
26> 6 6 0 10 2 1 6 6 11 6 6 6
---- 650 650 -100 850 200 100 650 650 990 650 650 ---- 650
27> 9 4- 4- 4- 4- 10- 10- 4- 8 1 0 4-
110 ---- 50 50 50 50 130 130 50 100 -110 -140 50 ----
28> 11 5 7- 7- 2 7- 2 7- 2 2 10 2
200 ---- -300 -170 -170 -620 -170 -620 -170 -620 -620 100 -620 ----
Back to Top
Nov 26 - Section F - EDUC FOUND SIDE SERIES 1 THUR EVE 2of4 Session (Back to Top)
EDUC FOUND SIDE SERIES 1 THUR EVE 2of4 Session November 26, 2009
Scores after 12 rounds Average: 132.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.80 113.00 B Daniel McGuire - Molly Hosford
2 45.45 120.00 C Amanda Jeger - Estera Lisker
3 52.46 138.50 A 5 0.45Red William Hall - Willo Jean Hall
4 50.57 133.50 B 1 1.49Red Joan Richardson - Judy Singer
5 55.49 146.50 A 3 1.12Red Phyllis Kantar - Don Krauss
6 38.83 102.50 C Rebecca Anspach - Normandy Hamilton
7 60.61 160.00 A 2 1.57Red Fay Teal - Carol Mahoney
8 47.92 126.50 A David Binney - Jennifer Ballantyne
9 46.40 122.50 A Rhoda Walsh - Leslie Strong
10 53.60 141.50 A 4 0.78Red Phyllis Yates - John Toy
11 69.13 182.50 A 1 1 11.20*** Harald Nordby - Martin Andresen
12 48.30 127.50 C 2 1 6 1.07Red Joseph Habeich - Charles Burns
13 52.27 138.00 A 6 0.37Red David Siebert - Suzanne Siebert
14 36.17 95.50 B Audrey Wicks - Ann Cressman
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3- 3- 8- 0 3- 8- 3- 11 7 3- 10 3-
---- ---- -450 -450 -420 -460 -450 -420 -450 -180 -430 -450 -200 -450
2> 8 4- 9- - 11 4- 4- 4- 4- 4- 9- -
---- ---- -110 -200 50 -300 100 -200 -200 -200 -200 -200 50 -300
3> 10- 6 3- 8- 10- 0 8- 3- 2 1 6 6
400 ---- ---- 110 90 120 400 -150 120 90 -50 -100 110 110
4> 8 9 3- 6- 0 1- 10 6- 5 1- 3- 11
140 ---- ---- 150 -100 110 -500 -200 300 110 -90 -200 -100 630
5> 8- 8- 3- 3- 3- 3- 11 8- 8- 3- 3- 0
-150 -150 ---- ---- -400 -400 -400 -400 150 -150 -150 -400 -400 -550
6> 5 1 7- 4 7- 7- 3 10 11 1 7- 1
420 -50 ---- ---- 430 400 430 430 150 460 490 -50 430 -50
7> 2 5 5 11 5 10 8- 2 8- 2 0 7
-200 -100 -100 ---- ---- 1100 -100 930 140 -200 140 -200 -400 100
8> 1 10 9 0 5 2- 2- 7 7 11 4 7
-170 300 110 ---- ---- -590 -50 -140 -140 100 100 420 -100 100
9> 1- 6 6 1- 1- 10- 1- 6 10- 8 9 4
-600 -150 -150 -600 ---- ---- -600 100 -600 -150 100 -130 -100 -300
10> - 10- 6- 6- 10- 6- 2- 6- 6- 6- - 2-
-100 650 620 620 ---- ---- 650 620 600 620 620 620 -100 600
11> 4 10- 4 0 8- 8- 4 4 10- 4 4 4
-140 90 -140 -500 -50 ---- ---- -50 -140 -140 90 -140 -140 -140
12> 3 3 7 11 3 3 9 7 10 7 3 0
-460 -460 -400 -150 -460 ---- ---- -460 -210 -400 -180 -400 -460 -490
13> 5- 1- 8 11 3- 0 1- 3- 10 8 8 5-
650 620 660 720 630 -100 ---- ---- 620 630 690 660 660 650
14> 7 4 7 4 7 4 10 1 10 1 10 1
980 510 980 510 980 510 ---- ---- 1010 480 1010 480 1010 480
15> 0 2 7 8- 11 2 8- 5- 5- 10 2 4
-650 -400 50 100 300 -400 100 ---- ---- -200 -200 150 -400 -300
16> 3 1 1 8 8 6 8 11 4 10 1 5
-500 -620 -620 -130 -130 -150 -130 ---- ---- 200 -300 100 -620 -170
17> 7- 7- 7- 0 7- 7- 1- 1- 7- 7- 7- 3
450 450 450 -50 450 450 200 200 ---- ---- 450 450 450 420
18> 1- 3 8- 5- 8- 1- 5- 5- 10- 10- 5- 0
-150 -130 -90 -120 -90 -150 -120 -120 ---- ---- 50 50 -120 -210
19> 5 5 5 0 11 10 5 5 5 5 5 5
-50 -50 -50 -100 200 140 -50 -50 -50 ---- ---- -50 -50 -50
20> 9- 2- 2- 9- 9- 2- 9- 2- 6- 2- 6- 2-
-600 -660 -660 -600 -600 -660 -600 -660 -630 ---- ---- -660 -630 -660
21> 6- 2- 6- 2- 0 6- 6- 10 2- 2- 10 10
50 -130 50 -130 -300 50 50 100 -130 -130 ---- ---- 100 100
22> 8- 3- 0 6- 3- 6- 10 11 8- 3- 3- 1
750 480 100 500 480 500 800 980 750 480 ---- ---- 480 230
23> 5 8- 5 1- 1- 1- 11 8- 1- 5 8- 8-
80 110 80 -100 -100 -100 200 110 -100 80 110 ---- ---- 110
24> 3- 1- 8- 0 1- 8- 8- 8- 5 8- 8- 3-
140 -50 420 -100 -50 420 420 420 200 420 420 ---- ---- 140
25> 0 2- 2- 9- 6 8 7 2- 2- 11 9- 5
-50 130 130 430 180 400 210 130 130 460 430 150 ---- ----
26> 6- 6- 6- 11 6- - 10 2- 6- 2- - 6-
-650 -650 -650 -500 -650 -990 -620 -850 -650 -850 -990 -650 ---- ----
27> 4- 10- 10- 7- 0 1- 1- 4- 4- 7- 4- 9
---- -50 140 140 90 -130 -110 -110 -50 -50 90 -50 120 ----
28> 9- 3- 3- 6- 3- 9- 1 0 6- 9- 3- 9-
---- 620 170 170 200 170 620 100 50 200 620 170 620 ----
EDUC FOUND SIDE SERIES 1 THUR EVE 2of4 Session November 26, 2009
Scores after 12 rounds Average: 132.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 31.63 83.50 B Casey Segal - Barry Segal
2 35.98 95.00 C Gary Blair - Sheryl Blair
3 41.86 110.50 A Jerry Premo - Kay Beck
4 54.73 144.50 B 6 3 0.80Red Helena McGahagan - Owen Roth
5 47.92 126.50 A Tony Miller - Diane Miller
6 42.05 111.00 C 1 0.99Red Judy Brock - Diana McGinn
7 57.77 152.50 A 2 1.57Red Anita Morse - Peter Morse
8 55.87 147.50 A 3/4 0.95Red Peter Latkany - Bonnie Britton
9 54.55 144.00 A Geeske Joel - Debbie Rosenberg
10 55.87 147.50 B 3/4 2 6 1.48Red Dewitt Hudson Jr - Elizabeth Hudson
11 55.11 145.50 A 5 0.45Red Mary Vickers - Dudley Brown
12 54.36 143.50 B David Walton - Suzi Hutchinson
13 52.84 139.50 A Cameron Doner - Maarten Tjebbes
14 59.47 157.00 B 1 1 2 4.67*** Joyce McMonagle - Kathryn Ritterbush
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2- 7- 7- 0 7- 4 2- 7- 11 1 7- 7-
---- 420 ---- 450 450 180 450 430 420 450 460 200 450 450
2> 6- 6- 3 6- 6- 6- 1- 6- 10- 1- 0 10-
---- 200 ---- 200 110 200 200 200 -50 200 300 -50 -100 300
3> - 2- 7- 5 9 7- 10 2- 5 - 5 11
-400 ---- -120 ---- -90 -110 50 -90 100 -120 -110 -400 -110 150
4> 3 1 4- 2 6 7- 9- 4- 7- 11 0 9-
-140 ---- -300 ---- -110 -150 90 100 200 -110 100 500 -630 200
5> 0 2- 2- 2- 7- 7- 7- 7- 7- 11 7- 2-
