Dec 4 - MORN
Dec 4 - Section VV - Side Series 6 2 Of 3 Session (Back to Top)
Side Series 6 2 Of 3 Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section VV North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.37 69.50 B Al Chaney - Meryl Chaney
2 47.92 80.50 C Edward Hong - Clara Hong
3 54.46 91.50 A 3 0.89Red Nathan Glasser - Buddhadeb Biswas
4 55.36 93.00 B 1 1 1.77*** Kurt Fritz - Ronald Resnick
5 51.49 86.50 C 4 2 1 1.11Red Aaron Bannett - Joy Bannett
6 47.32 79.50 B Bob Walsh - Edith Kohler
7 49.40 83.00 B 3 0.80Red Michael True - Larry Roberts
8 47.92 80.50 C William Smits - Leslie Williams
9 54.76 92.00 A 2 1.24Red Gene Katz - Stephen Lucas
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 6- 1 4 1 1 6-
---- -50 -50 140 -100 -50 -100 -100 140
2> 6- 2 4- 2 0 2 4- 6-
---- -170 -420 -200 -420 -450 -420 -200 -170
3> 1 7 1 4- 4- 4- 1 4-
---- -50 500 -50 420 420 420 -50 420
4> 3- 6 3- 6 1 1 1 6
-100 ---- 90 -100 90 -200 -200 -200 90
5> 5- 5- 5- 5- 3 1 1 1
620 ---- 620 620 620 170 -100 -100 -100
6> 1 5- 3 1 5- 5- 1 5-
400 ---- 460 430 400 460 460 400 460
7> 3 0 6 4 5 1- 1- 7
120 -100 ---- 300 150 200 100 100 630
8> - 2 4- 4- 7 - 4- 4-
-430 -150 ---- -130 -130 100 -430 -130 -130
9> 3 0 7 1- 1- 5- 4 5-
-650 -710 ---- 300 -680 -680 200 -620 200
10> 2 1 7 3 5- 5- 0 4
-600 -620 200 ---- -170 100 100 -630 -140
11> 3- 0 6 5 2 3- 1 7
-50 -510 140 ---- 100 -130 -50 -250 500
12> 1- 6- 1- 1- 4 5 6- 1-
-300 90 -300 ---- -300 -100 70 90 -300
13> 3 3 1 0 7 5 6 3
100 100 -100 -140 ---- 500 200 400 100
14> 0 4 4 1 4 4 7 4
-1100 -460 -460 -490 ---- -460 -460 -430 -460
15> 1- 0 6 6 1- 4 3 6
240 -200 650 650 ---- 240 620 600 650
16> 3- 3- 0 3- 3- 3- 7 3-
-600 -600 -630 -600 -600 ---- -600 -110 -600
17> 3 6 3 1 3 6 6 0
420 450 420 230 420 ---- 450 450 -50
18> 6 3- 3- 0 7 1 3- 3-
630 620 620 -100 1370 ---- 170 620 620
19> 7 4- - 4- 4- 2 - 4-
420 140 -100 140 140 -80 ---- -100 140
20> 1 7 6 2 4 4 4 0
-100 200 130 90 100 100 ---- 100 -110
21> 3- 5 1 6- 1 1 3- 6-
650 680 -100 1430 -100 -100 ---- 650 1430
22> 2- 4 6- 6- 5 2- 1 0
-140 -110 200 200 140 -140 -170 ---- -200
23> 2 4- 4- 4- 7 - 4- -
650 680 680 680 690 630 680 ---- 630
24> 7 4- 6 1 4- 1 3 1
110 50 100 -150 50 -150 -110 ---- -150
25> 5 1- 1- 7 0 3- 6 3-
-110 -600 -600 200 -630 -150 100 -150 ----
26> 1 3 1 1 5 7 6 4
-200 -100 -200 -200 130 800 200 110 ----
27> 0 5- 2- 7 2- 2- 2- 5-
420 440 430 940 430 430 430 440 ----
Side Series 6 2 Of 3 Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section VV East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.36 93.00 C 2 1 1 2 2.27Red Ralph Stone - Bruce Miller
2 49.70 83.50 C 2 1.04Red William Seager - Jean Seager
3 55.65 93.50 A 1 1.77*** Terry Briscoe - Joan Garcia
4 48.51 81.50 B John Berry - Jay Friedenson
5 44.64 75.00 C Marjorie Kulash - Damian Kulash
6 52.68 88.50 A 4 0.62Red Bob Luebkeman - Jan Parker
7 42.26 71.00 B Josephine Ventura - Florence Hackman
8 47.62 80.00 B Marcus Evans - Milton Kalikman
9 53.57 90.00 A 3 0.89Red Ken Kenfield - Merle Stetser
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 3 6 3 6 - - 6
---- 50 50 100 50 100 -140 -140 100
2> 7 - 5 5 2- 2- - 5
---- 450 170 420 420 200 200 170 420
3> 2- 6 2- 0 6 6 2- 2-
---- -420 50 -420 -500 50 50 -420 -420
4> 6 6 1 6 3- 1 1 3-
200 ---- 200 -90 200 100 -90 -90 100
5> 4 6 1- 6 1- 6 1- 1-
-170 ---- 100 -620 100 -620 100 -620 -620
6> 1- 1- 1- 6 4 1- 6 6
-460 ---- -460 -460 -400 -430 -460 -400 -400
7> 7 5- 5- 1 0 3 4 2
100 -100 ---- -100 -300 -630 -150 -120 -200
8> 5 6- 2- 2- 2- 2- 6- 0
150 430 ---- 130 130 130 130 430 -100
9> 7 1- 3 0 1- 5- 4 5-
710 -200 ---- 620 -300 -200 680 650 680
10> 1- 0 7 3 4 5 1- 6
-100 -200 630 ---- 140 170 600 -100 620
11> 3- 1 6 0 2 3- 5 7
50 -140 250 ---- -500 -100 50 130 510
12> 2 5- - 5- 5- 5- 3 -
-70 300 -90 ---- 300 300 300 100 -90
13> 6 1 7 4 4 0 4 2
100 -400 140 -100 ---- -100 -500 -100 -200
14> 3 0 6 3 7 3 3 3
460 430 490 460 ---- 1100 460 460 460
15> 1 4 1 1 5- 5- 7 3
-650 -600 -650 -650 ---- -240 -240 200 -620
16> 0 3- 3- 3- 3- 3- 3- 7
110 600 600 600 600 ---- 600 600 630
17> 1 6 7 4 4 1 1 4
-450 -230 50 -420 -420 ---- -450 -450 -420
18> 3- 7 3- 0 1 3- 6 3-
-620 100 -620 -1370 -630 ---- -620 -170 -620
19> 2- 2- 2- 0 5 2- 6- 6-
-140 -140 -140 -420 80 -140 ---- 100 100
20> 5 7 3 6 3 0 1 3
-90 110 -100 100 -100 -200 ---- -130 -100
21> - - 6 3- 6 2 6 3-
-1430 -1430 100 -650 100 -680 ---- 100 -650
22> 7 2 4- 4- 3 6 - -
200 -140 140 140 110 170 -200 ---- -200
23> 6- 0 5 6- 2- 2- 2- 2-
-630 -690 -650 -630 -680 -680 -680 ---- -680
24> 6 2- 0 6 2- 4 1 6
150 -50 -110 150 -50 110 -100 ---- 150
25> 7 2 3- 5- 1 5- 3- 0
630 110 150 600 -100 600 150 -200 ----
26> 2 6 0 4 1 6 3 6
-130 200 -800 100 -200 200 -110 200 ----
27> 4- 7 4- 1- 4- 4- 1- 0
-430 -420 -430 -440 -430 -430 -440 -940 ----
Back to Top
Dec 4 - Section WW - Side Series 6 2 Of 3 Session (Back to Top)
Side Series 6 2 Of 3 Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section WW North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.13 77.50 B Jeannette Wier - Elaine Prebonich
2 53.87 90.50 C 4/5 3/4 2 5 0.96Red James Baker - Gwen Baker
3 57.44 96.50 A 2 1.24Red Paul Foster - Florence Cohen
4 66.07 111.00 B 1 1 1 1 5.76*** R Lisa - Freddy Weber
5 54.46 91.50 C 3 2 1 3/4 1.49Red A Browne - Jack Haeger
6 48.21 81.00 A Judy Wirtenberg - Irwin Klugler
7 53.87 90.50 B 4/5 3/4 0.68Red Jennifer Sheppard - Betty Liddicoat
8 30.95 52.00 C Caroline Norman - Jean Wooden
9 38.99 65.50 C Janet Newman - Lori Ortiz
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 5- 2- 5- 2- 7 2- 0
---- -50 420 -50 420 -50 450 -50 -100
2> 2- 6 2- 2- 6 2- 0 6
---- -420 -170 -420 -420 -170 -420 -450 -170
3> - 4 - 3 5- 7 2 5-
---- -50 200 -50 170 420 800 140 420
4> 4 4 4 4 4 4 4 0
-100 ---- -100 -100 -100 -100 -100 -100 -200
5> 0 4- 4- 4- 4- 4- 1 4-
-100 ---- 620 620 620 620 620 170 620
6> 3 6 6 6 3 - - 3
430 ---- 460 460 460 430 400 400 430
7> 3- 7 6 3- 3- 3- 0 1
100 200 ---- 120 100 100 100 PASS 80
8> 5- 3 7 5- 3 3 1 0
50 -130 ---- 100 50 -130 -130 -150 -460
9> 6- 6- 4 2 2 5 0 2
200 200 ---- -230 -650 -650 100 -680 -650
10> 4 4 4 4 1 7 0 4
100 100 100 ---- 100 -140 300 -630 100
11> 3- 7 5 3- 6 1 1 1
-50 420 140 ---- -50 300 -100 -100 -100
12> 0 6- 2- 6- 4- 4- 1 2-
-300 90 -100 ---- 90 70 70 -200 -100
13> 2- 0 4- 2- 1 6- 6- 4-
100 -300 200 100 ---- -140 300 300 200
14> 2 5- 2 2 2 7 2 5-
-460 -430 -460 -460 ---- -460 -400 -460 -430
15> 7 4- 2- 6 1 0 4- 2-
690 650 210 660 ---- 200 150 650 210
16> 1- 1- 4 7 5 1- 1- 6
-600 -600 -300 100 -150 ---- -600 -600 -130
17> 6 2 3- 6 - 6 3- -
450 170 420 450 -100 ---- 450 420 -100
18> 4 4 - 4 7 - 4 4
620 620 600 620 1370 ---- 600 620 620
19> 5- 2- 5- 7 2- 2- 2- 0
420 -50 420 590 -50 -50 ---- -50 -110
20> 4 6 7 4 1 2 4 0
100 110 300 100 -100 -90 ---- 100 -110
21> 3- 3- 6- 6- - - 3- 3-
-100 -100 680 680 -200 -200 ---- -100 -100
22> 0 4- 6- 6- 4- 2- 1 2-
-620 -110 -50 -50 -110 -140 -170 ---- -140
23> 5 - 5 5 - 5 2 5
680 630 680 680 630 680 650 ---- 680
24> 1 0 3 6 7 4- 4- 2
-150 -400 -50 100 570 50 50 ---- -110
25> 3- 5 1 6 7 1 3- 1
-110 -90 -600 -50 100 -600 -110 -600 ----
26> 0 6- 3- 3- 3- 6- 3- 1
-110 200 110 110 110 200 110 -100 ----
27> 2 5 0 2 2 7 5 5
430 440 170 430 430 940 440 440 ----
Side Series 6 2 Of 3 Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section WW East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.67 70.00 B Alan Curtis - Donna Bell
2 47.62 80.00 C Terry Rawlings - Bob Hope
3 63.10 106.00 A 1 2 4.32*** Michael Flanagan - Barbara Flanagan
4 41.37 69.50 B Elaine Bowers - Joseph Habeich
5 52.98 89.00 C 4 3 1 6 1.07Red Patrick Church - Anu Church
6 57.44 96.50 B 3 2 4/5 1.79Red Peter Manzon - Robert Bertoni
7 61.61 103.50 B 2 1 3 2 3.64Red Margaret Jones - Katelin Yates
8 39.58 66.50 C John Benich - Susan Benich
9 44.64 75.00 B Nancy Blackwell - Dorothy Buck
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 4- 0 1- 4- 4- 7 1-
---- 50 50 -450 -420 50 50 100 -420
2> 1 4- 4- 1 7 4- 1 4-
---- 170 420 420 170 450 420 170 420
3> 1- 6- 0 3 5 6- 1- 4
---- -420 50 -800 -200 -140 50 -420 -170
4> 3 3 3 3 3 7 3 3
100 ---- 100 100 100 100 200 100 100
5> 2- 2- 2- 6 2- 2- 2- 7
-620 ---- -620 -620 -170 -620 -620 -620 100
6> 4 6- 1 6- 1 4 1 4
-430 ---- -400 -460 -400 -460 -430 -460 -430
7> 0 3- 7 1 6 3- 3- 3-
-200 -100 ---- PASS -120 -80 -100 -100 -100
8> 4 4 6 0 7 1- 1- 4
130 130 ---- 150 -100 460 -50 -50 130
9> - 2 7 3 5 5 - 5
-200 -100 ---- 680 230 650 650 -200 650
10> 0 3 7 3 3 3 6 3
-300 -100 630 ---- -100 -100 -100 140 -100
11> 6 2 6 6 3- 3- 1 0
100 -140 100 ---- 100 50 50 -300 -420
12> 2- 4- 6 4- - 7 2- -
-70 100 200 ---- 100 -90 300 -70 -90
13> 2- - 4- 2- 4- 6 7 -
-200 -300 -100 -200 ---- -100 140 300 -300
14> 5 5 5 1- 5 5 1- 0
460 460 460 430 ---- 460 460 430 400
15> 4- 2- 1 4- 0 6 2- 7
-210 -650 -660 -210 ---- -690 -200 -650 -150
16> 5- 0 1 2 5- 5- 5- 3
600 -100 130 150 600 ---- 600 600 300
17> 3- 1 6- 6- 1 5 1 3-
-420 -450 100 100 -450 ---- -170 -450 -420
18> 3 3 3 0 3 3 6- 6-
-620 -620 -620 -1370 -620 ---- -620 -600 -600
19> 0 7 4- 1- 4- 4- 1- 4-
-590 110 50 -420 50 50 ---- -420 50
20> 3 7 6 3 5 1 0 3
-100 110 100 -100 90 -110 ---- -300 -100
21> - 3- 6- 3- 6- 3- - 3-
-680 100 200 100 200 100 ---- -680 100
22> 4- 2- 7 4- 2- 6 - -
140 110 620 140 110 170 50 ---- 50
23> 2 6- 2 2 6- 5 2 2
-680 -630 -680 -680 -630 -650 -680 ---- -680
24> 5 0 6 2- 7 2- 4 1
110 -570 150 -50 400 -50 50 ---- -100
25> 0 3- 6 2 3- 6 6 1
-100 110 600 90 110 600 600 50 ----
26> 3- 7 - - 3- 3- 6 3-
-110 110 -200 -200 -110 -110 100 -110 ----
27> 5 5 0 2 2 7 2 5
-430 -430 -940 -440 -440 -170 -440 -430 ----
Back to Top
Dec 4 - Section XX - Side Series 6 2 Of 3 Session (Back to Top)
Side Series 6 2 Of 3 Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section XX North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.96 70.50 B Steven Stredler - Ron Lien
2 60.42 101.50 C 1 1 1 4 3 1 3.03*** Barbara Schlein - Francine Dobkin
3 58.04 97.50 A 2 6 1.37Red Cheryl Glaza - Jean Choi
4 49.40 83.00 B 3 0.84Red Sankar Reddy - Myung Kee Park
5 38.10 64.00 C Bud Craig - Stuart Mould
6 57.14 96.00 A 3 0.94Red Robert Todd - Karen Kribs
7 42.86 72.00 B Eileen Ojakangas - Leona Hanson
8 48.51 81.50 C Wendy Dewell - Karen Rice
9 47.62 80.00 B Phyllis Bishop - Susan Hermans
10 55.95 94.00 B 4 2 6 1.18Red Jean Blilie - Shirley Hoffert
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 7 5- 2- 5- 0 2-
---- ---- -50 -50 300 140 -50 140 -100 -50
2> 6 2 6 6 2 2 2 2
---- ---- -170 -420 -170 -170 -420 -420 -420 -420
3> 4- 6- 1- 4- 1- 0 3 6-
---- ---- 200 420 -50 200 -50 -790 140 420
4> 3 5- - 7 - 3 3 5-
-100 ---- ---- 70 -200 90 -200 -100 -100 70
5> - 3 - 5- 5- 2 5- 5-
-100 ---- ---- 600 -100 620 620 170 620 620
6> 5- - 5- 2- - 5- 2- 5-
460 ---- ---- 400 460 430 400 460 430 460
7> 2 5 0 7 2 5 5 2
80 100 ---- ---- -100 630 80 100 100 80
8> 4 4 - 2 7 6 - 4
-130 -130 ---- ---- -400 -150 50 -100 -400 -130
9> 5- 3 5- 5- 1 5- 1 1
100 -620 ---- ---- 100 100 -650 100 -650 -650
10> 0 6- 6- 2 4 4 4 1
-630 200 200 ---- ---- -140 100 100 100 -620
11> 4- 4- 0 2- 1 2- 6- 6-
100 100 -300 ---- ---- -50 -100 -50 140 140
12> 4 4 2 6 7 - - 4
-100 -100 -200 ---- ---- 70 90 -300 -300 -100
13> 1- 6- 6- 4 4 0 1- 4
-200 300 300 100 ---- ---- 100 -620 -200 100
14> 6 2- 6 6 0 2- 2- 2-
-430 -460 -430 -430 ---- ---- -500 -460 -460 -460
15> 5 3- 3- 6- 0 2 6- 1
660 650 650 690 ---- ---- 50 200 690 150
16> 2- 2- 2- 2- 2- 2- 6- 6-
-600 -600 -600 -600 -600 ---- ---- -600 -110 -110
17> 5- 0 3 7 1 4 5- 2
420 -150 110 450 -50 ---- ---- 170 420 100
18> 1 7 4 4 0 4 4 4
600 660 620 620 170 ---- ---- 620 620 620
19> 2- 5- 5- 2- 0 2- 7 2-
-50 140 140 -50 -140 -50 ---- ---- 420 -50
20> 3 6- 1- 6- 4- 4- 0 1-
100 200 -100 200 110 110 ---- ---- -110 -100
21> 1- 6 3- 1- 5 0 3- 7
-100 680 630 -100 650 -200 ---- ---- 630 690
22> 3 7 5- 1- 0 1- 4 5-
-110 140 100 -140 -170 -140 -50 ---- ---- 100
23> 4- 4- 1 4- 0 4- 4- 4-
680 680 620 680 200 680 680 ---- ---- 680
24> 2 4 3 - 5- 5- - 7
-50 110 50 -120 140 140 -120 ---- ---- 150
25> 0 4- 4- 1- 4- 7 1- 4-
-630 -110 -110 -600 -110 100 -600 -110 ---- ----
26> 0 6 6 1- 4 1- 6 3
-300 130 130 -200 110 -200 130 -100 ---- ----
27> 3- 3- 7 3- 3- 3- 3- 0
430 430 940 430 430 430 430 170 ---- ----
28> 2 - 3 - 4- 6- 6- 4-
---- -100 -200 100 -200 130 660 660 130 ----
29> 2 6 0 6 2 4 6 2
---- 100 200 -100 200 100 140 200 100 ----
30> 1 6- 6- 0 3 3 5 3
---- -140 -90 -90 -150 -110 -110 -100 -110 ----
Side Series 6 2 Of 3 Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section XX East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.44 96.50 B 2 1 4/5 1.79Red Doris Ashcroft - Sharon Fauss
2 36.61 61.50 C Ginger Andersen - Carolyn St Claire
3 59.23 99.50 A 1 5 1.87*** Brian Meyer - Diana Marquardt
4 47.92 80.50 B Y Chen - Norman Wang
5 50.00 84.00 C 3 0.84Red Paul Dubois - David Silberman
6 54.17 91.00 A 4 0.65Red Bruce Greenspan - Julie Zhu
7 44.94 75.50 B Masako Omaru - Masae Kato
8 54.46 91.50 C 3 2 1 3/4 1.49Red Charles Kelley - Jo Anne Kelley
9 48.51 81.50 B Fred Nachman - James Hooker
10 46.73 78.50 B Tai Wang - Kim Wang
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 4- 4- 1- 4- 7 0 4-
---- -140 ---- 50 50 -140 50 100 -300 50
2> 1 5 1 5 5 5 1 5
---- 170 ---- 420 170 420 420 420 170 420
3> 2- 5- 2- 7 - 4 5- -
---- -200 ---- 50 -200 790 -420 -140 50 -420
4> 4 6- 4 1- 4 6- 1- 0
100 ---- 200 ---- 100 -70 100 200 -70 -90
5> 6- 1- 5 4 1- 6- 1- 1-
100 ---- -620 ---- -170 -600 -620 100 -620 -620
6> 1- 6- 1- 6- 4- 1- 1- 4-
-460 ---- -400 ---- -460 -400 -430 -460 -460 -430
7> 5 2 2 2 7 5 0 5
-80 -100 ---- -100 ---- -100 100 -80 -630 -80
8> 0 3 1 6- 6- 3 5 3
-50 130 ---- 100 ---- 400 400 130 150 130
9> 6 4 1- 6 1- 6 1- 1-
650 620 ---- -100 ---- 650 -100 650 -100 -100
10> - 3 - 3 6 5 7 3
-200 -100 -200 ---- -100 ---- 620 140 630 -100
11> 2- 4- 7 - - 4- 2- 6
-100 50 300 ---- -140 ---- -140 50 -100 100
12> 3 6- 5 6- 3 1 3 0
100 300 200 ---- 300 ---- 100 -70 100 -90
13> 7 - 5- 3 3 5- 3 -
620 -300 200 -100 ---- -100 ---- 200 -100 -300
14> 4- 1 4- 1 4- 1 7 4-
460 430 460 430 ---- 460 ---- 430 500 460
15> 5 3- - - 6 2 7 3-
-200 -650 -690 -690 ---- -150 ---- -660 -50 -650
16> 4- - 4- - 4- 4- 4- 4-
600 110 600 110 600 ---- 600 ---- 600 600
17> 4 1- 0 5 6 1- 7 3
-110 -420 -450 -100 50 ---- -420 ---- 150 -170
18> 3 3 3 3 7 6 0 3
-620 -620 -620 -620 -170 ---- -600 ---- -660 -620
19> 0 4- 4- 7 4- 4- 1- 1-
-420 50 50 140 50 50 ---- -140 ---- -140
20> 7 - 5- 2- 4 2- - 5-
110 -200 100 -110 -100 -110 ---- -200 ---- 100
21> 3- 5- 0 2 5- 7 1 3-
-630 100 -690 -650 100 200 ---- -680 ---- -630
22> 5- 1- 7 4 5- 0 3 1-
140 -100 170 110 140 -140 50 ---- -100 ----
23> 2- 2- 7 2- 2- 2- 2- 6
-680 -680 -200 -680 -680 -680 -680 ---- -620 ----
24> 6- 0 1- 5 1- 3 6- 4
120 -150 -140 50 -140 -110 120 ---- -50 ----
25> 2- 7 0 2- 5- 2- 2- 5-
---- 110 630 -100 110 600 110 110 ---- 600
26> 3 7 5- 1 1 1 4 5-
---- -110 300 200 -130 -130 -130 100 ---- 200
27> 3- 3- 3- 3- 3- 0 7 3-
---- -430 -430 -430 -430 -430 -940 -170 ---- -430
28> 6- 2- 5 - 6- - 4 2-
200 ---- -130 100 -660 200 -660 -100 -130 ----
29> 1 5 5 3 1 1 7 5
-200 ---- -100 -100 -140 -200 -200 100 -100 ----
30> 7 4 6 4 - 2 - 4
150 ---- 110 140 110 90 100 90 110 ----
Back to Top
Dec 4 - Section UUU - 2nd Fri AM 5/20/50 Prs Only Session (Back to Top)
2nd Fri AM 5/20/50 Prs Only Session December 4, 2009
Scores after 5 rounds Average: 48.0 Section UUU North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.93 51.77 B 2 2 4 0.67Red Marie Addario - Marjorie Vandenberg
2 50.36 48.35 C 1 0.43Red Tajie Major - Ellen Tarlow
3 40.54 38.92 A Melanie Watson - Beth Patterson
4 57.30 55.01 B 1 1 1 1 1.58Red Meredith Larsen - Hugh Larsen
5 47.96 46.04 C William Hartin - Ronald Erickson
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 1- 4 3 1-
-150 -100 100 -50 -100
2> 3 1- 0 4 1-
90 -100 -300 150 -100
3> 0 3 1 2 4
-620 130 -170 100 200
4> 3.88 0.75 0.75 2.63
600 NP 130 130 150
5> 1.38 3.88 0.13 2.63
170 1370 NP 150 620
6> 1 3 1 1 4
-140 -50 -140 -140 100
7> 0 2 4 1 3
-620 -150 -90 -170 -140
8> 2- 1 0 4 2-
100 50 -50 150 100
9> 1- 4 0 3 1-
PASS 200 -50 90 PASS
10> 2.63 3.88 0.75 0.75
100 200 NP -110 -110
11> 0 1- 3 1- 4
-140 -110 50 -110 110
12> 4 2 2 0 2
-120 -430 -430 -460 -430
13> 4 3 - 2 -
170 140 PASS 120 PASS
14> 3- 1- 1- 3- 0
140 110 110 140 -50
15> 3.25 1.38 3.25 0.13
-170 -200 -170 NP -450
16> 2- - 2- 4 -
-200 -680 -200 300 -680
17> 3 0 2 4 1
150 -100 140 430 -50
18> 4 2- - - 2-
120 110 -100 -100 110
19> 2- 4 - - 2-
-100 100 -140 -140 -100
20> 2.63 3.88 0.13 1.38
300 500 -120 200 NP
21> 0 1- 3 4 1-
50 100 150 200 100
22> 2 2 0 4 2
170 170 140 420 170
23> 2 - 3 4 -
-650 -680 -600 -170 -680
24> 2- 0 1 4 2-
-50 -150 -100 400 -50
25> 0.33 3.67 2 2.40
NP -620 100 -140 AVE+
2nd Fri AM 5/20/50 Prs Only Session December 4, 2009
Scores after 5 rounds Average: 48.0 Section UUU East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.61 51.47 A Bill Teer - Pat Teer
2 55.75 53.52 C 2 2 1 3 3 0.89Red Barbara Brady - Betsy Tekavec
3 32.82 31.51 B Mary Lou Anziani - Nancy Cross
4 51.36 49.31 C Carolyn Espey - Jackie Walter
5 57.11 54.83 B 1 1 2 2 1.19Red Janice Hawley - Patsy Millard
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 1 2- 2- 0
150 50 100 100 -100
2> 1 0 2- 2- 4
-90 -150 100 100 300
3> 4 2 1 0 3
620 -100 -130 -200 170
4> 0.13 3.25 1.38 3.25
-600 -130 NP -150 -130
5> 2.63 3.88 0.13 1.38
-170 -150 -1370 -620 NP
6> 3 1 0 3 3
140 50 -100 140 140
7> 3 2 1 0 4
170 150 140 90 620
8> 0 3 1- 4 1-
-150 -50 -100 50 -100
9> 1 0 2- 4 2-
-90 -200 PASS 50 PASS
10> 3.25 0.13 3.25 1.38
110 -200 110 NP -100
11> 2- 0 1 4 2-
110 -110 -50 140 110
12> 2 2 2 0 4
430 430 430 120 460
13> 1 3- 3- 0 2
-140 PASS PASS -170 -120
14> 2- 4 2- - -
-110 50 -110 -140 -140
15> 2.63 3.88 0.75 0.75
200 450 170 170 NP
16> 3- 1- 1- 0 3-
680 200 200 -300 680
17> 3 2 1 0 4
50 -140 -150 -430 100
18> 1- 3- 0 3- 1-
-110 100 -120 100 -110
19> 1- 3- 1- 3- 0
100 140 100 140 -100
20> 3.88 1.38 2.63 0.13
NP 120 -300 -200 -500
21> 1 4 0 2- 2-
-150 -50 -200 -100 -100
22> 4 2 0 2 2
-140 -170 -420 -170 -170
23> 1 2 0 3- 3-
600 650 170 680 680
24> 3 1- 0 4 1-
100 50 -400 150 50
25> 0.33 2 3.67
-100 NP 140 620 NP
Back to Top
Dec 4 - Section VVV - 2nd Fri AM 100/200/300 Pr Only Session (Back to Top)
2nd Fri AM 100/200/300 Pr Only Session December 4, 2009
Scores after 8 rounds Average: 84.0 Section VVV North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.44 96.50 B 3 3 6/8 6/8 0.88Red Bonnie Mahan - Kathy Buss
2 56.25 94.50 A 4 0.54Red Sue Kaloustian - Susan Ealy-Pililaau
3 40.18 67.50 C Liane Brennar - Kim Lazarus
4 45.54 76.50 B Richard Shuma - Nancy Shuma
5 47.62 80.00 C 2 0.58Red Helene Gibbens - Anne Grove
6 53.57 90.00 A 5 0.31Red John Nicholson - Barbara Lotief
7 52.98 89.00 C 4 1 4 1.00Red Rosemary Hagman - Susan Louise Puccini
8 62.50 105.00 B 1 1 2 2 3.60Red Dean Altschuler - Carol Fossett
9 61.01 102.50 B 2 2 3 3 2.70Red Terry Tweedt - Carol Tweedt
10 46.43 78.00 B Ewen Ferguson - Dorothy Ferguson
11 38.99 65.50 A May Sebel - Nancy Kelly
12 37.50 63.00 C Tecca Blankfeld - Jackie Harris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 2 6 4- 2 7 2 0
---- ---- ---- -100 -110 -80 -100 -110 -50 -110 -150 ----
2> 2 1 4- 6- 6- 4- 3 0
---- ---- ---- -100 -200 90 110 110 90 50 -400 ----
3> - 4 6- 5 2- 6- 2- -
---- ---- ---- -650 -170 100 -100 -620 100 -620 -650 ----
4> 2 0 2 5 7 2 5 5
---- ---- ---- ---- 130 -200 130 150 600 130 150 150
5> - 4 - 6- 6- 2- 2- 5
---- ---- ---- ---- 100 240 100 1370 1370 170 170 620
6> 3 7 3 3 0 3 6 3
---- ---- ---- ---- -140 100 -140 -140 -150 -140 -120 -140
7> 7 2- 2- 6 4- 4- - -
200 ---- ---- ---- ---- -90 -90 160 100 100 -140 -140
8> 6 3- 1 7 5 2 0 3-
150 ---- ---- ---- ---- 50 -120 200 100 -100 -150 50
9> 3- 7 3- 3- 0 3- 3- 3-
PASS ---- ---- ---- ---- 100 PASS PASS -80 PASS PASS PASS
10> 5- 5- 1 3- 3- 1 7 1
100 100 ---- ---- ---- ---- -110 -90 -90 -110 300 -110
11> 6 1 4 6 6 1 3 1
140 -110 ---- ---- ---- ---- 110 140 140 -110 -50 -110
12> 3- 3- 7 3- 3- 3- 3- 0
-430 -430 ---- ---- ---- ---- -400 -430 -430 -430 -430 -460
13> 3- 6 0 6 2 6 3- 1
110 140 -200 ---- ---- ---- ---- 140 100 140 110 -100
14> 5 3 - 5 5 7 - 2
