Nov 28 - MORN
Nov 28 - Section TTT - Thur-Sat Morn Side Series 2nd of 3 Session (Back to Top)
Thur-Sat Morn Side Series 2nd of 3 Session November 28, 2008
Scores after 12 rounds Average: 132.0 Section TTT North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 59.09 156.00 A 1 2 2.62*** Nancy Heck - Danny Kleinman
12 56.25 148.50 A 2 4/5 1.51Red Jon Downing - Liam Johnstone
10 54.73 144.50 C 3 1 1 4 2 1.82Red David Chipman - Sue Pisanelli
8 52.27 138.00 B 4 2 5 1.18Red Elianor Kennie - Milton Kalikman
1 51.89 137.00 B 5 3 0.84Red Robert C.F. Wang - Shiu-Ming Huang
6 51.70 136.50 C 2 3 1.37Red Shai Simonson - Michael Monroe
4 51.33 135.50 B David Green - Alan Green
9 50.38 133.00 A Gerri Soffa Carlson - Steve Mager
13 47.92 126.50 A Daniel Denison - Mary Lou Denison
5 44.70 118.00 C Neil Macneil - Neil Balcom
11 44.32 117.00 B Dick Wilson - Marilyn Goldman
2 44.13 116.50 C Mary Jo Feeney - James Keegan
3 41.29 109.00 A Frank Aquila - Stephen Czecha
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 6 6 - 6 6 2 6 10- - 10- 6
---- 520 520 520 480 520 520 490 520 990 480 990 520
2> 11 1- 5 1- 7- 9- 5 5 9- 0 7- 3
---- 130 -100 90 -100 100 110 90 90 110 -300 100 50
3> 9 10 6 4 1- 3 6 8 11 1- 6 0
-50 ---- 920 -680 -950 -1370 -1050 -680 -100 1090 -1370 -680 -1430
4> 1 1 6- 3 1 8- 11 4- 8- 10 4- 6-
-790 ---- -790 -170 -620 -790 -100 200 -200 -100 100 -200 -170
5> 2- 2- 2- 2- 8- 8- 8- 2- 8- 8- 2- 8-
-980 -980 ---- -980 -980 -480 -480 -480 -980 -480 -480 -980 -480
6> 9 - 11 7 5 3- 2 6 9 - 9 3-
420 -100 ---- 430 180 150 140 110 170 420 -100 420 140
7> 1- 6- 10- 4- 1- 8 6- 9 1- 4- 10- 1-
-1370 -660 100 ---- -690 -1370 -630 -660 -600 -1370 -690 100 -1370
8> 9 - 5- 5- 9 2- 11 5- - 5- 9 2-
100 -140 50 ---- 50 100 -110 150 50 -140 50 100 -110
9> 3- 9 1 7 3- 7 11 2 10 5 7 0
-50 130 -110 110 ---- -50 110 200 -100 150 PASS 110 -150
10> 1 3- 8- 3- 8- 8- 8- 8- 0 3- 8- 3-
100 140 170 140 ---- 170 170 170 170 -100 140 170 140
11> 6 1- 6 1- 6 11 6 10 9 1- 6 1-
-200 -450 -200 -450 -200 ---- 100 -200 50 -170 -450 -200 -450
12> 9 2- 6 10 8 2- 2- 6 11 2- 6 0
-210 -460 -430 -180 -400 ---- -460 -460 -430 50 -460 -430 -490
13> 4 4 4 4 0 10- 9 4 8 10- 4 4
-130 -130 -130 -130 -500 200 ---- 100 -130 -110 200 -130 -130
14> 7- 2 2 7- 2 0 4 7- 7- 7- 11 7-
1020 990 990 1020 990 520 ---- 1010 1020 1020 1020 1520 1020
15> 3- 10 3- 8 10 7 10 3- 0 3- 3- 3-
-450 50 -450 -200 50 -420 50 ---- -450 -1700 -450 -450 -450
16> 5 1 1 1 5 5 10- 9 10- 8 5 5
-620 -650 -650 -650 -620 -620 100 ---- -170 100 -200 -620 -620
17> 3 8 6 3 9 0 1 10- 6 3 6 10-
-150 50 -110 -150 100 -500 -470 110 ---- -110 -150 -110 110
18> 4 10 1 7 4 7 7 4 0 2 10 10
620 1370 -100 640 620 640 640 620 ---- -200 600 1370 1370
19> 7- 0 2 2 7- 7- 7- 4 7- 7- 2 11
100 -630 -600 -600 100 100 100 -120 100 ---- 100 -600 200
20> 8 8 2 8 8 2 2 8 2 8 2 8
-620 -620 -650 -620 -620 -650 -650 -620 -650 ---- -620 -650 -620
21> 5 2- 10 7 8- 11 2- 8- 6 0 2- 2-
-100 -130 650 300 620 680 -130 620 170 -200 ---- -130 -130
22> 6- 11 1- 4 6- 9 4 1- 0 9 4 9
-100 530 -500 -300 -100 100 -300 -500 -600 100 ---- -300 100
23> 4- 4- 1 9 1 4- 11 4- 1 7 9 9
-100 -100 -200 120 -200 -100 140 -100 -200 90 120 ---- 120
24> 7- 2 7- 4- 4- 11 9 0 4- 1 4- 10
100 -80 100 50 50 200 120 -150 50 -90 50 ---- 150
25> 11 6- 3 3 9- 6- 9- - 6- 3 6- -
150 90 -50 -50 120 90 120 -100 90 -50 90 -100 ----
26> 8- 3- 8- 8- 0 3- 3- 3- 8- 3- 3- 11
-150 -600 -150 -150 -630 -600 -600 -600 -150 -600 -600 300 ----
Thur-Sat Morn Side Series 2nd of 3 Session November 28, 2008
Scores after 12 rounds Average: 132.0 Section TTT East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.23 159.00 A 1 1 3.49*** Roberta Trayman - Charles Trayman
11 56.44 149.00 B 2 1 3 1 2.88Red Scott Hiller - Fred Hawa
10 56.25 148.50 C 3 2 1 4/5 2 1 2.43Red James Utter - Eileen Utter
8 55.87 147.50 B 4 3 6 3 1.62Red W Fisher - Vera Martson
7 55.68 147.00 A 5 0.43Red Martine Kellett - Stephen Gladyszak
9 54.17 143.00 A Bob Dale - Michael Strong
13 49.81 131.50 C 4 2 4 1.03Red Rita Brizel - Nancy Daly
5 48.30 127.50 C 3 0.70Red James Watters - Elaine Watters
4 45.08 119.00 B David Blumenthal - Margaret Jangula
12 45.08 119.00 C Jane Green - James Green
6 43.75 115.50 C James Tunnell - Gayle Tunnell
1 40.91 108.00 C Dan Berlowitz - Jonathan Berlowitz
2 38.45 101.50 C Henry Porter - William Ciampa
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 5 5 5 - 5 10- 10- - 5 5 5
---- -490 -520 -520 -520 -990 -520 -480 -480 -990 -520 -520 -520
2> 6 0 6 9- 1- 6 11 9- 3- 3- 8 1-
---- -90 -130 -90 100 -110 -90 300 100 -100 -100 -50 -110
3> 5 3 1 0 5 9- 7 5 9- 11 8 2
680 ---- 100 -920 -1090 680 1370 950 680 1370 1430 1050 50
4> 0 6- 10 2- 4- 1 8 6- 10 4- 2- 10
-200 ---- 200 790 100 170 -100 620 200 790 170 100 790
5> 8- 8- 2- 8- 2- 8- 8- 2- 2- 2- 8- 2-
980 980 ---- 480 980 480 980 980 480 480 480 980 480
6> 10- 5 2 0 10- 4 2 6 7- 7- 2 9
100 -170 ---- -420 -430 100 -180 -420 -150 -140 -140 -420 -110
7> 2 - 9- 6- 6- - 9- 9- 3 9- 4- 4-
600 -100 1370 ---- 690 690 -100 1370 1370 630 1370 660 660
8> 5- 5- 10- 5- 5- 2 2 8- 8- 2 0 10-
-50 -50 140 ---- -50 -50 -100 -100 110 110 -100 -150 140
9> 10 1 4 6 4 7- 11 4 7- 0 2 9
110 -150 -110 PASS ---- -110 50 150 -110 50 -200 -130 100
10> 2- 11 7- 7- 2- 2- 7- 2- 10 2- 7- 2-
-170 100 -140 -140 ---- -170 -170 -140 -170 -100 -170 -140 -170
11> 2 9- 9- 5 5 9- 0 5 5 9- 1 5
170 450 450 200 200 ---- 450 -100 200 200 450 -50 200
12> 0 1 8- 3 5 11 8- 2 8- 8- 5 5
-50 180 460 400 430 ---- 490 460 210 460 460 430 430
13> 7 - 11 7 - 7 7 2 7 7 7 3
130 -200 500 130 -200 130 ---- 130 -100 130 130 130 110
14> 3- 3- 9 0 11 3- 3- 7 9 3- 9 3-
-1020 -1020 -990 -1520 -520 -1020 -----1020 -1010 -990 -1020 -990 -1020
15> 7- 1 7- 4 7- 1 7- 1 7- 7- 11 3
450 -50 450 420 450 -50 450 ---- -50 450 450 1700 200
16> 3 6 6 6 6 - 6 10 2 10 - 10
200 620 620 620 620 -100 620 ---- 650 170 650 -100 650
17> 2 5 11 - 10 8 - 3 5 5 8 8
-100 110 500 -110 470 150 -110 -50 ---- 110 110 150 150
18> 7 1 4 1 4 7 7 1 10 11 4 9
-620 -1370 -640 -1370 -640 -620 -620 -1370 ---- 100 200 -640 -600
19> 9 3- 0 3- 3- 7 11 3- 9 9 3- 3-
600 -100 -200 -100 -100 120 630 -100 600 ---- 600 -100 -100
20> 9 9 3 9 3 3 3 9 9 3 3 3
650 650 620 650 620 620 620 650 650 ---- 620 620 620
21> 0 8- 8- 6 2- 8- 5 1 11 4 2- 8-
-680 130 130 100 -620 130 -170 -650 200 -300 ---- -620 130
22> 2 2 7 4- 9- 0 11 9- 2 7 4- 7
-100 -100 300 100 500 -530 600 500 -100 300 ---- 100 300
23> 2 0 6- 6- 6- 10 10 4 2 2 10 6-
-120 -140 100 100 100 200 200 -90 -120 -120 200 ---- 100
24> 1 2 3- 11 9 6- 3- 10 6- 6- 6- 0
-150 -120 -100 150 80 -50 -100 90 -50 -50 -50 ---- -200
25> 1- 0 10- 4- 4- 8 8 8 4- 1- 10- 4-
-120 -150 100 -90 -90 50 50 50 -90 -120 100 -90 ----
26> 7- 2- 7- 7- 2- 2- 7- 2- 7- 11 0 7-
600 150 600 600 150 150 600 150 600 630 -300 600 ----
Back to Top
Nov 28 - Section ZZ - 99er National Pairs 1st of Two Session (Back to Top)
99er National Pairs 1st of Two Session November 28, 2008
Scores after 12 rounds Average: 132.0 Section ZZ North-South
Pair Pct Score Rank MPs
10 66.29 175.00 1 2.30Red Stephen Drodge - Andrew Rodriguez
14 60.98 161.00 2 1.61Red Brenda Thomas - Steven Nesseler
11 57.58 152.00 3 1.15Red Sandra Naber - John Naber
5 56.63 149.50 4 0.81Red Lee Corbett - Ross Lieb-Lappen
7 54.36 143.50 5 0.46Red Ira Cooper - Catherine Cooper
1 53.79 142.00 6 0.38Red Steven Dillen - Brian Fisk
8 50.95 134.50 Constance Van Ditzhuyzen - Debbie Stavro
6 50.76 134.00 Ronald Matlin - Anne Matlin
12 49.05 129.50 Corinne Wittmer - Jack Chu
2 45.45 120.00 Brian Fisher - Flo Fisher
4 42.99 113.50 William McAllister - Jeffy Demeter
3 42.42 112.00 Helen Bauer - David Bauer
13 37.12 98.00 Aileen Hart - Paul Waldeck
9 31.63 83.50 Andrea Dunn - Tabitha Chinniah
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 4 4 9- 4 9- 11 4 4 4 4 4 4
---- ---- 480 480 500 480 500 980 480 480 480 480 480 480
2> 6- 0 3- 2 6- 6- 1 11 9- 6- 3- 9-
---- ---- 140 -200 50 PASS 140 140 -100 620 170 140 50 170
3> 1- 9- 9- 9- 6- 6- 1- 5 1- 9- 1- 4
-140 ---- ---- 200 200 200 110 110 -140 -100 -140 200 -140 -110
4> 5- 1- 5- 5- 5- 5- 5- 10 10 1- 0 10
620 ---- ---- 200 620 620 620 620 620 650 650 200 -100 650
5> 7 7 10 10 2- 5 7 0 10 2- 1 4
600 600 ---- ---- 630 630 150 200 600 -500 630 150 -100 180
6> 7- 1- 0 5- 11 5- 4 9- 3 9- 1- 7-
150 -150 ---- ---- -200 130 400 130 110 170 -50 170 -150 150
7> 2 2 2 9 6- 10 6- 6- 11 2 2 6-
-660 -660 -660 ---- ---- -620 -630 100 -630 -630 200 -660 -660 -630
8> 8- 4 10 5 8- 2 6- 11 6- 3 0 1
50 -150 100 ---- ---- -110 50 -300 -50 300 -50 -200 -800 -420
9> 11 5- 10 8- 8- 5- 1 3 0 2 5- 5-
470 110 200 120 ---- ---- 120 110 -140 100 -930 -110 110 110
10> 3- 3- 9- 0 3- 1 6- 6- 9- 3- 8 11
-140 -140 100 -620 ---- ---- -140 -150 -130 -130 100 -140 -110 110
11> 5- 2- 8 5- 9 0 1 11 5- 5- 2- 10
-50 -100 50 -50 130 ---- ---- -200 -150 500 -50 -50 -100 400
12> 4 8 3 8 8 2 1 8 0 8 8 8
-100 130 -110 130 130 ---- ---- -140 -170 130 -300 130 130 130
13> 5- 7- 4 - 7- 5- 2- 9 10- 2- - 10-
100 120 -90 -200 120 100 ---- ---- -100 130 200 -100 -200 200
14> 10 0 3- 11 8- 1 2 5 8- 6- 3- 6-
460 -100 150 520 430 -50 ---- ---- 130 250 430 400 150 400
15> 3 11 1 5- 5- 5- 1 9- 1 8 9- 5-
-170 750 -200 -130 -130 -130 -200 ---- ---- 130 -200 110 130 -130
16> 3- 7- 0 2 7- 5 3- 10- 7- 7- 1 10-
170 420 -150 -50 420 200 170 ---- ---- 450 420 420 -100 450
17> 4 0 4 10 1 11 7- 2 4 7- 7- 7-
-200 -450 -200 -150 -420 100 -170 -230 ---- ---- -200 -170 -170 -170
18> 9- 9- 5 - 11 7- 2- 2- 5 5 - 7-
140 140 -100 -200 620 90 -120 -120 ---- ---- -100 -100 -200 90
19> 8- 2 8- 8- 5 5 11 - 3 5 8- -
420 140 420 420 400 400 450 -50 150 ---- ---- 400 420 -50
20> 7- 1 3- 10- 2 3- 5- 10- 0 7- 5- 9
110 -200 -100 200 -110 -100 100 200 -1100 ---- ---- 110 100 140
21> 9- 4 8 4 9- 4 4 4 4 4 11 0
50 -140 -110 -140 50 -140 -140 -140 -140 -140 ---- ---- 100 -200
22> 4- 9- 3 1 6- 1 9- 6- 1 11 4- 8
-100 130 -110 -130 -50 -130 130 -50 -130 200 ---- ---- -100 110
23> 11 0 5 2- 7- 2- 6 7- 1 10 4 9
200 -400 -100 -200 100 -200 90 100 -300 170 -180 ---- ---- 140
24> 0 11 1 5- 10 3 7- 7- 3 3 9 5-
-200 150 -170 -100 110 -130 -50 -50 -130 -130 50 ---- ---- -100
25> 2- 9- 0 5- 5- 2- 9- 9- 5- 5- 9- 1
230 480 -70 450 450 230 480 480 450 450 480 200 ---- ----
26> 7 10- 4- 1- 4- 10- 4- 9 1- 4- 8 0
-100 130 -110 -140 -110 130 -110 100 -140 -110 90 -200 ---- ----
27> 2 2 2 2 5- 2 8- 8- 8- 8- 11 5-
---- 140 140 140 140 170 140 420 420 420 420 450 170 ----
28> 1 6 6 1 10- 1 6 6 9 6 10- 3
---- -100 600 600 -100 660 -100 600 600 620 600 660 170 ----
99er National Pairs 1st of Two Session November 28, 2008
Scores after 12 rounds Average: 132.0 Section ZZ East-West
Pair Pct Score Rank MPs
7 58.52 154.50 1 2.30Red Daniel Byers - Louise Byers
1 56.63 149.50 2 1.61Red Arleen Mednick - Ralph Mednick
12 55.30 146.00 3 1.15Red Rishabh Singh - Eugene Chung
8 53.98 142.50 4 0.81Red Ruth Fleischer - Sheilah Hollings
11 53.03 140.00 5 0.46Red Christine Halkiotis - Diogo Teixeira
3 52.27 138.00 6 0.38Red Philip Hale - Robert Taylor
9 52.08 137.50 Mary Goodman - Nancy Spencer
6 50.95 134.50 William Ku - Peter Ku
10 50.76 134.00 Josee Hammill - Wendy McLaughlin
4 48.11 127.00 Mary Kelley - Paul Kelley
13 47.73 126.00 Richard Healey - James Overly
14 43.56 115.00 John Currie - Tom Etheridge
2 41.29 109.00 Marguerite Verani - Lisa Tender
5 35.80 94.50 Dianne Koch - Blanche Dellarciprete
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 7 7 7 7 7 1- 7 7 7 1- 7
---- -980 ---- -480 -480 -480 -480 -480 -500 -480 -480 -480 -500 -480
2> 4- 10 4- 0 11 1- 7- 4- 9 7- 4- 1-
---- -140 ---- 100 -140 -620 200 -170 -50 -140 PASS -50 -140 -170
3> 9- 9- 6 1- 9- 1- 1- 1- 9- 4- 7 4-
140 ---- 140 ---- 100 -200 140 -200 -200 -200 140 -110 110 -110
4> 5- 5- 1 9- 1 5- 9- 5- 11 5- 1 5-
-620 ---- -620 ---- -650 -200 -650 -620 -200 -620 100 -620 -650 -620
5> 4 4 11 1 1 8- 1 10 8- 7 6 4
-600 -600 ---- 500 ---- -630 -630 -150 -630 100 -150 -180 -200 -600
6> 7 9- 1- 8 11 1- 5- 9- 0 3- 5- 3-
-110 150 ---- -170 ---- 50 200 -170 -130 150 -400 -150 -130 -150
7> 9 4- 9 0 9 2 9 4- 4- 1 9 4-
660 630 660 ---- -200 ---- 660 620 660 630 630 -100 660 630
8> 7 0 1 4- 8 6 11 2- 10 9 2- 4-
150 -300 -100 ---- 50 ---- 200 110 800 -50 420 300 -50 50
9> 8 1 11 2- 9 5- 2- 5- 5- 0 10 5-
-100 -200 930 -120 ---- 110 ---- -110 -120 -110 -110 -470 140 -110
10> 4- 1- 1- 11 7- 3 7- 0 10 7- 4- 7-
130 -100 -100 620 ---- 140 ---- 110 140 -110 150 140 130 140
11> 3 5- 5- 5- 2 8- 1 11 5- 10 8- 0
-50 50 50 50 -130 ---- 100 ---- -400 200 50 150 100 -500
12> 8 11 3 3 3 3 3 9 7 10 3 3
110 300 -130 -130 -130 ---- -130 ---- -130 140 100 170 -130 -130
13> - 10- 8- 3- 10- 5- - 5- 8- 3- 2 7
-200 200 100 -120 200 -100 ---- -200 ---- -100 100 -120 -130 90
14> 2- 0 4- 2- 7- 10 4- 1 9 11 6 7-
-430 -520 -400 -430 -150 50 ---- -400 ---- -460 -130 100 -250 -150
15> 5- 3 5- 1- 5- 5- 10 8 0 1- 10 10
130 -110 130 -130 130 130 200 ---- 170 ---- -750 -130 200 200
16> 9 3- 3- 10 6 - 7- 7- 3- - 11 3-
50 -420 -420 100 -200 -450 -170 ---- -170 ---- -420 -450 150 -420
17> 3- 10 3- 0 3- 3- 7 9 11 7 7 1
170 420 170 -100 170 170 200 230 ---- 450 ---- 200 200 150
18> 6 0 10- 3- 3- 8- 1- 8- 1- 6 6 10-
100 -620 200 -90 -90 120 -140 120 ---- -140 ---- 100 100 200
19> 6 2- 6 10- 0 2- 10- 9 8 2- 2- 6
-400 -420 -400 50 -450 -420 50 -140 -150 ---- -420 ---- -420 -400
20> 9 5- 7- 2 5- 3- - 10 11 7- - 3-
110 -100 100 -140 -100 -110 -200 200 1100 ---- 100 ---- -200 -110
21> 0 7 11 7 1- 7 7 7 3 7 7 1-
-100 140 200 140 -50 140 140 140 110 140 ---- 140 ---- -50
22> 6- 10 3 1- 6- 4- 1- 10 8 0 10 4-
100 130 -110 -130 100 50 -130 130 110 -200 ---- 130 ---- 50
23> 8- 2 5 0 3- 11 10 6 1 8- 7 3-
200 -140 -90 -200 -100 400 300 100 -170 200 180 ---- -100 ----
24> 8 5- 3- 11 3- 0 8 10 8 5- 2 1
130 100 50 200 50 -150 130 170 130 100 -50 ---- -110 ----
25> 1- 8- 1- 1- 5- 11 5- 5- 1- 5- 10 8-
---- -480 -230 -480 -480 -450 70 -450 -450 -480 -450 -200 ---- -230
26> 6- 4 2 - 9- 6- 6- 9- 3 6- 11 -
---- 110 100 -100 -130 140 110 110 140 -90 110 200 ---- -130
27> 9 2- 9 2- 9 2- 9 2- 9 0 5- 5-
-140 ---- -420 -140 -420 -140 -420 -140 -420 -140 -450 -170 -170 ----
28> 10 5 10 5 5 2 5 5 10 - - 8
100 ---- -600 100 -600 -600 -620 -600 -600 100 -660 -660 -170 ----
Back to Top
Nov 28 - Section XX - 2Fri Morn 50/150/300 Prs Only Session (Back to Top)
2Fri Morn 50/150/300 Prs Only Session November 28, 2008
Scores after 12 rounds Average: 132.0 Section XX North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 63.45 167.50 C 1 1 1 2 1 1 2.80Red Alta Baack - John Baack
11 61.36 162.00 B 2 2 4 3 1.58Red Sheila Long - Karen Kristiansen
9 57.39 151.50 C 3 3 2 5 4 2 1.34Red Ronald Agel - Lisa Procter
13 56.63 149.50 C 4 4 6 5 3 1.01Red Tinna Moy - Peter Bohan
2 55.68 147.00 A 5 0.35Red Sharon Cruickshank - Robert Cruickshank
12 53.98 142.50 B 6 5 6 0.66Red Venky Venkataramani - Gail Arnow
5 52.27 138.00 B Sandra Kurson - Rachel Katz
14 50.95 134.50 A Jeannette Brophy - Noreen Pitts
15 48.48 128.00 B Eniko Fokos - Robert Fokos
3 44.89 118.50 C Nancy Torti - Ruth Hopkinson
8 44.51 117.50 B Michael Watts - Sheila Kaplan
4 44.32 117.00 A Judith Grace - Francoise Han
10 42.42 112.00 B Barbara Olsen - Catharine Gilmour
7 37.50 99.00 C Anita King - Clifford King
6 36.17 95.50 C Lucy Giger - David Giger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5- 5- 5- 5- 5- 0 5- 5- 11 5- 5- 5-
---- ---- 480 480 480 480 480 450 480 480 510 480 480 480 ----
2> 4- 4- 4- 0 7 4- 9- 2 9- 9- 9- 1
---- ---- 110 110 110 -200 140 110 170 100 170 170 170 -100 ----
3> 0 5 2 10- 5 10- 2 8 2 5 9 7
---- ---- ---- -620 -110 -140 200 -110 200 -140 -90 -140 -110 -50 -100
4> 3- 1- 3- 7 7 10- 0 7 10- 7 7 1-
---- ---- ---- 200 170 200 620 620 650 -100 620 650 620 620 170
5> 8- 8- 2- 2- 2- 0 2- 5- 5- 8- 8- 11
630 ---- ---- ---- 630 150 150 150 70 150 600 600 630 630 1150
6> 11 2- 6- 0 2- 6- 6- 9 6- 2- 10 2-
940 ---- ---- ---- 130 150 -750 130 150 150 170 150 130 190 130
7> 4 4 - 9 - 4 4 10- 7 10- 8 4
-660 -660 ---- ---- ---- -690 -120 -690 -660 -660 200 -630 200 -600 -660
8> 3 6- 0 3 10- 8- 1 6- 8- 3 10- 5
-100 50 ---- ---- ---- -800 -100 150 100 -140 50 100 -100 150 -50
9> 5- 5- 8- 0 5- 10 2 2 11 8- 2 5-
110 110 120 ---- ---- ---- -50 110 180 100 100 400 120 100 110
10> 4 0 4 4 9- 9- 4 9- 1 7 4 9-
-140 -600 -140 ---- ---- ---- -140 200 200 -140 200 -150 100 -140 200
11> 11 8- 3 5 1- 0 5 8- 5 8- 1- 8-
430 400 50 150 ---- ---- ---- -50 -100 150 400 150 400 -50 400
12> 4- 7 2 9 4- 4- - 11 4- 9 - 9
-100 100 -140 130 ---- ---- ---- -100 -100 -200 600 -100 130 -200 130
13> 9 10 3- 1 6- 3- 8 3- 3- 11 6- 0
180 300 -100 -110 100 ---- ---- ---- -100 120 -100 -100 500 100 -150
14> 5 11 9 - - 9 5 2 9 5 5 5
430 490 460 -50 -50 ---- ---- ---- 460 430 400 460 430 430 430
15> 9 8 0 3 5 10 11 7 3 1 3 6
150 130 -420 -200 -130 600 ---- ---- ---- 620 110 -200 -300 -200 -100
16> 1- 1- 10 6 6 6 6 10 10 3 6 0
-50 -50 450 420 420 420 ---- ---- ---- 420 450 450 170 420 -150
17> 10- 4 - 10- 7 2- - 7 2- 7 7 7
-110 -170 -450 -110 -140 -420 -450 ---- ---- ---- -140 -420 -140 -140 -140
18> 10 2 5 5 8 - - 5 5 11 9 5
110 -120 -100 -100 50 -200 -200 ---- ---- ---- -100 -100 250 90 -100
19> 7- 7- 7- 7- 1- 4 7- 7- 1- 1- 1- 11
420 420 420 420 -50 400 420 420 ---- ---- ---- -50 -50 -50 430
20> 7- 1 7- 1 3- 5- 1 10 11 3- 9 5-
110 -200 110 -200 -140 100 -200 200 ---- ---- ---- 300 -140 120 100
21> 10 11 8 0 8 3- 3- 8 6 3- 1 3-
50 100 -110 -400 -110 -140 -140 -110 -120 ---- ---- ---- -140 -300 -140
22> 5- 5- 1 9 5- 3 2 5- 11 9 9 0
-50 -50 -130 130 -50 -100 -110 -50 200 ---- ---- ---- 130 130 -250
23> 10- 6 4 8- 8- 1- 4 0 1- 7 4 10-
110 -140 -200 -100 -100 -300 -200 -400 -300 -120 ---- ---- ---- -200 110
24> 1 9- 2 3 9- 6 6 11 6 6 6 0
-200 50 -110 -100 50 -50 -50 150 -50 -50 ---- ---- ---- -50 -400
25> 5- 1 9- 9- 11 1 5- 5- 5- 1 5- 5-
450 200 480 480 500 200 450 450 450 200 450 ---- ---- ---- 450
26> 9- 9- 5- 5- 11 5- 5- 1 2 5- 0 5-
100 100 -110 -110 200 -110 -110 -300 -140 -110 -670 ---- ---- ---- -110
27> 3 6 9 3 3 9 0 9 9 3 3 9
140 170 420 140 140 420 -50 420 420 140 140 420 ---- ---- ----
28> 11 3 - 7- 3 7- 3 - 7- 7- 7- 7-
660 600 -100 630 600 630 600 -100 630 630 630 630 ---- ---- ----
29> 10 2- 5- 7 9 5- 4 11 8 2- - -
---- -110 -660 -600 -210 -130 -600 -630 100 -180 -660 -690 -690 ---- ----
30> 9 6 3- 6 - 6 2 - 9 11 3- 9
---- 140 110 100 110 -110 110 50 -110 140 200 100 140 ---- ----
2Fri Morn 50/150/300 Prs Only Session November 28, 2008
Scores after 12 rounds Average: 132.0 Section XX East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 68.75 181.50 A 1 1 3.53Red Berta O'Brien - Alice Weagle
5 61.74 163.00 B 2 1 3 2 2.10Red Laura Fisher - Sheila Keating
11 56.06 148.00 A 3 0.89Red James Crawford - June Eisenbud
3 52.27 138.00 B 4 2 0.94Red Barbara Copi - Gordon Lilly
13 51.70 136.50 C 5 3 1 4 0.89Red Carole Cushing - Shirley Kane
10 51.33 135.50 B 6 4 0.47Red Joseph Monkiewicz - Sue Bailey
9 50.00 132.00 C 2 5 0.62Red Patricia Costello - Robert Costello
4 46.59 123.00 A John Glezen - Judith Alderman
7 45.83 121.00 A Elizabeth Vanhorn - Jane Romal
1 45.45 120.00 C 3 0.45Red Katherine Bury - H Lavina Lickley
8 45.08 119.00 C Ann Keller - Marge Linn
12 44.89 118.50 B Laura Hammaker - Rodica Elena Cailean
15 44.70 118.00 C Elizabeth Gompels - M Barbara Perry
14 44.51 117.50 C Ted Worcester - H Robert Prager
6 41.10 108.50 C Helga Berglund - Milton Berglund
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 11 5- 5- 5- 0 5- 5- 5- 5- 5- 5- 5-
---- -450 ---- -480 ---- -480 -480 -510 -480 -480 -480 -480 -480 -480 -480
2> 6- 1- 9 6- 1- 6- 1- 6- 1- 11 10 4
---- -110 ---- -170 ---- -100 -110 -170 -110 -170 -110 -170 200 100 -140
3> 6 - 9 3 11 9 6 6 9 2 - 4
110 ---- -200 ---- 140 ---- 90 620 140 110 110 140 50 -200 100
4> 4 - 11 4 7- - 9- 4 7- 4 4 9-
-620 ---- -650 ---- 100 ---- -620 -200 -650 -170 -620 -200 -620 -620 -170
5> 2- 11 8- 5- 5- 2- 2- 8- 2- 8- 0 8-
-630 -70 ---- -150 ---- -600 ---- -600 -630 -630 -150 -630 -150 -1150 -150
6> 0 4- 4- 2 4- 8- 8- 4- 1 11 8- 8-
-940 -150 ---- -150 ---- -170 ---- -150 -130 -130 -150 -190 750 -130 -130
7> 7 7 7 - 4 - 10- 3 2 7 10- 7
660 660 660 ---- -200 ---- 630 ---- -200 690 600 120 660 690 660
8> 2- 4- 10 4- 2- 8 11 - 8 6 - 8
-100 -50 140 ---- -50 ---- -100 ---- 100 800 -150 100 50 -150 100
9> 5- 9 2- 9 0 2- 9 11 5- 5- 5- 1
-110 -100 -120 -100 ---- -400 ---- -120 ---- -100 50 -110 -110 -110 -180
10> 11 7 7 1- 10 4 7 7 1- 1- 7 1-
600 140 140 -200 ---- 150 ---- -100 ---- 140 140 -200 -200 140 -200
11> 6 8 2- 6 6 2- 9- 2- 9- 0 11 2-
-150 -50 -400 -150 -150 ---- -400 ---- 50 ---- -400 50 -430 100 -400
12> 10- 9 0 2 6- 2 10- 2 6- 6- 6- 4
200 140 -600 -130 100 ---- -130 ---- 200 ---- -130 100 100 100 -100
13> 7- 7- 10 7- 4- 0 4- 11 2 7- 1 3
