Fall NABC
Honolulu
11/16-26/2006
Mini Blue Ribbon
- 52.0 Tables / Based on 86 Tables | |||||
---|---|---|---|---|---|
Rank | Names | Score | |||
Nongyu Li, Sunnyvale CA; John Barth, Santa Cruz CA | 203.91 | ||||
Phyllis Harlan - Bill Harlan, Oklahoma City OK | 202.09 | ||||
Joe Houde, St Augustine FL; Divakar Bhargava, Richmond VA | 195.31 | ||||
Barbara Menkes - Joseph Menkes, Boynton Beach FL | 166.89 | ||||
Bernard Neuhart, Niskayuna NY; Robert Neuhart, Troy NY | 162.64 | ||||
Andrea Hayman, New York NY; Flemming Clausen, Aalborg Denmark | 159.41 | ||||
Edith De Shaw - Amy Deshaw, Seattle WA | 155.96 | ||||
Michael Mikyska - Catherine Podolsky, Los Angeles CA | 153.54 | ||||
Roger Snowling, Hamilton ON; Wendy Dooley, Mississauga ON | 149.90 | ||||
Yayoi French, Kirkland WA; Andrew Sherrill, Bellevue WA | 149.17 | ||||
William Ge, Vancouver BC; Wenjia Yan, Cerritos CA | 148.08 | ||||
Tom McCrackin, Carpinteria CA; Kalon Kelley, Santa Barbara CA | 147.47 | ||||
V Everett Boyer, San Bruno CA; Fred Chasalow, Millbrae CA | 147.47 | ||||
Mike Wilson, New Westminster BC; Linda Wiener, Vancouver WA | 146.86 | ||||
Bud Biswas, Lexington MA; Marshall Kerlin, Americus GA | 144.17 | ||||
David Brower, Portland OR; Shawn Abernethy, Seattle WA | 138.97 | ||||
Gustav Axen, New Westminster BC; Dianne Isfeld, Coquitlam BC | 138.22 | ||||
John Klayman, Haymarket VA; Lawrence Lau, Westport CT | 128.66 | ||||
Robert Shapley - Alana Shapley, Chula Vista CA | 127.71 | ||||
Daniel Lavee, Thornhill ON; Yasuko Shrenzel, Kihei HI | 126.83 | ||||
Ringo Chung, Mississauga ON; Dennis Groden, West Vancouver BC | 126.83 | ||||
Matthew Hoskins - Elizabeth Hoskins, Shoreham-By-Sea England | 125.62 | ||||
John Derdall - Jan Derdall, Western Springs IL | 125.01 | ||||
Wayne Christensen, Jr, Laporte TX; H Robert Gerberich Jr, Corpus Christi TX | 124.41 | ||||
Mark Teaford, Las Vegas NV; Steven Johnson, San Diego CA | 121.98 | ||||
Jennifer Ballantyne - Stan Bodlak, Vancouver BC | 118.95 | ||||
E Sue Grue - Tom Grue, Las Vegas NV | 117.73 | ||||
Brian Gilbert, Irvine CA; Larry Gilbert, Union WA | 115.30 | ||||
Daniel McGuire - Molly Hosford, Las Vegas NV | 111.44 | ||||
Debra Hyatt, Denver CO; Sally Lieberman, Carlsbad CA | 110.64 | ||||
Peter Golitzen - Kathy Golitzen, Kailua-Kona HI | 108.63 | ||||
Leslie Strong, Santa Ynez CA; Suzanne Lebendig, Los Angeles CA | 107.42 | ||||
Kathy Bye, Burnaby BC; Suzanne St Thomas, Salem OR | 106.71 | ||||
Sandra Rimstedt, Harlinge 310 4 Sweden; Emma Sjoberg, Linkoping 58431 Sweden | 106.40 | ||||
Jean Choi, Honolulu HI; Warren Fukushima, Pearl City HI | 105.59 | ||||
John Corey - David Fielder, San Francisco CA | 101.81 | ||||
Kou-Ping Cheng, Saratoga CA; D. Lionel O'Young, Walnut CA | 100.74 | ||||
Suresh Mahajan, Del Mar CA; Kenneth Lindsay, Laie HI | 98.92 | ||||
Carolyn Sullivan - James Sullivan, Richfield OH | 98.34 | ||||
Elisabeth Waelchli, Zurich Switzerland; Madeleine Gerstel, Zollikon Switzerland | 98.12 | ||||
Subba Ravipudi, Downey CA; Gayle Andrews, Stanton CA | 95.28 | ||||
Jimmy Pelham, North Baldwin NY; Walter Smith, West Sand Lake NY | 95.28 | ||||
Frank Leonard, Tempe AZ; D Anne Pientka, Phoenix AZ | 94.67 | ||||
James Pelletier, Fort Wayne IN; Joseph Shull, New Haven IN | 94.31 | ||||
Yatindra Sahae, Carmel Valley CA; Frank Wharton, London Nw3 1en England | 92.09 | ||||
Freda Thornbrough - Donald Sloter, Omaha NE | 91.64 | ||||
Eric Mayefsky, Stanford CA; Steve Smolen, San Francisco CA | 91.03 | ||||
Stuart Goodgold, San Jose CA; Raymond Yuenger, Campbell CA | 89.21 | ||||
Colleen Cody - Ruth Ann Alpert, Fountain Valley CA | 89.01 | ||||
Hiroki Yokoi, Chibaken 272-01 Japan; Mariko Kakimoto, Newport Beach CA | 86.17 | ||||
Winston Legge Jr - Jennie Legge, Pensacola FL | 78.29 | ||||
Don Friedman - Michael Levin, San Francisco CA | 78.29 | ||||
Bryan Morgan, Dallas TX; Barry Margolin, Arlington MA | 77.07 | ||||
Brenda Glaze, Anchorage AK; Jadwiga Polujan, Port Coquitlam BC | 76.47 | ||||
Jamie Steen - Mac Steen, Bellevue WA | 75.86 | ||||
Kazuko Tango - Michiko Matsuki, Tokyo Japan | 74.64 | ||||
Malcolm Ewashkiw, Belleville ON; Robert Hollow, Madoc ON | 69.79 | ||||
Doug Hansford - Donald Sache, Delta BC | 69.79 | ||||
Richard Williams - Jody Williams, San Carlos CA | 69.79 | ||||
John Farr Jr - Lucy Tredennick, Lomita CA | 67.97 | ||||
Shirley Dicks - John Dicks, Saint Charles MO | 67.36 | ||||
Ben Eisenstein - Jean Eisenstein, Portland OR | 66.76 | ||||
Lisa Fishman, Bellevue WA; Leo Fishman, Goleta CA | 66.32 | ||||
Eileen Easterling, Casselberry FL; Martha McGhee, Maitland FL | 65.47 | ||||
Ivanie Yeo, Brighton MA; Lon Sunshine, Framingham MA | 60.44 | ||||
Anthony Trebaol, Milpitas CA; Patricia LaCerva, Waveland MS | 60.18 | ||||
Alain Schreiber - Jeffrey Holmes, San Diego CA | 56.92 | ||||
William Linsenbard, Fullerton CA; Berneice Anglea, Pasadena CA | 55.83 | ||||
Kamla Chawla, Longmeadow MA; Larry Dunham, Tucson AZ | 55.83 | ||||
Sharon Bialek - Norm Bialek, Sun City West AZ | 54.84 | ||||
Corinne Lee, Virginia Beach VA; Donna Rodwell, Clearwater Bch FL | 51.87 | ||||
Charles Sheaff, Magnolia AR; Charles Nemes, Hinsdale IL | 51.49 | ||||
Hansa Narasimhan, Los Altos Hills CA; Arun Savara, Honolulu HI | 50.15 | ||||
Clifford Colvin, Brisbane CA; Prudence Saunders, Palo Alto CA | 49.76 | ||||
Nathan Glasser, Somerville MA; Randy Okubo, Saint Paul MN | 48.43 | ||||
Rose Boot, Fresno CA; Caryn Villalon, Fallbrook CA | 46.73 | ||||
Robert Brisson - Elizabeth Brisson, Pleasantville NY | 46.73 | ||||
Herman Louie - Ming Louie, Henderson NV | 44.91 | ||||
Alan Frantz, Wayland MA; Solange Graziani, W Los Angeles CA | 44.28 | ||||
Allan Quaile - Ivy Steinberg, Cedar Valley ON | 44.08 | ||||
Jennifer Kuhn - Philip Kuhn, San Mateo CA | 43.96 | ||||
Oliver Hoffmann, Auckland 5 New Zealand; Ellen Crawford, Henderson NV | 41.27 | ||||
Kimiko Nishimora, Ashiya Japan Japan; Toshiko Kanno, Nishinomiya Japan | 39.45 | ||||
Armand Szulc - Glenna Szulc, Woodland Hills CA | 37.26 | ||||
Billie Vickers, Montgomery AL; Robert Hampton, Blythewood SC | 36.41 | ||||
Lynne Newman - Randall Dougherty, San Diego CA | 35.00 | ||||
Margaret Cooling - Stephen Lent, Honolulu HI | 32.16 | ||||
Sarah Haley - Corey Krantz, Drexel Hill PA | 29.74 | ||||
Chris Champion, Colorado Spgs CO; Carol Stewart, Henderson NV | 28.52 | ||||
Gay Parrish, Bellingham WA; Jay Brandt, Blaine WA | 27.31 | ||||
Tom Ottley - Douglas H Scott, Anchorage AK | 26.10 | ||||
Richard Bellerose - Kurt Pocsi, San Francisco CA | 26.10 | ||||
Arnold Thomsen, Courtenay BC; Silvano Vogrig, Honolulu HI | 25.49 | ||||
John Lien - Liz Stoneman, Surrey BC | 23.67 | ||||
Verda Gould, Minneapolis MN; Elaine Knutson, Tiffin OH | 23.35 | ||||
Anne Scott, North Vancouver BC; Gary Post, Vancouver BC | 18.81 | ||||
Jack Chao, Oceanside CA; Shiu-Ming Huang, San Marino CA | 18.21 | ||||
Tony Miller - Diane Miller, Ridgecrest CA | 16.00 | ||||
Matthew Dyer - Lorraine Cable, Dorchester MA | 14.56 | ||||
Nancy Hetsko - Larry Rich, Cumming GA | 9.10 | ||||
Bill McGeary - Sheryl Clough, Burien WA | 8.50 | ||||
Virgil Eveleigh, Sun City Center FL; Don Heisler, West Seneca NY | 7.82 | ||||
Gerri Knilans - Hal Knilans, Thousand Oaks CA | 3.64 | ||||
Robert Hartmann, Washington DC; Ronald Spieker, Arlington VA | 0.00 |
Blue Ribbon Pairs
- 65.0 Tables / Based on 132 Tables | |||||
---|---|---|---|---|---|
Rank | Names | Score | |||
Winthrop Allegaert - Jaggy Shivdasani, New York NY | 160.00 | ||||
John Solodar, Palm Beach Gdns FL; R Jay Becker, New York NY | 141.09 | ||||
Alan Sontag, Gaithersburg MD; Paul Soloway, Mill Creek WA | 125.60 | ||||
Joseph Kivel, Newport Coast CA; Rob Crawford, Henderson NV | 125.60 | ||||
Jill Levin, Bronx NY; Jill Meyers, Santa Monica CA | 124.71 | ||||
Rita Shugart, Pebble Beach CA; Andrew Robson, Santa Cruz CA | 117.20 | ||||
Fulvio Fantoni - Claudio Nunes, Rome Italy | 116.31 | ||||
Justin Lall, Dallas TX; Ron Smith, San Francisco CA | 114.61 | ||||
Jiang Gu, Mountain Lakes NJ; Nikolay Demirev, Arlington Hts IL | 109.23 | ||||
John Morris, Atlanta GA; Mike Cappelletti Sr, Alexandria VA | 106.46 | ||||
Min Zheng - Fan Zhang, Redmond WA | 103.49 | ||||
Roger Bates, Mesa AZ; Michael Rosenberg, New Rochelle NY | 101.96 | ||||
Mark Lair, Canyon TX; Robert Morris, Houston TX | 99.19 | ||||
Jenny Ryman, Thornhill ON; Lynn Deas, Schenectady NY | 99.06 | ||||
Stephen Landen, Ellicott City MD; Pratap Rajadhyaksha, Powell OH | 97.29 | ||||
Joe Grue - Brad Moss, New York NY | 94.10 | ||||
John Jeffrey - Sam Wilson, Las Vegas NV | 90.22 | ||||
Paul Hackett, Manchester England; John Armstrong, Derbyshire De6 England | 89.78 | ||||
Chris Larsen, Costa Mesa CA; Sidney Brownstein, Santa Monica CA | 88.89 | ||||
Bradley Bart, Burnaby BC; Chris Diamond, Winnipeg MB | 88.45 | ||||
Ai-Tai Lo, Reston VA; David Chechelashvili, San Diego CA | 88.01 | ||||
G S Jade Barrett - Karen Lee Barrett, Vancouver WA | 86.10 | ||||
Irina Levitina, Hackensack NJ; Kerri Sanborn, Stony Point NY | 81.15 | ||||
John Koch, Saint Cloud MN; Tony Ames, Minnetonka MN | 78.72 | ||||
Aubrey Strul, Delray Beach FL; Bob Jones, Hypoluxo FL | 78.28 | ||||
Kit Woolsey, Kensington CA; Fred Stewart, Bloomington NY | 78.28 | ||||
June Pocock, New Westminster BC; Michael Yuen, Vancouver BC | 78.10 | ||||
Ruth Nakano, Kirkland WA; Dick Yarington, Seattle WA | 77.39 | ||||
Robert Levin, Bronx NY; Steve Weinstein, Andes NY | 75.62 | ||||
Stephen Gladyszak, Chelsea MA; Ljudmila Kamenova, Stony Brook NY | 75.18 | ||||
Sartaj Hans, Bondi Nsw Australia; Anthony Nunn, Artarmon Nsw Australia | 74.30 | ||||
Chip Martel, Davis CA; Bjorn Fallenius, New York NY | 72.97 | ||||
Sathya Bettadapura, Campbell CA; Stephen Tu, Milpitas CA | 72.71 | ||||
Valentin Kovachev, Sofia Bulgaria; David Kendrick, Royston Herts England | 72.53 | ||||
Bob Hamman, Dallas TX; Zia Mahmood, New York NY | 71.64 | ||||
Kieran Dyke, Glebe Nsw Australia; David Wiltshire, Paddington N Australia | 71.20 | ||||
Dan Morse, Houston TX; Nader Hanna, Willowdale ON | 70.53 | ||||
Paul Marston, Australia 1360 Australia; Mike Prescott, Sydney Australia | 70.32 | ||||
Edward Nagy, Danville CA; Jeffrey Polisner, Lafayette CA | 69.43 | ||||
John Onstott, New Orleans LA; Grant Baze, San Diego CA | 68.79 | ||||
Ray Miller - Barrie Wall, Seattle WA | 67.22 | ||||
Veronica McMurdie - John McMurdie, Sacramento CA | 67.04 | ||||
Steve Beatty, Mill Creek WA; Wafik Abdou, Bakersfield CA | 66.34 | ||||
Douglas Doub, W Hartford CT; Adam Wildavsky, Jackson Heights NY | 64.57 | ||||
Danny Sprung - JoAnn Sprung, Philadelphia PA | 63.11 | ||||
Louk Verhees, Voorhout Netherlands; Alon Apteker, Johannesburg South Africa | 61.47 | ||||
Miriam Varenne, Monaco; Migry Zur Campanile, Las Vegas NV | 61.47 | ||||
Andreas Babsch - Martin Schifko, Vienna Austria | 60.59 | ||||
Sheila Ekeblad, Providence RI; Fred Gitelman, Las Vegas NV | 60.06 | ||||
Leo Bell, Long Beach CA; Marshall Miles, Redlands CA | 56.61 | ||||
Josh Sher, Woodland Hls CA; Marc Umeno, Seattle WA | 55.72 | ||||
Eddie Wold, Houston TX; Kevin Bathurst, New York NY | 55.40 | ||||
Eiji Ohtaka, Tokyo Japan; Hidenori Narita, Abiko Japan | 54.84 | ||||
Kevin Collins, Dunwoody GA; Patricia Tucker, Atlanta GA | 54.40 | ||||
Norberto Bocchi, Milano Italy; George Jacobs, Hinsdale IL | 54.38 | ||||
Eric Rodwell, Clearwater Bch FL; Jeff Meckstroth, Tampa FL | 53.95 | ||||
Chip Chapin - S Kan, Honolulu HI | 53.95 | ||||
Corinne Kirkham - Jim Kirkham, San Bernardino CA | 53.51 | ||||
Jim Krekorian, New York NY; Drew Casen, Las Vegas NV | 53.51 | ||||
Cameron Doner, Richmond BC; Don Campbell, Saskatoon SK | 50.89 | ||||
Ira Herman - G. Margie Gwozdzinsky, New York NY | 47.76 | ||||
Doug Fraser - Sandra Fraser, Victoria BC | 47.32 | ||||
Cecilia Rimstedt, Harplinge 3104 Sweden; Sara Sivelind, Ludvika Sweden | 47.32 | ||||
Milton Zlatic, Saint Louis MO; Tom Oppenheimer, Ballwin MO | 46.88 | ||||
JoAnna Stansby - Lew Stansby, Castro Valley CA | 46.88 | ||||
James Cayne, New York NY; Michael Seamon, Hollywood FL | 46.88 | ||||
Ross Rainwater - Jackie Jarigese, Vancouver WA | 46.88 | ||||
Kenneth Skou, Syvdei Norway; Haldor Sunde, Stryn Norway | 45.55 | ||||
Maria Rahelt, Copenhagen Denmark; Gitte Hecht-Johansen, London England | 45.37 | ||||
Hendrik Sharples, Brush Prairie WA; Gerry Marshall, Las Varas Mexico | 44.67 | ||||
Joan Jackson - Norman Beck, Dallas TX | 44.22 | ||||
Richard Popper, Wilmington DE; Jeffrey Goldsmith, Tujunga CA | 43.34 | ||||
Misuzu Ichihashi - Kumiko Matsuo, Japan | 43.19 | ||||
Allan Graves, Vancouver BC; Bryan Maksymetz, Coquitlam BC | 42.90 | ||||
Barry Goren, Las Vegas NV; Gavin Wolpert, Thornhill ON | 42.46 | ||||
William Pollack, Basking Ridge NJ; Per Olof Sundelin, Stockholm Sweden | 42.01 | ||||
James Glickman, Woodland Hills CA; Marc Glickman, San Francisco CA | 41.58 | ||||
Eugene Chan, Burnaby BC; Sharon Hammer, Huntington Bh CA | 40.86 | ||||
Tom Clarke, Lake Charles LA; Alan Le Bendig, Los Angeles CA | 40.24 | ||||
Tien-Chun Yang, San Jose CA; Pat Galligan, San Mateo CA | 38.92 | ||||
Dick Bruno, Des Plaines IL; Peggy Kaplan, Minnetonka MN | 38.03 | ||||
George Klemic, Bensenville IL; Diana Miller, Las Vegas NV | 37.59 | ||||
Elena Prahin - Michael Prahin, Irvington NY | 36.26 | ||||
Garry Karst, Edmonton AB; Ray Grace, Sherwood Park AB | 35.82 | ||||
Aban Gerrie - Robert Gerrie, Richmond BC | 34.05 | ||||
Ari Greenberg, Malibu CA; Mike Develin, Berkeley CA | 33.58 | ||||
Barry Rigal, New York NY; Jeff Aker, Briarcliff NY | 32.56 | ||||
Phil Schaefer - Nell Schaefer, Los Angeles CA | 31.40 | ||||
Brian Hingerty, Knoxville TN; Nancy Pickering, Penllyn PA | 30.96 | ||||
Marion McLaren - Carl Foytik, Honolulu HI | 30.51 | ||||
Jason Feldman, San Diego CA; Lynne Feldman, Champaign IL | 30.51 | ||||
Peter David Gill, Dulwich Hill Australia; Paul Gosney, Sydney Australia | 30.51 | ||||
John Kranyak, New York NY; Laurie Kranyak, Bay Village OH | 29.63 | ||||
Bud Marsh - Marianne Spanier, Scottsdale AZ | 29.63 | ||||
Dan Jacob, Vancouver BC; Allan Falk, Okemos MI | 29.51 | ||||
Cathy Strauch - Riggs Thayer Jr, San Diego CA | 29.51 | ||||
Zoltan Nagy, Woodville West Australia; Robert Richman, Double Bay 2028 Australia | 29.19 | ||||
Mark Krusemeyer, Northfield MN; Alex Perlin, Weehawken NJ | 27.86 | ||||
Richard Ferrin, Washington DC; Eugene Kales, Arlington VA | 27.86 | ||||
Ken Cohen, Philadelphia PA; Keith Garber, Las Vegas NV | 26.31 | ||||
Lilo Poplilov - Matilda Poplilov, Tel Aviv Israel | 25.65 | ||||
William Muir, Kansas City MO; Jess Stuart, West Chester PA | 25.21 | ||||
Robert Hopkins Jr - Joan Lewis, Arlington VA | 25.14 | ||||
Mike Dorn Wiss, White Rock BC; Dan Romm, Seattle WA | 24.71 | ||||
Mark Itabashi, Murrieta CA; Jon King, Balboa Island CA | 24.71 | ||||
Martin Bloom, Sydney 2031 Australia; Edward Chadwick, Sydney Australia | 24.27 | ||||
Robert Whitcher, Austin TX; Varis Carey, Fort Collins CO | 22.11 | ||||
Renee Mancuso, Los Angeles CA; Matt Granovetter, Cincinnati OH | 21.67 | ||||
Mark Bennett - Iku Donnelly, Honolulu HI | 20.79 | ||||
Mary Savko - Ellie Hanlon, Tequesta FL | 18.16 | ||||
William Schreiber, Van Nuys CA; John Swanson Jr, Mission Viejo CA | 18.02 | ||||
Jo Ann Lynds - Boyd Wells, Truro NS | 18.02 | ||||
Gary Macgregor, Portola Valley CA; Mike Cailean, Santa Clara CA | 17.69 | ||||
Connie Coquillette - Sherwin Moscow, Vancouver WA | 17.25 | ||||
Martin Andresen, 0207 OSL Norway; Jon-Egil Furunes, Oslo Norway | 17.25 | ||||
Michael Takemori, Coquitlam BC; Ben Takemori, Burnaby BC | 17.14 | ||||
Lynn Baker, Austin TX; Karen McCallum, US | 16.27 | ||||
John Hurd, New York NY; Joel Wooldridge, Buffalo NY | 15.83 | ||||
Susan Yates, Victor NY; Daniel Boye, Syracuse NY | 15.54 | ||||
Linda Gordon - Robb Gordon, Sedona AZ | 15.25 | ||||
John Kissinger, San Clemente CA; Susan Kissinger, Carson CA | 14.09 | ||||
Samuel Marks, Atlanta GA; Chris Moll, Jefferson City TN | 13.71 | ||||
Judith Shulman, Albany NY; Rich Kasprowicz, Schenectady NY | 13.71 | ||||
Vandana Vidwans, Mountain View CA; Rajeev Gupta, San Mateo CA | 12.34 | ||||
Steve Clark, Carlsbad CA; Mark Ralph, San Francisco CA | 11.06 | ||||
Katrin Litwin - Aidan Ballantyne, Burnaby BC | 9.29 | ||||
Tarek Sadek - Walid Elahmady, Cairo Egypt | 8.41 | ||||
David Yang, Chicago IL; Jeff Fang, Arcadia CA | 7.83 | ||||
Barry Schaffer, Frisco TX; Bryan Storey, Plano TX | 1.33 | ||||
Eric Sieg - Eric Bell, Norman OK | 0.00 |
Fall NABC
Honolulu
11/16-26/2006
Tue/Wed Side Game Series
- 22.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.85 | Bernard Neuhart, Niskayuna NY; Robert Neuhart, Troy NY | 68.11% | |||
3.64 | Varis Carey, Fort Collins CO; Robert Whitcher, Austin TX | 64.50% | |||
2.73 | Bud Biswas, Lexington MA; Marshall Kerlin, Americus GA | 64.29% | |||
2.73 | Richard Gittleman, Kamuela HI; Dean Jenkins, Kailua Kona HI | 62.54% | |||
1.96 | Toyohoko Ozawa, Kawasaki City Japan; Sumir Nakagawa, Japan | 60.71% | |||
2.05 | Belton Allen, La Mesa CA; James Andrews, San Diego CA | 60.12% | |||
2.88 | Magid Shirzadegan - Anoush Shirzadegan, Eugene OR | 59.82% | |||
2.16 | Don Doolittle, Burlingame CA; Dan Stowell, Hillsborough CA | 55.90% | |||
1.04 | Leona Hanson - Eileen Ojakangas, Davis CA | 53.57% | |||
1.62 | Yung-Il Kwon, Seoul 135-951 South Korea; Seo Neongwook, Seoul North Korea | 53.23% | |||
1.22 | Michael Lattyak, Westchester IL; Jerry Essick, Kingman KS | 52.98% | |||
0.91 | Richard Plummer - E Jane Plummer, Valley Forge PA | 52.68% |
Tue AM 50/100/300 Pairs
- 16.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.67 | Ann Marie Gramson - Gilbert Gramson, Warrenton OR | 72.16% | |||
2.75 | Stephen Minne - Shannon Minne, Santa Barbara CA | 70.69% | |||
2.06 | Mary Ann Bond - Joey Gilbertson, Fargo ND | 67.36% | |||
1.88 | Lenda Helser, Kilawea HI; Ilse Rothchild, Princeville HI | 62.43% | |||
1.41 | Irene Won - Margaret Nosaka, Kaneohe HI | 62.14% | |||
1.10 | Jun Vechi, Saitama Japan; Yoshiko Aoyagi, Tokyo Japan | 62.09% | |||
0.79 | Clair Kretschmann, Livingston TX; Nancy Holt, Tempe AZ | 53.98% | |||
0.69 | Marlene Gottfried, University Pl WA; Elizabeth Rand, Lakewood WA | 52.67% | |||
0.83 | Jane Youngberg, Surrey BC; Mary Stasack, Sherwood OR | 48.20% |
Fall NABC
Honolulu
11/16-26/2006
TUESDAY DAYLIGHT OPEN PRS
- 28.0 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.95 | Marit Langston - Peter Langston, Brighton England | 66.67% | |||
9.71 | Rosalind Spear - Edward Spear, Bangor ME | 63.54% | |||
7.28 | Peter Kalat, Bedford NY; Faye Marino, Greenwich CT | 61.14% | |||
5.46 | Bob Bratcher, Vista CA; Derald Keetch, Glenwood NM | 60.33% | |||
4.10 | Lowell Andrews, Huntington Bch CA; Nunzio Martorina, Chino CA | 58.94% | |||
8.27 | Noriko Yoshizawa - Masafumi Yoshizawa, Tokyo Japan | 57.51% | |||
6.20 | Joseph Phillips - Lois Lyon, Queensbury NY | 56.47% | |||
4.65 | Earl Reeve, Walnut Creek CA; Burch Fitzpatrick, Piedmont CA | 55.11% | |||
3.49 | Lori Jacobs, Boca Raton FL; Sheldon Zimbler, Ft Lauderdale FL | 54.33% | |||
2.97 | Judith Johnson, Ivins UT; Betty Witteried, St George UT | 52.15% | |||
2.62 | Sherman Cohen, Sun City West AZ; Lee Laske, Raleigh NC | 51.62% | |||
2.23 | David Spharler, Pittsburg CA; Gary Henry, Vacaville CA | 50.16% | |||
1.67 | Barbara Meiners, Hot Springs AR; Angelina Fong, Cliffside Park NJ | 48.96% |
TUES-WED SIDE SERIES
- 39.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.43 | Bruce Scott, San Jose CA; Jim Tseng, Los Altos Hills CA | 62.82% | |||
5.57 | Eileen Nelson, Seal Beach CA; Barbara Shrontz, Los Alamitos CA | 62.33% | |||
4.18 | Marilyn Carlson - John Carlson, Fairfax VA | 62.02% | |||
3.50 | Jackie Cover - Sallie Jac Schafer, Newport Beach CA | 61.06% | |||
2.74 | Michael Flanagan - Barbara Flanagan, Scottsdale AZ | 61.06% | |||
1.96 | Betty Miller - Benjamin Miller, Sacramento CA | 60.77% | |||
2.62 | Leona Hanson - Eileen Ojakangas, Davis CA | 59.94% | |||
2.73 | Yung-Il Kwon, Seoul 135-951 South Korea; Sue Hahm, Kyungi-Do North Korea | 59.45% | |||
1.96 | Anita Anderson, Bondi Junction Australia; Beverley Stacey, Red Hill Australia | 57.69% | |||
2.05 | Peter Zari, Spring Valley CA; Belton Allen, La Mesa CA | 56.89% | |||
1.54 | Seo Neongwook - Moon Soon Myung, Seoul North Korea | 55.93% | |||
1.31 | Joanne Vickery, Alamogordo NM; Roger Harder, Burlington ON | 54.81% | |||
1.32 | Anne Niethammer, Honolulu HI; Kevin O'Leary, Mountain View CA | 54.09% |
Tues Aft 5/20/50 Pairs
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.00 | Lenda Helser, Kilawea HI; Ilse Rothchild, Princeville HI | 65.53% | |||
1.50 | Henry Dembiczak - Warren Robens, Honolulu HI | 60.16% | |||
1.13 | Robin Ward - Robert Ward, Honolulu HI | 58.89% | |||
0.84 | Luther Dearborn - Ginny Dearborn, Rancho Santa Fe CA | 57.26% | |||
0.63 | Wallace McOuat, San Anselmo CA; Jack Foks, South Melbourne Australia | 56.63% |
Tues Aft 100/200/300 Pair
- 29.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.51 | Anki Arvmyren - Leif Arvmyren, Stockholm Sweden | 67.86% | |||
4.13 | Barbara Whitman - William Whitman, Green Valley AZ | 65.48% | |||
2.71 | Susan Kobayashi, Honolulu HI; William McKinley, Port Ludlow WA | 60.12% | |||
2.71 | Gloria Wilkinson - Sheila Hodgkinson, Mississauga ON | 60.12% | |||
1.91 | Thomas Harris, Garden Grove CA; Barbara Frischkorn, Long Beach CA | 59.63% | |||
1.43 | Judith Mason - Glenn Mason, Honolulu HI | 58.93% | |||
2.15 | Patsy Lord - Trung Luu, San Diego CA | 56.85% | |||
1.61 | Kay Kerr, Victoria BC; Yasuo Koshi, Tokyo Mexico | 56.17% | |||
1.21 | Jun Vechi, Saitama Japan; Yoshiko Aoyagi, Tokyo Japan | 55.65% | |||
0.94 | Dori Foster - Joe Foster, Atherton CA | 55.48% | |||
0.83 | Nana Sato, Tokyo Japan; Takayuki Suematsu, Yokohama Japan | 53.57% |
Fall NABC
Honolulu
11/16-26/2006
Tuesday BAM
- 29 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.76 | Darlene Shirey - Steve Shirey, Fort Worth TX; Linda Spangler, Duncanville TX; Paul Markarian, Lancaster CA | 18.00 | |||
8.76 | Mary Beeching - Duncan Smith, Victoria BC; Neil Chambers - Donna Chambers, Schenectady NY | 18.00 | |||
5.63 | Margaret Bourke - Jan Cormack, Act Australia; Candice Zeitelson - Di Jagelman, Sydney Australia | 15.50 | |||
3.70 | Edward White, Grand Blanc MI; Ken Gee, Regina SK; Gerald La Flamme - Linda Cobham, Grnd-Bay-Wfld NB | 15.00 | |||
3.70 | Phyllis Fireman - Paul Fireman, Chestnut Hill MA; Nataly Goldin, Auburndale MA; Lloyd Arvedon, Bedford MA | 15.00 | |||
2.38 | Andrew Monk - Sandra Monk, Orillia ON; Barry Waldman - Linda Waldman, Kilworthy ON | 13.50 | |||
4.29 | Michael Ventri, Fullerton CA; John Rothschild, Elkridge MD; Andrew Collins, Toronto ON; Keith Hamasaki, Honolulu HI | 13.00 | |||
4.29 | Jean Monette, Hallandale FL; Robert Walters, White Rock BC; Judith Murray, Harwich Port MA; Florence Hackman, Chatham MA | 13.00 | |||
4.29 | William Bob Case - Verdie White - Monica Mitchell - Barbara Meiners, Hot Springs AR | 13.00 | |||
4.29 | Carol-Ann Halliday - Robert Roy, Vernon BC; Marlene Pontifex - Sharron Dudeck, Winnipeg MB | 13.00 | |||
