Summer NABC
Chicago
7/13-23/2006
TRUSCOTT USPC SR SWISS
- 40 Tables / Based on 80 Tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 100.00 | Geoffrey Brod - Stephen Earl, Avon CT; Richard DeMartino, Riverside CT; John Stiefel, Wethersfield CT | 120.00 | |||
| 75.00 | Michael Mikyska - Catherine Podolsky - Phil Schaefer - Nell Schaefer, Los Angeles CA | 119.00 | |||
| 56.25 | Ed Schulte, Tampa FL; Jeffrey Hand, Casselberry FL; Steve Becker, Old Greenwich CT; Larry Bausher, Hamden CT | 116.75 | |||
| 44.44 | Murray Melton, Las Vegas NV; Simon Kantor, Agawam MA; Richard Budd, Portland ME; Pat McDevitt, Brookline MA | 114.75 | |||
| 40.00 | Joyce Hampton, Blythewood SC; Lucas Lebioda, Columbia SC; Jerry Helms - Robert Bitterman, Charlotte NC; Ron Smith - Linda Smith, Hixson TN | 112.50 | |||
| 36.36 | Carlos Munoz - Laura Brill - Rick Goldstein, White Plains NY; Tony Petronella, North Kingstown RI; Walter Fontaine, North Providenc RI; William Dubay, Voorheesville NY | 110.75 | |||
| 33.33 | Frances Schneider - Bernard Schneider, Riverside CT; Martin Schiff Jr - Kenneth Badertscher, Tucson AZ | 108.50 | |||
| 30.77 | Shou-Ling Wang, Bethesda MD; A Brooks Harris, Berwyn PA; Lachman Advani - Judie Belyea, Ottawa ON | 107.25 | |||
| 28.57 | Edith Rosenkranz - George Rosenkranz, Mexico Mexico; Miguel Reygadas, Polanco Mexico; Alan Stout, Mountain Home AR; Donald Stack, Overland Park KS | 103.25 | |||
| 26.67 | Ken Cohen, Philadelphia PA; Neal Satten, Wynnewood PA; Marie Filandro - Peter Filandro, Wilmington DE | 102.25 | |||
| 25.00 | Bruce Noda, Corte Madera CA; Dixie Hsu, San Luis Obispo CA; Hamish Bennett, Menlo Park CA; Gene Simpson, San Rafael CA; Michael Shuman, Pasadena CA | 99.75 | |||
| 23.53 | Donald Rutstein - Jerry Gaer, Scottsdale AZ; Leon Lowe, Fountain Hills AZ; Claude Vogel, Chicago IL | 99.50 | |||
| 22.22 | Bernard Miller, Boca Raton FL; William Wickham, Los Angeles CA; Dave Westfall, Spokane WA; Richard Oshlag, Germantown TN | 99.25 | |||
| 21.05 | Peter Clark, Ottawa ON; Gerald La Flamme, Grnd-Bay-Wfld NB; Joseph Sauro, North Bay ON; Harold Baba, Ajax ON | 98.25 | |||
| 19.53 | Birger Holmquist, Kaneohe HI; Art Gulbrandsen, Monrovia CA; Mike Spero, Burbank CA; Donald Foote, Red Hook NY | 96.75 | |||
| 19.53 | Richard Wegman, Bethesda MD; David Abelow, Owings Mills MD; Barrett Raff, Johnson City NY; Martin Caley, Montreal QC | 96.75 | |||
| 18.18 | Franklin Kasle, Flint MI; Martin Hirschman, Southfield MI; Shirley Presberg - Sharon Jabbour, Boca Raton FL | 96.25 | |||
| 17.39 | Jack Bryant - Kenneth Bland, Saint Louis MO; Corinne Kirkham - Jim Kirkham, San Bernardino CA | 95.00 | |||
| 16.67 | Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA; Andrew Vinock, Woodland Hills CA; James Senter - Gale Senter, San Clemente CA; John Mohan, Huixquilucan Mexico | 92.00 | |||
| 16.00 | Chester Johnson - Herbert Taylor, Chicago IL; Morrie Kleinplatz, Windsor ON; Donald Rumelhart, Ann Arbor MI; Zeke Jabbour, Boca Raton FL | 89.50 | |||
| 15.38 | Nell Cahn, Shreveport LA; Joe Quinn, Richmond TX; Judy Bramley, Dallas TX; Robert Schwartz, San Pedro CA | 88.50 | |||
| 14.81 | Daniel Colatosti - Melvin Marcus, Waltham MA; John Malley, Pascoag RI; Sheila Gabay, Newton MA | 88.25 | |||
| 14.29 | James Murphy, Chesapeake VA; Tom Kniest, University City MO; Les Bart - Gloria Silverman Bart, Bradenton FL | 87.25 | |||
| 13.79 | John Zilic, Houston TX; R Jay Becker, New York NY; Steven Cooper - Kitty Cooper, Albuquerque NM | 86.75 | |||
| 13.33 | Mike Bandler, Alamo CA; Michael Katz, San Ramon CA; Edward Barlow, Sunnyvale CA; Evan Bailey, San Diego CA | 85.25 | |||
| 12.90 | Grace Hunt - John Sutherlin, Dallas TX; Nancy Passell, Plano TX; Fred Hamilton, Las Vegas NV; Arnold Fisher, Clementon NJ; Per Olof Sundelin, Stockholm Sweden | 84.50 | |||
| 12.31 | Dennis Kasle, Bloomfield MI; Gaylor Kasle, Boca Raton FL; Chuck Burger, West Bloomfield MI; Lewis Finkel, Jupiter FL | 82.25 | |||
| 12.31 | Stephen Mackay, Markham ON; Alan Lee, Willowdale ON; William Koski, King City ON; Jerry Richardson, London ON | 82.25 | |||
Summer NABC
Chicago
7/13-23/2006
Wernher Open Pairs
- 52.0 Tables | |||||
|---|---|---|---|---|---|
| Rank | Names | Score | |||
| Kay Beck, Carmel IN; Jerry Premo, Sacramento CA | 204.00 | ||||
| Judy Kay-Wolff, Las Vegas NV; Jane Segal, Villanova PA | 166.17 | ||||
| Spike Lay, Daytona Beach FL; Jim Foster, Birmingham AL | 163.47 | ||||
| Mark De Garcia - Marcus Rodhouse, Columbia MO | 163.02 | ||||
| Abraham Pineles, Jackson NJ; Alexander Allen, Annandale NJ | 157.62 | ||||
| Robert Munson, Danville CA; Manfred Michlmayr, Orinda CA | 155.36 | ||||
| Daniel Korbel, Waterloo ON; Danny Miles, Toronto ON | 151.76 | ||||
| Leslie Paryzer, Bronx NY; Helene Bauman, Arlington VA | 150.86 | ||||
| Carolyne Fox - Edward Groner, Houston TX | 149.51 | ||||
| David Ruderman, Burtonsville MD; Alfred Steinberg, Potomac MD | 149.06 | ||||
| Jay Korobow, Levittown PA; David Better, Southampton PA | 145.46 | ||||
| Art Brodsky, Huntingtn Sta NY; Bob Gwirtzman, Brooklyn NY | 142.75 | ||||
| Jonathan Steinberg, Toronto ON; Bert Eccles, Montreal QC | 142.75 | ||||
| Gary Macgregor, Portola Valley CA; Robert Madalena, San Jose CA | 141.40 | ||||
| Thomas Weik, Reading PA; Jess Stuart, West Chester PA | 135.10 | ||||
| Diana Schuld, Glen Head NY; Cynthia Hinckley, Guayanabo PR | 132.85 | ||||
| Blair Seidler, Fair Lawn NJ; Kevin Wilson, Knoxville TN | 131.95 | ||||
| Zita Lechter, Sunny Isles FL; Herbert Jordan, Miami FL | 131.05 | ||||
| John McLaughlin, Melrose MA; Lloyd Arvedon, Bedford MA | 127.89 | ||||
| Xiaodong Shi, Des Plaines IL; Jiang Gu, Mountain Lakes NJ | 122.94 | ||||
| Arch McKellar, Dobbs Ferry NY; Warren Rosner, White Plains NY | 122.94 | ||||
| Hindupuram Sriharsha, Orillia ON; Leigh Ives, Barrie ON | 122.04 | ||||
| Claire Alpert - Valentin Kovachev, New York NY | 117.83 | ||||
| Marvin Rosenblatt, Hartford CT; Lynda Rosenblatt, Passaic NJ | 116.19 | ||||
| George Wang - Janet Ju, El Monte CA | 115.28 | ||||
| Robert Gardner, Glenview IL; Sangarapil Mohan, Oak Brook IL | 112.58 | ||||
| Bob Ayers, Roswell GA; Richard Logan, Diamondhead MS | 107.18 | ||||
| Bonnie Britton, Staten Island NY; Jim Daniel, Shrewsbury NJ | 102.68 | ||||
| Bruce Blakely, San Rafael CA; Dmitri Shabes, San Ramon CA | 100.87 | ||||
| Al Blinder, Torrance CA; Bob Cole, Bethlehem PA | 100.42 | ||||
| Beverly Perry, New York NY; Kent Mignocchi, Bronx NY | 99.07 | ||||
| Patrick Dunn - Polly Dunn, Bellevue WA | 94.57 | ||||
| Mike Aliotta, Edmond OK; Raymond Zekauskas Jr, Tulsa OK | 93.67 | ||||
| Andrea Culberson, Weston FL; Joan McKeon, Queensland Australia | 91.42 | ||||
| Ron Zambonini - Jack Brown, Nepean ON | 89.62 | ||||
| Rammohan Sarangan, Arlington VA; Ellen Hessel, San Antonio TX | 87.81 | ||||
| David Walker, Salem VA; Geoffrey Mallette, Richmond VA | 87.36 | ||||
| William Schreiber, Van Nuys CA; David Sokolow, Austin TX | 87.36 | ||||
| Susan Picus, New York NY; Robb Gordon, Sedona AZ | 86.01 | ||||
| Mark Bartusek, Santa Barbara CA; Jeffrey Goldsmith, Tujunga CA | 85.11 | ||||
| Rebecca Clough, Culver City CA; Adrienne Green, Los Angeles CA | 84.21 | ||||
| Judy Haffner - Harold Haffner, Pittsburgh PA | 83.31 | ||||
| Shelly Dunietz - Erez Hendelman, New York NY | 83.31 | ||||
| Mark Cohen - Stasha Cohen, Glen Ridge NJ | 82.86 | ||||
| Shelley Fishman, Merrick NY; Joseph Byrnes, West Hempstead NY | 82.41 | ||||
| Margaret Williams, Forest Hill MD; Victor King, Hartford CT | 81.51 | ||||
| Sally Wheeler - Buddy Hanby, Spring TX | 81.06 | ||||
| Alan Kleist, Cheverly MD; Donald Berman, Laurel MD | 81.06 | ||||
| Brian Gilbert, Irvine CA; Phil Clayton, West Covina CA | 80.61 | ||||
| Michel Schneider - Andrea Schneider, Berkeley CA | 80.16 | ||||
| Mark Itabashi, Murrieta CA; Eric Leong, Oakland CA | 80.16 | ||||
| Charles Kopp, Columbus OH; Gregory Potts, Portsmouth OH | 78.36 | ||||
| Garry Karst, Edmonton AB; Ray Grace, Sherwood Park AB | 77.91 | ||||
| Sheryl Langner, Dublin OH; Terry James, Columbus OH | 77.01 | ||||
| David Spicuzza, Shorewood WI; Colleen Simmons, Milwaukee WI | 76.56 | ||||
| Joyce Regan, E Greenwich RI; Phyllis Chase, Providence RI | 76.11 | ||||
| Jan Nathan, Manhattan Beach CA; Steve Mager, Hermosa Beach CA | 75.66 | ||||
| Julian Lighton, Wood Ridge NJ; Andy Muenz, Glenolden PA | 75.21 | ||||
| John Schwartz, Plano TX; Phillip Grothus, San Antonio TX | 74.75 | ||||
| Janet Daling, Seattle WA; John Gilbert, Kitchener ON | 73.85 | ||||
| Barry Piafsky, New York NY; Don Piafsky, Toronto ON | 73.40 | ||||
| Jack Longman - Kathy Longman, Clearwater FL | 73.40 | ||||
| Kenneth Zuckerberg, Chicago IL; Don Lussky, Elmhurst IL | 71.60 | ||||
| Karen Jobe, Durango CO; Peter Gray, Ketchum ID | 68.45 | ||||
| Martin Hinds, Bakersfield CA; Riggs Thayer Jr, San Diego CA | 68.00 | ||||
| Judith Weisman, Englewood NJ; John Solodar, Palm Beach Gdns FL | 65.75 | ||||
| Cameron Doner, Richmond BC; Bob Etter, Sacramento CA | 65.30 | ||||
| Jiang Chen, Santa Clara CA; Nongyu Li, Sunnyvale CA | 63.95 | ||||
| Cathy Strauch, San Diego CA; G. Margie Gwozdzinsky, New York NY | 63.50 | ||||
| John Gassenheimer - Jill Fisch, Short Hills NJ | 62.60 | ||||
| Lois Borok - Eli Borok, Los Angeles CA | 62.15 | ||||
| Despina Georgas - Brent Gibbs, Toronto ON | 62.15 | ||||
| Ira Hessel, San Antonio TX; Paul Hessel, Lake Forest IL | 58.99 | ||||
| Cindy Bernstein - Robert Bernstein, Matthews NC | 58.09 | ||||
| Mark Teich, Concord NH; Walt Cummins, Hudson NH | 56.29 | ||||
| Adam Meyerson - Elianna Ruppin, Los Angeles CA | 56.29 | ||||
| Ping Ding - Jane Fyfe, Kamloops BC | 54.94 | ||||
| Elsie Hathorn, Conyers GA; Elizabeth Ivey, Clarksville TN | 54.04 | ||||
| Leo Bell, Long Beach CA; John Jones, Hacienda Hgts CA | 51.34 | ||||
| Jianrong Lin, Arlington Hts IL; Julie Zhu, Vero Beach FL | 51.34 | ||||
| Jason Rotenberg, Fairfield CT; Daniel Neill, Lexington KY | 50.44 | ||||
| Robert Crafton, W Bloomfield MI; Bert Newman, West Bloomfield MI | 49.99 | ||||
| Stanton Subeck - Suzi Subeck, Olympia Fields IL | 49.54 | ||||
| Renee Mancuso, Los Angeles CA; Warren Oberfield, Pittsburgh PA | 49.54 | ||||
| Bob Fashingbauer, Elmhurst IL; Stanley Katz, Memphis TN | 49.54 | ||||
| Jerry Miller, Silver Spring MD; Steven Schatzow, Washington DC | 49.09 | ||||
| Susan Adams - T Leavitt, Chicago IL | 46.83 | ||||
| Joseph De Gaetano, Atkinson NH; Paul Nason, Malden MA | 45.03 | ||||
| Mickie Chambers, Atlanta GA; Arthur Lowen, Nashville TN | 44.58 | ||||
| Stephen Lucas - Lesley Decker Lucas, Woodbury NY | 40.98 | ||||
| Frank Treiber III, Toledo OH; Diane Travis, Cincinnati OH | 40.08 | ||||
| David Neuman, San Francisco CA; Robert Klein, Rohnert Park CA | 38.28 | ||||
| Bob Walsh - Dolores Brenner, Santa Fe NM | 37.67 | ||||
| Kathy Bye, Burnaby BC; John Stansbury, Saint Paul MN | 37.38 | ||||
| Robin Spriggle, Holland OH; Courtney Donovan, Sylvania OH | 36.93 | ||||
| Richard Meffley, Fresno CA; Len Vishnevsky, San Francisco CA | 35.58 | ||||
| Rena Hetzer, Memphis TN; Carolyn Pinto, Fort Worth TX | 35.58 | ||||
| Diane Majdell, Montreal QC; Doug Fraser, Victoria BC | 34.83 | ||||
| Stephen Gladyszak, Chelsea MA; Ljudmila Kamenova, Cambridge MA | 33.77 | ||||
| Fawad Hakim - Muhammad Hakim, Chicago IL | 30.62 | ||||
| Daniel Wolkowitz, Hastings-On-Hud NY; Betty Fleischer, Ossining NY | 28.82 | ||||
| Yukiko Tokunaga, 1800002 Japan; Kenji Miyakuni, Tokyo Japan | 28.82 | ||||
| Richard Riezman - Roger Lord, Saint Louis MO | 27.02 | ||||
| Gabrielle Uz - Metin Uz, Eden Prairie MN | 0.00 | ||||
Chicago Summer NABC
Chicago, IL
7/13-7/23/2006
Mini Spingold 5000 KO Tms
- 51 Tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 100.00 | Jacob Morgan, Madison WI; James Melville, Springfield IL; Will Engel, Freeport IL; Martin Harris, Chicago IL | ||||
| 75.00 | Paul Stern, Oak Creek WI; Daniel Levin, Aurora IL; James O'Neil, Oak Park IL; Christopher Monsour, Chicago IL | ||||
| 50.00 | Gayle Covey - Steven Devico - Walt Murphy - Julie Murphy, Hendersonville NC; Ava Grubman - Elliott Grubman, Brooklyn NY | ||||
| 50.00 | Kelley Hwang, New York NY; Lawrence Harding, Hampstead NC; Michael D Alioto, Birmingham MI; Robert Cappelli, Bloomfield MI | ||||
| 22.50 | Roger Snowling, Hamilton ON; Gary Westfall, Brampton ON; Ronald Sutherland, Mississauga ON; Serge Chevalier, Montreal QC; Roman Klein, Oakville ON; Andre Chartrand, Chateauguay QC | ||||
| 22.50 | Mark Smith, Lutz FL; Dave Anderson, Tampa FL; Jay Cohodes, Sunrise FL; Michael Wolf, Coral Springs FL; Keith Connolly, Minneapolis MN | ||||
| 22.50 | Michael Heymann, Fort Worth TX; Alene Friedman - Jane Dillenberg, New York NY; Robert Gordon - Peter Bisgeier, Northport NY; Rajeev Gupta, San Mateo CA | ||||
| 22.50 | Shaun Chooi - Joe Clark, Dallas TX; Ian Friedland, Mountain View CA; John Herriot, Los Angeles CA | ||||
| 10.00 | Brian Johnston, Toronto ON; Bernard Fudor, Murrysville PA; Doug Levene - Mark Jones, Birmingham AL | ||||
| 10.00 | Jay Whipple III, Chicago IL; Robert McPhee - Malcolm Ewashkiw, Belleville ON; Robert Hollow, Madoc ON; Helen Keri - P Drew Cannell, Dol-D-Ormeaux QC | ||||
| 10.00 | Renay Danto Weiner, Scottsdale AZ; Jack Shartsis, Huntington Wds MI; Brenda Jaffe, Farmington MI; Jon Coffee, Northville MI; Rose Burke, Bloomfield Hill MI; Charlotte Kartsonis, New Port Richey FL | ||||
| 10.00 | Jim Howie - Deborah Thomas-Howie, Etobicoke ON; Ellen Gabriel, Chicago IL; Ed Judy, Iowa City IA | ||||
| 10.00 | Dan Parish Jr - Elise Parish - Freda Thornbrough - Donald Sloter, Omaha NE | ||||
| 10.00 | David Zapatka - Jo Ann Zapatka, Sun Lakes AZ; Jon Nance, Springfield MO; Paul Ross, Fair Grove MO | ||||
| 10.00 | Phil Moss, Wilmette IL; Jeanne Rahmey - Albert Rahmey, Brooklyn NY; Henry Moss, Glenview IL; Max Madsen, Naperville IL; K Newman, Chicago IL | ||||
| 10.00 | Rob Meckstroth - Matt Meckstroth, Gainesville FL; Robert Glickman, Woodland Hills CA; Rich Regan, Lyman SC | ||||
Summer NABC
Chicago
7/13-23/2006
Mini Spingold 1500 KO Tms
- 43 Tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | |||
| 74.51 | Edward Foran, Marietta GA; Nicolas Hammond, Atlanta GA; John Hassett, Kennesaw GA; Steve Callaham, Woodstock GA | ||||
| 55.88 | Eric Hendrickson - Matthew Bribitzer-Stull - Jason Bribitzer-Stull, Minneapolis MN; Richard Lawson, Plymouth MN | ||||
| 37.26 | Dennis O'Dowd, Burbank IL; John Finnegan, Downers Grove IL; Bob Meixner, Hinsdale IL; Kevin O'Malley, Brookfield IL | ||||
| 37.26 | Sam Katz, Hinsdale IL; Daniel Goldfein, Lincolnwood IL; David Banh, Annandale VA; Owen Lien, Hickory NC; Kevin Dwyer, Lehigh Acres FL | ||||
| 16.76 | Sasanka Ramanadham - Jason Clevenger, Saint Louis MO; Andrew Carver, Edwardsville IL; Linda Lubeck, Troy IL | ||||
| 16.76 | Tim Luker, Green Bay WI; William Zimmerman, Sun Prairie WI; Denise Hoffman, Marquette MI; David Vaclavik, Appleton WI; Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | ||||
| 16.76 | Marshall Baum - Robert Howard, Highland Park IL; Lynne Rosenbaum - Nancy Frank, Glencoe IL | ||||
| 16.76 | Jack Bierig, Chicago IL; Charles Alexander, Northbrook IL; Sheldon Natenberg, Glenview IL; Leonard Nelson, Wilmette IL; Frank Redman, Highland Park IL; Nick Suciu IV, Lake Forest IL | ||||
Summer NABC
Chicago
7/13-23/2006
Tues AM Side Pairs - 5/5
- 20.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.98 | Irving Feinglass, Delray Beach FL; Ronnie Ferestien, Waban MA | 288.89% | |||
| 3.98 | Dave Schouweiler, Bismarck ND; Dan Mathieson, Regina SK | 288.89% | |||
| 3.79 | Jason Rotenberg, Fairfield CT; Daniel Neill, Lexington KY | 283.33% | |||
| 1.92 | Erek Slater - Donald Caplin, Waltham MA | 277.78% | |||
| 1.87 | Shirley Stanton - Wanda Meyer, Houston TX | 276.19% | |||
| 1.31 | Sarah Wiener, Fort Lee NJ; Gary Paston, Syosset NY | 268.86% | |||
| 3.19 | Edwin Brawn - Susan Brawn, McLean VA | 263.89% | |||
| 2.39 | Larry Silver - Christine Silver, San Francisco CA | 251.97% | |||
| 1.60 | Gail Nangle - Joan Young, Kalamazoo MI | 247.22% | |||
| 1.79 | Mary Tilden, San Francisco CA; Iwan Koropeckyj, Elkins Park PA | 246.22% | |||
| 1.68 | Byrl Malmanger, Bella Vista AR; Gwen Meehan-Braun, Manitowoc WI | 243.06% | |||
| 1.59 | Lorraine Gibbs - Georgia Ringo, Lexington KY | 236.53% | |||
| 0.68 | Prashanth Sriram, State College PA; Ramarao Desiraju, Winter Springs FL | 235.11% | |||
| 0.68 | L Brown, Springfield IL; Subramania Krishnamurthi, Naperville IL | 235.11% | |||
Tue AM Levy's 1-2-300 Prs
- 30.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.65 | Helen Bauer, Elburn IL; Elizabeth Bauer, Anderson IN | 67.56% | |||
| 4.53 | Kenn Thornton, Hernando FL; Eric Errickson, Clear Lake MN | 62.76% | |||
| 3.40 | Ginger Griffin - Mary Lofgren, Chicago IL | 61.61% | |||
| 2.55 | Theresa Schneider - Marsha Boyse, Northbrook IL | 60.76% | |||
| 1.91 | Hans Strohmer - Nancy Strohmer, Houston TX | 59.78% | |||
| 1.43 | Shelly Costello, Barrington IL; Jane McCaffrey, Hoffman Estates IL | 58.63% | |||
| 1.41 | Barbara Stone - Joel Stone, Glencoe IL | 58.04% | |||
| 0.79 | John Currie, Toronto ON; Doug Currie, Bedford NS | 56.55% | |||
| 0.77 | Olivia Shapiro, Highland Park IL; Gail Shaps, Northbrook IL | 52.38% | |||
TueAM Levy's 10/20/50 Prs
- 14.5 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.63 | Susan Heisler - Diane Kelley, Chicago IL | 61.25% | |||
| 1.97 | Bobby Patton - Eleanor Patton, Lawrence KS | 60.83% | |||
| 1.48 | Claudia Luebbers, Chicago IL; Gail Hodges, Evanston IL | 60.42% | |||
| 1.11 | Irene Kozil - Harriet Fowler, Deerfield IL | 58.92% | |||
| 1.10 | Virginia Zabski, Trevor WI; Edward Gordon, Fox Lake IL | 58.42% | |||
| 0.95 | Richard Bofferding - Diane Bofferding, Saginaw MI | 58.30% | |||
| 0.83 | Karen Flood, St Charles IL; Pamela Krisak, St Charles IL | 50.70% | |||
| 0.62 | Gail Neiman - Nancy Guren, Highland Park IL | 49.33% | |||
| 0.52 | Vickie Siciliano, Flossmoor IL; Linda Snyder, Elkins Park PA | 49.17% | |||
Fri-Tue Morn Side Game
- 80.00 Tables / Based on 29 Tables | |||||
|---|---|---|---|---|---|
| MPs | Rank | Names | Score | ||
| 9.56 | Marjorie Michelin, Los Angeles CA | 122.11% | |||
| 9.56 | Andrew Vinock, Woodland Hills CA | 122.11% | |||
| 5.38 | M O Crawford, Dallas TX | 117.86% | |||
| 5.38 | Gerrie Owen, Dallas TX | 117.86% | |||
| 4.54 | Lesley Thomson, Toronto ON | 117.33% | |||
| 2.59 | Donald Caplin, Waltham MA | 116.66% | |||
Summer NABC
Chicago
7/13-23/2006
Tuesday Fast Pairs
- 36.0 Tables / Based on 73 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 26.49 | Dave McClintock, Lexington MA; Lowell Andrews, Huntington Bch CA | 65.18% | |||
| 19.87 | Jeanne McKenzie, Medford MA; Neil Montague, Swampscott MA | 63.84% | |||
| 14.90 | Dennis Ryan, Menomonie WI; Mike Hogan, Estero FL | 61.46% | |||
| 11.18 | Andrew Skolnick, Bedford Hills NY; Greg Warden, Belmont MA | 59.52% | |||
| 8.38 | Helen Shanbrom, Tamarac FL; Abe Jakob, Marietta GA | 59.08% | |||
| 6.29 | William Vinson, Boynton Beach FL; C. Buddy Carls, Huntington Bh CA | 58.68% | |||
| 5.32 | Cameron Shunta - Renee Shunta, Grand Haven MI | 58.66% | |||
| 4.24 | Sandy Cerato, Baltimore MD; Jan White, Luthvle Timon MD | 57.85% | |||
| 3.47 | Elkhalil Binebine - Bruce Culmer, Washington DC | 57.74% | |||
| 3.47 | Steven Shaye, Slingerlands NY; Larry Rosen, Albany NY | 57.44% | |||
| 3.18 | Roy Perry, St. John's NL; Edward Hearn, Labrador City NL | 56.55% | |||
| 3.71 | Leslie Lege, Thurmont MD; Debbie Wagner, Athen GA | 53.87% | |||
| 2.78 | Nancy Maidman - Dean Leslie, New York NY | 51.49% | |||
| 2.38 | Colette Novich - David Kuchar, Chicago IL | 50.15% | |||
| 1.57 | Scott Gorsuch, Oakland CA; Clinton Gorsuch, Rowland Heights CA | 48.81% | |||
| 1.17 | Nancy Rachman - Phyllis Warsaw, Highland Park IL | 47.92% | |||
Eleanor Dalton Senior Prs
- 74.0 Tables / Based on 75 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 21.39 | Mary Sauer - Myran Sauer, Naperville IL | 63.42% | |||
| 16.04 | Pete Wilson, Sacramento CA; Kenneth Deutsch, Evanston IL | 62.66% | |||
| 12.03 | Robert Boggs, Roseville CA; Nancy Wilson, Sacramento CA | 61.98% | |||
| 14.88 | David Jenkins - Lu Jenkins, Rockford IL | 61.14% | |||
| 6.77 | Ronald Coertse - Florence Labno, Palos Hills IL | 60.50% | |||
| 11.16 | Lila March, Wyckoff NJ; Bebe Berkowitz, Boca Raton FL | 60.13% | |||
| 3.81 | Lauren Friedman, Daly City CA; Lawrence Lerner, Warren NJ | 59.85% | |||
| 2.86 | Doris Staubi - Chuck Lamprey, White Plains NY | 59.50% | |||
| 8.37 | Sylvia Gindi, Oakhurst NJ; Sydelle Shamah, Deal NJ | 59.16% | |||
| 6.28 | Shirley Johnson, Kentland IN; Waneta Dailey, Watseka IL | 58.65% | |||
| 4.71 | Eleanor Weiss, Boca Raton FL; Barbara Weiss, Oyster Bay NY | 57.45% | |||
| 4.12 | Charles Berger, Citrus Heights CA; A Patrick McEachern, Lincoln CA | 56.89% | |||
| 3.89 | Peter Wick, Cohoes NY; Ross Lounsbury, Ballston Lake NY | 56.84% | |||
| 2.74 | George Waddell Jr, Naples FL; Scott Hiller, Marshall MN | 56.51% | |||
| 3.09 | Joseph Sabatino, Princeton NJ; Lynn Patterson, Lk in The Hls IL | 56.05% | |||
| 2.32 | Dave Hinckley, Guayanabo PR; Nancy Katz, Carolina PR | 54.29% | |||
| 1.74 | Michael Voyles, Davenport IA; Max Spray, Taylor Ridge IL | 54.01% | |||
Monday-Weds Side Game
- 32.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 6.37 | Joshua Stark, Grayslake IL; Suzanne Dunn, Crystal Lake IL | 67.31% | |||
| 5.76 | Bill Page, Jacksonville Bh FL; Jose Tharayil, Winnipeg MB | 67.08% | |||
| 4.32 | Mildred Wing - James Wing, Naperville IL | 63.19% | |||
| 4.55 | L Brown, Springfield IL; Subramania Krishnamurthi, Naperville IL | 60.42% | |||
| 2.43 | Marie Wiley - Anne Marie Crabbe, London ON | 59.13% | |||
| 1.82 | David Cordon, Warwick Bermuda; Julia Lunn, Hamilton Bermuda | 59.10% | |||
| 3.41 | Harold Moshel - Sheila Epstein, Brooklyn NY | 58.23% | |||
| 2.56 | Earle Miller, Lisle IL; Catherine Fashingbauer, Elmhurst IL | 55.29% | |||
| 1.92 | Jack Hurst, Houston TX; Robert Bachand, Chicago IL | 54.65% | |||
| 1.44 | Arlie Lamb, San Mateo CA; M Katz, Ottawa ON | 53.37% | |||
| 1.47 | Florence Richman - Eddie Richman, Willowdale ON | 53.04% | |||
| 1.47 | Georgia Ringo - Lorraine Gibbs, Lexington KY | 53.04% | |||
Harriette Buckman 5/20/50
- 16.5 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.84 | Debbie Sears - Michael Sears, Boyne City MI | 66.07% | |||
| 2.13 | Vickie Siciliano - Linda Snyder, Flossmoor IL | 63.75% | |||
| 1.60 | Arlene Vuturo - Christine Weiler, Libertyville IL | 63.18% | |||
| 1.20 | Bobby Patton - Eleanor Patton, Lawrence KS | 62.50% | |||
| 1.17 | Gerald Lockhart - Susan Lockhart, Saginaw MI | 61.90% | |||
| 0.67 | Diane Patience, Winnetka IL; Diane Pekow, Chicago IL | 56.36% | |||
| 0.93 | Betty Phillips - Marcia Rothschild, Chicago IL | 55.45% | |||
| 0.70 | Kit Condon - Ron Condon, Wilmette IL | 54.58% | |||
| 0.56 | Bill Nelson - Jeri Nelson, Neenah WI | 54.17% | |||
| 0.50 | Karin Tappendorf, Kenilworth IL; Krysia Miller, Winnetka IL | 52.68% | |||
Harriette Buckman 1/2/3pr
