Spring NABC
Dallas
3/29-4/9/2006
2Fri 9AM Side Series
- 19.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.40 | Lesley Davis, Phoenix AZ; Frank Leonard, Tempe AZ | 60.71% | |||
3.32 | Doug Anderson, Quincy MA; Tracy Brines, Suffolk VA | 60.42% | |||
3.32 | Kathryn Johnson, Baker LA; Gladys Barley, Wichita Falls TX | 60.42% | |||
2.39 | Susan Hankins - Dale Hankins, Bakersfield CA | 60.12% | |||
1.60 | Loren Ameen, Marquette MI; Jane Stephens, Clinton OK | 59.52% | |||
1.77 | Paul Theroff, Kansas City KS; Stephen Stewart, Overland Park KS | 58.33% | |||
1.79 | Govind Narayan - Mark Gospodnetic, Richmond VA | 57.44% | |||
1.35 | James Poitras - Patricia Poitras, St Cloud FL | 55.06% | |||
1.01 | Carl Spencer, Farmington NM; Sally Thomas, Aztec NM | 53.87% | |||
0.76 | Donald Jackson, Kerrville TX; Charlene Goodman, Flint TX | 52.98% |
2Fri 9AM 100/200/300 Prs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.97 | Carlos Dupler - John Lester, Lancaster OH | 69.05% | |||
2.66 | Eleanor Cherryholmes, Hilliard OH; Nancy Caldwell, Holly Lake Ranc TX | 63.89% | |||
2.00 | Suzanne Snavely - Marilyn Johnson, Dallas TX | 59.52% | |||
1.25 | Michael Ashley-Rollman - Nicholas Jong, Austin TX | 59.13% | |||
1.50 | V'Anne Desch, Topeka KS; Marilee Leming, Overland Park KS | 58.73% | |||
1.12 | Harry Tilis, Moriches NY; Charles Tilis, Dallas TX | 57.54% | |||
0.84 | Donna Butcher, Winnipeg MB; Barbara Tiernan, Saratoga CA | 57.14% | |||
0.63 | Deanna Drab - Gail Beaupre, Mabank TX | 51.98% |
Fri-Sat AM Compact KO # 1
- 14 Tables / Based on 22 Tables | |||||
---|---|---|---|---|---|
Rank | Names | ||||
William Arlinghaus, Ann Arbor MI; Rick Kaye, Bingham Farms MI; Sheldon Margulis, Saint Louis MO; David Swarthout, Detroit MI
| |||||
Ray Grace - Helene Grace, Sherwood Park AB; Eric Bell - Eric Sieg, Norman OK
|
Fri-Sat AM Compact KO # 2
- 16 Tables | |||||
---|---|---|---|---|---|
Rank | Names | ||||
William Lindemann, Champaign IL; Dan Faulkner, Monticello IL; Oyvind Tafjord - John Cissel, Eugene OR
| |||||
Larry Silver - Christine Silver, San Francisco CA; Teresa Boyd - Bob Livsey, Piedmont CA
|
Compact Cansolation # 1
- 7 Tables / Based on 11 Tables | |||||
---|---|---|---|---|---|
Rank | Names | ||||
Bill Perry, Tupelo MS; Paul Wright Jr, Mt Pleasant SC; Linda Luther, N Charleston SC; Carol Fielder, Jackson MS
| |||||
Mariko Kakimoto, Newport Beach CA; Ahmed Sorathia, Chino CA; Daniel Denison - Mary Lou Denison, Solana Beach CA
|
Compact Consolation # 2
- 8 Tables | |||||
---|---|---|---|---|---|
Rank | Names | ||||
Cornelia Friedman, Ft Worth TX; Peggy Mc Clung - Kathy Coleman - Carolyn Marks, Fort Worth TX
|
Spring NABC
Dallas
3/29-4/9/2006
2nd Friday Fast Open Prs
- 20.0 Tables / Based on 35 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
15.75 | Carl Nelson - Abigail Nichols, Washington DC | 59.91% | |||
11.81 | William Vinson, Boynton Beach FL; Vincent Messina, Wolfeboro NH | 58.63% | |||
8.86 | Richard Anderson, Regina SK; Jay Baum, Germantown TN | 58.48% | |||
6.64 | Ross Rainwater - Jackie Jarigese, Vancouver WA | 57.23% | |||
4.98 | Eric Rodwell, Clearwater Bch FL; Jeff Meckstroth, Tampa FL | 57.01% | |||
3.74 | Jim Overcasher, East Canton OH; Dan Roseberry, Dover OH | 56.40% | |||
2.80 | Shome Mukherjee, Randolph MA; William Hunter, Reading MA | 55.61% | |||
5.90 | Frank Tao, Plano TX; Lynne Wood, Richardson TX | 54.02% | |||
4.43 | Jayne Paquette - Randolph Osstyn, Marquette MI | 53.85% | |||
3.96 | Sandra Davis, Midland TX; Rita Shackelford, Horseshoe Bay TX | 53.25% | |||
3.11 | Alfredo Ringel - Deborah Ringel, Guadalajara Mexico | 52.96% | |||
2.23 | Kay Jones, The Villages FL; Jesse Laird, Ft Lauderdale FL | 52.23% | |||
1.67 | Jane Smith, Flatts Bermuda; Gertrude Barker, Warwick Bermuda | 50.45% |
2nd Friday Seniors
- 29.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.92 | Barbara Flanagan - Renay Danto Weiner, Scottsdale AZ | 60.98% | |||
8.19 | Gail Wells, Plano TX; Michael Walrath, Keller TX | 60.82% | |||
6.61 | Matthew Albrecht - Rosemary Albrecht, Rhinebeck NY | 59.70% | |||
4.61 | Beth Stuart, Houston TX; Jess Stuart, West Chester PA | 58.97% | |||
3.46 | Zeke Jabbour, Boca Raton FL; Donald Rumelhart, Ann Arbor MI | 58.81% | |||
3.26 | Melvin Marcus, Waltham MA; Rolf Paul, Needham MA | 58.41% | |||
4.96 | John Cagney - Edith Cagney, Frankfort IL | 58.25% | |||
3.72 | Tom Weeg - Heinz Gelles, Portland OR | 54.97% | |||
2.79 | Bobbi Kauffman, Katy TX; Grace Hunt, Dallas TX | 54.73% | |||
2.55 | Lee Huber, Rockwall TX; Edward Freiter, Kingwood TX | 53.29% | |||
1.57 | Bill Carlson, Minnetonka MN; Barry Martin, Dallas TX | 52.80% | |||
3.11 | Esther Eastmure - Pamela Shuter, Toronto ON | 50.80% | |||
2.33 | Peggy Birzer - Barbara Stiff, Hot Sprgs Vlg AR | 50.40% | |||
1.75 | Arnold Grushkin - Beverly Grushkin, Westport CT | 49.36% | |||
1.68 | Jan Keller, Paradise CA; Philip Eyre, Forest Ranch CA | 49.28% | |||
1.15 | Andy Villastrigo, San Antonio TX; James Robenson, Floresville TX | 49.28% |
2Fri Aft 100/200/300 Prs
- 17.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.96 | Patricia Jardin, Kansas City MO; Hilda Lacher, Dallas TX | 66.96% | |||
2.97 | Colleen Posey, Wortham TX; Sue Pisanelli, Parma OH | 62.58% | |||
2.23 | John Davis - Mahaley Davis, Lake Kiowa TX | 62.00% | |||
1.67 | Carlene Scanlon, Jackson MS; Donald Jackson, Kerrville TX | 59.48% | |||
1.34 | Anita Shaw - Bert Dempsey, Sherman TX | 58.55% | |||
1.00 | V'Anne Desch, Topeka KS; Marilee Leming, Overland Park KS | 57.44% | |||
0.89 | Marie Collins, Medford MA; John Larkin, Dallas TX | 56.42% | |||
0.71 | Harry Tilis, Moriches NY; Charles Tilis, Dallas TX | 56.25% |
2Fri Aft 5/20/50 Pairs
- 12.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.31 | Louise O'Brien - Marj Frederiksen, Dallas TX | 61.84% | |||
1.73 | Nancy Estes, Denton TX; Jerry Hastings, Claremore OK | 61.51% | |||
1.30 | Lisa Hicks - Eloise Meachum, Dallas TX | 60.25% | |||
0.97 | Maureen Wittels - Nancy Reader, Houston TX | 59.99% | |||
0.73 | Wesley Archer - Jorn Jamieson, Iberia MO | 58.53% | |||
0.69 | Wendy Spiziri - Leslie Conant, Dallas TX | 57.54% | |||
0.52 | John Daniels, Dallas TX; Mimi Lempert, Plano TX | 55.68% | |||
0.50 | Judy Noble - Eileen Martin, Dallas TX | 50.13% | |||
0.37 | John Greeley III - Lana Greeley, Plano TX | 49.54% |
Fri-Sun Side Game Series
- 25.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.31 | Hjordis Eythorsdottir, Huntsville AL; Tadashi Yoshida, Tokyo 168 Japan | 69.44% | |||
3.98 | Norberto Bocchi - Ercole Bove, Milano Italy | 63.89% | |||
4.70 | James Easterling, Casselberry FL; Jane Montgomery, Madison WI | 60.42% | |||
3.53 | Randolph Worsham - Helen Worsham, Dallas TX | 60.26% | |||
2.64 | Donald Kurson - Phyllis Fireman, Chestnut Hill MA | 59.30% | |||
2.62 | Nancy Ford, Brandon MS; Pat Scanlon, Jackson MS | 58.65% | |||
1.96 | Houston Holmes Jr - Fonse Ragland, Dallas TX | 55.29% | |||
1.96 | Douglas Spiker, Henrietta NY; Lewis Rothberg, Pittsford NY | 54.86% | |||
1.68 | Kathy Rolfe - Eric Rolfe, Lake Winnebago MO | 54.40% | |||
0.83 | Marian Strickland, Glenview IL; Michaele Olesen, Scottsdale AZ | 53.85% |
Spring NABC
Dallas, TX
3/30-4/9/2006
DUPEY COMPACT KO BKT 1
- 16 Tables / Based on 55 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
24.92 | Paul Ivaska, Las Vegas NV; Jon Baldursson, Hafnarfjordur Iceland; Thorlakur Jonsson, 200 Kopavogur Iceland; Tony Kasday, Puyallup WA | ||||
18.69 | Kent Mignocchi, Bronx NY; Kevin Bathurst - Aaron Silverstein - Judith Bianco, New York NY | ||||
13.71 | Robert White, Raleigh NC; Michael Kovacich, Stone Mountain GA; Nancy Popkin, Saint Louis MO; Donald Stack, Overland Park KS | ||||
11.21 | Leonard Helman, Santa Fe NM; Vladislav Isporski, Sofia Bulgaria; Valentin Kovachev, New York NY; Pony Nehmert, Wiesbaden Germany |
DUPEY COMPACT KO BKT 2
- 15 Tables / Based on 43 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
20.32 | David Maidman - Marin Marinov, New York NY; Ruman Nenov Trendafilov - Kalin Karaivanov, Varna Bulgaria | ||||
15.24 | Mark Bumgardner, Carrollton TX; Bill Staats, Southlake TX; Nancy Kornegay - Stephen Kornegay, N Richlnd Hls TX | ||||
11.18 | William Arlinghaus, Ann Arbor MI; Susan Parnes, Flint MI; Marilyn Maddox, Pleasant Ridge MI; David Swarthout, Detroit MI | ||||
9.14 | Robert Casey, Worcester MA; Frank Mastrola, Swansea MA; Stephen Gladyszak, Chelsea MA; Ljudmila Kamenova, Cambridge MA |
DUPEY COMPACT KO BKT 3
- 16 Tables / Based on 39 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
17.75 | Randy Thompson, Albuquerque NM; B Spector, Springfield VA; Bruce Keidan, Pittsburgh PA; Helene Bauman, Arlington VA | ||||
13.31 | Burrell Humphreys - Joy Humphreys, Wayne NJ; Eli Schneider - Cynthia Schneider, East Brunswick NJ | ||||
9.76 | Helen Raleigh - Robert Heitzman Jr, Suffern NY; Rachael Moller - David Gurvich, Brooklyn NY | ||||
7.99 | Terry Currie, Houston TX; Helen Hackner, Willowdale ON; David Horner, Carrollton TX; Jerry Bigler, Austin TX |
DUPEY COMPACT KO BKT 4
- 16 Tables / Based on 34 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
14.85 | Paul Nimmons, Houston TX; Louis Sachar, Austin TX; Karen Snyder, Spicewood TX; Marilou Powell, Round Rock TX | ||||
11.14 | Charlotte Anderson, Madison WI; Merle Stetser, Honolulu HI; Constance Sackville, Vero Beach FL; Hansford Rowe, Newhall CA | ||||
8.17 | Tracy Brines, Suffolk VA; Joyce Neville, White Marsh VA; Doug Anderson, Quincy MA; Carole Weinstein, Acton MA | ||||
6.68 | Nathan Glasser, Somerville MA; Susan Rhoades - Bob Johnson, Pasadena CA; Bud Biswas, Lexington MA |
DUPEY COMPACT KO BKT 5
- 16 Tables / Based on 30 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
12.19 | Brady Allen - Shaun Chooi - Joe Clark, Dallas TX; James Woeber Jr, Carrollton TX | ||||
9.14 | Edward Hui, Richmond BC; Kenneth Ramsay, West Vancouver BC; Loretta Green, Dodd City TX; Stephen Czecha, Potomac MD | ||||
6.70 | La Quitta Talbot - Herbert Fallin Jr, Alexandria VA; Martha Lackey, Mc Lean VA; David Schultz, Washington DC | ||||
5.49 | Carol Frank, Burbank CA; Stephen Brauss, Saint Louis MO; Janet Garthe, Suttons Bay MI; Jennifer Gianera, San Diego CA |
DUPEY COMPACT KO BKT 6
- 16 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
10.76 | V Netherwood - A Netherwood - Margaret Young, Cincinnati OH; Richard Morey, Seattle WA | ||||
8.07 | Virginia Ray, Meadowlakes TX; Shirley Naumann, Marble Falls TX; Betty Duckwall - Sally Werts, Fort Myers FL | ||||
5.92 | Anthony Toogood - Irene Toogood, Qualicum Beach BC; Sue Gerard, Mexico Mexico; John Taylor, Lago Vista TX | ||||
4.84 | Deb Phillips, N Little Rock AR; William Walker, Houston TX; Joyce Thornton - Kay Loss, Little Rock AR |
DUPEY COMPACT KO BKT 7
- 16 Tables / Based on 24 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
8.96 | Bert Sheldon, San Antonio TX; P Sitz, Anoka MN; Lorraine Little - Shirley Prewitt, Fort Worth TX | ||||
6.72 | Lawton Hutchison - George Richards - Ellen Meyer, Austin TX; Wiley McMinn III, Cedar Park TX | ||||
4.93 | Karen Nimmons, Houston TX; Alfred Fortier III, Katy TX; Jeffrey Brown, The Woodlands TX; Lana Guise, Sugar Land TX | ||||
4.03 | Charles Collins - Marion Collins - Sarah Webster, Magnolia TX; Gladys Barley, Wichita Falls TX |
DUPEY COMPACT KO BKT 8
- 16 Tables / Based on 21 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
7.59 | Paul Holmes, Champaign IL; Eric Gettleman, Normal IL; John Cissel - Oyvind Tafjord, Eugene OR | ||||
5.69 | Lue Waddle - Adele Hudgins - Nancy Harralson - Carolyn Schendle, Dallas TX | ||||
4.17 | Peter Hanson, Houston TX; Polly Schoning, Manhattan KS; Molly Cusano, Hobe Sound FL; Robert Tully, White Hall AR | ||||
3.42 | Barbara Thomson - Jimmy Lambert - Helen Gregg - Sally Mc Clung, Dallas TX | ||||
2.28 | Ted Poritz - Carol Poritz, W Palm Beach FL; Brion Keller - Ellen Keller, Binghamton NY |
DUPEY COMPACT KO BKT 9
- 12 Tables / Based on 13 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
5.30 | Ivanette Dennis - Barbara O'Dell, Richardson TX; Charles Morse - Nancy Morse, Mc Kinney TX | ||||
3.98 | Larry Tunnell - Charlotte Tunnell, Mc Kinney TX; Travis Roten - Judy Matlock, Richardson TX | ||||
2.92 | Serl Zimmerman - Steven Lipson, Palm Desert CA; Carol Raizen - Morris Raizen, Winnipeg MB | ||||
2.39 | Mark McDermott, Syracuse NY; Gary Philips, Liverpool NY; Mary Kocurek - David McCarron, Austin TX |
DUPEY COMPACT KO BKT 10
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
4.71 | Greg Schepens - Greg Giem - David Hettema - Terry Richardson, Austin TX | ||||
3.53 | Gary Goodman, Mansfield TX; Thomas Goodman - Robert Scanland, Arlington TX; Edwin Roof, Bedford TX | ||||
2.59 | Barbara Traphagen, Fort Worth TX; Neal Kleiner, San Pedro CA; James Poitras - Patricia Poitras, St Cloud FL | ||||
2.12 | Joe Dean - Donna Dean, Keller TX; Melvin Ball - Gay Nell Ball, Hurst TX |
DUPEY COMPACT CONSO #1
- 8 Tables / Based on 33 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
10.71 | H Jay Sloofman, Ardsley NY; Petra Hamman - Bob Hamman, Dallas TX; Nancy Passell, Plano TX | ||||
8.03 | John Potter, Panama City FL; Jim Barrow, Lake Charles LA; Barbara Heller, Decatur GA; Don Caton, Pensacola FL | ||||
5.89 | Bob Carteaux, Fort Wayne IN; Barry Harper, Regina SK; Shelba Parmley - Britain Beezley, Oklahoma City OK |
DUPEY COMPACT CONSO #2
- 7 Tables / Based on 24 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
8.47 | Katrin Litwin - Aidan Ballantyne, Burnaby BC; Gerry Marshall, Calgary AB; Hendrik Sharples, Brush Prairie WA | ||||
6.35 | Jacqueline Sincoff, Saint Louis MO; Eunice Portnoy, Boca Raton FL; Gary Bush, Dallas TX; James Gordon, S Burlington VT | ||||
4.66 | Ed Howard, Lawrence KS; Paul White, Edmond OK; Phillip Kielpinski, Amarillo TX; Phil Hook, Atlanta GA |
DUPEY COMPACT CONSO #3
- 8 Tables / Based on 23 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
7.62 | Nancy Zakim, Kentfield CA; Peter Petruzzellis - John Collins, Toronto ON; Martin Morris, Wheeling IL | ||||
5.72 | Donald Sache, Delta BC; Peter Morse, North Vancouver BC; Steven Lawrence, Calgary AB; Perry Khakhar, Edmonton AB | ||||
4.19 | Richard Ferrin, Washington DC; Diane Walker, Gaithersburg MD; Ellen Cherniavsky, Silver Spring MD; Eugene Kales, Arlington VA |
DUPEY COMPACT CONSO #4
- 8 Tables / Based on 20 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
6.86 | Steven Conrad, Manhasset NY; Ruth Stober, Great Neck NY; Jadwiga Polujan, Port Coquitlam BC; Irina Ladyzhensky, Ellenton FL | ||||
5.15 | Donald Sloter - Freda Thornbrough, Omaha NE; Tommy Latham, White House TN; Bob Dale, Pensacola FL | ||||
3.77 | Thomas Corlett - Ethel Corlett, Waco TX; James La Fountain, Temple TX; Pam Lashelle, Round Rock TX |
DUPEY COMPACT CONSO #5
- 8 Tables / Based on 17 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
6.17 | Jack Hargrove, Leesburg FL; Evelyn Kleinsasser, Alachua FL; Sandra Wirtz, Clyde MI; Michael Kelley, Nellysford VA | ||||
4.63 | William Atteberry, Clearwater FL; Leelyn Main, St Petersburg FL; Sally Sabo - Art McHaffie, Santa Fe NM | ||||
3.39 | Stephen Babin, Normal IL; Bobbie Straker, Pekin IL; Gladys Hardcastle - Kenneth Hardcastle, Atlanta GA |
DUPEY COMPACT CONSO #6
- 8 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
5.55 | Suzanne Nichols - Grady Nichols, Diamondhead MS; Patricia Lacerva, Sumrall MS; Carla Burke, Lillian AL | ||||
4.16 | Bill Perry, Tupelo MS; Paul Wright Jr, Mt Pleasant SC; Linda Luther, N Charleston SC; Carol Fielder, Jackson MS | ||||
3.05 | Carl Spencer, Farmington NM; Sally Thomas, Aztec NM; Jay Armstrong, Albuquerque NM; John Bronson, Lopez Island WA |
DUPEY COMPACT CONSO #7
- 8 Tables / Based on 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
5.00 | Wanda Ives - Joan Currie, Edmond OK; Kay Ridgley, Oklahoma City OK; Dale Ginn, Yukon OK | ||||
3.75 | David Wicks, Houston TX; Nandlal Khatri, Sugar Land TX; Rajesh Seth, The Woodlands TX; Carol Griffin, Walnut Creek CA | ||||
2.75 | Kenneth Dekker, Oklahoma City OK; Eileen Kotecki, Saratoga CA; Marilyn Pimperton, Belt MT; Gary Straka, Union City OK |
DUPEY COMPACT CONSO #8
- 6 Tables / Based on 8 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
4.30 | Phyllis Bishop, Loveland OH; Susan Hermans, West Chester OH; Somers Collins - Missy McCain, Little Rock AR | ||||
3.23 | David Pearlman, Trophy Club TX; Penny Mixon - Mickey Tryon, Arlington TX; Joseph Gill, Richardson TX |
DUPEY COMPACT CONSO #9
- 6 Tables / Based on 7 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
3.87 | Kevin Pheiffer, Dallas TX; Cecil Parsons - Bonnie Shea, Plano TX; Patricia Marchman, Garland TX | ||||
2.90 | Katherine Tyler - Janet Revennaugh, Horseshoe Bay TX; Richard Muse, Hornell NY; Gary Christenson, Livonia NY | ||||
2.13 | Sam Sneed Jr - Sarah Wright, Odessa TX; James Tunnell - Gayle Tunnell, San Francisco CA |
DUPEY COMPACT CONSO #10
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
3.43 | Karen Vlach - Frank Vlach, Trophy Club TX; John Moore - Nora Moore, Southlake TX | ||||
2.57 | Carol Scott - Elizabeth Hutchison, Fort Worth TX; Jeri Quinton - Ken Quinton, Ft Worth TX | ||||
1.89 | Pat Beattie - Catherine Patchett - Sheila Cook, ; Mira Rowe, Newhall CA |
Fri - Sun Side Game #2
- 23.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.01 | Kay Enfield, Santa Fe NM; William Nabors, Colorado Spgs CO | 64.35% | |||
4.25 | Marcia Beilin - Patricia Gold, New York NY | 61.57% | |||
3.19 | Barb Lillie - Robert Neudorf, Winnipeg MB | 59.95% | |||
2.39 | Susan Jackowitz - Nancy Turner, New York NY | 58.80% | |||
1.59 | Derrell Childs, Garland TX; Marilyn Arnold, San Antonio TX | 58.33% | |||
1.96 | Larry Washburn, The Woodlands TX; Wayne Christensen Jr, Laporte TX | 57.64% | |||
2.27 | Larry Franz, Brownwood TX; Joe Harbour, Burleson TX | 56.94% | |||
1.37 | Jayne Paquette - Randolph Osstyn, Marquette MI | 56.48% | |||
1.70 | Inger Lise Blount, Horseshoe Bay TX; Jeanette Hughes, Marble Falls TX | 55.32% | |||
1.28 | Anne Murphy, Chesterton IN; Dolores Gerdes, Munster IN | 55.09% | |||
1.24 | Kathy Rolfe - Eric Rolfe, Lake Winnebago MO | 52.55% | |||
0.87 | Leighton Le Gros - Ernie Beckley, Memphis TN | 50.23% |
NABC+ Womens Pairs
- 26.0 Tables / Based on 45 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
75.00 | Sylvia Moss - Judi Radin, New York NY | 819.03 | |||
56.25 | Cathy Strauch, San Diego CA; G. Margie Gwozdzinsky, New York NY | 809.72 | |||
42.19 | Joan Jackson, Dallas TX; Nell Cahn, Shreveport LA | 809.39 | |||
33.33 | Lynn Deas, Schenectady NY; Betty Ann Kennedy, Shreveport LA | 783.03 | |||
30.00 | Karen McCallum, US; Kerri Sanborn, Stony Point NY | 778.43 | |||
27.27 | Jenni Hartsman, Kennesaw GA; Sanda Enciu, Givataim 53106 Israel | 771.32 | |||
25.00 | Diane Shannon, Saratoga CA; Frances Dickman, San Jose CA | 765.39 | |||
23.08 | Candace Griffey, Daytona Beach FL; Joan Eaton, North York ON | 761.50 | |||
21.43 | Kathy Baum, Germantown TN; Peg Waller, Eden Prairie MN | 750.79 | |||
20.00 | Cynthia Hinckley, Guayanabo PR; Diana Schuld, Glen Head NY | 732.47 | |||
18.75 | Linda Lewis, Sioux Falls SD; Pam Wittes, Venice CA | 731.02 | |||
17.65 | Sue Weinstein, Las Vegas NV; Cheri Bjerkan, Elmhurst IL | 727.72 | |||
16.67 | Lisa Berkowitz, Boca Raton FL; Joann Glasson, Pennington NJ | 715.70 | |||
15.79 | Barbara Sartorius, Lake Hiawatha NJ; Sharon Hait, Livingston NJ | 713.89 | |||
15.00 | Tobi Sokolow, Austin TX; June Deutsch, Aventura FL | 709.35 | |||
14.29 | Gail Bell, King of Prussia PA; Bobbie Gomer, Willow Grove PA | 706.35 | |||
13.64 | Nancy Molesworth, Croton Hdsn NY; Rhoda Prager, Allentown PA | 702.39 | |||
13.04 | Georgiana Gates, Houston TX; Peggy Sutherlin, Dallas TX | 699.19 | |||
12.50 | Gene Keidan, Pittsburgh PA; Mary Vickers, Apex NC | 698.22 | |||
12.00 | Marilyn Loesberg, Rancho Mirage CA; Debbie Rosenberg, New Rochelle NY | 696.59 | |||
11.54 | Joan Van Geffen - Jean Talbot, Metairie LA | 694.83 | |||
11.11 | Barbara Sonsini, Woodside CA; Rhoda Walsh, Palm Desert CA | 694.45 | |||
10.71 | Laurie Vogel - Gail Greenberg, New York NY | 693.31 | |||
10.34 | Sylvia Caley, Montreal QC; Marjorie Michelin, Los Angeles CA | 691.80 | |||
10.00 | Kathleen Sulgrove, Twinsburg OH; Linda Perlman, Lake Park FL | 684.82 | |||
9.68 | Judy Kay-Wolff, Las Vegas NV; Jane Segal, Villanova PA | 674.18 | |||
9.38 | Shawn Quinn, Richmond TX; Anita Cokins, Austin TX | 672.58 | |||
9.09 | Laurie Kranyak, Bay Village OH; Linda McGarry, Stuart FL | 667.24 | |||
8.82 | Jacqui Mitchell - Lynne Tarnopol, New York NY | 665.23 | |||
8.57 | Cookie Hoberman, Omaha NE; Peggy Kaplan, Minnetonka MN | 660.82 | |||
8.33 | Rose-Marie Loughnane, Lafayette Hill PA; Lois Stuart, West Chester PA | 658.73 |
Friday Evening Swiss Team
- 69 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.25 | Debbie Benner - Arthur Crystal, Fairfield CT; Anne Fidelman - Dianna Gittelman, Houston TX | 107.00 | |||
8.44 | Richard Schmieder - Jyme Schmieder, Boerne TX; Jean Barkas, Laguna Woods CA; Lowell Andrews, Huntington Bch CA | 99.00 | |||
5.54 | Robert McNeil, San Francisco CA; Gene Simpson, San Rafael CA; Harriette Buckman, Sarasota FL; Michael Katz, San Ramon CA; Richard Anderson, Regina SK; Jay Baum, Germantown TN | 98.00 | |||
5.54 | Joyce Hampton, Blythewood SC; Lucas Lebioda, Columbia SC; Wlodzimierz Wala - Andrzej Wilkosz, Krakow Poland | 98.00 | |||
7.58 | Carole Price - C David Mitchell - Bette Allen - Cecelia Zachar, San Antonio TX | 91.00 | |||
2.34 | Carol Schoenhals, Lubbock TX; Linda Spangler, Duncanville TX; Charlotte Blaiss, Cordova TN; Pat Cassidy, Arlington TX | 88.00 | |||
2.34 | Phil Schwarz - Judy Schwarz, Lakeville MN; Randy Okubo, Saint Paul MN; Richard Ekstrum, Crystal MN | 88.00 | |||
5.69 | Mark Smid, Waxahachie TX; Jimmy Reynolds, Arlington TX; Nancy Peterson, Euless TX; Neal Shores, Fort Worth TX | 86.00 | |||
4.26 | Dion Dubois, Dallas TX; John Overstreet, Carrollton TX; Phyllis Hedges - Robert Hedges, Los Alamos NM | 85.00 | |||
3.20 | Ingvar Johansson, Orebro 7 Sweden; Elaine Wood, Southlake TX; Bob Scallan, Dallas TX; Suresh Agrawal, Rowlett TX | 79.00 | |||
2.40 | George Cowart - Gayle Cowart, Richardson TX; Catherine Bertrand - Jerry Bertrand, Hot Sprgs Vlg AR | 78.00 | |||
2.79 | Jesse Laird, Ft Lauderdale FL; Kay Jones, The Villages FL; Grant Sutton, Lawrence KS; Rich Brandenburg, Coppell TX | 71.00 | |||
2.79 | David Shafer, Richland MI; Robert Vander Putten - Jana George, Rio Rancho NM; Barbara Harris, Kalamazoo MI | 71.00 | |||
1.79 | Nora Oliver, South Orleans MA; Bob Marvin, Fort Worth TX; Bobby Hodges, Pantego TX; Michael Purkiss, Desoto TX | 70.00 | |||
1.18 | Robert Reiley - Susan Reiley, Great Falls MT; Shirley Jobes, Wilmington NC; Sharon Fauss, La Grange CA | 64.00 | |||
1.18 | Colleen Posey - Brooke Coffman - Richard Posey, Wortham TX; Sue Pisanelli, Parma OH | 64.00 |
Lebhar IMP Pairs
- 65.0 Tables / Based on 119 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
125.00 | Fred Gitelman, Las Vegas NV; Geoff Hampson, Los Angeles CA | 103.42 | |||
93.75 | Michael Rosenberg, New Rochelle NY; Ralph Katz, Hinsdale IL | 90.50 | |||
70.31 | Russell Ekeblad, Providence RI; Alfredo Versace, Rome Italy | 87.50 | |||
55.56 | Bas Dryver, Rotterdam NL; Sjoert Brink, Rotterdam 30 NL | 87.39 | |||
