Spring NABC
Dallas
3/29-4/9/2006
Vanderbilt KO Teams
- 72 Tables | |||||
---|---|---|---|---|---|
Rank | Names | ||||
Nick Nickell, New York NY; Richard Freeman, Atlanta GA; Bob Hamman, Dallas TX; Paul Soloway, Mill Creek WA; Eric Rodwell, Clearwater Bch FL; Jeff Meckstroth, Tampa FL
| |||||
George Jacobs - Ralph Katz, Hinsdale IL; Zia Mahmood, New York NY; Michael Rosenberg, New Rochelle NY; Alfredo Versace - Lorenzo Lauria, Rome Italy
| |||||
Roy Welland - Bjorn Fallenius, New York NY; Chip Martel, Davis CA; Lew Stansby, Castro Valley CA; Adam Zmudzinski, Katowice 40-479 Poland; Cezary Balicki, Wroclaw Poland
| |||||
James Cayne, New York NY; Michael Seamon, Aventura FL; Robert Levin, Bronx NY; Steve Weinstein, Andes NY; Geir Helgemo, Trondheim Ca Norway; Tor Helness, Oslo Norway
| |||||
Richard Schwartz, East Elmhurst NY; Michael Becker, Boca Raton FL; Louk Verhees, Voorhout Netherlands; Jan Jansma, Malden Netherlands; Tarek Sadek - Walid Elahmady, Cairo Egypt
| |||||
Steve Robinson, Arlington VA; Peter Boyd, Silver Spring MD; Fred Stewart, Bloomington NY; Kit Woolsey, Kensington CA
| |||||
Lou Ann O'Rourke, Scottsdale AZ; Marc Jacobus, Las Vegas NV; Peter Fredin, Malmo Sweden; Magnus Lindkvist, Hoor Sweden; Giorgio Duboin, Torino Italy; Norberto Bocchi, Milano Italy
| |||||
Carolyn Lynch, Scottsdale AZ; Dennis Dawson, Santa Fe NM; Mike Passell - Eddie Wold, Las Vegas NV; Larry Cohen - David Berkowitz, Boca Raton FL
| |||||
Rose Meltzer, Los Gatos CA; Kyle Larsen, San Francisco CA; Alan Sontag, Gaithersburg MD; Roger Bates, Mesa AZ; Mark Feldman, New York NY; Bart Bramley, Dallas TX
| |||||
Reese Milner, Los Angeles CA; John Mohan, Huixquilucan Me Mexico; Sam Lev, New York NY; Jacek Pszczola, Las Vegas NV; Steve Garner - Howard Weinstein, Sarasota FL
| |||||
Ron Rubin, Miami FL; Russell Ekeblad, Providence RI; Brad Moss, New York NY; Fred Gitelman, Las Vegas NV; Geoff Hampson, Los Angeles CA; Eric Greco, Philadelphia PA
| |||||
Michael Kamil, Holmdel NJ; Christal Henner-Welland, New York NY; Peter Bertheau, Taby Sweden; Fredrik Nystrom, Stockholm 1124 Sweden; Claudio Nunes - Fulvio Fantoni, Rome Italy
| |||||
John Onstott, New Orleans LA; Garey Hayden, Tucson AZ; Drew Casen, Las Vegas NV; Jim Krekorian, New York NY; Terje Aa, Heimdal 7 Norway; Glenn Groetheim, Melhus Norway
| |||||
Michael Polowan, New York NY; Adam Wildavsky, Jackson Heights NY; Douglas Doub, W Hartford CT; Migry Zur Campanile, Tel Aviv Israel
| |||||
Aubrey Strul, Delray Beach FL; Bob Jones, Hypoluxo FL; Peter Weichsel, Encinitas CA; Marcin Lesniewski, Zakopane Poland; Apolinary Kowalski, Warsaw 02 Poland; Piotr Tuszynski, Warsaw Poland
| |||||
Rita Shugart, Pebble Beach CA; Boye Brogeland, Norway; Ishmael Delmonte, Double Bay NSW 2 Australia; George Mittelman, Toronto ON; Tadashi Teramoto, Yokohama Japan
|
Spring NABC
Dallas
3/29-4/9/2006
Mon 9AM Mon-Wed Side Game
- 22.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.85 | Jack Forstadt, Evanston IL; Alan Resser, Chicago IL | 63.10% | |||
3.94 | Doris Rich - Johnie Imes, Lake Ozark MO | 62.20% | |||
3.34 | Cecile Skaggs - Marvin Skaggs, Memphis TN | 60.12% | |||
2.05 | Robbie Borchers, New Braunfels TX; Josephine Grabow, San Antonio TX | 59.82% | |||
2.51 | Edward Weisberger, Wayland MA; Steven Ansell, Hopkinton MA | 58.93% | |||
1.88 | Mary Adams - Jan Hart, Temple TX | 58.33% | |||
1.67 | Mike Miller, Temple TX; Pam Lashelle, Round Rock TX | 58.33% | |||
1.59 | Bert Sheldon, San Antonio TX; P Sitz, Anoka MN | 56.25% | |||
1.37 | Ian Kidger, Port of Spain Trinidad & Tobago; Julian Wernick, Birmingham England | 55.36% | |||
1.18 | Peter Galbraith, Bellingham WA; Charles Gravenkemper, Seattle WA | 55.36% |
Mon 9AM 100/200/300 Pairs
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.54 | O Sue Goodner - Janet Chesley, Norman OK | 56.92% | |||
1.91 | Rosalie Herring - Florence Bergbauer, Dallas TX | 56.53% | |||
1.43 | Warren Wilson, Atlanta GA; Donna Anglin, Hamilton TX | 55.83% | |||
1.67 | Hans Strohmer - Nancy Strohmer, Houston TX | 54.17% | |||
0.89 | Barbara Schindler - Kathryn Brooks, Norman OK | 53.92% | |||
0.95 | Marie Sarsten, Belle Haven VA; Gunnar Sarsten, Bellehaven VA | 52.50% | |||
1.25 | Sandy Doyle - Teri Carpenter, Albuquerque NM | 52.08% | |||
0.94 | Raymond Struck - Cathy Struck, Hattiesburg MS | 49.42% |
Spring NABC
Dallas, TX
3/30-4/9/2006
Mon Aft Side
- 18.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.25 | Mary Vickers, Apex NC; Jean Molnar, Chula Vista CA | 63.46% | |||
3.19 | Faye Marino, Greenwich CT; Richard Laufer, Hartsdale NY | 62.50% | |||
3.34 | Denise Cobb, Surrey BC; Marianne Van Gelder, Monterey CA | 61.22% | |||
1.79 | Ken Gee, Regina SK; Preston Carlisle, Ogdensburg NY | 60.90% | |||
1.83 | Thomas Weik, Reading PA; Sandra Gebhardt, Fleetwood PA | 60.26% | |||
2.51 | Cindy Kirk - Gary Kirk, Novato CA | 59.46% | |||
1.88 | Wistie Oppenlander, The Colony TX; Diana Oppenlander, Wayne PA | 58.17% | |||
1.41 | Sidney Schnitz - Lyn Beauchene, Oklahoma City OK | 56.09% | |||
2.05 | Ronald Trainer - Carole Trainer, Hot Sprgs Vlg AR | 55.29% | |||
1.44 | Reece Blackwell - Johanna Blackwell, Greenville SC | 52.24% | |||
1.37 | Brion Keller - Ellen Keller, Binghamton NY | 50.96% | |||
1.03 | Cecile Skaggs - Marvin Skaggs, Memphis TN | 48.72% |
Mon Aft 5/20/50 Pairs
- 12.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.31 | Gerry Tetrault, Coralville IA; Ellen Krane, Plano TX | 65.13% | |||
1.73 | Nadine Barker - Suzie Herman, Fort Worth TX | 64.50% | |||
1.30 | Natalie Cousins - Ann Stone, Dallas TX | 61.65% | |||
0.97 | Elaine Fitzgerald, Grand Prairie TX; Shirley Hix, Arlington TX | 59.57% | |||
0.73 | Bruce Eisen, Newton MA; Linda Hartt, Westmount QC | 58.04% | |||
1.10 | Kay Johnstone - Robert Johnstone, Sherman TX | 54.64% | |||
0.83 | Jane Hendrix - Kathleen McCool, Breckenridge CO | 53.32% | |||
0.62 | Patricia Lodewick - Ann Drees, Dallas TX | 52.98% | |||
0.66 | Clint Aiken, Dallas TX; Pamela Hughes, Bend OR | 50.00% | |||
0.50 | Bonnie Cutler, Surprise AZ; Joan Gates, Austin TX | 49.38% | |||
0.37 | Suzanne Smith - Caryl Keys, Dallas TX | 47.24% |
Mon Aft 100/200/300 Pairs
- 18.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.96 | Allen Smith, Encino CA; Candy Smith, Mc Kinney TX | 64.29% | |||
3.59 | Ray Ramer - Maribeth Ramer, Spring TX | 61.90% | |||
2.69 | Carole Crockett, Ft Smith AR; Betty Lane, Fort Smith AR | 60.71% | |||
2.02 | Marie Sarsten, Belle Haven VA; Gunnar Sarsten, Bellehaven VA | 59.82% | |||
1.34 | Rhonda Huser - Jean Hoffman, Dallas TX | 58.93% | |||
1.70 | Ann Low - Jo Ann Truitt, Dallas TX | 58.93% | |||
0.85 | Alan Bath - Connie Bath, Houston TX | 58.63% | |||
1.27 | Marie Collins, Medford MA; John Larkin, Dallas TX | 54.46% | |||
0.95 | John Lemmons, Conway AR; Brooke Coffman, Wortham TX | 53.27% | |||
0.67 | Raymond Struck - Cathy Struck, Hattiesburg MS | 50.30% | |||
0.63 | Shirley Carpenter, Harbor Springs MI; Deloris Reo, San Marcos CA | 50.30% |
Monday Senior Pair
- 32.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.76 | Linda Green - Martin Hester, Scottsdale AZ | 63.19% | |||
8.82 | Donald Rumelhart, Ann Arbor MI; Zeke Jabbour, Boca Raton FL | 61.94% | |||
6.62 | W Reynolds, South Pasadena CA; James Rosenstiel, Alhambra CA | 61.77% | |||
4.96 | Neal Martin - Walter Pease, Anchorage AK | 61.53% | |||
3.72 | Jamie Steen - Mac Steen, Bellevue WA | 60.62% | |||
3.65 | Harold Schachter, Lakewood NJ; Aaron Cohen, Manchester To NJ | 59.94% | |||
7.08 | Michael Kelley, Nellysford VA; Mary Skavaril, Columbus OH | 55.53% | |||
5.31 | Michael Hargrove - Marion Hargrove, Henderson NV | 55.06% | |||
3.98 | Ardith Alexander, Hutchinson KS; Barbara Root, Lyons KS | 54.14% | |||
2.99 | Arthur Ash, Bronxville NY; Eliot Minsker, Scottsdale AZ | 53.00% | |||
2.24 | Richard Davidson, Pasadena TX; Gilbert Brigham, Issaquah WA | 52.32% | |||
1.68 | John Christopher - Dorothy Christopher, Milford MI | 52.07% | |||
3.76 | Bettie Reed - Gloria Aboussie, Dallas TX | 51.22% | |||
2.82 | Dale Hankins - Susan Hankins, Bakersfield CA | 50.64% | |||
2.12 | Joyce Truitt - Jacque Waghorne, Gainesville TX | 49.10% | |||
1.79 | Joan Olson, Mustang OK; Janis Waddle, Oklahoma City OK | 48.90% | |||
1.19 | Robert Bergbower, Lake Kiowa TX; Joyce Baumgart, Gainesville TX | 47.12% |
Monday Fast Pairs
- 19.0 Tables / Based on 35 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
15.75 | Marjorie Michelin, Los Angeles CA; Robert Hampton, Blythewood SC | 57.43% | |||
11.81 | Lesley Davis, Phoenix AZ; Frank Leonard, Tempe AZ | 57.01% | |||
8.86 | Fran Beard, Dallas TX; Jack Rollier, Allen TX | 56.81% | |||
6.64 | Beverly Perry, New York NY; Richard Zucker, Dobbs Ferry NY | 56.53% | |||
4.98 | Robert Casey, Worcester MA; Joan Brod, Avon CT | 55.35% | |||
4.72 | Denny Penticoff, Mountain Home AR; Vi Ganeles, Dallas TX | 54.65% | |||
2.80 | Dave McClintock, Lexington MA; Lowell Andrews, Huntington Bch CA | 54.44% | |||
3.54 | Susan Jackowitz - Nancy Turner, New York NY | 53.26% | |||
2.66 | Robert Grebner, La Mirada CA; Jon Browne, Plano TX | 52.29% | |||
1.99 | Judy Worden - Linda McRay, Fort Smith AR | 51.04% | |||
2.41 | Bruce Burns, Lincoln NE; Helene Katz, Louisville KY | 47.99% |
IMP Pair
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.03 | G Rhoades - Leonard Schaen, Fairfield Bay AR | 76.00 | |||
2.27 | Marigail Abinanti - Leroy Abinanti, Surprise AZ | 49.00 | |||
2.58 | Serge Aronovich - Marianne Aronovich, Tuxedo Park NY | 37.00 | |||
1.94 | Doris Johnson - Elba Gutekunst, Dallas TX | 25.00 | |||
1.45 | Sue Gerard, Mexico Mexico; John Taylor, Lago Vista TX | 18.00 | |||
1.09 | Anthony Toogood - Irene Toogood, Qualicum Beach BC | 16.00 | |||
0.96 | Boyd Green - Carrol Green, Chillicothe TX | 15.00 |
Spring NABC
Dallas
3/29-4/9/2006
Stratiflighted BCD Pairs
- 24.0 Tables | |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
10.04 | Doris Ham, Hot Springs AR; Patricia Banks, Los Angeles CA | 59.38% | |||
7.53 | Richard Morey, Seattle WA; Margaret Young, Cincinnati OH | 58.22% | |||
5.65 | Stephen Castellino - Colette Castellino, Fremont CA | 57.29% | |||
3.71 | Marilyn Mac Donald - Bill Mac Donald, Corpus Christi TX | 56.94% | |||
5.09 | Jane Smith, Flatts Bermuda; Gertrude Barker, Warwick Bermuda | 56.94% | |||
3.82 | Paul Sitz, Anoka MN; Bert Sheldon, San Antonio TX | 56.48% | |||
4.09 | Steven Ansell, Hopkinton MA; Edward Weisberger, Wayland MA | 53.82% | |||
3.07 | William Brooks - Gena Brooks, San Angelo TX | 53.59% | |||
1.61 | Carl Merlin - Bernie Weiss, New Orleans LA | 52.55% | |||
2.30 | Claudia Kober - Eugene Kober, Indianapolis IN | 50.58% | |||
1.78 | Philip Macfarlane, Parma OH; Lia Staaf, Rocky River OH | 50.23% | |||
1.29 | James Poitras - Patricia Poitras, St Cloud FL | 49.65% |
Monday Eve Swiss
- 65 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.02 | Bob Carteaux, Fort Wayne IN; Edward Zaluski, Ottawa ON; Ken Gee, Regina SK; Preston Carlisle, Ogdensburg NY | 108.00 | |||
8.27 | Gabriella Olivieri, Alessandria Italy; Dano Defalco, Padova Italy; Patricia Cayne - Jacqui Mitchell, New York NY | 99.00 | |||
7.74 | Donald Flanigan - Donna Flanigan, Bettendorf IA; Robert Cheah - Ruby Cheah, Berkshire GU47 O England | 97.00 | |||
5.43 | Joan Gerard, White Plains NY; Roni Gitchel, Pittsburgh PA; Bernard Fudor, Murrysville PA; Jonathan Steinberg, Toronto ON | 97.00 | |||
3.49 | Jesus Arias - Glenn Robbins - Susan Schnelwar - Ira Ewen, New York NY | 87.00 | |||
2.29 | Puddin Barnes, Brenham TX; James Flint, Zillah WA; Pam Lashelle, Round Rock TX; Dudley Brown, Grandview WA | 83.00 | |||
2.29 | Sandra Hammer, Dorset VT; Courtney Nelson, Wells VT; Barbara Doran, Silver Spring MD; Jane Sturgis, Laurel MD | 83.00 | |||
5.81 | Thomas Cheng, Halifax NS; Emerita Hayward, Leonardtown MD; Joyce Cooper, Austin TX; Margaret Jones, Breckenridge CO | 78.00 | |||
4.35 | Inger Lise Blount, Horseshoe Bay TX; Jeanette Hughes - Shirley Naumann, Marble Falls TX; Virginia Ray, Meadowlakes TX | 76.00 | |||
3.27 | William Atteberry, Clearwater FL; Leelyn Main, St Petersburg FL; Joy McHaffie - Art McHaffie, Santa Fe NM | 74.00 | |||
3.94 | Rene Franco - Dion Dubois - Marilyn Hansen, Dallas TX; John Overstreet, Carrollton TX | 73.00 | |||
1.84 | Adam Ruprecht, Austin TX; Martha Hawley, Monterey CA; Sharon Larson, Carmel CA; Randy Sahae, Millbrae CA | 72.00 | |||
2.96 | Grant Sutton, Lawrence KS; Ann Thompson, Linwood KS; Richard Muse, Hornell NY; Carol Hall, Horseshoe Bay TX | 64.00 | |||
2.22 | Sue Pisanelli, Parma OH; Colleen Posey - Richard Posey - Brooke Coffman, Wortham TX | 62.00 | |||
1.66 | Charles Wobbeking, Southlake TX; Carol Scott - Max Jackson - Sheridan Nichols, Fort Worth TX | 59.00 | |||
1.25 | Elaine Vona, Redmond WA; Maureen Schroder, Kirkland WA; Allen Pearlman, Dallas TX; Shary Watson, Corsicana TX | 57.00 |
Silver Ribbon Pairs
- 65.0 Tables / Based on 115 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
100.00 | Gaylor Kasle, Boca Raton FL; Lewis Finkel, Jupiter FL | 2277.95 | |||
75.00 | William Esberg, Long Branch NJ; Marla Chaikin, Monmouth Beach NJ | 2144.82 | |||
56.25 | Joe Quinn, Richmond TX; Nell Cahn, Shreveport LA | 2088.06 | |||
44.44 | Murray Melton, Las Vegas NV; Simon Kantor, Agawam MA | 2085.19 | |||
40.00 | Laura Brill - Rick Goldstein, White Plains NY | 2080.32 | |||
36.36 | Tom Kniest, University City MO; James Murphy, Chesapeake VA | 2073.00 | |||
33.33 | Richard Meffley, Fresno CA; Robert Schwartz, San Pedro CA | 2065.28 | |||
30.77 | Jim Kirkham - Corinne Kirkham, San Bernardino CA | 2036.07 | |||
28.57 | Herbert Wilton, Fredericksburg TX; Elaine Said, Nashville TN | 2026.69 | |||
26.67 | Nadine Wood, Silver Spring MD; Linda Maloney, Rockville MD | 2006.33 | |||
25.00 | John Fisher - Tarek Radjef, Dallas TX | 1979.98 | |||
23.53 | Ellen Anten, Encino CA; Steve Gross, Westlake Vlg CA | 1979.13 | |||
22.22 | Arnold Fisher, Clementon NJ; Fred Paul, Cliffside Pk NJ | 1978.48 | |||
21.05 | Jim Barrow, Lake Charles LA; Don Caton, Pensacola FL | 1975.04 | |||
20.00 | Carlos Munoz - Warren Rosner, White Plains NY | 1972.45 | |||
19.05 | Linda Spangler, Duncanville TX; Charles Price, Sherman TX | 1961.10 | |||
18.18 | Scott Hiller, Marshall MN; James Deegan, Richardson TX | 1955.31 | |||
17.39 | Franklin Kasle, Flint MI; Martin Hirschman, Southfield MI | 1945.02 | |||
16.67 | Sandra DeMartino, Riverside CT; Joyce Stiefel, Wethersfield CT | 1944.42 | |||
16.00 | Mary Poplawski - Harry Nuckols, Vestal NY | 1938.54 | |||
15.38 | Shirley Presberg - Sharon Jabbour, Boca Raton FL | 1909.30 | |||
14.81 | Karen Lee Barrett, Vancouver WA; Ethel Birnbach, Portland OR | 1906.00 | |||
14.29 | Robert Klein, Rohnert Park CA; David Neuman, San Francisco CA | 1898.37 | |||
13.79 | Richard Ekstrum, Crystal MN; Chester Johnson, Chicago IL | 1890.38 | |||
13.33 | Jane Segal, Villanova PA; Judy Kay-Wolff, Las Vegas NV | 1884.78 | |||
12.90 | Mark Shaw, Laurel MD; Martin Graf, Chevy Chase MD | 1878.71 | |||
12.50 | Tom Clarke, Lake Charles LA; Alan Le Bendig, Los Angeles CA | 1873.46 | |||
12.12 | Nunzio Martorina, Chino CA; Berneice Anglea, Pasadena CA | 1869.71 | |||
11.76 | Steve Bruno - Darrell Keel, Peoria AZ | 1864.23 | |||
11.43 | Dave Westfall, Spokane WA; Sharon Colson, Kirkland WA | 1861.42 | |||
11.11 | Kathy Baum, Germantown TN; Jim Reiman, Mansfield OH | 1858.34 | |||
10.81 | Doug Hansford - Donald Sache, Delta BC | 1845.41 | |||
10.53 | Mary Ruth Blustein - Maurice Blustein, Bellevue WA | 1844.34 | |||
10.26 | Hugh Brown Jr, Mc Cormick SC; John Potter, Panama City FL | 1841.70 | |||
10.00 | Cal Newlin Jr - Flo Newlin, Aurora CO | 1841.41 | |||
9.76 | Jerry Helms - Robert Bitterman, Charlotte NC | 1839.50 | |||
9.52 | Rhoda Prager, Allentown PA; Carolyn Sessler, Boca Raton FL | 1838.61 | |||
9.30 | Judy Schwarz - Phil Schwarz, Lakeville MN | 1836.04 | |||
9.09 | Larry Griffey, Daytona Beach FL; Henry Meyer, Indn Riv Shrs FL | 1834.63 | |||
8.89 | Fred King, Falls Church VA; Walter Schenker, Pine Brook NJ | 1825.22 | |||
8.70 | Charles Gray, Philadelphia PA; Gail Bell, King of Prussia PA | 1824.65 | |||
8.51 | Scott Levine - R Jay Becker, New York NY | 1817.83 | |||
8.33 | Bryan Storey, Plano TX; Tom Edwards, Grand Prairie TX | 1817.50 | |||
8.16 | Judi Radin - Lynne Tarnopol, New York NY | 1816.95 | |||
8.00 | Joseph Kivel, Newport Coast CA; Chris Larsen, Costa Mesa CA | 1813.96 | |||
7.84 | Lawrence Lerner, Warren NJ; Barbara Sartorius, Lake Hiawatha NJ | 1810.88 | |||
10.97 | Marvin Schenk - Kathy Schenk, Phoenix AZ | 1809.31 | |||
7.55 | James Priebe - Joan Priebe, Mississauga ON | 1808.61 | |||
7.41 | Pat Cassidy, Arlington TX; Billy Leeper, Fort Worth TX | 1806.14 |
Sun-Mon Side Series
- 37.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.24 | Dave McClintock, Lexington MA; Lowell Andrews, Huntington Bch CA | 64.58% | |||
6.24 | Jolie Hess - Pat McMullin, Houston TX | 64.58% | |||
4.01 | Abigail Nichols - Carl Nelson, Washington DC | 60.58% | |||
3.01 | Gail Carns - Mary Paulone Carns, Export PA | 60.24% | |||
2.26 | Barbara McLendon, New York NY; Daniel Lavee, Thornhill ON | 59.10% | |||
1.69 | Jessica Brown, Dallas TX; Aileen Osofsky, Phoenix AZ | 59.03% | |||
4.70 | Terry Visentin - Cathy Fritsch, Winnipeg MB | 58.97% | |||
3.53 | John Lemmons, Conway AR; Marianne Van Gelder, Monterey CA | 58.17% | |||
2.64 | Rita Callahan, Bristol RI; Peter Manzon, Waltham MA | 58.05% | |||
1.98 | Bill Perry, Tupelo MS; Linda Luther, N Charleston SC | 57.41% | |||
1.57 | Lorraine Cable, Dorchester MA; Doug Anderson, Quincy MA | 56.77% | |||
1.12 | Nancy Draughn - Barbara Unkel, Lake Charles LA | 54.86% | |||
1.22 | Lorraine Little - Shirley Prewitt, Fort Worth TX | 54.53% | |||
0.91 | James Andre - Lily Andre, Rockville MD | 52.08% |
Monday Flight A/X Pairs
- 31.0 Tables / Based on 55 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
22.75 | Ken Cohen, Philadelphia PA; Neal Satten, Wynnewood PA | 60.64% | |||
17.06 | Erez Hendelman - Shelly Dunietz, New York NY | 60.62% | |||
12.80 | Cristina Tita, Detroit MI; Rachael Moller, Brooklyn NY | 60.28% | |||
9.60 | Jackie Jarigese - Ross Rainwater, Vancouver WA | 59.20% | |||
7.20 | Frank Treiber III, Toledo OH; Diane Travis, Cincinnati OH | 58.31% | |||
5.40 | Mark Itabashi, Murrieta CA; Eric Leong, Oakland CA | 57.94% | |||
4.05 | John Gustafson - Helen Gustafson, Des Moines IA | 57.67% | |||
6.14 | Milton Zlatic, Saint Louis MO; Tom Oppenheimer, Ballwin MO | 57.33% | |||
7.40 | Shaleen Baze - Susan Davis, Marietta GA | 56.62% | |||
5.55 | Larry Davis, Austin TX; Christoph Eick, Houston TX | 54.17% | |||
4.16 | Ram Hira, North Vancouver BC; Barbara Jur, Warren MI | 53.40% | |||
3.12 | Ina Demme, Maple ON; Bill Kertes, Toronto ON | 52.72% | |||
2.50 | Jon Neimand - Karol Crouse, Eugene OR | 52.29% |
Mon Eve 5/20/50 Pairs
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.68 | Elaine Lowenkron - Jill Stolbach, Dallas TX | 59.38% | |||
1.26 | Heather Zweig - Marcia Wallenstein, Dallas TX | 58.13% | |||
0.83 | Jan Trombello - Fran Goldman, Dallas TX | 57.50% | |||
0.83 | Beverly Friedman - Maureen Israelson, Dallas TX | 57.50% |
Mon Eve 100/200/300 Pairs
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.54 | Robert Clarke - Alma Farley, Richardson TX | 59.17% | |||
1.91 | Ron Wyatt - Peggy Wyatt, Rockwall TX | 58.33% | |||
1.43 | Pat Beattie - Catherine Patchett, Australia | 57.92% | |||
1.07 | Thomas Goings, Colorado Sprgs CO; Lore Jagger, Colorado Spgs CO | 57.08% | |||
0.77 | Ray Ramer - Maribeth Ramer, Spring TX | 52.92% | |||
0.77 | May Sebel, Dallas TX; Nancy Kelly, Addison TX | 52.92% |
Monday Eve 299er Swiss
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
3.39 | Mary Calise, Cordillera CO; Diane Newsom - Barbara Miller, Avon CO; Jo Dee Bowen, Avon/Beaver Crk CO | 90.00 | |||
2.54 | John Daniels, Dallas TX; Phil Merkel, Plano TX; Randy Field, Overland Park KS; Bret Carrender, Blue Springs MO | 88.00 | |||
2.00 | Raymond Struck - Cathy Struck, Hattiesburg MS; Ian Claiborne, New Roads LA; Shirley Carpenter, Harbor Springs MI | 74.00 | |||
1.50 | Nancy Strohmer - Hans Strohmer, Houston TX; Robert Larkin, Bedford NH; Robert Larkin, Lancaster PA | 71.00 | |||
1.12 | Mary Ann Stewart, Dallas TX; Maureen Wittels - Nancy Reader, Houston TX; Deloris Reo, San Marcos CA | 69.00 |
Spring NABC
Dallas
3/29-4/9/2006
Midnight Compact Knockout
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
8.05 | Joyce Neville, White Marsh VA; Tracy Brines, Suffolk VA; Brian Duran, Somerville MA; Lorraine Cable, Dorchester MA | ||||
6.04 | Diana Marquardt, Del Mar CA; Shawn Abernethy, Seattle WA; McKenzie Myers, Portland OR; G S Jade Barrett, Vancouver WA | ||||
4.43 | Barry Margolin, Arlington MA; Jeffrey Lehman, Newton Center MA; Nathan Glasser, Somerville MA; Denis Murphy, Belleville ON | ||||
3.62 | Karen Tabak, Sugarland TX; Phyllis Crandall - Marsha Sachs, Sugar Land TX; Daksha Adhia, Missouri City TX |
Spring NABC
Dallas
3/29-4/9/2006
Mon-Thurs Morning K O # 1
- 12 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
28.37 | Rick Kaye, Bingham Farms MI; Sheldon Margulis, Saint Louis MO; Robert Cappelli, Bloomfield MI; Michael D Alioto, Birmingham MI; William Hunter, Reading MA; Shome Mukherjee, Randolph MA | ||||
21.28 | G S Jade Barrett, Vancouver WA; Diana Marquardt, Del Mar CA; Veronica McMurdie - John McMurdie, Sacramento CA; Miguel Reygadas, Polanco Mexico; Michael Katz, San Ramon CA | ||||
14.19 | Ahmed Sorathia, Chino CA; Mariko Kakimoto, Newport Beach CA; Peter Petruzzellis - John Collins, Toronto ON; Martin Morris, Wheeling IL | ||||
14.19 | Susan Rechter - En Xie, Saint Louis MO; Linda Hughes, Edmond OK; Spencer Stanley Sr, Lawton OK |
Mon-Thurs Morning K O #2
- 12 Tables / Based on 20 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
18.34 | Betty Capodice - Gail Moon, Bloomington IL; Eric Gettleman, Normal IL; Paul Holmes, Champaign IL | ||||
13.76 | Mike Compton - Jane Dickey, Little Rock AR; Ronnie Burns - Darlene Ray, Fort Smith AR | ||||
9.17 | Lynn Brown, Palm Coast FL; Kathy Stanford, Leesburg FL; Linda Lee, Destin FL; Ellen Miller, Highland Park IL | ||||
9.17 | Jim Dick - Linda Dick, Woodbridge VA; Judith Inker, Wellesley Hills MA; Ronnie Frank, Saint Louis MO |
Mon-Thurs Morning K O #3
- 12 Tables / Based on 16 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
14.20 | Kirk Elyakin - Marilyn Elyakin, East Windsor NJ; Melissa Baker - Robert Baker, West Harrison NY | ||||
10.65 | Maurice Cahm, Surrey England; James Bochsler, Davenport FL; Mimi Zavitkovsky, Dallas TX; Elaine Wood, Southlake TX | ||||
7.10 | Jeff Dater - Kevin Pheiffer, Dallas TX; Lorraine Little - Shirley Prewitt, Fort Worth TX | ||||
7.10 | Margot Hirsch, Arlington TX; Ivan Uys - Milton Birmingham, Fort Worth TX; Donald Pigg, Burleson TX |
Mon-Thurs Morning K O # 4
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
9.75 | Gene Summ, San Diego CA; Felicia Linder, Montecito CA; Ronald Mankoff - Alan Kahn, Dallas TX | ||||
7.31 | Marlow Muldoon - Joyce Muldoon, Irving TX; Walter Carlson - Charlene Carlson, Sarasota FL | ||||
