Summer NABC
Atlanta
7/20-31/2005
Int'l Fund 1 Session Open
- 90 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.83 | Jesus Arias - Randi Adelman, New York NY | 68.43% | |||
9.62 | Laurence Rivkin, Dunwoody GA; Josie Mitchell, Decatur GA | 67.63% | |||
7.22 | Paul Ross, Fair Grove MO; Jon Nance, Springfield MO | 65.87% | |||
5.41 | Sherry Ann Kavaler, New York NY; Yatindra Sahae, Carmel Valley CA | 65.22% | |||
4.06 | Robert Cofer III - Stanley Perlo, Ithaca NY | 64.90% | |||
3.04 | Donald Stack, Overland Park KS; Alan Stout, Mountain Home AR | 62.66% | |||
5.17 | Gloria Tsoi - Brian Duran, Somerville MA | 62.02% | |||
3.88 | Dilip Udeshi, Bensalem PA; James Partridge, Birmingham AL | 57.53% | |||
2.91 | A Ramsey, Atlanta GA; Risa Campbell, Brownsville TN | 54.97% | |||
3.79 | Ina Parry, Lithia Springs GA; Linda Kelly, Marietta GA | 54.01% | |||
2.84 | Gary Stern, Columbus GA; Harry Rogers, Wailuku HI | 53.85% | |||
1.44 | Jean Franke, Norcross GA; Ronald Kral, Reston VA | 53.85% | |||
2.13 | Stephen Hawthorne, Bloomington IL; Eric Gettleman, Normal IL | 51.76% | |||
1.77 | Bernetha Henry, Hopkins SC; Sylvia White, Columbia SC | 51.28% | |||
1.67 | Suzanne Lilly - Beth Keeney, Fayetteville NC | 50.16% | |||
0.90 | Ruth Scherer - Jack Scherer, Sharpsburg GA | 48.56% |
Int Fund 299er Prs
- 30 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.09 | Cathy Simms - John Simms, Marietta GA | 61.36% | |||
3.09 | Chloe Johnson, San Antonio TX; Wanda Worsham, Arlington VA | 61.36% | |||
1.99 | Joe Mandel, Cary NC; Alan Gross, Cherry Hill NJ | 61.17% | |||
1.67 | Thomas Racciatti, Minneapolis MN; Matthew Duffy, Edina MN | 57.58% | |||
1.12 | Marie Douglas - Janet Peters, Warner Robins GA | 56.82% | |||
0.76 | Gloria Scroggins - Rene Nalley, Atlanta GA | 53.98% | |||
0.76 | Rosemary Grant, Canton GA; Jeanne Bloom, Alpharetta GA | 53.98% | |||
1.25 | Keith More - Flora More, Ann Arbor MI | 50.19% | |||
0.94 | Peggy Larson - Barbara Gomez, Cumming GA | 48.86% |
Naomi & John Lucas Junior
- 6 Pairs | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
0.76 | Mandy Lowell, Fort Thomas KY; Jake Branch, Winchester VA | 60.54% | |||
0.57 | Marcus Jenkins - Demarcus Jenkins, | 58.14% |
EDUC FDN OPEN PAIRS
- 180 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
18.93 | Judy Kay-Wolff - Bobby Wolff, Dallas TX | 66.92% | |||
14.20 | Frank Stewart, Fayette AL; Doug Levene, Birmingham AL | 66.67% | |||
10.65 | Jeanette Magid - Terry Currie, Houston TX | 65.71% | |||
9.84 | John Pulles, Saskatoon SK; Derrick Furber, Prince Albert SK | 64.10% | |||
5.99 | Russell Samuel, Glen Cove NY; Alexander Ladyzhensky, Ellenton FL | 62.50% | |||
4.49 | Joan Asheroff, Melville NY; David Paull, East Meadow NY | 62.02% | |||
2.95 | Meyer Kotkin - Ethan Kotkin, Cherry Hill NJ | 61.70% | |||
2.95 | James Koley, Omaha NE; Eileen Cripps, Madison WI | 61.70% | |||
2.04 | Bruce Keidan, Pittsburgh PA; Robert Gookin, Falls Church VA | 61.54% | |||
2.04 | Larry Cohen, Boca Raton FL; Alan Osofsky, New City NY | 61.54% | |||
7.38 | Anthony Eckman, Austin TX; Margot Hirsch, Arlington TX | 58.65% | |||
5.54 | Inger Lise Kilcoyne, Worcester MA; Claire McClennan, Holliston MA | 58.49% | |||
4.15 | Martha Marshall - Mary Scholl, Charlotte NC | 58.01% | |||
3.11 | Christine Woodring, Setauket NY; Marlene Beckenstein, Smithtown NY | 57.85% | |||
2.34 | Kurt Dasher, Petersburg MI; Timur Aydin, Novi MI | 56.57% | |||
2.41 | Claybourne Waldrop Jr, Arlington TX; Virginia Sherman, Dallas TX | 55.93% | |||
1.81 | Jim Cahalan, Isle of Palms SC; B O'Conner, Nashville TN | 54.97% | |||
1.36 | Joo-Hee Janicki, Markham ON; Paul Wolf II, Shrewsbury MA | 53.85% | |||
1.10 | Stuart Siegel - Sabra Wilson, Pensacola FL | 53.53% |
Ed Fdn/Charity Open Pairs
- 66 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
15.05 | Stephen Warner, Davie FL; Warren Kornfeld, Lake Worth FL | 60.07% | |||
11.29 | Michael Carmen, Saint Louis MO; John Dicks, Saint Charles MO | 59.26% | |||
8.47 | Kish Devaraj, Atlanta GA; Randy Pettit, Marietta GA | 57.75% | |||
6.35 | Joann Glasson - Bob Glasson, Pennington NJ | 57.41% | |||
4.17 | William Burks III, Atlanta GA; Morris Williams, Dunwoody GA | 56.83% | |||
7.38 | Mark Bullimore, Columbus OH; Rajan Mehta, Bloomington IN | 56.83% | |||
5.54 | Doree Sobel, Fair Lawn NJ; Miyoko Boswell, Ramsey NJ | 56.60% | |||
4.15 | William Farnan, Ormond Beach FL; Stephen Gow, Winnipeg MB | 52.20% | |||
3.11 | Terry Mangold, Lecanto FL; Jim Dillon Jr, Atlanta GA | 51.97% | |||
2.34 | Fred Chasalow, Hanover MA; Milton Winer, Norwood MA | 51.50% | |||
1.53 | Joyce Neville, White Marsh VA; Cathy Hunsberger, Gloucester VA | 51.16% | |||
4.45 | Michael Zimmerman, Cary NC; David Ashby, Apex NC | 51.16% | |||
3.34 | Elaine Bowers, Plainfield IL; George Goewey, Chicago IL | 50.93% | |||
2.50 | Tamah Goad - Rick Goad, Lake Charles LA | 48.84% | |||
2.08 | Sue Olstad, Houston TX; Charles Raines, Katy TX | 48.50% | |||
1.41 | Donald Taylor, Bishop CA; David Taylor, Seattle WA | 48.26% |
Educ Fdtn 300/200/100 Prs
- 48 Pairs | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.80 | Sue Simmons - Ramona Baker, Greeley CO | 62.46% | |||
3.60 | Arthur Haven Jr, Tucker GA; Barbara Tegtmeyer, Woodstock GA | 60.56% | |||
2.80 | Ned Henry, Decatur GA; Peter Bronsted, Atlanta GA | 59.82% | |||
1.78 | Carol Simpson, Etowah NC; Carolyn Beasley, Flat Rock NC | 59.52% | |||
2.10 | Barry Capal - Hazel Capal, Longboat Key FL | 59.52% | |||
1.57 | Suzan Elster - J. Robert Elster, Winston Salem NC | 59.23% | |||
1.00 | Paul Kobrin, Chapel Hill NC; Rosalie Marcus, Pittsboro NC | 59.23% | |||
1.55 | William Brooks, Atlanta GA; Patricia Herrick, Dunwoody GA | 56.25% | |||
1.09 | Jeffrey Katz - Sheila Katz, Arlington Hts IL | 53.87% | |||
1.61 | Nancy Tracy - Barbara Blaine, Little Rock AR | 52.85% | |||
1.20 | Thomas Racciatti, Minneapolis MN; Matthew Duffy, Edina MN | 52.08% | |||
0.90 | Richard Dendor, Eaton CO; Bradley Simmons, Greeley CO | 51.79% | |||
0.68 | Chester Wilkinson - Lucille Coberly, Jacksonville FL | 50.89% |
Summer NABC
Atlanta
7/20-31/2005
EDUCATIONAL FUND KO BKT 1
- 16 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
40.63 | Ken Gee, Regina SK; Martha Stewart Lucas, Milledgeville GA; Peggy Allen, Chevy Chase MD; Roman Nenov Trendafilov - Kalin Karaivanov, Varna Bulgaria; Hao Ge, Cleveland OH | ||||
30.47 | Joyce Sillins - Jonathan Greenspan - Glenn Eisenstein, New York NY; William Ehlers, West Orange NJ | ||||
20.32 | Jeff Schuett, Riverwoods IL; Kerry Smith, Milwaukee WI; Dick Benson, Le Roy IL; Bob Carteaux, Fort Wayne IN; Edward White, Grand Blanc MI; Barry Harper, Regina SK | ||||
20.32 | Judith Gartaganis - Nicholas Gartaganis - Gordon Campbell, Calgary AB; Piotr Klimowicz, Edmonton AB |
EDUCATIONAL FUND KO BKT 2
- 16 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
28.94 | Diane Audeon, Marina Del Rey CA; Martin Blain - Andrew Vinock, Woodland Hills CA; Marjorie Michelin, Los Angeles CA; Marshall Lewis, Cleveland Hts OH | ||||
21.71 | Mike Sheldon - Stuart Goff - James Satterfield, Marietta GA; Robert Epstein, Atlanta GA | ||||
14.47 | Joanne Carroll, Carrollton GA; Joan Braender, Newnan GA; Judy Dever, Memphis TN; Elbert Moore, Crofton KY | ||||
14.47 | Robert Crosby - B Trelford - Thomas Gandolfo - K Fung, Edmonton AB | ||||
6.51 | Jerry Umberger, Wytheville VA; Ed Blakemore - William Burgess - Lee Davis - John Mahoney - Steve Quisenberry, Kingsport TN |
EDUCATIONAL FUND KO BKT 3
- 16 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
22.87 | Matt Meckstroth, Gainesville FL; Meredith Beck, Riverton NJ; David Kogut, Statesville NC; Rich Regan, Inman SC | ||||
17.15 | Dennis Luft, Trussville AL; Judith Bailey, Pell City AL; Kristina Oliver - Bruce Oliver Jr, Birmingham AL | ||||
11.44 | Daniel Lavee, Thornhill ON; Charles Halasi - Timothy Capes, Toronto ON; Yasuko Shrenzel, Kihei HI | ||||
11.44 | Gail Moon - Betty Capodice - Stephen Hawthorne, Bloomington IL; Eric Gettleman, Normal IL |
EDUCATIONAL FUND KO BKT 4
- 16 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
18.52 | Paul Wright Jr, Mt Pleasant SC; Janie Moser, Pinehurst NC; Laurie Scheinman, Baltimore MD; Patricia Wright, Charlotte NC | ||||
13.89 | Martin Weinberg, Louisville KY; Les Gerig, Leawood KS; Sunny Hoffman - David Hoffman, Indianapolis IN | ||||
9.26 | Mary Sharp, Shawnee KS; Marilyn Kelley - Ellen Melenikiotis, Chapel Hill NC; Marilyn Davis Hennon, Overland Park KS | ||||
9.26 | Elizabeth Wilcox - Sebie Buchanan - Joyce Martin - Evelyn Ogden, Macon GA | ||||
4.17 | Dorothy Moore, Crofton KY; Janet Appel, Murfreesboro TN; Elizabeth Moore - Jane Wininger, Glasgow KY |
EDUCATIONAL FUND KO BKT 5
- 15 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
14.06 | James Dover - Susan Dover, Flowery Branch GA; George Delp - April Delp, Gainesville GA | ||||
10.55 | Donna Parrott - Marcy Buehler, Knoxville TN; Suzanne Lilly - Carolyn Hill, Fayetteville NC | ||||
7.03 | Ronnie Burns, Fort Smith AR; Mary Rassieur, Saint Louis MO; Sunny Koontz, Palm Beach FL; Jacqueline Hardiman, Mason OH | ||||
7.03 | Jack Webb, Charleston SC; Daniel McNeese, Johns Island SC; Betty Gibson, Mt Pleasant SC; Marian Mottley, Mount Pleasant SC; Marc Franklin, San Francisco CA; Cassandra Mani, Mill Valley CA |
EDUCATIONAL FUND KO BKT 6
- 12 Teams | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
10.10 | Allan Tushman, West Bloomfield MI; Bernie Weiss, New Orleans LA; Patrick Amrine, Norman OK; Colleen Walker, North Vancouver BC; Jadwiga Polujan, Port Coquitlam BC | ||||
7.58 | Chip Harrell - Richard Starr, Atlanta GA; Andy McKinnon, Lawrenceville GA; Joy Smith, Huntingdon Vy PA | ||||
5.05 | Marie Lewis, Macon GA; Jim Wall, Perry GA; Marie Douglas - Janet Peters, Warner Robins GA | ||||
5.05 | John Knight - Mary Knight, Montreat NC; Darleen Sweeney, Northville MI; Peggy Dupont, Berkshire RG42 3 Great Britain |