| Pull Request | #2363 (antalya-26.6 <- iceberg_unknown_data_type) Antalya 26.6: Added support for iceberg v3 unknown data type |
|---|---|
| Workflow Run | 37349193546 |
| Commit | ae5e1685d3b42386cc9c54a717b441c14792089e |
| Build Report | [Build (amd_release)] [Build (arm_release)] [Docker keeper image] [Docker server image] |
| Date | 2026-10-05 22:46:08 UTC |
Compared with base sha fb5c27f8101d4aae236bc2d5da99127533aa1f9c
Nothing to report
| Job Name | Job Status | Message | Results Link |
|---|---|---|---|
| Grype Scan altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | failure | Grype Scan Completed with 4 high/critical vulnerabilities | results.html |
| Grype Scan altinityinfra/clickhouse-server:2363-26.6.4.20001.altinityantalya-alpine | failure | Grype Scan Completed with 1 high/critical vulnerabilities | results.html |
| PR | failure | json.html | |
| Regression release aggregate_functions_1 | failure | 1 module (1 failed) 2 features (1 ok, 1 failed) 4 tests (4 ok) Total time 52m 5s | report.html |
| Regression release aggregate_functions_2 | failure | 1 module (1 failed) 7 features (5 ok, 2 failed) 8 tests (8 ok) Total time 2h 18m | report.html |
| Regression release aggregate_functions_3 | failure | 1 module (1 failed) 3 features (3 failed) 4 tests (4 ok) Total time 2h 51m | report.html |
| Regression release cas_aggregate_functions_1 | failure | 1 module (1 failed) 2 features (1 ok, 1 failed) 4 tests (4 ok) Total time 59m 10s | report.html |
| Regression release cas_aggregate_functions_2 | failure | 1 module (1 failed) 7 features (5 ok, 2 failed) 8 tests (8 ok) Total time 2h 14m | report.html |
| Regression release cas_aggregate_functions_3 | failure | 1 module (1 failed) 3 features (3 failed) 4 tests (4 ok) Total time 2h 20m | report.html |
| Regression release cas_s3_cache_aggregate_functions_1 | failure | 1 module (1 failed) 2 features (1 ok, 1 failed) 4 tests (4 ok) Total time 1h 1m | report.html |
| Regression release cas_s3_cache_aggregate_functions_2 | failure | 1 module (1 failed) 7 features (5 ok, 2 failed) 8 tests (8 ok) Total time 1h 49m | report.html |
| Regression release cas_s3_cache_aggregate_functions_3 | failure | 1 module (1 failed) 3 features (3 failed) 4 tests (4 ok) Total time 2h 52m | report.html |
| Regression release cas_selects | failure | 1 module (1 failed) 9 features (5 ok, 3 failed, 1 xfail) 88 scenarios (79 ok, 8 failed, 1 xfail) Total time 20m 25s | report.html |
| Regression release s3_aws_s3_2 | failure | 1 module (1 errored) 11 features (8 ok, 3 errored) 115 scenarios (81 ok, 1 skipped, 1 errored, 32 xfail) Total time 2h 49m | report.html |
| Regression release s3_azure_1 | failure | 1 module (1 failed) 7 features (3 ok, 3 failed, 1 skipped) 103 scenarios (82 ok, 2 failed, 11 skipped, 8 xfail) Total time 43m 48s | report.html |
| Regression release settings | failure | 1 module (1 failed) 1 feature (1 failed) 1715 scenarios (1709 ok, 2 failed, 4 xfail) Total time 5m 51s | report.html |
| Stress test (amd_asan_ubsan, cas s3 storage) | failure | Failures: 2/2 | json.html |
| Stress test (amd_debug, cas s3 storage) | failure | Failures: 2/3 | json.html |
| AST fuzzer (amd_debug) | success | Fuzzer exited with timeout | json.html |
| AST fuzzer (amd_debug, targeted) | success | Fuzzer exited with timeout | json.html |
| AST fuzzer (amd_debug, targeted, old_compatibility) | success | Fuzzer exited with timeout | json.html |
| Build (amd_asan_ubsan) | success | Failures: 0/4 | json.html |
| Build (amd_binary) | success | Failures: 0/3 | json.html |
| Build (amd_debug) | success | Failures: 0/4 | json.html |
| Build (amd_release) | success | Failures: 0/4 | json.html |
| Build (arm_release) | success | Failures: 0/4 | json.html |
| BuzzHouse (amd_debug) | success | Fuzzer exited with timeout | json.html |
| Compatibility check (amd_release) | success | Failures: 0/3 | json.html |
| Config Workflow | success | json.html | |
| Docker keeper image | success | Failures: 0/9 | json.html |
| Docker server image | success | Failures: 0/9 | json.html |
| Fast test | success | Failed: 0, Passed: 9394, Skipped: 2633, Broken: 0 | json.html |
| Finish Workflow | success | json.html | |
| Grype Scan altinityinfra/clickhouse-server:2363-26.6.4.20001.altinityantalya | success | Grype Scan Completed with 0 high/critical vulnerabilities | results.html |
| Install packages (amd_release) | success | Failures: 0/12 | json.html |
| Integration tests (amd_asan_ubsan, db disk, old analyzer, 1/8) | success | Failures: 0/711 | json.html |
| Integration tests (amd_asan_ubsan, db disk, old analyzer, 2/8) | success | Failures: 0/579 | json.html |
| Integration tests (amd_asan_ubsan, db disk, old analyzer, 3/8) | success | Failures: 0/728 | json.html |
| Integration tests (amd_asan_ubsan, db disk, old analyzer, 4/8) | success | Failures: 0/1184 | json.html |
| Integration tests (amd_asan_ubsan, db disk, old analyzer, 5/8) | success | Failures: 0/982 | json.html |
| Integration tests (amd_asan_ubsan, db disk, old analyzer, 6/8) | success | Failures: 0/783 | json.html |
| Integration tests (amd_asan_ubsan, db disk, old analyzer, 7/8) | success | Failures: 0/864 | json.html |
| Integration tests (amd_asan_ubsan, db disk, old analyzer, 8/8) | success | Failures: 0/732 | json.html |
| Integration tests (amd_asan_ubsan, targeted) | success | Failures: 0/6 | json.html |
| Quick functional tests | success | Failures: 0/3 | json.html |
| Regression release aes_encryption | success | 14 features (14 ok) 70 scenarios (69 ok, 1 xfail) 5794 examples (4508 ok, 1220 xfail, 66 xerror) Total time 12m 4s | report.html |
| Regression release alter_attach_1 | success | 1 module (1 ok) 10 features (10 ok) 1330 scenarios (1330 ok) Total time 22m 36s | report.html |
| Regression release alter_attach_2 | success | 1 module (1 ok) 4 features (4 ok) 2 scenarios (2 ok) Total time 1h 38m | report.html |
| Regression release alter_attach_3 | success | 1 module (1 ok) 9 features (9 ok) 3525 scenarios (2042 ok, 1483 skipped) Total time 35m 53s | report.html |
| Regression release alter_move | success | 1 module (1 ok) 4 features (4 ok) 6855 scenarios (143 ok, 6712 skipped) Total time 7m 26s | report.html |
| Regression release alter_replace | success | 1 module (1 ok) 18 features (18 ok) 860 scenarios (853 ok, 4 skipped, 3 xfail) Total time 2h 6m | report.html |
| Regression release atomic_insert | success | 1 module (1 ok) 19 features (19 ok) 36 scenarios (34 ok, 2 skipped) Total time 5m 37s | report.html |
| Regression release attach | success | 1 module (1 ok) 2 features (2 ok) 16 scenarios (16 ok) Total time 3m 18s | report.html |
| Regression release base_58 | success | 1 module (1 ok) 192 features (192 ok) 191 scenarios (190 ok, 1 xfail) Total time 5m 4s | report.html |
| Regression release benchmark_aws_s3 | success | 1 module (1 ok) 2 features (2 ok) 76 scenarios (76 ok) Total time 7m 47s | report.html |
| Regression release benchmark_gcs | success | 1 module (1 ok) 2 features (2 ok) 76 scenarios (76 ok) Total time 8m 52s | report.html |
| Regression release benchmark_minio | success | 1 module (1 ok) 2 features (2 ok) 84 scenarios (84 ok) Total time 16m 2s | report.html |
| Regression release cas | success | 1 module (1 ok) 3 features (3 ok) 2 scenarios (2 ok) Total time 3m 51s | report.html |
| Regression release cas_alter_attach_1 | success | 1 module (1 ok) 10 features (8 ok, 2 skipped) 1211 scenarios (1211 ok) Total time 1h 39m | report.html |
| Regression release cas_alter_attach_2 | success | 1 module (1 ok) 4 features (4 ok) 2 scenarios (2 ok) Total time 1h 38m | report.html |
| Regression release cas_alter_attach_3 | success | 1 module (1 ok) 9 features (9 ok) 3427 scenarios (1941 ok, 1486 skipped) Total time 2h 17m | report.html |
| Regression release cas_alter_move | success | 1 module (1 ok) 4 features (4 ok) 6855 scenarios (143 ok, 6712 skipped) Total time 10m 22s | report.html |
| Regression release cas_alter_replace | success | 1 module (1 ok) 18 features (16 ok, 2 skipped) 856 scenarios (849 ok, 4 skipped, 3 xfail) Total time 1h 48m | report.html |
| Regression release cas_atomic_insert | success | 1 module (1 ok) 19 features (19 ok) 36 scenarios (34 ok, 2 skipped) Total time 5m 18s | report.html |
| Regression release cas_engines | success | 1 module (1 ok) 18 features (18 ok) 18 scenarios (18 ok) Total time 3m 16s | report.html |
| Regression release cas_lightweight_delete_1 | success | 1 module (1 ok) 1 feature (1 ok) 1 scenario (1 ok) Total time 46m 56s | report.html |
| Regression release cas_lightweight_delete_2 | success | 1 module (1 ok) 2 features (2 ok) 1 scenario (1 ok) Total time 49m 11s | report.html |
| Regression release cas_lightweight_delete_3 | success | 1 module (1 ok) 90 features (90 ok) 253 scenarios (215 ok, 3 skipped, 35 xfail) Total time 1h 18m | report.html |
| Regression release cas_lightweight_delete_4 | success | 1 module (1 ok) 39 features (39 ok) 284 scenarios (283 ok, 1 xfail) Total time 1h 56m | report.html |
| Regression release cas_s3_cache | success | 1 module (1 ok) 3 features (3 ok) 2 scenarios (2 ok) Total time 3m 57s | report.html |
| Regression release cas_s3_cache_alter_attach_1 | success | 1 module (1 ok) 10 features (8 ok, 2 skipped) 1211 scenarios (1211 ok) Total time 1h 26m | report.html |
| Regression release cas_s3_cache_alter_attach_2 | success | 1 module (1 ok) 4 features (4 ok) 2 scenarios (2 ok) Total time 1h 39m | report.html |
| Regression release cas_s3_cache_alter_attach_3 | success | 1 module (1 ok) 9 features (9 ok) 3427 scenarios (1940 ok, 1487 skipped) Total time 1h 49m | report.html |
| Regression release cas_s3_cache_alter_move | success | 1 module (1 ok) 4 features (4 ok) 6855 scenarios (143 ok, 6712 skipped) Total time 10m 17s | report.html |
| Regression release cas_s3_cache_alter_replace | success | 1 module (1 ok) 18 features (16 ok, 2 skipped) 856 scenarios (850 ok, 4 skipped, 2 xfail) Total time 2h 3m | report.html |
| Regression release cas_s3_cache_atomic_insert | success | 1 module (1 ok) 19 features (19 ok) 36 scenarios (34 ok, 2 skipped) Total time 5m 36s | report.html |
| Regression release cas_s3_cache_engines | success | 1 module (1 ok) 18 features (18 ok) 18 scenarios (18 ok) Total time 3m 0s | report.html |
| Regression release cas_s3_cache_lightweight_delete_1 | success | 1 module (1 ok) 1 feature (1 ok) 1 scenario (1 ok) Total time 46m 38s | report.html |
| Regression release cas_s3_cache_lightweight_delete_2 | success | 1 module (1 ok) 2 features (2 ok) 1 scenario (1 ok) Total time 49m 19s | report.html |
| Regression release cas_s3_cache_lightweight_delete_3 | success | 1 module (1 ok) 90 features (90 ok) 253 scenarios (215 ok, 3 skipped, 35 xfail) Total time 1h 17m | report.html |
| Regression release cas_s3_cache_lightweight_delete_4 | success | 1 module (1 ok) 39 features (39 ok) 284 scenarios (283 ok, 1 xfail) Total time 1h 55m | report.html |
| Regression release cas_s3_cache_selects | success | 1 module (1 ok) 9 features (8 ok, 1 xfail) 88 scenarios (87 ok, 1 xfail) Total time 20m 9s | report.html |
| Regression release clickhouse_keeper_failover | success | 1 module (1 ok) 3 features (3 xfail) 98 retries (70 ok, 28 failed) Total time 6m 59s | report.html |
| Regression release clickhouse_keeper_no_ssl_1 | success | 1 module (1 ok) 7 features (7 ok) 26 scenarios (25 ok, 1 xfail) Total time 54m 31s | report.html |
| Regression release clickhouse_keeper_no_ssl_2 | success | 1 module (1 ok) 7 features (5 ok, 2 xfail) 42 scenarios (39 ok, 3 xfail) Total time 47m 31s | report.html |
| Regression release clickhouse_keeper_ssl_1 | success | 1 module (1 ok) 5 features (5 ok) 16 scenarios (16 ok) Total time 14m 9s | report.html |
| Regression release clickhouse_keeper_ssl_2 | success | 1 module (1 ok) 7 features (4 ok, 2 skipped, 1 xfail) 29 scenarios (27 ok, 2 xfail) Total time 37m 23s | report.html |
| Regression release data_types | success | 1 module (1 ok) 1 feature (1 ok) 48 scenarios (48 ok) Total time 4m 19s | report.html |
| Regression release datetime64_extended_range | success | 1 module (1 ok) 102 scenarios (101 ok, 1 skipped) 23 examples (16 ok, 7 xfail) Total time 29m 33s | report.html |
| Regression release disk_level_encryption | success | 1 module (1 ok) 30 features (29 ok, 1 skipped) 138 scenarios (135 ok, 2 xfail, 1 xerror) Total time 1h 39m | report.html |
| Regression release dns | success | 1 module (1 ok) 1 feature (1 ok) 4 scenarios (3 ok, 1 xfail) Total time 2m 36s | report.html |
| Regression release engines | success | 1 module (1 ok) 18 features (18 ok) 18 scenarios (18 ok) Total time 2m 44s | report.html |
| Regression release example | success | 1 feature (1 ok) 1 scenario (1 ok) 8 retries (8 ok) Total time 2m 40s | report.html |
| Regression release extended_precision_data_types | success | 1 module (1 ok) 15 suites (15 ok) 16 features (16 ok) Total time 13m 16s | report.html |
| Regression release functions | success | 1 module (1 ok) 6 features (5 ok, 1 skipped) 35 scenarios (35 ok) Total time 6m 31s | report.html |
| Regression release iceberg_1 | success | 1 module (1 ok) 44 features (44 ok) 493 scenarios (484 ok, 9 xfail) Total time 1h 7m | report.html |
| Regression release iceberg_2 | success | 1 module (1 ok) 188 features (112 ok, 76 skipped) 1923 scenarios (1847 ok, 53 skipped, 23 xfail) Total time 2h 5m | report.html |
| Regression release jwt_authentication | success | 1 feature (1 ok) 3 scenarios (3 skipped) 44 retries (44 ok) Total time 4m 16s | report.html |
| Regression release kafka | success | 1 module (1 ok) 7 scenarios (7 ok) 180 retries (49 ok, 33 failed, 2 xfail, 96 retried) Total time 8m 9s | report.html |
| Regression release kerberos | success | 1 module (1 ok) 4 features (4 ok) 27 scenarios (27 ok) Total time 6m 23s | report.html |
| Regression release key_value | success | 1 module (1 ok) 139 features (139 ok) 50 scenarios (50 ok) Total time 4m 35s | report.html |
| Regression release ldap_authentication | success | 8 features (8 ok) 93 scenarios (89 ok, 4 xfail) 25 examples (21 ok, 4 xfail) Total time 38m 32s | report.html |
| Regression release ldap_external_user_directory | success | 7 features (7 ok) 83 scenarios (79 ok, 4 xfail) 21 examples (17 ok, 4 xfail) Total time 30m 19s | report.html |
| Regression release ldap_role_mapping | success | 1 suite (1 ok) 287 features (287 ok) 187 scenarios (181 ok, 6 xfail) Total time 49m 53s | report.html |
| Regression release lightweight_delete_1 | success | 1 module (1 ok) 1 feature (1 ok) 1 scenario (1 ok) Total time 41m 56s | report.html |
| Regression release lightweight_delete_2 | success | 1 module (1 ok) 2 features (2 ok) 1 scenario (1 ok) Total time 15m 16s | report.html |
| Regression release lightweight_delete_3 | success | 1 module (1 ok) 90 features (90 ok) 253 scenarios (216 ok, 2 skipped, 35 xfail) Total time 57m 57s | report.html |
| Regression release lightweight_delete_4 | success | 1 module (1 ok) 39 features (39 ok) 284 scenarios (283 ok, 1 xfail) Total time 43m 0s | report.html |
| Regression release memory | success | 1 module (1 ok) 2 features (2 ok) 2 scenarios (1 ok, 1 skipped) Total time 24m 42s | report.html |
| Regression release oauth | success | 1 feature (1 ok) 112 scenarios (107 ok, 5 xfail) 1826 retries (1526 ok, 300 failed) Total time 47m 11s | report.html |
| Regression release parquet | success | 1 module (1 ok) 2 suites (2 ok) 39 features (36 ok, 2 skipped, 1 xfail) Total time 58m 16s | report.html |
| Regression release parquet_aws_s3 | success | 1 module (1 ok) 16 retries (16 ok) 88 steps (88 ok) Total time 4m 35s | report.html |
| Regression release parquet_minio | success | 1 module (1 ok) 3 suites (3 ok) 6 features (6 ok) Total time 10m 53s | report.html |
| Regression release part_moves_between_shards | success | 1 module (1 ok) 4 features (1 ok, 3 skipped) 1 scenario (1 ok) Total time 2m 47s | report.html |
| Regression release rbac_1 | success | 1 module (1 ok) 1288 suites (1286 ok, 2 xfail) 127 features (123 ok, 3 skipped, 1 xfail) Total time 22m 45s | report.html |
| Regression release rbac_2 | success | 1 module (1 ok) 10 features (10 ok) 12441 scenarios (12441 ok) Total time 1h 16m | report.html |
| Regression release rbac_3 | success | 1 module (1 ok) 24 features (24 ok) 12668 scenarios (12668 ok) Total time 1h 12m | report.html |
| Regression release s3_aws_s3_1 | success | 1 module (1 ok) 10 features (8 ok, 2 skipped) 128 scenarios (113 ok, 7 skipped, 8 xfail) Total time 1h 19m | report.html |
| Regression release s3_azure_2 | success | 1 module (1 ok) 6 features (6 ok) 82 scenarios (50 ok, 2 skipped, 30 xfail) Total time 29m 35s | report.html |
| Regression release s3_export_part | success | 1 module (1 ok) 17 features (17 ok) 90 scenarios (90 ok) Total time 1h 42m | report.html |
| Regression release s3_export_partition | success | 1 module (1 ok) 5 features (5 ok) 10 scenarios (8 ok, 2 skipped) Total time 3m 58s | report.html |
| Regression release s3_gcs_1 | success | 1 module (1 ok) 8 features (8 ok) 128 scenarios (109 ok, 12 skipped, 7 xfail) Total time 1h 10m | report.html |
| Regression release s3_gcs_2 | success | 1 module (1 ok) 8 features (6 ok, 2 skipped) 70 scenarios (39 ok, 31 xfail) Total time 41m 18s | report.html |
| Regression release s3_minio_1 | success | 1 module (1 ok) 8 features (8 ok) 124 scenarios (83 ok, 4 skipped, 37 xfail) Total time 1h 8m | report.html |
| Regression release s3_minio_2 | success | 1 module (1 ok) 11 features (11 ok) 121 scenarios (113 ok, 7 skipped, 1 xfail) Total time 1h 22m | report.html |
| Regression release s3_minio_3 | success | 1 module (1 ok) 5 features (5 ok) 16 scenarios (15 ok, 1 skipped) Total time 20m 9s | report.html |
| Regression release selects | success | 1 module (1 ok) 9 features (8 ok, 1 xfail) 88 scenarios (87 ok, 1 xfail) Total time 21m 53s | report.html |
| Regression release session_timezone | success | 1 module (1 ok) 31 features (31 ok) 26 scenarios (26 ok) Total time 7m 36s | report.html |
| Regression release ssl_server_1 | success | 1 module (1 ok) 7 suites (6 ok, 1 xfail) 7 features (7 ok) Total time 34m 49s | report.html |
| Regression release ssl_server_2 | success | 1 module (1 ok) 2 suites (2 ok) 2 features (2 ok) Total time 51m 34s | report.html |
| Regression release ssl_server_3 | success | 1 module (1 ok) 16 features (16 ok) 34 scenarios (26 ok, 8 xfail) Total time 50m 3s | report.html |
| Regression release swarms | success | 1 module (1 ok) 13 features (13 ok) 1535 scenarios (1521 ok, 14 skipped) Total time 25m 42s | report.html |
| Regression release tiered_storage_cas | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (90 ok, 4 xfail) Total time 1h 44m | report.html |
| Regression release tiered_storage_local | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (90 ok, 4 xfail) Total time 1h 39m | report.html |
| Regression release tiered_storage_minio | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (90 ok, 4 xfail) Total time 1h 41m | report.html |
| Regression release tiered_storage_s3amazon | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (89 ok, 5 xfail) Total time 1h 49m | report.html |
| Regression release tiered_storage_s3gcs | success | 1 module (1 ok) 1 feature (1 ok) 94 scenarios (90 ok, 4 xfail) Total time 1h 55m | report.html |
| Regression release version | success | 1 feature (1 ok) 8 scenarios (6 ok, 2 xfail) 16 retries (14 ok, 2 failed) Total time 2m 41s | report.html |
| Regression release window_functions | success | 1 module (1 ok) 39 features (39 ok) 458 scenarios (433 ok, 1 skipped, 24 xfail) Total time 8m 11s | report.html |
| SQLLogic test | success | OK: total tests 5,939,581 >= minimum 5,939,581; OK: failed tests 163,485 <= maxi | json.html |
| SQLStorm test | success | OK: total queries 18,251 >= minimum 18,000; OK: success rate 64.1% >= minimum 50 | json.html |
| Source upload | success | Failures: 0/2 | json.html |
| Stateless tests (amd_asan_ubsan, cas s3 storage, parallel, 1/2) | success | Failed: 0, Passed: 5496, Skipped: 138, Broken: 0 | json.html |
| Stateless tests (amd_asan_ubsan, cas s3 storage, parallel, 2/2) | success | Failed: 0, Passed: 5518, Skipped: 138, Broken: 0 | json.html |
| Stateless tests (amd_asan_ubsan, db disk, distributed plan, sequential, 1/2) | success | Failed: 0, Passed: 386, Skipped: 25, Broken: 0 | json.html |
| Stateless tests (amd_asan_ubsan, db disk, distributed plan, sequential, 2/2) | success | Failed: 0, Passed: 414, Skipped: 18, Broken: 0 | json.html |
| Stateless tests (amd_asan_ubsan, distributed plan, parallel, 1/2) | success | Failed: 0, Passed: 5549, Skipped: 85, Broken: 0 | json.html |
| Stateless tests (amd_asan_ubsan, distributed plan, parallel, 2/2) | success | Failed: 0, Passed: 5575, Skipped: 81, Broken: 0 | json.html |
| Stateless tests (amd_binary, cas s3 storage, parallel) | success | Failed: 0, Passed: 11116, Skipped: 127, Broken: 0 | json.html |
| Stateless tests (amd_binary, cas storage, parallel) | success | Failed: 0, Passed: 11139, Skipped: 104, Broken: 0 | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, parallel) | success | Failed: 0, Passed: 10861, Skipped: 335, Broken: 0 | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, sequential) | success | Failed: 0, Passed: 753, Skipped: 78, Broken: 0 | json.html |
| Stateless tests (amd_debug, parallel) | success | Failed: 0, Passed: 11130, Skipped: 113, Broken: 0 | json.html |
| Stateless tests (amd_debug, sequential) | success | Failed: 0, Passed: 820, Skipped: 17, Broken: 0 | json.html |
| Stress test (amd_asan_ubsan) | success | Failures: 0/4 | json.html |
| Stress test (amd_debug) | success | Failures: 0/4 | json.html |
| Unit tests (asan_ubsan) | success | fail: 0, passed: 14918 | json.html |
| Unit tests (asan_ubsan, function_prop_fuzzer) | success | fail: 0, passed: 1 | json.html |
| Dockers Build (amd) | skipped | reused from cache | json.html |
| Dockers Build (arm) | skipped | reused from cache | json.html |
| Dockers Build (multiplatform manifest) | skipped | reused from cache | json.html |
Nothing to report
| Job Status | Job Name | Test Status | Test Name | Labels | Results Link |
|---|---|---|---|---|---|
| failure | Stress test (amd_asan_ubsan, cas s3 storage) | FAIL | Cannot start clickhouse-server | json.html | |
| failure | Stress test (amd_asan_ubsan, cas s3 storage) | FAIL | Check failed | json.html | |
| failure | Stress test (amd_debug, cas s3 storage) | FAIL | Cannot start clickhouse-server | json.html | |
| failure | Stress test (amd_debug, cas s3 storage) | FAIL | Check failed | json.html |
| Arch | Job Name | Status | Test Name | Results Link |
|---|---|---|---|---|
| x86_64 | Aggregate_Functions_2 | Fail | /aggregate functions/part 2/finalizeAggregation/uniqApacheHLL_finalizeAggregation_Merge | results |
| x86_64 | Cas_S3_Cache_Aggregate_Functions_2 | Fail | /aggregate functions/part 2/finalizeAggregation/uniqApacheHLL_finalizeAggregation_Merge | results |
| x86_64 | Cas_Aggregate_Functions_2 | Fail | /aggregate functions/part 2/finalizeAggregation/uniqApacheHLL_finalizeAggregation_Merge | results |
| x86_64 | Cas_Selects | Fail | /selects/final/force/concurrent/SELECT PREWHERE parallel inserts, deletes, updates | results |
| x86_64 | Cas_Selects | Fail | /selects/final/force/concurrent/SELECT LIMIT BY parallel inserts, deletes, updates | results |
| x86_64 | Cas_Selects | Fail | /selects/final/force/concurrent/SELECT LIMIT parallel inserts, deletes, updates | results |
| x86_64 | Settings | Fail | /settings/default values/object_storage_cluster_fallback_to_local_if_empty | results |
| x86_64 | Settings | Fail | /settings/default values/iceberg_manifest_min_count_to_compact | results |
| x86_64 | S3_Aws_S3_2 | Error | /s3/aws s3/part 2/table function performance/wildcard | results |
| x86_64 | Cas_Selects | Fail | /selects/final/force/concurrent/SELECT WHERE parallel | results |
| x86_64 | Cas_Aggregate_Functions_3 | Fail | /aggregate functions/part 3/state/uniqApacheHLLState | results |
| x86_64 | Aggregate_Functions_3 | Fail | /aggregate functions/part 3/merge/uniqApacheHLLMerge | results |
| x86_64 | Aggregate_Functions_3 | Fail | /aggregate functions/part 3/state/uniqApacheHLLState | results |
| x86_64 | Cas_Aggregate_Functions_3 | Fail | /aggregate functions/part 3/merge/uniqApacheHLLMerge | results |
| x86_64 | Cas_S3_Cache_Aggregate_Functions_3 | Fail | /aggregate functions/part 3/merge/uniqApacheHLLMerge | results |
| x86_64 | Cas_S3_Cache_Aggregate_Functions_3 | Fail | /aggregate functions/part 3/state/uniqApacheHLLState | results |
| x86_64 | S3_Azure_1 | Fail | /s3/azure/part 1/invalid disk/access default | results |
| x86_64 | S3_Azure_1 | Fail | /s3/azure/part 1/invalid disk/access failed | results |
| x86_64 | Cas_S3_Cache_Aggregate_Functions_1 | Fail | /aggregate functions/part 1/uniqApacheHLL | results |
| x86_64 | Aggregate_Functions_1 | Fail | /aggregate functions/part 1/uniqApacheHLL | results |
| x86_64 | Cas_Aggregate_Functions_1 | Fail | /aggregate functions/part 1/uniqApacheHLL | results |
| x86_64 | Cas_Selects | Fail | /selects/final/force/concurrent/joins | results |
| Docker Image | Severity | Identifier | Namespace | Affected Component |
|---|---|---|---|---|
| altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | High | CVE-2026-85091 | nvd:cpe | zlib 1.3.2-r0 |
| altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | High | CVE-2026-84782 | alpine:distro:alpine:3.21 | libcrypto3 3.3.7-r1 |
| altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | High | CVE-2026-84782 | alpine:distro:alpine:3.21 | libssl3 3.3.7-r1 |
| altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | High | CVE-2026-84784 | alpine:distro:alpine:3.21 | libcrypto3 3.3.7-r1 |
| altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | High | CVE-2026-84784 | alpine:distro:alpine:3.21 | libssl3 3.3.7-r1 |
| altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | High | CVE-2026-72897 | alpine:distro:alpine:3.21 | libcrypto3 3.3.7-r1 |
| altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | High | CVE-2026-72897 | alpine:distro:alpine:3.21 | libssl3 3.3.7-r1 |
| altinityinfra/clickhouse-server:2363-26.6.4.20001.altinityantalya-alpine | High | CVE-2026-85091 | nvd:cpe | zlib 1.3.2-r0 |
| altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | Medium | CVE-2026-75806 | alpine:distro:alpine:3.21 | libcrypto3 3.3.7-r1 |
| altinityinfra/clickhouse-keeper:2363-26.6.4.20001.altinityantalya | Medium | CVE-2026-75806 | alpine:distro:alpine:3.21 | libssl3 3.3.7-r1 |
