| Pull Request | #1631 (antalya-26.1 <- arthurpassos-patch-11) Fix condition for using parquet metadata cache |
|---|---|
| Workflow Run | 24205243072 |
| Commit | c7fa2310ea7f062cada9f4eba488faaceb989c01 |
| Build Report | [Build (amd_release)] [Build (arm_release)] [Docker keeper image] [Docker server image] |
| Date | 2026-04-09 21:26:58 UTC |
Compared with base sha 9ab63c5926c70ee0b0fd3b5415a172c75cb0b96d
| Job Name | Test Name | Test Status | Results Link |
|---|---|---|---|
| Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, parallel) | 04034_parquet_v3_metadata_cache_no_query_context | FAIL | json.html |
| Job Name | Job Status | Message | Results Link |
|---|---|---|---|
| Grype Scan altinityinfra/clickhouse-keeper:1631-26.1.6.20001.altinityantalya | failure | Grype Scan Completed with 1 high/critical vulnerabilities | results.html |
| Grype Scan altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | failure | Grype Scan Completed with 2 high/critical vulnerabilities | results.html |
| Integration tests (amd_asan, db disk, old analyzer, 4/6) | failure | Failures: 2/1015 | json.html |
| Integration tests (amd_binary, 4/5) | failure | Failures: 2/1514 | json.html |
| Integration tests (arm_binary, distributed plan, 2/4) | failure | Failures: 2/1133 | json.html |
| PR | failure | json.html | |
| Regression aarch64 swarms | failure | 1 module (1 failed) 11 features (9 ok, 2 failed) 1520 scenarios (1487 ok, 1 failed, 32 xfail) Total time 26m 17s | report.html |
| Regression release parquet_aws_s3 | failure | 1 module (1 failed) 2 retries (2 ok) 14 steps (11 ok, 3 failed) Total time 33s 584ms | report.html |
| Regression release s3_export_part | failure | 1 module (1 failed) 17 features (13 ok, 4 failed) 87 scenarios (86 ok, 1 failed) Total time 1h 49m | report.html |
| Regression release swarms | failure | 1 module (1 failed) 11 features (9 ok, 2 failed) 1520 scenarios (1487 ok, 1 failed, 32 xfail) Total time 24m 18s | report.html |
| Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, parallel) | failure | Failed: 1, Passed: 8242, Skipped: 424, Broken: 4 | json.html |
| AST fuzzer (amd_debug) | success | Fuzzer exited with timeout | json.html |
| AST fuzzer (arm_asan) | success | Fuzzer exited with timeout | json.html |
| Build (amd_asan) | success | Failures: 0/5 | json.html |
| Build (amd_binary) | success | Failures: 0/4 | json.html |
| Build (amd_debug) | success | Failures: 0/5 | json.html |
| Build (amd_release) | success | Failures: 0/5 | json.html |
| Build (arm_asan) | success | Failures: 0/5 | json.html |
| Build (arm_binary) | success | Failures: 0/4 | json.html |
| Build (arm_release) | success | Failures: 0/5 | json.html |
| BuzzHouse (amd_debug) | success | Fuzzer exited with timeout | json.html |
| BuzzHouse (arm_asan) | success | Fuzzer exited with timeout | json.html |
| Compatibility check (amd_release) | success | Failures: 0/3 | json.html |
| Compatibility check (arm_release) | success | Failures: 0/1 | json.html |
| Config Workflow | success | json.html | |
| Docker keeper image | success | Failures: 0/6 | json.html |
| Docker server image | success | Failures: 0/6 | json.html |
| Fast test | success | Failed: 0, Passed: 7516, Skipped: 1824, Broken: 0 | json.html |
| Finish Workflow | success | json.html | |
| Grype Scan altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | success | Grype Scan Completed with 0 high/critical vulnerabilities | results.html |
| Install packages (amd_release) | success | Failures: 0/12 | json.html |
| Install packages (arm_release) | success | Failures: 0/12 | json.html |
| Integration tests (amd_asan, db disk, old analyzer, 1/6) | success | Failures: 0/625 | json.html |
| Integration tests (amd_asan, db disk, old analyzer, 2/6) | success | Failures: 0/701 | json.html |
| Integration tests (amd_asan, db disk, old analyzer, 3/6) | success | Failures: 0/1061 | json.html |
| Integration tests (amd_asan, db disk, old analyzer, 5/6) | success | Failures: 0/707 | json.html |
| Integration tests (amd_asan, db disk, old analyzer, 6/6) | success | Failures: 0/698 | json.html |
| Integration tests (amd_binary, 1/5) | success | Failures: 0/605 | json.html |
| Integration tests (amd_binary, 2/5) | success | Failures: 0/954 | json.html |
| Integration tests (amd_binary, 3/5) | success | Failures: 0/966 | json.html |
| Integration tests (amd_binary, 5/5) | success | Failures: 0/768 | json.html |
| Integration tests (arm_binary, distributed plan, 1/4) | success | Failures: 0/1242 | json.html |
| Integration tests (arm_binary, distributed plan, 3/4) | success | Failures: 0/1016 | json.html |
| Integration tests (arm_binary, distributed plan, 4/4) | success | Failures: 0/1416 | json.html |
| Quick functional tests | success | Failures: 0/3 | json.html |
| Regression aarch64 iceberg_1 | success | 1 module (1 ok) 43 features (43 ok) 488 scenarios (477 ok, 2 skipped, 9 xfail) Total time 1h 13m | report.html |
| Regression aarch64 iceberg_2 | success | 1 module (1 ok) 30 features (30 ok) 1577 scenarios (1570 ok, 2 skipped, 5 xfail) Total time 1h 35m | report.html |
| Regression aarch64 parquet | success | 1 module (1 ok) 2 suites (2 ok) 39 features (36 ok, 2 skipped, 1 xfail) Total time 1h 20m | report.html |
| Regression aarch64 parquet_aws_s3 | success | 1 module (1 ok) 15 retries (15 ok) 89 steps (89 ok) Total time 4m 29s | report.html |
| Regression aarch64 parquet_minio | success | 1 module (1 ok) 6 suites (6 ok) 6 features (6 ok) Total time 11m 40s | report.html |
| Regression aarch64 s3_export_part | success | 1 module (1 ok) 17 features (17 ok) 87 scenarios (87 ok) Total time 1h 44m | report.html |
| Regression aarch64 s3_export_partition | success | 1 module (1 ok) 4 features (4 ok) 7 scenarios (7 ok) Total time 5m 1s | report.html |
| Regression release iceberg_1 | success | 1 module (1 ok) 43 features (43 ok) 488 scenarios (477 ok, 2 skipped, 9 xfail) Total time 1h 4m | report.html |
| Regression release iceberg_2 | success | 1 module (1 ok) 30 features (30 ok) 1577 scenarios (1570 ok, 2 skipped, 5 xfail) Total time 1h 20m | report.html |
| Regression release parquet | success | 1 module (1 ok) 2 suites (2 ok) 39 features (36 ok, 2 skipped, 1 xfail) Total time 59m 6s | report.html |
| Regression release parquet_minio | success | 1 module (1 ok) 6 suites (6 ok) 6 features (6 ok) Total time 9m 32s | report.html |
| Regression release s3_export_partition | success | 1 module (1 ok) 4 features (4 ok) 7 scenarios (7 ok) Total time 15m 7s | report.html |
| Stateless tests (amd_asan, db disk, distributed plan, sequential) | success | Failed: 0, Passed: 634, Skipped: 34, Broken: 0 | json.html |
| Stateless tests (amd_asan, distributed plan, parallel, 1/2) | success | Failed: 0, Passed: 4264, Skipped: 69, Broken: 2 | json.html |
| Stateless tests (amd_asan, distributed plan, parallel, 2/2) | success | Failed: 0, Passed: 4272, Skipped: 63, Broken: 2 | json.html |
| Stateless tests (amd_binary, ParallelReplicas, s3 storage, parallel) | success | Failed: 0, Passed: 7775, Skipped: 787, Broken: 4 | json.html |
| Stateless tests (amd_binary, ParallelReplicas, s3 storage, sequential) | success | Failed: 0, Passed: 516, Skipped: 142, Broken: 0 | json.html |
| Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, sequential) | success | Failed: 0, Passed: 573, Skipped: 95, Broken: 0 | json.html |
| Stateless tests (amd_debug, AsyncInsert, s3 storage, parallel) | success | Failed: 0, Passed: 8311, Skipped: 354, Broken: 4 | json.html |
| Stateless tests (amd_debug, AsyncInsert, s3 storage, sequential) | success | Failed: 0, Passed: 596, Skipped: 72, Broken: 0 | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, parallel) | success | Failed: 0, Passed: 8380, Skipped: 288, Broken: 4 | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, sequential) | success | Failed: 0, Passed: 606, Skipped: 62, Broken: 0 | json.html |
| Stateless tests (amd_debug, parallel) | success | Failed: 0, Passed: 8565, Skipped: 103, Broken: 4 | json.html |
| Stateless tests (amd_debug, sequential) | success | Failed: 0, Passed: 651, Skipped: 17, Broken: 0 | json.html |
| Stateless tests (arm_binary, parallel) | success | Failed: 0, Passed: 8649, Skipped: 12, Broken: 11 | json.html |
| Stateless tests (arm_binary, sequential) | success | Failed: 0, Passed: 666, Skipped: 1, Broken: 1 | json.html |
| Stress test (amd_debug) | success | Failures: 0/0 | json.html |
| Stress test (arm_asan) | success | Failures: 0/0 | json.html |
| Stress test (arm_asan, s3) | success | Failures: 0/0 | json.html |
| Unit tests (asan) | success | fail: 0, passed: 4204 | json.html |
| Dockers Build (amd) | skipped | reused from cache | json.html |
| Dockers Build (arm) | skipped | reused from cache | json.html |
| Dockers Build (multiplatform manifest) | skipped | reused from cache | json.html |
| Stateless tests (arm_asan, targeted) | skipped | No failed tests found from previous runs | job.log |
| Integration tests (amd_asan, targeted) | skipped | No failed tests found from previous runs | job.log |
Nothing to report
| Job Status | Job Name | Test Status | Test Name | Results Link |
|---|---|---|---|---|
| failure | Integration tests (amd_asan, db disk, old analyzer, 4/6) | FAIL | test_storage_iceberg_with_spark/test_read_constant_columns_optimization.py::test_read_constant_columns_optimization[False-s3] | json.html |
| failure | Integration tests (amd_asan, db disk, old analyzer, 4/6) | FAIL | test_storage_iceberg_with_spark/test_read_constant_columns_optimization.py::test_read_constant_columns_optimization[True-s3] | json.html |
| failure | Integration tests (amd_binary, 4/5) | FAIL | test_storage_iceberg_with_spark/test_read_constant_columns_optimization.py::test_read_constant_columns_optimization[False-s3] | json.html |
| failure | Integration tests (amd_binary, 4/5) | FAIL | test_storage_iceberg_with_spark/test_read_constant_columns_optimization.py::test_read_constant_columns_optimization[True-s3] | json.html |
| failure | Integration tests (arm_binary, distributed plan, 2/4) | FAIL | test_storage_iceberg_with_spark/test_read_constant_columns_optimization.py::test_read_constant_columns_optimization[False-s3] | json.html |
| failure | Integration tests (arm_binary, distributed plan, 2/4) | FAIL | test_storage_iceberg_with_spark/test_read_constant_columns_optimization.py::test_read_constant_columns_optimization[True-s3] | json.html |
| failure | Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, parallel) | FAIL | 04034_parquet_v3_metadata_cache_no_query_context | json.html |
| Arch | Job Name | Status | Test Name | Results Link |
|---|---|---|---|---|
| x86_64 | S3_Export_Part | Fail | /s3/minio/export tests/export part/concurrent alter/during minio interruption | results |
| aarch64 | Swarms | Fail | /swarms/feature/node failure/initiator out of disk space | results |
| x86_64 | Swarms | Fail | /swarms/feature/node failure/initiator out of disk space | results |
| x86_64 | Parquet_Aws_S3 | Fail | /parquet | results |
| Docker Image | Severity | Identifier | Namespace |
|---|---|---|---|
| altinityinfra/clickhouse-keeper:1631-26.1.6.20001.altinityantalya | High | CVE-2026-31790 | nvd:cpe |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | High | CVE-2026-2673 | nvd:cpe |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | High | CVE-2026-31790 | nvd:cpe |
| altinityinfra/clickhouse-keeper:1631-26.1.6.20001.altinityantalya | Medium | CVE-2025-60876 | nvd:cpe |
| altinityinfra/clickhouse-keeper:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-27171 | nvd:cpe |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2023-31486 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2021-31879 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2023-39810 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2025-46394 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2025-45582 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2024-58251 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-4046 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-4437 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2025-60876 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2024-10041 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2023-42366 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-4438 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-5704 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-2219 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-31790 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-29111 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-27456 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-26157 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-26158 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Medium | CVE-2026-4878 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | Medium | CVE-2025-60876 | nvd:cpe |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | Medium | CVE-2026-27171 | alpine:distro:alpine:3.23 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2024-56433 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2024-2236 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2023-7008 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2024-41996 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2024-10524 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2022-4899 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2025-5278 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2025-27587 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2016-2781 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2026-34743 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2023-50495 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2022-27943 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2022-41409 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2026-28389 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2026-28390 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2025-6141 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2023-29383 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2025-69720 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2026-28387 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2022-3219 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2026-28388 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2026-31789 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Low | CVE-2026-27171 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Negligible | CVE-2018-5709 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Negligible | CVE-2016-20013 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Negligible | CVE-2017-11164 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya | Negligible | CVE-2023-47039 | ubuntu:distro:ubuntu:22.04 |
| altinityinfra/clickhouse-keeper:1631-26.1.6.20001.altinityantalya | Unknown | CVE-2026-28389 | nvd:cpe |
| altinityinfra/clickhouse-keeper:1631-26.1.6.20001.altinityantalya | Unknown | CVE-2026-28390 | nvd:cpe |
| altinityinfra/clickhouse-keeper:1631-26.1.6.20001.altinityantalya | Unknown | CVE-2026-28387 | nvd:cpe |
| altinityinfra/clickhouse-keeper:1631-26.1.6.20001.altinityantalya | Unknown | CVE-2026-28388 | nvd:cpe |
| altinityinfra/clickhouse-keeper:1631-26.1.6.20001.altinityantalya | Unknown | CVE-2026-31789 | nvd:cpe |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | Unknown | CVE-2026-28389 | nvd:cpe |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | Unknown | CVE-2026-28390 | nvd:cpe |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | Unknown | CVE-2026-28387 | nvd:cpe |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | Unknown | CVE-2026-28388 | nvd:cpe |
| altinityinfra/clickhouse-server:1631-26.1.6.20001.altinityantalya-alpine | Unknown | CVE-2026-31789 | nvd:cpe |
Fail reason conventions:
KNOWN - Accepted fail and fix is not planned
INVESTIGATE - We don't know why it fails
NEEDSFIX - Investigation done and a fix is needed to make it pass
| Job Name | Test Status | Test Name | Reason | Results Link |
|---|---|---|---|---|
| Integration tests (amd_asan, db disk, old analyzer, 2/6) | BROKEN | test_backup_restore_on_cluster/test_cancel_backup.py::test_shutdown_cancels_backup | INVESTIGATE - NETLINK_ERROR | json.html |
| Integration tests (amd_asan, db disk, old analyzer, 2/6) | BROKEN | test_backup_restore_on_cluster/test_different_versions.py::test_different_versions | INVESTIGATE - NETLINK_ERROR | json.html |
| Integration tests (amd_asan, db disk, old analyzer, 2/6) | BROKEN | test_s3_cache_locality/test.py::test_cache_locality[0] | INVESTIGATE - Timeout or AssertionError | json.html |
| Integration tests (amd_binary, 3/5) | BROKEN | test_backup_restore_on_cluster/test_cancel_backup.py::test_shutdown_cancels_backup | INVESTIGATE - NETLINK_ERROR | json.html |
| Integration tests (amd_binary, 3/5) | BROKEN | test_backup_restore_on_cluster/test_different_versions.py::test_different_versions | INVESTIGATE - NETLINK_ERROR | json.html |
| Integration tests (amd_binary, 3/5) | BROKEN | test_dirty_pages_force_purge/test.py::test_dirty_pages_force_purge | KNOWN: https://github.com/Altinity/ClickHouse/issues/1369 | json.html |
| Integration tests (amd_binary, 5/5) | BROKEN | test_grpc_protocol/test.py::test_ipv6_select_one | INVESTIGATE - Internal test timeout | json.html |
| Integration tests (arm_binary, distributed plan, 2/4) | BROKEN | test_dirty_pages_force_purge/test.py::test_dirty_pages_force_purge | KNOWN: https://github.com/Altinity/ClickHouse/issues/1369 | json.html |
| Integration tests (arm_binary, distributed plan, 3/4) | BROKEN | test_backup_restore_on_cluster/test_cancel_backup.py::test_shutdown_cancels_backup | INVESTIGATE - NETLINK_ERROR | json.html |
| Integration tests (arm_binary, distributed plan, 3/4) | BROKEN | test_backup_restore_on_cluster/test_different_versions.py::test_different_versions | INVESTIGATE - NETLINK_ERROR | json.html |
| Stateless tests (amd_asan, distributed plan, parallel, 1/2) | BROKEN | 02815_no_throw_in_simple_queries | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_asan, distributed plan, parallel, 1/2) | BROKEN | 03206_no_exceptions_clickhouse_local | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_asan, distributed plan, parallel, 2/2) | BROKEN | 03441_deltalake_clickhouse_public_datasets | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_asan, distributed plan, parallel, 2/2) | BROKEN | 03441_deltalake_clickhouse_virtual_columns | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_binary, ParallelReplicas, s3 storage, parallel) | BROKEN | 02815_no_throw_in_simple_queries | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_binary, ParallelReplicas, s3 storage, parallel) | BROKEN | 03206_no_exceptions_clickhouse_local | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_binary, ParallelReplicas, s3 storage, parallel) | BROKEN | 03441_deltalake_clickhouse_public_datasets | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_binary, ParallelReplicas, s3 storage, parallel) | BROKEN | 03441_deltalake_clickhouse_virtual_columns | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, parallel) | BROKEN | 02815_no_throw_in_simple_queries | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, parallel) | BROKEN | 03206_no_exceptions_clickhouse_local | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, parallel) | BROKEN | 03441_deltalake_clickhouse_public_datasets | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_binary, old analyzer, s3 storage, DatabaseReplicated, parallel) | BROKEN | 03441_deltalake_clickhouse_virtual_columns | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_debug, AsyncInsert, s3 storage, parallel) | BROKEN | 02815_no_throw_in_simple_queries | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_debug, AsyncInsert, s3 storage, parallel) | BROKEN | 03206_no_exceptions_clickhouse_local | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_debug, AsyncInsert, s3 storage, parallel) | BROKEN | 03441_deltalake_clickhouse_public_datasets | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_debug, AsyncInsert, s3 storage, parallel) | BROKEN | 03441_deltalake_clickhouse_virtual_columns | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, parallel) | BROKEN | 02815_no_throw_in_simple_queries | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, parallel) | BROKEN | 03206_no_exceptions_clickhouse_local | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, parallel) | BROKEN | 03441_deltalake_clickhouse_public_datasets | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_debug, distributed plan, s3 storage, parallel) | BROKEN | 03441_deltalake_clickhouse_virtual_columns | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_debug, parallel) | BROKEN | 02815_no_throw_in_simple_queries | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_debug, parallel) | BROKEN | 03206_no_exceptions_clickhouse_local | KNOWN - Unstable upstream | json.html |
| Stateless tests (amd_debug, parallel) | BROKEN | 03441_deltalake_clickhouse_public_datasets | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (amd_debug, parallel) | BROKEN | 03441_deltalake_clickhouse_virtual_columns | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 02815_no_throw_in_simple_queries | KNOWN - Unstable upstream | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03206_no_exceptions_clickhouse_local | KNOWN - Unstable upstream | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03367_l2_distance_transposed_1 | INVESTIGATE - Float precision issue on Hetzner ARM https://github.com/ClickHouse/ClickHouse/issues/96764 | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03367_l2_distance_transposed_2 | INVESTIGATE - Float precision issue on Hetzner ARM https://github.com/ClickHouse/ClickHouse/issues/96764 | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03369_l2_distance_transposed_variadic | INVESTIGATE - Float precision issue on Hetzner ARM https://github.com/ClickHouse/ClickHouse/issues/96764 | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03370_l2_distance_transposed_negative | INVESTIGATE - Float precision issue on Hetzner ARM https://github.com/ClickHouse/ClickHouse/issues/96764 | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03375_l2_distance_transposed_partial_reads_pass | INVESTIGATE - Float precision issue on Hetzner ARM https://github.com/ClickHouse/ClickHouse/issues/96764 | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03377_qbit_parameters | INVESTIGATE - Float precision issue on Hetzner ARM https://github.com/ClickHouse/ClickHouse/issues/96764 | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03378_cosine_distance_transposed | INVESTIGATE - Float precision issue on Hetzner ARM https://github.com/ClickHouse/ClickHouse/issues/96764 | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03441_deltalake_clickhouse_public_datasets | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (arm_binary, parallel) | BROKEN | 03441_deltalake_clickhouse_virtual_columns | INVESTIGATE - S3 sometimes unreachable | json.html |
| Stateless tests (arm_binary, sequential) | BROKEN | 00024_random_counters | INVESTIGATE - random timeout | json.html |