Cal Ripken 2632 Consecutive Games Streak
PI main index
If you are a BR PI subscriber you are not logged in and will not be able to access full results! Please login.
Generated using the PI Game Finder

1982

The streak started with the 46th game of the season, and the 66th of Cal's career.

 StrkGm CarGm TmG Date       Opp GmReslt Inngs PA AB  R  H 2B 3B HR RB BB IW SO HB SH SF RE DP SB CS   BA   OBP   SLG   OPS  BOr Positions
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------
      1    66  46 May 30     TOR L  0-6  CG     3  2  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .235  .263  .379  .642 8th 3B        
      2    67  47 May 31     TEX W  8-7  CG     4  2  2  2  1  0  0  1  2  0  0  0  0  0  0  0  1  0  .245  .280  .394  .674 7th 3B        
      3    68  48 Jun  2     TEX L  1-4  CG     3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .241  .275  .386  .661 8th 3B        
      4    69  49 Jun  4    @MIN L  0-6  GS-9   3  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .236  .271  .379  .650 7th 3B        
      5    70  50 Jun  5    @MIN W  3-1  CG     4  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .236  .270  .376  .646 8th 3B        
      6    71  51 Jun  6    @MIN W  7-5  CG     6  6  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .234  .267  .374  .641 8th SS 3B     
      7    72  52 Jun  7    @MIL W  7-2  CG     4  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .234  .266  .377  .643 8th 3B        
      8    73  53 Jun  8    @MIL W  4-2  CG     5  5  1  1  0  0  1  2  0  0  1  0  0  0  0  0  0  0  .233  .265  .389  .654 2nd 3B        
      9    74  54 Jun  9    @MIL W  8-3  CG     4  4  2  2  2  0  0  2  0  0  0  0  0  0  0  0  0  0  .239  .269  .402  .671 7th 3B        
     10    75  55 Jun 10    @MIL L  7-9  CG     5  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .249  .278  .407  .685 2nd 3B        
     11    76  56 Jun 11     NYY W  9-4  CG     4  4  1  2  0  0  1  3  0  0  1  0  0  0  0  0  0  0  .254  .282  .425  .707 7th 3B        
     12    77  57 Jun 12     NYY W  5-3  CG     4  4  1  1  0  0  1  2  0  0  1  0  0  0  0  0  0  0  .254  .282  .437  .719 7th 3B        
     13    78  58 Jun 14     MIL W  9-4  CG     4  4  0  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .254  .281  .433  .714 7th 3B        
     14    79  59 Jun 15     MIL L  3-6  CG     4  4  0  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .254  .280  .429  .709 8th 3B        
     15    80  60 Jun 16     MIL T  2-2  CG     4  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .255  .284  .428  .712 7th 3B        
     16    81  61 Jun 18    @NYY W  4-1  CG     4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250  .279  .420  .699 7th 3B        
     17    82  62 Jun 19    @NYY L  3-4  CG     6  6  0  1  0  1  0  1  0  0  1  0  0  0  0  0  0  0  .248  .276  .422  .698 5th 3B        
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
 StrkGm CarGm TmG Date       Opp GmReslt Inngs PA AB  R  H 2B 3B HR RB BB IW SO HB SH SF RE DP SB CS   BA   OBP   SLG   OPS  BOr Positions
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
     18    83  63 Jun 20    @NYY W  5-3  CG     5  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .252  .283  .423  .706 6th 3B        
     19    84  64 Jun 21    @CLE W  7-0  CG     5  5  1  3  1  0  1  4  0  0  2  0  0  0  0  0  0  0  .260  .290  .445  .735 6th 3B        
     20    85  65 Jun 22    @CLE L  6-8  CG     4  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  .268  .298  .455  .753 5th SS 3B     
     21    86  66 Jun 23    @CLE W  3-1  CG     4  4  1  2  0  0  1  2  0  0  1  0  0  0  0  0  0  0  .272  .301  .468  .769 6th 3B        
     22    87  67 Jun 24     DET L  1-7  CG     4  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .268  .296  .460  .756 5th 3B        
     23    88  68 Jun 25     DET W  5-2  CG     4  4  0  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  .272  .299  .465  .764 6th 3B        
     24    89  69 Jun 26     DET W  4-1  CG     4  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .268  .298  .459  .757 5th 3B        
     25    90  70 Jun 27     DET W 13-1  CG     5  3  1  2  1  0  0  3  1  0  0  0  0  1  0  0  0  0  .273  .304  .466  .770 5th 3B        
     26    91  71 Jun 29     CLE L  2-9  CG     4  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .270  .303  .460  .763 5th 3B        
     27    92  72 Jun 30     CLE L  0-9  CG     3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267  .300  .455  .755 6th 3B        
     28    93  73 Jul  1     CLE L  2-6  CG     4  4  0  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  .263  .296  .448  .744 5th SS 3B     
     29    94  74 Jul  2    @DET W  5-4  CG     5  3  2  1  0  0  1  1  2  0  1  0  0  0  0  0  0  0  .263  .301  .458  .759 3rd SS        
     30    95  75 Jul  3    @DET W  8-3  CG     5  5  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  .266  .303  .468  .771 5th SS        
     31    96  76 Jul  4    @DET L  1-6  CG     4  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .262  .299  .461  .760 3rd SS        
     32    97  77 Jul  5    @CAL W  8-5  CG     5  4  0  0  0  0  0  0  1  0  2  0  0  0  0  1  0  0  .258  .297  .455  .752 5th SS        
     33    98  78 Jul  6    @CAL W  3-2  CG     4  3  1  1  0  0  1  2  0  0  0  0  0  1  0  0  0  0  .259  .296  .464  .760 5th SS        
     34    99  79 Jul  7    @SEA L  7-8  CG     5  3  2  2  0  0  0  0  2  0  1  0  0  0  0  0  0  0  .263  .305  .466  .771 5th SS        
     35   100  80 Jul  8    @SEA L  3-4  CG     4  4  0  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .267  .307  .474  .781 6th SS 3B     
     36   101  81 Jul  9    @OAK W  7-5  CG     5  4  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .270  .312  .474  .786 6th SS        
     37   102  82 Jul 10    @OAK L  1-3  CG     4  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .270  .311  .474  .785 6th SS        
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
 StrkGm CarGm TmG Date       Opp GmReslt Inngs PA AB  R  H 2B 3B HR RB BB IW SO HB SH SF RE DP SB CS   BA   OBP   SLG   OPS  BOr Positions
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
     38   103  83 Jul 11    @OAK W  8-7  CG     5  4  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .269  .312  .471  .783 6th SS        
     39   104  84 Jul 15     SEA W  3-2  CG     4  3  0  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .273  .318  .473  .791 6th SS        
     40   105  85 Jul 16     SEA L  0-6  CG     4  4  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .270  .314  .467  .781 3rd SS        
     41   106  86 Jul 17     SEA W  8-4  CG     4  4  1  2  2  0  0  1  0  0  1  0  0  0  0  0  0  0  .273  .316  .474  .790 5th SS        
     42   107  87 Jul 18     SEA W  4-3  CG     4  4  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269  .312  .468  .780 6th SS        
     43   108  88 Jul 19     CAL L  5-6  CG     4  4  1  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  .272  .315  .478  .793 5th SS        
     44   109  89 Jul 20     CAL L  4-7  CG     4  4  0  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  .275  .317  .478  .795 5th SS        
     45   110  90 Jul 21     CAL W  8-7  CG     4  4  0  2  2  0  0  2  0  0  1  0  0  0  0  0  0  0  .278  .319  .485  .804 6th SS        
     46   111  91 Jul 23     OAK W  2-1  CG     3  3  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .278  .319  .492  .811 5th SS        
     47   112  92 Jul 24     OAK W  5-4  CG     6  5  0  2  0  0  0  0  1  1  1  0  0  0  0  0  0  0  .280  .322  .491  .813 6th SS        
     48   113  93 Jul 25     OAK W  6-2  CG     4  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .283  .324  .494  .818 6th SS        
     49   114  94 Jul 26     CHW W  6-2  CG     4  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279  .321  .488  .809 3rd SS        
     50   115  95 Jul 27     CHW W  5-3  CG     5  5  1  1  0  0  1  2  0  0  1  0  0  0  0  0  0  0  .278  .319  .493  .812 3rd SS        
     51   116  96 Jul 28     CHW W  2-1  CG     3  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .277  .319  .490  .809 6th SS        
     52   117  97 Jul 29    @KCR L  2-7  CG     4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274  .316  .484  .800 6th SS        
     53   118  98 Jul 30    @KCR L  3-4  CG     4  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .271  .315  .480  .795 5th SS        
     54   119  99 Jul 31    @KCR L  0-2  CG     4  4  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .268  .312  .475  .787 3rd SS        
     55   120 100 Aug  1    @KCR L  2-4  CG     4  4  2  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  .271  .314  .483  .797 6th SS        
     56   121 101 Aug  2     BOS L  2-5  CG     4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270  .313  .481  .794 3rd SS        
     57   122 102 Aug  3(1)  BOS W  7-2  CG     4  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .268  .312  .477  .789 6th SS        
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
 StrkGm CarGm TmG Date       Opp GmReslt Inngs PA AB  R  H 2B 3B HR RB BB IW SO HB SH SF RE DP SB CS   BA   OBP   SLG   OPS  BOr Positions
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
     58   123 103 Aug  3(2)  BOS L  6-7  CG     4  4  0  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .268  .312  .477  .789 6th SS        
     59   124 104 Aug  4     BOS W  4-2  CG     4  4  0  1  0  0  0  1  0  0  2  0  0  0  0  0  0  0  .268  .311  .475  .786 6th SS        
     60   125 105 Aug  5     KCR W  5-1  CG     4  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .266  .311  .471  .782 3rd SS        
     61   126 106 Aug  6(1)  KCR L  1-3  CG     4  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .266  .310  .469  .779 6th SS        
     62   127 107 Aug  6(2)  KCR L  0-4  CG     4  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .266  .312  .468  .780 3rd SS        
     63   128 108 Aug  7     KCR W  6-5  CG     4  3  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  .264  .309  .464  .773 3rd SS        
     64   129 109 Aug  8     KCR W 10-6  CG     5  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  .261  .308  .459  .767 6th SS        
     65   130 110 Aug  9    @CHW L  5-9  CG     5  5  0  1  1  0  0  2  0  0  1  0  0  0  0  0  0  0  .261  .306  .459  .765 6th SS        
     66   131 111 Aug 10    @CHW L  4-9  CG     4  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .261  .308  .458  .766 5th SS        
     67   132 112 Aug 11    @CHW L  1-4  CG     4  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .259  .305  .453  .758 6th SS        
     68   133 113 Aug 13    @BOS L  2-5  CG     4  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .257  .305  .450  .755 3rd SS        
     69   134 114 Aug 14    @BOS W  5-2  CG     5  4  1  1  0  0  1  1  1  0  2  0  0  0  0  0  0  0  .257  .306  .455  .761 6th SS        
     70   135 115 Aug 15    @BOS L  0-8  CG     3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .255  .304  .452  .756 6th SS        
     71   136 116 Aug 16    @BOS L  4-9  CG     4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .252  .301  .448  .749 7th SS        
     72   137 117 Aug 17    @MIN W  8-4  CG     4  4  1  1  0  0  1  1  0  0  2  0  0  0  0  1  0  0  .252  .301  .453  .754 6th SS        
     73   138 118 Aug 18    @MIN L  5-6  CG     5  5  1  3  0  0  0  1  0  0  0  0  0  0  0  0  0  0  .256  .304  .455  .759 6th SS        
     74   139 119 Aug 19    @MIN L  3-9  CG     4  3  0  0  0  0  0  0  1  0  3  0  0  0  0  0  0  0  .255  .303  .451  .754 6th SS        
     75   140 120 Aug 20    @TEX W  4-2  CG     5  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .256  .304  .451  .755 6th SS        
     76   141 121 Aug 21    @TEX W  8-6  CG     5  5  1  1  0  0  1  1  0  0  1  0  0  0  0  0  0  0  .256  .303  .455  .758 6th SS        
     77   142 122 Aug 22    @TEX W 10-3  CG     5  5  2  5  0  0  1  2  0  0  0  0  0  0  0  0  0  0  .264  .311  .468  .779 3rd SS        
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
 StrkGm CarGm TmG Date       Opp GmReslt Inngs PA AB  R  H 2B 3B HR RB BB IW SO HB SH SF RE DP SB CS   BA   OBP   SLG   OPS  BOr Positions
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
     78   143 123 Aug 24     TOR W  7-3  CG     5  4  1  1  0  0  0  0  1  1  1  0  0  0  0  0  0  0  .264  .311  .466  .777 6th SS        
     79   144 124 Aug 25     TOR W  8-3  CG     4  4  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  .264  .311  .464  .775 6th SS        
     80   145 125 Aug 26     TOR W 12-5  CG     5  5  2  3  0  0  1  3  0  0  0  0  0  0  0  0  0  0  .267  .314  .472  .786 6th SS        
     81   146 126 Aug 27(1)  TEX W  3-1  CG     4  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267  .313  .470  .783 6th SS        
     82   147 127 Aug 27(2)  TEX L  3-4  CG     4  4  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .265  .311  .466  .777 6th SS        
     83   148 128 Aug 28     TEX W  8-3  CG     4  4  2  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  .267  .312  .472  .784 6th SS        
     84   149 129 Aug 29     TEX W  3-2  CG     4  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .265  .312  .469  .781 3rd SS        
     85   150 130 Aug 30    @TOR W  6-3  CG     4  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265  .311  .468  .779 6th SS        
     86   151 131 Aug 31    @TOR W  1-0  CG     4  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .267  .313  .468  .781 6th SS        
     87   152 132 Sep  1    @TOR W  5-2  CG     4  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .267  .314  .469  .783 6th SS        
     88   153 133 Sep  3     MIN W  4-2  CG     5  5  1  1  0  0  1  2  0  0  1  0  0  0  0  1  0  0  .267  .313  .473  .786 3rd SS        
     89   154 134 Sep  4     MIN W  3-0  CG     3  2  1  1  0  1  0  0  1  0  0  0  0  0  1  0  0  0  .268  .315  .477  .792 6th SS        
     90   155 135 Sep  5     MIN W  5-4  CG     5  3  0  2  0  0  0  0  2  0  1  0  0  0  0  0  0  0  .270  .320  .478  .798 3rd SS        
     91   156 136 Sep  6    @NYY W  8-2  CG     5  3  1  1  0  0  1  1  2  0  1  0  0  0  0  0  0  0  .271  .322  .483  .805 3rd SS        
     92   157 137 Sep  7    @NYY W  7-2  CG     4  3  2  1  1  0  0  1  1  0  1  0  0  0  0  0  0  0  .271  .324  .484  .808 6th SS        
     93   158 138 Sep  8    @NYY L  5-10 CG     4  3  1  1  1  0  0  1  0  0  1  0  0  1  0  0  0  0  .271  .323  .485  .808 6th SS        
     94   159 139 Sep  9    @CLE L  0-3  CG     4  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .269  .321  .481  .802 6th SS        
     95   160 140 Sep 10    @CLE W  3-2  CG     5  4  0  1  1  0  0  0  0  0  2  1  0  0  0  0  0  1  .269  .321  .481  .802 6th SS        
     96   161 141 Sep 11    @CLE W  8-1  CG     5  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .268  .320  .479  .799 6th SS        
     97   162 142 Sep 12    @CLE L  0-3  CG     3  1  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  .268  .322  .478  .800 6th SS        
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
 StrkGm CarGm TmG Date       Opp GmReslt Inngs PA AB  R  H 2B 3B HR RB BB IW SO HB SH SF RE DP SB CS   BA   OBP   SLG   OPS  BOr Positions
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
     98   163 143 Sep 13     NYY W  8-7  CG     4  4  2  2  0  0  0  1  0  0  1  0  0  0  0  0  0  0  .270  .323  .478  .801 6th SS        
     99   164 144 Sep 14(1)  NYY W  5-4  CG     4  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .269  .323  .476  .799 3rd SS        
    100   165 145 Sep 14(2)  NYY W  5-3  CG     3  3  1  1  0  0  1  4  0  0  1  0  0  0  0  0  0  0  .270  .323  .481  .804 6th SS        
    101   166 146 Sep 15     NYY W  8-5  CG     4  3  1  1  1  0  0  3  0  0  0  0  0  1  0  0  0  0  .270  .322  .482  .804 3rd SS        
    102   167 147 Sep 16     NYY W  3-1  CG     4  4  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .268  .320  .479  .799 3rd SS        
    103   168 148 Sep 17     CLE L  3-5  CG     4  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .268  .320  .477  .797 6th SS        
    104   169 149 Sep 18     CLE W  5-2  CG     4  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .266  .318  .473  .791 6th SS        
    105   170 150 Sep 19     CLE W  4-2  CG     5  3  1  2  0  0  0  0  2  0  1  0  0  0  0  0  0  0  .268  .322  .474  .796 3rd SS        
    106   171 151 Sep 20     DET W  3-1  CG     3  3  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .267  .320  .472  .792 6th SS        
    107   172 152 Sep 21     DET L  1-11 CG     4  3  0  1  1  0  0  0  1  0  1  0  0  0  0  0  0  1  .267  .321  .473  .794 6th SS        
    108   173 153 Sep 23     DET L  5-10 CG     4  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269  .322  .473  .795 6th SS        
    109   174 154 Sep 24    @MIL L  6-15 CG     4  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .267  .320  .470  .790 5th SS        
    110   175 155 Sep 25    @MIL W  7-2  CG     4  4  1  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .267  .320  .473  .793 7th SS        
    111   176 156 Sep 26    @MIL W  5-2  CG     5  4  1  1  0  0  0  1  1  0  0  0  0  0  0  0  0  0  .267  .321  .472  .793 3rd SS        
    112   177 157 Sep 28    @DET L  6-9  CG     4  4  1  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  .265  .318  .469  .787 7th SS        
    113   178 158 Sep 29    @DET L  2-3  CG     4  3  1  1  0  0  1  1  0  0  1  0  1  0  0  0  0  0  .265  .319  .473  .792 7th SS        
    114   179 159 Sep 30    @DET W  6-5  CG     5  5  2  3  0  0  1  2  0  0  1  0  0  0  0  0  0  0  .268  .321  .479  .800 6th SS        
    115   180 160 Oct  1(1)  MIL W  8-3  CG     4  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .267  .320  .477  .797 7th SS        
    116   181 161 Oct  1(2)  MIL W  7-1  CG     4  4  1  2  0  0  1  2  0  0  0  0  0  0  0  0  0  0  .268  .321  .482  .803 3rd SS        
    117   182 162 Oct  2     MIL W 11-3  CG     5  5  0  0  0  0  0  0  0  0  2  0  0  0  0  1  0  0  .266  .319  .478  .797 6th SS        
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
 StrkGm CarGm TmG Date       Opp GmReslt Inngs PA AB  R  H 2B 3B HR RB BB IW SO HB SH SF RE DP SB CS   BA   OBP   SLG   OPS  BOr Positions
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
    118   183 163 Oct  3     MIL L  2-10 CG     4  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .264  .317  .475  .792 7th SS        

1983

 StrkGm CarGm TmG Date       Opp GmReslt Inngs PA AB  R  H 2B 3B HR RB BB IW SO HB SH SF RE DP SB CS   BA   OBP   SLG   OPS  BOr Positions
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
    119   184   1 Apr  4     KCR L  2-7  CG     4  3  0  1  1  0  0  1  1  0  0  0  0  0  1  0  0  0  .333  .500  .667 1.167 3rd SS        
    120   185   2 Apr  6     KCR W 11-1  CG     5  5  1  2  1  0  0  1  0  0  1  0  0  0  0  0  0  0  .375  .444  .625 1.069 3rd SS        
    121   186   3 Apr  9    @CLE L  4-8  CG     5  4  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .250  .357  .417  .774 3rd SS        
    122   187   4 Apr 10    @CLE W 13-2  CG     6  5  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  .294  .400  .471  .871 3rd SS        
    123   188   5 Apr 12    @CHW W 10-8  CG     5  5  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  .318  .400  .455  .855 3rd SS        
    124   189   6 Apr 14    @CHW L 11-12 CG     6  6  2  2  0  0  1  1  0  0  1  0  0  0  0  0  0  0  .321  .387  .536  .923 3rd SS        
    125   190   7 Apr 16(1)  CLE W  2-0  CG     4  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375  .429  .562  .991 3rd SS        
    126   191   8 Apr 16(2)  CLE L  4-7  CG     4  3  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  .343  .385  .514  .899 3rd SS        
    127   192   9 Apr 17     CLE W  6-1  CG     4  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .316  .372  .474  .846 3rd SS        
    128   193  10 Apr 18     CLE W  4-1  CG     4  4  0  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  .310  .362  .452  .814 3rd SS        
    129   194  11 Apr 19     TEX W  4-2  CG     4  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  .348  .392  .522  .914 3rd SS        
    130   195  12 Apr 20     TEX L  2-11 CG     4  4  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .360  .400  .520  .920 3rd SS        
    131   196  13 Apr 21     TEX W  3-2  CG     7  7  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  .333  .371  .474  .845 3rd SS        
    132   197  14 Apr 22    @CAL L  5-6  CG     5  5  0  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  .323  .358  .452  .810 3rd SS        
    133   198  15 Apr 23    @CAL W  3-1  CG     4  4  0  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .318  .352  .439  .791 3rd SS        
    134   199  16 Apr 24    @CAL L  3-7  CG     4  4  1  2  0  0  1  1  0  0  1  0  0  0  0  0  0  0  .329  .360  .486  .846 3rd SS        
    135   200  17 Apr 26    @OAK L  3-4  CG     4  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .329  .367  .479  .846 3rd SS        
    136   201  18 Apr 27    @OAK W  6-0  CG     5  4  1  1  0  0  0  1  1  0  0  0  0  0  0  0  0  0  .325  .369  .468  .837 3rd SS        
    137   202  19 Apr 29    @SEA W  9-1  CG     5  5  1  0  0  0  0  1  0  0  3  0  0  0  1  0  0  0  .305  .348  .439  .787 3rd SS        
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
 StrkGm CarGm TmG Date       Opp GmReslt Inngs PA AB  R  H 2B 3B HR RB BB IW SO HB SH SF RE DP SB CS   BA   OBP   SLG   OPS  BOr Positions
+------+-----+---+---------+----+-------+-----+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+-----+-----+-----+-----+---+---------+
    138   203  20 Apr 30    @SEA L  2-6  CG     4  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .294  .344  .424  .768 3rd SS        
    139   204  21 May  1    @SEA W  8-2  CG     5  5  1  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .289  .337  .422  .759 3rd SS        
    140   205  22 May  3     CAL W  4-2  CG     4  4  1  2  1  0  1  2  0  0  1  0  0  0  0  0  0  0  .298  .343  .468  .811 3rd SS        
    141   206  23 May  4     CAL L  8-16 CG     5  3  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  .289  .346  .454  .800 3rd SS        
    142   207  24 May  6     OAK W  9-2  CG     5  5  2  3  0  0  2  4  0  0  0  0  0  0  0  0  0  0  .304  .357  .520  .877 3rd SS        
    143   208  25 May  7     OAK W  8-6  CG     5  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .290  .342  .495  .837 3rd SS        
    144   209  26 May  8     OAK L  0-1  CG     4  3  0  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  .300  .355  .500  .855 3rd SS        
    145   210  27 May  9     SEA L  4-6  CG     5  5  0  1  1  0  0  2  0  0  0  0  0  0  0  0  0  0  .296  .349  .496  .845 3rd SS        
    146   211  28 May 10     SEA W 13-2  CG     5  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .297  .359  .492  .851 3rd SS        
    147   212  29 May 11     SEA W  1-0  CG     4  4  0  1  1  0  0  1  0  0  1  0  0  0  0  1  0  0  .295  .356  .492  .848 3rd SS        
    148   213  30 May 13    @TEX W  8-1  CG     5  4  1  2  0  0  0  1  1  0  0  0  0  0  0  0  0  0  .302  .364  .492  .856 3rd SS        
