District 20 Rankings

Click on any category header to sort the columns.

School Code Name % Passed Citywide Rank 2013 Rank
K748 P.S. 748 BROOKLYN SCHOOL FOR GLOBAL SCHOLARS 92.16 4 N/A
K686 BROOKLYN SCHOOL OF INQUIRY 76.25 19 6
K247 P.S. 247 BROOKLYN 60.00 68 66
K682 THE ACADEMY OF TALENTED SCHOLARS 59.68 70 96
K176 P.S. 176 OVINGTON 54.19 93 107
K102 P.S. 102 THE BAYVIEW 53.88 96 146
K204 P.S. 204 VINCE LOMBARDI 53.76 97 94
K229 P.S. 229 DYKER 51.97 108 48
K112 P.S. 112 LEFFERTS PARK 49.33 121 112
K127 P.S. 127 MCKINLEY PARK 47.19 142 271
K185 P.S. 185 WALTER KASSENBROCK 43.28 170 50
K104 P.S./I.S. 104 THE FORT HAMILTON SCHOOL 42.75 176 207
K163 P.S. 163 BATH BEACH 42.53 179 210
K048 P.S. 048 MAPLETON 41.18 196 178
K186 P.S. 186 DR. IRVING A GLADSTONE 40.00 205 91
K200 P.S. 200 BENSON SCHOOL 40.00 205 243
K069 P.S. 69 VINCENT D. GRIPPO SCHOOL 38.64 218 193
K105 P.S. 105 THE BLYTHEBOURNE 38.06 226 281
K180 THE SEEALL ACADEMY 37.70 227 367
K205 P.S. 205 CLARION 35.00 262 246
K170 RALPH A. FABRIZIO SCHOOL 33.56 278 332
K160 P.S. 160 WILLIAM T. SAMPSON 31.82 302 244
K310 P.S. 310 23.81 391 #N/A
K179 P.S. 179 KENSINGTON 22.66 407 356
K164 P.S. 164 CAESAR RODNEY 21.74 418 248
K506 P.S. 506: THE SCHOOL OF JOURNALISM & TECHNOLOGY 18.85 474 349
K503 PS 503: THE SCHOOL OF DISCOVERY 14.01 554 529
K192 P.S. 192 - THE MAGNET SCHOOL FOR MATH AND SCIENCE INQUIRY 12.07 589 466