District 2 Rankings

Click on any category header to sort the columns.

School Code Name % Passed Citywide Rank 2013 Rank
M077 P.S. 77 LOWER LAB SCHOOL 96.67 2 3
M041 P.S. 041 GREENWICH VILLAGE 78.87 10 15
M290 P.S. 290 MANHATTAN NEW SCHOOL 77.42 11 25
M212 P.S. 212 MIDTOWN WEST 76.92 14 58
M040 P.S. 040 AUGUSTUS SAINT-GAUDENS 76.14 20 28
M158 P.S. 158 BAYARD TAYLOR 75.25 23 23
M183 P.S. 183 ROBERT L. STEVENSON 74.76 24 39
M397 SPRUCE STREET SCHOOL 73.91 26 N/A
M089 P.S. 89 72.09 29 42
M234 P.S. 234 INDEPENDENCE SCHOOL 72.03 30 47
M059 P.S. 059 BEEKMAN HILL INTERNATIONAL 71.28 31 19
M006 P.S. 006 LILLIE D. BLAKE 69.81 37 10
M130 P.S. 130 HERNANDO DE SOTO 66.67 43 45
M003 P.S. 003 CHARRETTE SCHOOL 64.10 50 53
M217 P.S./I.S. 217 ROOSEVELT ISLAND 62.79 54 311
M276 BATTERY PARK CITY SCHOOL 61.90 57 16
M150 P.S. 150 60.71 62 26
M116 P.S. 116 MARY LINDLEY MURRAY 60.40 65 37
M124 P.S. 124 YUNG WING 59.44 71 31
M442 BALLET TECH, NYC PUBLIC SCHOOL FOR DANCE 58.14 75 86
M011 P.S. 011 WILLIAM T. HARRIS 55.67 89 68
M225 ELLA BAKER SCHOOL 55.56 90 75
M033 P.S. 033 CHELSEA PREP 49.25 124 84
M002 P.S. 002 MEYER LONDON 46.15 149 160
M151 YORKVILLE COMMUNITY SCHOOL 46.15 149 N/A
M042 P.S. 042 BENJAMIN ALTMAN 42.99 172 211
M051 P.S. 051 ELIAS HOWE 41.86 188 321
M001 P.S. 001 ALFRED E. SMITH 35.94 247 199
M111 P.S. 111 ADOLPH S. OCHS 24.44 384 352
M126 P.S. 126 JACOB AUGUST RIIS 21.74 418 346
M198 P.S. 198 ISADOR E. IDA STRAUS 19.23 465 337