2014 Run With Santa

5K

Overall Finish List

December 07, 2014


Results By Commonwealth Race Management
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Hagen Ryan                        Sterling  VA         2039    23   M       1 Top Fin             15:10.0     15:10.0      4:54/M
       2    Arga Habtamu                      Carrollaye  VA       2043    20   M       2 Top Fin             15:53.0     15:53.0      5:07/M
       3    Dustin Whitlow                    Arlington  VA         415    28   M       3 Top Fin             16:34.0     16:34.0      5:21/M
       4    Vinnie DeRocco                    Leesburg  VA           14    35   M       1 35-39               16:40.0     16:41.0      5:23/M
       5    Jacob Green                       Reston  VA            138    30   M       1 30-34               16:45.0     16:46.0      5:24/M
       6    Kevin Soraci                      McLean  VA           1831    19   M       1 15-19               16:53.0     16:55.0      5:27/M
       7    Susanna Sullivan                  Falls Church  VA     1778    24   F       1 Top Fin             16:57.0     16:57.0      5:28/M
       8    Nathan Miller                     Reston  VA            331    33   M       2 30-34               17:05.0     17:06.0      5:31/M
       9    Hickey Douglas                    Arlington  VA        2025    31   M       3 30-34               17:09.0     17:10.0      5:32/M
      10    Jackson Morton                    Ashburn  VA          1219    16   M       2 15-19               17:18.0     17:19.0      5:35/M
      11    Pat DeRocco                       Leesburg  VA          137    31   M       4 30-34               17:34.0     17:35.0      5:40/M
      12    Stephen Gabris                    Burke  VA              37    35   M       2 35-39               17:44.0     17:47.0      5:43/M
      13    Perry Shoemaker                   Vienna  VA           1927    43   F       2 Top Fin             18:04.0     18:04.0      5:49/M
      14    John Turcotte                     Lorton  VA            649    33   M       5 30-34               18:15.0     18:16.0      5:53/M
      15    brian heidt                       silver spring  MD    1146    38   M       3 35-39               18:17.0     18:24.0      5:54/M
      16    Donovan Foley                     Vienna  VA           1306    14   M       1 12-14               18:23.0     18:23.0      5:56/M
      17    Evan Bergen                       Springfield  VA       658    28   M       1 25-29               18:25.0     18:27.0      5:56/M
      18    Craig Fishman                     Falls Church  VA     1930    53   M       1 50-54               18:27.0     18:28.0      5:57/M
      19    Stephen Crago                     Vienna  VA           1152    46   M       1 45-49               18:27.0     18:29.0      5:57/M
      20    Jess Ivy                          Laurel  MD            563    28   F       3 Top Fin             18:30.0     18:30.0      5:58/M
      21    Ryan Hevner                       Columbia  MD          381    34   M       6 30-34               18:43.0     18:45.0      6:02/M
      22    Tatiana Sheptock                  South Riding  VA     1235    38   F       1 35-39               18:50.0     18:51.0      6:05/M
      23    Taylor Knibb                      Washington  DC       2010    16   F       1 15-19               18:50.0     18:53.0      6:05/M
      24    Matt Akers                        Centreville  VA       483    39   M       4 35-39               18:52.0     18:55.0      6:05/M
      25    David Kent                        Arlington  VA        1223    42   M       1 40-44               18:54.0     18:56.0      6:06/M
      26    John Morse                        Alexandria  VA        389    28   M       2 25-29               18:57.0     18:58.0      6:07/M
      27    Erik Makowsky                     Fairfax Station  VA   675    37   M       5 35-39               18:58.0     19:01.0      6:07/M
      28    Caponigro Richard                 Chantilly  VA        2035    51   M       2 50-54               19:08.0     19:09.0      6:10/M
      29    Joseph Mussey                     Reston  VA            393    29   M       3 25-29               19:10.0     19:12.0      6:11/M
      30    Scott Worthington                 Oak Hill  VA         1258    40   M       2 40-44               19:11.0     19:14.0      6:11/M
      31    Wesheim Atle                      Ashburn  VA          2040    45   M       2 45-49               19:11.0     19:15.0      6:11/M
      32    Matthew Springer                  Falls Church  VA     1008    40   M       3 40-44               19:11.0     19:19.0      6:11/M
      33    Tiffany Hevner                    Columbia  MD          380    34   F       1 30-34               19:23.0     19:24.0      6:15/M
      34    Jack Ivy                          Laurel  MD            564    26   M       4 25-29               19:28.0     19:31.0      6:17/M
      35    Patrick McDonnell                 Herndon  VA           763    35   M       6 35-39               19:28.0     19:34.0      6:17/M
      36    Ryan Morris                       Burke  VA            1257    17   M       3 15-19               19:30.0     19:33.0      6:17/M
      37    Matthew Barnes                    Fairfax  VA           284    36   M       7 35-39               19:33.0     19:35.0      6:18/M
      38    Craig Greene                      Manassas  VA         1126    50   M       3 50-54               19:37.0     19:38.0      6:20/M
      39    Kevin Kunkel                      Reston  VA           1877    43   M       4 40-44               19:38.0     19:39.0      6:20/M
      40    Leslie Dimichele                  Reston  VA            332    29   F       1 25-29               19:41.0     19:43.0      6:21/M
      41    Tom Nealley                       Reston  VA            589    55   M       1 55-59               19:43.0     19:45.0      6:22/M
      42    Thomas McManuels                  Columbia  MD         1824    41   M       5 40-44               19:50.0     19:52.0      6:24/M
      43    Benjamin Baumann                  Ashburn  VA           570    15   M       4 15-19               19:53.0     20:01.0      6:25/M
      44    Michaela Peterson                 Bethesda  MD          324    15   F       2 15-19               19:54.0     19:56.0      6:25/M
      45    Mohaisen Aziz                     Great Falls  VA      2047    32   M       7 30-34               19:59.0     20:00.0      6:27/M
      46    Grace Howard                      Leesburg  VA          668    15   F       3 15-19               20:07.0     20:21.0      6:29/M
      47    Amy Boyd                          Leesburg  VA          106    29   F       2 25-29               20:08.0     20:12.0      6:30/M
      48    bryan mikesh                      fairfax  VA          1844    50   M       4 50-54               20:08.0     20:13.0      6:30/M
      49    Erik McGunnigle                   Vienna  VA           1863    48   M       3 45-49               20:12.0     20:14.0      6:31/M
      50    Deedee Loughran                   Oak Hill  VA          661    56   F       1 55-59               20:13.0     20:15.0      6:31/M
      51    John Herron                       Clarksville  MD       657    49   M       4 45-49               20:16.0     20:18.0      6:32/M
      52    CATHY ROSS                        Burke  VA             377    43   F       1 40-44               20:18.0     20:20.0      6:33/M
      53    Mick Slonaker                     Columbia  MD          420    65   M       1 65-69               20:22.0     20:23.0      6:34/M
      54    Anderson Ronald                   Leesburg  VA         2030    44   M       6 40-44               20:22.0     20:26.0      6:34/M
      55    Perry Washington                  Monrovia  MD          299    56   M       2 55-59               20:27.0     20:30.0      6:36/M
      56    Jessica Roberts                   Arlington  VA        1220    28   F       3 25-29               20:27.0     20:30.0      6:36/M
      57    Yasuo Oda                         Eliccott City  MD     403    52   M       5 50-54               20:29.0     20:31.0      6:36/M
      58    Evan Coutts                       Arlington  VA         496    27   M       5 25-29               20:33.0     20:36.0      6:38/M
      59    Matthew Deacon                    Herndon  VA          1910    31   M       8 30-34               20:34.0     20:37.0      6:38/M
      60    Mortazavi Mandana                 Leesburg  VA         2029    51   F       1 50-54               20:36.0     20:39.0      6:39/M
      61    Amelia Wilson                     Vienna  VA           1280    15   F       4 15-19               20:37.0     20:42.0      6:39/M
      62    Jamey Burden                      Alexandria  VA        528    48   M       5 45-49               20:43.0     20:47.0      6:41/M
      63    Evan Zajkowski                    Vienna  VA           1287    13   M       2 12-14               20:44.0     20:48.0      6:41/M
      64    Smith Matthew                     Arl  VA              2065    51   M       6 50-54               20:46.0     20:52.0      6:42/M
      65    Niklas Becker                     South Riding  VA     1916    12   M       3 12-14               20:53.0     20:54.0      6:44/M
      66    Dennis Boucher                    Columbia  MD          440    52   M       7 50-54               20:55.0     20:58.0      6:45/M
      67    Dylan Major                       Annandale  VA        1578    12   M       4 12-14               20:59.0     21:00.0      6:46/M
      68    Jason Viadero                     Ashburn  VA          1607    13   M       5 12-14               21:01.0     21:04.0      6:47/M
      69    Bobby Gessler                     Ellicott City  MD     448    57   M       3 55-59               21:02.0     21:08.0      6:47/M
      70    megan heidt                       silver spring  MD    1139    30   F       2 30-34               21:02.0     21:09.0      6:47/M
      71    Thomas Foley                      Oak Hill  VA          743    52   M       8 50-54               21:10.0     21:21.0      6:50/M
      72    Alec Venable                      Ashburn  VA          1631    13   M       6 12-14               21:15.0     21:18.0      6:51/M
      73    Linda Foley                       Oak Hill  VA          742    52   F       2 50-54               21:15.0     21:25.0      6:51/M
      74    Robert Jeffrey                    Sterling  VA          917    38   M       8 35-39               21:18.0     21:23.0      6:52/M
      75    John Wojcik                       Manassas  VA          662    54   M       9 50-54               21:21.0     21:26.0      6:53/M
      76    Morgan Flournoy                   Fairfax  VA           810    23   F       1 20-24               21:21.0     21:29.0      6:53/M
      77    Knut Knipfer                      Ashburn  VA          1741    45   M       6 45-49               21:24.0     21:29.0      6:54/M
      78    Justin Rocha                      Leesburg  VA         1466    14   M       7 12-14               21:25.0     21:28.0      6:55/M
      79    Kate Reen                         Vienna  VA            900    32   F       3 30-34               21:28.0     21:36.0      6:55/M
      80    Zachary Morris                    Burke  VA            1654    11   M       1 10-11               21:28.0     21:38.0      6:55/M
      81    Ryan Kemner                       Martinsburg  WV       442    34   M       9 30-34               21:30.0     21:34.0      6:56/M
      82    Julie Hayden                      Ashburn  VA           327    54   F       3 50-54               21:32.0     21:34.0      6:57/M
      83    Peter Hajdo                       Ashburn  VA          1583    14   M       8 12-14               21:36.0     21:40.0      6:58/M
      84    Kim Isler                         Oakton  VA           1895    46   F       1 45-49               21:36.0     21:41.0      6:58/M
      85    Alexander Carroll                 HAYMARKET  VA        1921    22   M       1 20-24               21:36.0     21:42.0      6:58/M
      86    Gregory Mihalik                   Ashburn  VA           149    31   M      10 30-34               21:39.0     21:41.0      6:59/M
      87    Grant Chris                       Lorton  VA           2054    41   M       7 40-44               21:39.0     21:46.0      6:59/M
      88    Paul Bousel                       Alexandria  VA        687    61   M       1 60-64               21:46.0     21:46.0      7:01/M
      89    Mccleskey Steven                  Haymarket  VA        2013    16   M       5 15-19               21:46.0     22:42.0      7:01/M
      90    Jeanette Dumbrell                 Falls Church  VA      651    45   F       2 45-49               21:49.0     21:49.0      7:02/M
      91    Zach Hennessa                     Reston  VA           1808    31   M      11 30-34               21:50.0     22:00.0      7:03/M
      92    Charlotte Joelsson                Herndon  VA           826    41   F       2 40-44               21:53.0     22:03.0      7:04/M
      93    Brian Kent                        STERLING  VA         1865    56   M       4 55-59               21:54.0     21:58.0      7:04/M
      94    Victor Del Carpio                 Fairfax  VA          1383    13   M       9 12-14               21:57.0     22:03.0      7:05/M
      95    Leslie Knibb                      Washington  DC       2009    51   F       4 50-54               21:59.0     22:04.0      7:05/M
      96    Lesley Cranshaw                   Ashburn  VA          1948    52   F       5 50-54               22:01.0     22:07.0      7:06/M
      97    Jeremy Ratner                     Reston  VA            676    37   M       9 35-39               22:01.0     22:08.0      7:06/M
      98    James Kohlhaas                    Centreville  VA       546    27   M       6 25-29               22:05.0     22:21.0      7:07/M
      99    Matthew Pettibone                 Reston  VA           1827    39   M      10 35-39               22:10.0     22:17.0      7:09/M
     100    Luz Blakney                       oak hill  VA         1848    47   F       3 45-49               22:15.0     22:20.0      7:11/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    SANDY KENDALL                     ANNANDALE  VA        1058    17   F       5 15-19               22:17.0     22:23.0      7:11/M
     102    Michael Gibbs                     Herndon  VA          1672    42   M       8 40-44               22:25.0     22:35.0      7:14/M
     103    timothy curtin                    south riding  VA      609    51   M      10 50-54               22:26.0     23:04.0      7:14/M
     104    Bakari George                     Reston  VA           1837    28   M       7 25-29               22:26.0     23:27.0      7:14/M
     105    Katie O'Brien                     Vienna  VA           1031    15   F       6 15-19               22:28.0     22:32.0      7:15/M
     106    Aleck Wong                        Potomac Falls  VA      17    38   M      11 35-39               22:32.0     22:39.0      7:16/M
     107    Matthew Baumann                   Ashburn  VA          1420    14   M      10 12-14               22:34.0     22:41.0      7:17/M
     108    Mathew Mitchell                   Vienna  VA           1937    42   M       9 40-44               22:35.0     22:42.0      7:17/M
     109    Ryan Maad                         Waterford  VA        1064    14   M      11 12-14               22:35.0     22:42.0      7:17/M
     110    Ron Krablin                       Ashburn  VA           848    48   M       7 45-49               22:37.0     22:43.0      7:18/M
     111    David Meiklejohn                  Ellicott City  MD     922    31   M      12 30-34               22:39.0     22:48.0      7:18/M
     112    Amelia Gay                        POTOMAC FALLS  VA    1601    14   F       1 12-14               22:40.0     22:49.0      7:19/M
     113    Collin Kubal                      Purcellville  VA     1677    16   M       6 15-19               22:44.0     22:56.0      7:20/M
     114    Michelle Chen                     ASHBURN  VA          1696    13   F       2 12-14               22:46.0     22:49.0      7:21/M
     115    Kristin Mitcham                   Fairfax  VA           388    34   F       4 30-34               22:48.0     22:53.0      7:21/M
     116    carole kammel                     Rockville  MD         927    46   F       4 45-49               22:48.0     22:55.0      7:21/M
     117    Alexandra Johnson                 Leesburg  VA          566    28   F       4 25-29               22:51.0     22:56.0      7:22/M
     118    Robert Donis                      Reston  VA           1172    47   M       8 45-49               22:51.0     22:58.0      7:22/M
     119    Chris Dettmar                     Reston  VA           1176    61   M       2 60-64               22:54.0     23:01.0      7:23/M
     120    Mackenzie Dorsey                  Sterling  VA         1981    15   F       7 15-19               22:54.0     23:03.0      7:23/M
     121    Robert Grazioli                   Herndon  VA          1997    56   M       5 55-59               22:54.0     23:17.0      7:23/M
     122    myron kremer                      winchester  VA        390    57   M       6 55-59               22:55.0     22:58.0      7:24/M
     123    Holly Kearl                       Reston  VA            161    31   F       5 30-34               22:59.0     23:06.0      7:25/M
     124    Chris Landry                      Leesburg  VA          567    28   M       8 25-29               23:00.0     23:05.0      7:25/M
     125    Aleksandr Maus                    Herndon  VA           330    38   M      12 35-39               23:01.0     23:15.0      7:25/M
     126    Joe McWilliams                    Ashburn  VA          1197    24   M       2 20-24               23:01.0     23:28.0      7:25/M
     127    Michael Hails                     Herndon  VA          1271    15   M       7 15-19               23:02.0     23:57.0      7:26/M
     128    Jim Nagle                         Reston  VA            616    57   M       7 55-59               23:05.0     23:33.0      7:27/M
     129    Jim Noone                         Fairfax  VA           592    70   M       1 70-74               23:07.0     23:10.0      7:27/M
     130    John Robinson                     aldie  VA              85    55   M       8 55-59               23:07.0     23:17.0      7:27/M
     131    paul migliara                     Herndon  VA          1768    13   M      12 12-14               23:07.0     23:19.0      7:27/M
     132    Vicki Gincel                      Arlington  VA         798    30   F       6 30-34               23:14.0     23:24.0      7:30/M
     133    Cathal O'Connor                   ASHBURN  VA          1683    48   M       9 45-49               23:14.0     23:25.0      7:30/M
     134    Walter Sedlazek                   Leesburg  VA         1066    54   M      11 50-54               23:14.0     25:10.0      7:30/M
     135    Heidi Moats                       Leesburg  VA          441    25   F       5 25-29               23:15.0     23:19.0      7:30/M
     136    Michael Buttrey                   Herndon  VA          1077    48   M      10 45-49               23:22.0     23:33.0      7:32/M
     137    Bryce Buttrey                     Herndon  VA          1614    12   M      13 12-14               23:23.0     23:34.0      7:33/M
     138    Brooke AlSamman                   Fairfax  VA           436    47   F       5 45-49               23:24.0     23:31.0      7:33/M
     139    Liam McGrail                      Ashburn  VA          1282    13   M      14 12-14               23:25.0     23:26.0      7:33/M
     140    Angie Leonard                     South Riding  VA      536    42   F       3 40-44               23:29.0     23:34.0      7:35/M
     141    Charlotte Hinkle                  Ellicott City  MD     923    32   F       7 30-34               23:29.0     23:38.0      7:35/M
     142    Chiaki Fujiwara                   Washington  DC        725    25   F       6 25-29               23:31.0     23:54.0      7:35/M
     143    Zachary Goolsby                   Purcellville  VA     1920    14   M      15 12-14               23:35.0     23:36.0      7:36/M
     144    Barbara Robinson                  Aldie  VA             271    53   F       6 50-54               23:35.0     23:46.0      7:36/M
     145    Matthew Berzinski                 Reston  VA           2011    39   M      13 35-39               23:37.0     23:44.0      7:37/M
     146    Cathie Shapiro                    Potomac Falls  VA     201    48   F       6 45-49               23:39.0     23:49.0      7:38/M
     147    Katherine Forbes                  Reston  VA            861    33   F       8 30-34               23:39.0     23:59.0      7:38/M
     148    Jessica Franta                    Washington  DC       1776    32   F       9 30-34               23:40.0     23:51.0      7:38/M
     149    Eric Schramm                      Northport  NY         361    26   M       9 25-29               23:42.0     23:59.0      7:39/M
     150    Annie Downer                      Reston  VA           1809    50   F       7 50-54               23:44.0     23:54.0      7:39/M
     151    Pablo Raffo                       Reston  VA            132    34   M      13 30-34               23:46.0     23:59.0      7:40/M
     152    Dana Thompson                     Alexandria  VA       1870    23   F       2 20-24               23:46.0     24:20.0      7:40/M
     153    Douglas Ramey                     Manassas  VA          830    30   M      14 30-34               23:47.0     23:56.0      7:40/M
     154    Clare Girolamo                    Reston  VA            614    51   F       8 50-54               23:48.0     23:57.0      7:41/M
     155    Doug Keating                      Reston  VA           1986    46   M      11 45-49               23:48.0     25:20.0      7:41/M
     156    bridget curtin                    south riding  VA      608    47   F       7 45-49               23:50.0     24:27.0      7:41/M
     157    Amanda Banks                      Ashburn  VA          1196    16   F       8 15-19               23:51.0     23:55.0      7:42/M
     158    April DiSegna                     Sterling  VA          315    39   F       2 35-39               23:53.0     24:02.0      7:42/M
     159    Michael Lynch                     Arlington  VA        1978    36   M      14 35-39               23:56.0     24:02.0      7:43/M
     160    Kyle Neumann                      Sterling  VA          468    28   M      10 25-29               23:56.0     24:11.0      7:43/M
     161    micheal migliara                  Herndon  VA          1766    47   M      12 45-49               23:58.0     24:10.0      7:44/M
     162    Hannah Waller                     Reston  VA           1523    12   F       3 12-14               24:00.0     24:09.0      7:45/M
     163    Anthony Cook                      Herndon  VA          1215    51   M      12 50-54               24:00.0     24:11.0      7:45/M
     164    Ryan Andrus                       Sterling  VA          473    31   M      15 30-34               24:00.0     24:22.0      7:45/M
     165    Matthew Yarborough                Leesburg  VA         1315    10   M       2 10-11               24:01.0     26:12.0      7:45/M
     166    Zoe Van Winckel                   Reston  VA           1542    12   F       4 12-14               24:02.0     24:09.0      7:45/M
     167    Julia Schopper                    Broadlands  VA       1357    13   F       5 12-14               24:03.0     24:13.0      7:45/M
     168    Alexander Mayer                   Arlington  VA         136    27   M      11 25-29               24:04.0     24:18.0      7:46/M
     169    Keiji Turner                      Falls Church  VA     2003    51   M      13 50-54               24:04.0     24:19.0      7:46/M
     170    Alfredo Casta                     Potomac Falls  VA    1787    10   M       3 10-11               24:06.0     24:20.0      7:46/M
     171    Michael Scruggs                   Centreville  VA       706    17   M       8 15-19               24:08.0     24:26.0      7:47/M
     172    Colleen Gold                      Fairfax  VA          1905    31   F      10 30-34               24:09.0     24:15.0      7:47/M
     173    Amy Sullivan                      Alexandria  VA        363    26   F       7 25-29               24:10.0     25:04.0      7:48/M
     174    Gentile Kellie                    Great Falls  VA      1956    43   F       4 40-44               24:13.0     24:21.0      7:49/M
     175    Jim Schopper                      Broadlands  VA        386    53   M      14 50-54               24:13.0     24:23.0      7:49/M
     176    Matthew Thomas                    Lansdowne  VA        1653    14   M      16 12-14               24:14.0     24:22.0      7:49/M
     177    Seyla Svy                         Sterling  VA          928    42   M      10 40-44               24:14.0     24:34.0      7:49/M
     178    Jake Rashap                       Leesburg  VA         1354    10   M       4 10-11               24:14.0     26:24.0      7:49/M
     179    Cassandra Hubbart                 Sterling  VA          613    38   F       3 35-39               24:16.0     24:22.0      7:50/M
     180    Gentile Boden                     Great Falls  VA      1957    10   M       5 10-11               24:16.0     24:23.0      7:50/M
     181    Cole Trautman                     Leesburg  VA         1506    13   M      17 12-14               24:16.0     24:25.0      7:50/M
     182    Harry Arter                       Leesburg  VA           61    32   M      16 30-34               24:20.0     24:32.0      7:51/M
     183    Sidney Wollmuth                   Potomac falls  VA    1367    14   F       6 12-14               24:20.0     26:40.0      7:51/M
     184    Young Karen                       Boyos  MD            2056    46   F       8 45-49               24:21.0     24:21.0      7:51/M
     185    Elise Romola                      Ashburn  VA           904    15   F       9 15-19               24:22.0     24:27.0      7:52/M
     186    Gabe Brown                        Herndon  VA          1573    14   M      18 12-14               24:24.0     24:34.0      7:52/M
     187    Allyson Lynch                     Ashburn  VA          1078    15   F      10 15-19               24:25.0     24:30.0      7:53/M
     188    Jessica Salo                      Sterling  VA          366    29   F       8 25-29               24:27.0     24:38.0      7:53/M
     189    Oliver Baumann                    Ashburn  VA          1421    10   M       6 10-11               24:29.0     25:04.0      7:54/M
     190    Cooper Morrissey                  Leesburg  VA         1557    11   M       7 10-11               24:31.0     25:28.0      7:55/M
     191    David Donahue                     Chevy Chase  MD      1170    62   M       3 60-64               24:32.0     24:48.0      7:55/M
     192    Christopher Place                 Ashburn  VA          1004    44   M      11 40-44               24:34.0     24:43.0      7:55/M
     193    Dennis Patrick                    Clifton  VA          1207    62   M       4 60-64               24:34.0     24:57.0      7:55/M
     194    Sarah Morrissey                   Leesburg  VA          858    46   F       9 45-49               24:34.0     25:31.0      7:55/M
     195    Veronica Baez                     Sterling  VA          511    41   F       5 40-44               24:35.0     24:41.0      7:56/M
     196    Rebecca Stevenson                 Ashburn  VA          1852    13   F       7 12-14               24:36.0     24:40.0      7:56/M
     197    Christopher Broderick             Ashburn  VA           116    41   M      12 40-44               24:36.0     25:19.0      7:56/M
     198    Marcy Foster                      Reston  VA            125    60   F       1 60-64               24:39.0     24:45.0      7:57/M
     199    Shelby Christopher                Herndon  VA           693    24   F       3 20-24               24:44.0     25:32.0      7:59/M
     200    dave barkas                       reston  VA           1917    32   M      17 30-34               24:44.0     25:46.0      7:59/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Olivia Jarvie                     Leesburg  VA         1740    12   F       8 12-14               24:45.0     24:54.0      7:59/M
     202    Ethan Sanderson                   Vienna  VA             13    40   M      13 40-44               24:47.0     24:56.0      8:00/M
     203    Daniel Ryan                       Reston  VA           1979    54   M      15 50-54               24:47.0     25:36.0      8:00/M
     204    Sanderson Evan                    Vienna               2045     0   M       1  0- 0               24:48.0     24:56.0      8:00/M
     205    Gayle Gonzales                    Leesburg  VA          416    36   F       4 35-39               24:48.0     25:05.0      8:00/M
     206    Kelly Clark                       Purcellville  VA     1182    34   F      11 30-34               24:50.0     25:05.0      8:01/M
     207    Bruce Jarvie                      Leesburg  VA         1739    49   M      13 45-49               24:51.0     25:01.0      8:01/M
     208    Aidan Van Voorhis                 Potomac Falls  VA    1326    10   M       8 10-11               24:53.0     25:00.0      8:02/M
     209    DONALD ARLINGTON                  MANASSAS  VA         1035    51   M      16 50-54               24:53.0     25:21.0      8:02/M
     210    Elizabeth Hortega                 Purcellville  VA     1264    31   F      12 30-34               24:54.0     25:07.0      8:02/M
     211    Ana Lopez                         Vienna  VA           1021    44   F       6 40-44               24:54.0     25:16.0      8:02/M
     212    Linda Nugent                      Mclean  VA            843    27   F       9 25-29               24:55.0     26:30.0      8:02/M
     213    Julie Rome                        Oak Hill  VA         1081    53   F       9 50-54               24:56.0     25:00.0      8:03/M
     214    Rick Westrich                     Oak Hill  VA         1236    44   M      14 40-44               24:56.0     25:05.0      8:03/M
     215    Brice Maxey                       Reston  VA           1534     8   M       1  1- 9               24:58.0     24:59.0      8:03/M
     216    Sarah Swartz                      McLean  VA           1845    46   F      10 45-49               24:58.0     25:12.0      8:03/M
     217    Peter Baumann                     Ashburn  VA           569    49   M      14 45-49               25:00.0     25:34.0      8:04/M
     218    Ruiz Paul                         Reston  VA           2034    27   M      12 25-29               25:03.0     25:03.0      8:05/M
     219    Erika Keough                      McLean  VA            868    42   F       7 40-44               25:03.0     25:11.0      8:05/M
     220    Sophie James                      Ashburn  VA          1585    13   F       9 12-14               25:05.0     25:14.0      8:05/M
     221    Brian Schlegel                    Herndon  VA           936    33   M      18 30-34               25:05.0     25:17.0      8:05/M
     222    Kelsey Hutcheson                  Washington  DC       1666    27   F      10 25-29               25:07.0     25:20.0      8:06/M
     223    Jothi Radhakrishnan               Herndon  VA          1132    46   M      15 45-49               25:08.0     25:08.0      8:06/M
     224    Robert Hails, Jr.                 Herndon  VA          1269    46   M      16 45-49               25:08.0     26:03.0      8:06/M
     225    Carol Hansen-Vessa                Herndon  VA           128    60   F       2 60-64               25:09.0     25:21.0      8:07/M
     226    Merrilee Seidman                  Alexandria  VA        686    60   F       3 60-64               25:10.0     25:11.0      8:07/M
     227    Sharon Griffing                   Springfield  VA      1838    55   F       2 55-59               25:11.0     25:23.0      8:07/M
     228    Andrew Morrison                   Reston  VA           1062    45   M      17 45-49               25:11.0     25:33.0      8:07/M
     229    Joseph Osuch                      ashburn  VA          1576    12   M      19 12-14               25:12.0     25:21.0      8:08/M
     230    Brooks Ashley                     Chantilly  VA        2036    11   M       9 10-11               25:13.0     25:17.0      8:08/M
     231    Lily James                        Ashburn  VA          1584    12   F      10 12-14               25:13.0     25:22.0      8:08/M
     232    Ashley Kraus                      Washington  DC        475    26   F      11 25-29               25:13.0     25:39.0      8:08/M
     233    Amanda Morch                      Arlington  VA         538    26   F      12 25-29               25:14.0     25:39.0      8:08/M
     234    Ben Risch                         Reston  VA           1913    44   M      15 40-44               25:16.0     26:16.0      8:09/M
     235    John Holleran                     Elmira  NY           1947    48   M      18 45-49               25:16.0     27:16.0      8:09/M
     236    Gregg Van Voorhis                 Potomac Falls  VA     254    45   M      19 45-49               25:18.0     25:25.0      8:10/M
     237    Deborah Casola                    Ashburn  VA          1045    57   F       3 55-59               25:18.0     25:27.0      8:10/M
     238    Brian Morris                      Burke  VA            1256    48   M      20 45-49               25:19.0     25:30.0      8:10/M
     239    Giovanni Palomino                 Springfield  VA      1906    22   M       3 20-24               25:19.0     27:41.0      8:10/M
     240    Liz Badley                        Reston  VA              3    32   F      13 30-34               25:21.0     26:26.0      8:11/M
     241    Katya Lebert                      Herndon  VA          1355    13   F      11 12-14               25:22.0     25:42.0      8:11/M
     242    Timothy Brown                     centreville  VA       344    38   M      15 35-39               25:22.0     26:21.0      8:11/M
     243    Pons Daniel                       Reston  VA           1952    11   M      10 10-11               25:23.0     25:37.0      8:11/M
     244    Eric Lindley                      Herndon  VA          1101    40   M      16 40-44               25:23.0     27:08.0      8:11/M
     245    Ben Talotta                       Reston  VA            959    44   M      17 40-44               25:24.0     26:51.0      8:12/M
     246    Elizabeth Thompson                Herndon  VA          1195    36   F       5 35-39               25:25.0     25:44.0      8:12/M
     247    Norman O'Foran                    Sterling  VA         1095    56   M       9 55-59               25:25.0     26:28.0      8:12/M
     248    Chris Richter                     Sterling  VA          264    45   M      21 45-49               25:27.0     25:32.0      8:13/M
     249    Christine Blake                   Leesburg  VA          880    25   F      13 25-29               25:27.0     25:42.0      8:13/M
     250    Robert Lee                        Sterling  VA          141    56   M      10 55-59               25:27.0     25:54.0      8:13/M
     251    Leeanne Sciolto                   Arlington  VA         986    32   F      14 30-34               25:28.0     26:34.0      8:13/M
     252    cindy sell                        Woodbridge  VA        957    39   F       6 35-39               25:29.0     25:29.0      8:13/M
     253    Megan Mazzatenta                  Ashburn  VA           295    16   F      11 15-19               25:30.0     25:39.0      8:14/M
     254    Jessica Stevenson                 Ashburn  VA          1853    15   F      12 15-19               25:33.0     25:36.0      8:15/M
     255    Emma Logue                        Ashburn  VA          1312    13   F      12 12-14               25:33.0     25:42.0      8:15/M
     256    James Stevenson                   Ashburn  VA          1854    46   M      22 45-49               25:34.0     25:37.0      8:15/M
     257    Adam Mazzatenta                   Ashburn  VA          1334    14   M      20 12-14               25:35.0     25:44.0      8:15/M
     258    Meagan Donelan                    Manassas  VA         1153    30   F      15 30-34               25:35.0     26:03.0      8:15/M
     259    Becki Spiering                    Arlington  VA         387    33   F      16 30-34               25:38.0     25:54.0      8:16/M
     260    Logan Heinze                      Sterling  VA         1377    11   M      11 10-11               25:38.0     25:58.0      8:16/M
     261    Michael Smith                     Springfield  VA       355    45   M      23 45-49               25:41.0     27:29.0      8:17/M
     262    Unknown Partic. 2057                                   2057         M       2  0- 0               25:42.0     25:54.0      8:17/M
     263    Kathryn Orsini                    Oak Hill  VA         1737    21   F       4 20-24               25:42.0     27:42.0      8:17/M
     264    Kendall Temple                    Fairfax  VA           525    26   F      14 25-29               25:43.0     26:11.0      8:18/M
     265    Connor Deagle                     Reston  VA           1570    12   M      21 12-14               25:44.0     27:06.0      8:18/M
     266    Galus Michael                     Reston  VA           2022    36   M      16 35-39               25:45.0     26:09.0      8:18/M
     267    Selemon Getachew                  Reston  VA            478    41   M      18 40-44               25:47.0     26:01.0      8:19/M
