Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 hirut mandefro washington DC 2041 27 F 1 Top Fin 17:58.5 17:58.5 5:48/M
2 Perry Shoemaker Vienna VA 389 41 F 2 Top Fin 18:09.0 18:09.0 5:51/M
3 Wendi Robinson McLean VA 311 25 F 3 Top Fin 18:23.5 18:23.5 5:56/M
4 Megan Sowa Munro Washington DC 668 29 F 1 25-29 18:51.1 18:51.8 6:05/M
5 Tatiana Sheptock South Riding VA 1331 36 F 1 35-39 19:05.3 19:05.6 6:09/M
6 Boriana Bakaltcheva McLean VA 127 27 F 2 25-29 19:10.0 19:10.0 6:11/M
7 Diana Burk Alexandria VA 1231 24 F 1 20-24 19:20.0 19:23.5 6:15/M
8 Britton Miller Arlington VA 1805 33 F 1 30-34 19:27.7 19:27.7 6:16/M
9 Abigail Shoemaker Vienna VA 390 13 F 1 1-14 19:47.1 19:47.1 6:23/M
10 Tiffany Hevner Columbia MD 467 32 F 2 30-34 19:55.0 19:55.5 6:25/M
11 Terra Castro Arlington VA 2267 32 F 3 30-34 19:59.9 19:59.9 6:27/M
12 Deedee Loughran Oak Hill VA 1512 54 F 1 50-54 20:08.6 20:09.7 6:30/M
13 Lisa Johnston Reston VA 2103 31 F 4 30-34 20:19.4 20:20.2 6:34/M
14 Dionis Gauvin Washington DC 1341 38 F 2 35-39 20:22.8 20:22.8 6:34/M
15 Emma Johnston alexandria VA 1682 31 F 5 30-34 20:45.7 23:28.4 7:34/M
16 Dorothy Beal Leesburg VA 228 30 F 6 30-34 20:57.9 20:57.9 6:45/M
17 Erin Glasgow Reston VA 380 26 F 3 25-29 20:58.7 21:21.3 6:53/M
18 danielle newcome round hill VA 889 35 F 3 35-39 21:09.5 21:09.6 6:49/M
19 Maggie Rusch Washington DC 1569 25 F 4 25-29 21:14.4 21:15.7 6:51/M
20 Cyndi Lee Reston VA 667 28 F 5 25-29 21:24.4 21:25.7 6:55/M
21 Bree Raburn Herndon VA 1740 33 F 2 30-34 21:34.4 21:34.4 6:57/M
22 Brooke AlSamman Fairfax VA 819 45 F 1 45-49 21:43.4 21:46.8 7:01/M
23 Coco Buck Herndon VA 2130 30 F 7 30-34 21:46.8 21:46.8 7:01/M
24 Samantha Romano Reston VA 1858 29 F 6 25-29 21:50.3 21:50.6 7:03/M
25 Sandy Debevoise Manassas VA 2036 29 F 7 25-29 21:53.9 21:54.8 7:04/M
26 Lindsey Paola Arlington VA 927 29 F 8 25-29 21:54.2 21:56.8 7:05/M
27 Kira Buttrey Oak hill VA 1357 12 F 3 1-14 22:02.1 22:05.2 7:07/M
28 Kristin DiDomenico Potomac Falls VA 2141 45 F 2 45-49 22:07.1 22:12.0 7:10/M
29 Lorraine Ross Arlington VA 463 52 F 2 50-54 22:11.4 22:13.3 7:10/M
30 Julie Hayden Ashburn VA 2037 52 F 3 50-54 22:16.9 22:19.3 7:12/M
31 Mary Klaff Potomac Falls VA 2173 46 F 3 45-49 22:24.7 22:29.2 7:15/M
32 Grace Howard Leesburg VA 1119 13 F 4 1-14 22:37.5 22:38.9 7:18/M
33 Holly Armstrong Reston VA 1674 36 F 4 35-39 22:43.9 22:44.0 7:20/M
34 Marie Caspard Chevy Chase MD 2274 14 F 5 1-14 22:52.5 23:02.1 7:26/M
35 Tina Genay winchester VA 1827 41 F 1 40-44 22:57.3 22:57.3 7:24/M
36 Isabel Bowman Leesburg VA 834 13 F 6 1-14 22:57.3 23:24.7 7:33/M
37 Debi Strauch Ashburn VA 1851 45 F 4 45-49 22:57.8 23:02.2 7:26/M
38 Morgan Wittrock Vienna VA 1252 15 F 1 15-19 22:58.2 23:07.2 7:27/M
39 Annie Downer herndon VA 513 48 F 5 45-49 23:03.0 23:06.8 7:27/M
40 lauren kronheim silver spring MD 2165 15 F 2 15-19 23:04.1 23:13.6 7:29/M
41 Karen Hottle Vienna VA 2276 42 F 2 40-44 23:06.2 23:13.0 7:29/M
42 Elisabeth Flores Sterling VA 1099 21 F 2 20-24 23:07.7 27:56.2 9:01/M
43 Kristy Persons Potomac Falls VA 1422 37 F 5 35-39 23:11.5 23:50.1 7:41/M
44 Sara Robinson Dallas TX 1039 33 F 8 30-34 23:14.1 25:36.0 8:15/M
45 Heidi Moats Leesburg VA 436 23 F 3 20-24 23:16.1 23:24.8 7:33/M
46 Vicki Gincel Arlington VA 218 28 F 9 25-29 23:17.3 23:38.5 7:37/M
47 Meredith Colgin Ashburn VA 2216 35 F 6 35-39 23:17.8 23:29.1 7:35/M
48 Jacqueline Beaver Herndon VA 803 28 F 10 25-29 23:22.0 23:36.6 7:37/M
49 Yvette Ryan Takoma Park MD 812 31 F 9 30-34 23:27.3 23:44.9 7:39/M
50 Ashley forster Fairfax VA 246 13 F 7 1-14 23:27.9 23:31.2 7:35/M
51 Mayim Lehrich Washington DC 1627 13 F 8 1-14 23:30.4 23:30.4 7:35/M
52 carole kammel Rockville MD 1930 44 F 3 40-44 23:32.5 23:38.1 7:37/M
53 Megan DiDomenico Potomac Falls VA 2144 16 F 3 15-19 23:34.2 23:40.5 7:38/M
54 Lexi Blair Broadlands VA 1128 12 F 9 1-14 23:40.7 23:44.7 7:39/M
55 Sophie Mittelstadt Bethesda MA 2155 15 F 4 15-19 23:48.2 23:58.0 7:44/M
56 Angie Leonard South Riding VA 1027 40 F 4 40-44 23:48.4 24:16.6 7:50/M
57 Kate Tussey Falls Church VA 1009 26 F 11 25-29 23:48.4 25:08.4 8:06/M
58 Grace Howell South Riding VA 2073 11 F 10 1-14 23:49.9 23:59.6 7:44/M
59 Debbie Anguizola Reston VA 1983 38 F 7 35-39 24:00.4 24:18.9 7:50/M
60 Megan Carnes Leesburg VI 2171 26 F 12 25-29 24:00.9 24:02.8 7:45/M
61 Jamie Scheff Herndon VA 526 50 F 4 50-54 24:06.7 24:09.7 7:47/M
62 Hannan Franks Chantilly VA 1704 32 F 10 30-34 24:13.2 24:31.5 7:55/M
63 Susan Budd Arlington VA 2112 39 F 8 35-39 24:17.5 24:41.9 7:58/M
64 Megan Mazzatenta Ashburn VA 621 14 F 11 1-14 24:17.8 25:32.4 8:14/M
65 TOMOKO YAMAMOTO Ashburn VA 285 39 F 9 35-39 24:21.8 25:44.2 8:18/M
66 Melissa Aru Herndon VA 188 33 F 11 30-34 24:22.9 24:26.1 7:53/M
67 Shayna Hussain ASHBURN VA 2002 12 F 12 1-14 24:25.8 24:27.7 7:53/M
68 Cynthia Martin springfield VA 611 55 F 1 55-59 24:30.3 24:37.3 7:56/M
69 Brooke Shaw Leesburg VA 924 12 F 13 1-14 24:30.3 24:32.8 7:55/M
70 Sharon Griffing Springfield VA 2166 53 F 5 50-54 24:31.8 24:41.2 7:58/M
71 Meghan Hale Sterling VA 242 14 F 14 1-14 24:34.3 25:01.3 8:04/M
72 Amber Maciejewski Herndon VA 162 24 F 4 20-24 24:36.6 25:19.1 8:10/M
73 Nikki Elston Washington DC 470 34 F 12 30-34 24:38.5 24:45.7 7:59/M
74 Marcy Foster Reston VA 2248 58 F 2 55-59 24:39.2 24:53.0 8:02/M
75 Caitlin Bowman Leesburg VA 1614 12 F 15 1-14 24:41.4 24:43.7 7:58/M
76 Elisabeth Scotto-Lavino Falls Church VA 1744 37 F 10 35-39 24:42.2 26:26.5 8:32/M
77 Estelle Timar-Wilcox Falls Church VA 1599 12 F 16 1-14 24:42.7 24:56.7 8:03/M
78 Jamie Malloy Leesburg VA 799 13 F 17 1-14 24:44.6 24:46.6 7:59/M
79 Nardha Ulloa Solorzano Fairfax VA 1256 21 F 5 20-24 24:48.0 25:00.0 8:04/M
80 Katie Jolly McLean VA 1991 16 F 5 15-19 24:52.3 25:16.4 8:09/M
81 Kate Brunotts ashburn VA 1519 12 F 18 1-14 24:55.0 24:56.3 8:03/M
82 Anna Nielsen Reston VA 912 11 F 19 1-14 24:57.6 25:02.6 8:05/M
83 Alexis Tupman Ashburn VA 157 12 F 20 1-14 24:58.2 24:59.0 8:04/M
84 Chandra Armstrong Vienna VA 322 39 F 11 35-39 25:04.1 25:16.1 8:09/M
85 Bonnie Holtz Centreville VA 1702 40 F 5 40-44 25:04.5 25:40.3 8:17/M
86 Meg Gray Reston VA 126 34 F 13 30-34 25:05.1 25:14.8 8:08/M
87 Heather Ulstad Burke VA 1071 29 F 13 25-29 25:05.5 25:55.0 8:22/M
88 Missy Caudill Sterling VA 2049 39 F 12 35-39 25:10.3 25:49.7 8:20/M
89 Beth Alwin Leesburg VA 1849 49 F 6 45-49 25:12.8 25:16.2 8:09/M
90 Tracy Betts springfield VA 2134 40 F 6 40-44 25:14.3 25:53.2 8:21/M
91 Ana Malhotra mclean VA 1394 15 F 6 15-19 25:15.9 25:20.5 8:10/M
92 Jennifer Ware Vienna VA 1260 17 F 7 15-19 25:19.1 25:28.0 8:13/M
93 Carly Daly Broadlands VA 1254 13 F 21 1-14 25:19.2 25:23.4 8:11/M
94 Allie Morehouse Oakton VI 1270 14 F 22 1-14 25:19.2 25:28.1 8:13/M
95 Myra Washington Montgomery Village 2131 55 F 3 55-59 25:22.9 25:33.0 8:15/M
96 Mackayla Brodie Ashburn VA 1700 15 F 8 15-19 25:24.4 25:25.3 8:12/M
97 Marie Anne Suajico-Santiago Burke VA 570 38 F 13 35-39 25:24.6 25:27.4 8:13/M
98 Alexandra Corley Ashburn VA 1995 12 F 23 1-14 25:24.8 25:25.5 8:12/M
99 Heather Blelloch Warrenton VA 1182 38 F 14 35-39 25:27.8 26:21.1 8:30/M
100 Caryn Apsley Reston VA 2218 52 F 6 50-54 25:35.2 27:03.0 8:44/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Annie Turner Falls Church VA 796 37 F 15 35-39 25:37.9 27:22.6 8:50/M
102 Laurel Clement Haymarket VA 194 64 F 1 60-64 25:39.0 26:28.0 8:32/M
103 Kristina Neville Nokesville VA 1604 22 F 6 20-24 25:40.0 26:04.8 8:25/M
104 Samantha Voelker Timonium MD 773 23 F 7 20-24 25:40.5 25:47.3 8:19/M
105 Merrilee Seidman Alexandria VA 408 58 F 4 55-59 25:41.2 25:41.2 8:17/M
106 debbie davis leesburg VA 2242 43 F 7 40-44 25:43.4 25:50.9 8:20/M
107 Hiroko Hussey Sterling VA 293 38 F 16 35-39 25:44.3 27:07.0 8:45/M
108 Marion LaRow Oak Hill VA 690 48 F 7 45-49 25:52.0 26:32.9 8:34/M
109 Annalisa Culbert Fairfax VA 216 23 F 8 20-24 25:52.2 27:17.5 8:48/M
110 Christine Cosgrave Herndon VA 495 37 F 17 35-39 25:52.2 26:10.5 8:26/M
111 Kelly Noonan Lansdowne VA 485 50 F 7 50-54 25:59.2 26:08.2 8:26/M
112 Julie Hurd McLean VA 962 40 F 8 40-44 26:09.6 26:25.3 8:31/M
113 Haleh Peterson Falls Church VI 576 48 F 8 45-49 26:10.4 27:54.4 9:00/M
114 Tereza Ege Haymarket VA 607 32 F 14 30-34 26:10.6 26:15.9 8:28/M
115 Rana Spurlock Gaithersburg MD 1721 43 F 9 40-44 26:12.4 26:39.6 8:36/M
116 Lindsey Gibson Herndon VA 420 16 F 9 15-19 26:19.5 26:33.9 8:34/M
117 Kat Karen Toussaint Reston VA 2295 53 F 8 50-54 26:19.7 26:22.8 8:30/M
118 Carol Hansen-Vessa Herndon VA 678 58 F 5 55-59 26:21.6 26:35.0 8:35/M
119 Devi Payne Bethesda MD 1865 14 F 24 1-14 26:25.3 27:14.0 8:47/M
120 Molly Herbstritt Herndon VA 264 28 F 14 25-29 26:29.8 27:13.7 8:47/M
121 Rebecca Stevenson Ashburn VA 1249 11 F 25 1-14 26:31.0 26:32.0 8:34/M
122 Deena Duncan Reston VA 2068 33 F 15 30-34 26:32.0 26:40.4 8:36/M
123 Colleen LaFrance Reston VA 1932 27 F 15 25-29 26:32.5 26:40.7 8:36/M
124 Victoria Sievers Arlington VA 1321 29 F 16 25-29 26:40.9 28:03.2 9:03/M
125 Ingrid Singer Oakton VA 421 39 F 18 35-39 26:41.5 26:52.7 8:40/M
126 Courtney Freck Sterling VA 1677 35 F 19 35-39 26:41.6 27:25.3 8:51/M
127 Laura Bellis Reston VA 2249 57 F 6 55-59 26:41.6 26:54.2 8:41/M
128 Lauryn Pomeroy Oakton VA 1623 40 F 10 40-44 26:41.9 26:53.2 8:40/M
129 Leslie Benninger Reston VA 119 29 F 17 25-29 26:42.0 27:23.8 8:50/M
130 suzie bologna sterling VA 572 32 F 16 30-34 26:42.3 27:56.7 9:01/M
131 Anne Wiersgalla springfield VA 746 36 F 20 35-39 26:42.5 27:21.4 8:49/M
132 Greta Anderson Ashburn VA 1477 12 F 26 1-14 26:42.6 26:44.6 8:37/M
133 Margaret Black Ashburn VA 2118 49 F 9 45-49 26:42.8 26:44.6 8:37/M
134 Whitney Malkin Brambleton VA 1881 26 F 18 25-29 26:42.8 26:51.3 8:40/M
135 Linda LaPorte Vienna VA 518 44 F 11 40-44 26:44.6 26:53.1 8:40/M
136 Janice Kwa Washington DC 2297 29 F 19 25-29 26:45.8 26:53.7 8:40/M
137 Claire Read Burke VA 707 39 F 21 35-39 26:47.0 27:06.5 8:45/M
138 Meredith Jolly McLean VA 1992 14 F 27 1-14 26:47.4 27:11.1 8:46/M
139 Morgan LaRow Oak Hill VA 696 13 F 28 1-14 26:49.5 27:26.8 8:51/M
140 Clare Girolamo Reston VA 729 49 F 10 45-49 26:54.7 28:29.4 9:11/M
141 sachie dickason Leesburg VA 295 36 F 22 35-39 27:02.7 28:26.5 9:10/M
142 Patricia Clary Woodbridge VA 414 37 F 23 35-39 27:03.0 28:54.5 9:19/M
143 Sara Koenig Reston VA 1785 41 F 12 40-44 27:03.3 27:08.7 8:45/M
144 Daniela Micsan Reston VA 445 53 F 9 50-54 27:07.4 27:14.5 8:47/M
145 Kate Schlesinger Herndon VA 381 33 F 17 30-34 27:10.5 27:16.2 8:48/M
146 Julie-Lynn Jones Gainesville VA 926 32 F 18 30-34 27:12.1 28:41.2 9:15/M
147 Sharon Hancock Ashburn VA 231 46 F 11 45-49 27:14.1 27:24.6 8:50/M
148 Karen Loulakis Great Falls VA 2195 56 F 7 55-59 27:16.8 27:27.2 8:51/M
149 Mary Kay Jessen Reston VA 165 33 F 19 30-34 27:17.4 27:31.2 8:53/M
150 Miya Konishi Reston VA 2097 13 F 29 1-14 27:17.7 27:55.1 9:00/M
151 alma tegstrom great falls VA 596 20 F 9 20-24 27:18.4 27:36.1 8:54/M
152 Amanda Swizzler Ashburn VA 2215 35 F 24 35-39 27:18.5 27:48.3 8:58/M
153 Lydia Rodriguez Arlington VA 1158 41 F 13 40-44 27:21.3 27:48.2 8:58/M
154 Kristen Chaddock Reston VA 932 41 F 14 40-44 27:21.3 27:53.0 9:00/M
155 Sakiko Greene ashburn VA 271 37 F 25 35-39 27:21.6 28:43.1 9:16/M
156 Lori Allred Reston VI 991 45 F 12 45-49 27:22.6 28:56.7 9:20/M
157 Natalia Machuca Washington DC 1606 32 F 20 30-34 27:26.2 28:11.2 9:05/M
158 Emiko Takagi Reston VA 1464 37 F 26 35-39 27:27.9 28:49.3 9:18/M
159 Scotti Hudziak Leesburg VA 1261 37 F 27 35-39 27:30.0 27:59.2 9:02/M
160 Madison Lippy leesburg VA 1715 13 F 30 1-14 27:30.1 27:36.0 8:54/M
161 Mariana Cruz Centreville VA 309 12 F 31 1-14 27:30.9 27:47.7 8:58/M
162 Sara Betancurt Alexandria VA 204 24 F 10 20-24 27:33.7 27:47.2 8:58/M
163 Dana Petrova alexandria VA 608 34 F 21 30-34 27:34.8 27:39.9 8:55/M
164 Marlo Primmer Reston VA 776 26 F 20 25-29 27:38.0 27:52.0 8:59/M
165 Leah Culbert Leesburg VA 1470 10 F 32 1-14 27:39.3 29:29.4 9:31/M
166 Maria Beem Vienna VA 230 43 F 15 40-44 27:39.5 28:20.1 9:08/M
167 Jill Berrier Ashburn VA 1928 49 F 13 45-49 27:39.9 27:49.8 8:58/M
168 Megan Mahle Crofton MA 500 30 F 22 30-34 27:40.5 28:47.8 9:17/M
169 Kerrianne Rouse Stafford VA 498 29 F 21 25-29 27:40.9 28:48.1 9:17/M
170 Megan Kelly Arlington VA 1020 24 F 11 20-24 27:43.3 30:09.7 9:44/M
171 Amanda Banks Ashburn VA 1514 14 F 33 1-14 27:43.4 27:49.5 8:58/M
172 Maureen Ball Herndon VA 1044 48 F 14 45-49 27:43.8 28:18.6 9:08/M
173 Tomomi Kotera Ashburn VA 270 38 F 28 35-39 27:43.8 29:07.1 9:24/M
174 Kathleen Hinman Alexandria VA 1678 40 F 16 40-44 27:44.3 28:15.0 9:07/M
175 Elizabeth Hogan Falls Church VA 1632 38 F 29 35-39 27:44.3 29:03.1 9:22/M
176 Jacqueline Atkinson Herndon VA 1449 49 F 15 45-49 27:44.7 27:57.4 9:01/M
177 Nicole Broderick Ashburn VA 296 39 F 30 35-39 27:48.0 28:43.5 9:16/M
178 Diana Newmiller Ashburn VA 996 51 F 10 50-54 27:51.3 28:07.8 9:04/M
179 Ciara Hope Falls Church VA 865 31 F 23 30-34 27:52.9 30:04.1 9:42/M
180 Eleanor Bijeau Washington DC 422 8 F 34 1-14 27:53.8 30:03.8 9:42/M
181 Emma Lenz Oak Hill VA 1872 10 F 35 1-14 27:59.4 28:00.8 9:02/M
182 Emerson Moon Fairfax VA 2194 13 F 36 1-14 28:02.7 28:20.9 9:08/M
183 Lauren Umble Alexandria VI 1184 24 F 12 20-24 28:03.3 28:30.7 9:12/M
184 Brittani Smith Arlington VA 548 27 F 22 25-29 28:04.9 28:10.8 9:05/M
185 Reilly Anderson Great Fall VA 1012 14 F 37 1-14 28:05.9 28:51.6 9:18/M
186 evelyn campos gainesville VA 509 29 F 23 25-29 28:07.7 29:37.0 9:33/M
187 Rachel Karnes Sterling VA 539 37 F 31 35-39 28:08.4 28:37.4 9:14/M
188 Tessa Orwat Centreville VA 1842 9 F 38 1-14 28:08.8 28:26.5 9:10/M
189 Pam Mechler Oak Hill VA 2247 44 F 17 40-44 28:09.0 28:33.7 9:13/M
190 Amanda Cline Centreville VA 697 29 F 24 25-29 28:12.8 29:00.5 9:21/M
191 Mary Mullaney Reston VA 1162 49 F 16 45-49 28:13.5 28:47.3 9:17/M
192 Marcy Walker Herndon VA 1319 47 F 17 45-49 28:15.3 28:49.6 9:18/M
193 Lindsey Klaff Potomac Falls VA 2175 13 F 39 1-14 28:16.2 28:20.1 9:08/M
194 Diana Vargas Lanier Bristow VA 536 29 F 25 25-29 28:16.3 28:21.8 9:09/M
195 Elizabeth Hess Leesburg VA 1717 34 F 24 30-34 28:17.5 28:46.4 9:17/M
196 Darla Buice Leesburg VA 1725 34 F 25 30-34 28:17.6 28:46.2 9:17/M
197 Olivia Black Ashburn VA 2119 12 F 40 1-14 28:17.6 28:19.0 9:08/M
198 Caroline Kelley fairfax VA 1338 38 F 32 35-39 28:18.2 28:42.7 9:15/M
199 Liz Badley Reston VA 1866 30 F 26 30-34 28:19.6 28:56.0 9:20/M
200 Amanda Kertz Reston VA 487 30 F 27 30-34 28:19.9 28:56.6 9:20/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Alexandra Weiss Washington DC DC 1062 28 F 26 25-29 28:20.9 28:36.4 9:14/M
202 Katie Bartko Manassas VA 665 26 F 27 25-29 28:21.0 28:25.7 9:10/M
203 Angie McHale Leesburg VA 2039 28 F 28 25-29 28:23.0 29:06.2 9:23/M
204 secili destefano Ashburn VA 1713 38 F 33 35-39 28:23.5 29:06.2 9:23/M
205 Jess Condron Ashburn VA 1628 36 F 34 35-39 28:25.1 28:51.9 9:18/M
206 Melanie Trapnell Round Hill VA 212 34 F 28 30-34 28:28.6 30:53.5 9:58/M
207 joy saari Centreville VA 1565 59 F 8 55-59 28:28.7 29:10.5 9:25/M
208 Jasmine Bagnerise Woodbridge VA 413 19 F 10 15-19 28:28.7 29:49.5 9:37/M
209 Ashley Choi Great Falls VA 603 30 F 29 30-34 28:31.2 29:13.6 9:25/M
210 Katie Conway Centreville VA 294 10 F 41 1-14 28:31.6 29:29.6 9:31/M
211 Stacy Muscar Oak Hill VA 503 41 F 18 40-44 28:34.0 29:18.1 9:27/M
212 Melissa Ciccone Oak Hill VA 502 40 F 19 40-44 28:34.0 29:18.2 9:27/M
213 Jessica Stevenson Ashburn VA 1248 13 F 42 1-14 28:36.9 28:38.4 9:14/M
214 Duyen-Linda Nguyen Annandale VI 1642 39 F 35 35-39 28:38.9 29:25.6 9:29/M
215 Kimberly Luke Sterling VA 1593 31 F 30 30-34 28:39.1 30:13.0 9:45/M
216 Mariam Mehter Sterling VA 2149 29 F 29 25-29 28:39.6 31:51.5 10:16/M
217 Laura Gerike Reston VA 2082 25 F 30 25-29 28:39.8 29:56.6 9:39/M
218 Holly Roth Reston VA 897 55 F 9 55-59 28:40.3 28:47.9 9:17/M
219 Kerri Gibbs Broad Run VA 1919 33 F 31 30-34 28:41.2 30:22.9 9:48/M
220 Betsy Jones Haymarket VI 1164 41 F 20 40-44 28:41.4 30:23.1 9:48/M
221 Jennifer Howell Gainesville VA 1136 40 F 21 40-44 28:41.5 29:07.1 9:24/M
222 Cate Mustain Fairfax VA 1193 13 F 43 1-14 28:41.8 29:00.4 9:21/M
223 Elizabeth Warner Arlington VA 257 50 F 11 50-54 28:42.9 29:05.7 9:23/M
224 Hanh Nguyen Alexandria VA 261 32 F 32 30-34 28:44.0 28:48.5 9:17/M
225 Aissatu Diop Washington DC 1948 12 F 44 1-14 28:46.6 28:52.5 9:19/M
226 Maya Grimm Ashburn VA 1450 10 F 45 1-14 28:47.9 30:54.8 9:58/M
227 Brook Jones Arlington VA 201 27 F 31 25-29 28:49.0 29:33.2 9:32/M
228 Jeanine Raghunathan bristow VA 1806 39 F 36 35-39 28:49.2 30:18.9 9:46/M
229 Briana Walters Warrenton VA 197 25 F 32 25-29 28:49.9 29:55.6 9:39/M
230 Lucy Roberts Smiles Washington DC 2269 42 F 22 40-44 28:52.1 29:18.7 9:27/M
231 Jessica Witchoski Alexandria VA 144 32 F 33 30-34 28:52.9 29:24.8 9:29/M
232 Georgia Smiles Washington DC 2268 12 F 46 1-14 28:53.0 29:19.8 9:27/M
233 Mindy Pierce Falls Church VA 468 35 F 37 35-39 28:53.1 29:24.8 9:29/M
234 Jacklyn OHara McLean VA 379 32 F 34 30-34 28:53.9 30:06.9 9:43/M
235 Aila Altman Arlington VA 564 25 F 33 25-29 28:55.1 33:48.4 10:54/M
236 Ana Habibelahy Potomac Falls VA 693 45 F 18 45-49 28:55.6 29:01.8 9:22/M
237 Leah Larson-Taylor Fairfax VA 1154 29 F 34 25-29 28:56.2 29:26.6 9:30/M
238 Christina Thompson Chantilly VA 1196 36 F 38 35-39 28:56.6 30:14.5 9:45/M
239 Heather Binkley Leesburg VA 1613 38 F 39 35-39 28:58.4 29:45.7 9:36/M
240 Carolyn Dixon Herndon VA 2152 15 F 11 15-19 28:58.6 29:44.9 9:35/M
241 Alyssa Cortese Vienna VA 1981 15 F 12 15-19 28:59.1 29:45.2 9:36/M
242 Emily Plourde Sterling VA 181 29 F 35 25-29 29:00.5 29:52.2 9:38/M
243 Jane Williams Pasadena MD 600 41 F 23 40-44 29:00.8 29:37.9 9:33/M
244 Elena Fergusson Vienna VA 1133 15 F 13 15-19 29:01.2 30:21.0 9:47/M
245 Rebecca Humphrey Leesburg VA 1391 37 F 40 35-39 29:01.6 30:36.4 9:52/M
246 Maria Blanco Reston VI 921 14 F 47 1-14 29:03.0 30:22.7 9:48/M
247 Linda Garnier Oak Hill VA 2189 52 F 12 50-54 29:03.7 30:22.2 9:48/M
248 Wiebke Reinhart Reston VA 589 19 F 14 15-19 29:04.6 29:23.6 9:29/M
249 Emmeline Chang Ashburn VA 1084 39 F 41 35-39 29:05.1 29:49.1 9:37/M
250 Laura McCroddan South Riding VA 641 51 F 13 50-54 29:05.2 29:48.2 9:37/M
251 Sydney Reich Leesburg VA 915 13 F 48 1-14 29:05.3 30:26.2 9:49/M
252 Melissa Batum Reston VA 2019 40 F 24 40-44 29:06.9 29:13.9 9:25/M
253 Michelle Barro Mclean VA 1258 26 F 36 25-29 29:08.4 29:53.2 9:38/M
254 kris wolcott leesburg VA 1082 50 F 14 50-54 29:08.5 30:51.5 9:57/M
255 Laurie Ferguson Ashburn VA 616 43 F 25 40-44 29:09.2 30:12.2 9:45/M
256 Eileen McCarthy-White Burke VA 1103 45 F 19 45-49 29:09.8 31:00.1 10:00/M
257 Paula Fergusson Vienna VA 1132 56 F 10 55-59 29:11.0 30:30.7 9:50/M
258 Abigail Smith Washington DC 2290 42 F 26 40-44 29:12.1 30:17.1 9:46/M
259 Wini Schlatter Centreville VA 1541 47 F 20 45-49 29:12.3 30:09.5 9:44/M
260 Jacqueline Keene Fairfax VA 1547 0 F 1 0- 0 29:14.4 29:35.5 9:33/M
261 Melanie Parks Leesburg VA 914 44 F 27 40-44 29:18.1 30:38.8 9:53/M
262 Eliza Haverstock Leesburg VA 2285 15 F 15 15-19 29:18.9 29:54.5 9:39/M
263 Ecris Williams Reston VA 1350 74 F 1 70-74 29:19.3 29:20.1 9:28/M
264 Annerie Botha Ashburn VI 1926 41 F 28 40-44 29:20.7 29:21.5 9:28/M
265 Katie Grandinetti Clifton VA 267 13 F 49 1-14 29:24.3 30:53.8 9:58/M
266 Carole Richards Centreville VA 1644 31 F 35 30-34 29:24.4 30:22.6 9:48/M
267 Suzanne Santos Dumfries VA 1140 40 F 29 40-44 29:25.0 30:54.5 9:58/M
268 Judy Mijbin Herndon VA 2259 46 F 21 45-49 29:25.0 30:28.5 9:50/M
269 Courtney Rutledge Chantilly VA 1167 23 F 13 20-24 29:26.4 29:52.6 9:38/M
270 Michaela Beane Sterling VA 1909 20 F 14 20-24 29:27.0 30:51.2 9:57/M
271 Kristin Moats Leesburg VA 435 28 F 37 25-29 29:27.2 29:36.2 9:33/M
272 adelaide wolcott leesburg VA 1083 14 F 50 1-14 29:28.4 31:11.7 10:04/M
273 Jennifer Pav Leesburg VA 355 25 F 38 25-29 29:30.3 29:58.9 9:40/M
274 Su Fan Potomac Falls VA 1383 37 F 42 35-39 29:30.6 29:38.3 9:34/M
275 Nancy (Xue Zhu) Wang Reston VA 125 50 F 15 50-54 29:30.8 29:38.1 9:34/M
276 Shantha Ramachandran Reston VA 1574 31 F 36 30-34 29:33.0 29:53.2 9:38/M
277 Lauren Rodriguez-McCleary fairfax VA 1111 23 F 15 20-24 29:33.4 30:03.5 9:42/M
278 Danielle Cope Reston VA 1472 25 F 39 25-29 29:35.2 30:51.3 9:57/M
279 Lesley Allman Potomac Falls VA 2293 35 F 43 35-39 29:38.2 30:38.0 9:53/M
280 Lindsay Hill Herndon VA 894 8 F 51 1-14 29:39.3 29:43.5 9:35/M
281 Elizabeth Currey Springfield VA 1964 9 F 52 1-14 29:44.4 30:35.7 9:52/M
282 Amanda Billy Arlington VI 1473 23 F 16 20-24 29:44.5 31:00.8 10:00/M
283 Carol Currey Springfield VA 1963 41 F 30 40-44 29:45.2 30:36.6 9:52/M
284 Laurie Donovan Woodbridge VA 654 30 F 37 30-34 29:45.3 30:50.0 9:57/M
285 Mary Wilcox Falls Church VA 1854 45 F 22 45-49 29:47.3 30:02.1 9:41/M
