<--B:20252A:1--> Strat-O-Matic Report

Strat-O-Matic Report





2025 DENVER Dragons   Black=In Majors(17/14) Blue=In Minors(8/8)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Rick Ankiel       37   0 2013  HOA  8R  62  3  0  5 .194   3  35  11 .231 .484
David Bell         8   0 1998  SEA  1R 429 30  2 10 .273  27  65  49 .315 .422
Clay Bellinger    39   0 1999  NYA  2L  45  2  0  1 .200   1  10   2 .217 .311
Buddy Biancalana   2   0 1985  KCA  1R 138  5  1  1 .188  17  34   0 .277 .261
Gary Carter        3   0 1989  NYN  2R 153  8  0  2 .183  12  15   0 .242 .275
Jeff Conine       13   0 1995  FLN  2L 483 26  2 25 .302  66  94 105 .379 .520
Craig Counsell     7   0 2003  ARN  1R 303  6  3  3 .234  41  32  21 .328 .304
Del Crandall      11   0 1957  MLN   E 383 11  2 15 .253  30  38  46 .308 .410
Eduardo Escobar   12   0 2017  MNA  1R 457 16  5 21 .254  33  98  73 .309 .449
Rickey Henderson  15   0 1985  NYA  5L 547 28  5 24 .314  99  65   0 .420 .516
Chris Jones        5   0 1995  NYN  4R 182  6  2  8 .280  13  45  31 .327 .467
Jason Kendall      9   0 2010  KCA  1L 434 18  0  0 .256  37  45  37 .318 .297
Jordan Luplow     45   0 2020  CLA  5L 221 11  1  8 .226  28  56  28 .318 .394
Larry Milbourne    6   0 1981  NYA  3R 163  7  2  1 .313   9  14   0 .349 .399
Daniel Murphy     16   0 2011  NYN   E 391 28  2  6 .320  24  42  49 .362 .448
Bob Oliver        47  58 1971  KCA   E 373 12  2  8 .244  14  88  52 .277 .351
Kevin Pillar       1   0 2020  BOA  2L 117  7  2  4 .274   8  23  13 .325 .470
Rafael Ramirez    36   0 1989  HON   E 537 20  2  6 .246  29  64   0 .284 .324
Austin Riley      14   0 2022  ATN  4L 615 39  2 38 .273  57 168  93 .349 .528
Luis Rivera       17   0 1991  BOA  5L 414 22  3  8 .258  35  86  40 .316 .384
Billy Sample      10   0 1984  TEA  1L 489 20  2  5 .247  29  46   0 .290 .327
Ted Savage        38   0 1970  MLA  5L 276 10  5 12 .279  57  44  50 .406 .482
Junior Spivey      4   0 2001  ARN  4L 163  6  3  5 .258  23  47  21 .354 .423
Willie Stargell   44   0 1979  PIN  2R 424 19  0 32 .281  47 105  82 .357 .552
Frank White       46   0 1981  KCA  1L 364 17  1  9 .250  19  50   0 .287 .376
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Ankiel           10    W/N   L    E    D    D   13    0%  0% (0-0)    0  0   1
Bell             27    N/N   R    E    D    B   11   47%  0% (3-1)    0  4   1
Bellinger        24    N/N   R    D    D    D   14 *  6%  0% (20-11)  1  0   1
Biancalana       20    W/W   S    D    A    D   14 * 31% 69% (15-2)   0  0   1
Carter           43    N/W   R    E    D    B    8    0%  0% (0-0)    0  0   3
Conine           25    N/N   R    E    D    D   12    3%  0% (20-6)   2  0   1
Counsell         24    N/W   L    B    B    B   14 * 28%  0% (17-12) 11  4   4
Crandall         21    N/N   R    E    C    C    9   14% 11% (13-3)   1  2   2
Escobar          35    N/N   S    C    D    D   14    8%  0% (17-6)   5  1   1
Henderson        33    N/N   R   AA    C    C   17 * 39%  0% (19-15)  0  0   1
Jones            46    N/N   R    D    B    D   13   22%  0% (13-6)   2  1   1
Kendall          22    W/W   R    B    B    B   11 * 50%  0% (15-12) 12  7   4
Luplow           50    N/W   R    C    D    C   14   14%  0% (15-6)   3  1   1
Milbourne        37    W/N   S    D    A    C   16   25% 14% (14-6)   0  0   1
Murphy           22    N/N   L    C    C    B   13 * 36% 11% (15-6)   5  5   4
Oliver           48    N/N   R    E    D    D   14    0%  0% (0-0)    0  0   1
Pillar           42    N/W   R    D    D    D   14   31%  8% (13-6)   1  1   1
Ramirez          29    N/W   R    D    B    C   12    6%  0% (15-6)   0  0   1
Riley            24    N/N   R    E    D    C   12    3%  0% (20-6)   2  0   1
Rivera           26    N/N   R    D    A    D   12   31%  8% (13-6)   4  4   1
Sample           37    N/W   R    B    B    B   16 * 25%  0% (18-13)  0  0   1
Savage           50    N/N   R    B    B    C   15 * 44%  0% (15-12) 10  6   1
Spivey           40    N/N   R    C    A    C   15    6%  0% (20-6)   3  0   1
Stargell         31    N/N   L    E    D    D    8   14%  0% (3-1)    0  1   3
White            34    N/W   R    C    B    C   15   33%  8% (15-8)   0  0   1
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Ankiel                                                      3e19 -4   .194  0 
Bell                          4e25 3e16 3e18 4e38 4e25           +2   .233 40 
Bellinger                     4e11 4e34 3e16 4e44 4e16           +2   .172 36 
Biancalana                         2e10      2e32                     .174 18 
Carter          2e4 +2t10p2   4e25                                    .224 60 
Conine                        3e15                4e7            -1   .302 33 
Counsell                      4e25 2e4  2e6  3e8                      .194 16 
Crandall        2e2 -2t11p2   4e25                4e24      4e24 +1   .211 50 
Escobar         5e16 +3t20p20      3e13 3e13 4e21 5e6            +1   .272 12 
Henderson                                         1e11 2e11      +0   .309 19 
Jones                         4e25                3e9       4e9  +1   .307 13 
Kendall         2e4 +1t10p1                                           .251 42 
Luplow                                            3e1       3e1  -1   .242 47 
Milbourne                          3e27 3e37 3e32                     .313 42 
Murphy                        3e14 4e17 4e26      5e16           +2   .345 59 
Oliver                        3e24      4e65                4e5  +0   .253 49 
Pillar                                            2e3  1e3  2e3  -2   .241 49 
Ramirez                                      4e36                     .218 34 
Riley                         4e30      3e14                          .238 20 
Rivera                                       3e31                     .193 41 
Sample                                            2e6  3e6  3e6  +2   .247 42 
Savage                        4e25                2e16 3e16 3e16 +0   .279 36 
Spivey                             3e11      4e48                     .262 17 
Stargell                      4e5                                     .281 35 
White                              1e10                               .250 56 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
John Candelaria       42   0 1985  CAA    L      5            N    #1WS
Tim Conroy            24   0 1986  SLN    L      5     4      N    #2WL
Omar Daal             26   0 1999  ARN    L      7            N    #4WL
Mark Davis            29   0 1993  SDN    L            2      2    #2WL
Rob Dibble            22   0 1993  CIN    R            1      4    #3WL
Zach Duke             21   0 2011  ARN    L      5     4      0    #8NL
Andy Good             23   0 2004  ARN    R      5     3      N    #1WR
Brad Hand             31   0 2020  CLA    L            1      6    #1WL
Joel Horlen           28   0 1965  CHA    R      7            N    #1WR
Daniel Hudson         25   0 2012  ARN    R      5            N    #1WR
Bob Lee               35   0 1966  CAA    R            3      4    #1WR
Javier Martinez       32   0 1998  PIN    R            2      N    #1WR
Mark Melancon         20   0 2022  ARN    R            1      5    #1WR
Jeff Montgomery       41   0 1989  KCA    R            2      N    #1WR
Jim Owens             33   0 1962  PHN    R      5     3      N    #1WR
Blake Parker          18   0 2020  PHN    R            1      N    #1WR
Matt Peacock          30   0 2021  ARN    R      5     3      N    #3WR
Bill Risley           43   0 1998  TOA    R            2      N    #1WR
Ismael Valdes         34   0 2000  LAN    R      5            N    #7NR
Bob Welch             27   0 1990  OAA    R      7            N    #1WR
Paul Wilson           40   0 2001  TBA    R      5     3      N    #1WR
Chris Zachary         19   0 1966  HON    R      7     3      N    #3WL
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Candelaria       17    9L   7   3  3.80  71   70   24   53  7  0  0
Conroy           20    2L   5  11  5.23 115  122   56   79 15  0  0
Daal             18    3L  16   9  3.65 215  188   79  148 21 32  0
Davis            34     E   1   5  4.26  70   79   44   70 10  0  4
Dibble           48    6R   1   4  6.48  42   34   42   49  8  0 19
Duke             23    8L   3   4  4.93  77  101   19   32  6  9  1
Good             46     E   1   2  5.31  41   43   13   26  8  2  0
Hand             23    2L   5   3  2.85  60   42   16   77  4  0 39
Horlen           39    2L  13  13  2.88 219  203   39  125 16 34  0
Hudson           55    6R   3   2  7.35  45   62   12   37  9  9  0
Lee              31    2R   5   4  2.74 102   90   31   46  8  0 16
Martinez         45     E   0   1  4.83  41   39   34   42  5  0  0
Melancon         43    2R   3  10  4.66  56   63   21   35  5  0 18
Montgomery       46    1R   7   3  1.37  92   66   25   94  3  0  0
Owens            34    7L   2   4  6.30  70   90   33   21 12  0  0
Parker           53    4R   3   0  2.81  16   12    9   25  2  1  0
Peacock          46    5R   5   7  4.90  86  107   28   50 13  8  0
Risley           39    1L   3   4  5.27  55   52   34   42  7  0  0
Valdes           48    7R   2   7  5.64 107  124   40   74 22 20  0
Welch            53    2R  27   6  2.95 238  214   77  127 26  0  0
Wilson           50    3R   8   9  4.88 151  165   52  119 21 24  0
Zachary          33    5R   3   5  3.44  55   44   32   37  1  8  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Candelaria           N     +0    3       7     0  2e21  E   C   10   1        
Conroy               N     +0    3       7     0  2e38  E   C   10   0        
Daal                 Y     -5    4       2    14  2e14  E   A   13   0        
Davis                N     +1    4       5     4  2e42  E   B   10   0        
Dibble               N     +9    0      19     0   2e0  E   C   10   1        
Duke                 N     -4    0       2    10   3e0  E   B   13   1        
Good                 N     -3    0      10    11   3e0  E   C   10   1        
Hand                 N     -1    0      11     2   4e0  E   C   10   1        
Horlen               Y     +1    0       8    12  3e20  E   A   15   0        
Hudson               N     +2    0       9    16   3e0  E   D   10   1        
Lee                  N     -2    4       4    12  5e14  E   B   10   0        
Martinez             N     +9    0      20     4  5e35  E   C   10   1        
Melancon             N     +0    0      20    12   3e0  E   C   10   1        
Montgomery           N     +3    4      13     0  2e31  E   C   10   0        
Owens                N     +0    3       7     0   2e0  E   C   10   0        
Parker               N     +2    0       0     0   3e0  E   C   10   1        
Peacock              N     -5    5       4     8   3e0  D   D   12   1        
Risley               N     +6    5      11    14   4e0  E   C   10   1        
Valdes               N     -6    0       0    18  3e14  E   A   14   1        
Welch                Y     -2    3       1     0   2e0  E   C   10   1        
Wilson               N     +0    0       9     4  3e10  E   C   10   1        
Zachary              N     +0    0      20    12  5e51  E   D   10   1        
 
2025 ROUND ROCK Braves   Black=In Majors(16/11) Blue=In Minors(8/8)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Josh Bard         17   0 2010  SEA  4L 112  7  0  3 .214  10  27  10 .276 .357
Bob Beall         11   0 1978  ATN   E 185  8  0  1 .243  36  27   0 .367 .303
Larry Biittner    33   0 1971  WAA  5R 171  4  1  0 .257  16  20  16 .323 .292
Michael Bourn      4   0 2011  ATN  2R 656 34 10  2 .294  53 140  50 .349 .386
Jack Clark        12   0 1985  SLN  4L 442 26  3 22 .281  83  88   0 .394 .502
Chris Coghlan     26   0 2011  FLN  8R 269 20  1  5 .230  22  49  22 .296 .368
Mark Derosa        9   0 2003  ATN  1L 266 14  0  6 .263  16  49  22 .316 .383
Rafael Furcal      8   0 2003  ATN   E 664 35 10 15 .292  60  76  61 .352 .443
Adonis Garcia      5   0 2015  ATN  4L 191 12  0 10 .277   5  35  26 .293 .497
Jason Giambi      19   0 2013  CLA  3R 186  8  0  9 .183  23  56  31 .282 .371
Nolan Gorman      37   0 2023  SLN  2R 406 17  0 27 .236  53 148  76 .328 .478
Tyler Houston     14   0 1997  CHN  6R 196 10  0  2 .260   9  35  28 .290 .342
Damian Jackson    34   0 2005  SDN  2L 275  9  0  5 .255  30  45  23 .335 .342
Chipper Jones      6   0 1995  ATN   E 524 22  3 23 .265  73  99  86 .353 .450
Derrek Lee        41  62 1998  FLN  1R 454 29  1 17 .233  47 120  74 .318 .414
Jim Lindeman      15   0 1992  PHN  1L  39  1  0  1 .256   3  11   6 .310 .359
Bill Mazeroski    10   0 1972  PIN  1L  64  4  0  0 .188   3   5   3 .217 .250
Miguel Olivo      13   0 2003  CHA  4L 317 19  1  6 .237  19  80  27 .287 .360
Tony Pena Jr       7   0 2006  ATN  1L  44  2  0  1 .227   2  10   3 .261 .341
Juan Rivera       42   0 2002  NYA  2R  83  5  0  1 .265   6  10   6 .311 .361
Mike Sharperson    2   0 1991  LAN  7L 216 11  2  2 .278  25  24  20 .353 .375
Shannon Stewart   16   0 1999  TOA  3L 608 28  2 11 .304  59  83  67 .371 .411
Ichiro Suzuki      1   0 2009  SEA   E 639 31  4 11 .352  32  71  46 .386 .465
Valmy Thomas      43   0 1961  CLA  2R  86  3  0  2 .209   6   7   0 .261 .314
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Bard             41    N/N   S    E    B    C    9    0%  0% (0-0)    0  0   3
Beall            21    W/W   S    D    C    C   13 * 47% 22% (15-6)   0  0   1
Biittner         10    W/W   L    E    D    C   12    3%  0% (20-6)   1  0   1
Bourn            30    W/W   L   AA    A    C   17 * 39%  0% (19-15) 61 14   1
Clark            31    N/N   R    E    D    D   13    8% 22% (13-1)   0  0   1
Coghlan          28    W/N   L    C    D    C   14 * 83% 17% (15-9)   7  6   5
Derosa           31    N/N   R    E    D    C   12    3%  0% (20-6)   1  0   1
Furcal           23    N/N   S    A    B    B   17 * 14%  0% (19-11) 25  2   1
Garcia           30    N/N   R    E    D    C   11    0%  0% (0-0)    0  0   1
Giambi            7    W/N   L    E    D    C    8   42%  0% (3-1)    0  1   2
Gorman           18    N/N   L    C    D    D   11 * 14%  0% (18-6)   7  2   2
Houston           7    W/W   L    E    C    C   12    3%  0% (20-6)   1  0   4
Jackson          30    W/N   R    A    C    D   15 * 19%  0% (19-13) 15  2   1
Jones            24    N/N   S    C    D    C   14   25%  0% (13-6)   8  4   1
Lee              29    N/N   R    C    D    D   12   17%  0% (14-6)   5  2   1
Lindeman         62    N/W   R    E    B    C   12    0%  0% (0-0)    0  0   4
Mazeroski        38    W/W   R    E    B    C   10    0%  0% (0-0)    0  0   3
Olivo            27    N/W   R    C    B    D   12 * 42%  3% (15-10)  6  4   2
Pena Jr          41    W/N   R    E    C    D   15    0%  0% (0-0)    0  0   1
Rivera           12    W/W   R    D    D    C   12   36% 11% (13-6)   1  1   2
Sharperson       73    N/W   R    D    A    C   13   22% 33% (13-2)   1  3   1
Stewart          17    W/N   R   AA    C    C   17 * 39%  0% (18-13) 37 14   1
Suzuki           35    N/N   L    A    A    B   17 * 31%  0% (17-12) 26  9   1
Thomas           24    W/N   R    E    D    B   11   19%  3% (11-4)   0  0   2
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Bard            3e9 +0t1p0                                            .195 47 
Beall                         2e21                4e16 4e16      +3   .222 39 
Biittner                      3e30                5e19      5e19 +0   .270 55 
Bourn                                                  1e3       -1   .289 13 
Clark                         4e20                          3e3  -1   .257 36 
Coghlan                                                4e1       +1   .225 21 
Derosa                        4e25 3e13 3e34 3e12 4e16           +3   .207 35 
Furcal                                       2e33                     .278  0 
Garcia                                  4e41      4e5            +1   .228 68 
Giambi          5e16 +5t20p20 5e30 5e71 5e65 5e88 5e25 5e25 5e25 +5   .183 49 
Gorman                             4e12 4e12                          .212 11 
Houston         4e4 +3t9p7    4e20 5e41 4e19 5e88                     .273 34 
Jackson                            3e5  4e27 4e52 3e3  4e3       +2   .238 29 
Jones                                   2e34      3e15      3e15 +0   .283 24 
Lee                           3e11                                    .237 32 
Lindeman                                          4e6       4e6  +0   .274 24 
Mazeroski                          2e13 3e37                          .169 48 
Olivo           4e3 -2t18p3                                           .220  9 
Pena Jr                                 4e37 3e17                     .217 46 
Rivera                                            3e12      3e12 -1   .246 62 
Sharperson                    4e30 4e25 4e8  4e27                     .238 20 
Stewart                                           2e6  3e6       +3   .324 26 
Suzuki                                                      1e5  -5   .273  0 
Thomas          4e7 +2t11p2                                           .209 71 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Brandon Beachy        25   0 2013  ATN    R      6            N    #1WR
John Boozer           40   0 1964  PHN    R      5     4      1    #1WR
Jesse Chavez          20   0 2019  TEA    R      4     3      0    #3WR
Jose Cuas             35   0 2023  KCA    R      1     1      N    #1WR
Kyle Farnsworth       21   0 2005  ATN    R            1      4    #1WR
Terry Forster         23   0 1983  ATN    L            3      N    #4WL
Carson Fulmer         38   0 2020  BAA    R            1      N    #1WR
Dave Goltz            28   0 1981  LAN    R      5     3      N    #1WR
Aaron Laffey          29   0 2012  TOA    L      6     3      N    #1WL
Greg McMichael        22   0 1995  ATN    R            2      1    #1WR
Ramiro Mendoza        36  12 2002  NYA    R            2      2    #1WR
Barry Moore           18   0 1967  WAA    L      6            N    #1WL
Dovydas Neverauskas   32   0 2017  PIN    R            1      N    #1WR
Don Newcombe           3   0 1959  CIN    R      9            0    #8NL
Hideo Nomo            30   0 2001  BOA    R      6            N    #1WR
Rich Nye              24   0 1967  CHN    L      7     3      N    #3WL
Alex Sanabia          39   0 2010  FLN    R      5     3      N    #1WR
Bob Stanley           27   0 1978  BOA    R      7     4      N    #1WR
Don Sutton            31   0 1978  LAN    R      7            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Beachy           43    2L   2   1  4.50  30   27    4   23  5  5  0
Boozer           41    5R   3   4  5.10  60   64   18   51  6  3  2
Chavez           42    4L   3   5  4.85  78   82   22   72 12  9  1
Cuas             38    3L   3   0  4.54  42   46   21   52  6  1  0
Farnsworth       60    6R   0   0  1.98  27   15    7   32  4  0 10
Forster          29    1L   3   2  2.16  79   60   31   54  3  0  0
Fulmer           49    5L   0   0  4.35  10    8    5   11  1  0  0
Goltz            44    1R   2   7  4.09  77   83   25   48  4  0  0
Laffey           30    1L   4   6  4.56 101  100   37   48 17 16  0
McMichael        43    2L   7   2  2.79  81   64   32   74  8  0  2
Mendoza          43    1L   8   4  3.44  92  102   16   61  8  0  4
Moore            16    3R   7  11  3.75 144  127   71   74 15 26  0
Neverauskas      44    1L   1   1  3.91  25   24    8   17  4  0  0
Newcombe         44    2R  13   8  3.16 222  216   27  100 25 29  1
Nomo             53    3L  13  10  4.50 198  171   96  220 26 33  0
Nye              18    4L  13  10  3.20 205  179   52  119 15 30  0
Sanabia          48    8L   5   3  3.73  72   74   16   47  6 12  0
Stanley          44    1R  15   2  2.60 142  142   34   38  5  0  0
Sutton           45    1L  15  11  3.55 238  228   54  154 29  0  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Beachy               N     +9    0      16     0   3e0  E   A   13   1        
Boozer               N     +1    0       3    13   2e0  E   D   10   1        
Chavez               N     -2    0       2     7   2e0  E   C   10   4        
Cuas                 N     +0    0       9     3   3e0  E   C   10   0        
Farnsworth           N     +7   12       9     8  3e51  E   C   10   1        
Forster              N     +0    3       7     0  2e18  E   C   10   0        
Fulmer               N     -1    0      20     0   3e0  E   C   10   1        
Goltz                N     +0    3       7     0   2e0  E   C   10   0        
Laffey               N     -2    0       4    14   2e0  E   D   10   1        
McMichael            N     -2    0       8     4  2e18  E   D   10   0        
Mendoza              N     -4    0       1    12  2e16  E   C   10   0        
Moore                N     -1    3       7    12  2e21  E   B   10   1        
Neverauskas          N     +0    0      18    24   3e0  E   C   10   1        
Newcombe             Y     -1    0       3     0   2e6  E   C   10   1        
Nomo                 Y     +9    0       6     5   3e7  E   D   10   0        
Nye                  Y     +4    2       1    12   2e7  E   B   10   1        
Sanabia              N     -1    0       0     0   2e0  E   B   10   1        
Stanley              N     +2    0       0     0  2e10  E   C   10   0        
Sutton               Y     +3    0       5     0   2e0  E   C   10   1        
 
2025 SACRAMENTO River CATS   Black=In Majors(16/11) Blue=In Minors(10/8)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Tony Batista      12   0 2001  BAA  3R 579 27  6 25 .238  32 113  87 .280 .435
Rich Becker        3   0 1998  BAA  4R 113  1  0  3 .204  22  34  11 .343 .292
Bob Boone         39   0 1976  PHN  2R 361 18  2  4 .271  45  44  54 .348 .366
Don Buford        17   0 1970  BAA  1L 504 15  2 17 .272 109  55  66 .409 .411
Jeromy Burnitz    14   0 1999  MLN   E 467 33  2 33 .270  91 124 103 .402 .561
Dave Campbell     45   0 1971  SDN  2L 365 14  2  7 .227  37  75  29 .299 .334
Jeff Conine        9   0 2006  BAA  1L 389 20  3  9 .265  35  53  49 .325 .401
Terry Crowley      5   0 1970  BAA  3R 152  5  0  5 .257  35  26  20 .396 .388
Eric Davis        15   0 1998  BAA  2R 452 29  1 28 .327  44 108  89 .388 .582
Curt Flood         8   0 1961  STL  2L 335 15  5  2 .322  35  33   0 .386 .415
Brook Fordyce     10   0 2000  BAA  4L 302 18  1 14 .301  17  50  49 .341 .507
Mike Heath        38   0 1981  OAA  6L 301  7  1  8 .236  13  36   0 .268 .346
Geoff Jenkins     18   0 2001  MLN  2L 397 21  1 20 .264  36 120  63 .334 .474
Ryan Minor         4   0 1999  BAA   E 124  7  0  3 .194   8  43  10 .241 .323
Curt Motton        1   0 1969  BAA  7L  89  6  0  6 .303  13  10   0 .392 .573
Daniel Nava       36   0 2013  BOA  4R 458 29  0 12 .303  51  93  66 .385 .445
Richie Palacios    2   0 2023  SLN  4L  93  6  0  6 .258   6  11  16 .307 .516
Albie Pearson      6   0 1959  BAA  3R 218  5  2  0 .216  27   8   8 .302 .257
Cal Ripken        13   0 1987  BAA  1R 624 28  3 27 .252  81  77   0 .338 .436
Jackie Robinson   34   0 1956  BRN  3L 357 15  2 10 .275  60  32  43 .382 .412
Scott Servais     33   0 1991  HON  2R  37  3  0  0 .162   4   8   6 .244 .243
Daryl Spencer     11   0 1959  SFN  1L 555 20  1 12 .265  54  67  62 .334 .369
Rennie Stennett    7   0 1978  PIN   E 333  9  2  3 .243   7  22   0 .259 .309
Andre Thorton     16   0 1983  CLA  2L 508 27  1 17 .281  87  72   0 .387 .439
Jonathan Villar   37   0 2020  TOA  1R 197  7  1  3 .239  23  57  20 .317 .330
Mookie Wilson     19  11 1989  NYN  4R 249 10  1  3 .205  10  47   0 .236 .289
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Batista          22    N/N   R    D    D    D   11   17%  0% (14-6)   5  2   1
Becker           21    W/N   L    D    D    D   14    6%  0% (20-6)   2  0   1
Boone            29    N/N   R    D    B    C   10   28% 36% (13-3)   2  5   2
Buford           21    N/N   S    B    C    C   16 * 33%  0% (15-11) 16  8   1
Burnitz          35    N/N   L    C    D    D   12   19%  0% (14-6)   7  3   3
Campbell         22    N/N   R    B    A    D   15 * 47%  3% (15-10)  9  6   2
Conine           30    N/N   R    D    D    C   12   17%  0% (13-6)   3  2   1
Crowley           9    W/N   L    D    C    D   12    3%  0% (20-6)   2  0   1
Davis            36    N/N   R    C    D    D   14 * 44%  8% (15-8)   7  6   2
Flood            33    W/W   R    C    A    C   15   33%  8% (15-8)   0  0   1
Fordyce          24    N/N   R    E    D    C   10    0%  0% (0-0)    0  0   4
Heath            38    N/N   R    D    B    C   10   25% 14% (14-6)   0  0   2
Jenkins          29    N/N   L    C    D    D   12   19%  0% (13-6)   4  2   4
Minor            12    N/N   R    E    D    D   10    3%  0% (20-6)   1  0   1
Motton           54    N/N   R    C    C    C   15   33%  8% (15-8)   0  0   1
Nava             26    N/N   S    E    C    B   12   22%  0% (3-1)    0  2   1
Palacios         20    N/N   L    C    D    C   14 *  8%  0% (20-6)   2  0   1
Pearson          11    W/W   L    B    C    B   15 * 11%  0% (19-6)   5  1   1
Ripken           34    N/N   R    D    D    C   14   14%  8% (13-4)   0  0   0
Robinson         15    N/N   R    B    A    B   16 * 28%  0% (16-11) 12  5   1
Servais          19    W/W   R    E    C    D    9    0%  0% (0-0)    0  0   2
Spencer          20    N/N   R    D    C    C   12    3%  0% (20-6)   5  0   1
Stennett         36    W/W   R    D    D    B   11   14%  0% (13-6)   0  0   3
Thorton          36    N/N   R    D    C    C   10   11%  0% (13-6)   0  0   1
Villar           30    W/W   S    A    C    B   15 * 31%  0% (19-14) 16  2   1
Wilson           49    W/N   S    B    C    B   17 * 78%  0% (15-13)  0  0   1
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Batista                                 3e25 4e8                      .231 24 
Becker                                            3e5  4e5  3e5  -1   .192 31 
Boone           2e3 -2t4p2    4e30                                    .289 39 
Buford                             4e71 4e27      3e4            +0   .272  6 
Burnitz                                                     2e7  -3   .263 20 
Campbell                      4e25 3e29 3e32 4e88 4e16           +3   .222 16 
Conine                        3e6       5e25      4e3            +1   .251 45 
Crowley                       4e15                4e10      4e10 +2   .257 47 
Davis                                                  3e3  3e3  +1   .294 29 
Flood                                                  1e7       -1   .322 37 
Fordyce         3e2 +1t6p2                                            .263 17 
Heath           2e11 -3t10p2                      4e7       4e7  -1   .236 58 
Jenkins                                           2e5            -2   .259 31 
Minor                         3e30      3e18                          .194  6 
Motton                                            4e3            +2   .303  0 
Nava                          4e17                3e4  4e4  3e4  +0   .261 34 
Palacios                           4e23           3e13 3e13 3e13 +1   .276 14 
Pearson                                           2e6  3e6  3e6  +0   .178 36 
Ripken                                       2e20                     .275 53 
Robinson                      3e18 4e8  3e18      4e3            +0   .251 30 
Servais         3e2 +1t17p0                                           .162  0 
Spencer                            3e26      3e38                     .221 47 
Stennett                           4e24 4e65                          .275 56 
Thorton                       4e13                                    .281 38 
Villar                             4e29      4e60                     .252  0 
Wilson                                            3e12 4e12 3e12 +2   .172  0 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Burke Badenhop        24   0 2011  FLN    R            2      0    #4WR
Jason Berken          22   0 2010  BAA    R            2      N    #1WR
Kyle Bradish          28   0 2022  BAA    R      5            N    #1WR
Zach Britton          20   0 2014  BAA    L            1      6    #1WL
Yu Darvish            31   0 2013  TEA    R      7            N    #1WR
Roy Face              42   0 1958  PIN    R            3      6    #1WR
Sid Fernandez         32   0 1985  NYN    L      7            N    #3WL
Bryce Florie          26   0 1999  BOA    R      5     3      N    #1WR
Tim Fortugno          25   0 1994  CIN    L            2      N    #3WL
Jeff Francis          40   0 2013  CON    L      5     3      N    #1WL
Phil Hennigan         44   0 1972  CLA    R            2      3    #1WR
Ken Lehman            21   0 1957  BAA    L      6     3      3    #3WL
Jon Lieber            43   0 2000  CHN    R      7            N    #3WL
Tim Lincecum          35   0 2013  SFN    R      6            N    #1WL
Mickey Lolich         30   0 1963  DEA    L      7     3      N    #1WS
Damaso Marte          23   0 2006  PIN    L            1      N    #1WL
Grayson Rodriguez     29   0 2023  BAA    R      5            N    #1WL
Jeff Samardzija       41   0 2011  CHN    R            2      N    #1WR
Max Scherzer          27   0 2023  TEA    R      6            N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Badenhop         37     E   2   3  4.10  64   65   24   51  1  0  1
Berken           35    4L   3   3  3.03  62   64   19   45  5  0  0
Bradish          34    4L   4   7  4.90 118  119   46  111 17 23  0
Britton          34    2L   3   2  1.65  76   46   23   62  4  0 37
Darvish          61    1R  13   9  2.83 210  145   80  277 26 32  0
Face             40    1R   5   2  2.89  84   77   22   47  6  0 20
Fernandez        15    2L   9   9  2.80 170  108   80  180 14  0  0
Florie           46    9R   4   1  4.65  81   94   35   65  8  5  0
Fortugno         33    6L   1   0  4.20  30   32   14   29  2  0  0
Francis          27    9L   3   5  6.27  70   89   24   63 12 12  0
