--B:20253A:1-->
Strat-O-Matic Report
Primary Player Statistics For 2025 BUFFALO Bisons Totals After 57 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Mantle .500 3 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0
B.Cauley .446 38 92 46 41 9 1 20 44 46 21 0 0 1 2 1 1
S.Sax .391 47 151 42 59 16 2 2 21 21 9 1 2 4 17 9 1
L.Quinones .384 51 177 49 68 14 2 11 36 21 20 1 1 4 2 2 3
A.Dirks .364 15 33 9 12 3 1 0 6 2 6 0 0 0 0 0 0
A.Ferrara .360 14 50 12 18 2 0 4 12 16 16 2 0 1 1 0 0
R.Nichols .359 54 206 36 74 15 0 9 49 10 21 0 0 3 14 2 0
R.Mountcastle .357 30 126 25 45 5 0 4 15 9 20 0 0 2 0 1 1
C.Chambliss .333 15 30 4 10 1 1 0 3 1 1 0 0 2 0 0 0
M.Ordonez .325 44 154 35 50 15 0 11 42 17 22 3 0 8 2 0 3
A.Rizzo .304 24 79 16 24 6 2 5 23 11 18 4 0 0 0 1 1
T.Harrah .298 41 124 31 37 7 0 11 35 30 22 0 1 4 6 2 3
L.Herndon .293 32 82 14 24 7 5 1 15 5 5 0 2 1 1 3 2
B.Kline .286 36 140 22 40 9 0 0 16 10 33 2 0 6 0 0 5
S.White .278 21 97 13 27 10 0 1 13 4 17 0 0 2 0 0 1
J.Wathan .275 49 149 22 41 12 0 3 16 29 19 0 0 6 3 10 2
E.Battey .250 1 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
J.Vosler .250 1 4 1 1 1 0 0 1 1 1 0 0 0 0 0 0
T.Raines Jr .234 23 94 10 22 4 0 0 15 7 18 1 0 4 4 2 0
D.Evans .229 25 70 10 16 4 0 1 8 8 9 1 0 3 0 0 2
R.McMillan .219 25 32 4 7 3 1 0 2 4 5 0 0 1 0 0 2
M.Salas .214 30 98 13 21 5 0 0 9 12 16 1 0 3 0 0 1
C.Izturis .192 13 52 9 10 2 0 1 9 3 4 0 0 0 0 0 0
ALL PITCHERS .267 57 30 2 8 2 0 0 2 1 12 0 2 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .317 2078 658 15 392 316 8 52 35
57 427 153 84 268 16 55 33
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Cisnero 0.00 1 0 1.000 11 0 0 0 8 9.1 5 1 0 0 4 7
R.Halladay 0.78 4 0 1.000 4 4 0 0 0 23.0 16 3 2 0 7 24
J.Taylor 2.25 1 0 1.000 11 0 0 0 2 12.0 11 4 3 0 5 13
P.Kilgus 2.84 2 1 .667 15 0 0 0 3 38.0 24 14 12 4 9 16
E.Rodriguez 3.38 1 1 .500 4 0 0 0 0 5.1 5 5 2 0 5 5
T.Zuber 3.71 4 0 1.000 19 0 0 0 2 26.2 19 11 11 6 20 15
K.Johnson 4.50 0 4 .000 4 4 1 0 0 26.0 30 15 13 4 11 17
F.Garcia 4.63 1 0 1.000 2 2 0 0 0 11.2 13 7 6 1 5 7
S.McDowell 5.29 5 2 .714 16 7 1 0 0 64.2 52 38 38 6 60 72
B.Walk 5.40 1 1 .500 9 0 0 0 1 11.2 14 8 7 2 8 2
D.Borkowski 5.87 5 4 .556 13 12 1 0 0 76.2 85 51 50 12 69 43
R.Roque 6.03 2 1 .667 9 3 0 0 1 31.1 45 22 21 7 15 25
R.Pressly 6.75 0 0 ---- 3 0 0 0 0 2.2 6 2 2 0 4 2
J.McDowell 7.20 0 1 .000 7 7 0 0 0 30.0 39 25 24 4 15 26
M.White 8.44 5 2 .714 10 4 0 0 0 42.2 71 45 40 5 25 17
E.Jackson 10.37 2 5 .286 12 12 1 0 0 67.2 121 82 78 15 36 29
E.Nunez 10.43 0 0 ---- 5 0 0 0 0 14.2 29 18 17 4 9 12
C.Holt 11.77 0 1 .000 7 2 0 0 0 13.0 31 17 17 2 9 8
M.Portugal ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Comer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Bubic ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 6.09 23 57 4 17 616 343 316
34 .596 57 1 507.0 368 72 340
Primary Player Statistics For 2025 CAPITAL CITY D-Backs Totals After 45 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Mench .431 22 51 11 22 4 0 6 20 4 4 1 0 0 0 0 0
D.Magadan .371 36 105 21 39 6 0 3 20 32 10 0 0 5 0 0 4
H.Matsui .369 37 130 32 48 6 0 7 17 22 9 0 0 3 0 0 0
C.Pena .339 38 109 32 37 9 0 14 40 24 19 1 0 4 0 0 0
K.Calhoun .337 33 89 21 30 8 0 3 20 24 13 2 0 3 0 0 1
C.Snyder .333 20 45 2 15 2 0 1 5 2 15 0 0 2 1 0 0
L.Walker .333 5 18 2 6 3 0 0 0 1 2 1 0 0 0 0 0
G.Carter .321 25 78 12 25 6 0 4 12 4 7 4 0 7 0 0 1
K.Landreaux .319 34 138 24 44 7 0 7 29 11 7 0 1 4 4 1 0
P.Bako .300 13 40 11 12 5 0 0 5 10 11 0 0 1 0 0 2
Z.Versalles .291 29 103 20 30 3 3 4 22 7 6 2 8 7 1 1 4
R.Amaro .286 2 7 1 2 0 0 0 1 3 0 0 0 0 0 0 0
J.Beniquez .269 26 52 2 14 1 0 0 4 1 5 1 6 1 0 1 0
C.Quentin .265 41 136 24 36 5 5 8 24 12 21 6 0 5 0 1 2
R.Davis .256 32 90 16 23 2 0 3 11 5 13 0 0 0 0 0 2
E.Longoria .254 28 67 14 17 2 0 4 13 7 12 1 0 3 0 0 1
A.Hill .245 27 106 19 26 7 0 5 13 6 13 2 0 2 0 0 2
J.Arauz .236 17 72 10 17 1 0 0 8 6 14 0 0 0 0 0 3
J.Kubiszyn .220 16 59 8 13 1 0 1 10 4 7 0 0 2 1 0 3
B.Knoop .172 8 29 0 5 1 0 0 2 5 1 0 0 2 0 0 2
T.Barnhart .170 20 47 12 8 2 0 1 8 11 9 0 2 1 0 0 1
M.May .083 6 12 0 1 0 0 0 0 1 2 0 0 0 0 0 0
C.McGehee ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 45 4 0 0 0 0 0 0 0 2 0 1 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .296 1587 470 8 284 202 18 7 30
45 294 81 71 202 21 52 4
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Narleski 0.00 2 0 1.000 3 1 0 0 0 3.2 0 0 0 0 0 4
R.Myers 2.45 0 0 ---- 4 0 0 0 0 3.2 4 2 1 0 2 5
D.Sisler 2.51 1 0 1.000 8 0 0 0 0 14.1 10 4 4 1 12 9
I.Nova 2.91 2 1 .667 6 2 0 0 0 21.2 22 8 7 1 7 24
J.Garland 2.98 2 2 .500 10 7 0 0 0 45.1 37 17 15 2 18 28
S.Doolittle 5.11 0 1 .000 9 0 0 0 0 12.1 15 7 7 3 5 14
D.Darwin 5.32 4 1 .800 8 7 1 0 0 44.0 59 27 26 6 18 30
J.Richard 5.49 4 2 .667 7 7 0 0 0 41.0 44 25 25 1 20 48
J.Martin 6.00 1 4 .200 10 6 0 0 0 42.0 63 29 28 2 17 16
R.Fingers 6.48 0 3 .000 16 0 0 0 12 25.0 41 18 18 4 7 28
H.Jeffcoat 6.69 2 6 .250 21 0 0 0 0 39.0 55 34 29 8 16 19
J.Garcia 6.81 1 0 1.000 7 7 0 0 0 38.1 47 30 29 8 16 16
B.Woodruff 8.10 0 2 .000 2 2 0 0 0 10.0 10 9 9 3 4 9
M.Wuertz 9.00 0 1 .000 13 0 0 0 2 34.0 50 36 34 5 20 15
J.Slaton 9.57 1 2 .333 6 6 0 0 0 26.1 34 28 28 11 10 17
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.84 25 45 1 14 491 260 172
20 .444 45 1 400.2 274 55 282
Primary Player Statistics For 2025 CAROLINA MUD Cats Totals After 57 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Cauley Jr .643 5 14 11 9 1 0 5 8 6 1 1 0 0 0 0 0
B.Mayne .618 15 34 7 21 3 0 0 4 6 3 0 0 0 0 0 0
D.Engle .600 1 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0
T.Hunter .459 31 61 20 28 3 1 4 20 7 12 0 0 1 2 3 0
W.McGee .444 34 90 20 40 6 1 2 14 7 13 0 1 3 19 6 1
R.Palmeiro .417 49 127 26 53 13 1 5 33 11 14 1 2 4 0 0 2
T.Ward .353 29 85 17 30 0 2 6 17 16 20 1 0 0 1 0 1
A.Soriano .345 28 113 25 39 11 0 12 29 6 18 1 0 4 3 2 0
R.Langerhans .339 18 59 11 20 3 0 3 13 5 9 1 0 2 0 0 0
D.Groat .339 36 127 21 43 8 0 0 8 12 8 1 2 2 0 1 7
A.Phillips .330 46 179 14 59 11 1 1 24 12 27 2 0 2 1 3 1
A.Marte .315 43 165 33 52 19 5 9 32 14 27 1 0 3 0 0 2
E.Hinske .300 3 10 0 3 0 0 0 2 2 4 0 0 0 0 1 0
A.Rodgers .296 9 27 4 8 2 0 0 2 2 7 0 0 3 1 0 2
A.Green .275 22 91 14 25 6 1 4 14 10 20 0 0 1 1 0 0
R.Dempsey .273 42 99 13 27 6 2 4 13 13 28 0 0 2 0 0 2
T.Saladino .271 31 118 19 32 2 0 5 17 13 27 1 0 2 4 5 1
J.Vizcaino .269 23 93 11 25 4 3 0 14 6 12 1 0 1 0 0 3
S.Horn .267 28 60 14 16 4 0 5 13 6 18 0 0 1 0 0 4
R.Weeks .265 25 49 12 13 6 0 5 13 10 11 2 0 0 2 1 0
R.Refsnyder .233 10 43 6 10 2 0 3 9 1 9 0 0 5 2 2 0
B.Randall .231 55 199 26 46 11 0 0 17 11 10 0 1 7 2 0 6
D.Kelly .231 50 169 16 39 5 1 0 12 22 17 1 0 7 1 0 2
J.Reed .154 13 39 7 6 1 0 0 1 10 11 1 0 0 0 1 1
D.Campbell .143 3 7 1 1 0 0 1 3 0 4 0 0 0 0 0 0
J.Dye .143 2 7 1 1 0 0 1 1 0 0 0 0 1 0 0 0
ALL PITCHERS .200 57 15 4 3 1 0 0 1 2 6 0 4 0 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .313 2085 652 18 334 336 10 39 44
57 355 129 75 210 15 51 25
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Bieber 0.00 0 0 ---- 1 1 0 0 0 9.0 1 0 0 0 2 8
J.Westbrook 0.75 2 0 1.000 2 2 0 0 0 12.0 6 1 1 0 1 6
D.Phelps 1.29 2 0 1.000 9 0 0 0 0 14.0 11 3 2 0 7 18
A.Sanchez 1.76 3 0 1.000 3 3 0 0 0 15.1 13 4 3 0 3 14
T.Percival 1.93 0 0 ---- 15 0 0 0 14 9.1 5 2 2 2 6 11
E.Sheehan 2.72 5 2 .714 13 7 1 0 0 59.2 53 23 18 8 30 59
R.Wolf 3.48 0 2 .000 6 0 0 0 1 10.1 9 4 4 1 3 7
C.Pavano 4.02 1 1 .500 2 2 0 0 0 15.2 14 7 7 3 3 8
G.Hartlieb 4.31 3 2 .600 32 0 0 0 1 62.2 65 31 30 3 45 48
J.Tomlin 4.93 7 5 .583 21 10 1 0 0 80.1 94 49 44 8 10 62
J.Sowers 5.34 6 3 .667 14 14 2 1 0 87.2 92 54 52 6 38 37
J.Wyatt 6.53 0 2 .000 16 0 0 0 1 30.1 36 23 22 6 25 28
J.Gibbon 6.57 3 0 1.000 12 1 0 0 1 24.2 24 18 18 4 8 12
S.Chacon 8.62 2 4 .333 15 12 1 0 0 62.2 88 65 60 9 50 32
K.Bottenfield 9.49 0 1 .000 6 2 0 0 0 12.1 21 13 13 3 10 9
J.Happ 10.22 0 1 .000 3 3 0 0 0 12.1 23 14 14 2 6 9
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.04 23 57 5 18 555 290 247
34 .596 57 3 518.1 311 55 368
Primary Player Statistics For 2025 CASPER Rockies Totals After 51 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
F.Garcia .462 10 39 11 18 5 0 2 12 5 5 0 0 1 0 0 1
J.Kent .395 30 119 28 47 8 2 11 34 17 15 0 0 2 2 0 3
R.Aurilia .379 50 182 41 69 14 3 15 37 15 24 0 3 3 0 0 5
C.Chambliss .375 10 16 2 6 2 0 0 6 3 3 0 0 0 0 0 0
B.Freehan .367 22 49 9 18 3 0 2 8 1 4 1 0 0 1 0 0
L.Walker .355 43 93 19 33 10 2 6 19 9 23 1 1 5 3 3 0
C.Hayes .342 44 117 22 40 14 2 1 15 6 25 1 3 1 0 1 0
R.Butler .333 15 63 15 21 5 1 2 8 3 11 1 0 1 1 1 2
L.Blanks .333 1 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
B.Hatcher .330 32 97 19 32 2 2 5 19 7 9 0 0 3 7 1 0
M.Fitzgerald .323 44 155 32 50 6 1 13 39 16 22 0 5 4 2 3 2
J.White .311 32 119 18 37 9 2 7 28 10 15 0 0 1 7 0 3
M.Treanor .309 17 55 9 17 3 0 0 7 8 19 4 0 3 0 0 3
D.Clendenon .309 38 136 25 42 8 0 11 30 8 29 0 1 5 1 2 1
C.Speier .298 24 47 10 14 3 0 0 2 7 6 0 1 1 0 0 1
T.Walker .286 6 14 3 4 0 0 1 4 2 1 0 0 1 0 0 0
M.Carp .250 36 96 16 24 6 0 5 12 9 22 2 0 5 1 0 2
S.Spiezio .246 35 65 6 16 3 0 1 5 5 15 2 2 1 0 0 3
E.Encarnacion .228 35 79 16 18 0 0 7 14 12 17 0 0 3 0 0 2
B.Hofman .214 18 56 5 12 1 0 0 4 9 8 1 0 2 0 0 0
M.Bourn .202 33 119 16 24 7 1 0 6 12 24 0 4 1 6 6 0
L.Aguayo .196 16 56 8 11 2 1 1 6 11 12 1 0 2 2 3 1
M.Devereaux .071 18 14 1 1 0 0 0 0 2 2 0 2 1 1 0 0
M.Nokes ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .091 51 22 2 2 1 0 0 4 3 8 0 9 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .308 1811 557 17 319 320 31 34 33
51 333 112 90 180 14 46 20
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Blevins 0.00 0 0 ---- 1 0 0 0 0 0.2 1 0 0 0 0 0
G.Whitlock 1.80 1 0 1.000 4 0 0 0 0 5.0 2 1 1 0 0 8
M.Yoshii 2.16 6 0 1.000 9 4 0 0 0 33.1 32 10 8 5 9 21
D.Maas 2.45 0 0 ---- 1 0 0 0 0 3.2 2 1 1 0 2 4
M.Cuellar 2.90 1 1 .500 23 0 0 0 21 31.0 34 10 10 0 8 29
D.Gross 3.05 7 1 .875 12 10 0 0 0 59.0 55 23 20 7 22 33
S.Stone 3.97 1 0 1.000 2 2 0 0 0 11.1 7 6 5 3 1 7
D.Martinez 4.50 0 4 .000 6 6 1 0 0 38.0 38 19 19 9 2 15
D.Waechter 4.63 2 1 .667 11 3 0 0 0 35.0 27 21 18 4 19 32
C.Holmes 5.01 4 1 .800 22 0 0 0 1 46.2 47 30 26 9 36 53
R.Baumgarten 5.12 4 2 .667 9 9 1 0 0 51.0 61 29 29 9 26 29
C.Kirby 5.58 3 4 .429 19 12 1 0 0 79.0 81 54 49 14 61 53
L.McGlothen 6.49 2 1 .667 5 5 0 0 0 26.1 32 19 19 1 13 14
D.Altavilla 7.52 1 1 .500 8 0 0 0 1 20.1 26 17 17 3 16 14
R.Colon 7.88 1 0 1.000 10 0 0 0 0 16.0 21 15 14 8 11 8
W.Smith 36.00 0 2 .000 3 0 0 0 0 1.0 5 4 4 2 1 2
J.Brito ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.70 18 51 3 23 471 239 227
33 .647 51 4 457.1 259 74 322
Primary Player Statistics For 2025 CHARLESTON Reds Totals After 45 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Burks .393 26 89 15 35 6 1 3 20 14 14 0 1 1 2 5 1
M.Vernon .374 29 99 21 37 8 3 6 21 11 9 1 2 1 0 0 0
M.Rivers .370 22 54 5 20 4 0 0 10 2 6 0 0 0 1 1 0
M.Kelleher .364 21 77 11 28 7 0 0 10 9 9 0 0 3 0 0 2
R.Ventura .351 35 111 18 39 14 0 6 26 25 8 0 1 3 0 1 2
M.Derosa .350 15 40 7 14 4 0 1 9 4 5 1 0 0 0 0 0
Z.Remillard .350 8 20 1 7 2 0 0 1 1 4 0 0 0 2 0 0
B.Davis .336 38 128 24 43 8 2 5 25 13 37 1 0 4 0 0 1
J.Rojas .300 22 60 8 18 9 0 1 13 4 13 1 0 4 0 1 0
J.Rollins .295 37 146 34 43 9 3 6 17 11 15 1 0 2 13 0 3
D.Menke .288 17 59 14 17 3 3 2 19 13 6 0 1 2 3 1 1
Y.Puig .283 23 60 11 17 3 1 2 14 6 13 1 0 3 7 1 0
B.Ausmus .280 19 50 9 14 2 0 0 4 8 8 1 0 3 1 0 0
R.Belliard .278 16 54 11 15 6 0 0 5 7 11 1 1 2 0 1 0
J.Foy .274 35 106 24 29 4 2 1 16 20 11 0 0 5 15 1 2
A.Zinter .273 11 44 10 12 3 0 6 11 3 15 0 0 0 0 0 1
D.Moore .265 25 68 14 18 5 1 3 8 11 29 9 0 1 5 2 0
B.Hawpe .257 29 105 16 27 8 1 4 20 12 31 0 0 6 1 1 1
K.Singleton .245 35 110 24 27 4 0 8 21 26 19 0 0 5 0 1 0
D.Tracewski .198 31 116 21 23 6 0 0 7 10 23 1 1 1 1 2 5
J.Naylor .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Cruz ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .176 45 17 1 3 1 0 0 2 0 5 0 1 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .301 1614 486 17 279 291 8 51 23
45 299 116 54 210 18 46 18
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Nen 0.00 1 0 1.000 3 0 0 0 1 1.1 2 0 0 0 0 0
J.Dopson 0.00 1 0 1.000 1 1 0 0 0 8.0 3 0 0 0 1 2
F.Pastore 2.08 1 0 1.000 2 2 0 0 0 13.0 9 3 3 1 0 7
R.Narleski 3.00 1 0 1.000 1 0 0 0 0 3.0 2 1 1 1 0 6
L.McCullers 3.00 2 1 .667 3 3 0 0 0 18.0 16 6 6 2 6 12
J.Buzhardt 3.86 0 1 .000 13 0 0 0 11 11.2 12 5 5 1 4 5
J.Lamabe 3.93 0 2 .000 14 0 0 0 0 18.1 22 8 8 3 7 15
H.Kurtz 4.30 5 3 .625 11 0 0 0 1 37.2 40 20 18 6 10 16
C.Bettis 4.43 0 1 .000 11 4 1 0 0 40.2 42 20 20 6 11 17
A.Abbott 4.88 2 0 1.000 5 5 0 0 0 27.2 27 15 15 1 18 24
T.Cahill 5.01 1 3 .250 5 5 0 0 0 23.1 25 14 13 2 13 11
T.Forster 5.87 0 2 .000 5 0 0 0 0 7.2 8 6 5 3 3 11
S.Alcantara 6.61 1 1 .500 3 3 0 0 0 16.1 22 13 12 3 6 18
P.Hughes 7.34 1 2 .333 16 3 0 0 0 30.2 50 26 25 8 7 15
B.Groom 8.34 3 3 .500 9 5 1 0 0 41.0 62 39 38 5 24 22
R.Ray 11.20 1 4 .200 14 14 3 0 0 86.0 116 113 107 20 93 62
J.Diaz 27.00 0 2 .000 13 0 0 0 0 20.1 70 61 61 7 21 13
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 7.50 25 45 5 13 528 337 224
20 .444 45 3 404.2 350 69 256
Primary Player Statistics For 2025 COLUMBUS YANKEES Totals After 45 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Mauer .396 42 101 23 40 3 1 9 28 20 16 0 0 3 0 0 1
W.McCovey .395 35 86 25 34 1 0 13 37 18 12 0 0 2 0 0 3
V.Castilla .391 6 23 5 9 1 0 2 4 2 1 0 0 1 0 1 0
M.Olivo .383 28 81 17 31 7 3 6 18 3 16 1 0 3 2 0 2
T.Naquin .364 38 88 18 32 7 0 7 22 5 14 0 0 2 0 0 0
J.Dye .336 35 110 22 37 3 2 6 18 17 25 1 0 1 1 0 0
A.Gonzalez .316 26 19 3 6 1 0 0 3 0 2 0 1 2 1 1 0
B.Melton .308 35 107 22 33 7 0 6 23 11 6 1 1 2 0 0 0
J.Barrero .301 37 133 22 40 11 0 5 22 16 38 0 0 0 1 0 3
J.Hairston Jr .300 9 20 4 6 1 0 0 3 0 3 0 0 2 0 0 0
D.Baylor .297 42 118 23 35 9 2 8 24 12 20 9 0 3 0 0 6
N.Garciaparra .280 6 25 2 7 0 0 0 2 1 0 0 0 0 0 1 2
T.Harper .271 36 107 24 29 2 2 3 14 13 19 0 5 3 12 5 2
R.Sandberg .266 36 139 26 37 4 1 3 14 13 20 0 1 1 5 1 1
A.Shamsky .260 28 73 11 19 3 1 3 14 11 5 0 0 2 1 2 0
G.Hubbard .246 36 126 16 31 3 0 6 12 17 17 0 0 1 0 0 1
R.Rivera .237 39 135 22 32 7 1 3 18 13 32 2 3 1 3 2 4
L.Salazar .223 32 94 15 21 7 0 2 7 6 12 1 1 7 8 2 4
J.Kelenic .192 12 26 1 5 2 0 1 7 4 4 0 0 0 0 1 0
S.Alcantara .000 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
D.Gregorius .000 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ALL PITCHERS .000 45 8 0 0 0 0 0 0 1 2 0 3 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .298 1622 484 13 290 265 15 34 29
45 301 79 83 185 15 36 16
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Reed 0.96 1 0 1.000 15 0 0 0 14 9.1 5 1 1 1 0 10
B.Turley 1.20 8 0 1.000 10 8 1 1 0 52.1 35 9 7 1 19 33
J.Smart 1.38 7 1 .875 21 0 0 0 2 52.0 45 8 8 4 13 25
R.Cook 2.45 1 0 1.000 4 0 0 0 0 3.2 3 2 1 0 4 2
R.Suarez 2.54 1 2 .333 15 0 0 0 5 28.1 24 13 8 0 13 17
K.Pilkington 2.70 0 0 ---- 1 1 0 0 0 3.1 5 2 1 0 1 1
I.Kennedy 2.95 1 0 1.000 3 3 0 0 0 18.1 14 6 6 2 5 17
M.Harkey 3.00 0 0 ---- 2 1 0 0 0 6.0 6 2 2 1 4 3
D.Hernandez 3.24 0 0 ---- 3 0 0 0 1 8.1 3 3 3 1 5 13
J.Riedling 3.86 1 0 1.000 5 0 0 0 0 9.1 7 4 4 3 1 8
S.Estes 4.50 0 0 ---- 1 1 0 0 0 6.0 7 3 3 1 1 6
M.Pineda 6.12 1 3 .250 8 8 0 0 0 42.2 55 30 29 14 6 9
S.Kazmir 6.51 2 1 .667 6 6 0 0 0 27.2 26 23 20 4 19 24
M.Holtz 7.80 4 0 1.000 17 0 0 0 0 30.0 44 26 26 5 13 22
D.Collins 8.19 2 4 .333 16 10 0 0 0 51.2 72 52 47 7 34 24
B.Wilson 8.33 1 0 1.000 12 0 0 0 1 27.0 40 27 25 5 10 14
M.Lorenzen 9.79 1 3 .250 8 7 0 0 0 34.0 45 37 37 5 31 34
D.Murphy ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.00 14 45 1 23 436 228 179
31 .689 45 2 410.0 248 54 262
Primary Player Statistics For 2025 DURHAM Bulls Totals After 63 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Spiers .410 36 39 6 16 4 0 0 7 2 4 0 0 1 4 1 1
R.Carew .375 2 8 0 3 1 0 0 1 0 0 0 0 0 0 0 1
J.Hickman .353 14 34 8 12 3 0 3 6 3 5 2 0 0 0 0 0
J.Martinez .350 24 60 8 21 4 0 4 9 6 2 0 0 2 0 1 3
J.Javier .338 19 68 9 23 2 0 1 5 3 10 1 1 0 2 2 0
J.Saltalamacchia .321 26 81 12 26 5 2 4 14 5 30 2 1 2 0 1 0
A.Almora Jr .319 17 72 12 23 5 0 1 9 6 10 1 0 1 1 0 0
B.Oglivie .311 56 196 32 61 7 1 9 30 15 56 0 0 3 1 0 2
J.Wendle .304 41 168 21 51 10 0 6 21 8 23 5 0 1 11 1 2
M.May .296 25 81 12 24 3 0 3 12 1 8 0 0 2 0 0 1
J.Presley .295 53 193 32 57 9 1 11 37 9 47 1 0 6 0 2 2
L.Hisle .283 18 60 16 17 1 0 9 17 13 7 1 0 1 0 1 2
J.Cruz .263 6 19 4 5 3 0 2 3 3 5 0 0 1 0 0 0
R.Sierra .262 11 42 5 11 3 0 1 5 3 12 0 0 2 0 0 0
D.Murphy .262 19 65 8 17 7 0 0 4 6 14 0 0 0 0 0 1
J.Amalfitano .241 36 137 12 33 4 1 0 10 10 19 4 0 2 1 2 1
R.Langerhans .234 29 107 17 25 1 1 6 19 21 38 0 0 0 2 0 2
L.Mazzilli .231 46 108 13 25 8 0 2 17 21 18 0 0 2 8 6 0
B.Phillips .222 4 9 0 2 0 0 0 3 0 0 0 0 1 1 0 0
F.Castleman .220 53 200 26 44 14 0 5 16 18 35 2 0 6 0 0 0
B.Crawford .220 37 41 7 9 1 0 0 6 4 7 1 2 1 0 1 4
D.May .217 34 23 3 5 1 0 0 2 2 5 0 0 0 1 0 0
D.Hocking .211 44 166 19 35 2 1 5 11 17 37 0 0 1 0 3 1
E.Robinson .185 49 173 30 32 3 0 16 33 29 23 8 0 5 0 0 1
M.McLemore .174 17 23 3 4 0 1 0 2 3 6 0 0 0 4 0 0
C.Gimenez .172 15 58 8 10 4 0 3 9 10 24 0 0 1 0 1 0
ALL PITCHERS .000 63 4 1 0 0 0 0 0 0 2 0 1 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .264 2235 591 8 308 447 5 36 24
63 324 105 91 218 28 41 22
