--B:2025MX:1-->
Strat-O-Matic Report
2017 Arizona D-Backs Black=In Majors(16/14) Blue=In Minors(0/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Eric Byrnes 12 0 2006 ARN 4L 562 37 3 26 .267 34 88 79 .313 .482
Kole Calhoun 15 0 2020 ARN E 190 9 0 16 .226 28 50 40 .338 .526
Craig Counsell 13 0 2003 ARN 1R 303 6 3 3 .234 41 32 21 .328 .304
Jake Elmore 3 0 2012 ARN 1R 68 4 0 0 .191 5 6 7 .247 .250
Troy Glaus 6 0 2005 ARN 1R 538 29 1 37 .258 84 145 97 .363 .522
Tuffy Gosewisch 7 0 2013 ARN 3L 45 2 0 0 .178 0 8 3 .174 .222
Andy Green 9 0 2006 ARN E 86 4 0 1 .186 13 20 6 .293 .267
Shea Hillenbrand 8 0 2003 ARN 1L 515 35 1 20 .280 24 70 97 .314 .468
Chris Johnson 14 0 2012 ARN 4R 488 28 5 15 .281 31 132 76 .326 .451
Jordan Pacheco 2 0 2014 ARN 2L 153 10 1 0 .255 9 27 16 .299 .333
Martin Prado 4 0 2013 ARN 2L 609 36 2 14 .282 47 53 82 .333 .417
Carlos Quentin 1 0 2006 ARN 3R 166 13 3 9 .253 15 34 32 .342 .530
Jeff Reboulet 16 0 1995 MNA 1L 216 11 0 4 .292 27 34 23 .373 .398
Josh Rojas 10 0 2023 ARN 2R 189 13 0 0 .228 18 51 26 .292 .296
Alek Thomas 11 0 2023 ARN 4R 374 17 5 9 .230 19 86 39 .273 .374
Stephen Vogt 5 0 2020 ARN 4R 72 5 0 1 .167 8 18 7 .247 .278
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS INJ
Byrnes 29 N/N R A D D 15 * 22% 0% (19-13) 25 3 1
Calhoun 25 N/N L D D C 12 17% 6% (13-5) 1 1 1
Counsell 24 N/W L B B B 14 * 28% 0% (17-12) 11 4 4
Elmore 28 W/W R E D B 13 0% 0% (0-0) 0 0 1
Glaus 24 N/N R D D D 11 14% 0% (13-6) 4 2 1
Gosewisch 42 W/W R E C C 9 0% 0% (0-0) 0 0 2
Green 41 N/W R D B D 12 3% 0% (20-6) 1 0 3
Hillenbrand 31 N/N R E D D 12 3% 0% (20-6) 1 0 1
Johnson 29 N/N R C D D 12 8% 0% (17-6) 5 1 1
Pacheco 39 W/W R E D C 12 0% 0% (0-0) 0 0 4
Prado 24 N/N R D C B 13 14% 11% (13-4) 3 5 1
Quentin 25 N/N R E D C 13 3% 0% (20-6) 1 0 1
Reboulet 41 N/W R E D B 13 19% 19% (13-3) 1 2 1
Rojas 14 W/W L B B C 15 * 11% 0% (20-11) 6 0 1
Thomas 21 N/N L B D C 16 * 14% 0% (19-11) 9 1 1
Vogt 13 W/W L E D C 10 0% 0% (0-0) 0 0 2
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Byrnes 2e1 3e1 3e1 +0 .234 34
Calhoun 2e3 -3 .226 39
Counsell 4e25 2e4 2e6 3e8 .194 16
Elmore 3e8 4e22 .197 20
Glaus 3e28 .246 15
Gosewisch 3e1 -1t20p0 .187 68
Green 4e16 4e21 4e88 4e7 +0 .192 0
Hillenbrand 3e12 4e29 .293 62
Johnson 4e25 4e25 4e25 +2 .304 39
Pacheco 4e1 +2t11p5 4e16 4e41 4e56 .282 56
Prado 3e17 3e10 4e19 2e6 -1 .277 59
Quentin 3e7 3e7 +0 .253 50
Reboulet 4e16 +5t20p20 3e10 3e18 3e25 3e7 .273 16
Rojas 3e15 4e16 4e8 +2 .255 12
Thomas 1e3 -1 .223 18
Vogt 4e1 +2t1p0 5e21 .167 16
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Mike Bolsinger 24 0 2014 ARN R 5 3 N #1WR
Madison Bumgarner 25 0 2022 ARN L 5 N #1WR
Humberto Castellanos 22 0 2021 ARN R 5 3 N #7NR
Lance Cormier 26 0 2005 ARN R 2 N #3WR
Zach Duke 27 0 2011 ARN L 5 4 0 #8NL
Andy Good 23 0 2004 ARN R 5 3 N #1WR
Greg Holland 28 0 2019 ARN R 1 5 #1WR
Daniel Hudson 29 0 2010 ARN R 7 N #2WR
Joe Mantiply 19 0 2021 ARN L 1 N #1WR
Mark Melancon 30 0 2022 ARN R 1 5 #1WR
Ryne Nelson 21 0 2023 ARN R 5 4 N #1WR
Chad Qualls 17 0 2010 ARN R 1 4 #1WR
Stephen Randolph 18 0 2004 ARN L 5 3 N #5WL
Scott Schoeneweis 20 0 2009 ARN L 1 N #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Bolsinger 46 1R 1 6 5.50 52 66 17 48 7 9 0
Bumgarner 22 2L 7 15 4.88 159 179 49 112 25 30 0
Castellanos 50 2R 2 2 4.93 46 48 15 29 7 7 0
Cormier 43 E 7 3 5.11 79 86 43 63 7 0 0
Duke 23 8L 3 4 4.93 77 101 19 32 6 9 1
Good 46 E 1 2 5.31 41 43 13 26 8 2 0
Holland 48 5L 1 2 4.54 36 25 24 41 5 0 17
Hudson 45 1L 8 2 2.45 95 68 27 84 8 14 0
Mantiply 45 4L 0 3 3.40 40 45 17 38 1 0 0
Melancon 43 2R 3 10 4.66 56 63 21 35 5 0 18
Nelson 47 1R 8 8 5.31 144 159 46 96 24 27 0
Qualls 47 2R 1 4 8.29 38 61 15 34 5 0 12
Randolph 34 2L 2 5 5.51 82 73 76 62 11 6 0
Schoeneweis 57 1R 1 2 7.13 24 29 13 14 6 0 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Bolsinger N -2 7 0 0 2e0 E C 10 1
Bumgarner N +3 0 2 16 4e0 E C 10 1
Castellanos N -2 0 0 24 3e0 E C 10 1
Cormier N -5 0 16 6 3e18 E B 10 0
Duke N -4 0 2 10 3e0 E B 13 1
Good N -3 0 10 11 3e0 E C 10 1
Holland N +2 0 20 13 5e0 E C 10 1
Hudson N -4 0 11 20 2e0 E A 10 1
Mantiply N -3 0 10 12 4e0 E C 10 2
Melancon N +0 0 20 12 3e0 E C 10 1
Nelson N -1 3 9 19 2e0 E C 10 1
Qualls N +3 0 15 11 4e51 E C 10 1
Randolph N -6 0 7 0 4e18 E C 13 1
Schoeneweis N +9 0 0 0 4e0 E C 10 1
2017 Atlanta Braves Black=In Majors(17/14) Blue=In Minors(0/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Brian Asselstine 12 0 1981 ATN 7R 86 5 0 2 .256 5 7 0 .297 .384
Rafael Belliard 14 0 1994 ATN 1L 120 7 1 0 .242 2 29 9 .264 .317
Jeff Blauser 15 0 1990 ATN 2L 386 24 3 8 .269 34 70 0 .329 .409
Mike De La Hoz 16 0 1966 ATN 1L 110 3 0 0 .218 5 18 7 .252 .300
Dick Dietz 8 0 1973 ATN E 139 8 1 3 .295 49 25 24 .474 .432
Edwin Encarnacion 9 0 2020 CHA 2L 437 17 0 30 .201 55 132 70 .302 .446
Adonis Garcia 2 0 2015 ATN 4L 191 12 0 10 .277 5 35 26 .293 .497
Terry Harper 11 0 1983 ATN 2L 201 13 1 3 .264 20 43 0 .330 .383
Don Kelly 17 0 2013 DEA E 216 6 1 6 .222 27 28 23 .309 .343
Brian Kowitz 13 0 1995 ATN 2R 24 1 0 0 .167 2 5 3 .259 .208
George Lombard 4 0 2000 ATN E 39 0 0 0 .103 1 14 2 .146 .103
Pete Orr 5 0 2007 ATN 2R 65 1 0 0 .200 3 14 2 .235 .215
Brayan Pena 6 0 2006 ATN E 41 2 0 1 .268 2 5 5 .302 .390
Eddie Perez 7 0 1997 ATN 2R 191 5 0 6 .215 10 35 18 .259 .335
Edgar Renteria 1 0 2006 ATN 3L 598 40 2 14 .293 62 89 70 .361 .436
Austin Riley 10 0 2022 ATN 4L 615 39 2 38 .273 57 168 93 .349 .528
Zoilo Versalles 3 0 1971 ATN 3R 194 11 0 5 .191 11 40 22 .233 .325
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS INJ
Asselstine 2 W/N L D D B 10 25% 14% (14-6) 0 0 2
Belliard 26 W/W R E B C 12 100% 0% (3-1) 0 2 1
Blauser 35 N/N R D C D 13 25% 17% (13-4) 0 0 1
De La Hoz 66 N/W R E D C 11 67% 0% (3-1) 0 1 1
Dietz 69 N/N R E D D 8 0% 0% (0-0) 0 0 2
Encarnacion 23 N/N R E D D 10 0% 0% (0-0) 0 0 1
Garcia 30 N/N R E D C 11 0% 0% (0-0) 0 0 1
Harper 56 N/N R C D D 14 * 81% 14% (15-9) 0 0 1
Kelly 22 W/N L D D C 14 3% 0% (20-6) 2 0 1
Kowitz 4 W/W L E B D 14 100% 0% (3-1) 0 1 1
Lombard 13 W/W L B C D 17 * 14% 0% (20-13) 4 0 1
Orr 12 W/W L D B D 15 6% 0% (20-6) 1 0 1
Pena 37 W/N S E D C 11 0% 0% (0-0) 0 0 2
Perez 28 N/N R E D C 9 42% 0% (3-1) 0 1 2
Renteria 22 N/N R B C B 14 * 22% 0% (17-11) 17 6 1
Riley 24 N/N R E D C 12 3% 0% (20-6) 2 0 1
Versalles 43 N/N R D B D 12 28% 0% (13-11) 2 1 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Asselstine 3e15 3e15 -1 .256 42
Belliard 2e6 2e8 .209 50
Blauser 3e20 3e32 3e29 4e16 +2 .220 23
De La Hoz 4e24 4e25 4e29 .169 9
Dietz 4e13 +2t17p15 4e18 .276 19
Encarnacion 5e16 +5t20p20 5e30 5e71 5e65 5e88 5e25 5e25 5e25 +5 .201 20
Garcia 4e41 4e5 +1 .228 68
Harper 3e16 3e16 3e16 -1 .264 45
Kelly 3e13 4e41 3e15 2e7 3e7 2e7 +0 .212 31
Kowitz 3e3 4e3 3e3 +0 .167 0
Lombard 4e8 4e8 +2 .103 53
Orr 4e23 4e23 4e16 +2 .179 20
Pena 4e7 +2t3p0 5e37 .286 62
Perez 2e4 -1t8p1 4e25 .191 60
Renteria 3e14 .293 40
Riley 4e30 3e14 .238 20
Versalles 4e20 4e44 4e44 .191 54
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Steve Bedrosian 19 0 1982 ATN R 5 3 N #1WR
Juan Berenguer 25 0 1992 ATN R 2 0 #1WR
Sean Bergman 26 0 1999 ATN R 6 3 N #6NR
Mike Bielecki 27 0 1992 ATN R 5 3 N #1WR
Wade Blasingame 28 0 1966 ATN L 6 3 N #3WL
Jerry Blevins 29 0 2019 ATN L 1 0 #1WL
Brad Brach 30 0 2018 ATN R 1 3 #1WR
Terry Forster 31 0 1983 ATN L 3 N #4WL
Tom Glavine 24 0 1999 ATN L 7 N #2WL
Mike Hampton 20 0 2003 ATN L 7 N #6NR
German Jimenez 22 0 1988 ATN L 5 3 N #1WL
Max Leon 23 0 1977 ATN R 5 3 0 #4WR
Derek Lowe 21 0 2010 ATN R 6 N #2WR
Huascar Ynoa 18 0 2020 ATN R 4 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Bedrosian 50 2L 8 6 2.42 138 102 57 123 7 0 0
Berenguer 48 9R 3 1 5.13 33 35 16 19 7 0 1
Bergman 48 2L 5 6 5.21 105 135 29 44 9 16 0
Bielecki 58 E 2 4 2.57 81 77 27 62 2 14 0
Blasingame 17 1R 3 7 5.32 68 71 25 34 5 12 0
Blevins 50 7L 1 0 3.90 32 25 16 37 5 0 1
Brach 41 4R 2 4 3.59 63 72 28 60 5 0 12
Forster 29 1L 3 2 2.16 79 60 31 54 3 0 0
Glavine 22 2L 14 11 4.12 234 259 83 138 18 35 0
Hampton 20 7L 14 8 3.84 190 186 78 110 14 31 0
Jimenez 24 9L 1 6 5.01 56 65 12 26 4 0 0
Leon 44 1L 4 4 3.97 82 89 25 44 9 9 1
Lowe 49 1R 16 12 4.00 194 204 61 136 18 33 0
Ynoa 37 5L 0 0 5.82 22 23 13 17 2 5 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Bedrosian N +0 3 7 0 2e8 E C 10 0
Berenguer N +0 17 0 12 3e0 E C 10 1
Bergman N +1 0 5 24 3e0 E D 10 1
Bielecki N -1 0 11 13 2e0 E D 10 1
Blasingame N +2 5 20 12 3e22 E D 12 1
Blevins N +8 0 13 0 4e44 E C 10 1
Brach N +7 5 9 1 4e23 E C 10 1
Forster N +0 3 7 0 2e18 E C 10 0
Glavine Y -1 0 1 12 2e6 E A 14 0
Hampton N -4 2 11 8 1e8 E A 15 1
Jimenez N +3 10 9 0 2e0 E C 10 1
Leon N +0 4 2 4 2e18 E B 10 1
Lowe Y +0 4 4 19 3e0 E B 10 0
Ynoa N +9 14 19 22 3e0 E C 10 1
2017 Baltimore Orioles Black=In Majors(16/14) Blue=In Minors(0/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Benny Ayala 4 0 1981 BAA 9L 86 2 0 3 .279 11 9 0 .361 .407
Don Buford 14 0 1970 BAA 1L 504 15 2 17 .272 109 55 66 .409 .411
Doug Decinces 13 0 1978 BAA 1L 511 37 1 28 .286 44 81 0 .342 .526
Rick Dempsey 6 0 1986 BAA 4L 327 15 1 13 .208 45 78 0 .304 .379
Tito Francona 12 0 1957 BAA 4R 279 8 3 7 .233 29 48 38 .307 .358
Joe Gaines 1 0 1963 BAA E 126 4 1 6 .286 20 39 20 .384 .476
Dave Gallagher 2 0 1990 BAA E 126 4 1 0 .254 7 12 0 .293 .302
Don Leppert 10 0 1955 BAA E 70 0 1 0 .114 9 10 2 .215 .143
John Olerud 15 0 2002 SEA 2R 553 39 0 22 .300 98 66 102 .403 .490
Albie Pearson 5 0 1959 BAA 3R 218 5 2 0 .216 27 8 8 .302 .257
Al Pilarcik 7 0 1959 BAA 4R 273 12 1 3 .282 29 25 16 .355 .366
Tim Raines Jr 3 0 2004 BAA E 94 6 0 0 .255 4 16 5 .293 .319
Floyd Rayford 9 0 1985 BAA 5L 359 21 1 18 .306 10 69 0 .325 .521
Cal Ripken 8 0 1987 BAA 1R 624 28 3 27 .252 81 77 0 .338 .436
Curt Wilkerson 16 0 1992 KCA 2L 296 10 1 2 .250 18 47 29 .292 .311
Earl Williams 11 0 1973 BAA 3R 459 18 1 22 .237 66 107 83 .333 .425
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS INJ
Ayala 85 N/W R E C C 11 19% 3% (11-4) 0 0 1
Buford 21 N/N S B C C 16 * 33% 0% (15-11) 16 8 1
Decinces 29 N/N R C C D 13 * 42% 14% (15-7) 0 0 1
Dempsey 42 N/N R E B D 10 3% 0% (20-6) 0 0 2
Francona 20 W/N L B D D 12 * 25% 0% (16-11) 7 3 1
Gaines 56 N/N R D C D 14 22% 0% (13-6) 2 1 1
Gallagher 80 W/W R D A C 13 44% 42% (13-4) 0 0 1
Leppert 11 W/W L D D D 12 * 56% 17% (15-7) 1 1 1
Olerud 30 N/N L E C B 8 0% 0% (0-0) 0 0 1
Pearson 11 W/W L B C B 15 * 11% 0% (19-6) 5 1 1
Pilarcik 13 N/W L B A C 14 * 22% 0% (17-11) 9 3 1
Raines Jr 55 W/W S B C C 16 * 53% 0% (17-15) 7 3 1
Rayford 39 N/N R D C D 11 8% 0% (15-6) 0 0 2
Ripken 34 N/N R D D C 14 14% 8% (13-4) 0 0 0
Wilkerson 23 N/W S A A C 16 * 47% 0% (17-14) 18 7 1
Williams 34 N/N R E D D 11 28% 0% (3-1) 0 2 2
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Ayala 4e7 +3 .279 42
Buford 4e71 4e27 3e4 +0 .272 6
Decinces 4e56 2e13 .253 46
Dempsey 2e7 +0t3p2 .191 29
Francona 4e16 3e3 4e3 3e3 -1 .237 36
Gaines 4e18 4e18 4e18 +2 .276 4
Gallagher 2e9 3e9 2e9 -1 .177 53
Leppert 3e62 .114 55
Olerud 1e5 .286 40
Pearson 2e6 3e6 3e6 +0 .178 36
Pilarcik 2e7 3e7 2e7 +1 .217 51
Raines Jr 3e3 3e3 3e3 +2 .227 34
Rayford 4e5 +2t2p2 3e14 .245 54
Ripken 2e20 .275 53
Wilkerson 3e10 4e44 4e23 .240 19
Williams 4e3 +0t8p1 4e9 .232 37
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Shawn Armstrong 22 0 2020 BAA R 2 N #1WR
Steve Barber 17 0 1962 BAA L 7 3 N #1WL
Jason Berken 26 0 2010 BAA R 2 N #1WR
Tom Bolton 27 0 1994 BAA L 2 N #1WL
Shawn Boskie 28 0 1997 BAA R 5 3 0 #1WR
Zach Britton 29 0 2014 BAA L 1 6 #1WL
Miguel Gonzalez 25 0 2013 BAA R 6 3 N #1WR
David Hernandez 18 0 2009 BAA R 5 N #1WR
Wade Leblanc 19 0 2020 BAA L 4 N #1WL
Ken Lehman 20 0 1957 BAA L 6 3 3 #3WL
Dave Leonhard 21 0 1971 BAA R 5 3 0 #4WR
Tippy Martinez 23 0 1977 BAA L 1 3 #1WL
Jaime Navarro 30 0 1989 MLA R 6 3 N #1WR
Grayson Rodriguez 24 0 2023 BAA R 5 N #1WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Armstrong 32 2R 2 0 1.80 15 9 3 14 1 0 0
Barber 32 1L 9 6 3.47 140 145 61 89 9 0 0
Berken 35 4L 3 3 3.03 62 64 19 45 5 0 0
Bolton 48 5L 1 2 5.40 23 29 13 12 3 0 0
Boskie 46 3R 6 6 6.43 77 95 26 50 14 9 1
Britton 34 2L 3 2 1.65 76 46 23 62 4 0 37
Gonzalez 50 3L 11 8 3.78 171 157 53 120 24 28 0
Hernandez 55 1L 4 10 5.42 101 118 46 68 27 19 0
Leblanc 17 9L 1 0 8.06 22 27 8 13 6 6 0
Lehman 24 1L 8 3 2.78 68 59 22 32 3 3 6
Leonhard 49 2R 2 3 2.83 54 51 19 18 5 6 1
Martinez 41 1L 5 1 2.70 50 47 27 29 2 0 9
Navarro 45 1L 7 8 3.12 110 119 32 56 6 0 0
Rodriguez 42 4R 7 4 4.35 122 121 42 129 16 23 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Armstrong N +9 0 20 24 4e51 E C 10 4
Barber N +0 3 7 0 2e21 E C 10 0
Berken N -3 0 10 24 4e0 E C 10 1
Bolton N +9 0 8 16 2e0 E C 10 1
Boskie N +3 0 2 0 2e0 E C 13 1
Britton N -2 0 0 24 3e0 E C 10 0
Gonzalez N -1 0 5 16 2e8 E D 10 1
Hernandez N +0 0 5 1 3e0 E C 10 1
Leblanc N +0 16 0 2 3e0 E B 10 3
Lehman N -5 0 13 12 4e51 E D 10 1
Leonhard N +0 0 3 12 3e0 E C 12 1
Martinez N +1 7 13 22 5e0 E C 10 1
Navarro N +2 0 4 0 2e26 E C 10 0
Rodriguez N -1 0 7 20 2e0 E C 10 1
2017 Boston Red Sox Black=In Majors(17/14) Blue=In Minors(0/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Jonathan Arauz 12 0 2020 BOA 1L 72 2 0 1 .250 8 21 9 .325 .319
Jeff Bailey 7 0 2009 BOA 7L 77 3 2 3 .208 10 21 9 .330 .416
Bob Heise 13 0 1976 BOA 4L 56 2 0 0 .268 1 2 5 .293 .304
J.D. Martinez 15 0 2022 BOA 4L 533 43 1 16 .274 52 145 62 .341 .448
Daniel Nava 3 0 2013 BOA 4R 458 29 0 12 .303 51 93 66 .385 .445
Reid Nichols 14 0 1981 BOA 2R 48 0 1 0 .188 2 6 0 .220 .229
Ben Oglivie 1 0 1972 BOA 1R 253 10 2 8 .241 18 61 30 .293 .391
David Ortiz 8 0 2010 BOA 7R 518 36 1 32 .270 82 145 102 .370 .529
Rico Petrocelli 9 0 1976 BOA 2R 240 7 1 3 .213 34 36 24 .307 .288
Paul Popovich 17 0 1972 CHN E 129 3 2 1 .194 12 8 11 .261 .271
Jerry Remy 10 0 1983 BOA 3L 592 16 5 0 .275 40 35 0 .321 .319
Jim Rice 11 0 1989 BOA 2L 209 10 2 3 .234 13 39 0 .279 .344
Jesus Tavarez 4 0 1997 BOA 3L 69 3 1 0 .174 4 9 9 .216 .246
Jason Varitek 5 0 2011 BOA 1L 222 10 1 11 .221 21 67 36 .300 .423
Christian Vazquez 6 0 2014 BOA 2R 175 9 0 1 .240 19 33 20 .308 .309
Alex Verdugo 16 0 2020 BOA E 555 40 2 16 .310 50 107 58 .369 .476
Carl Yastrzemski 2 0 1963 BOA 2R 570 40 3 14 .321 95 72 68 .419 .475
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS INJ
Arauz 43 W/N S E D D 12 0% 0% (0-0) 0 0 1
Bailey 33 N/N R E D D 12 0% 0% (0-0) 0 0 6
Heise 25 W/W R E B B 12 100% 0% (3-1) 0 1 2
Martinez 22 N/N R E D C 10 0% 0% (0-0) 0 0 1
Nava 26 N/N S E C B 12 22% 0% (3-1) 0 2 1
Nichols 73 W/W R E A C 15 19% 3% (11-4) 0 0 1
Oglivie 24 N/N L E D C 12 8% 3% (13-5) 1 1 1
Ortiz 36 N/N L E D C 9 11% 0% (3-1) 0 1 1
Petrocelli 32 W/N R E D D 8 100% 0% (3-1) 0 5 1
Popovich 26 N/W S E D B 12 44% 0% (3-1) 0 1 2
Remy 29 W/W L C A B 15 * 11% 0% (18-6) 0 0 1
Rice 30 N/N R E D D 8 3% 0% (20-6) 0 0 3
Tavarez 55 W/W S E D C 14 0% 0% (0-0) 0 0 2
Varitek 32 N/N S E C D 9 0% 0% (0-0) 0 0 2
Vazquez 21 W/W R E B B 10 0% 0% (0-0) 0 0 2
Verdugo 34 N/N L C D D 14 11% 0% (16-6) 9 2 1
Yastrzemski 22 W/N L C C C 13 19% 0% (13-6) 8 5 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Arauz 3e24 4e24 4e19 .268 0
Bailey 4e16 4e6 4e6 +1 .208 40
Heise 4e41 3e16 4e84 .281 28
Martinez 5e16 +5t20p20 5e30 5e71 5e65 5e88 5e25 5e25 5e25 +5 .232 42
Nava 4e17 3e4 4e4 3e4 +0 .261 34
Nichols 4e37 3e7 3e7 3e7 -1 .188 0
Oglivie 4e5 4e5 -1 .208 23
Ortiz 5e24 .256 29
Petrocelli 4e25 4e41 3e16 4e48 .231 45
Popovich 3e19 3e15 3e20 .182 45
Remy 3e8 .275 46
Rice 5e16 +5t20p20 5e30 5e71 5e65 5e88 5e25 5e25 5e25 +5 .229 42
Tavarez 3e8 3e8 3e8 +2 .174 45
Varitek 2e2 +3t5p4 .211 31
Vazquez 2e6 -4t14p7 .260 48
Verdugo 2e13 3e13 2e13 -3 .254 30
Yastrzemski 1e7 -3 .286 28
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Josh Beckett 27 0 2006 BOA R 6 N #8NR
John Dopson 23 0 1992 BOA R 6 N #1WL
Dick Drago 24 0 1975 BOA R 5 3 4 #1WR
Arnold Earley 18 0 1961 BOA L 3 N #1WL
Bryce Florie 30 0 1999 BOA R 5 3 N #1WR
Pedro Martinez 26 0 2000 BOA R 7 N #1WR
Don McMahon 31 0 1966 BOA R 3 4 #1WR
Mike Nagy 20 0 1971 BOA R 6 3 N #1WR
Mark Portugal 25 0 1999 BOA R 5 3 N #1WR
Addison Reed 29 0 2017 BOA R 1 5 #1WL
Mike Trujillo 21 0 1985 BOA R 5 3 N #1WR
Koji Uehara 19 0 2014 BOA R 1 5 #1WR
Ted Wills 22 0 1959 BOA L 7 N #4WL
Brandon Workman 28 0 2013 BOA R 6 3 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Beckett 50 1R 16 11 5.01 205 191 74 158 36 33 0
Dopson 46 3L 7 11 4.08 141 159 38 55 17 25 0
Drago 36 4R 2 2 3.82 73 69 31 43 5 2 15
Earley 36 5L 2 4 3.96 50 42 34 44 3 0 0
Florie 46 9R 4 1 4.65 81 94 35 65 8 5 0
Martinez 52 3L 18 6 1.74 217 128 32 284 17 29 0
McMahon 32 E 9 8 2.69 90 73 44 62 8 0 10
Nagy 38 3L 1 3 6.63 38 46 20 9 4 7 0
Portugal 48 2L 7 12 5.51 150 179 41 79 28 27 0
Reed 42 1R 2 3 2.84 76 65 15 76 11 0 19
Trujillo 49 2L 4 4 4.82 84 112 23 19 7 0 0
Uehara 56 1R 6 5 2.52 64 51 8 80 10 0 26
Wills 20 E 2 6 5.30 56 68 24 24 9 8 0
Workman 56 3L 6 3 4.97 42 44 15 47 5 3 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Beckett Y +1 2 12 18 3e0 E D 10 0
Dopson N +3 8 4 12 2e10 E C 10 1
Drago N -2 0 2 0 3e0 E C 10 0
Earley N +0 3 7 0 2e38 E C 10 1
Florie N -1 0 20 14 3e51 E C 10 1
Martinez N -3 0 0 7 2e0 E C 10 1
McMahon N -6 0 12 12 3e0 E D 10 0
Nagy N +4 0 5 12 4e0 E D 10 1
Portugal N +0 0 2 8 3e0 E B 12 1
Reed N -2 0 5 0 4e0 E C 10 0
Trujillo N +0 3 7 0 2e35 E C 10 0
Uehara N -4 0 3 4 3e0 E C 10 0
Wills N -2 0 11 0 2e0 E C 10 1
Workman N +9 0 4 0 5e0 E C 10 1
2017 California Angels Black=In Majors(16/14) Blue=In Minors(0/0)
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Don Baylor 9 0 1981 CAA E 377 18 1 17 .239 42 51 0 .315 .427
Juan Beniquez 10 0 1981 CAA E 166 5 0 3 .181 15 16 0 .249 .265
Bob Boone 11 0 1983 CAA 4R 468 18 0 9 .256 24 42 0 .293 .353
Dan Briggs 14 0 1977 CAA 1R 74 2 0 1 .162 8 14 4 .241 .230
Steve Decker 12 0 1999 ANA 2L 63 6 0 0 .238 13 9 5 .372 .333
Gary Disarcina 5 0 1991 CAA E 57 2 0 0 .211 3 4 3 .250 .246
Damion Easley 3 0 1995 CAA 2L 357 14 2 4 .216 32 47 35 .288 .300
David Fletcher 4 0 2022 LAA 1R 216 9 1 2 .255 7 16 17 .288 .333
Troy Glaus 7 0 2003 ANA 1L 319 17 2 16 .248 46 73 50 .343 .464
Jack Hiatt 6 0 1972 CAA 3R 45 0 1 1 .289 5 11 5 .360 .400
Glenallen Hill 13 0 2001 ANA 5L 66 0 0 1 .136 0 20 2 .136 .182
Efren Navarro 1 0 2014 LAA 1R 159 10 1 1 .245 13 27 14 .302 .340
Shohei Ohtani 15 0 2023 LAA 4R 497 26 8 44 .304 91 143 95 .412 .654
Orlando Palmeiro 2 0 1998 ANA 4R 165 7 2 0 .321 20 11 21 .395 .388
Jose Rojas 16 0 2021 LAA 1R 168 14 0 6 .208 15 50 15 .277 .399
Taylor Ward 8 0 2022 LAA 2R 495 22 2 23 .281 60 120 65 .360 .473
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS INJ
Baylor 29 N/N R D D C 17 25% 14% (14-6) 0 0 1
Beniquez 42 N/N R D B C 17 25% 14% (14-6) 0 0 1
Boone 37 N/N R D A C 9 25% 3% (13-7) 0 0 1
Briggs 10 W/N L E C C 13 0% 0% (0-0) 0 0 1
Decker 44 W/W R E D C 9 0% 0% (0-0) 0 0 2
Disarcina 32 W/W R E C C 12 0% 0% (0-0) 0 0 1
Easley 33 N/W R C B C 13 22% 0% (14-6) 5 2 2
Fletcher 33 W/W R E C B 12 3% 0% (20-6) 1 0 5
Glaus 28 N/N R B D D 14 * 14% 0% (18-6) 7 2 4
