<--B:20252A:1--> Strat-O-Matic Report

Strat-O-Matic Report





 
Primary Player Statistics For 2025 AKRON D-Rays Totals After 75 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Fitzgerald      .412   7  17   0   7  2  0  0   2   5   4  0  0  1   0  1  0
R.Monday          .385   4  13   1   5  0  1  1   3   3   2  1  0  0   0  0  0
G.Young           .379   7  29   5  11  2  0  0   6   3   4  0  0  0   4  1  0
R.Baldelli        .378  39 111  29  42  8  2  6  34  11  17  2  1  0   4  0  0
B.Ryan            .339  52 180  24  61 12  0  4  21  26  19  0  0  0   9  2 11
B.Cauley          .330  37 112  15  37 13  2  1  12  12  23  1  0  3   0  0  2
L.Harris          .329  21  70   8  23  5  0  2  16   4   7  0  0  3   0  0  0
J.Gomes           .320  53 175  44  56  9  1 13  34  36  53  7  0  5   8  5  7
J.Bell            .318  63 223  44  71 18  2  8  39  32  28  3  0  4   0  0  2
R.Martinez        .300  26  60   8  18  4  2  0  12   8  14  0  1  0   1  1  4
N.Green           .295  27  78  15  23  2  0  2  10   8  13  1  0  5   0  1  5
P.Sandoval        .294  41 163  24  48  7  0  8  25  10  24  2  0  6   0  0  5
S.Hilliard        .286  27  77  14  22  5  1  4  11  10  22  0  0  1   4  1  0
D.O'Connell       .280  36 118  24  33  4  0  1  10  24  10  2  6  1   2  0  5
M.Squires         .278  34  54   6  15  2  0  0   3   9   4  0  1  2   3  1  2
R.Karkovice       .263  12  38   7  10  1  0  2   6   2  12  0  0  0   2  0  0
D.Navarro         .256  17  43   9  11  0  0  1   7   7  10  0  0  0   0  0  1
R.Casanova        .241  19  79  18  19  3  1  8  21   5  19  1  0  3   0  0  2
T.Cruz            .238  73 277  31  66 15  1 11  47  16  50  0  2 13   0  3 11
E.Hinske          .235  36 119  17  28  3  2  4  15  16  20  1  0  2   7  2  0
S.Javier          .227  50 176  22  40  8  3  4  15  20  34  0  1  4  10  6  1
K.Calhoun         .217  47 180  27  39  4  0 11  28  14  47  4  0  6   2  0  1
G.Hendrick        .204  42 162  24  33  8  0  1  13  17  16  0  0  6   0  0  3
J.Kindall         .179  16  56   6  10  3  0  0   4   4  23  0  0  1   0  0  0
E.Fitz Gerald     .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Varitek         ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Carew           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Gedman          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Soriano         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Andujar         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .111  75   9   0   1  0  0  0   1   1   4  0  4  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    2620     729    18    395     479    16     56    67
                        75     422    138    92     303     25    66     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.McCullers       1.34  1  0 1.000  18  0  0  0  5  33.2  28  10   5  2   8  23
T.Browning        1.66  6  3  .667  10 10  1  1  0  70.1  47  15  13  8  14  42
A.Pruitt          3.21  2  2  .500  27  0  0  0  4  70.0  65  27  25  4  25  29
C.Cordero         3.52  0  0  ----   4  0  0  0  0   7.2   9   3   3  2   2   4
M.Moore           4.09  6  4  .600  14 14  0  0  0  77.0  80  42  35  3  36  71
K.Hill            4.20  6  6  .500  14 14  1  0  0  79.1  76  47  37  7  40  55
B.Shaw            4.50  1  3  .250  14  0  0  0  9  16.0  20   9   8  1   3  11
R.Webb            4.91  0  0  ----   4  0  0  0  0   7.1  12   4   4  0   1   1
C.Porter          4.96  1  0 1.000   6  1  0  0  1  16.1  22   9   9  2   1   8
W.Peralta         6.02  1  2  .333  20  0  0  0  1  40.1  61  30  27  8  17  24
B.Shirley         6.53  1  2  .333  13  2  0  0  3  40.0  52  31  29  3  14  25
T.Glavine         6.53  5  7  .417  14 14  0  0  0  71.2 104  54  52 12  20  46
A.Reynoso         6.75  3  5  .375  11 11  2  0  0  68.0  95  53  51  6  39  42
M.Shoemaker       7.20  3  4  .429   9  9  1  0  0  60.0  86  53  48 17  28  40
C.Hatcher         9.00  0  1  .000   1  0  0  0  0   1.0   2   1   1  0   0   1
B.Arroyo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.74    39        75     5    23       759     347    248
                       36     .480     75     4    658.2     388     75     422
 
Primary Player Statistics For 2025 ASHEVILLE Cardinals Totals After 84 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Stephenson      .462   7  26   3  12  2  0  0   4   0   5  0  0  1   1  1  0
A.Nola            .417   5  12   1   5  1  0  0   0   3   1  0  0  0   0  0  0
H.Aaron           .387  63 243  49  94 10 14 12  41  15  33  0  0  9   0  0  1
J.Javier          .338  68 225  35  76 11  2  9  42  15  24  0  8  2   2  2 13
G.Kolb            .333  30  96  24  32  1  5  7  18  34  19  0  0  2   5  3  1
B.Carbo           .328  24  61  12  20  7  0  1   7  12   7  1  0  1   0  0  0
S.Barnes          .327  44 165  28  54 12  0  2  18  18  22  1  0  4   4  2  2
J.Wohlford        .324  51 136  24  44  6  4  6  20  10  13  0  0  3   0  0  1
N.Garciaparra     .320  50 181  30  58 10  1  9  26  16  16  4  0  4   3  0  3
R.Clayton         .313  52 195  23  61 16  0  1  27  13  44  0  2  9   2  2  7
S.Ontiveros       .311  50  90  15  28  8  1  1  11  21  13  0  0  2   0  0  0
J.Valentin        .292  59 192  20  56 25  0  1  28  16  17  1  0 11   0  0  0
V.Power           .285  32 123  11  35  5  1  1  19   6  17  0  2  5   0  0  3
R.Monday          .281  59 160  28  45  8  0  7  28  27  43  0  2  1   0  1  1
C.Davis           .269  63 201  34  54  7  0  8  31  33  41  0  0  6   1  1  3
M.Bordick         .266  40 154  17  41  5  3  0  11  12  17  0  4  4   1  1  2
G.Pirkl           .264  15  53  10  14  6  0  3  13   4  13  1  0  1   0  0  1
N.Arenado         .259  72 259  43  67 17  0 12  49  22  36  4  0  8   0  0  8
S.Taguchi         .256  45 180  26  46 14  2  1  16  18  25  2  7  5  13  4  1
J.Flaherty        .250  11  24   2   6  1  0  0   4   0   3  0  0  1   0  0  0
J.Oquendo         .245  49  98  10  24  1  0  0  12  22  14  0  3  4   2  4  3
J.Greengrass      .231  13  52   7  12  3  1  1   6   4   6  0  0  4   0  0  0
B.Foote           .158  19  76   8  12  4  0  2   9   8  15  0  0  4   0  1  2
G.Williams        .091   3  11   1   1  0  0  0   0   1   4  1  0  0   0  0  0
ALL PITCHERS      .313  84  32   1  10  0  0  0   5   2   6  0  6  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .298    3045     907    34    445     454    34     34    61
                        84     462    180    84     332     15    91     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Hamilton        0.00  0  0  ----   2  0  0  0  0   3.2   3   0   0  0   0   2
C.Bailey          1.35  2  0 1.000   9  0  0  0  1  13.1  10   2   2  0   3   6
M.Hampton         2.84  2  1  .667   5  5  0  0  0  31.2  29  11  10  3  18  14
J.Westbrook       3.00  5  1  .833  12 12  1  1  0  75.0  66  25  25  7  26  45
R.Washburn        3.20  3  4  .429  21  2  0  0  1  59.0  57  26  21  1  26  40
N.Briles          3.94  3  4  .429  14  2  0  0  0  32.0  28  15  14  3  11  17
J.Collum          4.03  2  0 1.000  13  0  0  0  1  29.0  31  14  13  3  12   4
B.Headrick        4.50  0  0  ----  11  0  0  0  1  26.0  26  13  13  3  16  20
H.Jeffcoat        4.50  1  1  .500  14  0  0  0  1  40.0  49  28  20  1  36  25
T.Poholsky        5.06  3  3  .500  13  9  0  0  0  58.2  76  39  33  8  22  36
R.Willis          5.14  3  3  .500  10  0  0  0  2  14.0  12   8   8  1   8   4
B.Thompson        5.65  4 10  .286  33 22  2  1  0 129.0 174  98  81 28  47  59
D.Cox             6.23  3  8  .273  15 15  2  1  0  73.2  86  57  51 13  22  44
J.Lahti           6.32  1  3  .250  21  0  0  0 16  15.2  20  11  11  1   7   7
O.Olivares        6.34  7  5  .583  32 17  1  0  0 119.1 153  95  84 13  56  63
T.McFarland       6.34  1  0 1.000  12  0  0  0  4  32.2  42  23  23  3  14  18
B.Lail           10.13  0  0  ----   2  0  0  0  0   2.2   4   3   3  1   2   0
E.Rodriguez      10.38  0  1  .000   4  0  0  0  0   4.1   7   5   5  3   1   1
J.Hoover          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
S.Bergman         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
C.Carpenter       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.94    44        84     6    27       873     417    327
                       40     .476     84     3    759.2     473     92     405
 
Primary Player Statistics For 2025 CHARLOTTE Knights Totals After 87 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Taubensee       .451  27  71  12  32  5  0  4  13   3  16  0  0  0   0  0  5
B.Hamilton        .421   6  19   5   8  5  0  0   2   2   3  0  0  0   4  1  0
M.Morse           .420  45 157  36  66 17  1 15  47  15  23  5  1  5   0  0  1
J.Mabry           .391   6  23   4   9  6  0  0   4   0   3  0  0  0   0  0  0
S.Casey           .386  21  57  11  22  4  0  1   9   7   5  0  0  1   1  0  1
B.Richardson      .360  46  86  11  31  8  0  0   8   5   6  0  0  1   0  2  0
J.Reed            .345  16  58   3  20  0  0  0   7   7   4  0  0  1   1  0  2
D.Jimenez         .335  62 215  40  72  8  3 10  30  29  27  0  2  5   6  3  5
C.Johnson         .333  47 183  26  61 15  2  5  30   9  39  3  1  6   2  1 11
D.Winfield        .331  73 245  40  81 15  1 14  45  25  39  0  1  6   5  1  1
A.Grammas         .320  25 100  13  32  4  0  0   5  13   9  0  0  4   1  0  2
L.Cardenas        .318  71 170  19  54  8  0  2  18   8  28  0  4  9   1  1  7
G.Urshela         .310   8  29   3   9  2  0  0   3   2   5  0  0  1   0  0  1
A.Dunn            .295  67 244  56  72 20  2 15  43  41  69  5  0  2   1  2  0
R.Monday          .289  32  83  14  24  7  0  1  11   8  24  2  1  1   1  1  1
C.Heisey          .287  65 150  18  43 11  4  1  17  10  28  1  3  6   3  1  0
W.Greene          .280  27  93  12  26  7  4  1  16  14  21  0  0  0   0  0  1
W.Krenchicki      .278  40  90  16  25  8  0  2  15  26   8  0  1  2   0  0  2
D.Schofield       .264  49 148  32  39  6  6  0  13  22  21  3  0  1   0  2  8
B.Simmons         .262  31 107  20  28  6  0  6  20  16  24  1  0  0   1  0  1
H.McRae           .259  41 108  12  28  5  0  4  16  16  28  3  0  2   0  1  3
T.Pena            .247  36  89  13  22  1  0  3  16   8  14  0  1  4   1  0  0
R.Cordell         .243  18  70  15  17  3  0  4  12   7  17  2  0  0   3  1  0
J.Eisenreich      .230  47 191  21  44  3  0  1  21  13  43  0  0  7   2  3  3
J.Bautista        .225  10  40   1   9  2  0  0   4   4  19  0  0  0   0  0  1
T.Lampkin         .222  23  72  16  16  0  0  5  17   9   5  2  0  1   0  1  6
J.Bench           .221  25  86   9  19  5  0  2  13   5  23  0  1  2   0  0  1
B.Pocoroba        .217  34 120  14  26  7  0  2   8  13   9  2  0  3   0  0  4
K.Calhoun         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .171  87  35   1   6  2  0  0   3   2  11  0  8  1   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .300    3139     941    23    466     571    24     33    73
                        87     493    190    98     339     29    71     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.O'Toole         0.00  0  0  ----   1  0  0  0  0   0.1   2   0   0  0   0   0
S.Bankhead        0.86  4  2  .667  16  0  0  0  3  21.0  12   5   2  1   4  16
T.Power           1.31  1  1  .500  13  0  0  0  0  20.2  11   3   3  0   6  12
G.Mota            2.06  2  0 1.000  16  0  0  0  2  39.1  30  10   9  2  16  32
T.Candiotti       2.09  2  1  .667   6  6  0  0  0  43.0  34  12  10  2  12  25
J.Lahti           2.35  1  0 1.000   6  0  0  0  0   7.2   7   2   2  0   5   6
P.Schourek        2.66  4  0 1.000   6  6  0  0  0  40.2  37  14  12  4  13  31
S.Blass           2.95  2  1  .667  10  6  0  0  1  36.2  26  13  12  3  13  24
M.Moore           3.38  3  7  .300  20  9  1  0  0  82.2  78  36  31 10  28  60
T.Layana          3.66  0  0  ----   8  0  0  0  1  19.2  25  10   8  1   7  15
A.Levine          4.53  7  2  .778  20  0  0  0  2  57.2  66  32  29  4  24  22
M.Soroka          5.12  2  1  .667   6  5  1  1  0  31.2  30  18  18  3  18  20
B.Moose           5.45  2  3  .400   7  7  0  0  0  36.1  44  23  22  3  14  30
T.Bauer           5.50  4  2  .667  11 11  0  0  0  55.2  60  35  34 13  21  46
F.Cordero         5.68  1  3  .250  31  0  0  0 23  19.0  24  12  12  5  12  20
B.Wood            6.31  4  5  .444  27  0  0  0  3  77.0 102  57  54 10  40  71
G.Nelson          6.46  1  0 1.000   9  0  0  0  1  15.1  17  11  11  0   7  14
M.Morgan          6.66  6  5  .545  24 24  3  0  0 129.2 180 105  96 17  59  62
R.Pavlik          7.59  1  1  .500   3  3  0  0  0  10.2  15   9   9  0   9   6
S.Trachsel        9.95  0  1  .000   3  3  0  0  0   6.1  12   7   7  1   2   6
M.Kilkenny       11.42  1  1  .500   4  4  0  0  0  17.1  30  22  22  5  10   5
C.Ogea           14.36  0  3  .000   4  3  0  0  0  15.2  38  30  25  2  14   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.91    39        87     5    36       880     428    334
                       48     .552     87     5    784.0     466     86     528
 
Primary Player Statistics For 2025 COLUMBIA Fireflies Totals After 78 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Northey         .479  10  48  11  23  4  0  5  12   4   1  0  0  4   0  0  0
K.Abbott          .348  45 132  24  46 10  1  7  21  12  34  1  0  4   0  2  4
P.Kelly           .327  62 217  43  71 19  1 12  41  31  44  4  1  3   5  3  4
S.Finley          .326  43 135  26  44 11  2  4  13  19  18  2  2  2   0  0  0
B.Campaneris      .325  38 163  22  53 11  2  2  15  11  17  2  0  2  22  9  2
T.Hafner          .311  54 161  31  50 13  0  8  19  28  34  1  0  4   0  1  2
C.Delgado         .307  63 202  38  62 15  0 21  56  29  50  4  3  4   0  0  3
B.Boone           .304  52 112  15  34  6  0  4  13   4   9  0  4  5   0  0  0
P.Rizzuto         .294  37 143  26  42  4  1  2  12  25  27  4  0  3   3  0  5
R.Jackson         .291  58 179  36  52 15  1 14  47  23  42  2  1  3   6  1  4
D.Collins         .282  43 156  20  44  6  1  3  14  14  30  0  5  6   8  2  1
J.Moses           .275  61 229  26  63 10  0  5  27   9  18  2  0 13   0  1  1
T.Paciorek        .272  60 213  23  58 13  0  5  24  15  45  2  1  9   0  2  2
A.Torres          .244  45 123  18  30 10  1  0  12  18  18  2  1  3   3  3  0
A.Cintron         .228  49 167  19  38  9  2  3  14  10  13  1  3  9   0  1  1
C.Boyer           .223  58 184  21  41 10  1  6  23  20  24  0  0  5   0  0  9
C.Baerga          .217  22  83   9  18  1  0  4  14   6   5  2  0  4   0  0  1
J.Cave            .165  27 109   7  18  3  0  4  10   5  43  3  0  1   0  0  2
ALL PITCHERS      .227  78  22   6   5  0  0  1   4   3   9  0  2  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    2778     792    13    391     481    23     47    51
                        78     421    170   110     286     32    84     25
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Rivera          1.00  0  0  ----  21  0  0  0 18  18.0  11   2   2  1   5   8
T.Wendell         1.73  3  0 1.000  23  0  0  0  1  36.1  25   7   7  0  11  24
J.Ray             3.10  1  2  .333  17  0  0  0  0  29.0  30  11  10  2  11  15
A.Hassler         3.15  1  1  .500   7  1  0  0  0  20.0  19   7   7  0   9  19
K.Davies          3.60  1  0 1.000   1  1  0  0  0   5.0   5   2   2  1   1   2
M.Trujillo        3.60  1  0 1.000   1  1  0  0  0   5.0   7   2   2  1   0   1
L.McDaniel        3.63  0  1  .000  12  0  0  0  0  17.1  14   7   7  2   5  16
A.Misiewicz       3.79  2  0 1.000  13  0  0  0  2  19.0  31  10   8  4   5  21
S.Hasegawa        3.86  0  0  ----   3  0  0  0  0   7.0   9   3   3  3   0   3
T.Byrne           4.38  1  2  .333  18  0  0  0  2  37.0  43  19  18  3  19  25
R.Rhoden          4.55  2  2  .500   5  5  0  0  0  27.2  30  15  14  4   7  15
S.Mura            4.88  1  3  .250   9  4  0  0  0  27.2  36  18  15  0  10  14
J.Kucks           5.17  5  3  .625  25  3  0  0  0  54.0  54  31  31  7  21  31
R.Villone         5.18  2  0 1.000  14  0  0  0  1  48.2  59  30  28  6  47  36
R.Mendoza         5.25  0  0  ----   6  0  0  0  2  12.0  17  10   7  2   5  11
M.Mussina         5.56  3  2  .600   9  9  0  0  0  45.1  56  28  28  8  15  41
F.Rodriguez       5.68  2  1  .667  12  0  0  0  0  31.2  35  21  20  0  32  17
S.Chacon          5.74  7  7  .500  18 16  0  0  0  95.2 130  66  61 11  64  69
P.Broberg         6.68  2 11  .154  22 19  1  0  0  91.2 104  73  68  6 104  43
A.Pettitte        7.29  1  3  .250   4  4  0  0  0  21.0  37  18  17  5   8  18
A.Rhodes          7.86  1  4  .200  15 15  0  0  0  52.2  64  48  46  3  49  36
C.Pavano          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.14    42        78     1    26       816     401    428
                       36     .462     78     2    701.2     428     69     465
 
Primary Player Statistics For 2025 DALLAS GIANTS Totals After 84 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Thomas          .357  17  56  15  20  8  1  3  18   6  11  0  0  0   0  0  0
O.Cepeda          .344  78 299  58 103 22  4 16  56  22  65  3  1  8  13  6  9
T.Fernandez       .319  42 135  19  43 16  1  1  23  17  15  4  1  2   5  1  0
J.Davenport       .318  57 132  18  42  2  2  4  19  13  19  1  2  4   0  0  1
S.Drew            .303  67 238  31  72 13  9  8  39  19  35  0  0  5   4  4  6
S.Choo            .294   6  17   3   5  1  1  1   3   0   2  1  0  0   0  0  0
M.Carreon         .290  29 100  15  29  6  0  6  20  14  21  1  0  1   0  0  0
D.Menke           .288  63 177  29  51 12  1  6  30  29  31  1  1  3   0  0  4
T.Davis           .288  62 198  32  57  6  1  9  21  19  21  2  3  5   6  1  2
S.Dunston         .285  49 186  24  53 11  3  9  28   7  41  2  0  5   2  1  5
R.Aurilia         .281  76 295  40  83 11  1  5  24  22  45  0  2  3   3  1  8
R.Machado         .276  39 127  14  35  8  3  2  13   5  18  0  1  4   0  0  1
A.Slater          .258  53 186  25  48  9  0  3  23  23  59  1  0  5   2  0  2
D.Crandall        .250  45 124  11  31  8  0  3  13  12   7  0  0  6   0  0  1
G.Nettles         .250  30 100  18  25  5  1  7  26  10  16  1  0  4   0  0  1
R.Scott           .246  32  57  12  14  2  0  0   2   5   9  0  2  0   8  0  4
D.Dellucci        .239  56 155  25  37  3  2  8  35  31  31  0  0  3   3  1  3
C.McKay           .216  22  74   7  16  1  0  0   3   4  12  2  1  2   0  0  5
E.Bressoud        .193  36 114  13  22  7  0  3   7   9  30  0  0  3   1  3  0
J.Wilson          .183  25  71  14  13  1  0  0   7  10  12  0  1  2   0  0  4
J.Lyttle          .169  27  89   9  15  3  1  1   4   6  14  0  0  0   0  0  0
ALL PITCHERS      .184  84  38   3   7  1  0  0   3   0   9  0  4  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    2968     821    31    417     523    19     47    68
                        84     435    156    95     283     19    65     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Yan             0.00  0  0  ----   1  0  0  0  0   3.1   3   0   0  0   0   2
J.Affeldt         0.82  2  0 1.000   8  0  0  0  0  11.0   8   1   1  1   2   7
D.Wells           2.86  3  3  .500   7  7  1  0  0  44.0  43  19  14  7  11  22
D.Reyes           3.09  1  2  .333   8  5  1  0  1  46.2  46  18  16  2  14  29
M.Portugal        3.14  1  1  .500   5  1  0  0  2  14.1  12   5   5  3   4   7
D.McMahon         3.64  0  4  .000  27  0  0  0 20  29.2  22  15  12  1  15  23
A.Holland         3.99  4  3  .571  16  0  0  0  2  29.1  24  15  13  4  13  28
M.Torrez          4.24  6  4  .600  14 14  0  0  0  80.2  69  39  38  2  45  39
J.Lima            4.50  4  4  .500  21 10  1  0  0  82.0  91  44  41 15  21  41
P.Giel            4.99  3  5  .375  20 12  3  0  0  92.0  81  56  51 11  80  55
S.McDowell        5.03  1  4  .200  13  9  0  0  0  48.1  54  34  27  3  23  40
J.Grabow          5.40  0  0  ----   1  0  0  0  0   1.2   3   1   1  0   0   1
J.Duffalo         5.40  2  0 1.000  10  0  0  0  1  15.0  15  11   9  1   9  15
M.Jackson         5.64  4  2  .667  25  0  0  0  1  52.2  56  36  33  8  25  50
E.Hiljus          5.79  0  0  ----   2  0  0  0  1   4.2   5   3   3  0   3   4
J.Niekro          5.94  6  3  .667  18 12  0  0  0  63.2  84  42  42 11  29  31
K.Rogers          6.09  1  3  .250   7  7  0  0  0  34.0  36  26  23  6  21  26
R.Martin          6.12  1  6  .143  16  7  0  0  0  57.1  70  47  39 10  29  20
R.King            7.81  1  0 1.000  17  0  0  0  2  40.1  57  42  35  6  26  19
J.Crain           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.83    44        84     6    30       779     403    370
                       40     .476     84     2    750.2     454     91     459
Primary Player Statistics For 2025 DENVER Dragons Totals After 84 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
W.Stargell        .426  19  61  21  26  3  0 14  24  11  21  1  0  1   0  0  1
C.Jones           .377  43 183  33  69  6  6 16  49  10  44  0  0  3   2  1  0
D.Bell            .373  33 118  22  44  7  1  6  15   6   7  0  1  3   0  2  1
L.Rivera          .371  37 124  20  46 11  0  6  18  12  20  2  2  6   2  2  7
J.Conine          .364  55 162  37  59 10  3 12  35  30  22  0  2  9   0  1  6
R.Henderson       .359  68 167  33  60 11  4 10  32  33  18  0  3  2  25 14  2
L.Milbourne       .344  38 163  20  56  9  2  3  21   4  13  1  0  1   2  2  5
B.Oliver          .333  19  72   9  24  2  1  3   8   3  17  1  0  2   0  0  1
K.Pillar          .325  26 117  17  38  9  3  2  17  10  19  4  0  4   0  0  1
D.Murphy          .322  38 121  17  39 12  0  3  22  10  14  1  1  6   3  3  1
A.Riley           .314  56 185  43  58 13  5 16  39  29  41  8  3  2   0  2  7
E.Escobar         .304  46 138  19  42  8  3  6  23   8  29  1  0  2   0  0  3
C.Bellinger       .289  11  45   6  13  3  0  1   6   2   5  0  0  1   0  0  1
B.Sample          .276  78 293  38  81 14  0  6  35  24  18  0  0  9  12 11  3
B.Horner          .273   3  11   2   3  0  0  2   3   0   2  0  0  0   0  0  0
T.Savage          .272  35 114  24  31  8  1  5  11  18  22  2  0  1   7  2  4
B.Biancalana      .268  33 138  17  37  9  1  0  16  21  35  0  0  1   1  1  3
J.Kendall         .265  39 113  16  30  7  0  0  10  12  11  3  0  4   3  1  1
R.Ramirez         .264  19  53   7  14  2  0  1   1   4   5  0  0  1   0  1  0
C.Counsell        .258  48  89  16  23  3  2  2  11  10   5  1  1  3   1  2  0
J.Spivey          .258  42 163  21  42  5  6  3  19  28  47  2  0  3   0  0  0
D.Crandall        .242  41  66   9  16  1  0  2  10   4   5  0  0  4   0  0  1
G.Carter          .235  36 153  23  36  8  0  3  13  17  16  0  0 10   1  0  4
F.White           .233  21  73  12  17  5  0  5  14   7  14  0  1  3   5  2  3
R.Ankiel          .226  17  62   4  14  5  0  0   3   6  31  0  0  1   1  0  0
J.Luplow          .214   6  14   2   3  1  0  1   1   1   3  0  0  1   0  0  0
ALL PITCHERS      .136  84  22   2   3  1  0  0   0   0   9  0  3  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .306    3020     924    38    456     493    17     65    63
                        84     490    173   128     320     27    83     47
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
O.Daal            2.86  1  0 1.000   4  4  0  0  0  28.1  28  10   9  1  12  17
J.Montgomery      2.92  2  0 1.000  11  0  0  0  7  12.1   5   6   4  2   4  10
M.Melancon        3.05  1  0 1.000  27  0  0  0  1  38.1  53  19  13  0  13  17
J.Horlen          3.24  3  1  .750   5  5  0  0  0  33.1  32  14  12  3   8  25
D.Hudson          3.83  3  1  .750   7  7  1  0  0  44.2  58  19  19  7   9  38
B.Parker          4.02  1  1  .500  20  0  0  0  7  15.2  12   9   7  2   6  21
A.Good            4.65  2  2  .500   8  6  1  1  0  40.2  48  22  21  4  20  25
P.Wilson          4.70  0  1  .000   6  3  0  0  0  15.1  19   8   8  3   4   7
B.Risley          4.91  1  1  .500   6  0  0  0  0  18.1  18  10  10  1   8  14
R.Dibble          4.97  3  3  .500  19  0  0  0  1  41.2  30  26  23  7  50  39
B.Hand            5.25  1  0 1.000  14  0  0  0  5  12.0  15   7   7  4   4  15
C.Zachary         5.43  2  6  .250  23  1  0  0  1  53.0  56  40  32  6  44  32
M.Peacock         5.57  5  7  .417  20 13  1  0  0  85.2 125  56  53  8  26  40
J.Candelaria      6.11  5  7  .417  16 16  0  0  0  70.2  91  51  48  8  33  52
B.Welch           6.25  3  2  .600   6  6  0  0  0  31.2  32  24  22  6  13  20
Z.Duke            6.46  2  1  .667  19  8  1  0  0  76.2 112  58  55 10  38  32
J.Owens           6.72  5  2  .714  17 10  2  0  0  69.2  94  53  52 14  38  31
J.Martinez        7.08  2  3  .400  12  0  0  0  0  40.2  31  33  32  3  57  35
B.Lee             7.16  1  2  .333  10  0  0  0  0  16.1  20  15  13  3   7  11
I.Valdes         17.18  0  1  .000   6  5  0  0  0   3.2  10   7   7  2   4   2
M.Davis          18.00  0  0  ----   3  0  0  0  0   4.0   6   8   8  0   6   1
