<--B:20252A:1--> Strat-O-Matic Report

Strat-O-Matic Report





 
Primary Player Statistics For 2025 AKRON D-Rays Totals After 87 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Soriano        1.000   1   1   1   1  0  0  0   0   0   0  0  0  0   0  0  0
E.Fitz Gerald     .500   2   2   0   1  1  0  0   2   0   0  0  0  0   0  0  0
M.Fitzgerald      .412   7  17   0   7  2  0  0   2   5   4  0  0  1   0  1  0
G.Young           .397  16  58  11  23  6  0  0   9  11   5  0  0  1  12  4  0
R.Monday          .385   4  13   1   5  0  1  1   3   3   2  1  0  0   0  0  0
R.Baldelli        .366  46 131  30  48 11  3  6  36  13  21  2  1  0   4  0  0
B.Ryan            .339  52 180  24  61 12  0  4  21  26  19  0  0  0   9  2 11
B.Cauley          .336  45 140  19  47 17  2  2  21  13  28  1  0  3   0  0  2
L.Harris          .329  21  70   8  23  5  0  2  16   4   7  0  0  3   0  0  0
J.Bell            .311  75 264  49  82 21  2 10  46  37  35  3  0  7   0  0  2
J.Gomes           .303  65 218  53  66 11  1 18  44  42  70 10  0  6  11  5  8
R.Martinez        .296  34  81  12  24  4  3  1  16   9  17  0  1  0   3  1  7
N.Green           .284  31  81  15  23  2  0  2  10   8  13  1  0  5   0  1  5
S.Hilliard        .282  28  78  14  22  5  1  4  11  10  22  0  0  1   4  1  0
D.Navarro         .277  22  47  11  13  1  0  1   7   9  10  0  0  0   1  0  1
D.O'Connell       .275  48 160  30  44  7  0  2  17  33  14  3  7  1   3  0  5
M.Squires         .274  41  62   7  17  3  0  0   4  10   5  0  1  2   4  1  2
P.Sandoval        .271  48 192  26  52  8  0  8  27  12  27  3  0  6   0  0  5
R.Casanova        .241  19  79  18  19  3  1  8  21   5  19  1  0  3   0  0  2
E.Hinske          .235  36 119  17  28  3  2  4  15  16  20  1  0  2   7  2  0
T.Cruz            .231  85 320  33  74 17  1 11  47  17  62  0  3 15   0  3 13
K.Calhoun         .230  59 226  35  52  8  0 12  32  19  59  5  0  6   3  0  1
S.Javier          .227  50 176  22  40  8  3  4  15  20  34  0  1  4  10  6  1
G.Hendrick        .204  42 162  24  33  8  0  1  13  17  16  0  0  6   0  0  3
R.Karkovice       .185  24  81   9  15  1  0  3   7   3  34  0  0  0   2  0  1
J.Kindall         .179  16  56   6  10  3  0  0   4   4  23  0  0  1   0  0  0
R.Carew           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Gedman          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Andujar         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Varitek         ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .077  87  13   1   1  0  0  0   1   2   5  0  4  0   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    3027     831    20    447     571    18     73    76
                        87     476    167   104     348     31    73     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.McCullers       1.90  1  1  .500  23  0  0  0  6  42.2  38  16   9  4  10  31
T.Browning        2.21  6  3  .667  12 12  1  1  0  81.1  55  23  20 11  20  49
C.Hatcher         3.18  0  1  .000   3  0  0  0  0   5.2   4   2   2  0   1   8
A.Pruitt          3.21  2  2  .500  27  0  0  0  4  70.0  65  27  25  4  25  29
C.Cordero         3.52  0  0  ----   4  0  0  0  0   7.2   9   3   3  2   2   4
C.Porter          4.19  1  0 1.000   7  1  0  0  1  19.1  24   9   9  2   2  12
K.Hill            4.30  7  7  .500  18 18  1  0  0 104.2  99  60  50  9  49  70
M.Moore           4.50  7  5  .583  16 16  0  0  0  88.0  92  52  44  4  40  80
R.Webb            5.79  0  1  .000   7  0  0  0  1  14.0  17  10   9  0   4   5
B.Shaw            5.92  1  6  .143  19  1  0  0 11  24.1  30  17  16  3   6  14
W.Peralta         6.02  1  2  .333  20  0  0  0  1  40.1  61  30  27  8  17  24
T.Glavine         6.03  7  7  .500  17 17  0  0  0  91.0 129  63  61 12  25  56
B.Shirley         6.52  1  3  .250  19  2  0  0  3  49.2  67  38  36  3  21  31
A.Reynoso         6.75  3  5  .375  11 11  2  0  0  68.0  95  53  51  6  39  42
M.Shoemaker       7.20  3  4  .429   9  9  1  0  0  60.0  86  53  48 17  28  40
B.Arroyo          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.81    47        87     5    27       871     410    289
                       40     .460     87     4    766.2     456     85     495
 
Primary Player Statistics For 2025 ASHEVILLE Cardinals Totals After 102 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Stephenson      .462   7  26   3  12  2  0  0   4   0   5  0  0  1   1  1  0
A.Nola            .390  14  41   6  16  2  0  1   8   3   4  0  0  0   0  0  1
H.Aaron           .362  81 318  66 115 20 14 16  56  23  49  0  1 10   0  0  3
N.Garciaparra     .348  66 230  43  80 17  1 12  39  18  24  7  0  5   3  0  3
J.Javier          .335  76 257  39  86 13  2 10  46  17  29  0  9  3   3  3 13
G.Kolb            .333  30  96  24  32  1  5  7  18  34  19  0  0  2   5  3  1
V.Power           .331  44 163  23  54  9  1  5  32   8  18  0  2  6   0  0  4
S.Barnes          .327  44 165  28  54 12  0  2  18  18  22  1  0  4   4  2  2
J.Wohlford        .321  65 190  33  61 10  4  9  30  11  19  0  0  4   0  0  1
R.Clayton         .313  52 195  23  61 16  0  1  27  13  44  0  2  9   2  2  7
B.Carbo           .313  35  80  16  25 10  0  1   9  14  15  1  0  1   0  0  0
S.Ontiveros       .304  54  92  16  28  8  1  1  11  22  14  0  0  2   0  0  0
J.Flaherty        .286  19  42   4  12  2  0  0   5   0   4  0  0  2   1  0  0
J.Valentin        .284  73 243  25  69 33  0  1  34  22  24  2  0 12   0  0  0
C.Davis           .274  75 234  37  64 10  0  8  33  36  46  0  0  8   1  1  3
J.Oquendo         .272  65 136  17  37  2  0  0  14  32  17  0  4  4   3  4  3
N.Arenado         .271  90 332  59  90 17  2 18  67  28  46  4  0 10   2  0  8
R.Monday          .266  69 188  32  50  8  0  8  32  34  52  0  2  1   0  1  1
G.Pirkl           .264  15  53  10  14  6  0  3  13   4  13  1  0  1   0  0  1
S.Taguchi         .256  45 180  26  46 14  2  1  16  18  25  2  7  5  13  4  1
M.Bordick         .247  49 190  21  47  5  4  0  11  14  22  0  4  5   1  1  2
J.Greengrass      .230  19  61   7  14  4  1  1   8   5   8  0  0  4   0  0  0
G.Williams        .194  17  67   5  13  3  4  0   7   2  18  2  0  2   1  1  0
B.Foote           .158  19  76   8  12  4  0  2   9   8  15  0  0  4   0  1  2
F.Kostro          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .271 102  48   2  13  0  0  0   6   2  14  0 11  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .298    3703    1105    41    553     566    42     40    67
                       102     573    228   107     386     20   105     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Bailey          1.45  4  0 1.000  12  0  0  0  1  18.2  13   3   3  0   6   8
J.Collum          2.82  2  0 1.000  20  0  0  0  3  44.2  39  15  14  3  21   6
M.Hampton         2.88  4  1  .800   9  9  0  0  0  56.1  45  20  18  5  27  29
J.Westbrook       3.00  5  1  .833  12 12  1  1  0  75.0  66  25  25  7  26  45
R.Washburn        3.21  5  4  .556  25  4  0  0  1  81.1  71  34  29  3  31  52
N.Briles          3.47  3  4  .429  17  2  0  0  0  36.1  31  15  14  3  14  18
S.Bergman         3.60  2  0 1.000   3  3  1  0  0  20.0  15   8   8  4   6  12
B.Headrick        4.50  0  0  ----  11  0  0  0  1  26.0  26  13  13  3  16  20
H.Jeffcoat        4.50  1  1  .500  14  0  0  0  1  40.0  49  28  20  1  36  25
S.Hamilton        4.91  1  0 1.000   4  0  0  0  0   7.1   9   4   4  1   0   3
J.Lahti           5.48  1  4  .200  25  0  0  0 19  23.0  27  14  14  1  10   8
T.Poholsky        5.50  4  4  .500  17 13  0  0  0  75.1  98  52  46 12  24  43
B.Thompson        5.65  4 10  .286  33 22  2  1  0 129.0 174  98  81 28  47  59
O.Olivares        6.34  7  5  .583  32 17  1  0  0 119.1 153  95  84 13  56  63
T.McFarland       6.34  1  0 1.000  12  0  0  0  4  32.2  42  23  23  3  14  18
D.Cox             6.39  4 10  .286  18 18  2  1  0  87.1 100  69  62 16  30  51
R.Willis          6.94  3  4  .429  16  0  0  0  2  23.1  26  18  18  2  17  10
E.Rodriguez       8.42  0  2  .000  11  2  0  0  2  25.2  33  24  24  7  13  17
B.Lail           13.50  0  1  .000   3  0  0  0  0   5.1   9   8   8  1   3   3
C.Carpenter       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Hoover          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.93    51       102     7    34      1026     508    397
                       51     .500    102     5    926.2     566    113     490
 
Primary Player Statistics For 2025 CHARLOTTE Knights Totals After 105 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Taubensee       .439  35  82  14  36  6  0  5  18   3  18  0  0  0   0  0  5
B.Hamilton        .421   6  19   5   8  5  0  0   2   2   3  0  0  0   4  1  0
M.Morse           .401  62 217  51  87 18  1 24  61  19  35  8  1  7   0  0  7
J.Mabry           .391   6  23   4   9  6  0  0   4   0   3  0  0  0   0  0  0
S.Casey           .386  21  57  11  22  4  0  1   9   7   5  0  0  1   1  0  1
B.Richardson      .360  60 114  14  41  8  1  0  10   7   9  0  2  1   0  3  2
J.Reed            .345  16  58   3  20  0  0  0   7   7   4  0  0  1   1  0  2
J.Belle           .333   3   9   3   3  0  0  0   2   0   0  0  0  1   0  0  0
L.Cardenas        .332  85 208  28  69  9  0  5  26  10  33  0  4 11   1  1 14
D.Winfield        .331  88 287  49  95 16  2 18  59  30  46  0  2  8   7  2  1
C.Johnson         .328  62 235  33  77 17  3  6  39  12  59  3  2  8   3  2 11
D.Jimenez         .321  73 246  44  79  9  3 10  33  33  31  0  3  6   6  3  6
A.Grammas         .320  25 100  13  32  4  0  0   5  13   9  0  0  4   1  0  2
C.Heisey          .316  79 196  29  62 16  5  1  26  12  37  2  3  6   5  2  0
W.Krenchicki      .309  56 139  23  43 12  0  6  26  35  15  0  2  2   0  0  6
A.Dunn            .295  67 244  56  72 20  2 15  43  41  69  5  0  2   1  2  0
R.Monday          .294  49 136  23  40 10  1  1  14  17  42  2  3  3   4  1  1
G.Urshela         .280  22  75   9  21  7  0  2   8   3  13  0  0  5   0  0  4
W.Greene          .280  27  93  12  26  7  4  1  16  14  21  0  0  0   0  0  1
D.Schofield       .278  61 176  38  49 10  6  0  15  26  24  3  1  1   0  3  8
B.Simmons         .262  31 107  20  28  6  0  6  20  16  24  1  0  0   1  0  1
H.McRae           .260  46 127  15  33  5  0  4  17  19  29  3  0  4   0  1  6
J.Eisenreich      .230  47 191  21  44  3  0  1  21  13  43  0  0  7   2  3  3
R.Cordell         .230  31 113  20  26  6  0  5  17   8  29  4  1  3   3  1  0
J.Bautista        .225  10  40   1   9  2  0  0   4   4  19  0  0  0   0  0  1
J.Bench           .221  25  86   9  19  5  0  2  13   5  23  0  1  2   0  0  1
T.Pena            .219  47 105  13  23  1  0  3  16   9  14  0  1  5   1  0  0
B.Pocoroba        .217  34 120  14  26  7  0  2   8  13   9  2  0  3   0  0  4
T.Lampkin         .200  31  90  18  18  0  0  5  17  12   7  2  0  1   0  1  8
T.Gosewisch       .178  12  45   3   8  0  0  0   5   1   7  0  0  0   0  0  0
K.Calhoun         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .158 105  38   1   6  2  0  0   3   2  12  0  9  1   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .300    3776    1131    28    564     692    35     41   102
                       105     597    221   123     393     35    93     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.O'Toole         0.00  0  0  ----   1  0  0  0  0   0.1   2   0   0  0   0   0
T.Power           1.40  1  1  .500  17  0  0  0  0  25.2  13   4   4  0   7  14
S.Bankhead        1.42  5  2  .714  18  0  0  0  3  25.1  15   7   4  2   4  18
T.Candiotti       2.88  2  3  .400   9  9  1  0  0  59.1  51  21  19  4  19  32
J.Lahti           3.09  1  0 1.000  10  0  0  0  0  11.2  11   5   4  0   8   9
M.Moore           3.15  4  7  .364  21 10  1  0  0  88.2  81  36  31 10  29  64
P.Schourek        3.15  4  2  .667   9  9  0  0  0  54.1  54  28  19  7  17  44
S.Blass           3.28  3  2  .600  16  6  0  0  1  49.1  44  19  18  3  15  32
T.Layana          3.66  0  0  ----   8  0  0  0  1  19.2  25  10   8  1   7  15
G.Mota            3.86  3  0 1.000  25  0  0  0  3  60.2  59  27  26  5  26  43
A.Levine          4.53  7  2  .778  20  0  0  0  2  57.2  66  32  29  4  24  22
R.Woodward        4.66  2  3  .400   6  3  1  0  0  36.2  53  28  19  2  10   9
S.Trachsel        4.79  1  1  .500   6  6  0  0  0  20.2  24  11  11  1   6  15
F.Cordero         5.06  1  3  .250  34  0  0  0 26  21.1  26  12  12  5  12  22
M.Soroka          5.12  2  1  .667   6  5  1  1  0  31.2  30  18  18  3  18  20
B.Moose           5.23  2  3  .400   8  8  0  0  0  41.1  52  25  24  4  16  34
T.Bauer           5.50  4  2  .667  11 11  0  0  0  55.2  60  35  34 13  21  46
G.Nelson          6.06  1  0 1.000  10  0  0  0  1  16.1  17  11  11  0   7  14
B.Wood            6.31  4  5  .444  27  0  0  0  3  77.0 102  57  54 10  40  71
M.Morgan          6.66  6  5  .545  24 24  3  0  0 129.2 180 105  96 17  59  62
R.Pavlik          6.67  3  1  .750   7  7  0  0  0  29.2  45  24  22  2  21  23
M.Kilkenny       10.98  1  2  .333   7  4  0  0  0  19.2  32  24  24  6  12   5
C.Ogea           14.36  0  3  .000   4  3  0  0  0  15.2  38  30  25  2  14   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.85    48       105     7    40      1080     511    392
                       57     .543    105     5    948.0     569    101     619
 
Primary Player Statistics For 2025 COLUMBIA Fireflies Totals After 108 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Moses*         1.000   2   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
R.Northey         .479  10  48  11  23  4  0  5  12   4   1  0  0  4   0  0  0
S.Hovley          .400   3  10   1   4  0  0  1   2   2   2  0  0  1   2  0  0
B.Campaneris      .346  67 286  38  99 18  5  4  33  17  33  3  0  2  38 16  4
K.Abbott          .340  60 162  30  55 14  3  8  29  17  44  1  0  4   0  2  4
N.Johnson         .338  27  77  18  26  4  0  5  11  15  10  0  1  1   1  1  1
C.Moeller         .321  13  56   9  18  4  0  2  11   5  11  0  0  0   0  0  6
T.Hafner          .300  70 210  37  63 14  0 10  24  33  48  2  0  6   0  1  3
C.Delgado         .298  83 255  49  76 17  0 25  67  43  68  6  3  5   0  0  3
P.Rizzuto         .294  37 143  26  42  4  1  2  12  25  27  4  0  3   3  0  5
B.Boone           .290  71 155  15  45  8  1  4  18   6  21  0  5  7   0  0  0
J.Moses           .282  74 273  29  77 13  0  6  33  12  23  2  0 15   0  1  2
P.Kelly           .280  89 318  54  89 26  2 14  51  35  66  7  1  4   5  3  4
S.Finley          .277  66 206  35  57 14  2  5  19  30  33  2  2  2   2  0  0
T.Paciorek        .272  60 213  23  58 13  0  5  24  15  45  2  1  9   0  2  2
R.Jackson         .272  75 228  42  62 16  1 18  54  38  58  3  1  3   8  1  5
A.Torres          .267  63 176  29  47 13  1  0  17  23  30  2  1  5   8  3  0
D.Collins         .256  67 227  28  58  8  1  5  24  22  46  0  7  8  12  3  3
A.Cintron         .236  73 237  27  56 14  2  3  21  18  20  3  3 11   0  2  4
C.Baerga          .217  22  83   9  18  1  0  4  14   6   5  2  0  4   0  0  1
C.Boyer           .207  82 256  28  53 11  1  8  30  24  43  0  0  9   0  0 12
J.Cave            .195  42 164  18  32  7  2  4  13  16  60  3  0  2   0  1  3
P.Popovich        ----   3   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .171 108  41   7   7  0  0  1   4   4  16  0  6  1   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279    3825    1066    22    523     710    31     79    72
                       108     563    223   139     410     42   106     36
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Wendell         1.88  4  1  .800  35  0  0  0  1  52.2  40  11  11  0  19  38
J.Ray             3.05  2  3  .400  26  0  0  0  2  41.1  41  16  14  4  14  22
M.Rivera          3.08  1  1  .500  32  0  0  0 25  26.1  22   9   9  5  10  15
K.Davies          3.86  2  0 1.000   4  4  0  0  0  23.1  18  11  10  4  10  13
L.McDaniel        3.86  1  2  .333  20  0  0  0  0  30.1  23  13  13  4   9  25
S.Hasegawa        4.15  1  0 1.000   9  0  0  0  0  17.1  24   8   8  3   2  10
J.Kucks           4.78  7  4  .636  37  5  0  0  1  90.1  92  50  48 12  28  46
M.Mussina         4.81  5  5  .500  15 15  0  0  0  78.2  88  42  42 11  23  66
A.Misiewicz       4.84  2  0 1.000  17  0  0  0  2  22.1  35  14  12  5   8  24
T.Byrne           5.14  1  3  .250  28  0  0  0  2  56.0  71  34  32  6  38  32
R.Villone         5.18  2  0 1.000  14  0  0  0  1  48.2  59  30  28  6  47  36
R.Mendoza         5.25  0  0  ----   6  0  0  0  2  12.0  17  10   7  2   5  11
R.Rhoden          5.30  2  3  .400   7  7  0  0  0  35.2  44  22  21  6  13  19
A.Pettitte        5.35  2  3  .400   7  7  0  0  0  33.2  51  21  20  5   9  28
S.Mura            5.59  1  7  .125  15 10  0  0  0  56.1  67  45  35  4  30  28
F.Rodriguez       5.68  2  1  .667  12  0  0  0  0  31.2  35  21  20  0  32  17
A.Hassler         5.68  1  3  .250  14  4  0  0  0  44.1  54  29  28  3  17  33
S.Chacon          5.74  7  7  .500  18 16  0  0  0  95.2 130  66  61 11  64  69
P.Broberg         6.68  2 11  .154  22 19  1  0  0  91.2 104  73  68  6 104  43
M.Trujillo        7.20  1  2  .333   7  4  0  0  0  20.0  28  16  16  6   4   6
A.Rhodes          7.86  1  4  .200  15 15  0  0  0  52.2  64  48  46  3  49  36
C.Pavano          9.00  1  0 1.000   2  2  0  0  0   8.0  11   8   8  3   4   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.17    60       108     1    36      1118     557    539
                       48     .444    108     2    969.0     597    109     622
 
Primary Player Statistics For 2025 DALLAS GIANTS Totals After 102 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Baez           1.000   1   1   1   1  0  0  0   0   0   0  0  0  0   0  0  0
C.Thomas          .331  35 118  27  39 14  1  4  25  18  24  0  0  0   0  0  0
O.Cepeda          .322  96 373  62 120 26  5 16  65  24  78  4  1  9  15  8 12
J.Davenport       .315  63 146  19  46  2  2  4  22  14  20  1  2  4   0  0  1
S.Drew            .306  85 310  44  95 19 13  9  48  25  42  0  0  6   6  4  8
T.Fernandez       .305  60 203  27  62 24  1  2  32  27  23  8  1  5   6  2  2
M.Carreon         .290  29 100  15  29  6  0  6  20  14  21  1  0  1   0  0  0
S.Dunston         .285  49 186  24  53 11  3  9  28   7  41  2  0  5   2  1  5
R.Machado         .280  49 161  20  45 13  3  2  17   7  25  0  1  7   0  0  4
R.Aurilia         .279  83 319  42  89 12  1  5  25  24  50  0  2  3   3  1  9
T.Davis           .277  74 235  36  65  6  1  9  26  22  21  2  3  9   7  1  3
D.Menke           .276  76 214  33  59 14  1  7  33  32  37  3  1  4   0  0  5
R.Scott           .267  43 101  19  27  4  1  0  11  10  13  1  3  0   9  2  5
A.Slater          .258  53 186  25  48  9  0  3  23  23  59  1  0  5   2  0  2
G.Nettles         .254  37 122  24  31  6  1  8  29  13  18  1  0  4   0  0  3
S.Choo            .246  19  61   8  15  5  1  2   8   5  12  2  0  4   1  1  2
D.Dellucci        .239  70 205  36  49  7  3 13  48  39  40  0  0  8   3  1  4
D.Crandall        .236  54 157  17  37  8  0  6  20  15  14  0  1  8   0  0  2
C.McKay           .216  22  74   7  16  1  0  0   3   4  12  2  1  2   0  0  5
E.Bressoud        .193  36 114  13  22  7  0  3   7   9  30  0  0  3   1  3  0
J.Wilson          .183  25  71  14  13  1  0  0   7  10  12  0  1  2   0  0  4
J.Lyttle          .169  27  89   9  15  3  1  1   4   6  14  0  0  0   0  0  0
ALL PITCHERS      .182 102  44   3   8  1  0  0   3   0  10  0  4  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    3590     984    38    504     616    21     55    90
                       102     525    199   109     348     28    89     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Crain           0.00  0  0  ----   2  0  0  0  0   2.1   4   2   0  0   0   1
E.Yan             1.42  0  1  .000   9  0  0  0  0  12.2  14   4   2  1   1   8
J.Affeldt         2.77  2  1  .667   9  0  0  0  0  13.0  11   4   4  2   3   9
D.Reyes           3.09  1  2  .333   8  5  1  0  1  46.2  46  18  16  2  14  29
J.Grabow          3.60  0  0  ----   2  0  0  0  0   5.0   8   3   2  0   1   4
M.Portugal        3.66  1  2  .333   7  1  0  0  2  19.2  18   8   8  3  10  11
D.Wells           3.67  3  5  .375  11 11  1  0  0  61.1  74  39  25  9  16  33
J.Lima            4.26  4  4  .500  24 12  1  0  0  95.0 109  48  45 16  24  47
D.McMahon         4.40  0  5  .000  28  0  0  0 20  30.2  25  18  15  2  15  26
J.Duffalo         4.43  2  0 1.000  13  0  0  0  2  20.1  20  12  10  1   9  18
M.Torrez          4.77  6  5  .545  18 18  0  0  0 100.0  92  55  53  6  58  48
S.McDowell        4.87  1  4  .200  18 10  0  0  0  64.2  72  44  35  6  30  54
P.Giel            4.99  3  5  .375  20 12  3  0  0  92.0  81  56  51 11  80  55
E.Hiljus          5.19  0  1  .000   6  1  0  0  1  17.1  24  10  10  2  12  16
R.Martin          5.55  2  6  .250  19  8  0  0  0  71.1  87  57  44 13  36  28
M.Jackson         5.92  4  2  .667  28  0  0  0  1  59.1  66  43  39 10  27  57
K.Rogers          6.09  1  3  .250   7  7  0  0  0  34.0  36  26  23  6  21  26
J.Niekro          7.24  7  6  .538  24 17  0  0  0  82.0 124  68  66 15  38  40
R.King            7.81  1  0 1.000  17  0  0  0  2  40.1  57  42  35  6  26  19
A.Holland         7.90  5  7  .417  24  0  0  0  2  41.0  49  38  36 10  19  38
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.12    59       102     6    31      1017     517    440
                       43     .422    102     2    908.2     595    121     567
Primary Player Statistics For 2025 DENVER Dragons Totals After 102 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Jones           .377  43 183  33  69  6  6 16  49  10  44  0  0  3   2  1  0
L.Rivera          .370  45 138  24  51 11  0  7  20  14  21  2  3  6   2  2  9
R.Henderson       .358  84 201  38  72 11  4 11  40  41  23  0  3  2  29 14  2
J.Conine          .351  68 191  42  67 11  3 13  37  35  27  0  2  9   0  1  6
L.Milbourne       .344  38 163  20  56  9  2  3  21   4  13  1  0  1   2  2  5
D.Bell            .340  44 150  25  51  8  1  7  20   8   8  0  1  4   0  2  2
B.Oliver          .326  35 129  13  42  5  1  4  15   6  28  1  0  4   0  0  3
W.Stargell        .325  36 126  31  41  8  0 18  36  15  37  1  0  3   0  0  1
K.Pillar          .325  26 117  17  38  9  3  2  17  10  19  4  0  4   0  0  1
D.Murphy          .322  38 121  17  39 12  0  3  22  10  14  1  1  6   3  3  1
A.Riley           .314  69 220  52  69 13  5 19  45  32  50 12  3  5   0  2  8
J.Kendall         .305  51 154  22  47 11  0  0  16  16  14  3  2  5   4  1  1
E.Escobar         .292  59 171  24  50  9  3  6  28   9  38  1  0  4   0  0  3
D.Crandall        .292  52  89  12  26  2  1  3  14   5   8  0  0  5   0  0  1
C.Bellinger       .289  11  45   6  13  3  0  1   6   2   5  0  0  1   0  0  1
R.Ramirez         .284  28  74  11  21  3  0  1   4   6   7  0  0  1   0  1  1
F.White           .281  37 121  18  34 10  1  5  17  10  19  0  1  7   5  2  5
B.Sample          .280  91 328  43  92 14  0  6  37  28  22  0  4 12  13 11  3
C.Counsell        .274  62 117  19  32  5  2  2  13  14   9  1  1  4   1  2  1
B.Horner          .273   3  11   2   3  0  0  2   3   0   2  0  0  0   0  0  0
B.Biancalana      .268  33 138  17  37  9  1  0  16  21  35  0  0  1   1  1  3
J.Spivey          .258  42 163  21  42  5  6  3  19  28  47  2  0  3   0  0  0
G.Carter          .235  36 153  23  36  8  0  3  13  17  16  0  0 10   1  0  4
T.Savage          .234  50 158  30  37  9  1  6  15  28  29  2  1  4   8  2  6
R.Ankiel          .226  17  62   4  14  5  0  0   3   6  31  0  0  1   1  0  0
J.Luplow          .213  20  47   8  10  1  1  2   7   7   9  0  0  3   0  0  0
R.McBroom         .167   3  12   2   2  0  0  1   3   0   6  0  0  0   0  0  0
ALL PITCHERS      .097 102  31   3   3  1  0  0   0   0  14  0  9  1   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .303    3613    1094    41    536     595    31     72    78
                       102     577    198   144     382     31   109     47
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Conroy          0.00  0  0  ----   1  0  0  0  0   0.2   0   0   0  0   0   1
J.Montgomery      2.75  3  0 1.000  18  0  0  0 12  19.2   9   8   6  3   7  16
O.Daal            2.85  3  2  .600   8  8  0  0  0  53.2  55  19  17  2  21  34
J.Horlen          3.13  5  3  .625  10 10  1  0  0  69.0  62  29  24  7  16  51
J.Williams        3.57  1  1  .500   3  3  0  0  0  17.2  18   7   7  1   6  10
M.Melancon        3.72  3  0 1.000  35  0  0  0  1  55.2  79  30  23  2  18  19
P.Wilson          3.74  0  1  .000   8  4  0  0  0  21.2  26   9   9  4   4  13
D.Hudson          3.83  3  1  .750   7  7  1  0  0  44.2  58  19  19  7   9  38
B.Hand            4.00  2  0 1.000  19  0  0  0  5  18.0  21   8   8  5   4  20
B.Parker          4.02  1  1  .500  20  0  0  0  7  15.2  12   9   7  2   6  21
