<--B:20263A:1--> Strat-O-Matic Report

Strat-O-Matic Report





2026 BUFFALO Bisons   Black=In Majors(14/11) Blue=In Minors(7/5)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Sandy Alomar       9   0 1990  CLA  2L 445 26  2  9 .290  23  46   0 .325 .418
Norichika Aoki    16   0 2013  MLN  2L 597 20  3  8 .286  55  40  37 .356 .370
Buddy Bell         8   0 1972  CLA   E 466 21  1  9 .255  34  29  36 .310 .363
Melky Cabrera      7   0 2013  TOA  2R 344 15  2  3 .279  23  47  30 .322 .360
John Callison     33   0 1964  PHN  1L 654 30 10 31 .274  36  95 104 .318 .492
Jamey Carroll     10   0 2012  MNA  4L 470 18  1  1 .268  52  65  40 .343 .317
Doug Clemens       2   0 1967  PHN  4R  73  5  0  0 .178   8  15   4 .268 .247
Dave Collins      17   0 1986  DEA  1R 419 18  2  1 .270  44  49   0 .339 .329
Sam Dente          4   0 1955  CLA  2L 105  4  0  0 .257  12   8  10 .333 .295
Woodie Held       11   0 1959  CLA  6R 525 19  3 29 .251  46 118  71 .315 .465
Elrod Hendricks   37   0 1974  BAA  5R 159  8  2  3 .208  17  25   8 .288 .340
Chuck Hiller       3   0 1967  PHN  1R  97  4  0  0 .186   4  15   5 .218 .227
Ted Lepcio         6   0 1956  BOA  3R 284 10  0 15 .261  30  77  51 .335 .454
Francisco Lindor  15   0 2019  CLA  3R 598 40  2 32 .284  46  98  74 .335 .518
Sam Mejias        36   0 1978  MON  2L  56  1  0  0 .232   1   5   0 .246 .250
Lou Merloni        5   0 2004  CLA  4L 190 12  1  4 .289  14  41  28 .343 .426
Pete Orr           1   0 2012  PHN  9R  54  5  1  0 .315   1  18   7 .327 .444
Tim Salmon        34   0 1997  ANA   E 582 28  1 33 .296  95 142 129 .394 .517
Benito Santiago   13   0 1987  SDN  4L 546 33  2 18 .300  16 112   0 .320 .467
Dwight Smith      12   0 1989  CHN  2R 343 19  6  9 .324  31  51   0 .380 .493
B.J. Surhoff      14   0 1997  BAA  1R 528 30  4 18 .284  49  60  88 .345 .458
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Alomar           26    N/N   R    D    B    C   13    8%  0% (16-6)   0  0   2
Aoki             30    W/N   L    B    A    B   14 * 56%  0% (15-12) 20 12   1
Bell             50    N/N   R    D    D    B   14   25% 11% (13-5)   5  6   1
Cabrera          29    W/W   S    D    D    C   10   17%  6% (13-5)   2  2   4
Callison         37    N/N   L    D    A    C   15   19%  0% (13-6)   6  3   0
Carroll          29    W/W   R    C    B    B   13 * 31%  0% (15-11)  9  5   1
Clemens           3    W/W   L    E    D    D   13    0%  0% (0-0)    0  0   1
Collins          26    W/W   S    A    A    C   17 * 44%  0% (17-13)  0  0   1
Dente            39    W/W   R    E    A    B   11    0%  0% (0-0)    0  0   3
Held             17    W/N   R    E    C    D   13   11% 11% (13-3)   1  2   1
Hendricks        13    W/N   L    E    D    D   10    0%  0% (0-0)    0  0   2
Hiller           12    W/W   L    E    C    C   11  100%  0% (3-1)    0  2   1
Lepcio           33    N/N   R    D    D    D   12   19% 31% (13-2)   1  3   1
Lindor           33    N/N   S    A    D    C   15 * 25%  0% (19-13) 22  5   1
Mejias           64    W/W   R    E    C    C   14    0%  0% (0-0)    0  0   1
Merloni          60    N/W   R    E    B    D   12   28% 28% (13-4)   1  2   3
Orr               4    W/W   L    B    C    D   14 * 36%  0% (18-14)  3  1   1
Salmon           24    N/N   R    D    D    C   13 * 39% 19% (15-6)   9 12   1
Santiago         33    N/N   R    B    C    D   14 * 72%  0% (15-13)  0  0   1
Smith             9    N/N   L    B    B    C   14 * 25%  0% (16-11)  0  0   1
Surhoff          30    N/N   L    E    C    C   12    6%  3% (13-5)   1  1   1
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Alomar          1e4 -1t14p4                                           .292 48 
Aoki                                                   3e3  3e3  -2   .267 25 
Bell                                    3e19           3e4  3e4  -1   .183 12 
Cabrera                                           5e2            -1   .302 41 
Callison                                          3e4       1e4  -4   .322  6 
Carroll                            2e15 3e20 3e10                     .244 34 
Clemens                                           3e5            +1   .178 26 
Collins                                           4e2  4e2  4e2  +1   .221 50 
Dente                              4e41 3e8  3e19                     .273 27 
Held                               4e41 2e8  2e29      3e9       +0   .220 44 
Hendricks       4e2 +0t3p6    4e25                                    .208 32 
Hiller                             4e34                               .169 12 
Lepcio                             4e30 4e19                          .261 16 
Lindor                                       1e12                     .228 33 
Mejias                                            2e19 2e19 2e19 -2   .269 82 
Merloni                       3e5  4e37 4e18      4e25           +3   .316 45 
Orr                                4e62 4e10                          .324  0 
Salmon                                                      3e12 -4   .314  8 
Santiago        2e7 -3t14p2                                           .276 48 
Smith                                             4e10      4e10 +1   .333 25 
Surhoff                       4e11      4e26      3e3            -1   .293 18 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Rob Bell              26   0 2000  CIN    R      6            N    #1WR
Ray Corbin            23   0 1975  MNA    R      5     4      N    #1WR
Dock Ellis            28   0 1977  TEA    R      7     3      0    #1WS
Roger Erickson        27   0 1982  NYA    R      6     3      N    #1WR
Steve Kline           25   0 1997  MON    L            2      N    #1WS
Joey Krehbiel         22   0 2022  BAA    R            1      0    #1WR
Zach Logue            31   0 2022  OAA    L      5     3      N    #1WL
Kirk McCaskill        32   0 1988  CAA    R      7            N    #1WR
Andy Messersmith      29   0 1972  CAA    R      7     3      1    #3WR
Michael Rucker        35   0 2022  CHN    R            2      N    #1WR
Joe Sambito           20   0 1977  HON    L            3      3    #1WL
Jeff Shaw             19   0 1998  LAN    R            2      6    #1WR
Tony Sipp             18   0 2015  HOA    L            1      N    #1WL
Luis Tiant            30   0 1967  CLA    R      8     3      1    #4NR
Nick Wittgren         21   0 2019  CLA    R            1      3    #1WR
Tim Worrell           24   0 1998  OAA    R      5     3      N    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Bell             44    3L   7   8  5.00 140  130   73  112 32 26  0
Corbin           46     E   5   7  5.10  90  105   38   49 13 11  0
Ellis            51    1L  12  12  3.63 213  211   64  106 19 32  1
Erickson         46    1R   8   8  4.61 111  142   29   49 11  0  0
Kline            38    2R   4   4  5.98  53   73   23   37 10  1  0
Krehbiel         37     E   5   5  3.90  58   53   18   45  9  0  1
Logue            22    6L   3   8  6.79  57   68   20   42 13 10  0
McCaskill        51    3L   8   6  4.31 146  155   61   98  9  0  0
Messersmith      49    5L   8  11  2.81 170  125   68  142  5 21  2
Rucker           39    2R   3   1  3.95  55   50   20   50  8  0  0
Sambito          28    4L   5   5  2.33  89   77   24   67  6  1  7
Shaw             48    2L   3   8  2.12  85   75   19   55  8  0 48
Sipp             49     E   3   4  1.99  54   41   15   62  5  0  0
Tiant            48     E  12   9  2.73 214  177   67  219 24 29  2
Wittgren         38    4R   5   1  2.81  58   47   15   60 10  0  4
Worrell          46    6L   2   7  5.24 103  106   29   82 16  9  0
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Bell                 N     +6    0      17     5  4e21  E   D   12   1        
Corbin               N     -3    4       4     0  2e31  E   C   10   1        
Ellis                Y     +3    2       6    18  4e21  E   C   10   0        
Erickson             N     +0    3       7     0  2e13  E   C   10   0        
Kline                N     +5    5      14    10  4e27  E   C   10   1        
Krehbiel             N     -2    0       3     5  2e24  E   C   10   2        
Logue                N     +1    0       0     0   3e0  E   C   10   1        
McCaskill            N     -4   12      17     0  2e30  E   C   10   1        
Messersmith          N     +3    2       2     4   2e0  D   C   14   2        
Rucker               N     -2    0      16    11   3e0  E   C   10   3        
Sambito              N     -3    4       4    16  3e33  E   D   10   0        
Shaw                 N     +2    0       0    22  3e51  E   B   10   0        
Sipp                 N     -4    0      17     6   3e0  E   C   10   1        
Tiant                N     -3    2       0    11  2e28  E   B   12   1        
Wittgren             N     -3    0       0    10   2e0  E   C   10   1        
Worrell              N     +0    0       3     9   1e0  E   C   10   1        
 
2026 CAPITAL CITY D-Backs   Black=In Majors(14/11) Blue=In Minors(7/5)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Gene Alley        36   0 1973  PIN  3R 158  3  2  2 .203  20  28   8 .292 .285
Chris Arnold       7   0 1973  SFN   E  54  2  0  1 .296   8  11  13 .381 .389
Marvin Benard      4   0 1996  SFN  1R 488 17  4  5 .248  59  84  27 .333 .330
Barry Bonds        2   0 1990  PIN  1L 519 32  3 33 .301  78  83   0 .392 .565
Mark Carreon       1   0 1995  SFN  1R 396 24  0 17 .301  23  37  65 .343 .490
Mike Diaz         37   0 1986  PIN  1L 209  9  0 12 .268  19  43   0 .329 .483
Jim Edmonds       16   0 1997  ANA  2R 502 27  0 26 .291  60  80  80 .368 .500
Alcides Escobar    9   0 2014  KCA  2L 579 34  5  3 .285  23  83  50 .317 .377
John Flaherty     14   0 1999  TBA  4R 446 19  0 14 .278  19  64  71 .310 .415
Wiki Gonzalez     18   0 2000  SDN  3L 284 15  1  5 .232  30  31  30 .311 .345
Eric Haase        13   0 2020  DEA   E  51  1  0  2 .196   4  19   7 .241 .333
Mike Hargrove     11   0 1977  TEA  1L 525 28  4 18 .305 103  59  69 .420 .476
Jeff Leonard      12   0 1981  SFN  9L 145 12  4  4 .290  12  25   0 .344 .510
Felipe Lopez      17   0 2003  CIN  1R 197  7  2  2 .213  28  59  13 .313 .299
Sean Rodriguez    10   0 2014  TBA   E 237 13  3 12 .211  10  66  41 .258 .443
Rey Sanchez        8   0 1997  CHN  2R 205  9  0  1 .249  11  26  12 .287 .307
Deion Sanders     33   0 1992  ATN   E 303  6 14  8 .304  18  52  28 .346 .495
Ron Santo         15   0 1960  CHN  1R 347 24  2  9 .251  31  44  44 .312 .409
Jose Tartabull     5   0 1964  KCA   E 100  2  0  0 .200   5  12   3 .238 .220
Justin Upton       3   0 2007  ARN  1R 140  8  3  2 .221  11  37  11 .283 .364
U.L. Washington    6   0 1979  KCA  2L 268 12  5  2 .254  20  44  25 .306 .358
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Alley            37    W/N   R    E    B    D   12    3%  0% (20-6)   1  0   1
Arnold           57    N/W   R    E    D    D   11    0%  0% (0-0)    0  0   2
Benard           14    W/W   L    A    A    C   15 * 42%  0% (17-13) 25 11   1
Bonds            46    N/N   L   AA    D    C   17 * 39%  0% (19-15)  0  0   1
Carreon          25    N/N   R    E    D    B   11   17%  0% (3-1)    0  1   1
Diaz             63    N/N   R    E    D    D   10   28%  0% (3-1)    0  0   1
Edmonds          29    N/N   L    D    D    C   12   28% 17% (13-4)   5  7   1
Escobar          25    N/W   R    A    A    B   16 * 25%  0% (19-13) 31  6   0
Flaherty         18    W/N   R    E    D    D    9   31%  0% (3-1)    0  2   2
Gonzalez         29    W/N   R    E    D    C    9   19% 19% (13-3)   1  2   2
Haase            24    N/N   R    E    D    D   10    0%  0% (0-0)    0  0   2
Hargrove         27    N/N   L    D    A    C   11   14% 19% (13-2)   2  5   0
Leonard          26    N/N   R    B    C    D   16 * 33%  0% (17-12)  0  0   1
Lopez            26    W/W   S    B    C    D   14 * 72%  3% (15-11)  8  5   1
Rodriguez        52    N/N   R    D    C    D   13   25%  0% (13-6)   2  1   1
Sanchez          18    W/W   R    C    A    B   13 * 39%  0% (15-11)  4  2   1
Sanders          16    N/N   L    A    D    C   17 * 50%  0% (18-15) 26  9   1
Santo            29    N/N   R    E    C    C   13   61%  0% (3-1)    0  3   1
Tartabull         6    W/W   L    E    B    C   16   19%  0% (20-10)  4  0   1
Upton            29    N/W   R    D    D    D   15    8%  0% (20-6)   2  0   1
Washington       36    W/W   S    B    B    D   16 * 69%  6% (15-11) 10  7   1
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Alley                                   4e22 4e17                     .177 60 
Arnold          4e16 +2t20p20      4e34 4e15                          .258 45 
Benard                                            3e7  3e7  3e7  +2   .192 20 
Bonds                                             1e7  2e7       +0   .331 29 
Carreon                       3e11                4e21      4e21 +1   .282 27 
Diaz            4e16 +2t20p2  4e12      4e37      4e11           +2   .226 42 
Edmonds                       4e7                      1e8       -2   .258 16 
Escobar                                      1e16                     .261 34 
Flaherty        3e2 -1t5p0                                            .296 48 
Gonzalez        2e1 -2t9p3                                            .194 24 
Haase           4e16 +1t6p0                                           .214  0 
Hargrove                      3e13                                    .261 28 
Leonard                       3e24                2e5  3e5  2e5  -2   .290 51 
Lopez                              4e59 4e28 3e56                     .231  8 
Rodriguez                     3e7  2e21 3e24 3e52 3e4       3e4  -1   .211 24 
Sanchez                            2e6  3e25 2e29                     .188 54 
Sanders                                           2e7  2e7  2e7  -1   .264 25 
Santo                                   3e28                          .246 37 
Tartabull                                         2e8  2e8       +0   .213  0 
Upton                                                       4e23 -1   .214 35 
Washington                         3e44 4e37 3e25                     .254 12 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
David Aardsma         26   0 2009  SEA    R            1      6    #1WR
Miguel Batista        24   0 2001  ARN    R      5     3      N    #1WR
Randy Choate          23   0 2004  ARN    L            1      N    #1WL
Manny Delcarmen       35   0 2009  BOA    R            1      N    #1WR
Aaron Fultz           20   0 2003  TEA    L            2      N    #1WL
J.A. Happ             19   0 2014  TOA    L      6     3      N    #1WL
Darold Knowles        34   0 1976  CHN    L            2      3    #1WL
Peter Lambert         27   0 2019  CON    R      5            N    #5WR
Gaylord Perry         29   0 1972  CLA    R      9     3      0    #2NR
Jeff Reardon          21   0 1990  BOA    R            1      N    #1WR
J.R. Richard          32   0 1979  HON    R      8            N    #6NR
Ben Sheets            31   0 2012  ATN    R      6            N    #1WR
Will Smith            22   0 2020  ATN    L            1      N    #1WR
Dave Stewart          28   0 1991  OAA    R      7            N    #1WR
Luke Walker           30   0 1973  PIN    L      5     3      0    #1WL
John Wetteland        25   0 1999  TEA    R            1      6    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Aardsma          51    1R   3   6  2.52  71   49   34   80  4  0 38
Batista          41    3L  11   8  3.36 139  113   60   90 13 18  0
Choate           51    3R   2   4  4.62  51   52   28   49  1  0  0
Delcarmen        52    7L   5   2  4.53  60   64   34   44  5  0  0
Fultz            46    9L   1   3  5.21  67   75   27   53  9  0  0
Happ             20    4R  11  11  4.22 158  160   51  133 22 26  0
Knowles          33    3L   5   7  2.89  72   61   22   39  6  0  9
Lambert          45    2R   3   7  7.25  89  119   36   57 18 19  0
Perry            49     E  24  16  1.92 343  253   82  234 17 40  1
Reardon          48    9L   5   3  3.16  51   39   19   33  5  0  0
Richard          47    3R  18  13  2.71 292  220   98  313 13 38  0
Sheets           62    4L   4   4  3.47  49   52   13   35  6  9  0
Smith            35    4L   2   2  4.50  16   11    4   18  7  0  0
Stewart          51    1R  11  11  5.18 226  245  105  144 24 35  0
Walker           26    4R   7  12  4.65 122  129   66   74  9 18  1
Wetteland        53    1L   4   4  3.68  66   67   19   60  9  0 43
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Aardsma              N     -2    0       6     0   4e0  E   C   10   0        
Batista              N     +9    0       9    22  3e10  E   C   10   1        
Choate               N     -1    7       3     5   2e0  E   C   10   1        
Delcarmen            N     +4    0       2     0  4e24  E   C   10   1        
Fultz                N     -2    5       2    16   2e0  E   C   10   1        
Happ                 N     -3    0       0    13  3e10  E   D   13   1        
Knowles              N     -6    6       0    10  2e42  E   B   10   1        
Lambert              N     -5    0      11     8  2e16  E   D   13   1        
Perry                Y     -1    0       7    16   1e8  E   A   10   0        
Reardon              N     +8    0       0     0  2e28  E   C   10   1        
Richard              Y     +2    1      15     0  3e24  E   B   12   0        
Sheets               N     +0    0       4    22   4e0  E   D   10   1        
Smith                N     -1    0       0    16   2e0  E   B   10   1        
Stewart              Y     +3    0      11     0  4e13  E   C   10   0        
Walker               N     +1    0      13    14  4e24  E   B   10   1        
Wetteland            N     +1    0       0     1  4e22  E   C   10   0        
 
2026 CAROLINA MUD Cats   Black=In Majors(14/11) Blue=In Minors(10/6)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Wally Backman     18   0 1984  NYN  4R 436 19  2  1 .280  56  63   0 .362 .339
Ernie Banks       12   0 1964  CHN  2R 591 29  6 23 .264  36  84  95 .310 .450
Reno Bertoia       7   0 1958  DEA  1L 240  6  0  6 .233  20  35  27 .290 .333
Jack Brohamer      8   0 1973  CLA  2R 300 12  1  4 .220  32  23  29 .291 .307
Rick Burleson     16   0 1987  BAA  1R 206 14  1  2 .209  17  30   0 .269 .316
McKay Christensen 33   0 2001  LAN  3R  53  2  0  1 .321   3  12   7 .400 .415
Matt Den Dekker    1   0 2013  NYN  3R  58  1  0  1 .207   4  23   6 .270 .276
Yunel Escobar     37  11 2011  TOA  3L 513 24  3 11 .290  61  70  48 .369 .413
Tyler Flowers     10   0 2015  CHA  2L 331 12  0  9 .239  21 104  39 .295 .356
Granny Hamner     11   0 1958  PHN  2R 133  7  3  2 .301   8  16  18 .340 .444
Tommy Helms        9   0 1976  PIN  4L  87  5  1  1 .276  10   5  13 .350 .391
Jack Howell        6   0 1991  SDN  5R 160  3  1  6 .206  18  33  16 .287 .350
Mike Lum          39   0 1969  ATN  3R 168  8  0  1 .268  16  18   0 .332 .333
Fernando Martinez  2   0 2009  NYN  3R  91  6  0  1 .176   5  14   8 .242 .275
Milt May          19   0 1983  PIN  5R 198  6  0  6 .247  22  24   0 .323 .369
Dioner Navarro     4   0 2011  LAN  1R 176  6  1  5 .193  20  35  17 .276 .324
Shohei Ohtani     14   0 2020  LAA  2R 428 23  1 20 .231  53 133  68 .319 .430
Manny Pina        30   0 2017  MLN  1R 330 21  0  9 .279  20  79  43 .327 .424
Robb Quinlan       5   0 2009  LAA  1L 115  5  0  2 .243   5  30  14 .275 .339
Frank Robinson    13   0 1960  CIN  1R 464 33  6 31 .297  82  67  83 .413 .595
Jordan Schafer     3   0 2009  ATN   E 167  8  0  2 .204  27  63   8 .313 .287
Del Unser         15   0 1976  MON  2R 496 19  4 12 .228  29  84  40 .269 .355
Jose Uribe        17   0 1989  SFN  1R 453 12  6  1 .221  34  74   0 .275 .280
Billy Williams    41   0 1976  OAA   E 351 12  0 11 .211  58  44  41 .320 .339
 
                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS INJ
Backman           9    W/W   S   AA    B    C   16 * 31%  0% (19-13)  0  0   1
Banks            31    N/N   R    E    C    C   10   11% 11% (13-3)   1  2   1
Bertoia          23    N/N   R    B    B    C   14 * 25%  0% (16-11)  5  2   1
Brohamer         19    W/N   L    E    C    B   13   44%  0% (3-1)    0  2   1
Burleson         37    W/W   R    E    A    C   11   64%  0% (3-1)    0  0   1
Christensen      11    W/N   L    B    B    D   17 * 92%  8% (15-11)  3  2   1
Den Dekker        7    W/N   L    B    D    D   14 * 36%  0% (19-15)  4  1   1
Escobar          22    N/N   R    D    B    B   12   14%  6% (13-5)   3  3   1
Flowers          19    W/N   R    E    D    D    9   22%  0% (3-1)    0  1   2
Hamner           19    N/W   R    E    B    C   11    0%  0% (0-0)    0  0   2
Helms            67    N/W   R    E    B    B    9    0%  0% (0-0)    0  0   1
Howell           10    W/N   L    E    D    C   11    0%  0% (0-0)    0  0   1
Lum              16    W/W   L    E    D    C   14   19%  3% (11-4)   0  0   1
Martinez         21    W/N   L    C    D    C   14 *  8%  0% (20-11)  2  0   6
May              10    W/N   L    D    C    C    8   31%  8% (13-6)   0  0   2
Navarro          16    N/N   S    E    B    C    9    0%  0% (0-0)    0  0   3
Ohtani           29    N/N   L    A    D    C   16 * 19%  0% (19-12) 16  2   1
Pina             29    W/N   R    E    D    C    9    3%  0% (20-6)   2  0   2
Quinlan          64    N/W   R    E    D    D   12   33%  8% (13-6)   1  1   1
Robinson         31    N/N   R    B    C    C   16 * 28%  0% (16-11) 13  6   1
Schafer          31    N/W   L    D    D    C   14   19%  0% (13-6)   2  1   1
Unser            18    N/N   L    C    A    C   15 * 53% 17% (15-7)   7  7   1
Uribe            33    W/W   S    C    B    C   15 * 50% 14% (15-7)   0  0   1
Williams         20    N/N   L    C    D    C   10   22%  0% (13-6)   4  2   1
 
                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Backman                            3e16      4e48                     .280 42 
Banks                         3e11                                    .240 40 
Bertoia                                 3e27 4e48 4e25           +3   .177 24 
Brohamer                           4e29                               .233 24 
Burleson                           4e18                               .202 58 
Christensen                                            2e25      +1   .334  0 
Den Dekker                                             2e3  2e3  +0   .216  0 
Escobar                                      2e18                     .246 35 
Flowers         3e5 +0t4p6    4e25                                    .243 32 
Hamner                             4e34 4e6  4e48                     .305 62 
Helms                              3e8  4e41 4e48                     .292  0 
Howell                                  3e8                           .229 16 
Lum                                               2e3  3e3  2e3  -2   .268 52 
Martinez                                          3e9  4e9  4e9  +0   .176  0 
May             4e12 +2t4p2                                           .247 60 
Navarro         3e3 +0t16p0                                           .183 33 
Ohtani          4e16 -4t20p20 5e30 3e71 2e65 5e88 5e25 3e25 5e25 -2   .207 22 
Pina            3e2 -1t12p1                                           .320 37 
Quinlan                       3e4       4e47      4e8       4e8  +1   .270 59 
Robinson                      4e11      4e65      3e16           +1   .271 40 
Schafer                                                3e1       -2   .183 30 
Unser                                             2e4  2e4  2e4  -1   .197 21 
Uribe                                        2e22                     .188 36 
Williams                                          5e10           +4   .201 11 
 
                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Scott Baker           38   0 2005  MNA    R      5     3      N    #1WR
Daniel Castano        24   0 2022  MMN    L      4     3      N    #1WL
Joe Coleman           40   0 1972  DEA    R      7            N    #1WR
Carlos Estevez        20   0 2024  LAA    R            1      6    #1WR
Mike Hedlund          32   0 1971  KCA    R      7     3      N    #1WR
Joe Johnson           35   0 1986  ATN    R      5     3      N    #1WR
Ken Johnson           28   0 1960  KCA    R      5     4      2    #2WR
Jimmy Jones           29   0 1987  SDN    R      6     3      N    #6NR
Kyle Nicolas          22   0 2024  PIN    R            1      N    #1WR
Bob Owchinko          27   0 1977  SDN    L      6     4      N    #1WL
Lowell Palmer         25   0 1969  PHN    R      5     3      N    #6NR
Mel Rojas             36   0 1994  MON    R            2      5    #2WR
Jim Shellenback       23   0 1969  WAA    L      5     3      N    #2WL
Ian Snell             31   0 2007  PIN    R      7            N    #1WR
Lary Sorensen         26   0 1987  MON    R      5     3      N    #1WR
Bob Stanley           21   0 1985  BOA    R            3      N    #1WR
Bryse Wilson          34   0 2020  ATN    R      4     3      0    #1WR
 
                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Baker            43    4L   3   3  3.35  54   48   14   32  5  9  0
Castano          31    3R   1   3  4.04  36   42    9   20  5  7  0
Coleman          44    5R  19  14  2.80 280  216  110  222 23 39  0
Estevez          50    3L   1   3  2.38  34   20    5   32  3  0 20
Hedlund          42     E  15   8  2.71 205  168   72   76 15 30  0
Johnson          55    1R   6   7  4.97  87  101   35   49  8  0  0
Johnson          32    7R   5  10  4.28 120  120   45   83 16  6  3
Jones            54    2L   9   7  4.14 146  154   54   51 14  0  0
Nicolas          38    3L   2   2  3.95  55   51   31   55  4  0  0
Owchinko         17    4R   9  12  4.45 170  191   67  101 20 28  0
Palmer           44    2L   2   8  5.20  90   91   47   68 12  0  0
Rojas            54    1R   3   2  3.32  84   71   21   84 11  0 16
Shellenback      24    2R   4   7  4.02  85   87   48   50  8  0  0
Snell            48    3R   9  12  3.76 208  209   68  177 22 32  0
Sorensen         46    4R   3   4  4.72  48   56   12   21  7  0  0
Stanley          50    1R   6   6  2.87  88   76   30   46  7  0  0
Wilson           38    4R   1   0  4.09  44   47   18   42  6  5  1
 
                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN INJ
Baker                N     -4    0       0    12   2e0  E   C   10   1        
Castano              N     -1    0      12    25   4e0  E   C   10   6        
Coleman              Y     +3    0       7     8   3e4  E   A   10   0        
Estevez              N     -1    0       7     6   3e0  E   C   10   1        
Hedlund              Y     -3    0       1    12  1e14  E   B   10   1        
Johnson              N     +0    3       7     0  2e35  E   C   10   0        
Johnson              N     +6    3       5    13   2e0  E   B   10   0        
Jones                N     +2    3       7     0   2e0  E   C   10   0        
Nicolas              N     -4    7      20    10   3e0  E   C   10   1        
Owchinko             N     -5    4       6    18   5e0  E   A   10   1        
Palmer               N     +0    3       7     0   2e0  E   C   10   0        
Rojas                N     +3    0       8    11   2e0  E   C   10   0        
Shellenback          N     +0    3       7     0  2e17  E   C   10   0        
Snell                Y     +0    0      12    17   3e0  E   A   10   0        
Sorensen             N     -5    3       7     0  2e30  E   C   10   1        
Stanley              N     +0    3       7     0  2e17  E   C   10   0        
Wilson               N     -1    0       0     0   3e0  E   D   10   1        
 
2026 CASPER Rockies   Black=In Majors(15/10) Blue=In Minors(9/6)
 
                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Jermain Allenswor 20   0 1997  PIN  2L 369 18  2  3 .255  44  79  43 .340 .339
Chris Bando       15   0 1984  CLA   E 220 11  0 12 .291  33  35   0 .383 .505
Miguel Cabrera     1   0 2020  DEA  5L 204  4  0 10 .250  24  51  35 .329 .417
Matt Carpenter     8   0 2019  SLN  1R 416 20  2 15 .226  63 129  46 .334 .392
Henry Cotto       39   0 1985  NYA  2L  56  1  0  1 .304   3  12   0 .339 .375
Daniel Descalso    9   0 2011  SLN  4R 326 20  3  1 .264  33  65  28 .334 .353
John Ellis         3   0 1981  TEA  1L  58  3  0  1 .138   5  10   0 .206 .241
Mat Gamel         14   0 2012  MLN   E  69  2  1  1 .246   4  15   6 .293 .348
Tom Goodwin        5   0 2000  LAN  3L 528 11  9  6 .263  68 117  58 .346 .352
Mel Hall           7   0 1984  CLA  3R 257 13  1  7 .257  35  55   0 .346 .397
Chuck Harrison    13   0 1967  HON  4L 177  7  3  2 .243  13  30  26 .295 .350
Tracy Jones       16   0 1989  DEA  2L 158 10  0  3 .259  16  16   0 .328 .380
Van Kelly         35   0 1969  SDN  2R 209  7  1  3 .244  12  24   0 .285 .330
Bobby Kielty       4   0 2004  OAA  5L 238 14  1  7 .214  35  47  31 .321 .370
Bob Lillis        37   7 1966  HON  3L 164  6  0  0 .232   7   4  11 .263 .268
Calvin Mitchell   18   0 2022  PIN  2R 212 11  0  5 .226  18  52  17 .286 .349
Freddie Patek     36   6 1976  KCA   E 432 19  3  1 .241  50  63  43 .318 .306
Mike Phillips     12   0 1978  SLN  3R 164  8  1  1 .268  11  25   0 .314 .348
Rico Rossy        10   0 1993  KCA  4L  86  4  0  2 .221   9  11  12 .302 .337
Dave Silvestri    11   0 1994  NYA   E  18  0  1  1 .111   4   9   2 .261 .389
Roy Smalley       19   0 1955  PHN  1L 260 11  1  7 .196  39  58  39 .306 .327
Spencer Steer      6   0 2023  CIN  3L 582 37  3 23 .271  68 139  86 .356 .464
Vance Wilson       2   0 2002  NYN  5R 163  7  0  5 .245   5  32  26 .301 .380
