Game Results |
| Game date | Opposing team | Score | Overall | NCAA | Pitcher of record | Attend | Time | ||||
| May 27, 1999 | vs | Southern Miss 99 | W | 1-0 | 1-0-0 | 0-0-0 | SCOTT (W 29-3) | 3908 | 1:53 | ||
| May 28, 1999 | vs | UCLA 99 | 0-1 | L | 1-1-0 | 0-0-0 | SCOTT (L 29-4) | 3845 | 2:00 | ||
| May 29, 1999 | vs | California 99 | 0-1 | L | 1-2-0 | 0-0-0 | HUNTER (L 26-6) | 3101 | 1:32 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| JUNG | .500 | 3-3 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| DOWLAND | .333 | 3-3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| WITT | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 |
| CZARNECKI | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| SCOTT | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| BOWLIN | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| CERVANTEZ | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 |
| FOSSATTI | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 |
| MAXEY | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 |
| HUNTER | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| SLANEY | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| RONCANCIO | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .216 | 3-3 | 74 | 1 | 16 | 0 | 0 | 0 | 1 | 7 | 3 | 21 | 1-1 |
| Opponents | .164 | 3-3 | 67 | 2 | 11 | 1 | 0 | 0 | 1 | 4 | 0 | 16 | 0-0 |
| LOB - Team (27), Opp (11). DPs turned - Team (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SCOTT | 0.41 | 1-1 | 3-2 | 2 | 1/0 | 0 | 17.0 | 9 | 1 | 1 | 3 | 14 |
| HUNTER | 2.33 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 2 |
| Totals | 0.70 | 1-2 | 3-3 | 2 | 1/0 | 0 | 20.0 | 11 | 2 | 2 | 4 | 16 |
| Opponents | 0.35 | 2-1 | 3-3 | 3 | 2/0 | 0 | 20.0 | 16 | 1 | 1 | 7 | 21 |
| Pickoffs - Team (1), SLANEY 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SLANEY | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JUNG | 15 | 6 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOWLAND | 11 | 2 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| FOSSATTI | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SCOTT | 9 | 0 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CZARNECKI | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WITT | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUNTER | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAXEY | 33 | 30 | 2 | 1 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
| BOWLIN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RONCANCIO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CERVANTEZ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 100 | 60 | 38 | 2 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
| Opponents | 87 | 60 | 26 | 1 | .989 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Category Leaders |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Fresno State 99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Opponents | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-2 | 1-1 | 0-1 | 0-1 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 10854 | 3 | 3618 |
| TOTAL | 10854 | 3 | 3618 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BOWLIN | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| CERVANTEZ | 0 | 0 | --- | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 2 | 1.5 |
| CZARNECKI | 0 | 0 | --- | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 8 | 0.0 |
| DOWLAND | 0 | 0 | --- | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.0 |
| FOSSATTI | 0 | 0 | --- | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 0 | 99.9 |
| HUNTER | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| JUNG | 0 | 0 | --- | 4 | 8 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 3.0 |
| MAXEY | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 2 | 1.5 |
| SCOTT | 0 | 0 | --- | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| WITT | 0 | 0 | --- | 3 | 10 | .300 | 0 | 2 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | 0.2 |
| Totals | 0 | 0 | --- | 16 | 74 | .216 | 6 | 35 | .171 | 10 | 39 | .256 | 0 | 3 | .000 | 4 | 20 | .200 | 15 | 24 | 0.6 |
| Opponents | 2 | 11 | .182 | 9 | 56 | .161 | 3 | 25 | .120 | 8 | 42 | .190 | 0 | 0 | --- | 6 | 20 | .300 | 5 | 36 | 0.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BOWLIN | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 3 | 0 | 0 | 1 |
| CERVANTEZ | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 0 | 1 |
| CZARNECKI | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 2 | 4 | 0 | 0 | 0 |
| DOWLAND | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 |
| FOSSATTI | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 6 | .167 | 0 | 10 | 0 | 0 | 0 |
| HUNTER | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| JUNG | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 1 | 0 |
| MAXEY | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 4 | 7 | .571 | 3 | 3 | 0 | 0 | 0 |
| SCOTT | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 5 | .400 | 2 | 0 | 0 | 1 | 2 |
| WITT | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 1 |
| Totals | 0 | 1 | .000 | 1 | 25 | .040 | 1 | 3 | .333 | 4 | 24 | .167 | 0 | 19 | 43 | .442 | 10 | 27 | 1 | 2 | 7 |
| Opponents | 0 | 2 | .000 | 1 | 15 | .067 | 1 | 4 | .250 | 1 | 19 | .053 | 0 | 13 | 27 | .481 | 7 | 11 | 1 | 3 | 4 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| HUNTER | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 3 | .000 | 0 | 7 | 0.0 |
| SCOTT | 4 | 17 | .235 | 5 | 39 | .128 | 2 | 21 | .095 | 7 | 35 | .200 | 4 | 16 | .250 | 1 | 16 | .063 | 5 | 29 | 0.2 |
| Totals | 4 | 19 | .211 | 7 | 48 | .146 | 3 | 25 | .120 | 8 | 42 | .190 | 6 | 20 | .300 | 1 | 19 | .053 | 5 | 36 | 0.1 |
| Opponents | 7 | 34 | .206 | 9 | 40 | .225 | 6 | 35 | .171 | 10 | 39 | .256 | 4 | 20 | .200 | 4 | 24 | .167 | 15 | 24 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| HUNTER | 1-1 | 3.00 | 4.67 | 2.33 | 2.33 | 2.33 | 4.67 | 2.0 | 2.33 | 0.00 | 0.00 | 0.00 | 16.33 | 28.00 | 0-0 | --- |
| SCOTT | 3-2 | 5.67 | 3.71 | 0.41 | 0.41 | 1.24 | 5.76 | 4.7 | 0.00 | 0.00 | 0.00 | 2.06 | 11.94 | 25.12 | 0-0 | --- |
| Totals | 3-3 | 6.67 | 3.85 | 0.70 | 0.70 | 1.40 | 5.60 | 4.0 | 0.35 | 0.00 | 0.00 | 1.75 | 12.60 | 25.55 | 0-0 | --- |
| Opponents | 3-3 | 6.67 | 5.60 | 0.35 | 0.35 | 2.45 | 7.35 | 3.0 | 0.00 | 0.00 | 0.00 | 5.25 | 8.40 | 30.80 | 1-1 | 1.000 |
* = average based on 7-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| JUNG | 3 | 8 | 1.33 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .00 | 88 | 0 | 44 | 0 | 11 | 0 | 44 | 33 | 11 |
| DOWLAND | 3 | 9 | 1.00 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 44 | 33 | 11 | 11 |
| WITT | 3 | 10 | 1.00 | .00 | .00 | .00 | .00 | .33 | .00 | .33 | .33 | 83 | 8 | 25 | 0 | 0 | 8 | 25 | 8 | 41 |
| CZARNECKI | 3 | 8 | .67 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | .00 | 72 | 0 | 18 | 0 | 9 | 0 | 18 | 0 | 72 |
| SCOTT | 3 | 10 | .67 | .00 | .00 | .00 | .00 | 1.33 | .00 | .00 | .00 | 100 | 0 | 20 | 0 | 0 | 40 | 20 | 10 | 20 |
| BOWLIN | 3 | 6 | .33 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 16 | 0 | 0 | 33 | 16 | 0 | 50 |
| CERVANTEZ | 3 | 8 | .33 | .00 | .00 | .00 | .33 | .67 | .33 | .00 | .00 | 80 | 0 | 10 | 10 | 10 | 20 | 10 | 30 | 20 |
| FOSSATTI | 3 | 8 | .00 | .00 | .00 | .00 | .33 | 2.00 | .00 | .00 | .00 | 88 | 0 | 0 | 0 | 11 | 66 | 0 | 22 | 0 |
| MAXEY | 3 | 5 | .00 | .00 | .00 | .00 | 1.00 | .33 | .00 | .00 | .00 | 55 | 0 | 0 | 0 | 33 | 11 | 0 | 33 | 22 |
| HUNTER | 2 | 2 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 |
| Totals | 3 | 74 | 5.33 | .00 | .00 | .00 | 2.33 | 7.00 | .33 | .33 | .33 | 84 | 1 | 18 | 1 | 7 | 23 | 18 | 17 | 27 |
| Opponents | 3 | 67 | 3.67 | .33 | .00 | .00 | 1.33 | 5.33 | .33 | .00 | .67 | 91 | 2 | 15 | 1 | 5 | 21 | 16 | 6 | 49 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| SCOTT | 3 | 17.0 | 5.2 | 1 | 1 | 7.0 | 3.7 | 0.4 | 0.4 | 1.2 | 5.8 | --- | --- | --- | 25.1 | 0.41 | 2.1 | 11.9 |
| HUNTER | 1 | 3.0 | 3.0 | 0 | 1 | 7.0 | 4.7 | 2.3 | 2.3 | 2.3 | 4.7 | 2.3 | --- | --- | 28.0 | 2.33 | 0.0 | 16.3 |
| Totals | 3 | 20.0 | 6.2 | 1 | 2 | 7.0 | 3.8 | 0.7 | 0.7 | 1.4 | 5.6 | 0.3 | --- | --- | 25.5 | 0.70 | 1.8 | 12.6 |
| Opponents | 3 | 20.0 | 6.2 | 2 | 1 | 7.0 | 5.6 | 0.3 | 0.3 | 2.5 | 7.3 | --- | --- | --- | 30.8 | 0.35 | 5.2 | 8.4 |
+ = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 25 | - | vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
| 25 | - | vs California 99 (May 29, 1999 at Oklahoma City, OK) | |
| Hits: | 6 | - | vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| Total bases: | 6 | - | vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| Walks: | 4 | - | vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| Strikeouts: | 11 | - | vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
| Sac hits: | 2 | - | vs California 99 (May 29, 1999 at Oklahoma City, OK) |
| Hit by pitch: | 3 | - | vs California 99 (May 29, 1999 at Oklahoma City, OK) |
| Runners LOB: | 10 | - | vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| 10 | - | vs California 99 (May 29, 1999 at Oklahoma City, OK) |
Fielding
| Putouts: | 21 | - | vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| 21 | - | vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) | |
| Assists: | 15 | - | vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
| Errors: | 2 | - | vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
Pitching
| Innings pitched: | 7.0 | - | vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| 7.0 | - | vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) | |
| Walks allowed: | 2 | - | vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
| Strikeouts: | 7 | - | vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| Hits allowed: | 4 | - | vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| 4 | - | vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | WITT vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| 4 | - | WITT vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) | |
| 4 | - | SCOTT vs California 99 (May 29, 1999 at Oklahoma City, OK) | |
| Hits: | 2 | - | WITT vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| 2 | - | JUNG vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) | |
| 2 | - | CZARNECKI vs California 99 (May 29, 1999 at Oklahoma City, OK) | |
| Total bases: | 2 | - | WITT vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| 2 | - | JUNG vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) | |
| 2 | - | CZARNECKI vs California 99 (May 29, 1999 at Oklahoma City, OK) | |
| Walks: | 2 | - | MAXEY vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| Strikeouts: | 3 | - | SCOTT vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
| 3 | - | FOSSATTI vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) | |
| Hit by pitch: | 2 | - | WITT vs California 99 (May 29, 1999 at Oklahoma City, OK) |
| Runners LOB: | 4 | - | CERVANTEZ vs California 99 (May 29, 1999 at Oklahoma City, OK) |
| 4 | - | FOSSATTI vs California 99 (May 29, 1999 at Oklahoma City, OK) |
Fielding
| Putouts: | 12 | - | MAXEY vs California 99 (May 29, 1999 at Oklahoma City, OK) |
| Assists: | 5 | - | SCOTT vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
Pitching
| Innings pitched: | 7.0 | - | SCOTT vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| 7.0 | - | SCOTT vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) | |
| Walks allowed: | 2 | - | SCOTT vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
| Strikeouts: | 7 | - | SCOTT vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| Hits allowed: | 4 | - | SCOTT vs Southern Miss 99 (May 27, 1999 at Oklahoma City, OK) |
| 4 | - | SCOTT vs UCLA 99 (May 28, 1999 at Oklahoma City, OK) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| May 27, 1999 | vs | Southern Miss 99 | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | 10 | .250 | |
| May 28, 1999 | vs | UCLA 99 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 15 | 2 | 7 | .224 | |
| May 29, 1999 | vs | California 99 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 18 | 13 | 0 | 10 | .216 | |
| Totals | 74 | 1 | 16 | 1 | 0 | 0 | 0 | 16 | 7 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 21 | 60 | 38 | 2 | 27 | .216 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 27, 1999 | vs | Southern Miss 99 | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 1 | 0 | 0 | 0.00 | |
| May 28, 1999 | vs | UCLA 99 | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 | 1 | 0 | 0.50 | |
| May 29, 1999 | vs | California 99 | 6.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 1 | 2 | 0 | 0.70 | |
| Totals | 20.0 | 11 | 2 | 2 | 4 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 1 | 2 | 0 | 0.70 |
* = NCAA game